IWWF Dynamic World Ranking List
Results from 20250122
70+ Women Tricks
| 1 | FAUSOLD, Janie | USA | 1954 | 2530 | 25W999A-2630 | 25W078L-2430 | 26W019R-2270 | 25PANA03-2010 | 25W110L-1960 | IWWF ID# USA800000398 |
| 2 | HARRISON, Leza | USA | 1951 | 2375 | 25S068R-2650 | 25PANA03-2100 | 25S088R-1890 | 26S049R-1200 | - | IWWF ID# USA300000090 |
| 3 | TULLIO, Beth | USA | 1955 | 2370 | 25S066R-2370 | 26S049R-2370 | 25PANA03-2320 | 25S091R-1960 | 25S075R-1570 | IWWF ID# USA500140107 |
| 4 | CRISP, Sue | AUS | 1954 | 1920 | 25OCEA03-1940 | 25AUS058-1900 | 26AUS094-1900 | 25AUS096-1810 | 25AUS029-1700 | IWWF ID# AUS1002126 |
| 5 | CAVENAUGH, Brenda(75+) | USA | 1948 | 1215 | 26S040R-1280 | 25PANA03-1150 | - | - | - | IWWF ID# USA300042139 |
| 6 | HULLER, Gabriele(75+) | GER | 1950 | 1195 | 25EURO04-1470 | 25GER005-920 | 25GER009-760 | - | - | IWWF ID# GER962008612 |
| 7 | CUMMINGS, Sandra | USA | 1951 | 1070 | 25PANA03-1080 | 26M011L-1060 | - | - | - | IWWF ID# USA200089274 |
| 8 | THOMPSON, Juliet(75+) | GBR | 1947 | 915 | 25EURO04-950 | 25GBR007-880 | 25GBR032-770 | 25GBR019-690 | 25GBR002-490 | IWWF ID# GBR642018258 |
| 9 | KARR, Janet(75+) | USA | 1947 | 650 | 25PANA03-680 | 25M036L-620 | - | - | - | IWWF ID# USA700000212 |
| 10 | KEENAN, Carol ann | USA | 1955 | 590 | 26E015L-590 | 26S020R-590 | - | - | - | IWWF ID# USA800011499 |
70+ Men Tricks
| 1 | SANFANANDRE, Alfred | USA | 1955 | 3235 | 25S066R-3510 | 25S091R-2960 | 25S061R-2850 | 25PANA03-2670 | 25E998B-1880 | IWWF ID# USA600040992 |
| 2 | LEE, Eric | USA | 1955 | 2870 | 25W114L-2870 | 25W999A-2870 | 25W078L-2670 | 25W127R-2470 | 25PANA03-1870 | IWWF ID# USA200008363 |
| 3 | PLOUFFE, Pierre(75+) | CAN | 1949 | 2270 | 25CAN002-2430 | 25PANA03-2110 | 25CAN038-2060 | - | - | IWWF ID# CAN100002525 |
| 4 | KISTLER, Bruce | USA | 1951 | 2125 | 25S067R-3250 | 25S998B-1000 | - | - | - | IWWF ID# USA000161169 |
| 5 | GREEN, Gavin | NZL | 1955 | 2000 | 25NZL011-2110 | 25NZL017-1890 | - | - | - | IWWF ID# NZL028 |
| 6 | MOREA, Daniel(75+) | USA | 1949 | 1985 | 25PANA03-2250 | 25S061R-1720 | - | - | - | IWWF ID# USA200003863 |
| 7 | NELSON, Stephen(75+) | USA | 1945 | 1840 | 25M081L-2080 | 25PANA03-1600 | 26M014L-1570 | - | - | IWWF ID# USA900013018 |
| 8 | FULCHER, Robert | USA | 1955 | 1635 | 25W999A-1790 | 25C048L-1480 | 26S023R-1360 | 25C031R-1220 | 25C045L-1180 | IWWF ID# USA600068501 |
| 9 | ABLE, John | USA | 1953 | 1445 | 25C059R-1500 | 25W999A-1390 | 25PANA03-1380 | 25C998B-1310 | 25S068R-1270 | IWWF ID# USA500001316 |
| 10 | WHITTAKER, Gerry | CAN | 1955 | 1430 | 25CAN002-1510 | 25W079L-1350 | - | - | - | IWWF ID# CAN100003322 |
| 11 | SWITZER, Stan(75+) | USA | 1943 | 1415 | 25S075R-1490 | 25S068R-1340 | - | - | - | IWWF ID# USA500040324 |
| 12 | LONGO, Dennis(75+) | USA | 1945 | 1305 | 25W999A-1380 | 26S020R-1230 | 25PANA03-1000 | 25S998B-910 | - | IWWF ID# USA800000095 |
| 13 | SNELL, Freddie | USA | 1955 | 1280 | 25S998B-1310 | 25W999A-1250 | 25S091R-1230 | - | - | IWWF ID# USA700110870 |
| 14 | REITBERGER, Anton | GER | 1955 | 1260 | 25GER009-1590 | 25GER005-930 | - | - | - | IWWF ID# GER202009478 |
| 15 | HAWLEY, David | GBR | 1952 | 1180 | 25EURO04-1270 | 25GBR032-1090 | - | - | - | IWWF ID# GBR792008553 |
| 16 | BLAIR, Joe(75+) | USA | 1946 | 985 | 25C998B-1030 | 25PANA03-940 | 25C059R-810 | - | - | IWWF ID# USA500002016 |
| 17 | JACQUIER, Yves(75+) | SUI | 1947 | 910 | 25SUI005-1060 | 25SUI018-760 | - | - | - | IWWF ID# SUI982014937 |
| 18 | HARTWELL, Brad | USA | 1954 | 910 | 25W998B-910 | 25W091L-910 | - | - | - | IWWF ID# USA400041960 |
| 19 | CRISP, Richard(75+) | AUS | 1946 | 830 | 25AUS058-870 | 25AUS096-790 | 25OCEA03-780 | 26AUS023-680 | 25AUS057-490 | IWWF ID# AUS128951 |
| 20 | HOF, Pierre | NED | 1955 | 775 | 25BEL005-820 | 25NED006-730 | 25BEL003-620 | - | - | IWWF ID# NED742008587 |
| 21 | SELSOR, Russ | USA | 1953 | 745 | 25W114L-830 | 25W999A-660 | - | - | - | IWWF ID# USA100040559 |
| 22 | COOMES, Pat | USA | 1953 | 545 | 25W999A-650 | 25S998B-440 | - | - | - | IWWF ID# USA500040999 |
| 23 | BRYANT, Errol(75+) | USA | 1940 | 540 | 25S113R-570 | 25W999A-510 | 25PANA03-470 | 25S998B-410 | - | IWWF ID# USA200000176 |
| 24 | BUCHER, Don(75+) | USA | 1947 | 450 | 25M036L-580 | 25M998B-320 | - | - | - | IWWF ID# USA900000841 |
| 25 | SHARKEY, Randy(75+) | USA | 1946 | 400 | 26M011L-480 | 26M021L-320 | - | - | - | IWWF ID# USA000000211 |
| 26 | MURRAY, Bryan(75+) | NZL | 1931 | 285 | 25NZL017-330 | 25NZL016-240 | - | - | - | IWWF ID# NZL517 |
IWWF Dynamic World Ranking List
Results from 20250122
75+ Women Tricks
75+ Men Tricks
| 1 | PLOUFFE, Pierre | CAN | 1949 | 2270 | 25CAN002-2430 | 25PANA03-2110 | 25CAN038-2060 | - | - | IWWF ID# CAN100002525 |
| 2 | MOREA, Daniel | USA | 1949 | 1985 | 25PANA03-2250 | 25S061R-1720 | - | - | - | IWWF ID# USA200003863 |
| 3 | NELSON, Stephen(80+) | USA | 1945 | 1840 | 25M081L-2080 | 25PANA03-1600 | 26M014L-1570 | - | - | IWWF ID# USA900013018 |
| 4 | SWITZER, Stan(80+) | USA | 1943 | 1415 | 25S075R-1490 | 25S068R-1340 | - | - | - | IWWF ID# USA500040324 |
| 5 | LONGO, Dennis(80+) | USA | 1945 | 1305 | 25W999A-1380 | 26S020R-1230 | 25PANA03-1000 | 25S998B-910 | - | IWWF ID# USA800000095 |
| 6 | BLAIR, Joe | USA | 1946 | 985 | 25C998B-1030 | 25PANA03-940 | 25C059R-810 | - | - | IWWF ID# USA500002016 |
| 7 | JACQUIER, Yves | SUI | 1947 | 910 | 25SUI005-1060 | 25SUI018-760 | - | - | - | IWWF ID# SUI982014937 |
| 8 | CRISP, Richard | AUS | 1946 | 830 | 25AUS058-870 | 25AUS096-790 | 25OCEA03-780 | 26AUS023-680 | 25AUS057-490 | IWWF ID# AUS128951 |
| 9 | BRYANT, Errol(80+) | USA | 1940 | 540 | 25S113R-570 | 25W999A-510 | 25PANA03-470 | 25S998B-410 | - | IWWF ID# USA200000176 |
| 10 | BUCHER, Don | USA | 1947 | 450 | 25M036L-580 | 25M998B-320 | - | - | - | IWWF ID# USA900000841 |
| 11 | SHARKEY, Randy | USA | 1946 | 400 | 26M011L-480 | 26M021L-320 | - | - | - | IWWF ID# USA000000211 |
| 12 | MURRAY, Bryan(80+) | NZL | 1931 | 285 | 25NZL017-330 | 25NZL016-240 | - | - | - | IWWF ID# NZL517 |
IWWF Dynamic World Ranking List
Results from 20250122
80+ Women Tricks
80+ Men Tricks
IWWF Dynamic World Ranking List
Results from 20250122
85+ Women Tricks
85+ Men Tricks