IWWF Dynamic World Ranking List
Results from 20250824
70+ Women Tricks
| 1 | TULLIO, Beth | USA | 1955 | 2490 | 26S998B-2550 | 26S081R-2430 | 26S077R-2400 | 26S049R-2370 | 25PANA03-2320 | IWWF ID# USA500140107 |
| 2 | HARRISON, Leza | USA | 1951 | 2285 | 26S013R-2470 | 25PANA03-2100 | 26S081R-2030 | 26S049R-1200 | - | IWWF ID# USA300000090 |
| 3 | FAUSOLD, Janie | USA | 1954 | 2140 | 26W019R-2270 | 25PANA03-2010 | 26IWWF01-1800 | 26W077L-1650 | 26W087L-1600 | IWWF ID# USA800000398 |
| 4 | CRISP, Sue | AUS | 1954 | 1940 | 26AUS110-1940 | 26AUS071-1940 | 26AUS094-1900 | 26IWWF01-1900 | - | IWWF ID# AUS1002126 |
| 5 | HULLER, Gabriele(75+) | GER | 1950 | 1555 | 26IWWF01-1640 | 25EURO04-1470 | 26GER008-1050 | - | - | IWWF ID# GER962008612 |
| 6 | CAVENAUGH, Brenda(75+) | USA | 1948 | 1240 | 26S040R-1280 | 26IWWF01-1200 | 25PANA03-1150 | - | - | IWWF ID# USA300042139 |
| 7 | CUMMINGS, Sandra | USA | 1951 | 1000 | 25PANA03-1080 | 26IWWF01-920 | - | - | - | IWWF ID# USA200089274 |
| 8 | SWITZER, Donna(75+) | USA | 1946 | 915 | 26S077R-1000 | 26S092R-830 | 26IWWF01-650 | - | - | IWWF ID# USA500001132 |
| 9 | THOMPSON, Juliet(75+) | GBR | 1947 | 880 | 25EURO04-950 | 26GBR013-810 | 26GBR002-600 | - | - | IWWF ID# GBR642018258 |
| 10 | KEENAN, Carol Ann | USA | 1955 | 665 | 26IWWF01-740 | 26E015L-590 | 26E038R-590 | 26S020R-590 | - | IWWF ID# USA800011499 |
| 11 | KARR, Janet(75+) | USA | 1947 | 650 | 25PANA03-680 | 26IWWF01-620 | - | - | - | IWWF ID# USA700000212 |
| 12 | WING, Bronwyn | AUS | 1953 | 380 | 26AUS110-470 | 26AUS031-290 | - | - | - | IWWF ID# AUS1000225 |
70+ Men Tricks
| 1 | SANFANANDRE, Alfred | USA | 1955 | 2675 | 26S076R-2680 | 25PANA03-2670 | 26S074R-2530 | 26E998B-2340 | - | IWWF ID# USA600040992 |
| 2 | LEE, Eric | USA | 1955 | 2530 | 26W077L-2540 | 26W087L-2520 | 25PANA03-1870 | 26IWWF01-980 | - | IWWF ID# USA200008363 |
| 3 | KISTLER, Bruce | USA | 1951 | 2240 | 26S012R-3010 | 26S092R-1470 | - | - | - | IWWF ID# USA000161169 |
| 4 | PLOUFFE, Pierre(75+) | CAN | 1949 | 2085 | 25PANA03-2110 | 26IWWF01-2060 | - | - | - | IWWF ID# CAN100002525 |
| 5 | NELSON, Stephen(75+) | USA | 1945 | 1770 | 26M999A-1940 | 25PANA03-1600 | - | - | - | IWWF ID# USA900013018 |
| 6 | ARP HANSEN, Lars(75+) | DEN | 1950 | 1730 | 25EURO04-1880 | 26IWWF01-1580 | - | - | - | IWWF ID# DEN832007808 |
| 7 | MOREA, Daniel(75+) | USA | 1949 | 1615 | 25PANA03-2250 | 26M045L-980 | - | - | - | IWWF ID# USA200003863 |
| 8 | FULCHER, Robert | USA | 1955 | 1555 | 26C035R-1630 | 26IWWF01-1480 | 26S023R-1360 | - | - | IWWF ID# USA600068501 |
| 9 | ABLE, John | USA | 1953 | 1550 | 26C998B-1590 | 26IWWF01-1510 | 26M999A-1480 | 25PANA03-1380 | 26C046L-1280 | IWWF ID# USA500001316 |
| 10 | WHITTAKER, Gerry | CAN | 1955 | 1505 | 26IWWF01-1570 | 26W088L-1440 | - | - | - | IWWF ID# CAN100003322 |
| 11 | GREEN, Gavin | NZL | 1955 | 1400 | 26NZL024-2070 | 26IWWF01-730 | - | - | - | IWWF ID# NZL028 |
| 12 | LONGO, Dennis(75+) | USA | 1945 | 1115 | 26S020R-1230 | 25PANA03-1000 | 26IWWF01-920 | 26M999A-890 | 26S092R-840 | IWWF ID# USA800000095 |
| 13 | BLAIR, Joe(75+) | USA | 1946 | 1110 | 26M999A-1150 | 26C998B-1070 | 25PANA03-940 | - | - | IWWF ID# USA500002016 |
| 14 | HAWLEY, David | GBR | 1952 | 1100 | 25EURO04-1270 | 26IWWF01-930 | - | - | - | IWWF ID# GBR792008553 |
| 15 | HARTWELL, Brad | USA | 1954 | 1060 | 26IWWF01-1060 | 26W099L-1060 | 26M999A-820 | - | - | IWWF ID# USA400041960 |
| 16 | SNELL, Freddie | USA | 1955 | 1030 | 26S998B-1340 | 26M999A-720 | - | - | - | IWWF ID# USA700110870 |
| 17 | LUZORO, Joe | USA | 1955 | 1005 | 26S020R-1070 | 26S092R-940 | - | - | - | IWWF ID# USA000040316 |
| 18 | DAGG, Alan(75+) | AUS | 1947 | 955 | 26AUS070-1080 | 26AUS071-830 | - | - | - | IWWF ID# AUS600811 |
| 19 | JACQUIER, Yves(75+) | SUI | 1947 | 940 | 25SUI005-1060 | 26SUI003-820 | - | - | - | IWWF ID# SUI982014937 |
| 20 | CRISP, Richard(75+) | AUS | 1946 | 830 | 26AUS110-870 | 26AUS102-790 | 26IWWF01-790 | - | - | IWWF ID# AUS128951 |
| 21 | SWITZER, Stan(75+) | USA | 1943 | 660 | 26IWWF01-660 | 26S092R-660 | 26S077R-580 | - | - | IWWF ID# USA500040324 |
| 22 | SELSOR, Russ | USA | 1953 | 535 | 26W087L-660 | 26IWWF01-410 | - | - | - | IWWF ID# USA100040559 |
| 23 | HULLER, Heiko(75+) | GER | 1945 | 525 | 26GER008-550 | 26IWWF01-500 | - | - | - | IWWF ID# GER932008613 |
| 24 | FOX, Jean Pierre(75+) | FRA | 1946 | 270 | 26IWWF01-360 | 25FRA002-180 | - | - | - | IWWF ID# FRA472006753 |
IWWF Dynamic World Ranking List
Results from 20250824
75+ Women Tricks
75+ Men Tricks
| 1 | PLOUFFE, Pierre | CAN | 1949 | 2085 | 25PANA03-2110 | 26IWWF01-2060 | - | - | - | IWWF ID# CAN100002525 |
| 2 | NELSON, Stephen(80+) | USA | 1945 | 1770 | 26M999A-1940 | 25PANA03-1600 | - | - | - | IWWF ID# USA900013018 |
| 3 | ARP HANSEN, Lars | DEN | 1950 | 1730 | 25EURO04-1880 | 26IWWF01-1580 | - | - | - | IWWF ID# DEN832007808 |
| 4 | MOREA, Daniel | USA | 1949 | 1615 | 25PANA03-2250 | 26M045L-980 | - | - | - | IWWF ID# USA200003863 |
| 5 | LONGO, Dennis(80+) | USA | 1945 | 1115 | 26S020R-1230 | 25PANA03-1000 | 26IWWF01-920 | 26M999A-890 | 26S092R-840 | IWWF ID# USA800000095 |
| 6 | BLAIR, Joe | USA | 1946 | 1110 | 26M999A-1150 | 26C998B-1070 | 25PANA03-940 | - | - | IWWF ID# USA500002016 |
| 7 | DAGG, Alan | AUS | 1947 | 955 | 26AUS070-1080 | 26AUS071-830 | - | - | - | IWWF ID# AUS600811 |
| 8 | JACQUIER, Yves | SUI | 1947 | 940 | 25SUI005-1060 | 26SUI003-820 | - | - | - | IWWF ID# SUI982014937 |
| 9 | CRISP, Richard | AUS | 1946 | 830 | 26AUS110-870 | 26AUS102-790 | 26IWWF01-790 | - | - | IWWF ID# AUS128951 |
| 10 | SWITZER, Stan(80+) | USA | 1943 | 660 | 26IWWF01-660 | 26S092R-660 | 26S077R-580 | - | - | IWWF ID# USA500040324 |
| 11 | HULLER, Heiko(80+) | GER | 1945 | 525 | 26GER008-550 | 26IWWF01-500 | - | - | - | IWWF ID# GER932008613 |
| 12 | FOX, Jean Pierre | FRA | 1946 | 270 | 26IWWF01-360 | 25FRA002-180 | - | - | - | IWWF ID# FRA472006753 |
IWWF Dynamic World Ranking List
Results from 20250824
80+ Women Tricks
80+ Men Tricks
IWWF Dynamic World Ranking List
Results from 20250824
85+ Women Tricks
85+ Men Tricks