Notes:
1. Overall Ranking is based on the single best round overall score
2. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom) but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
IWWF World Ranking List
Results from November 1, 2023 to October 31, 2024
Open Women Overall
| 1 | STRALTSOVA, Hanna | USA | 1994 | 2571.74 | 24C326R | 2 | 2.00@10.75 | 9010 | 56.70 | IWWF ID# USA400155423 |
| 2 | HANSEN, Kennedy | USA | 2003 | 2369.05 | 24S310R | 1 | 4.00@11.25 | 9630 | 48.50 | IWWF ID# USA500141821 |
| 3 | DANISHEUSKAYA, Aliaksandra | USA | 1997 | 2351.80 | 24S337R | 1 | 3.00@11.25 | 7990 | 54.80 | IWWF ID# USA300166437 |
| 4 | RINI, Paige | CAN | 2000 | 2346.61 | 24S339R | 1 | 1.00@10.75 | 9190 | 47.00 | IWWF ID# CAN100002668 |
| 5 | JAQUESS, Regina | USA | 1984 | 2246.66 | 24S337R | 1 | 0.50@10.25 | 7240 | 46.10 | IWWF ID# USA100000047 |
| 6 | GONZALEZ, Valentina | CHI | 1999 | 2140.05 | 24S308R | 1 | 3.00@11.25 | 7400 | 47.90 | IWWF ID# CHI201636310 |
| 7 | PARKHOMENKA, Alena | IWF | 2002 | 2128.21 | 24EURO04 | 1 | 0.50@11.25 | 8320 | 45.70 | IWWF ID# IWF100200011 |
| 8 | HUNTER, Anna | USA | 1999 | 2081.30 | 24PANA02 | 1 | 1.00@11.25 | 10400 | 35.30 | IWWF ID# USA800062260 |
| 9 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 1958.47 | 24S319R | 1 | 3.50@12.00 | 6310 | 48.30 | IWWF ID# MAS000000001 |
| 10 | FERGUSON, Sade | AUS | 2003 | 1915.77 | 24AUS064 | 2 | 3.00@10.75 | 5410 | 41.40 | IWWF ID# AUS1006971 |
| 11 | STEINER, Lili | AUT | 2004 | 1908.61 | 24AUT012 | 1 | 3.00@11.25 | 5080 | 46.80 | IWWF ID# AUT612020393 |
| 12 | ANGUENOT, Ines | FRA | 2002 | 1899.12 | 24FRA016 | 2 | 3.00@12.00 | 5920 | 47.60 | IWWF ID# FRA692015508 |
| 13 | OUTRAM, Sanchia | GBR | 1998 | 1880.66 | 24NZL016 | 2 | 2.00@11.25 | 6050 | 42.60 | IWWF ID# GBR612011469 |
| 14 | WHARTON, Brittany | USA | 1994 | 1825.56 | 24C336R | 1 | 2.00@12.00 | 4010 | 52.50 | IWWF ID# USA100005264 |
| 15 | THOMSEN, Elena | SUI | 1973 | 1797.69 | 24EURO04 | 1 | 3.00@12.00 | 5480 | 44.90 | IWWF ID# SUI462010116 |
| 16 | BUTLIN, Lara | AUS | 2004 | 1788.79 | 24C336R | 2 | 1.00@11.25 | 5000 | 43.40 | IWWF ID# AUS1010265 |
| 17 | APPLETON, Kristy | AUS | 2007 | 1768.04 | 24S319R | 1 | 3.50@12.00 | 5180 | 44.40 | IWWF ID# AUS1014630 |
| 18 | HVOZDZEVA, Sofya | IWF | 2004 | 1738.84 | 24EURO05 | 2 | 2.00@12.00 | 5790 | 41.90 | IWWF ID# IWF100200010 |
| 19 | VYMPRANIETSOVA, Marie | GRE | 1980 | 1738.76 | 24ITA009 | 1 | 1.50@11.25 | 2260 | 51.40 | IWWF ID# GRE382009957 |
| 20 | PELKEY, Megan | CAN | 2006 | 1686.76 | 24S339R | 1 | 1.50@12.00 | 6470 | 37.40 | IWWF ID# CAN200005667 |
| 21 | BERNER, Leona | AUT | 2006 | 1668.10 | 24EURO05 | 1 | 0.50@12.00 | 4450 | 45.10 | IWWF ID# AUT142023448 |
| 22 | KAZELSKAYA, Maryia | IWF | 2006 | 1663.39 | 24EURO05 | 2 | 3.00@12.00 | 5320 | 39.70 | IWWF ID# IWF100200024 |
| 23 | ABELSON, Alexia | USA | 2010 | 1658.44 | 24ESP002 | 2 | 3.50@11.25 | 8720 | 21.60 | IWWF ID# USA500159147 |
| 24 | ALLARD, Nellie | CAN | 2005 | 1648.65 | 24CAN001 | 2 | 1.00@11.25 | 3240 | 44.10 | IWWF ID# CAN100005602 |
| 25 | SONIER, Perrine | FRA | 2002 | 1635.68 | 24EURO04 | 1 | 3.00@12.00 | 4540 | 41.50 | IWWF ID# FRA292011415 |
| 26 | BUTTERFIELD, Krista | USA | 1998 | 1616.25 | 24C326R | 2 | 2.00@12.00 | 6490 | 33.90 | IWWF ID# USA400115397 |
| 27 | DAVIS, Emma | USA | 2006 | 1603.68 | 24S328R | 1 | 3.00@12.00 | 6260 | 33.50 | IWWF ID# USA300151938 |
| 28 | MENESTRINA, Jutta | FIN | 1987 | 1590.38 | 24FIN004 | 2 | 2.50@12.00 | 3710 | 43.10 | IWWF ID# FIN052008901 |
| 29 | HAFNER, Katharina | AUT | 2007 | 1521.96 | 24AUT012 | 2 | 2.00@12.00 | 4050 | 39.20 | IWWF ID# AUT382023537 |
| 30 | JACOBSEN, Maise | DEN | 2008 | 1521.80 | 24IWWF02 | 1 | 2.00@12.00 | 2670 | 44.50 | IWWF ID# DEN092022706 |
| 31 | DUVERGER, Marie-Lou | FRA | 2007 | 1508.59 | 24EURO03 | 2 | 3.00@13.00 | 5330 | 37.40 | IWWF ID# FRA442019267 |
| 32 | PINSONNEAULT, Kate | CAN | 2007 | 1495.85 | 24CAN001 | 2 | 2.00@12.00 | 3470 | 40.30 | IWWF ID# CAN200007623 |
| 33 | POPOVA, Mariia | UKR | 2010 | 1490.59 | 24EURO04 | 1 | 2.00@13.00 | 6230 | 33.90 | IWWF ID# UKR452022985 |
| 34 | ROBERTS, Lucy | GBR | 2004 | 1484.22 | 24GBR011 | 1 | 0.50@12.00 | 5110 | 34.60 | IWWF ID# GBR872018121 |
| 35 | SERAFICA, Margherita | ITA | 2007 | 1479.62 | 24ITA013 | 2 | 1.00@12.00 | 4780 | 35.30 | IWWF ID# ITA752019871 |
| 36 | MORONEY, Layne | AUS | 2002 | 1473.95 | 24AUS034 | 2 | 1.50@12.00 | 5010 | 33.80 | IWWF ID# AUS1009488 |
| 37 | BENJAMIN, Eleanor | GBR | 1990 | 1461.38 | 24GBR020 | 2 | 2.00@12.00 | 3940 | 37.00 | IWWF ID# GBR982007900 |
| 38 | WOLFISBERG, Kirsi | SUI | 2001 | 1455.31 | 24FRA016 | 2 | 3.00@13.00 | 4470 | 38.40 | IWWF ID# SUI972015531 |
| 39 | BENJAMIN, Jennifer | GBR | 1991 | 1427.32 | 24GBR020 | 1 | 3.00@12.00 | 2870 | 38.90 | IWWF ID# GBR952007901 |
| 40 | BRUMMEL, Lara | GER | 2003 | 1426.93 | 24ITA003 | 3 | 2.00@12.00 | 3110 | 38.70 | IWWF ID# GER722019969 |
| 41 | HAYES, Erica | AUS | 2008 | 1424.75 | 24AUS035 | 2 | 2.50@12.00 | 6890 | 23.70 | IWWF ID# AUS1011503 |
| 42 | WILLIAMS, Courtney | NZL | 2003 | 1420.10 | 24NZL018 | 1 | 4.00@14.25 | 5400 | 37.00 | IWWF ID# NZL1040 |
| 43 | MUNRO, Hilary | NZL | 1994 | 1415.50 | 24AUS004 | 2 | 2.50@13.00 | 4300 | 37.70 | IWWF ID# NZL953 |
| 44 | NEWMAN, Charlsey | USA | 2001 | 1381.98 | 24W999A | 1 | 2.00@12.00 | 2890 | 37.60 | IWWF ID# USA400130727 |
| 45 | DAVIS, Cameron | USA | 2008 | 1372.18 | 24IWWF02 | 1 | 2.00@12.00 | 4730 | 30.10 | IWWF ID# USA600152314 |
| 46 | BOSKUS, Brooke | USA | 2003 | 1364.34 | 24C998B | 1 | 2.50@13.00 | 4010 | 36.60 | IWWF ID# USA700123030 |
| 47 | NATHAN, Kendra | USA | 2004 | 1354.31 | 24W357L | 1 | 3.00@12.00 | 3140 | 34.70 | IWWF ID# USA300150474 |
| 48 | REEVES, Zarhli | AUS | 2010 | 1351.97 | 24AUS165 | 2 | 4.00@13.00 | 3530 | 36.80 | IWWF ID# AUS1013178 |
| 49 | BUTTERFIELD, Amber | GBR | 2001 | 1349.29 | 24GBR020 | 2 | 2.00@12.00 | 2990 | 35.80 | IWWF ID# GBR512014738 |
| 50 | MOREL, Melitine | FRA | 2010 | 1348.51 | 24SUI001 | 2 | 1.00@12.00 | 5020 | 28.70 | IWWF ID# FRA372023602 |
| 51 | SOURTY, Virginie | FRA | 1987 | 1348.35 | 24IWWF04 | 2 | 1.00@12.00 | 3900 | 33.00 | IWWF ID# FRA522007592 |
| 52 | POTTBECKER, Sage | USA | 2003 | 1343.29 | 24CAN005 | 1 | 1.00@11.25 | 1830 | 36.30 | IWWF ID# USA800135605 |
| 53 | WATERS, Camryn | USA | 2007 | 1326.93 | 25S042R | 1 | 2.00@12.00 | 1880 | 39.10 | IWWF ID# USA600177430 |
| 54 | WIMMER, Alexandra | AUT | 2005 | 1321.28 | 24EURO05 | 1 | 5.00@13.00 | 3330 | 35.50 | IWWF ID# AUT762020388 |
| 55 | GRUBBS, Jana | USA | 2000 | 1318.22 | 24W321L | 1 | 2.50@12.00 | 3220 | 33.20 | IWWF ID# USA100137910 |
| 56 | VERSWYVEL G., Daniela | COL | 2004 | 1313.35 | 24PANA02 | 1 | 5.00@14.25 | 6580 | 27.10 | IWWF ID# COL040701334 |
| 57 | WENZEL, Leny | GER | 2008 | 1300.42 | 24ITA001 | 1 | 5.00@14.25 | 4380 | 35.00 | IWWF ID# GER882022518 |
| 58 | ANDERSEN, Katrine | DEN | 1982 | 1293.13 | 24DEN002 | 2 | 0.50@12.00 | 930 | 42.40 | IWWF ID# DEN262010543 |
| 59 | SCHOLZ, Nele | GER | 2006 | 1279.90 | 24ITA001 | 2 | 1.00@13.00 | 3920 | 34.40 | IWWF ID# GER332022795 |
| 60 | MORRIS, Jaye | USA | 1995 | 1279.15 | 24W999A | 1 | 4.00@13.00 | 2580 | 37.30 | IWWF ID# USA700009044 |
| 61 | PIEDRAHITA L., Martina | COL | 2006 | 1278.80 | 24PANA03 | 2 | 0.50@13.00 | 4420 | 32.80 | IWWF ID# COL060512320 |
| 62 | SWEENEY, Jada | AUS | 2006 | 1271.55 | 24AUS064 | 2 | 1.00@13.00 | 4060 | 33.50 | IWWF ID# AUS1010915 |
| 63 | BALLY, Nora | USA | 2005 | 1270.10 | 25S020R | 2 | 3.00@12.00 | 2920 | 31.90 | IWWF ID# USA500181490 |
| 64 | MENDEZ, Emilia | CHI | 2004 | 1262.88 | 24CHI012 | 1 | 2.00@11.25 | 290 | 38.00 | IWWF ID# CHI216911989 |
| 65 | BENNETT, Milla | AUS | 2004 | 1262.24 | 24NZL029 | 2 | 2.00@12.00 | 3310 | 30.80 | IWWF ID# AUS1009828 |
| 66 | KRUG, Josefa | AUT | 2004 | 1248.64 | 24AUT004 | 1 | 5.00@13.00 | 2330 | 36.20 | IWWF ID# AUT322019271 |
| 67 | ORAVCOVA, Zuzana | SVK | 2001 | 1238.78 | 24AUT001 | 1 | 2.00@12.00 | 3800 | 27.90 | IWWF ID# SVK752012790 |
| 68 | HOOPS, Samantha | USA | 2006 | 1221.94 | 24W999A | 1 | 4.00@13.00 | 3080 | 32.90 | IWWF ID# USA600165567 |
| 69 | HENDERSON, Eva | USA | 2006 | 1214.02 | 24M304L | 1 | 2.00@13.00 | 4260 | 29.50 | IWWF ID# USA800154811 |
| 70 | CAJZLOVA, Katerina | CZE | 2007 | 1210.33 | 24EURO03 | 1 | 1.00@12.00 | 3230 | 29.60 | IWWF ID# CZE072018374 |
| 71 | LACHANCE, Darah | CAN | 2006 | 1198.85 | 24CAN005 | 1 | 1.00@11.25 | 2700 | 26.70 | IWWF ID# CAN100004016 |
| 72 | KMENTOVA, Klaudie | CZE | 2007 | 1183.50 | 24S339R | 1 | 3.00@13.00 | 4790 | 25.40 | IWWF ID# CZE552017873 |
| 73 | DESTE, Lilli | GBR | 2005 | 1177.38 | 24EURO05 | 1 | 4.50@13.00 | 2430 | 33.10 | IWWF ID# GBR232022863 |
| 74 | PELKEY, Sofia | CAN | 2011 | 1173.48 | 24CAN005 | 2 | 2.50@14.25 | 4290 | 31.70 | IWWF ID# CAN200005670 |
| 75 | STENGER, Solie | USA | 2006 | 1171.80 | 24CAN005 | 2 | 5.50@12.00 | 1540 | 31.10 | IWWF ID# USA900178106 |
| 76 | GUSTAFSSON, Sandra | SWE | 1990 | 1163.70 | 24SWE018 | 1 | 2.50@12.00 | 1090 | 34.70 | IWWF ID# SWE202008508 |
| 77 | FRITZ, Julia | AUT | 2006 | 1163.25 | 24AUT012 | 1 | 2.00@13.00 | 2180 | 35.30 | IWWF ID# AUT262023541 |
| 78 | CUSTER, Ally | USA | 2006 | 1158.30 | 24M998B | 1 | 4.50@14.25 | 2720 | 35.60 | IWWF ID# USA800151674 |
| 79 | MARTINI, Marie | FRA | 1991 | 1156.77 | 24FRA027 | 1 | 2.50@12.00 | 1220 | 33.90 | IWWF ID# FRA982023663 |
| 80 | STANTIDI, Aspasia | GRE | 1978 | 1143.52 | 24GRE003 | 3 | 2.50@13.00 | 3630 | 28.50 | IWWF ID# GRE022023840 |
| 81 | COSGROVE, Isabel | GBR | 2011 | 1142.30 | 24IWWF02 | 1 | 3.00@13.00 | 3910 | 27.00 | IWWF ID# GBR962024132 |
| 82 | GAGNER, Jazmine | USA | 1987 | 1140.90 | 24S998B | 1 | 2.00@12.00 | 3530 | 24.70 | IWWF ID# USA300009796 |
| 83 | VANG, Eline | NOR | 2003 | 1138.05 | 24NOR014 | 1 | 3.00@13.00 | 2770 | 31.20 | IWWF ID# NOR022019766 |
| 84 | MAXSON, Maya | USA | 2009 | 1137.14 | 24M351L | 2 | 2.25@13.00 | 2020 | 34.60 | IWWF ID# USA400190035 |
| 85 | WOLFISBERG, Ladina | SUI | 2008 | 1120.27 | 24IWWF02 | 1 | 1.00@12.00 | 2190 | 29.70 | IWWF ID# SUI452018135 |
| 86 | GOLDSTEIN, Emma | USA | 2004 | 1119.43 | 24C310R | 1 | 2.00@12.00 | 2040 | 29.50 | IWWF ID# USA300141052 |
| 87 | GRAHAM, Michela | ITA | 2009 | 1118.20 | 24ITA009 | 2 | 0.00@13.00 | 3280 | 30.60 | IWWF ID# ITA582022916 |
| 88 | RAMSAY, Rebecca | CAN | 2001 | 1097.10 | 24PANA02 | 1 | 2.00@14.25 | 2460 | 35.80 | IWWF ID# CAN100004871 |
| 89 | LAMMI, Laura | FIN | 1980 | 1096.32 | 24FIN002 | 1 | 4.00@13.00 | 4110 | 23.50 | IWWF ID# FIN022008902 |
| 90 | ASHCROFT, Jaycee | AUS | 2005 | 1094.27 | 24C336R | 2 | 2.50@14.25 | 2800 | 34.00 | IWWF ID# AUS1004234 |
| 91 | ADAMCZYK, Loren | USA | 2007 | 1083.24 | 24W999A | 1 | 2.00@14.25 | 2720 | 34.20 | IWWF ID# USA800156822 |
| 92 | HILLENBRAND, Laura | GER | 2002 | 1045.09 | 24GER013 | 1 | 3.00@14.25 | 2410 | 33.00 | IWWF ID# GER582023886 |
| 93 | BONHAM, Carly | CAN | 2006 | 1043.24 | 24S319R | 2 | 5.00@13.00 | 4230 | 20.00 | IWWF ID# CAN100005196 |
| 94 | RONNERFORS, Tuva-Lisa | SWE | 2008 | 1027.75 | 24EURO03 | 1 | 1.50@12.00 | 1260 | 28.90 | IWWF ID# SWE982012478 |
| 95 | SLAVIKOVA, Veronika | CZE | 2007 | 1022.48 | 24GER001 | 2 | 0.50@13.00 | 2860 | 27.70 | IWWF ID# CZE492023404 |
| 96 | BJORLIN, Ella | SWE | 2004 | 1020.40 | 24DEN002 | 2 | 1.50@13.00 | 2150 | 29.60 | IWWF ID# SWE302019110 |
| 97 | AHAMMER, Elena | AUT | 2002 | 1012.24 | 24AUT012 | 1 | 3.00@14.25 | 1260 | 36.00 | IWWF ID# AUT022017535 |
| 98 | COLLICOAT, Anthea | AUS | 1995 | 1011.68 | 24AUS064 | 2 | 3.00@14.25 | 2710 | 30.40 | IWWF ID# AUS1004526 |
| 99 | LAHAIE, Sophie | CAN | 2008 | 1011.60 | 24IWWF02 | 1 | 1.00@14.25 | 2990 | 30.80 | IWWF ID# CAN300001698 |
| 100 | GISLER, Terhi | ARG | 2001 | 1010.31 | 24CHI003 | 1 | 4.50@14.25 | 3420 | 26.50 | IWWF ID# ARG052221504 |
| 101 | HANCOCK, Maddy | NZL | 2008 | 996.42 | 24IWWF02 | 1 | 3.00@14.25 | 1810 | 33.20 | IWWF ID# NZL1174 |
| 102 | FIELDS, Mariah | USA | 1997 | 985.04 | 24W999A | 1 | 1.50@18.25 | 2070 | 41.70 | IWWF ID# USA800142122 |
| 103 | STREITFELD, Samantha | USA | 2003 | 951.69 | 24W999A | 1 | 4.50@14.25 | 2760 | 26.50 | IWWF ID# USA600128616 |
| 104 | OLSSON, Marta | SWE | 2008 | 948.97 | 24EURO03 | 1 | 2.00@13.00 | 4110 | 18.60 | IWWF ID# SWE982012481 |
| 105 | HILL, Samantha | USA | 2004 | 941.66 | 24C310R | 2 | 3.50@16.00 | 1940 | 34.40 | IWWF ID# USA500117888 |
| 106 | KORSTEN, Dominique | NED | 2008 | 936.94 | 24NED007 | 1 | 3.00@13.00 | 3470 | 19.80 | IWWF ID# NED872020449 |
| 107 | GEENS, Jasmin | BEL | 2001 | 935.07 | 24BEL004 | 2 | 0.50@13.00 | 3150 | 22.80 | IWWF ID# BEL202020633 |
| 108 | BARJAU BOADA, Claudia | ESP | 2001 | 929.56 | 24ESP004 | 1 | 0.50@13.00 | 3140 | 22.60 | IWWF ID# ESP682016543 |
| 109 | DENNIS, Caitlin | AUS | 2005 | 923.95 | 24AUS064 | 2 | 4.00@14.25 | 3220 | 23.90 | IWWF ID# AUS1011060 |
| 110 | WITHROW, Jessica | USA | 2009 | 922.99 | 24C998B | 1 | 2.00@14.25 | 2710 | 27.30 | IWWF ID# USA100161243 |
| 111 | ATKINS, Kelly | GBR | 1977 | 920.90 | 24GBR013 | 2 | 4.00@12.00 | 1890 | 20.00 | IWWF ID# GBR142014330 |
| 112 | GAY, Ella | USA | 2009 | 910.88 | 24S337R | 1 | 2.00@14.25 | 5070 | 17.70 | IWWF ID# USA900196223 |
| 113 | CEDERQUIST, Linnea | SWE | 1985 | 906.94 | 24IWWF04 | 1 | 3.50@13.00 | 3010 | 19.90 | IWWF ID# SWE222011579 |
| 114 | PIGDON, Georgia | AUS | 2006 | 896.40 | 24AUS034 | 1 | 3.00@14.25 | 1750 | 29.10 | IWWF ID# AUS1013574 |
| 115 | TORRES K., Maria Paulina | COL | 2009 | 870.97 | 24IWWF02 | 1 | 3.00@14.25 | 3700 | 20.50 | IWWF ID# COL091103748 |
| 116 | WOOD, Jennifer | USA | 1971 | 854.86 | 24S998B | 1 | 2.50@13.00 | 2590 | 20.00 | IWWF ID# USA700009693 |
| 117 | ESPINAL, Trinidad | CHI | 2007 | 823.91 | 24PANA03 | 1 | 2.50@11.25 | 1310 | 14.70 | IWWF ID# CHI224055072 |
| 118 | STOKKE, Nora | NOR | 2005 | 823.54 | 24NOR014 | 2 | 1.00@13.00 | 1980 | 22.10 | IWWF ID# NOR362020466 |
| 119 | DELGADO M., Angela Patricia | COL | 1989 | 801.63 | 24COL007 | 1 | 0.00@13.00 | 3200 | 17.20 | IWWF ID# COL089053127 |
| 120 | MACDONALD, Caitlin | AUS | 2004 | 795.46 | 24AUS018 | 2 | 1.00@13.00 | 2600 | 18.50 | IWWF ID# AUS1011008 |
| 121 | MUELLER, Britta | CAN | 2009 | 780.13 | 24CAN006 | 1 | 5.00@14.25 | 1330 | 24.20 | IWWF ID# CAN300003855 |
| 122 | BERNAL P., Emilia | COL | 2006 | 764.27 | 24PANA02 | 1 | 1.50@16.00 | 2850 | 24.70 | IWWF ID# COL060612605 |
| 123 | HORTON, Emilia | FIN | 1992 | 752.72 | 24W303L | 1 | 3.50@13.00 | 4030 | 9.30 | IWWF ID# FIN562008593 |
| 124 | WAINWRIGHT, Sarah | NZL | 1974 | 752.37 | 24NZL018 | 1 | 1.50@16.00 | 2690 | 24.80 | IWWF ID# NZL893 |
| 125 | HANSSON, Kristina | SWE | 1980 | 742.09 | 24SWE024 | 1 | 4.50@14.25 | 1440 | 22.50 | IWWF ID# SWE822022714 |
| 126 | ANTONSSON, Elsa | SWE | 2007 | 736.69 | 24SWE018 | 1 | 3.00@14.25 | 2110 | 20.80 | IWWF ID# SWE982012483 |
| 127 | NOGUERA VERGES, Laura | ESP | 2002 | 728.93 | 24ESP004 | 1 | 4.00@14.25 | 920 | 24.30 | IWWF ID# ESP572017258 |
| 128 | MCCARTHY, Emita | AUS | 2007 | 708.56 | 24NZL029 | 2 | 0.50@13.00 | 3200 | 12.80 | IWWF ID# AUS1015888 |
| 129 | RICHARDS, Georgie | AUS | 2008 | 705.49 | 24AUS034 | 1 | 2.00@16.00 | 2560 | 22.90 | IWWF ID# AUS1011506 |
| 130 | ZISOPOULOU, Vasiliki | GRE | 2008 | 693.42 | 24GRE003 | 3 | 4.00@13.00 | 3370 | 8.90 | IWWF ID# GRE982018474 |
| 131 | TORESEN, Suzy | NZL | 2009 | 682.88 | 24IWWF02 | 1 | 0.50@16.00 | 1970 | 25.30 | IWWF ID# NZL1250 |
| 132 | HILL, Harriet | NZL | 2007 | 679.38 | 24NZL006 | 1 | 1.50@16.00 | 1270 | 27.10 | IWWF ID# NZL1220 |
| 133 | ALBERTSON, Bridget | USA | 1983 | 679.34 | 24M998B | 1 | 3.50@14.25 | 900 | 22.60 | IWWF ID# USA200003849 |
| 134 | JELINEK, Rosa | AUT | 2010 | 668.20 | 24AUT012 | 1 | 1.00@14.25 | 2920 | 16.20 | IWWF ID# AUT492023986 |
| 135 | HAYES, Laura | AUS | 2010 | 663.14 | 24IWWF02 | 1 | 1.00@16.00 | 4720 | 13.50 | IWWF ID# AUS1012516 |
| 136 | VAN BERGEN, Sofie | NED | 2007 | 660.66 | 24EURO03 | 1 | 2.00@13.00 | 2580 | 12.00 | IWWF ID# NED042019927 |
| 137 | ORAVCOVA, Ester | SVK | 2005 | 654.21 | 24CZE004 | 1 | 3.50@16.00 | 2760 | 18.80 | IWWF ID# SVK962017342 |
| 138 | BOYD, Elise | USA | 2007 | 652.93 | 24C998B | 1 | 1.00@14.25 | 2280 | 18.00 | IWWF ID# USA600177928 |
| 139 | SPERONE, Eleonora | ITA | 1995 | 642.04 | 24ITA005 | 2 | 4.00@14.25 | 1710 | 17.50 | IWWF ID# ITA912022517 |
| 140 | CAWLEY, Kiersten | USA | 2009 | 617.36 | 25S012R | 1 | 1.00@12.00 | 1000 | 12.50 | IWWF ID# USA900177567 |
| 141 | HANDEGAARD, Nora | NOR | 2006 | 610.72 | 24NOR014 | 2 | 5.00@13.00 | 660 | 15.00 | IWWF ID# NOR442023341 |
| 142 | PIGOZZI, Francesca | DOM | 2006 | 606.44 | 24DOM001 | 1 | 2.00@14.25 | 1720 | 17.40 | IWWF ID# DOM000012006 |
| 143 | FEICHTINGER, Manuela | AUT | 1987 | 589.10 | 24AUT012 | 1 | 5.00@16.00 | 1010 | 21.60 | IWWF ID# AUT602008333 |
| 144 | CRYDER, Tessa | USA | 2009 | 584.08 | 24M305L | 2 | 1.00@13.00 | 1390 | 14.00 | IWWF ID# USA100191622 |
| 145 | ROJAS C., Juanita | COL | 2004 | 565.72 | 24PANA03 | 1 | 4.00@18.25 | 1340 | 24.50 | IWWF ID# COL040712580 |
| 146 | BRIGGS, Finley | USA | 2009 | 565.55 | 25S042R | 1 | 1.00@14.25 | 1010 | 19.10 | IWWF ID# USA000188074 |
| 147 | ZISOPOULOU, Styliani | GRE | 2010 | 564.53 | 24EURO05 | 1 | 4.50@16.00 | 2650 | 14.60 | IWWF ID# GRE982018487 |
| 148 | ZIPPEL, Maxi | GER | 2010 | 562.00 | 24EURO03 | 1 | 4.50@18.25 | 2190 | 20.70 | IWWF ID# GER982016387 |
| 149 | RINNING, Johanna | SWE | 1985 | 555.85 | 24SWE024 | 2 | 3.00@14.25 | 1140 | 16.70 | IWWF ID# SWE842009489 |
| 150 | GLYKA, Chara Sotiria | GRE | 2008 | 553.70 | 24GRE003 | 3 | 0.00@16.00 | 2510 | 18.00 | IWWF ID# GRE982018611 |
| 151 | DIXON, Kayla | CAN | 2006 | 549.91 | 24CAN005 | 1 | 1.00@14.25 | 990 | 18.50 | IWWF ID# CAN100000819 |
| 152 | LAMMI, Mette | FIN | 1996 | 539.63 | 24DEN002 | 1 | 2.25@14.25 | 2740 | 10.40 | IWWF ID# FIN942011264 |
| 153 | MOLONEY, Bridget | AUS | 2007 | 530.61 | 24AUS034 | 2 | 4.25@16.00 | 1510 | 17.70 | IWWF ID# AUS1012684 |
| 154 | OUELLETTE, Laurence | CAN | 1998 | 491.97 | 24CAN001 | 1 | 3.50@18.25 | 1620 | 20.60 | IWWF ID# CAN100003799 |
| 155 | PAGET, Marie | FRA | 2003 | 486.10 | 24FRA027 | 1 | 3.50@18.25 | 1840 | 19.50 | IWWF ID# FRA872018315 |
| 156 | BUDMAN, Mckenzie | USA | 2009 | 470.63 | 24W999A | 1 | 1.00@16.00 | 420 | 21.70 | IWWF ID# USA300192160 |
| 157 | PFALLER, Magdalena | AUT | 2010 | 452.97 | 24AUT012 | 1 | 4.00@16.00 | 1620 | 14.10 | IWWF ID# AUT982024223 |
| 158 | OXNARD, Ebba | SWE | 2003 | 449.21 | 24SWE017 | 2 | 3.00@16.00 | 860 | 17.60 | IWWF ID# SWE862020417 |
| 159 | GAMSKI, Stella | GBR | 2006 | 440.12 | 24GBR001 | 2 | 2.50@16.00 | 1400 | 15.50 | IWWF ID# GBR562020524 |
| 160 | MIKLAS, Michelle | SWE | 2001 | 411.98 | 24SWE018 | 1 | 5.00@16.00 | 940 | 14.20 | IWWF ID# SWE802019255 |
| 161 | WIDODO, Safira Ratriandari | INA | 1993 | 410.00 | 24MAS001 | 1 | 4.00@16.00 | 200 | 17.70 | IWWF ID# INA992000267 |
| 162 | KUNTZ, Hannah | CAN | 2007 | 395.74 | 24CAN001 | 1 | 1.50@14.25 | 380 | 13.80 | IWWF ID# CAN200007571 |
| 163 | ATKINSON, Gabby | AUS | 2006 | 391.91 | 24AUS019 | 2 | 1.00@16.00 | 2030 | 12.10 | IWWF ID# AUS1008788 |
| 164 | WAKEFIELD, Emma | USA | 2005 | 387.27 | 24M351L | 3 | 2.00@18.25 | 1770 | 16.60 | IWWF ID# USA100139655 |
| 165 | ROBINSON, Caitlyn | AUS | 2007 | 380.02 | 24AUS064 | 1 | 2.50@18.25 | 890 | 19.30 | IWWF ID# AUS1015691 |
| 166 | DUQUE R., Vanesa | COL | 1991 | 365.95 | 24COL009 | 1 | 3.00@14.25 | 770 | 9.90 | IWWF ID# COL091031531 |
| 167 | EYEROVA, Katerina | CZE | 1985 | 364.60 | 24CZE001 | 1 | 4.00@18.25 | 2430 | 11.60 | IWWF ID# CZE142008316 |
| 168 | MAINER, Mackenzie | USA | 2006 | 353.38 | 24W998B | 1 | 4.00@14.25 | 540 | 9.50 | IWWF ID# USA500133703 |
| 169 | ABRAHAMSEN, Line Molter | DEN | 2003 | 334.84 | 24DEN004 | 1 | 1.00@18.25 | 800 | 18.80 | IWWF ID# DEN492018457 |
| 170 | TONGE, Phoebe | GBR | 2007 | 328.31 | 24GBR011 | 2 | 1.00@16.00 | 1730 | 10.50 | IWWF ID# GBR982015483 |
| 171 | DOSS, Irma | GER | 2009 | 303.96 | 24GER004 | 2 | 2.00@18.25 | 1040 | 15.80 | IWWF ID# GER822023393 |
