Notes:
1. Overall Ranking is based on the single best round overall score
2. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom) but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
IWWF World Ranking List
Results from November 1, 2020 to October 31, 2021
Open Women Overall
| 1 | BONNEMANN, Giannina | GER | 1994 | 3058.12 | 21M999A | 1 | 2.00@11.25 | 10180 | 52.90 | IWWF ID# GER152007960 |
| 2 | JAQUESS, Regina | USA | 1984 | 2992.13 | 21S114R | 2 | 4.00@10.25 | 7020 | 54.50 | IWWF ID# USA100000047 |
| 3 | BALDWIN, Brooke | USA | 2000 | 2831.31 | 21IWWF06 | 2 | 2.00@10.75 | 8220 | 49.30 | IWWF ID# USA800074054 |
| 4 | STRALTSOVA, Hanna | BLR | 1994 | 2818.62 | 21EURO07 | 2 | 0.50@11.25 | 7770 | 55.20 | IWWF ID# BLR322009765 |
| 5 | DANISHEUSKAYA, Aliaksandra | BLR | 1997 | 2744.42 | 22S018R | 1 | 3.00@11.25 | 7230 | 53.30 | IWWF ID# BLR222012355 |
| 6 | RINI, Paige | CAN | 2000 | 2692.65 | 21IWWF06 | 1 | 1.00@10.75 | 8390 | 44.60 | IWWF ID# CAN100002668 |
| 7 | HANSEN, Kennedy | USA | 2003 | 2677.99 | 21IWWF06 | 1 | 3.00@11.25 | 9170 | 43.50 | IWWF ID# USA500141821 |
| 8 | GONZALEZ, Valentina | CHI | 1999 | 2527.57 | 22S018R | 1 | 3.00@11.25 | 6650 | 48.30 | IWWF ID# CHI201636310 |
| 9 | GAY, Anna | USA | 1999 | 2520.31 | 21IWWF02 | 1 | 0.00@12.00 | 10220 | 39.60 | IWWF ID# USA800062260 |
| 10 | BAGNOLI, Alice | ITA | 1997 | 2379.73 | 21IWWF02 | 1 | 2.00@10.75 | 6420 | 41.20 | IWWF ID# ITA842007840 |
| 11 | PROSVETOVA, Stanislava | UKR | 2002 | 2343.96 | 21EURO05 | 2 | 3.50@12.00 | 6240 | 47.10 | IWWF ID# UKR892016633 |
| 12 | BUONOPANE, Ginevra | ITA | 2000 | 2285.48 | 21ITA009 | 1 | 3.00@13.00 | 6240 | 49.10 | IWWF ID# ITA892016342 |
| 13 | BONNEMANN, Carlotta | GER | 1999 | 2265.36 | 21IWWF02 | 1 | 2.00@11.25 | 5760 | 43.60 | IWWF ID# GER652012761 |
| 14 | PARKHOMENKA, Alena | BLR | 2002 | 2253.00 | 21EURO06 | 2 | 4.50@12.00 | 6200 | 43.60 | IWWF ID# BLR232016849 |
| 15 | ANGUENOT, Ines | FRA | 2002 | 2231.50 | 21EURO05 | 2 | 2.00@11.25 | 5700 | 42.70 | IWWF ID# FRA692015508 |
| 16 | FERGUSON, Sade | AUS | 2003 | 2227.26 | 21AUS062 | 1 | 3.00@11.25 | 4560 | 46.40 | IWWF ID# AUS1006971 |
| 17 | BALDWIN, Kristen | USA | 2002 | 2211.89 | 21S101R | 2 | 1.00@11.25 | 6200 | 40.70 | IWWF ID# USA100094965 |
| 18 | THOMSEN-MILAKOVA, Elena | SUI | 1973 | 2102.31 | 21SUI004 | 1 | 2.00@12.00 | 5630 | 42.30 | IWWF ID# SUI462010116 |
| 19 | DRAKE, Alyssa | USA | 2003 | 2031.63 | 22S017R | 2 | 2.00@12.00 | 5920 | 38.80 | IWWF ID# USA200143149 |
| 20 | KAZELSKAYA, Maryia | BLR | 2006 | 1987.50 | 21EURO04 | 2 | 3.50@13.00 | 6730 | 36.90 | IWWF ID# BLR822018252 |
| 21 | MOULANIER, Marie-Lou | FRA | 1999 | 1981.33 | 21EURO05 | 1 | 2.00@12.00 | 3670 | 45.90 | IWWF ID# FRA912013690 |
| 22 | VARAS, Agustina | CHI | 2003 | 1980.90 | 21IWWF03 | 1 | 4.50@13.00 | 3700 | 47.90 | IWWF ID# CHI211815914 |
| 23 | JARAMILLO E., Paula | COL | 2000 | 1975.73 | 21IWWF06 | 1 | 3.50@12.00 | 5360 | 38.20 | IWWF ID# COL000316300 |
| 24 | BELSKAYA, Maryia | BLR | 2004 | 1959.10 | 21EURO05 | 1 | 0.50@12.00 | 6300 | 35.80 | IWWF ID# BLR512018036 |
| 25 | BENJAMIN, Eleanor | GBR | 1990 | 1927.09 | 21GBR011 | 1 | 4.00@12.00 | 4250 | 40.60 | IWWF ID# GBR982007900 |
| 26 | ANDRIOPOULOU, Angeliki | GRE | 1976 | 1925.39 | 21EURO07 | 1 | 4.25@13.00 | 5030 | 41.00 | IWWF ID# GRE522007786 |
| 27 | OUTRAM, Sanchia | GBR | 1998 | 1922.22 | 21GBR001 | 2 | 4.50@12.00 | 4540 | 39.00 | IWWF ID# GBR612011469 |
| 28 | HVOZDZEVA, Sofya | BLR | 2004 | 1905.57 | 21EURO03 | 2 | 2.50@12.00 | 5580 | 35.60 | IWWF ID# BLR482018037 |
| 29 | SACCO, Arianna | ITA | 2003 | 1903.27 | 21ITA009 | 2 | 1.00@11.25 | 5140 | 34.50 | IWWF ID# ITA572017161 |
| 30 | SONIER, Perrine | FRA | 2002 | 1898.37 | 21FRA045 | 2 | 2.00@12.00 | 4290 | 40.70 | IWWF ID# FRA292011415 |
| 31 | SCHMIDBERGER, Theresa | AUT | 2002 | 1891.82 | 21EURO05 | 1 | 2.00@13.00 | 4760 | 42.30 | IWWF ID# AUT632017644 |
| 32 | GRATHWOHL, Taylor | USA | 2000 | 1886.26 | 21M999A | 1 | 3.00@12.00 | 5490 | 35.00 | IWWF ID# USA400134923 |
| 33 | MEZZETTI, Nina Maria | ITA | 2005 | 1863.21 | 21ITA009 | 2 | 5.00@13.00 | 4610 | 40.10 | IWWF ID# ITA862018186 |
| 34 | ATKINSON, Toni | NZL | 1992 | 1814.57 | 21NZL018 | 2 | 5.00@12.00 | 2770 | 42.00 | IWWF ID# NZL704 |
| 35 | O'BRIEN, Shae | CAN | 2006 | 1795.94 | 21IWWF06 | 1 | 4.50@13.00 | 3240 | 43.50 | IWWF ID# CAN100003586 |
| 36 | WENZEL, Emily | GER | 2005 | 1793.17 | 21EURO03 | 2 | 2.00@13.00 | 4810 | 38.80 | IWWF ID# GER802019837 |
| 37 | STEINER, Lili | AUT | 2004 | 1785.03 | 21EURO06 | 1 | 2.00@12.00 | 3420 | 40.30 | IWWF ID# AUT612020393 |
| 38 | TSIUTSIURA, Maria | UKR | 2005 | 1782.00 | 21UKR002 | 3 | 3.00@13.00 | 5890 | 33.60 | IWWF ID# UKR962017730 |
| 39 | ALLARD, Nellie | CAN | 2005 | 1721.95 | 21IWWF03 | 1 | 4.50@12.00 | 2540 | 40.10 | IWWF ID# CAN100005602 |
| 40 | GENELOT, Mathilde | FRA | 2001 | 1711.62 | 21FRA013 | 3 | 2.00@12.00 | 4250 | 34.60 | IWWF ID# FRA232014327 |
| 41 | WILLIAMS, Courtney | NZL | 2003 | 1710.84 | 21IWWF06 | 1 | 2.50@13.00 | 4000 | 38.90 | IWWF ID# NZL1040 |
| 42 | BOSKUS, Brooke | USA | 2003 | 1707.37 | 21C056R | 1 | 2.50@13.00 | 4380 | 37.30 | IWWF ID# USA700123030 |
| 43 | MEADE, Lily | NZL | 2000 | 1704.70 | 21IWWF02 | 1 | 3.50@14.25 | 4420 | 40.10 | IWWF ID# NZL1043 |
| 44 | MUNRO, Hilary | NZL | 1994 | 1672.40 | 21AUS044 | 2 | 1.00@12.00 | 4300 | 33.70 | IWWF ID# NZL953 |
| 45 | ORAVCOVA, Zuzana | SVK | 2001 | 1657.66 | 21EURO05 | 1 | 0.50@12.00 | 3560 | 36.40 | IWWF ID# SVK752012790 |
| 46 | WOODERSON, Casey | AUS | 1999 | 1647.54 | 21AUS065 | 1 | 5.00@13.00 | 2990 | 39.20 | IWWF ID# AUS1004249 |
| 47 | KRUEGER, Lori | USA | 1968 | 1638.63 | 22S018R | 1 | 4.00@12.00 | 3030 | 35.70 | IWWF ID# USA000001267 |
| 48 | ROBERTS, Lucy | GBR | 2004 | 1637.30 | 21GBR011 | 2 | 1.50@13.00 | 4780 | 34.00 | IWWF ID# GBR872018121 |
| 49 | NEWMAN, Charlsey | USA | 2001 | 1628.59 | 21S081L | 1 | 2.00@12.00 | 2590 | 38.30 | IWWF ID# USA400130727 |
| 50 | PELKEY, Megan | CAN | 2006 | 1628.48 | 21S092R | 1 | 0.50@12.00 | 5000 | 29.80 | IWWF ID# CAN200005667 |
| 51 | BUTLIN, Lara | AUS | 2004 | 1628.14 | 21AUS029 | 2 | 1.00@12.00 | 4330 | 32.10 | IWWF ID# AUS1010265 |
| 52 | MORRIS, Jaye | USA | 1995 | 1623.38 | 21W998B | 1 | 4.00@13.00 | 2990 | 39.00 | IWWF ID# USA700009044 |
| 53 | BISCHOFBERGER, Illana | FRA | 1996 | 1618.38 | 21FRA048 | 1 | 2.50@12.00 | 2450 | 38.20 | IWWF ID# FRA102006248 |
| 54 | NATHAN, Kendra | USA | 2004 | 1617.94 | 21W129L | 1 | 1.00@11.25 | 3870 | 29.90 | IWWF ID# USA300150474 |
| 55 | HAWKINS, Kassidy | USA | 2000 | 1609.57 | 21C085L | 1 | 0.50@10.75 | 3350 | 28.30 | IWWF ID# USA400165569 |
| 56 | WOLFISBERG, Kirsi | SUI | 2001 | 1598.22 | 21SUI002 | 1 | 0.50@13.00 | 4780 | 33.30 | IWWF ID# SUI972015531 |
| 57 | POTTBECKER, Sage | USA | 2003 | 1597.86 | 21M999A | 1 | 1.50@11.25 | 1750 | 37.20 | IWWF ID# USA800135605 |
| 58 | MATTERSDORFER, Pia | AUT | 2004 | 1581.94 | 21IWWF06 | 1 | 0.50@12.00 | 2270 | 38.90 | IWWF ID# AUT942020382 |
| 59 | AHAMMER, Elena | AUT | 2002 | 1578.33 | 21IWWF06 | 1 | 3.25@14.25 | 2760 | 42.50 | IWWF ID# AUT022017535 |
| 60 | MORONEY, Layne | AUS | 2002 | 1574.15 | 21AUS021 | 2 | 2.50@13.00 | 4620 | 31.90 | IWWF ID# AUS1009488 |
| 61 | STANTIDI, Aspasia | GRE | 1978 | 1573.06 | 21EURO07 | 1 | 3.50@13.00 | 3840 | 34.30 | IWWF ID# GRE022023840 |
| 62 | NIEDERBAUMER, Kim Helen | GER | 1999 | 1570.80 | 21IWWF02 | 1 | 2.00@12.00 | 2760 | 35.70 | IWWF ID# GER232017140 |
| 63 | GRATHWOHL, Bailey | USA | 2001 | 1569.85 | 21C998B | 1 | 4.50@14.25 | 4490 | 34.70 | IWWF ID# USA300134924 |
| 64 | GROZNOVA, Olga | RUS | 2003 | 1562.65 | 21EURO03 | 1 | 1.50@13.00 | 4370 | 33.10 | IWWF ID# RUS422017554 |
| 65 | BENJAMIN, Jennifer | GBR | 1991 | 1556.58 | 21GBR001 | 1 | 2.50@12.00 | 2560 | 35.70 | IWWF ID# GBR952007901 |
| 66 | KALKBRENNER, Erin | USA | 1984 | 1539.39 | 21M999A | 1 | 3.00@13.00 | 3040 | 36.60 | IWWF ID# USA000006408 |
| 67 | BRUMMEL, Lara | GER | 2003 | 1536.10 | 21GER001 | 1 | 4.50@13.00 | 3290 | 34.60 | IWWF ID# GER722019969 |
| 68 | SAVINA, Polina | RUS | 1995 | 1535.55 | 21RUS001 | 2 | 3.25@13.00 | 2840 | 37.10 | IWWF ID# RUS352013935 |
| 69 | MEADE, Lily | NZL | 2000 | 1534.09 | 21S095R | 1 | 0.50@12.00 | 2090 | 38.00 | IWWF ID# NZL001043 |
| 70 | HALL, Elizabeth | USA | 2005 | 1527.16 | 22S017R | 2 | 3.00@13.00 | 3140 | 35.80 | IWWF ID# USA900167964 |
| 71 | GREENWOOD, Jane | USA | 1967 | 1512.65 | 21C071R | 1 | 3.00@13.00 | 4040 | 31.80 | IWWF ID# USA200005263 |
| 72 | KRUG, Josefa | AUT | 2004 | 1495.31 | 21EURO06 | 1 | 0.50@12.00 | 2500 | 35.10 | IWWF ID# AUT322019271 |
| 73 | MILNER, Emily | NZL | 2003 | 1489.97 | 21NZL018 | 2 | 1.50@13.00 | 2850 | 36.60 | IWWF ID# NZL1141 |
| 74 | WROBLEWSKI, Annemarie | USA | 2003 | 1484.61 | 21M998B | 1 | 2.00@11.25 | 2570 | 29.90 | IWWF ID# USA400158547 |
| 75 | STERN, Cleia | USA | 2004 | 1462.55 | 22S017R | 1 | 3.00@13.00 | 2560 | 35.90 | IWWF ID# USA300173442 |
| 76 | BENNETT, Milla | AUS | 2004 | 1434.60 | 21AUS029 | 1 | 4.50@13.00 | 3290 | 31.20 | IWWF ID# AUS1009828 |
| 77 | DAVIS, Emma | USA | 2006 | 1426.63 | 22S017R | 2 | 1.00@12.00 | 4650 | 24.10 | IWWF ID# USA300151938 |
| 78 | SNITER, Mathilde | FRA | 2004 | 1386.40 | 21FRA048 | 1 | 2.00@13.00 | 2370 | 34.70 | IWWF ID# FRA682016834 |
| 79 | TODD, Makayla | USA | 2004 | 1373.78 | 21W145L | 2 | 2.00@12.00 | 2760 | 29.10 | IWWF ID# USA000165082 |
| 80 | BARJAU BOADA, Claudia | ESP | 2001 | 1371.92 | 21ESP003 | 1 | 2.00@13.00 | 3680 | 29.10 | IWWF ID# ESP682016543 |
| 81 | FEARN, Georgia | GBR | 2001 | 1344.31 | 21GBR001 | 1 | 1.50@13.00 | 2010 | 35.00 | IWWF ID# GBR332022504 |
| 82 | GAGNER, Jazmine | USA | 1987 | 1329.28 | 21S115R | 1 | 1.50@13.00 | 3930 | 27.00 | IWWF ID# USA300009796 |
| 83 | COLLICOAT, Anthea | AUS | 1995 | 1312.05 | 21AUS065 | 2 | 2.00@13.00 | 3320 | 28.50 | IWWF ID# AUS1004526 |
| 84 | JONES, Julia | GBR | 1995 | 1309.71 | 21GBR011 | 1 | 0.50@13.00 | 2740 | 31.60 | IWWF ID# GBR942010294 |
| 85 | LEE, Molly | GBR | 2004 | 1306.47 | 21IWWF03 | 1 | 1.00@12.00 | 3030 | 26.40 | IWWF ID# GBR252020017 |
| 86 | LEONHARDT, Lilian | GER | 2001 | 1290.89 | 21EURO05 | 1 | 5.50@13.00 | 2490 | 28.90 | IWWF ID# GER322017137 |
| 87 | HILLENBRAND, Laura | GER | 2002 | 1262.08 | 21GER016 | 2 | 3.00@14.25 | 2570 | 32.80 | IWWF ID# GER582023886 |
| 88 | BALLY, Nora | USA | 2005 | 1259.33 | 22S022R | 1 | 2.00@12.00 | 2700 | 25.50 | IWWF ID# USA500181490 |
| 89 | POLIDOROVA, Linda | CZE | 2004 | 1259.02 | 21CZE006 | 1 | 3.00@14.25 | 2390 | 33.40 | IWWF ID# CZE062017469 |
| 90 | GUSTAFSSON, Sandra | SWE | 1990 | 1257.44 | 21SWE004 | 1 | 1.50@12.00 | 1430 | 30.70 | IWWF ID# SWE202008508 |
| 91 | RAMSAY, Rebecca | CAN | 2001 | 1246.34 | 21CAN06 | 1 | 2.00@13.00 | 1450 | 33.60 | IWWF ID# CAN100004871 |
| 92 | KOUSATHANA, Stamatina | GRE | 2006 | 1229.17 | 21EURO04 | 1 | 3.00@13.00 | 3170 | 25.70 | IWWF ID# GRE412022663 |
| 93 | WISEMAN, Kiera | AUS | 2005 | 1226.80 | 21AUS065 | 2 | 3.00@14.25 | 3010 | 29.90 | IWWF ID# AUS1011486 |
| 94 | BERNER, Leona | AUT | 2006 | 1218.19 | 21ITA007 | 2 | 1.00@13.00 | 2850 | 27.80 | IWWF ID# AUT142023448 |
| 95 | GRUBBS, Jana | USA | 2000 | 1216.02 | 21W998B | 1 | 5.00@13.00 | 1900 | 29.00 | IWWF ID# USA100137910 |
| 96 | SHAW, Isabel | AUS | 2006 | 1210.28 | 21AUS049 | 2 | 1.00@13.00 | 3320 | 25.70 | IWWF ID# AUS1008911 |
| 97 | BARJAU BOADA, Sandra | ESP | 2003 | 1196.28 | 21IWWF03 | 1 | 2.00@13.00 | 3300 | 24.70 | IWWF ID# ESP652016544 |
| 98 | WOOD, Jennifer | USA | 1971 | 1191.98 | 21S998B | 1 | 5.00@13.00 | 3000 | 23.90 | IWWF ID# USA700009693 |
| 99 | HOOPS, Samantha | USA | 2006 | 1186.07 | 21M999A | 1 | 1.00@13.00 | 2600 | 27.70 | IWWF ID# USA600165567 |
| 100 | SCUTT, Emma | GBR | 2003 | 1165.61 | 21GBR010 | 1 | 4.00@14.25 | 2790 | 28.10 | IWWF ID# GBR312017493 |
| 101 | GISLER, Terhi | ARG | 2001 | 1120.79 | 21CHI005 | 2 | 3.00@14.25 | 2920 | 26.70 | IWWF ID# ARG052221504 |
| 102 | CORTES, Emma | FRA | 2005 | 1107.34 | 21FRA030 | 1 | 3.00@14.25 | 3240 | 25.00 | IWWF ID# FRA902020448 |
| 103 | CUSTER, Ally | USA | 2006 | 1098.99 | 21M998B | 1 | 0.50@14.25 | 2790 | 28.00 | IWWF ID# USA800151674 |
| 104 | BJORLIN, Ella | SWE | 2004 | 1096.87 | 21EURO04 | 1 | 3.00@13.00 | 1830 | 26.50 | IWWF ID# SWE302019110 |
| 105 | HILL, Samantha | USA | 2004 | 1094.52 | 21E998B | 1 | 1.50@14.25 | 1520 | 32.20 | IWWF ID# USA500117888 |
| 106 | PRESICCI, Giada | ITA | 2009 | 1094.29 | 21ITA010 | 2 | 0.50@13.00 | 4170 | 18.80 | IWWF ID# ITA192023511 |
| 107 | SERAFICA, Margherita | ITA | 2007 | 1092.58 | 21ITA007 | 2 | 3.00@14.25 | 3600 | 23.10 | IWWF ID# ITA752019871 |
| 108 | STREITFELD, Samantha | USA | 2003 | 1085.98 | 21M999A | 1 | 2.50@13.00 | 2250 | 24.80 | IWWF ID# USA600128616 |
| 109 | PARUSSEL, Luca | GER | 2001 | 1077.90 | 21GER007 | 2 | 2.00@14.25 | 2580 | 27.20 | IWWF ID# GER202017141 |
| 110 | CURTI, Clementine | FRA | 2006 | 1077.01 | 21FRA028 | 2 | 5.00@14.25 | 3180 | 23.00 | IWWF ID# FRA322022860 |
| 111 | WIMMER, Alexandra | AUT | 2005 | 1056.93 | 21ITA007 | 2 | 2.00@14.25 | 2400 | 27.20 | IWWF ID# AUT762020388 |
| 112 | STOPNICKI, Hannah | CAN | 2006 | 1055.87 | 21CAN06 | 2 | 1.00@13.00 | 4710 | 15.10 | IWWF ID# CAN200005992 |
| 113 | BRIEN, Chelsea | AUS | 2001 | 1052.37 | 21AUS029 | 2 | 3.00@14.25 | 2000 | 28.00 | IWWF ID# AUS1009643 |
| 114 | THORENS, Camille | SUI | 1977 | 1052.06 | 21SUI002 | 1 | 2.00@13.00 | 3420 | 19.40 | IWWF ID# SUI392022890 |
| 115 | HALFORD, Danielle | GBR | 2006 | 1046.66 | 21IWWF03 | 1 | 4.00@14.25 | 3050 | 23.10 | IWWF ID# GBR932022484 |
| 116 | TURP, Matilda | GBR | 2003 | 1042.45 | 21EURO05 | 1 | 3.50@13.00 | 1490 | 25.70 | IWWF ID# GBR022018117 |
| 117 | GOLDSTEIN, Emma | USA | 2004 | 1042.38 | 21S118R | 2 | 1.00@12.00 | 1430 | 23.80 | IWWF ID# USA300141052 |
| 118 | GIELIS, Evelyne | BEL | 1988 | 1035.65 | 21BEL006 | 1 | 3.00@14.25 | 2420 | 25.80 | IWWF ID# BEL752008425 |
| 119 | WATERS, Camryn | USA | 2007 | 1017.54 | 22S018R | 1 | 4.00@14.25 | 700 | 31.30 | IWWF ID# USA600177430 |
| 120 | MASTNY-JENSEN, Case | NZL | 2002 | 998.28 | 21NZL018 | 2 | 3.00@14.25 | 870 | 30.60 | IWWF ID# NZL1138 |
| 121 | VRABCOVA, Katerina | CZE | 1999 | 995.33 | 21EURO05 | 1 | 3.00@12.00 | 1790 | 19.60 | IWWF ID# CZE522010502 |
| 122 | SEAL, Monica | USA | 1991 | 990.76 | 21S086R | 1 | 0.00@13.00 | 1490 | 26.10 | IWWF ID# USA700022922 |
| 123 | MITROKHINA, Lidiia | RUS | 2005 | 987.16 | 21RUS001 | 1 | 1.50@16.00 | 2380 | 28.90 | IWWF ID# RUS472020721 |
| 124 | ATKINS, Kelly | GBR | 1977 | 986.36 | 21GBR011 | 2 | 4.00@12.00 | 1890 | 18.30 | IWWF ID# GBR142014330 |
| 125 | VANG, Eline | NOR | 2003 | 985.11 | 21SWE002 | 2 | 2.50@14.25 | 2090 | 25.70 | IWWF ID# NOR022019766 |
| 126 | ZOELLNER, Julia | USA | 2005 | 980.23 | 21M999A | 1 | 3.00@16.00 | 2650 | 26.70 | IWWF ID# USA100140897 |
| 127 | FRIBOURG, Lorraine | FRA | 1966 | 977.64 | 21FRA006 | 1 | 3.00@16.00 | 3140 | 24.70 | IWWF ID# FRA202006762 |
| 128 | COSGRIFF, Stephanie | AUS | 2005 | 963.00 | 21AUS063 | 2 | 1.50@14.25 | 2210 | 25.10 | IWWF ID# AUS1011212 |
| 129 | DESTE, Lilli | GBR | 2005 | 957.28 | 21IWWF03 | 1 | 5.00@14.25 | 1410 | 25.90 | IWWF ID# GBR232022863 |
| 130 | BRIEN, Gabrielle | AUS | 2004 | 934.75 | 21AUS029 | 2 | 1.00@14.25 | 2020 | 25.20 | IWWF ID# AUS1010220 |
| 131 | DUVERGER, Marie-Lou | FRA | 2007 | 926.38 | 21FRA048 | 1 | 0.00@16.00 | 4500 | 19.50 | IWWF ID# FRA442019267 |
| 132 | MISHLER, Julie | USA | 2007 | 907.63 | 22S044L | 2 | 3.50@13.00 | 2920 | 15.60 | IWWF ID# USA400165873 |
| 133 | ASHCROFT, Jaycee | AUS | 2005 | 864.39 | 21AUS049 | 1 | 2.50@16.00 | 2400 | 24.10 | IWWF ID# AUS1004234 |
| 134 | HANUSOVA, Adela | CZE | 2002 | 843.91 | 21CZE006 | 1 | 3.00@13.00 | 1350 | 19.90 | IWWF ID# CZE112016659 |
| 135 | SCHOLZ, Nele | GER | 2006 | 832.89 | 21GER005 | 1 | 2.00@16.00 | 2720 | 22.10 | IWWF ID# GER332022795 |
| 136 | BARTLETT, Rebecca | USA | 1978 | 830.46 | 21E998B | 1 | 3.00@14.25 | 890 | 24.90 | IWWF ID# USA800001870 |
| 137 | OTERO E., Maria | COL | 1997 | 828.11 | 21COL005 | 1 | 5.00@14.25 | 2530 | 17.20 | IWWF ID# COL970414154 |
| 138 | WEBER, Nikki | USA | 1996 | 827.48 | 21M999A | 1 | 5.00@18.25 | 1400 | 28.90 | IWWF ID# USA300118146 |
| 139 | ESPINAL, Trinidad | CHI | 2007 | 818.56 | 21CHI002 | 1 | 1.00@12.00 | 1200 | 17.20 | IWWF ID# CHI224055072 |
| 140 | BONHAM, Carly | CAN | 2006 | 813.76 | 21CAN06 | 2 | 1.00@13.00 | 2940 | 13.90 | IWWF ID# CAN100005196 |
| 141 | WITHROW, Jenny | USA | 1971 | 812.22 | 21C998B | 1 | 3.00@18.25 | 1120 | 30.70 | IWWF ID# USA300008225 |
| 142 | CHEDAL, Emmie | FRA | 2006 | 796.43 | 21FRA013 | 3 | 4.50@14.25 | 2080 | 18.20 | IWWF ID# FRA652018096 |
| 143 | HAFNER, Katharina | AUT | 2007 | 781.66 | 21AUT004 | 1 | 3.50@16.00 | 1150 | 25.60 | IWWF ID# AUT382023537 |
| 144 | JERGLOVA, Radka | CZE | 2005 | 780.42 | 21CZE006 | 2 | 4.00@16.00 | 2470 | 20.10 | IWWF ID# CZE662019971 |
| 145 | WOLFISBERG, Ladina | SUI | 2008 | 752.61 | 21SUI004 | 1 | 2.00@13.00 | 1030 | 18.70 | IWWF ID# SUI452018135 |
| 146 | ORAVCOVA, Ester | SVK | 2005 | 752.38 | 21SVK001 | 1 | 4.00@16.00 | 2460 | 19.20 | IWWF ID# SVK962017342 |
| 147 | MACDONALD, Caitlin | AUS | 2004 | 734.72 | 21AUS063 | 2 | 1.00@14.25 | 2660 | 16.00 | IWWF ID# AUS1011008 |
| 148 | PIEDRAHITA L., Martina | COL | 2006 | 707.13 | 21COL005 | 1 | 2.00@16.00 | 2230 | 19.80 | IWWF ID# COL060512320 |
| 149 | DENNIS, Caitlin | AUS | 2005 | 698.96 | 21AUS065 | 2 | 0.50@14.25 | 2380 | 16.20 | IWWF ID# AUS1011060 |
| 150 | OUELLETTE, Laurence | CAN | 1998 | 694.31 | 21CAN10 | 1 | 4.00@16.00 | 1680 | 20.30 | IWWF ID# CAN100003799 |
| 151 | NOGUERA VERGES, Laura | ESP | 2002 | 684.89 | 21ESP003 | 1 | 4.00@14.25 | 740 | 20.00 | IWWF ID# ESP572017258 |
| 152 | OKEEFE, Kelly | USA | 2005 | 672.51 | 21W998B | 1 | 1.50@18.25 | 770 | 28.30 | IWWF ID# USA300135822 |
| 153 | MARTINI, Marie | FRA | 1991 | 650.67 | 21FRA019 | 2 | 1.00@14.25 | 940 | 19.90 | IWWF ID# FRA982023663 |
| 154 | EASTLEY, Montanna | AUS | 1999 | 649.55 | 21AUS065 | 1 | 3.00@16.00 | 1580 | 19.80 | IWWF ID# AUS1008002 |
| 155 | HULLER, Julia | GER | 1985 | 639.16 | 21EURO08 | 2 | 4.00@14.25 | 1910 | 13.90 | IWWF ID# GER902008614 |
| 156 | WODSEDALEK, Gina-Marie | GER | 2001 | 630.38 | 21GER001 | 1 | 1.00@16.00 | 1830 | 19.40 | IWWF ID# GER172017142 |
| 157 | BERGSGARD, Elsa | SWE | 2004 | 619.86 | 21SWE004 | 1 | 1.00@14.25 | 3160 | 10.20 | IWWF ID# SWE432022727 |
| 158 | STOKKE, Nora | NOR | 2005 | 601.62 | 21SWE002 | 1 | 3.00@16.00 | 1220 | 19.60 | IWWF ID# NOR362020466 |
| 159 | DIVIAK, Camille | USA | 1999 | 595.86 | 21S094R | 1 | 0.50@14.25 | 1060 | 17.90 | IWWF ID# USA200156514 |
| 160 | HANSSON, Kristina | SWE | 1980 | 574.24 | 21SWE004 | 1 | 2.00@14.25 | 410 | 18.80 | IWWF ID# SWE822022714 |
| 161 | LUXFORD, Georgia | NZL | 2005 | 573.72 | 21NZL005 | 1 | 5.00@18.25 | 2040 | 17.90 | IWWF ID# NZL1178 |
| 162 | FERGUSON, Molly | AUS | 2001 | 559.15 | 21AUS065 | 2 | | 2000 | 33.10 | IWWF ID# AUS1006970 |
| 163 | WOLGAMOT, Hailey | USA | 2006 | 553.18 | 21M080L | 1 | 2.00@13.00 | 830 | 12.80 | IWWF ID# USA400173830 |
| 164 | HENDERSON, Eva | USA | 2006 | 536.86 | 21M999A | 1 | 3.50@18.25 | 2470 | 15.90 | IWWF ID# USA800154811 |
| 165 | DIXON, Rachel | CAN | 2003 | 525.84 | 21CAN06 | 1 | 2.00@18.25 | 330 | 24.80 | IWWF ID# CAN100000821 |
| 166 | BERNAL P., Emilia | COL | 2006 | 512.43 | 21COL005 | 1 | 3.00@18.25 | 1570 | 18.90 | IWWF ID# COL060612605 |
| 167 | GERMAIN, Ellie | CAN | 2004 | 496.04 | 21CAN06 | 1 | 4.00@18.25 | 1760 | 17.00 | IWWF ID# CAN100003948 |
| 168 | VANAGAS, Sara | USA | 1979 | 494.05 | 21M998B | 1 | 1.50@18.25 | 1800 | 18.30 | IWWF ID# USA400000932 |
| 169 | NIEUWENHUIS, Wendy | NED | 1990 | 484.00 | 21NED004 | 1 | 3.00@18.25 | 1070 | 19.90 | IWWF ID# NED982009258 |
| 170 | PAGET, Marie | FRA | 2003 | 451.78 | 21FRA045 | 1 | 4.00@18.25 | 740 | 19.50 | IWWF ID# FRA872018315 |
| 171 | KALINOVA, Eliska | CZE | 2006 | 426.24 | 21CZE004 | 1 | 0.50@18.25 | 990 | 19.80 | IWWF ID# CZE762016896 |
