1. Overall Ranking is based on the single best round overall score
2. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom) but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
1 | JAQUESS, Regina | USA | 1984 | 3076.04 | 19CHI005 | 2 | 2.00@10.25 | 8180 | 54.00 | IWWF ID# USA100000047 |
2 | MCCLINTOCK RINI, Whitney | CAN | 1989 | 2949.20 | 19PER004 | 1 | 0.50@10.25 | 8760 | 48.40 | IWWF ID# CAN100002070 |
3 | BONNEMANN, Giannina | GER | 1994 | 2929.48 | 19EAC001 | 1 | 3.00@11.25 | 9330 | 51.30 | IWWF ID# GER152007960 |
4 | CARROLL, Jacinta | AUS | 1992 | 2858.20 | 19AUS102 | 2 | 2.00@11.25 | 7850 | 55.30 | IWWF ID# AUS1001682 |
5 | GAY, Anna | USA | 1999 | 2758.92 | 19CHI005 | 2 | 0.50@11.25 | 10280 | 43.40 | IWWF ID# USA800062260 |
6 | RINI, Paige | CAN | 2000 | 2742.34 | 19PER004 | 1 | 0.50@10.75 | 8920 | 44.50 | IWWF ID# CAN100002668 |
7 | BALDWIN, Brooke | USA | 2000 | 2728.79 | 19CHI005 | 2 | 2.00@11.25 | 8430 | 48.70 | IWWF ID# USA800074054 |
8 | STRALTSOVA, Hanna | BLR | 1994 | 2701.08 | 19EAC001 | 1 | 1.50@11.25 | 7630 | 51.20 | IWWF ID# BLR322009765 |
9 | DANISHEUSKAYA, Aliaksandra | BLR | 1997 | 2688.16 | 19C060R | 1 | 3.00@11.25 | 7490 | 50.40 | IWWF ID# BLR222012355 |
10 | HANSEN, Kennedy | USA | 2003 | 2488.39 | 19IWWF02 | 2 | 2.00@11.25 | 8570 | 40.10 | IWWF ID# USA500141821 |
11 | PROSVETOVA, Stanislava | UKR | 2002 | 2460.13 | 19EAC003 | 2 | 1.00@11.25 | 6870 | 46.40 | IWWF ID# UKR892016633 |
12 | GONZALEZ, Valentina | CHI | 1999 | 2410.27 | 19PER005 | 1 | 1.00@11.25 | 5930 | 48.40 | IWWF ID# CHI201636310 |
13 | BALDWIN, Kristen | USA | 2002 | 2407.55 | 20S056R | 1 | 1.00@10.75 | 6200 | 43.60 | IWWF ID# USA100094965 |
14 | BAGNOLI, Alice | ITA | 1997 | 2347.79 | 19S141R | 2 | 3.00@11.25 | 6260 | 43.80 | IWWF ID# ITA842007840 |
15 | FERGUSON, Sade | AUS | 2003 | 2308.92 | 19IWWF02 | 2 | 0.50@10.75 | 5150 | 44.70 | IWWF ID# AUS1006971 |
16 | DE OSMA BEDOYA, Maria Alejandra | PER | 1999 | 2305.13 | 19PER004 | 1 | 2.00@11.25 | 6050 | 43.80 | IWWF ID# PER73800737 |
17 | STRICKLAND, Joy | USA | 1985 | 2287.23 | 19S104R | 1 | 3.00@12.00 | 5780 | 47.30 | IWWF ID# USA400185376 |
18 | PARKHOMENKA, Alena | BLR | 2002 | 2225.11 | 19EAC003 | 1 | 2.00@12.00 | 7580 | 38.80 | IWWF ID# BLR232016849 |
19 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 2180.04 | 19ASIA01 | 1 | 2.00@12.00 | 7680 | 36.90 | IWWF ID# MAS000000001 |
20 | KISIALIOVA, Katsiaryna | BLR | 1996 | 2165.38 | 19BLR001 | 2 | 4.50@12.00 | 6780 | 38.40 | IWWF ID# BLR712008782 |
21 | MOULANIER, Marie-Lou | FRA | 1999 | 2131.77 | 19EAC003 | 1 | 1.00@11.25 | 4360 | 45.20 | IWWF ID# FRA912013690 |
22 | CHAPOY, Carolina | MEX | 1993 | 2116.41 | 19PER004 | 1 | 2.00@12.00 | 5290 | 44.10 | IWWF ID# MEX000029 |
23 | MILLER, Katelyn | AUS | 1999 | 2095.67 | 19AUS106 | 1 | 3.50@12.00 | 5800 | 40.50 | IWWF ID# AUS1004764 |
24 | WHARTON, Charlotte | GBR | 1995 | 2073.68 | 19GBR015 | 2 | 5.50@12.00 | 4070 | 45.30 | IWWF ID# GBR612010014 |
25 | ANGUENOT, Inès | FRA | 2002 | 2068.87 | 19FRA023 | 1 | 5.00@12.00 | 5080 | 41.50 | IWWF ID# FRA692015508 |
26 | CHARNYSHOVA, Luiza | BLR | 2000 | 2053.37 | 19EAC003 | 1 | 1.00@12.00 | 5110 | 43.30 | IWWF ID# BLR412016746 |
27 | GRONDIN ALLARD, Dominique | CAN | 1999 | 2040.97 | 19IWWF02 | 1 | 2.50@12.00 | 3950 | 46.50 | IWWF ID# CAN100001251 |
28 | POULAIN-FERARIOS, Camille | FRA | 1994 | 2028.43 | 19FRA001 | 1 | 4.00@12.00 | 5350 | 39.70 | IWWF ID# FRA772007422 |
29 | BUTTERFIELD, Krista | USA | 1998 | 2009.05 | 19C998B | 1 | 2.00@12.00 | 6930 | 34.10 | IWWF ID# USA400115397 |
30 | GREENWOOD, Brittany | USA | 1994 | 1994.68 | 19C998B | 1 | 1.00@12.00 | 3710 | 46.80 | IWWF ID# USA100005264 |
31 | ANDRIOPOULOU, Angeliki | GRE | 1976 | 1993.89 | 19EAC002 | 2 | 0.50@12.00 | 6240 | 37.20 | IWWF ID# GRE522007786 |
32 | CHARDIN, Nancy | FRA | 1988 | 1986.26 | 19FRA001 | 1 | 3.00@13.00 | 3980 | 47.90 | IWWF ID# FRA702006422 |
33 | JARAMILLO, Paula | COL | 2000 | 1949.45 | 20S019R | 2 | 2.00@11.25 | 5790 | 32.90 | IWWF ID# COL000316300 |
34 | BONNEMANN, Carlotta | GER | 1999 | 1946.30 | 19IWWF02 | 1 | 3.50@12.00 | 5210 | 37.80 | IWWF ID# GER652012761 |
35 | LEXER, Alissa | AUT | 2000 | 1939.08 | 19EAC003 | 1 | 2.50@12.00 | 3460 | 45.00 | IWWF ID# AUT672017481 |
36 | OUTRAM, Sanchia | GBR | 1998 | 1927.53 | 19IWWF02 | 1 | 2.50@12.00 | 5000 | 38.60 | IWWF ID# GBR612011469 |
37 | ANGUENOT, Inès | FRA | 2002 | 1894.28 | 19S141R | 1 | 1.00@12.00 | 5000 | 38.40 | IWWF ID# FRA-Unknown |
38 | BENJAMIN, Eleanor | GBR | 1990 | 1885.74 | 19EAC001 | 1 | 3.00@12.00 | 4000 | 40.80 | IWWF ID# GBR982007900 |
39 | TAGLIATI, Greta | ITA | 2000 | 1882.87 | 19ITA013 | 1 | 2.50@13.00 | 6270 | 35.80 | IWWF ID# ITA652016350 |
40 | CESPIVOVA, Anna | CZE | 1995 | 1868.37 | 19CZE004 | 2 | 3.00@11.25 | 4170 | 35.90 | IWWF ID# CZE282008085 |
41 | KRUEGER, Lori | USA | 1968 | 1849.88 | 20C016R | 1 | 2.00@11.25 | 3860 | 37.10 | IWWF ID# USA000001267 |
42 | TRIBLE, Florence | FRA | 1975 | 1832.83 | 19EAC002 | 2 | 3.00@12.00 | 4340 | 37.70 | IWWF ID# FRA632007653 |
43 | TRUBSKAYA, Valeryia | BLR | 2001 | 1829.17 | 19EAC003 | 1 | 2.50@11.25 | 4680 | 32.90 | IWWF ID# BLR082016854 |
44 | JARAMILLO, Luisa | COL | 2003 | 1805.31 | 20S034R | 1 | 1.00@10.75 | 5310 | 26.90 | IWWF ID# COL030123298 |
45 | WOODERSON, Casey | AUS | 1999 | 1799.45 | 19AUS104 | 1 | 5.00@13.00 | 3730 | 41.40 | IWWF ID# AUS1004249 |
46 | DRAKE, Alyssa | USA | 2003 | 1793.25 | 20S048R | 2 | 0.50@12.00 | 5210 | 34.50 | IWWF ID# USA200143149 |
47 | HVOZDZEVA, Sofya | BLR | 2004 | 1788.32 | 19BLR001 | 2 | 1.00@12.00 | 5730 | 32.00 | IWWF ID# BLR482018037 |
48 | KALKBRENNER, Erin | USA | 1984 | 1773.39 | 19M998B | 1 | 4.50@13.00 | 3610 | 41.30 | IWWF ID# USA000006408 |
49 | VARAS, Agustina | CHI | 2003 | 1768.57 | 20W076L | 2 | 0.50@12.00 | 2770 | 43.20 | IWWF ID# CHI211815914 |
50 | KOSEK, Tianna | USA | 2001 | 1746.93 | 19M047R | 1 | 3.00@12.00 | 3270 | 39.00 | IWWF ID# USA800125866 |
51 | NIEDERBAUMER, Kim Helen | GER | 1999 | 1741.53 | 19EAC003 | 1 | 3.00@12.00 | 3070 | 39.60 | IWWF ID# GER232017140 |
52 | FIELDS, Mariah | USA | 1997 | 1719.57 | 19S999A | 1 | 3.00@13.00 | 2870 | 43.30 | IWWF ID# USA800142122 |
53 | SONIER, Perrine | FRA | 2002 | 1719.39 | 19FRA012 | 2 | 1.00@12.00 | 4780 | 33.40 | IWWF ID# FRA292011415 |
54 | NICHOLS, Brenda | USA | 1970 | 1718.79 | 19S999A | 1 | 2.00@12.00 | 3620 | 37.30 | IWWF ID# USA700003042 |
55 | MORRIS, Jaye | USA | 1995 | 1716.88 | 19W998B | 1 | 1.00@12.00 | 2940 | 40.50 | IWWF ID# USA700009044 |
56 | SAVINA, Polina | RUS | 1995 | 1708.40 | 19RUS002 | 2 | 4.25@13.00 | 4500 | 35.80 | IWWF ID# RUS352013935 |
57 | VALUISKAYA, Lizaveta | BLR | 2001 | 1705.24 | 19BLR001 | 1 | 1.50@13.00 | 5030 | 35.30 | IWWF ID# BLR352016748 |
58 | ATKINSON, Toni | NZL | 1992 | 1697.57 | 18NZL25 | 2 | 1.50@12.00 | 2850 | 39.90 | IWWF ID# NZL704 |
59 | BELSKAYA, Maryia | BLR | 2004 | 1687.93 | 19BLR001 | 2 | 2.00@12.00 | 5020 | 30.80 | IWWF ID# BLR512018036 |
60 | MEADE, Lily | NZL | 2000 | 1687.27 | 19AUS001 | 1 | 2.50@13.00 | 4310 | 36.90 | IWWF ID# NZL1043 |
61 | NAGLE, Brandy | USA | 1975 | 1686.34 | 19W122L | 1 | 1.50@12.00 | 5110 | 30.70 | IWWF ID# USA400004110 |
62 | GIBINSKA, Alexandra | RUS | 1982 | 1682.52 | 19S141R | 1 | 1.50@13.00 | 2530 | 44.30 | IWWF ID# RUS812008423 |
63 | BOSKUS, Julianna | USA | 1997 | 1669.64 | 19C065L | 1 | 5.00@13.00 | 3820 | 36.70 | IWWF ID# USA500065765 |
64 | FERGUSON, Molly | AUS | 2001 | 1667.46 | 19AUS104 | 1 | 3.50@12.00 | 2920 | 37.40 | IWWF ID# AUS1006970 |
65 | SVECOVA, Katerina | CZE | 1996 | 1654.17 | 19AUT004 | 1 | 2.00@13.00 | 3310 | 40.00 | IWWF ID# CZE422009794 |
66 | SACCO, Arianna | ITA | 2003 | 1643.21 | 19EAC004 | 1 | 2.00@12.00 | 4790 | 30.20 | IWWF ID# ITA572017161 |
67 | MOCIULSKY, Violeta | ARG | 2002 | 1633.33 | 19ARG002 | 1 | 2.00@12.00 | 3860 | 33.50 | IWWF ID# ARG43987696 |
68 | MAJOR, Marylou | CAN | 1996 | 1628.08 | 19CAN03 | 1 | 5.50@13.00 | 2950 | 38.40 | IWWF ID# CAN100001973 |
69 | GREENWOOD, Jane | USA | 1967 | 1613.10 | 19S999A | 1 | 3.00@13.00 | 3570 | 37.00 | IWWF ID# USA200005263 |
70 | BISCHOFBERGER, Illana | FRA | 1996 | 1586.65 | 19FRA001 | 1 | 2.50@12.00 | 2690 | 36.20 | IWWF ID# FRA102006248 |
71 | PATRICIO, Valentina | ARG | 2000 | 1585.86 | 19CHI010 | 2 | 0.00@13.00 | 4880 | 32.80 | IWWF ID# ARG42471591 |
72 | BOSKUS, Brooke | USA | 2003 | 1583.47 | 20S021L | 2 | 0.50@13.00 | 4090 | 35.50 | IWWF ID# USA700123030 |
73 | GENELOT, Mathilde | FRA | 2001 | 1560.59 | 19FRA024 | 2 | 4.00@12.00 | 3180 | 32.50 | IWWF ID# FRA232014327 |
74 | JORGER, Medina | SUI | 1999 | 1550.72 | 19SUI002 | 5 | 2.00@13.00 | 2320 | 40.40 | IWWF ID# SUI732016121 |
75 | AHAMMER, Elena | AUT | 2002 | 1525.45 | 19AUT007 | 1 | 4.50@14.25 | 3520 | 37.00 | IWWF ID# AUT022017535 |
76 | GISLER, Terhi | ARG | 2001 | 1524.74 | 19CHI010 | 2 | 3.00@13.00 | 3990 | 32.40 | IWWF ID# ARG52221504 |
77 | ORAVCOVA, Zuzana | SVK | 2001 | 1510.77 | 19CZE004 | 2 | 1.50@12.00 | 1990 | 37.00 | IWWF ID# SVK752012790 |
78 | STEINER, Lili | AUT | 2004 | 1502.64 | 19AUT008 | 1 | 0.50@12.00 | 3280 | 32.30 | IWWF ID# AUT612020393 |
79 | TSIUTSIURA, Maria | UKR | 2005 | 1502.21 | 19EAC003 | 1 | 4.00@14.25 | 5550 | 28.60 | IWWF ID# UKR962017730 |
80 | BROWNE, Shania | AUS | 1999 | 1500.50 | 19AUS104 | 1 | 0.50@13.00 | 3250 | 36.00 | IWWF ID# AUS1007993 |
81 | WROBLEWSKI, Annemarie | USA | 2003 | 1487.29 | 19S999A | 1 | 1.50@11.25 | 2210 | 31.70 | IWWF ID# USA400158547 |
82 | SCHMIDBERGER, Theresa | AUT | 2002 | 1487.06 | 19AUT008 | 1 | 2.50@14.25 | 4860 | 31.70 | IWWF ID# AUT632017644 |
83 | BENJAMIN, Jennifer | GBR | 1991 | 1485.59 | 19GBR015 | 1 | 4.50@13.00 | 2370 | 36.50 | IWWF ID# GBR952007901 |
84 | MORONEY, Layne | AUS | 2002 | 1478.94 | 19AUS001 | 2 | 3.00@13.00 | 3930 | 31.10 | IWWF ID# AUS1009488 |
85 | WILLIAMS, Courtney | NZL | 2003 | 1471.53 | 18NZL25 | 2 | 4.00@14.25 | 3750 | 34.60 | IWWF ID# NZL1040 |
86 | WOLFISBERG, Kirsi | SUI | 2001 | 1462.26 | 19SUI001 | 2 | 2.00@13.00 | 4660 | 28.30 | IWWF ID# SUI972015531 |
87 | HARRAWAY, Meg | NZL | 2002 | 1459.66 | 18NZL25 | 1 | 1.00@12.00 | 1860 | 36.10 | IWWF ID# NZL1100 |
88 | LEUTZ, Savannah | USA | 1996 | 1454.30 | 19S999A | 1 | 4.00@12.00 | 2140 | 33.00 | IWWF ID# USA300113066 |
89 | GROZNOVA, Olga | RUS | 2003 | 1447.47 | 19EAC004 | 1 | 4.00@14.25 | 4440 | 31.10 | IWWF ID# RUS422017554 |
90 | KHUKHRAKOVA, Irina | BLR | 2002 | 1432.84 | 19EAC004 | 1 | 3.00@13.00 | 2510 | 35.10 | IWWF ID# BLR382016747 |
91 | FäH, Julie | SUI | 2004 | 1432.69 | 19EAC004 | 1 | 1.00@12.00 | 3780 | 27.70 | IWWF ID# SUI672016608 |
92 | LANTHIER, Marie-helene | CAN | 1978 | 1424.64 | 19CAN03 | 1 | 5.00@13.00 | 3690 | 29.00 | IWWF ID# CAN100005612 |
93 | VERSWYVEL G., Daniela | COL | 2004 | 1396.93 | 19ARG03A | 1 | 2.00@14.25 | 6060 | 24.30 | IWWF ID# COL040701334 |
94 | KAMIYA, Harue | JPN | 1982 | 1392.36 | 19ASIA01 | 2 | 2.00@14.25 | 2640 | 37.50 | IWWF ID# JPN000030033 |
95 | COLLICOAT, Anthea | AUS | 1995 | 1354.15 | 19AUS106 | 2 | 2.00@13.00 | 3630 | 28.70 | IWWF ID# AUS1004526 |
96 | NEWMAN, Charlsey | USA | 2001 | 1352.99 | 19S999A | 1 | 1.00@12.00 | 1790 | 32.80 | IWWF ID# USA400130727 |
97 | MILNER, Emily | NZL | 2003 | 1344.69 | 20S033R | 2 | 2.00@13.00 | 2550 | 32.60 | IWWF ID# NZL1141 |
98 | MORGAN, Emma | USA | 1999 | 1340.50 | 19S147R | 1 | 1.50@14.25 | 3400 | 33.10 | IWWF ID# USA400129714 |
99 | GAGNER, Jazmine | USA | 1987 | 1336.83 | 19S061R | 1 | 5.00@13.00 | 3500 | 26.80 | IWWF ID# USA300009796 |
100 | BRYANS, Amanda | USA | 2000 | 1334.32 | 19S999A | 1 | 1.00@12.00 | 3730 | 24.60 | IWWF ID# USA500073250 |
101 | ELGESEM VANG, Lise | NOR | 1969 | 1325.07 | 19EAC002 | 2 | 1.50@12.00 | 1370 | 33.20 | IWWF ID# NOR892009940 |
102 | HAWKINS, Kassidy | USA | 2000 | 1324.21 | 19M047R | 1 | 1.00@10.75 | 1720 | 24.80 | IWWF ID# USA400165569 |
103 | STARKOVA, Isabela | CZE | 2001 | 1318.16 | 19CZE007 | 2 | 1.00@13.00 | 4220 | 25.80 | IWWF ID# CZE262014423 |
104 | POTTBECKER, Sage | USA | 2003 | 1317.93 | 20S056R | 3 | 2.00@12.00 | 1410 | 32.50 | IWWF ID# USA800135605 |
105 | DZIADOK, Yelizaveta | BLR | 2004 | 1315.70 | 19CZE003 | 1 | 2.00@13.00 | 4760 | 23.00 | IWWF ID# BLR852018251 |
106 | BRUMMEL, Lara | GER | 2003 | 1299.21 | 19EAC004 | 1 | 4.00@13.00 | 2360 | 30.60 | IWWF ID# GER722019969 |
107 | BOSKUS, Lauren | USA | 2000 | 1290.00 | 19C998B | 1 | 2.50@13.00 | 3770 | 25.70 | IWWF ID# USA900076082 |
108 | STACKPOLE, Samantha | USA | 1998 | 1289.26 | 19C060R | 1 | 2.00@13.00 | 2100 | 32.50 | IWWF ID# USA300124208 |
109 | SEAL, Monica | USA | 1991 | 1282.93 | 19S998B | 1 | 1.00@13.00 | 1920 | 33.60 | IWWF ID# USA700022922 |
110 | GRUBBS, Jana | USA | 2000 | 1268.59 | 19W998B | 1 | 4.00@13.00 | 2840 | 27.70 | IWWF ID# USA100137910 |
111 | KRUG, Josefa | AUT | 2004 | 1262.28 | 19AUT003 | 1 | 2.00@13.00 | 2560 | 29.80 | IWWF ID# AUT322019271 |
112 | MATTERSDORFER, Pia | AUT | 2004 | 1251.17 | 19AUT004 | 2 | 2.00@13.00 | 1850 | 32.20 | IWWF ID# AUT942020382 |
113 | BARJAU BOADA, Claudia | ESP | 2001 | 1249.77 | 19ESP004 | 1 | 1.00@13.00 | 3710 | 25.50 | IWWF ID# ESP682016543 |
114 | MOODIE, Allie | USA | 1998 | 1244.93 | 19S999A | 1 | 4.00@12.00 | 1240 | 29.50 | IWWF ID# USA600074665 |
115 | ROBERTS, Lucy | GBR | 2004 | 1243.04 | 19EAC004 | 1 | 0.50@13.00 | 3090 | 28.00 | IWWF ID# GBR872018121 |
116 | HANSON, Jade | USA | 1996 | 1203.78 | 19C998B | 1 | 1.50@12.00 | 2660 | 24.10 | IWWF ID# USA400118909 |
117 | JAQUESS, Renee | USA | 1980 | 1192.33 | 19PER06 | 3 | 1.00@13.00 | 2500 | 28.30 | IWWF ID# USA900001381 |
118 | ROLVERS, Lieke | NED | 1998 | 1184.40 | 19EAC003 | 1 | 4.00@14.25 | 2900 | 28.30 | IWWF ID# NED132017499 |
119 | FITZGERALD-FUERST, Lisa | USA | 1969 | 1183.72 | 19M046L | 1 | 0.50@13.00 | 2120 | 29.80 | IWWF ID# USA700033669 |
120 | WOOD, Jennifer | USA | 1971 | 1176.71 | 19S999A | 1 | 5.00@13.00 | 3330 | 22.10 | IWWF ID# USA700009693 |
121 | LEONHARDT, Lilian | GER | 2001 | 1158.65 | 19GER004 | 1 | 2.00@13.00 | 2260 | 27.50 | IWWF ID# GER322017137 |
122 | LEE, Molly | GBR | 2004 | 1130.18 | 19GBR014 | 2 | 5.00@13.00 | 3110 | 21.40 | IWWF ID# GBR252020017 |
123 | LANGROCK, Claudia | GER | 1969 | 1129.03 | 19GER004 | 1 | 4.00@13.00 | 3000 | 22.40 | IWWF ID# GER692008912 |
124 | PARUSSEL, Ronja | GER | 2002 | 1124.69 | 19CZE006 | 1 | 4.50@14.25 | 2950 | 25.80 | IWWF ID# GER972017762 |
125 | SNITER, Mathilde | FRA | 2004 | 1118.54 | 19FRA013 | 2 | 4.00@14.25 | 2130 | 29.10 | IWWF ID# FRA682016834 |
126 | GAHARAN, Natalie | USA | 1999 | 1112.89 | 19S999A | 1 | 4.00@13.00 | 2170 | 25.10 | IWWF ID# USA500133772 |
127 | HAN, Ah Reum | KOR | 1998 | 1101.95 | 19ASIA01 | 1 | 3.50@13.00 | 1770 | 26.60 | IWWF ID# KOR000000138 |
128 | THORENS, Camille | SUI | 1977 | 1094.10 | 19SUI003 | 3 | 0.50@13.00 | 3400 | 21.80 | IWWF ID# SUI392022890 |
129 | BARJAU BOADA, Sandra | ESP | 2003 | 1089.29 | 19ESP005 | 2 | 1.00@13.00 | 3460 | 21.10 | IWWF ID# ESP652016544 |
130 | SMITH, Lauren | USA | 1994 | 1086.53 | 19M101L | 1 | 1.00@14.25 | 2810 | 27.20 | IWWF ID# USA800103925 |
131 | BERGMARK, Connie | USA | 1963 | 1077.26 | 18IWWF02 | 2 | 4.00@14.25 | 2160 | 27.60 | IWWF ID# USA000042424 |
132 | BENNETT, Milla | AUS | 2004 | 1066.51 | 19AUS102 | 2 | 2.00@13.00 | 2750 | 22.50 | IWWF ID# AUS1009828 |
133 | OLIVA GORRIA, Sofia | ESP | 1993 | 1061.56 | 19EAC001 | 1 | 3.50@13.00 | 860 | 28.80 | IWWF ID# ESP082020443 |
134 | HORTON, Katie | USA | 1998 | 1043.65 | 19W998B | 1 | 2.50@18.25 | 3030 | 31.30 | IWWF ID# USA900107304 |
135 | JANZIG, Hannah | USA | 2000 | 1038.65 | 19M099L | 2 | 3.50@13.00 | 3660 | 17.10 | IWWF ID# USA100084429 |
136 | LIATUN, Hanna | BLR | 2003 | 1038.38 | 19UKR001 | 2 | 3.00@16.00 | 3610 | 24.90 | IWWF ID# BLR752020550 |
137 | LINDSEY, Tristina | USA | 1963 | 1031.26 | 18IWWF02 | 1 | 3.50@14.25 | 2330 | 25.70 | IWWF ID# USA200086754 |
138 | TODD, Makayla | USA | 2004 | 1029.11 | 20W049L | 1 | 2.00@13.00 | 1840 | 24.80 | IWWF ID# USA000165082 |
139 | POLIDOROVA, Linda | CZE | 2004 | 1023.91 | 19CZE007 | 2 | 3.00@14.25 | 2140 | 26.50 | IWWF ID# CZE062017469 |
140 | HANUSOVA, Adela | CZE | 2002 | 1019.59 | 19EAC004 | 1 | 5.00@14.25 | 2380 | 24.20 | IWWF ID# CZE112016659 |
141 | STREITFELD, Samantha | USA | 2003 | 1017.29 | 20W049L | 1 | 4.50@14.25 | 2720 | 23.10 | IWWF ID# USA600128616 |
142 | PAPADIMITRIOU, Angeliki | GRE | 1970 | 1014.82 | 19EAC002 | 2 | 2.50@14.25 | 2140 | 26.50 | IWWF ID# GRE612009335 |
143 | NATHAN, Kendra | USA | 2004 | 1011.86 | 20W049L | 1 | 2.50@14.25 | 2550 | 24.80 | IWWF ID# USA300150474 |
144 | FEARN, Georgia | GBR | 2001 | 1007.56 | 19EAC003 | 1 | 3.00@16.00 | 1860 | 30.70 | IWWF ID# GBR332022504 |
145 | COLCLEUGH, Avery | CAN | 2003 | 1001.23 | 20S056R | 1 | 5.50@13.00 | 1900 | 21.50 | IWWF ID# CAN100000589 |
146 | STANTIDI, Aspasia | GRE | 1978 | 993.39 | 19EAC002 | 1 | 3.00@14.25 | 3210 | 21.30 | IWWF ID# GRE022023840 |
147 | CHAPOY, Paulina | MEX | 1996 | 990.41 | 19CHI005 | 1 | 1.00@14.25 | 2600 | 24.80 | IWWF ID# MEX000027 |
148 | GIELIS, Evelyne | BEL | 1988 | 988.04 | 19BEL006 | 2 | 1.00@13.00 | 1490 | 25.40 | IWWF ID# BEL752008425 |
149 | HALL, Elizabeth | USA | 2005 | 967.72 | 20S031R | 2 | 1.00@13.00 | 1290 | 25.50 | IWWF ID# USA900167964 |
150 | BRIEN, Chelsea | AUS | 2001 | 960.00 | 19AUS102 | 2 | 3.50@14.25 | 1360 | 27.10 | IWWF ID# AUS1009643 |
151 | BUCK, Cherie | AUS | 1965 | 958.90 | 18IWWF02 | 1 | 2.00@14.25 | 2020 | 25.40 | IWWF ID# AUS1008661 |
152 | JANZIG, Sophia | USA | 2003 | 952.76 | 19M998B | 1 | 3.00@14.25 | 4270 | 15.80 | IWWF ID# USA600116866 |
153 | VALCHUK, Ellina | BLR | 2004 | 937.16 | 19UKR001 | 2 | 5.00@16.00 | 2660 | 24.00 | IWWF ID# BLR282020501 |
154 | NIEDERBäUMER, Chris | GER | 2001 | 929.09 | 19GER006 | 1 | 2.00@14.25 | 1380 | 26.90 | IWWF ID# GER622017903 |
155 | RAMSAY, Rebecca | CAN | 2001 | 896.00 | 19CHI005 | 1 | 0.00@16.00 | 500 | 34.10 | IWWF ID# CAN100004871 |
156 | ATKINS, Kelly | GBR | 1977 | 890.45 | 19GBR014 | 2 | 1.00@12.00 | 1740 | 17.50 | IWWF ID# GBR142014330 |
157 | BARTLETT, Rebecca | USA | 1978 | 890.15 | 19S999A | 1 | 4.00@14.25 | 990 | 25.90 | IWWF ID# USA800001870 |
158 | KLEIN, Lisa | USA | 1978 | 888.24 | 20W037L | 2 | 3.50@14.25 | 1820 | 22.90 | IWWF ID# USA600005658 |
159 | HANSSON, Kristina | SWE | 1980 | 881.71 | 19SWE006 | 2 | 5.00@14.25 | 1530 | 22.90 | IWWF ID# SWE822022714 |
160 | DIVIAK, Camille | USA | 1999 | 876.51 | 19W122L | 1 | 2.00@13.00 | 710 | 24.10 | IWWF ID# USA200156514 |
161 | FRIBOURG, Lorraine | FRA | 1966 | 873.49 | 19FRA012 | 2 | 4.00@16.00 | 2910 | 21.50 | IWWF ID# FRA202006762 |
162 | HOLM, Anneli | USA | 2000 | 871.15 | 19W998B | 1 | 5.00@13.00 | 990 | 21.00 | IWWF ID# USA100152739 |
163 | GRIFFITHS, Grace | AUS | 2000 | 868.79 | 19AUS234 | 1 | 3.00@16.00 | 1950 | 25.70 | IWWF ID# AUS1008087 |
164 | KRAUS, Kristy | CAN | 1971 | 866.76 | 19CHI005 | 1 | 4.00@12.00 | 1120 | 17.30 | IWWF ID# CAN100001684 |
165 | MASTNEY-JENSEN, Case | NZL | 2002 | 866.34 | 18NZL24 | 1 | 3.00@14.25 | 660 | 27.00 | IWWF ID# NZL1138 |
166 | SCUTT, Emma | GBR | 2003 | 843.48 | 19GBR015 | 1 | 2.50@18.25 | 2670 | 26.00 | IWWF ID# GBR312017493 |
167 | SIZER, Lorraine | GBR | 1967 | 832.51 | 19GBR018 | 1 | 2.00@16.00 | 1180 | 28.10 | IWWF ID# GBR612011178 |
168 | BJöRLIN, Ella | SWE | 2004 | 827.86 | 19SWE001 | 2 | 1.50@13.00 | 1600 | 19.30 | IWWF ID# SWE302019110 |
169 | MALITZ, Lauren | USA | 1981 | 823.25 | 19C998B | 1 | 2.00@13.00 | 1380 | 19.70 | IWWF ID# USA200002156 |
170 | PARUSSEL, Luca | GER | 2001 | 823.22 | 19GER004 | 1 | 5.00@16.00 | 2630 | 20.30 | IWWF ID# GER202017141 |
171 | HILL, Samantha | USA | 2004 | 812.60 | 19E998B | 1 | 4.50@16.00 | 1490 | 24.70 | IWWF ID# USA500117888 |
172 | HOLM, Gabriella | USA | 2002 | 786.44 | 19W998B | 1 | 1.50@14.25 | 900 | 24.30 | IWWF ID# USA700150111 |
173 | GUSTAVSSON, Sandra | SWE | 1990 | 774.15 | 19SWE001 | 1 | 1.50@18.25 | 720 | 31.90 | IWWF ID# SWE202008508 |
174 | TURP, Matilda | GBR | 2003 | 758.48 | 19GBR014 | 2 | 5.00@14.25 | 780 | 21.70 | IWWF ID# GBR022018117 |
175 | LEE, Hyerim | KOR | 2000 | 757.66 | 19ASIA01 | 1 | 3.50@13.00 | 660 | 19.40 | IWWF ID# KOR000000156 |
176 | GEENS, Jasmin | BEL | 2001 | 751.26 | 19BEL006 | 1 | 1.50@14.25 | 1930 | 19.10 | IWWF ID# BEL202020633 |
