Notes:
1. Overall Ranking is based on the single best round overall score
2. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom) but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
IWWF World Ranking List
Results from May 1, 2023 to April 30, 2024
Open Women Overall
| 1 | STRALTSOVA, Hanna | USA | 1994 | 2542.04 | 23C054R | 1 | 1.00@10.75 | 8660 | 57.50 | IWWF ID# USA400155423 |
| 2 | BONNEMANN MECHLER, Giannina | GER | 1995 | 2469.85 | 24S014 | 1 | 1.50@11.25 | 10180 | 52.60 | IWWF ID# GER152007960 |
| 3 | JAQUESS, Regina | USA | 1985 | 2402.04 | 24S014 | 2 | 5.00@10.75 | 7770 | 51.90 | IWWF ID# USA100000047 |
| 4 | RINI, Paige | CAN | 2000 | 2367.40 | 23S107R | 1 | 1.00@10.75 | 9190 | 47.90 | IWWF ID# CAN100002668 |
| 5 | GAY, Anna | USA | 1999 | 2324.48 | 23PANA05 | 1 | 5.00@11.25 | 10600 | 42.10 | IWWF ID# USA800062260 |
| 6 | DANISHEUSKAYA, Aliaksandra | USA | 1997 | 2254.92 | 23S107R | 1 | 1.50@11.25 | 7890 | 52.10 | IWWF ID# USA300166437 |
| 7 | HANSEN, Kennedy | USA | 2003 | 2219.97 | 23IWWF14 | 2 | 3.00@11.25 | 9080 | 44.90 | IWWF ID# USA500141821 |
| 8 | FERGUSON, Sade | AUS | 2003 | 2032.27 | 23IWWF14 | 2 | 4.00@11.25 | 6670 | 45.30 | IWWF ID# AUS1006971 |
| 9 | BAGNOLI, Alice | ITA | 1997 | 1959.02 | 23EURO03 | 1 | 2.50@11.25 | 6680 | 43.20 | IWWF ID# ITA842007840 |
| 10 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 1949.53 | 23IWWF13 | 1 | 2.50@12.00 | 7130 | 45.50 | IWWF ID# MAS000000001 |
| 11 | THOMSEN-MILAKOVA, Elena | SUI | 1973 | 1933.18 | 23SUI005 | 2 | 2.00@12.00 | 6210 | 48.70 | IWWF ID# SUI462010116 |
| 12 | ANGUENOT, Ines | FRA | 2002 | 1898.43 | 23EURO08 | 2 | 2.00@11.25 | 5600 | 45.10 | IWWF ID# FRA692015508 |
| 13 | OUTRAM, Sanchia | GBR | 1998 | 1880.66 | 24NZL016 | 2 | 2.00@11.25 | 6050 | 42.60 | IWWF ID# GBR612011469 |
| 14 | GONZALEZ, Valentina | CHI | 1999 | 1874.29 | 24PANA03 | 1 | 4.50@12.00 | 7120 | 40.80 | IWWF ID# CHI201636310 |
| 15 | STEINER, Lili | AUT | 2004 | 1739.11 | 23IWWF13 | 1 | 2.00@11.25 | 3520 | 46.20 | IWWF ID# AUT612020393 |
| 16 | APPLETON, Kristy | AUS | 2007 | 1729.71 | 24AUS064 | 1 | 0.00@12.00 | 5110 | 45.60 | IWWF ID# AUS1014630 |
| 17 | MEADE, Lily | NZL | 2000 | 1702.03 | 23S077R | 1 | 1.00@12.00 | 5360 | 42.70 | IWWF ID# NZL1043 |
| 18 | PELKEY, Megan | CAN | 2006 | 1696.23 | 23CAN002 | 1 | 3.00@12.00 | 6470 | 36.70 | IWWF ID# CAN200005667 |
| 19 | SONIER, Perrine | FRA | 2002 | 1690.93 | 23FRA014 | 2 | 3.00@12.00 | 4720 | 43.20 | IWWF ID# FRA292011415 |
| 20 | BONNEMANN, Carlotta | GER | 1999 | 1660.72 | 23FRA001 | 3 | 1.00@11.25 | 4260 | 40.70 | IWWF ID# GER652012761 |
| 21 | BUTLIN, Lara | AUS | 2004 | 1622.20 | 23IWWF14 | 1 | 3.50@12.00 | 4630 | 40.20 | IWWF ID# AUS1010265 |
| 22 | DAVIS, Emma | USA | 2006 | 1613.77 | 23E998B | 1 | 2.25@12.00 | 6570 | 33.30 | IWWF ID# USA300151938 |
| 23 | WENZEL, Emily | GER | 2005 | 1605.08 | 23IWWF13 | 1 | 2.00@12.00 | 4830 | 39.80 | IWWF ID# GER802019837 |
| 24 | VARAS, Agustina | CHI | 2003 | 1574.96 | 23PANA04 | 1 | 4.50@13.00 | 2720 | 49.20 | IWWF ID# CHI211815914 |
| 25 | VYMPRANIETSOVA, Marie | GRE | 1980 | 1556.82 | 23ITA003 | 1 | 0.50@11.25 | 1340 | 47.80 | IWWF ID# GRE382009957 |
| 26 | BERNER, Leona | AUT | 2006 | 1539.83 | 23AUT004 | 2 | 0.50@12.00 | 4280 | 40.20 | IWWF ID# AUT142023448 |
| 27 | ALLARD, Nellie | CAN | 2005 | 1533.24 | 23IWWF14 | 1 | 4.00@12.00 | 3090 | 41.90 | IWWF ID# CAN100005602 |
| 28 | NATHAN, Kendra | USA | 2004 | 1520.95 | 23CAN005 | 2 | 4.00@12.00 | 4980 | 34.10 | IWWF ID# USA300150474 |
| 29 | WROBLEWSKI, Annemarie | USA | 2003 | 1516.75 | 23S115L | 1 | 3.00@11.25 | 2410 | 40.10 | IWWF ID# USA400158547 |
| 30 | DUVERGER, Marie-Lou | FRA | 2007 | 1516.73 | 23FRA017 | 2 | 1.00@12.00 | 5900 | 32.60 | IWWF ID# FRA442019267 |
| 31 | ANDRIOPOULOU, Angeliki | GRE | 1976 | 1492.24 | 23GRE007 | 2 | 3.00@13.00 | 6030 | 34.00 | IWWF ID# GRE522007786 |
| 32 | MOULANIER, Marie-Lou | FRA | 1999 | 1474.45 | 23FRA018 | 2 | 3.00@11.25 | 3780 | 33.00 | IWWF ID# FRA912013690 |
| 33 | MORONEY, Layne | AUS | 2002 | 1473.95 | 24AUS034 | 2 | 1.50@12.00 | 5010 | 33.80 | IWWF ID# AUS1009488 |
| 34 | WOLFISBERG, Kirsi | SUI | 2001 | 1468.63 | 23EURO03 | 1 | 3.00@13.00 | 4620 | 38.40 | IWWF ID# SUI972015531 |
| 35 | ORAVCOVA, Zuzana | SVK | 2001 | 1456.75 | 23CZE007 | 1 | 3.50@13.00 | 4260 | 38.90 | IWWF ID# SVK752012790 |
| 36 | SACCO, Arianna | ITA | 2003 | 1450.05 | 23ITA003 | 2 | 3.50@12.00 | 4850 | 31.90 | IWWF ID# ITA572017161 |
| 37 | SERAFICA, Margherita | ITA | 2007 | 1438.41 | 23ITA009 | 2 | 1.00@12.00 | 4550 | 34.40 | IWWF ID# ITA752019871 |
| 38 | BENJAMIN, Jennifer | GBR | 1991 | 1432.76 | 23IWWF13 | 1 | 5.50@12.00 | 2190 | 39.90 | IWWF ID# GBR952007901 |
| 39 | HARRAWAY, Meg | NZL | 2002 | 1432.40 | 23IWWF13 | 1 | 5.00@12.00 | 1580 | 42.60 | IWWF ID# NZL1100 |
| 40 | HAYES, Erica | AUS | 2008 | 1424.75 | 24AUS035 | 2 | 2.50@12.00 | 6890 | 23.70 | IWWF ID# AUS1011503 |
| 41 | WILLIAMS, Courtney | NZL | 2003 | 1420.10 | 24NZL018 | 1 | 4.00@14.25 | 5400 | 37.00 | IWWF ID# NZL1040 |
| 42 | MUNRO, Hilary | NZL | 1994 | 1415.50 | 24AUS004 | 2 | 2.50@13.00 | 4300 | 37.70 | IWWF ID# NZL953 |
| 43 | PIEDRAHITA L., Martina | COL | 2006 | 1379.06 | 23PANA05 | 1 | 2.00@13.00 | 4350 | 36.30 | IWWF ID# COL060512320 |
| 44 | NEWMAN, Charlsey | USA | 2001 | 1358.73 | 23S999 | 1 | 2.00@12.00 | 1770 | 40.90 | IWWF ID# USA400130727 |
| 45 | BOSKUS, Brooke | USA | 2003 | 1358.32 | 23C054R | 1 | 3.00@13.00 | 4210 | 35.20 | IWWF ID# USA700123030 |
| 46 | PINSONNEAULT, Kate | CAN | 2007 | 1347.84 | 24S307R | 1 | 1.00@12.00 | 2750 | 37.40 | IWWF ID# CAN200007623 |
| 47 | POTTBECKER, Sage | USA | 2003 | 1340.51 | 23CAN005 | 2 | 4.00@12.00 | 1960 | 37.90 | IWWF ID# USA800135605 |
| 48 | SCHOLZ, Nele | GER | 2006 | 1337.83 | 23EURO06 | 1 | 1.50@13.00 | 4190 | 35.50 | IWWF ID# GER332022795 |
| 49 | JACOBSEN, Maise | DEN | 2008 | 1318.16 | 23EURO06 | 1 | 2.00@13.00 | 2390 | 41.20 | IWWF ID# DEN092022706 |
| 50 | KALKBRENNER, Erin | USA | 1984 | 1316.44 | 23S999 | 1 | 5.50@14.25 | 3320 | 39.40 | IWWF ID# USA000006408 |
| 51 | LANG, Erika | USA | 1995 | 1306.03 | 23PANA04 | 1 | 1.00@11.25 | 10590 | 1.00 | IWWF ID# USA800014076 |
| 52 | HORTON, Emilia | FIN | 1993 | 1291.15 | 23IWWF13 | 1 | 2.50@13.00 | 3940 | 33.70 | IWWF ID# FIN562008593 |
| 53 | HAFNER, Katharina | AUT | 2007 | 1278.39 | 23AUT026 | 1 | 3.00@13.00 | 3310 | 35.20 | IWWF ID# AUT382023537 |
| 54 | GRUBBS, Jana | USA | 2000 | 1275.57 | 23W998B | 1 | 2.00@12.00 | 2810 | 33.30 | IWWF ID# USA100137910 |
| 55 | HALL, Danielle | GBR | 1991 | 1273.10 | 23GBR003 | 2 | 4.00@13.00 | 3110 | 35.00 | IWWF ID# GBR832009651 |
| 56 | SWEENEY, Jada | AUS | 2006 | 1271.55 | 24AUS064 | 2 | 1.00@13.00 | 4060 | 33.50 | IWWF ID# AUS1010915 |
| 57 | ROBERTS, Lucy | GBR | 2004 | 1268.77 | 23GBR003 | 2 | 3.00@13.00 | 4580 | 29.90 | IWWF ID# GBR872018121 |
| 58 | STANTIDI, Aspasia | GRE | 1978 | 1264.84 | 23GRE008 | 3 | 0.50@12.00 | 3810 | 30.10 | IWWF ID# GRE022023840 |
| 59 | MENDEZ, Emilia | CHI | 2004 | 1262.88 | 24CHI012 | 1 | 2.00@11.25 | 290 | 38.00 | IWWF ID# CHI216911989 |
| 60 | BISCHOFBERGER, Illana | FRA | 1996 | 1262.63 | 23FRA020 | 1 | 1.00@11.25 | 2170 | 31.50 | IWWF ID# FRA102006248 |
| 61 | BENNETT, Milla | AUS | 2004 | 1262.24 | 24NZL029 | 2 | 2.00@12.00 | 3310 | 30.80 | IWWF ID# AUS1009828 |
| 62 | HALL, Elizabeth | USA | 2005 | 1253.48 | 23S107R | 2 | 2.00@13.00 | 3040 | 35.90 | IWWF ID# USA900167964 |
| 63 | ABELSON, Alexia | USA | 2010 | 1253.24 | 23IWWF14 | 1 | 5.00@12.00 | 6870 | 14.50 | IWWF ID# USA500159147 |
| 64 | DAVIS, Cameron | USA | 2008 | 1252.06 | 24S307R | 2 | 1.00@12.00 | 4350 | 27.10 | IWWF ID# USA600152314 |
| 65 | BUTTERFIELD, Amber | GBR | 2001 | 1239.51 | 23GBR033 | 1 | 2.00@12.00 | 2820 | 31.70 | IWWF ID# GBR512014738 |
| 66 | REEVES, Zarhli | AUS | 2010 | 1237.08 | 24AUS018 | 1 | 5.00@13.00 | 2720 | 34.20 | IWWF ID# AUS1013178 |
| 67 | PRESICCI, Giada | ITA | 2009 | 1229.15 | 23ITA016 | 1 | 4.50@14.25 | 4740 | 30.90 | IWWF ID# ITA192023511 |
| 68 | WATERS, Camryn | USA | 2007 | 1225.53 | 23M064R | 1 | 4.50@13.00 | 1880 | 37.30 | IWWF ID# USA600177430 |
| 69 | RAMSAY, Rebecca | CAN | 2001 | 1208.94 | 24S015R | 2 | 3.00@13.00 | 2190 | 36.50 | IWWF ID# CAN100004 |
| 70 | BALLY, Nora | USA | 2005 | 1208.04 | 23S999 | 1 | 1.50@12.00 | 2900 | 30.40 | IWWF ID# USA500181490 |
| 71 | BRUMMEL, Lara | GER | 2003 | 1202.00 | 23GER001 | 1 | 3.00@13.00 | 3100 | 32.70 | IWWF ID# GER722019969 |
| 72 | CUSTER, Ally | USA | 2006 | 1196.21 | 23S999 | 1 | 0.50@13.00 | 3620 | 32.30 | IWWF ID# USA800151674 |
| 73 | WIMMER, Alexandra | AUT | 2005 | 1187.22 | 23AUT001 | 1 | 2.00@13.00 | 2840 | 33.80 | IWWF ID# AUT762020388 |
| 74 | MEZZETTI, Nina Maria | ITA | 2005 | 1182.07 | 23EURO08 | 1 | 4.00@14.25 | 3630 | 33.50 | IWWF ID# ITA862018186 |
| 75 | DRYHA, Emiliia | UKR | 2011 | 1165.03 | 23EURO03 | 1 | 5.00@14.25 | 5300 | 25.60 | IWWF ID# UKR422022986 |
| 76 | DI RAIMO, Antonia | ITA | 2009 | 1151.18 | 23ITA016 | 1 | 4.00@14.25 | 2840 | 35.20 | IWWF ID# ITA672022913 |
| 77 | KMENTOVA, Klaudie | CZE | 2007 | 1147.92 | 23EURO06 | 1 | 0.00@12.00 | 3760 | 25.60 | IWWF ID# CZE552017873 |
| 78 | AHAMMER, Elena | AUT | 2002 | 1145.24 | 23EURO08 | 1 | 2.00@14.25 | 2560 | 37.50 | IWWF ID# AUT022017535 |
| 79 | WENZEL, Leny | GER | 2008 | 1144.68 | 23GER006 | 2 | 2.00@14.25 | 4400 | 30.40 | IWWF ID# GER882022518 |
| 80 | ANDERSEN, Katrine | DEN | 1982 | 1143.39 | 23EURO02 | 1 | 1.00@12.00 | 760 | 36.20 | IWWF ID# DEN262010543 |
| 81 | LAMMI, Laura | FIN | 1980 | 1142.26 | 23FIN002 | 2 | 2.50@13.00 | 4890 | 23.60 | IWWF ID# FIN022008902 |
| 82 | GAGNER, Jazmine | USA | 1987 | 1133.56 | 23S998B | 1 | 0.50@12.00 | 3710 | 24.80 | IWWF ID# USA300009796 |
| 83 | BJORLIN, Ella | SWE | 2004 | 1133.47 | 23EURO08 | 1 | 2.25@12.00 | 2150 | 29.50 | IWWF ID# SWE302019110 |
| 84 | VERSWYVEL G., Daniela | COL | 2004 | 1132.10 | 24COL007 | 2 | 2.00@13.00 | 5600 | 20.80 | IWWF ID# COL040701334 |
| 85 | POPOVA, Mariia | UKR | 2010 | 1124.03 | 23EURO03 | 1 | 5.00@14.25 | 3070 | 32.40 | IWWF ID# UKR452022985 |
| 86 | LACHANCE, Darah | CAN | 2006 | 1123.52 | 24S307R | 1 | 2.50@12.00 | 2770 | 26.50 | IWWF ID# CAN100004016 |
| 87 | VANG, Eline | NOR | 2003 | 1097.86 | 23NOR030 | 2 | 2.00@13.00 | 2640 | 30.70 | IWWF ID# NOR022019766 |
| 88 | VANG, Lise | NOR | 1969 | 1093.86 | 23NOR030 | 1 | 4.00@13.00 | 2470 | 29.70 | IWWF ID# NOR892009940 |
| 89 | ASHCROFT, Jaycee | AUS | 2005 | 1073.52 | 24AUS064 | 2 | 2.00@13.00 | 2860 | 28.80 | IWWF ID# AUS1004234 |
| 90 | FRITZ, Julia | AUT | 2006 | 1072.81 | 23EURO06 | 1 | 1.50@13.00 | 1960 | 32.60 | IWWF ID# AUT262023541 |
| 91 | MORRIS, Jaye | USA | 1995 | 1066.59 | 23W998B | 1 | 1.50@13.00 | 1760 | 33.10 | IWWF ID# USA700009044 |
| 92 | GUSTAFSSON, Sandra | SWE | 1990 | 1064.73 | 23SWE029 | 1 | 2.00@12.00 | 930 | 31.40 | IWWF ID# SWE202008508 |
| 93 | POLIDOROVA, Linda | CZE | 2004 | 1054.86 | 23CZE003 | 2 | 3.00@14.25 | 2130 | 34.50 | IWWF ID# CZE062017469 |
| 94 | CUFFARO, Giorgia | ITA | 2008 | 1054.70 | 23EURO06 | 1 | 4.00@14.25 | 3730 | 27.60 | IWWF ID# ITA702022621 |
| 95 | CAJZLOVA, Katerina | CZE | 2007 | 1054.12 | 23CZE007 | 2 | 1.00@13.00 | 2860 | 28.70 | IWWF ID# CZE072018374 |
| 96 | MARTINI, Marie | FRA | 1991 | 1046.78 | 23FRA019 | 2 | 3.50@13.00 | 1100 | 33.30 | IWWF ID# FRA982023663 |
| 97 | STENGER, Solie | USA | 2006 | 1030.44 | 23CAN005 | 1 | 2.50@12.00 | 2060 | 25.20 | IWWF ID# USA900178106 |
| 98 | WOLFISBERG, Ladina | SUI | 2008 | 1020.44 | 23SUI005 | 2 | 2.50@13.00 | 1620 | 30.90 | IWWF ID# SUI452018135 |
| 99 | DESTE, Lilli | GBR | 2005 | 1019.79 | 23EURO08 | 1 | 4.00@13.00 | 1740 | 29.30 | IWWF ID# GBR232022863 |
| 100 | RONNERFORS, Tuva-Lisa | SWE | 2008 | 1014.42 | 23EURO06 | 1 | 1.50@12.00 | 2150 | 24.90 | IWWF ID# SWE982012478 |
| 101 | COLLICOAT, Anthea | AUS | 1995 | 1011.68 | 24AUS064 | 2 | 3.00@14.25 | 2710 | 30.40 | IWWF ID# AUS1004526 |
| 102 | GOLDSTEIN, Emma | USA | 2004 | 1010.72 | 23S088R | 2 | 2.00@12.00 | 1440 | 27.10 | IWWF ID# USA300141052 |
| 103 | BENNETT, Danyelle | USA | 1987 | 1010.68 | 24S019R | 1 | 2.00@12.00 | 3910 | 17.60 | IWWF ID# USA700002908 |
| 104 | GISLER, Terhi | ARG | 2001 | 1010.31 | 24CHI003 | 1 | 4.50@14.25 | 3420 | 26.50 | IWWF ID# ARG052221504 |
| 105 | HILL, Samantha | USA | 2004 | 987.56 | 23E998B | 1 | 3.50@14.25 | 1510 | 33.60 | IWWF ID# USA500117888 |
| 106 | BARJAU BOADA, Claudia | ESP | 2001 | 961.97 | 23ESP004 | 2 | 4.00@14.25 | 3570 | 24.20 | IWWF ID# ESP682016543 |
| 107 | CUGLIEVAN WIESE, Maria Delfina | PER | 1991 | 961.73 | 23FRA018 | 1 | 1.50@11.25 | 740 | 23.60 | IWWF ID# PER070116196 |
| 108 | MOREL, Melitine | FRA | 2010 | 955.79 | 24S328R | 1 | 3.00@13.00 | 2330 | 25.00 | IWWF ID# FRA372023602 |
| 109 | HANCOCK, Maddy | NZL | 2008 | 954.30 | 24NZL021 | 1 | 1.00@13.00 | 1580 | 29.30 | IWWF ID# NZL1174 |
| 110 | HENDERSON, Eva | USA | 2006 | 953.75 | 23M048L | 1 | 1.00@13.00 | 2900 | 24.20 | IWWF ID# USA800154811 |
| 111 | PAPADIMITRIOU, Angeliki | GRE | 1970 | 949.29 | 23ITA001 | 2 | 0.50@13.00 | 2790 | 24.80 | IWWF ID# GRE612009335 |
| 112 | MASSEY, Kamryn | USA | 2008 | 937.23 | 23S998B | 1 | 0.50@13.00 | 1380 | 29.70 | IWWF ID# USA800168191 |
| 113 | SNITER, Mathilde | FRA | 2004 | 931.14 | 23FRA018 | 2 | 4.00@13.00 | 1860 | 25.00 | IWWF ID# FRA682016834 |
| 114 | DENNIS, Caitlin | AUS | 2005 | 923.95 | 24AUS064 | 2 | 4.00@14.25 | 3220 | 23.90 | IWWF ID# AUS1011060 |
| 115 | ATKINS, Kelly | GBR | 1977 | 913.36 | 23EURO02 | 2 | 2.00@12.00 | 1800 | 21.50 | IWWF ID# GBR142014330 |
| 116 | OCALLAGHAN, Cal | USA | 2003 | 912.29 | 23M068L | 2 | 3.50@13.00 | 2030 | 23.90 | IWWF ID# USA800157539 |
| 117 | BONHAM, Carly | CAN | 2006 | 909.39 | 23CAN001 | 1 | 1.00@12.00 | 3040 | 17.30 | IWWF ID# CAN100005196 |
| 118 | SCHMIDBERGER, Theresa | AUT | 2002 | 903.79 | 23AUT006 | 1 | 1.00@13.00 | 4860 | 14.50 | IWWF ID# AUT632017644 |
| 119 | PIGDON, Georgia | AUS | 2006 | 896.40 | 24AUS034 | 1 | 3.00@14.25 | 1750 | 29.10 | IWWF ID# AUS1013574 |
| 120 | CEDERQUIST, Linnea | SWE | 1985 | 883.18 | 23SWE029 | 2 | 3.00@12.00 | 2880 | 15.30 | IWWF ID# SWE222011579 |
| 121 | BLOEMSMA, Samantha | RSA | 1983 | 869.50 | 23EURO02 | 1 | 4.00@13.00 | 1660 | 23.10 | IWWF ID# RSA342017977 |
| 122 | WOOD, Jennifer | USA | 1971 | 863.09 | 23S998B | 1 | 2.00@12.00 | 1260 | 21.40 | IWWF ID# USA700009693 |
| 123 | ADAMCZYK, Loren | USA | 2007 | 862.07 | 23S999 | 1 | 3.50@16.00 | 2370 | 29.30 | IWWF ID# USA800156822 |
| 124 | SLAVIKOVA, Veronika | CZE | 2007 | 856.08 | 23CZE001 | 2 | 3.25@14.25 | 2340 | 24.90 | IWWF ID# CZE492023404 |
| 125 | SCUTT, Emma | GBR | 2003 | 844.87 | 23IWWF14 | 1 | 4.50@16.00 | 2400 | 27.70 | IWWF ID# GBR312017493 |
| 126 | STREITFELD, Samantha | USA | 2003 | 835.76 | 23W998B | 1 | 0.00@13.00 | 1790 | 24.10 | IWWF ID# USA600128616 |
| 127 | ESPINAL, Trinidad | CHI | 2007 | 823.91 | 24PANA03 | 1 | 2.50@11.25 | 1310 | 14.70 | IWWF ID# CHI224055072 |
| 128 | JERGLOVA, Radka | CZE | 2005 | 815.67 | 23CZE003 | 2 | 3.00@16.00 | 3140 | 24.70 | IWWF ID# CZE662019971 |
| 129 | PARUSSEL, Luca | GER | 2001 | 806.91 | 23GER005 | 1 | 4.50@14.25 | 2690 | 20.50 | IWWF ID# GER202017141 |
| 130 | DELGADO M., Angela Patricia | COL | 1989 | 801.63 | 24COL007 | 1 | 0.00@13.00 | 3200 | 17.20 | IWWF ID# COL089053127 |
| 131 | LAHAIE, Sophie | CAN | 2008 | 800.00 | 24S351R | 1 | 0.50@14.25 | 2550 | 23.70 | IWWF ID# CAN300001698 |
| 132 | BUCHER, Michelle | USA | 1982 | 797.30 | 23M998B | 1 | 2.00@13.00 | 1180 | 23.30 | IWWF ID# USA100070981 |
| 133 | MACDONALD, Caitlin | AUS | 2004 | 795.46 | 24AUS018 | 2 | 1.00@13.00 | 2600 | 18.50 | IWWF ID# AUS1011008 |
| 134 | FONT, Martina | MEX | 2006 | 777.81 | 23PANA04 | 1 | 4.00@13.00 | 3150 | 13.40 | IWWF ID# MEX000000110 |
| 135 | TORRES K., Maria Paulina | COL | 2009 | 769.60 | 24COL009 | 1 | 2.00@16.00 | 4010 | 20.10 | IWWF ID# COL091103748 |
| 136 | GEENS, Jasmin | BEL | 2001 | 768.85 | 23BEL001 | 2 | 2.00@13.00 | 2680 | 16.30 | IWWF ID# BEL202020633 |
| 137 | KORSTEN, Dominique | NED | 2008 | 762.98 | 23BEL004 | 2 | 2.00@13.00 | 3420 | 13.20 | IWWF ID# NED872020449 |
| 138 | BERNAL P., Emilia | COL | 2006 | 753.90 | 24COL007 | 2 | 0.00@16.00 | 3360 | 23.40 | IWWF ID# COL060612605 |
| 139 | WAINWRIGHT, Sarah | NZL | 1974 | 752.37 | 24NZL018 | 1 | 1.50@16.00 | 2690 | 24.80 | IWWF ID# NZL893 |
| 140 | OLSSON, M?rta | SWE | 2008 | 746.57 | 23SWE012 | 1 | 2.00@14.25 | 3740 | 15.70 | IWWF ID# SWE982012481 |
| 141 | MCCARTHY, Emita | AUS | 2007 | 708.56 | 24NZL029 | 2 | 0.50@13.00 | 3200 | 12.80 | IWWF ID# AUS1015888 |
| 142 | RICHARDS, Georgie | AUS | 2008 | 705.49 | 24AUS034 | 1 | 2.00@16.00 | 2560 | 22.90 | IWWF ID# AUS1011506 |
| 143 | KALINOVA, Eliska | CZE | 2006 | 699.02 | 23CZE005 | 2 | 1.50@18.25 | 2750 | 26.70 | IWWF ID# CZE762016896 |
| 144 | HANSSON, Kristina | SWE | 1980 | 693.97 | 23SWE012 | 2 | 1.00@14.25 | 2040 | 20.70 | IWWF ID# SWE822022714 |
| 145 | WOLGAMOT, Hailey | USA | 2006 | 685.43 | 23M068L | 1 | 5.00@14.25 | 1980 | 17.60 | IWWF ID# USA400173830 |
| 146 | HILL, Harriet | NZL | 2007 | 679.38 | 24NZL006 | 1 | 1.50@16.00 | 1270 | 27.10 | IWWF ID# NZL1220 |
| 147 | GOTZ, Paula | GER | 2007 | 679.37 | 23GER006 | 1 | 1.50@16.00 | 1660 | 25.60 | IWWF ID# GER672001573 |
| 148 | LAMMI, Mette | FIN | 1996 | 677.36 | 23FIN002 | 2 | 3.50@14.25 | 2750 | 15.40 | IWWF ID# FIN942011264 |
| 149 | VAN BERGEN, Sofie | NED | 2007 | 672.38 | 23NED006 | 1 | 3.50@14.25 | 3370 | 12.80 | IWWF ID# NED042019927 |
| 150 | MOCIULSKY, Violeta | ARG | 2002 | 658.27 | 23PANA04 | 1 | 3.50@12.00 | 3970 | 1.00 | IWWF ID# ARG043987696 |
| 151 | GAMSKI, Stella | GBR | 2006 | 656.50 | 23EURO06 | 1 | 4.00@13.00 | 1420 | 14.80 | IWWF ID# GBR562020524 |
| 152 | BOYD, Elise | USA | 2007 | 653.88 | 23C042R | 2 | 4.00@16.00 | 2530 | 19.30 | IWWF ID# USA600177928 |
| 153 | ANTONSSON, Elsa | SWE | 2007 | 645.66 | 23SWE012 | 2 | 1.00@14.25 | 1730 | 19.80 | IWWF ID# SWE982012483 |
| 154 | SCHUSTER, Sofia | SVK | 2010 | 645.56 | 23CZE003 | 2 | 5.25@16.00 | 3470 | 14.40 | IWWF ID# SVK862020805 |
| 155 | SCHWARZKOPF, Sarah | GER | 2005 | 643.15 | 23EURO08 | 1 | 5.00@14.25 | 1790 | 16.50 | IWWF ID# GER162022833 |
| 156 | HULLER, Julia | GER | 1985 | 628.32 | 23EURO02 | 1 | 3.00@14.25 | 2320 | 15.30 | IWWF ID# GER902008614 |
| 157 | STALHEIM, Kaja | NOR | 2005 | 618.62 | 23NOR030 | 2 | 1.00@16.00 | 240 | 28.80 | IWWF ID# NOR122020474 |
| 158 | BARTLETT, Rebecca | USA | 1978 | 607.75 | 24S039L | 1 | 2.00@18.25 | 1080 | 28.80 | IWWF ID# USA800001870 |
| 159 | NOGUERA VERGES, Laura | ESP | 2002 | 607.57 | 23ESP004 | 1 | 3.50@14.25 | 1340 | 17.80 | IWWF ID# ESP572017258 |
| 160 | PIGOZZI, Francesca | DOM | 2006 | 606.44 | 24DOM001 | 1 | 2.00@14.25 | 1720 | 17.40 | IWWF ID# DOM000012006 |
| 161 | BERGSGARD, Elsa | SWE | 2004 | 594.97 | 23SWE029 | 1 | 2.00@16.00 | 3760 | 13.50 | IWWF ID# SWE432022727 |
| 162 | SCHWARZ, Paula | AUT | 2008 | 592.95 | 23AUT026 | 1 | 4.00@16.00 | 2000 | 18.70 | IWWF ID# AUT982005093 |
| 163 | PELKEY, Sofia | CAN | 2011 | 587.63 | 24S307R | 1 | 2.00@18.25 | 3610 | 18.20 | IWWF ID# CAN200005670 |
| 164 | STOKKE, Nora | NOR | 2005 | 580.32 | 23FIN004 | 2 | 3.50@16.00 | 1980 | 18.60 | IWWF ID# NOR362020466 |
| 165 | RINNING, Johanna | SWE | 1985 | 573.66 | 23SWE012 | 2 | 2.50@13.00 | 1140 | 13.40 | IWWF ID# SWE842009489 |
| 166 | ROJAS C., Juanita | COL | 2004 | 565.72 | 24PANA03 | 1 | 4.00@18.25 | 1340 | 24.50 | IWWF ID# COL040712580 |
| 167 | OUELLETTE, Laurence | CAN | 1998 | 533.68 | 23CAN002 | 1 | 2.50@18.25 | 1450 | 23.80 | IWWF ID# CAN100003799 |
| 168 | MOLONEY, Bridget | AUS | 2007 | 530.61 | 24AUS034 | 2 | 4.25@16.00 | 1510 | 17.70 | IWWF ID# AUS1012684 |
| 169 | HAYES, Laura | AUS | 2010 | 521.75 | 24AUS028 | 2 | 3.00@18.25 | 4730 | 10.30 | IWWF ID# AUS1012516 |
| 170 | CAWLEY, Kiersten | USA | 2009 | 520.20 | 24S015R | 1 | 4.50@14.25 | 1230 | 13.70 | IWWF ID# USA900177567 |
| 171 | WAKEFIELD, Emma | USA | 2005 | 516.32 | 23M068L | 1 | 1.00@14.25 | 2120 | 12.70 | IWWF ID# USA100139655 |
