1. Overall Ranking is based on the single best round overall score
2. New overall calculation in effect per 2018 rules for Open,U21 and Juniors (+12 in slalom) but Juniors scores from 49/52 for F/M are adjusted so that they can be used in the formula as starting from 55/18.25 and 58/18.25
| 1 | JAQUESS, Regina | USA | 1984 | 3076.04 | 19CHI005 | 2 | 2.00@10.25 | 8180 | 54.00 | IWWF ID# USA100000047 |
| 2 | BERDNIKAVA, Natallia | BLR | 1982 | 2937.38 | 18EAC005 | 2 | 3.00@11.25 | 8860 | 53.40 | IWWF ID# BLR652007911 |
| 3 | MCCLINTOCK RINI, Whitney | CAN | 1989 | 2871.38 | 19S147R | 1 | 3.00@10.75 | 8920 | 47.30 | IWWF ID# CAN100002070 |
| 4 | CARROLL, Jacinta | AUS | 1992 | 2858.20 | 19AUS102 | 2 | 2.00@11.25 | 7850 | 55.30 | IWWF ID# AUS1001682 |
| 5 | DANISHEUSKAYA, Aliaksandra | BLR | 1997 | 2811.45 | 18S140R | 1 | 2.00@10.75 | 7230 | 52.50 | IWWF ID# BLR222012355 |
| 6 | GAY, Anna | USA | 1999 | 2758.92 | 19CHI005 | 2 | 0.50@11.25 | 10280 | 43.40 | IWWF ID# USA800062260 |
| 7 | BONNEMANN, Giannina | GER | 1994 | 2748.34 | 18S110R | 1 | 1.50@12.00 | 9330 | 49.80 | IWWF ID# GER152007960 |
| 8 | BALDWIN, Brooke | USA | 2000 | 2728.79 | 19CHI005 | 2 | 2.00@11.25 | 8430 | 48.70 | IWWF ID# USA800074054 |
| 9 | STRALTSOVA, Hanna | BLR | 1994 | 2718.62 | 18C051R | 2 | 5.50@12.00 | 7990 | 51.60 | IWWF ID# BLR322009765 |
| 10 | RINI, Paige | CAN | 2000 | 2543.73 | 19CHI005 | 2 | 3.00@11.25 | 7890 | 44.00 | IWWF ID# CAN100002668 |
| 11 | GONZALEZ, Valentina | CHI | 1999 | 2395.66 | 19S041R | 2 | 2.00@12.00 | 7020 | 46.70 | IWWF ID# CHI201636310 |
| 12 | HANSEN, Kennedy | USA | 2003 | 2354.75 | 18S110R | 2 | 2.00@11.25 | 7910 | 38.20 | IWWF ID# USA500141821 |
| 13 | ANDRIOPOULOU, Angeliki | GRE | 1976 | 2314.19 | 18EAC005 | 1 | 1.50@12.00 | 6860 | 44.90 | IWWF ID# GRE522007786 |
| 14 | DE OSMA BEDOYA, Maria Alejandra | PER | 1999 | 2301.23 | 19PER001 | 1 | 2.00@11.25 | 6580 | 41.60 | IWWF ID# PER73800737 |
| 15 | POULAIN-FERARIOS, Camille | FRA | 1994 | 2242.57 | 18FRA001 | 2 | 1.25@11.25 | 6040 | 42.20 | IWWF ID# FRA772007422 |
| 16 | PROSVETOVA, Stanislava | UKR | 2002 | 2185.62 | 18EAC004 | 1 | 1.00@11.25 | 6410 | 39.00 | IWWF ID# UKR892016633 |
| 17 | GRANT, Taryn | CAN | 1994 | 2174.93 | 18C067L | 2 | 2.50@11.25 | 4650 | 44.60 | IWWF ID# CAN100001213 |
| 18 | BALDWIN, Kristen | USA | 2002 | 2131.47 | 18M999A | 1 | 3.00@11.25 | 6120 | 37.10 | IWWF ID# USA100094965 |
| 19 | KISIALIOVA, Katsiaryna | BLR | 1996 | 2124.91 | 18BLR001 | 1 | 1.50@12.00 | 6030 | 41.80 | IWWF ID# BLR712008782 |
| 20 | MILLER, Katelyn | AUS | 1999 | 2095.67 | 19AUS106 | 1 | 3.50@12.00 | 5800 | 40.50 | IWWF ID# AUS1004764 |
| 21 | GRATHWOHL, Taylor | USA | 2000 | 2095.42 | 18C069R | 2 | 0.50@11.25 | 6380 | 36.40 | IWWF ID# USA400134923 |
| 22 | FERGUSON, Sade | AUS | 2003 | 2087.81 | 19AUS106 | 1 | 1.50@11.25 | 4750 | 41.90 | IWWF ID# AUS1006971 |
| 23 | MENESTRINA, Jutta | FIN | 1987 | 2084.10 | 18FIN002 | 1 | 3.00@12.00 | 3320 | 50.10 | IWWF ID# FIN052008901 |
| 24 | MAKSIMENKOVA, Sofia | UKR | 2001 | 2081.83 | 18AUT002 | 1 | 1.50@12.00 | 5020 | 44.30 | IWWF ID# UKR422013965 |
| 25 | GREENWOOD, Brittany | USA | 1994 | 2072.96 | 18C072L | 1 | 2.00@12.00 | 4200 | 46.90 | IWWF ID# USA100005264 |
| 26 | CHARDIN, Nancy | FRA | 1988 | 2052.58 | 18FRA001 | 2 | 1.00@13.00 | 4400 | 49.70 | IWWF ID# FRA702006422 |
| 27 | PARKHOMENKA, Alena | BLR | 2002 | 2036.93 | 18IWWF03 | 1 | 3.50@12.00 | 6090 | 37.40 | IWWF ID# BLR232016849 |
| 28 | CESPIVOVA, Anna | CZE | 1995 | 2025.23 | 18CZE006 | 1 | 1.00@11.25 | 5290 | 38.00 | IWWF ID# CZE282008085 |
| 29 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 2009.15 | 18S089R | 2 | 0.50@12.00 | 6960 | 34.90 | IWWF ID# MAS000000001 |
| 30 | BRUNEL, Emma | FRA | 1999 | 1985.43 | 18EAC004 | 1 | 2.00@12.00 | 3910 | 45.10 | IWWF ID# FRA932011038 |
| 31 | MOULANIER, Marie-Lou | FRA | 1999 | 1982.64 | 18EAC004 | 1 | 4.00@12.00 | 4240 | 42.50 | IWWF ID# FRA912013690 |
| 32 | ANGUENOT, Inès | FRA | 2002 | 1964.61 | 18IWWF03 | 1 | 4.00@12.00 | 4700 | 40.10 | IWWF ID# FRA692015508 |
| 33 | GRATHWOHL, Abbi | USA | 1997 | 1964.35 | 18C069R | 2 | 4.00@12.00 | 5210 | 38.10 | IWWF ID# USA500134922 |
| 34 | DE OSMA, Alejandra | PER | 1999 | 1946.43 | 19S035R | 1 | 2.50@12.00 | 5700 | 36.50 | IWWF ID# PER73800741 |
| 35 | ADRIAENSEN, Kate | BEL | 1986 | 1937.38 | 18BEL003 | 1 | 4.00@12.00 | 7130 | 29.70 | IWWF ID# BEL962007739 |
| 36 | OUTRAM, Sanchia | GBR | 1998 | 1925.09 | 18EAC005 | 1 | 1.50@12.00 | 5340 | 37.80 | IWWF ID# GBR612011469 |
| 37 | TAGLIATI, Greta | ITA | 2000 | 1919.27 | 18ITA009 | 2 | 2.50@12.00 | 5800 | 35.20 | IWWF ID# ITA652016350 |
| 38 | BUTTERFIELD, Krista | USA | 1998 | 1869.16 | 18C998B | 1 | 4.00@12.00 | 5930 | 32.10 | IWWF ID# USA400115397 |
| 39 | LEXER, Alissa | AUT | 2000 | 1865.54 | 18AUT007 | 1 | 0.00@12.00 | 3680 | 43.20 | IWWF ID# AUT672017481 |
| 40 | JöRGER, Rea Emily | SUI | 1999 | 1864.86 | 18SUI001 | 4 | 1.00@11.25 | 3120 | 41.10 | IWWF ID# SUI702016122 |
| 41 | BONNEMANN, Carlotta | GER | 1999 | 1863.92 | 18EAC005 | 1 | 3.50@12.00 | 4580 | 37.50 | IWWF ID# GER652012761 |
| 42 | BOSKUS, Julianna | USA | 1997 | 1858.73 | 18C998B | 1 | 2.00@12.00 | 5000 | 36.60 | IWWF ID# USA500065765 |
| 43 | BENJAMIN, Eleanor | GBR | 1990 | 1846.60 | 18EAC005 | 1 | 2.50@12.00 | 4280 | 38.70 | IWWF ID# GBR982007900 |
| 44 | SVECOVA, Katerina | CZE | 1996 | 1844.75 | 18CZE011 | 2 | 2.00@14.25 | 5830 | 40.20 | IWWF ID# CZE422009794 |
| 45 | BAGNOLI, Alice | ITA | 1997 | 1830.88 | 18S110R | 1 | 3.00@12.00 | 3350 | 41.50 | IWWF ID# ITA842007840 |
| 46 | TRUBSKAYA, Valeryia | BLR | 2001 | 1822.52 | 18EAC003 | 2 | 0.50@11.25 | 4730 | 33.70 | IWWF ID# BLR082016854 |
| 47 | BONNEMANN, Chiara | GER | 1995 | 1815.18 | 18GER002 | 2 | 4.00@12.00 | 5390 | 32.40 | IWWF ID# GER182007959 |
| 48 | SONIER, Perrine | FRA | 2002 | 1805.82 | 18IWWF03 | 1 | 5.00@13.00 | 4220 | 39.70 | IWWF ID# FRA292011415 |
| 49 | CHARNYSHOVA, Luiza | BLR | 2000 | 1803.90 | 18BLR001 | 2 | 1.00@13.00 | 4930 | 39.30 | IWWF ID# BLR412016746 |
| 50 | WOODERSON, Casey | AUS | 1999 | 1799.45 | 19AUS104 | 1 | 5.00@13.00 | 3730 | 41.40 | IWWF ID# AUS1004249 |
| 51 | KRUEGER, Lori | USA | 1968 | 1774.41 | 19CHI005 | 1 | 2.00@11.25 | 3110 | 37.50 | IWWF ID# USA000001267 |
| 52 | NICHOLS, Brenda | USA | 1970 | 1772.82 | 19S041R | 2 | 2.00@11.25 | 3250 | 36.90 | IWWF ID# USA700003042 |
| 53 | CHAPOY, Carolina | MEX | 1993 | 1766.03 | 19CHI005 | 1 | 1.00@12.00 | 3080 | 41.60 | IWWF ID# MEX000029 |
| 54 | KOSEK, Tianna | USA | 2001 | 1756.23 | 18M047L | 2 | 0.50@12.00 | 3330 | 40.60 | IWWF ID# USA800125866 |
| 55 | TRIBLE, Florence | FRA | 1975 | 1750.92 | 18EAC002 | 2 | 3.00@12.00 | 4380 | 34.80 | IWWF ID# FRA632007653 |
| 56 | LAMMI, Laura | FIN | 1980 | 1729.33 | 18FIN002 | 1 | 1.50@12.00 | 5530 | 30.50 | IWWF ID# FIN022008902 |
| 57 | KHUKHRAKOVA, Irina | BLR | 2002 | 1728.42 | 18BLR001 | 1 | 1.00@13.00 | 5230 | 35.60 | IWWF ID# BLR382016747 |
| 58 | SCHMIDBERGER, Theresa | AUT | 2002 | 1714.54 | 18AUT001 | 1 | 1.50@13.00 | 4700 | 36.90 | IWWF ID# AUT632017644 |
| 59 | JARAMILLO E., Luisa | COL | 2003 | 1705.67 | 18IWWF03 | 1 | 1.00@10.75 | 4660 | 26.10 | IWWF ID# COL030123298 |
| 60 | ATKINSON, Toni | NZL | 1992 | 1697.57 | 18NZL25 | 2 | 1.50@12.00 | 2850 | 39.90 | IWWF ID# NZL704 |
| 61 | MEADE, Lily | NZL | 2000 | 1687.27 | 19AUS001 | 1 | 2.50@13.00 | 4310 | 36.90 | IWWF ID# NZL1043 |
| 62 | SACCO, Arianna | ITA | 2003 | 1684.13 | 18ITA009 | 2 | 5.00@13.00 | 5020 | 32.50 | IWWF ID# ITA572017161 |
| 63 | FIELDS, Mariah | USA | 1997 | 1683.24 | 18C072L | 1 | 3.00@13.00 | 2840 | 42.20 | IWWF ID# USA800142122 |
| 64 | FERGUSON, Molly | AUS | 2001 | 1667.46 | 19AUS104 | 1 | 3.50@12.00 | 2920 | 37.40 | IWWF ID# AUS1006970 |
| 65 | JöRGER, Medina | SUI | 1999 | 1664.22 | 18SUI001 | 1 | 0.50@11.25 | 2040 | 38.90 | IWWF ID# SUI732016121 |
| 66 | DRAKE, Alyssa | USA | 2003 | 1655.23 | 19S147R | 1 | 0.50@12.00 | 4410 | 33.00 | IWWF ID# USA200143149 |
| 67 | VALUISKAYA, Lizaveta | BLR | 2001 | 1652.06 | 18BLR001 | 1 | 0.50@13.00 | 5370 | 32.80 | IWWF ID# BLR352016748 |
| 68 | KALKBRENNER, Erin | USA | 1984 | 1634.72 | 18M071L | 1 | 2.50@12.00 | 3000 | 36.60 | IWWF ID# USA000006408 |
| 69 | MOCIULSKY, Violeta | ARG | 2002 | 1633.33 | 19ARG02 | 1 | 2.00@12.00 | 3860 | 33.50 | IWWF ID# ARG43987696 |
| 70 | JARAMILLO, Paula | COL | 2000 | 1622.96 | 18S068R | 2 | 1.50@12.00 | 4310 | 31.70 | IWWF ID# COL000316300 |
| 71 | AHAMMER, Elena | AUT | 2002 | 1606.33 | 18AUT008 | 1 | 1.50@13.00 | 3080 | 39.60 | IWWF ID# AUT022017535 |
| 72 | GENELOT, Mathilde | FRA | 2001 | 1605.35 | 18IWWF03 | 1 | 2.25@12.00 | 4170 | 31.20 | IWWF ID# FRA232014327 |
| 73 | NIEDERBäUMER, Kim Helen | GER | 1999 | 1601.52 | 18ITA009 | 1 | 2.50@12.00 | 2920 | 35.80 | IWWF ID# GER232017140 |
| 74 | NAGLE, Brandy | USA | 1975 | 1594.04 | 18W128L | 1 | 2.00@12.00 | 4240 | 30.70 | IWWF ID# USA400004110 |
| 75 | PATRICIO, Valentina | ARG | 2000 | 1585.86 | 19CHI010 | 2 | 0.00@13.00 | 4880 | 32.80 | IWWF ID# ARG42471591 |
| 76 | MARTIN-CHAMPETIER, Laura | FRA | 1999 | 1573.38 | 18FRA001 | 2 | 2.50@12.00 | 4830 | 27.40 | IWWF ID# FRA052014721 |
| 77 | NUTT, Katie | GBR | 2000 | 1565.99 | 18EAC004 | 1 | 1.50@12.00 | 3770 | 31.90 | IWWF ID# GBR872014338 |
| 78 | STARKOVA, Rebeka | CZE | 1995 | 1564.42 | 18CZE011 | 2 | 5.00@13.00 | 4710 | 29.70 | IWWF ID# CZE922009745 |
| 79 | SAVINA, Polina | RUS | 1995 | 1563.81 | 18RUS001 | 1 | 2.00@13.00 | 4430 | 32.60 | IWWF ID# RUS352013935 |
| 80 | TEAGUE, Abbey | AUS | 2004 | 1562.31 | 18IWWF03 | 1 | 4.00@13.00 | 3260 | 35.90 | IWWF ID# AUS1010285 |
| 81 | PARKER, Caroline | USA | 2002 | 1545.71 | 18C998B | 1 | 3.50@13.00 | 4220 | 31.90 | IWWF ID# USA300105306 |
| 82 | MAJOR, Marylou | CAN | 1996 | 1532.62 | 18CAN02 | 1 | 2.00@12.00 | 2330 | 36.10 | IWWF ID# CAN100001973 |
| 83 | GISLER, Terhi | ARG | 2001 | 1524.74 | 19CHI010 | 2 | 3.00@13.00 | 3990 | 32.40 | IWWF ID# ARG52221504 |
| 84 | MORGAN, Emma | USA | 1999 | 1521.59 | 18C998B | 1 | 2.50@13.00 | 3580 | 34.20 | IWWF ID# USA400129714 |
| 85 | ORAVCOVA, Zuzana | SVK | 2001 | 1520.95 | 18EAC003 | 1 | 4.00@13.00 | 3110 | 35.10 | IWWF ID# SVK752012790 |
| 86 | BISCHOFBERGER, Illana | FRA | 1996 | 1505.08 | 18FRA023 | 1 | 3.00@13.00 | 2720 | 36.70 | IWWF ID# FRA102006248 |
| 87 | JARAMILLO E., Isabela | COL | 2001 | 1502.47 | 18IWWF03 | 1 | 2.50@12.00 | 3530 | 30.10 | IWWF ID# COL010524299 |
| 88 | BROWNE, Shania | AUS | 1999 | 1500.50 | 19AUS104 | 1 | 0.50@13.00 | 3250 | 36.00 | IWWF ID# AUS1007993 |
| 89 | VARAS, Agustina | CHI | 2003 | 1479.78 | 19CHI016 | 1 | 5.00@13.00 | 2780 | 34.40 | IWWF ID# CHI211815914 |
| 90 | MORONEY, Layne | AUS | 2002 | 1478.94 | 19AUS001 | 2 | 3.00@13.00 | 3930 | 31.10 | IWWF ID# AUS1009488 |
| 91 | GREENWOOD, Jane | USA | 1967 | 1476.58 | 19C038L | 1 | 3.00@13.00 | 3500 | 32.70 | IWWF ID# USA200005263 |
| 92 | WILLIAMS, Courtney | NZL | 2003 | 1471.53 | 18NZL25 | 2 | 4.00@14.25 | 3750 | 34.60 | IWWF ID# NZL1040 |
| 93 | HAWKINS, Kassidy | USA | 2000 | 1468.72 | 19S025R | 1 | 3.00@11.25 | 3840 | 23.80 | IWWF ID# USA400165569 |
| 94 | HARRAWAY, Meg | NZL | 2002 | 1459.66 | 18NZL25 | 1 | 1.00@12.00 | 1860 | 36.10 | IWWF ID# NZL1100 |
| 95 | ZOELLNER, Kelly | USA | 1978 | 1455.15 | 18M998B | 1 | 4.00@13.00 | 2110 | 36.80 | IWWF ID# USA700000931 |
| 96 | BOSKUS, Brooke | USA | 2003 | 1433.93 | 18C064R | 2 | 5.00@14.25 | 3630 | 33.20 | IWWF ID# USA700123030 |
| 97 | TSIUTSIURA, Maria | UKR | 2005 | 1417.42 | 18EAC004 | 1 | 3.00@14.25 | 5670 | 25.90 | IWWF ID# UKR962017730 |
| 98 | STACKPOLE, Samantha | USA | 1998 | 1404.48 | 18M999A | 1 | 2.00@13.00 | 2730 | 33.90 | IWWF ID# USA300124208 |
| 99 | MCCLURE, Keri | USA | 1990 | 1398.68 | 18M999A | 1 | 3.00@12.00 | 1870 | 32.80 | IWWF ID# USA200004945 |
| 100 | VERSWYVEL G., Daniela | COL | 2004 | 1396.93 | 19ARG03A | 1 | 2.00@14.25 | 6060 | 24.30 | IWWF ID# COL040701334 |
| 101 | ELGESEM VANG, Lise | NOR | 1969 | 1396.81 | 18EAC002 | 2 | 3.50@13.00 | 2840 | 32.30 | IWWF ID# NOR892009940 |
| 102 | WROBLEWSKI, Annemarie | USA | 2003 | 1386.68 | 19S039L | 2 | 1.50@11.25 | 2320 | 27.90 | IWWF ID# USA400158547 |
| 103 | VRABCOVA, Katerina | CZE | 1999 | 1369.74 | 18EAC005 | 1 | 4.00@13.00 | 3170 | 29.80 | IWWF ID# CZE522010502 |
| 104 | GREKULA, Johanna | SWE | 2001 | 1355.17 | 18FIN001 | 2 | 4.50@13.00 | 3300 | 28.50 | IWWF ID# SWE252017786 |
| 105 | COLLICOAT, Anthea | AUS | 1995 | 1354.15 | 19AUS106 | 2 | 2.00@13.00 | 3630 | 28.70 | IWWF ID# AUS1004526 |
| 106 | GAGNER, Jazmine | USA | 1987 | 1350.52 | 19S034L | 1 | 2.00@12.00 | 3380 | 25.90 | IWWF ID# USA300009796 |
| 107 | LEUTZ, Savannah | USA | 1996 | 1347.69 | 18M999A | 1 | 2.00@12.00 | 2280 | 30.10 | IWWF ID# USA300113066 |
| 108 | GRUBBS, Jana | USA | 2000 | 1327.21 | 18W998B | 1 | 4.00@13.00 | 3010 | 29.00 | IWWF ID# USA100137910 |
| 109 | GRONDIN ALLARD, Dominique | CAN | 1999 | 1318.23 | 18CAN02 | 1 | 2.00@13.00 | 1990 | 33.90 | IWWF ID# CAN100001251 |
| 110 | ROLVERS, Lieke | NED | 1998 | 1297.62 | 18FRA011 | 1 | 2.00@12.00 | 2670 | 26.90 | IWWF ID# NED132017499 |
| 111 | NEWMAN, Charlsey | USA | 2001 | 1283.03 | 18M999A | 1 | 2.50@13.00 | 1610 | 33.90 | IWWF ID# USA400130727 |
| 112 | GUSTAVSSON, Sandra | SWE | 1990 | 1277.46 | 18SWE001 | 1 | 1.50@12.00 | 1320 | 31.80 | IWWF ID# SWE202008508 |
| 113 | WOLFISBERG, Kirsi | SUI | 2001 | 1248.53 | 18SUI004 | 2 | 3.00@14.25 | 4810 | 23.60 | IWWF ID# SUI972015531 |
| 114 | HORWOOD, Nicola | CAN | 1997 | 1247.19 | 18CAN04 | 1 | 2.00@16.00 | 3150 | 34.30 | IWWF ID# CAN100001413 |
| 115 | HOJ PEDERSEN, Sofie | DEN | 1998 | 1246.32 | 18DEN05 | 1 | 1.00@13.00 | 1990 | 32.10 | IWWF ID# DEN312015553 |
| 116 | MILNER, Emily | NZL | 2004 | 1246.14 | 18NZL25 | 1 | 2.50@14.25 | 2460 | 33.00 | IWWF ID# NZL1141 |
| 117 | STARKOVA, Isabela | CZE | 2001 | 1235.30 | 18CZE012 | 2 | 1.00@13.00 | 3970 | 24.00 | IWWF ID# CZE262014423 |
| 118 | LAMB, Lisa | USA | 1969 | 1214.78 | 18M999A | 1 | 1.50@13.00 | 2000 | 30.70 | IWWF ID# USA700033669 |
| 119 | MEZZETTI, Nina Maria | ITA | 2005 | 1209.36 | 18ITA016 | 1 | 2.00@14.25 | 3170 | 29.30 | IWWF ID# ITA862018186 |
| 120 | PRADAT, Lola | FRA | 2003 | 1191.29 | 18FRA028 | 1 | 2.00@13.00 | 2540 | 27.50 | IWWF ID# FRA232017819 |
| 121 | JANZIG, Hannah | USA | 2000 | 1171.69 | 18M999A | 1 | 1.50@13.00 | 4550 | 19.30 | IWWF ID# USA100084429 |
| 122 | BRYANS, Amanda | USA | 2000 | 1170.36 | 18M999A | 1 | 2.00@13.00 | 3180 | 24.30 | IWWF ID# USA500073250 |
| 123 | HANSON, Jade | USA | 1996 | 1160.04 | 18M999A | 1 | 4.50@13.00 | 3060 | 22.90 | IWWF ID# USA400118909 |
| 124 | ZYLSTRA, Zoe | USA | 2000 | 1149.44 | 18M999A | 1 | 1.00@12.00 | 1990 | 25.20 | IWWF ID# USA100121605 |
| 125 | GAHARAN, Natalie | USA | 1999 | 1148.04 | 18M999A | 1 | 0.50@12.00 | 2850 | 22.10 | IWWF ID# USA500133772 |
| 126 | HORTON, Katie | USA | 1998 | 1144.07 | 18W998B | 1 | 3.00@14.25 | 2710 | 28.30 | IWWF ID# USA900107304 |
| 127 | GROZNOVA, Olga | RUS | 2003 | 1134.00 | 18UKR001 | 1 | 0.50@14.25 | 3910 | 24.80 | IWWF ID# RUS422017554 |
| 128 | BERGMARK, Connie | USA | 1963 | 1130.05 | 19W031R | 1 | 2.00@13.00 | 2450 | 25.80 | IWWF ID# USA000042424 |
| 129 | KUHN, Nicola | AUT | 1999 | 1127.90 | 18AUT008 | 2 | 0.50@11.25 | 5250 | 8.40 | IWWF ID# AUT192016333 |
| 130 | BAUMEIER, Gitte | GER | 1970 | 1125.26 | 18EAC002 | 1 | 4.00@14.25 | 3750 | 23.00 | IWWF ID# GER222012743 |
| 131 | PERRAULT, Philippine | FRA | 1997 | 1125.00 | 18FRA023 | 1 | 4.00@13.00 | 1480 | 28.20 | IWWF ID# FRA842007355 |
| 132 | LYFORD, Olivia | USA | 2002 | 1118.40 | 18W998B | 1 | 2.50@12.00 | 2130 | 22.70 | IWWF ID# USA100074219 |
| 133 | MEARA, Ashley | USA | 1999 | 1086.25 | 18M999A | 1 | 4.00@14.25 | 1520 | 30.40 | IWWF ID# USA000152723 |
| 134 | FäH, Julie | SUI | 2004 | 1085.83 | 18SUI001 | 1 | 1.50@13.00 | 4300 | 17.40 | IWWF ID# SUI672016608 |
| 135 | BENNETT, Milla | AUS | 2004 | 1066.51 | 19AUS102 | 2 | 2.00@13.00 | 2750 | 22.50 | IWWF ID# AUS1009828 |
| 136 | MOODIE, Allie | USA | 1998 | 1060.92 | 18W998B | 1 | 1.00@12.00 | 1000 | 26.10 | IWWF ID# USA600074665 |
| 137 | SEAL, Monica | USA | 1991 | 1058.81 | 19S025R | 1 | 2.50@13.00 | 1940 | 25.10 | IWWF ID# USA700022922 |
| 138 | BOSKUS, Lauren | USA | 2000 | 1039.64 | 18C998B | 1 | 1.50@13.00 | 3750 | 18.00 | IWWF ID# USA900076082 |
| 139 | TRUKOVA, Anna | RUS | 1990 | 1039.43 | 18RUS001 | 1 | 2.00@14.25 | 3300 | 23.10 | IWWF ID# RUS572008043 |
| 140 | LINDSEY, Tristina | USA | 1963 | 1031.26 | 18IWWF02 | 1 | 3.50@14.25 | 2330 | 25.70 | IWWF ID# USA200086754 |
| 141 | LANGROCK, Claudia | GER | 1969 | 1028.75 | 18IWWF02 | 1 | 3.50@14.25 | 3000 | 23.00 | IWWF ID# GER692008912 |
| 142 | LANTHIER, Marie-helene | CAN | 1978 | 1028.58 | 18CAN01 | 1 | 1.50@18.25 | 4030 | 27.50 | IWWF ID# CAN100005612 |
| 143 | MCCOLLUM, Kari | USA | 1997 | 1027.73 | 18W998B | 1 | 3.00@14.25 | 1430 | 29.40 | IWWF ID# USA800010777 |
| 144 | KAMIYA, Harue | JPN | 1982 | 1016.20 | 18IWWF02 | 1 | 4.00@18.25 | 2330 | 32.20 | IWWF ID# JPN000030033 |
| 145 | JAQUESS, Renee | USA | 1980 | 992.33 | 18IWWF02 | 2 | 3.00@13.00 | 2060 | 22.10 | IWWF ID# USA900001381 |
| 146 | CHAPOY, Paulina | MEX | 1996 | 990.41 | 19CHI005 | 1 | 1.00@14.25 | 2600 | 24.80 | IWWF ID# MEX000027 |
| 147 | MEARA, Claire | USA | 2002 | 969.43 | 18M999A | 1 | 3.00@16.00 | 2250 | 27.90 | IWWF ID# USA900152724 |
| 148 | BRIEN, Chelsea | AUS | 2001 | 960.00 | 19AUS102 | 2 | 3.50@14.25 | 1360 | 27.10 | IWWF ID# AUS1009643 |
| 149 | POTTBECKER, Sage | USA | 2003 | 959.96 | 19S035R | 2 | 1.00@13.00 | 660 | 27.70 | IWWF ID# USA800135605 |
| 150 | BUCK, Cherie | AUS | 1965 | 958.90 | 18IWWF02 | 1 | 2.00@14.25 | 2020 | 25.40 | IWWF ID# AUS1008661 |
| 151 | SCUTT, Emma | GBR | 2003 | 958.05 | 18IWWF03 | 1 | 1.00@16.00 | 2490 | 27.80 | IWWF ID# GBR312017493 |
| 152 | THORENS, Camille | SUI | 1977 | 953.67 | 18SUI004 | 2 | 3.00@14.25 | 3740 | 17.90 | IWWF ID# SUI392022890 |
| 153 | JANZIG, Sophia | USA | 2003 | 950.67 | 18M999A | 1 | 4.00@14.25 | 3840 | 16.80 | IWWF ID# USA600116866 |
| 154 | MALITZ, Lauren | USA | 1981 | 941.74 | 18C069R | 1 | 2.00@13.00 | 1910 | 21.60 | IWWF ID# USA200002156 |
| 155 | BARJAU BOADA, Claudia | ESP | 2001 | 937.17 | 18ESP003 | 2 | 2.50@14.25 | 2780 | 21.40 | IWWF ID# ESP682016543 |
| 156 | GRIFFITHS, Grace | AUS | 2000 | 934.68 | 19S041R | 1 | 4.50@18.25 | 2910 | 26.90 | IWWF ID# AUS1008087 |
| 157 | NIEDERBäUMER, Chris | GER | 2001 | 930.55 | 18EAC004 | 1 | 4.50@16.00 | 1580 | 28.30 | IWWF ID# GER622017903 |
| 158 | WITHROW, Jenny | USA | 1971 | 924.26 | 19C038L | 2 | 1.00@16.00 | 1150 | 31.90 | IWWF ID# USA300008225 |
| 159 | GRUBB, Lauren | USA | 1992 | 917.31 | 18M999A | 1 | 4.00@13.00 | 620 | 24.60 | IWWF ID# USA400006787 |
| 160 | OUELLETTE, Laurence | CAN | 1998 | 913.55 | 18CAN04 | 1 | 2.00@13.00 | 490 | 26.20 | IWWF ID# CAN100003799 |
| 161 | BARTLETT, Rebecca | USA | 1978 | 910.08 | 18M999A | 1 | 4.00@14.25 | 700 | 27.70 | IWWF ID# USA800001870 |
| 162 | BRUMMEL, Lara | GER | 2003 | 906.11 | 18EAC003 | 1 | 2.00@14.25 | 1900 | 24.10 | IWWF ID# GER722019969 |
| 163 | LUTTSCHWAGER ROSE, Amanda | USA | 2000 | 899.76 | 18M999A | 1 | 1.00@13.00 | 2090 | 20.10 | IWWF ID# USA400151074 |
| 164 | RAMSAY, Rebecca | CAN | 2001 | 896.00 | 19CHI005 | 1 | 0.00@16.00 | 500 | 34.10 | IWWF ID# CAN100004871 |
| 165 | DIVIAK, Camille | USA | 1999 | 893.42 | 18M999A | 1 | 2.00@13.00 | 1060 | 23.30 | IWWF ID# USA200156514 |
| 166 | FEARN, Georgia | GBR | 2001 | 881.19 | 18GBR020 | 1 | 3.50@16.00 | 1210 | 28.70 | IWWF ID# GBR332022504 |
| 167 | YORKE-DAVIES, Saba | GBR | 2002 | 874.06 | 18IWWF03 | 1 | 4.00@13.00 | 1760 | 18.70 | IWWF ID# GBR912017667 |
| 168 | WEBER, Nikki | USA | 1996 | 872.87 | 18M999A | 1 | 4.50@16.00 | 1290 | 27.50 | IWWF ID# USA300118146 |
