| 1 | STRALTSOVA, Hanna | USA | 1994 | 2652.75 | 25C059R | 2 | 2.00@10.75 | 8980 | 59.70 | IWWF ID# USA400155423 | |
| 2 | HANSEN, Kennedy | USA | 2003 | 2449.08 | 25IWWF04 | 1 | 3.00@10.75 | 9000 | 50.10 | IWWF ID# USA500141821 | |
| 3 | ![]() | BONNEMANN MECHLER, Giannina | GER | 1994 | 2356.24 | 25EURO03 | 1 | 2.00@11.25 | 9330 | 49.60 | IWWF ID# GER152007960 |
| 4 | DANISHEUSKAYA, Aliaksandra | USA | 1997 | 2299.87 | 25S075R | 1 | 1.50@11.25 | 8030 | 52.90 | IWWF ID# USA300166437 | |
| 5 | RINI, Paige | CAN | 2000 | 2263.41 | 25IWWF04 | 1 | 3.00@11.25 | 8530 | 48.20 | IWWF ID# CAN100002668 | |
| 6 | ![]() | JAQUESS, Regina | USA | 1984 | 2248.82 | 25IWWF04 | 1 | 2.00@10.25 | 4910 | 54.90 | IWWF ID# USA100000047 |
| 7 | PARKHOMENKA, Alena | IWF | 2002 | 2143.09 | 25EURO03 | 2 | 1.00@11.25 | 7900 | 47.00 | IWWF ID# IWF100200011 | |
| 8 | ![]() | YOONG HANIFAH, Aaliyah | MAS | 2003 | 2111.03 | 25S066R | 1 | 3.00@12.00 | 8070 | 47.70 | IWWF ID# MAS000000001 |
| 9 | FERGUSON, Sade | AUS | 2003 | 2110.49 | 25IWWF04 | 1 | 1.50@10.75 | 5790 | 49.80 | IWWF ID# AUS1006971 | |
| 10 | HVOZDZEVA, Sofya | IWF | 2004 | 1970.10 | 25EURO05 | 2 | 4.50@12.00 | 7190 | 44.20 | IWWF ID# IWF100200010 | |
| 11 | GONZALEZ, Valentina | CHI | 1999 | 1948.42 | 25CHI012 | 1 | 1.00@11.25 | 7700 | 39.40 | IWWF ID# CHI201636310 | |
| 12 | ABELSON, Alexia | USA | 2010 | 1858.17 | 26S051R | 2 | 3.00@11.25 | 7940 | 33.10 | IWWF ID# USA500159147 | |
| 13 | ANGUENOT, Ines | FRA | 2002 | 1835.28 | 25EURO03 | 2 | 1.00@11.25 | 4590 | 47.40 | IWWF ID# FRA692015508 | |
| 14 | STEINER, Lili | AUT | 2004 | 1818.92 | 25ITA001 | 2 | 3.00@11.25 | 4420 | 46.00 | IWWF ID# AUT612020393 | |
| 15 | APPLETON, Kristy | AUS | 2007 | 1813.72 | 25AUS058 | 1 | 3.00@12.00 | 5810 | 44.20 | IWWF ID# AUS1014630 | |
| 16 | DAVIS, Emma | USA | 2006 | 1800.60 | 25PAR002 | 2 | 1.00@11.25 | 7290 | 34.70 | IWWF ID# USA300151938 | |
| 17 | OUTRAM, Sanchia | GBR | 1998 | 1786.83 | 25NZL015 | 1 | 4.50@12.00 | 6000 | 41.20 | IWWF ID# GBR612011469 | |
| 18 | VERSWYVEL G., Daniela | COL | 2004 | 1768.63 | 25PAR002 | 1 | 1.00@12.00 | 8280 | 33.40 | IWWF ID# COL040701334 | |
| 19 | MENESTRINA, Jutta | FIN | 1987 | 1682.56 | 25EURO03 | 1 | 4.50@13.00 | 3800 | 50.00 | IWWF ID# FIN052008901 | |
| 20 | SONIER, Perrine | FRA | 2002 | 1682.35 | 26S012R | 1 | 4.50@12.00 | 4210 | 44.10 | IWWF ID# FRA292011415 | |
| 21 | ![]() | GREENWOOD-WHARTON, Brittany | USA | 1994 | 1680.33 | 25IWWF04 | 1 | 0.00@13.00 | 3570 | 54.00 | IWWF ID# USA100005264 |
| 22 | ALLARD, Nellie | CAN | 2005 | 1665.40 | 25CAN002 | 1 | 0.50@11.25 | 3190 | 46.20 | IWWF ID# CAN100005602 | |
| 23 | REEVES, Zarhli | AUS | 2010 | 1660.94 | 25AUS058 | 2 | 4.00@12.00 | 4360 | 42.90 | IWWF ID# AUS1013178 | |
| 24 | MOREL, Melitine | FRA | 2010 | 1650.64 | 26S022R | 1 | 0.00@11.25 | 5290 | 37.20 | IWWF ID# FRA372023602 | |
| 25 | JACOBSEN, Maise | DEN | 2008 | 1637.08 | 26S051R | 2 | 4.00@13.00 | 3120 | 51.20 | IWWF ID# DEN092022706 | |
| 26 | PINSONNEAULT, Kate | CAN | 2007 | 1622.01 | 25PAR002 | 1 | 4.00@12.00 | 4050 | 42.50 | IWWF ID# CAN200007623 | |
| 27 | WENZEL, Emily | GER | 2005 | 1615.61 | 25CAN005 | 3 | 1.00@12.00 | 4850 | 41.00 | IWWF ID# GER802019837 | |
| 28 | BERNER, Leona | AUT | 2006 | 1613.70 | 25AUT009 | 1 | 2.00@12.00 | 4300 | 42.50 | IWWF ID# AUT142023448 | |
| 29 | BENJAMIN, Eleanor | GBR | 1990 | 1604.72 | 25GBR028 | 2 | 4.00@12.00 | 4400 | 40.30 | IWWF ID# GBR982007900 | |
| 30 | POPOVA, Mariia | UKR | 2010 | 1600.80 | 25EURO06 | 1 | 2.50@13.00 | 6080 | 38.40 | IWWF ID# UKR452022985 | |
| 31 | THOMSEN, Elena | SUI | 1973 | 1593.15 | 25SUI002 | 1 | 1.50@13.00 | 5180 | 42.50 | IWWF ID# SUI462010116 | |
| 32 | BUTTERFIELD, Amber | GBR | 2001 | 1589.14 | 25FRA005 | 2 | 2.50@12.00 | 4080 | 42.00 | IWWF ID# GBR512014738 | |
| 33 | DUVERGER, Marie-Lou | FRA | 2007 | 1580.96 | 25FRA005 | 1 | 0.50@12.00 | 4910 | 39.60 | IWWF ID# FRA442019267 | |
| 34 | WENZEL, Leny | GER | 2008 | 1560.05 | 25ITA004 | 2 | 2.50@13.00 | 5510 | 39.00 | IWWF ID# GER882022518 | |
| 35 | PELKEY, Megan | CAN | 2006 | 1542.75 | 25S067R | 1 | 2.00@12.00 | 5440 | 34.70 | IWWF ID# CAN200005667 | |
| 36 | NATHAN, Kendra | USA | 2004 | 1524.17 | 25W110L | 1 | 3.00@12.00 | 5150 | 34.40 | IWWF ID# USA300150474 | |
| 37 | WOLFISBERG, Kirsi | SUI | 2001 | 1516.80 | 25SUI005 | 2 | 2.00@13.00 | 4130 | 43.20 | IWWF ID# SUI972015531 | |
| 38 | HAFNER, Katharina | AUT | 2007 | 1485.65 | 25EURO05 | 1 | 5.00@13.00 | 3830 | 41.00 | IWWF ID# AUT382023537 | |
| 39 | MORONEY, Layne | AUS | 2002 | 1481.92 | 25AUS058 | 1 | 3.00@12.00 | 4950 | 33.40 | IWWF ID# AUS1009488 | |
| 40 | VARAS, Agustina | CHI | 2003 | 1470.07 | 25C047R | 1 | 2.00@12.00 | 2680 | 43.00 | IWWF ID# CHI211815914 | |
| 41 | BOSKUS, Brooke | USA | 2003 | 1454.45 | 25C059R | 1 | 2.00@12.00 | 4060 | 36.60 | IWWF ID# USA700123030 | |
| 42 | ORAVCOVA, Zuzana | SVK | 2001 | 1452.69 | 25IWWF04 | 1 | 2.00@12.00 | 3680 | 38.10 | IWWF ID# SVK752012790 | |
| 43 | SCHOLZ, Nele | GER | 2006 | 1446.66 | 25ITA001 | 2 | 5.00@13.00 | 3640 | 40.10 | IWWF ID# GER332022795 | |
| 44 | DAVIS, Cameron | USA | 2008 | 1444.00 | 25E998B | 1 | 2.00@12.00 | 5060 | 32.00 | IWWF ID# USA600152314 | |
| 45 | NIAHOTSKAYA, Yelizaveta | IWF | 2010 | 1443.50 | 25EURO06 | 1 | 3.00@13.00 | 4860 | 36.30 | IWWF ID# IWF100200015 | |
| 46 | WATERS, Camryn | USA | 2007 | 1435.81 | 25S088R | 1 | 2.00@12.00 | 2250 | 43.30 | IWWF ID# USA600177430 | |
| 47 | KUCEROVA, Petra | CZE | 1991 | 1415.53 | 25CZE004 | 1 | 2.00@13.00 | 6400 | 29.40 | IWWF ID# CZE982018505 | |
| 48 | MEADE, Lily | NZL | 2000 | 1414.94 | 25OCEA03 | 1 | 0.50@13.00 | 4380 | 38.80 | IWWF ID# NZL1043 | |
| 49 | WIMMER, Alexandra | AUT | 2005 | 1402.41 | 25EURO05 | 1 | 3.50@13.00 | 3310 | 40.60 | IWWF ID# AUT762020388 | |
| 50 | SWEENEY, Jada | AUS | 2006 | 1401.45 | 25C058R | 2 | 3.00@12.00 | 3700 | 35.10 | IWWF ID# AUS1010915 | |
| 51 | COSGROVE, Isabel | GBR | 2011 | 1375.79 | 25GBR012 | 2 | 3.00@13.00 | 4780 | 33.70 | IWWF ID# GBR962024132 | |
| 52 | HOOPS, Samantha | USA | 2006 | 1373.42 | 25M998B | 1 | 2.00@12.00 | 3190 | 36.70 | IWWF ID# USA600165567 | |
| 53 | MORRIS, Jaye | USA | 1995 | 1350.83 | 25W999A | 1 | 4.50@13.00 | 3230 | 38.00 | IWWF ID# USA700009044 | |
| 54 | PIEDRAHITA L., Martina | COL | 2006 | 1350.33 | 25PAR002 | 1 | 3.00@13.00 | 4490 | 33.80 | IWWF ID# COL060512320 | |
| 55 | GRAHAM, Michela | ITA | 2009 | 1343.82 | 25ITA004 | 2 | 1.00@12.00 | 2760 | 37.90 | IWWF ID# ITA582022916 | |
| 56 | SOURTY, Virginie | FRA | 1987 | 1323.29 | 25FRA005 | 2 | 1.00@12.00 | 3920 | 32.20 | IWWF ID# FRA522007592 | |
| 57 | APPLETON, Selina | AUS | 2011 | 1284.11 | 25AUS058 | 1 | 2.00@12.00 | 4090 | 29.10 | IWWF ID# AUS1014631 | |
| 58 | KRUG, Josefa | AUT | 2004 | 1281.27 | 25AUT006 | 1 | 0.00@13.00 | 2490 | 41.20 | IWWF ID# AUT322019271 | |
| 59 | BENNETT, Milla | AUS | 2004 | 1280.15 | 25OCEA01 | 2 | 2.00@12.00 | 3470 | 31.50 | IWWF ID# AUS1009828 | |
| 60 | STENGER, Solie | USA | 2006 | 1274.69 | 25CAN005 | 2 | 1.00@11.25 | 1920 | 34.20 | IWWF ID# USA900178106 | |
| 61 | WOLFISBERG, Ladina | SUI | 2008 | 1273.76 | 25SUI005 | 1 | 1.50@12.00 | 2740 | 34.60 | IWWF ID# SUI452018135 | |
| 62 | MENDEZ, Emilia | CHI | 2004 | 1262.44 | 25PAR002 | 1 | 2.00@11.25 | 370 | 39.40 | IWWF ID# CHI216911989 | |
| 63 | BALLY, Nora | USA | 2005 | 1255.52 | 25S115R | 1 | 2.00@12.00 | 3020 | 32.30 | IWWF ID# USA500181490 | |
| 64 | RAMSAY, Rebecca | CAN | 2001 | 1253.58 | 25CAN011 | 1 | 2.00@13.00 | 1840 | 41.30 | IWWF ID# CAN100004871 | |
| 65 | ANDERSEN, Katrine | DEN | 1982 | 1251.69 | 25ITA004 | 1 | 2.00@12.00 | 810 | 41.30 | IWWF ID# DEN262010543 | |
| 66 | LACHANCE, Darah | CAN | 2006 | 1250.90 | 25CAN002 | 1 | 1.00@11.25 | 3480 | 26.70 | IWWF ID# CAN100004016 | |
| 67 | HORTON, Emilia | FIN | 1992 | 1242.74 | 25W999A | 1 | 1.00@12.00 | 3730 | 29.50 | IWWF ID# FIN562008593 | |
| 68 | POTTBECKER, Sage | USA | 2003 | 1230.98 | 25IWWF03 | 1 | 2.00@12.00 | 1510 | 37.50 | IWWF ID# USA800135605 | |
| 69 | DESTE, Lilli | GBR | 2005 | 1230.39 | 25EURO05 | 1 | 4.00@13.00 | 3190 | 33.30 | IWWF ID# GBR232022863 | |
| 70 | NELSON, Kate | USA | 2012 | 1226.91 | 26S051R | 1 | 1.00@13.00 | 3900 | 32.30 | IWWF ID# USA100188929 | |
| 71 | GRUBBS, Jana | USA | 2000 | 1225.44 | 25W999A | 1 | 2.00@12.00 | 2730 | 32.20 | IWWF ID# USA100137910 | |
| 72 | STANTIDI, Aspasia | GRE | 1978 | 1207.09 | 25GRE007 | 1 | 2.00@13.00 | 3380 | 32.90 | IWWF ID# GRE022023840 | |
| 73 | ASHCROFT, Jaycee | AUS | 2005 | 1206.24 | 25AUS058 | 2 | 2.00@13.00 | 3130 | 33.90 | IWWF ID# AUS1004234 | |
| 74 | FRITZ, Julia | AUT | 2006 | 1199.19 | 25AUT003 | 1 | 3.00@13.00 | 2020 | 37.50 | IWWF ID# AUT262023541 | |
| 75 | VERMOT-GAUD, Andrea | FRA | 2007 | 1193.88 | 25FRA026 | 2 | 2.00@13.00 | 4520 | 27.60 | IWWF ID# FRA922022549 | |
| 76 | VANG, Eline | NOR | 2003 | 1182.23 | 25EURO03 | 1 | 2.00@12.00 | 2520 | 31.20 | IWWF ID# NOR022019766 | |
| 77 | BONHAM, Carly | CAN | 2006 | 1181.29 | 25S088R | 2 | 1.00@12.00 | 3860 | 26.30 | IWWF ID# CAN100005196 | |
| 78 | HILL, Samantha | USA | 2004 | 1165.32 | 25E998B | 1 | 2.00@13.00 | 2100 | 36.40 | IWWF ID# USA500117888 | |
| 79 | GUSTAFSON, Natalie | USA | 2010 | 1154.70 | 25W999A | 1 | 2.50@12.00 | 2920 | 28.00 | IWWF ID# USA700181764 | |
| 80 | WITHROW, Jessica | USA | 2009 | 1130.12 | 25C998B | 1 | 1.00@13.00 | 3010 | 31.80 | IWWF ID# USA100161243 | |
| 81 | BRUMMEL, Lara | GER | 2003 | 1127.83 | 25GER007 | 2 | 1.50@13.00 | 3360 | 29.90 | IWWF ID# GER722019969 | |
| 82 | TOWNSEND, Reese | USA | 2012 | 1124.41 | 26W019R | 2 | 1.50@12.00 | 4050 | 22.70 | IWWF ID# USA500184460 | |
| 83 | HORTON, Katie | USA | 1998 | 1124.20 | 25W998B | 1 | 3.50@14.25 | 3200 | 33.20 | IWWF ID# USA900107304 | |
| 84 | ADAMCZYK, Loren | USA | 2007 | 1121.53 | 25M998B | 1 | 3.00@14.25 | 2750 | 35.30 | IWWF ID# USA800156822 | |
| 85 | HENDERSON, Eva | USA | 2006 | 1121.17 | 25M033L | 1 | 1.50@13.00 | 3170 | 30.40 | IWWF ID# USA800154811 | |
| 86 | SCHMIDBERGER, Theresa | AUT | 2002 | 1118.24 | 25AUT005 | 1 | 1.00@13.00 | 3320 | 30.00 | IWWF ID# AUT632017644 | |
| 87 | MAXSON, Maya | USA | 2009 | 1103.17 | 25M063L | 3 | 2.00@13.00 | 1620 | 35.70 | IWWF ID# USA400190035 | |
| 88 | CAJZLOVA, Katerina | CZE | 2007 | 1089.41 | 25EURO05 | 1 | 4.50@14.25 | 3440 | 30.00 | IWWF ID# CZE072018374 | |
| 89 | JELINEK, Rosa | AUT | 2010 | 1082.66 | 25AUT006 | 1 | 3.00@13.00 | 2660 | 29.80 | IWWF ID# AUT492023986 | |
| 90 | GAGNER, Jazmine | USA | 1987 | 1081.17 | 25S064R | 1 | 0.50@12.00 | 3550 | 23.60 | IWWF ID# USA300009796 | |
| 91 | CUSTER, Ally | USA | 2006 | 1079.39 | 25M033L | 2 | 0.50@14.25 | 2490 | 36.30 | IWWF ID# USA800151674 | |
| 92 | TORRES, Maria | COL | 2009 | 1073.37 | 25M046L | 1 | 0.50@13.00 | 4720 | 22.60 | IWWF ID# COL091103748 | |
| 93 | AMOS, Amanda | CAN | 1990 | 1064.38 | 25W999A | 1 | 4.00@13.00 | 3000 | 26.90 | IWWF ID# CAN100000049 | |
| 94 | SCHUSTER, Sofia | SVK | 2010 | 1053.10 | 25AUT002 | 1 | 1.00@12.00 | 4330 | 18.80 | IWWF ID# SVK862020805 | |
| 95 | DENNIS, Caitlin | AUS | 2005 | 1034.97 | 25AUS058 | 1 | 3.00@13.00 | 3440 | 24.50 | IWWF ID# AUS1011060 | |
| 96 | HILLENBRAND, Laura | GER | 2002 | 1030.81 | 25ITA015 | 1 | 1.50@14.25 | 2610 | 33.00 | IWWF ID# GER582023886 | |
| 97 | NEWMAN, Charlsey | USA | 2001 | 1028.93 | 25S998B | 1 | 3.00@13.00 | 990 | 34.40 | IWWF ID# USA400130727 | |
| 98 | JAQUESS, Renee | USA | 1980 | 1027.47 | 25PANA03 | 1 | 0.50@12.00 | 2700 | 24.80 | IWWF ID# USA900001381 | |
| 99 | OLSSON, Marta | SWE | 2008 | 1026.04 | 25EURO05 | 1 | 3.00@13.00 | 4480 | 19.80 | IWWF ID# SWE982012481 | |
| 100 | GISLER, Terhi | ARG | 2001 | 1025.89 | 25PANA02 | 2 | 2.00@13.00 | 3610 | 24.10 | IWWF ID# ARG052221504 | |
| 101 | HAWKINS, Kassidy | USA | 2000 | 1023.25 | 25W091L | 1 | 1.00@12.00 | 2620 | 24.60 | IWWF ID# USA400165569 | |
| 102 | AHAMMER, Elena | AUT | 2002 | 1013.02 | 25AUT005 | 1 | 2.00@14.25 | 2750 | 31.30 | IWWF ID# AUT022017535 | |
| 103 | GAY, Ella | USA | 2009 | 985.36 | 25S075R | 1 | 4.50@14.25 | 5030 | 18.90 | IWWF ID# USA900196223 | |
| 104 | FLETCHER, Ellouise | AUS | 2012 | 935.48 | 25AUS096 | 2 | 3.50@13.00 | 2510 | 23.70 | IWWF ID# AUS1013602 | |
| 105 | WOOD, Jennifer | USA | 1971 | 917.96 | 25S998B | 1 | 2.50@13.00 | 3050 | 21.40 | IWWF ID# USA700009693 | |
| 106 | KIM, Woo Jin | KOR | 2009 | 914.28 | 25KOR001 | 1 | 5.00@14.25 | 2950 | 24.10 | IWWF ID# KOR700171311 | |
| 107 | STRILCHUK, Sophie | CAN | 2009 | 902.23 | 25CAN002 | 1 | 4.00@14.25 | 1570 | 30.00 | IWWF ID# CAN200005847 | |
| 108 | MACDONALD, Caitlin | AUS | 2004 | 891.52 | 25AUS058 | 1 | 2.00@13.00 | 2810 | 21.60 | IWWF ID# AUS1011008 | |
| 109 | KORSTEN, Dominique | NED | 2008 | 890.39 | 25EURO05 | 1 | 2.00@14.25 | 2820 | 25.70 | IWWF ID# NED872020449 | |
| 110 | BYRNE, Tia | USA | 2010 | 859.62 | 25E998B | 1 | 1.00@11.25 | 480 | 22.20 | IWWF ID# USA400151784 | |
| 111 | MASSEY, Kamryn | USA | 2008 | 841.98 | 25S075R | 1 | 2.50@14.25 | 1290 | 29.60 | IWWF ID# USA800168191 | |
| 112 | CEDERQUIST, Linnea | SWE | 1985 | 838.03 | 25EURO04 | 1 | 0.00@12.00 | 2880 | 16.20 | IWWF ID# SWE222011579 | |
| 113 | HAYES, Laura | AUS | 2010 | 834.79 | 25AUS058 | 2 | 4.00@16.00 | 5300 | 15.80 | IWWF ID# AUS1012516 | |
| 114 | GLYKA, Chara Sotiria | GRE | 2008 | 833.99 | 25EURO05 | 1 | 4.00@16.00 | 2760 | 26.30 | IWWF ID# GRE982018611 | |
| 115 | BJORLIN, Ella | SWE | 2004 | 832.10 | 25SWE018 | 2 | 4.00@14.25 | 1730 | 26.30 | IWWF ID# SWE302019110 | |
| 116 | LEE, Jimin | KOR | 2009 | 827.67 | 25IWWF04 | 1 | 4.50@14.25 | 2130 | 24.10 | IWWF ID# KOR700171366 | |
| 117 | PIGOZZI, Francesca | DOM | 2006 | 821.87 | 25DOM001 | 2 | 2.00@13.00 | 1890 | 22.40 | IWWF ID# DOM000012006 | |
| 118 | BRIGGS, Finley | USA | 2009 | 800.50 | 25W999A | 1 | 3.00@14.25 | 2340 | 23.10 | IWWF ID# USA000188074 | |
| 119 | ZISOPOULOU, Styliani | GRE | 2010 | 799.15 | 25AUT006 | 1 | 5.00@14.25 | 3050 | 18.70 | IWWF ID# GRE982018487 | |
| 120 | PIGDON, Georgia | AUS | 2006 | 792.23 | 25AUS055 | 2 | 5.00@14.25 | 1290 | 25.70 | IWWF ID# AUS1013574 | |
| 121 | PFALLER, Magdalena | AUT | 2010 | 769.96 | 25EURO06 | 1 | 2.00@13.00 | 2650 | 17.00 | IWWF ID# AUT982024223 | |
| 122 | PARUSSEL, Luca | GER | 2001 | 769.67 | 25GER007 | 2 | 2.00@14.25 | 2500 | 21.80 | IWWF ID# GER202017141 | |
| 123 | KALKBRENNER, Erin | USA | 1984 | 747.23 | 26S013R | 1 | 5.00@18.25 | 1780 | 30.10 | IWWF ID# USA000006408 | |
| 124 | ANTONSSON, Elsa | SWE | 2007 | 745.03 | 25SWE004 | 1 | 5.25@14.25 | 2250 | 19.50 | IWWF ID# SWE982012483 | |
| 125 | SLAVIKOVA, Veronika | CZE | 2007 | 739.92 | 25CZE001 | 1 | 5.00@14.25 | 2070 | 20.20 | IWWF ID# CZE492023404 | |
| 126 | HANSSON, Kristina | SWE | 1980 | 736.98 | 25FRA013 | 2 | 4.50@14.25 | 1810 | 21.50 | IWWF ID# SWE822022714 | |
| 127 | BUCHER, Michelle | USA | 1982 | 730.19 | 25M998B | 1 | 5.25@14.25 | 1420 | 22.30 | IWWF ID# USA100070981 | |
| 128 | MOLONEY, Bridget | AUS | 2007 | 723.07 | 25AUS058 | 2 | 2.00@14.25 | 1700 | 23.10 | IWWF ID# AUS1012684 | |
| 129 | RENOSTO, Delfina | ARG | 2009 | 721.35 | 25PANA02 | 1 | 1.50@14.25 | 5190 | 8.90 | IWWF ID# ARG49700699 | |
| 130 | COLLICOAT, Anthea | AUS | 1995 | 717.18 | 25AUS008 | 2 | 0.50@18.25 | 1790 | 31.90 | IWWF ID# AUS1004526 | |
| 131 | RICHARDS, Georgie | AUS | 2008 | 696.71 | 25AUS055 | 2 | 4.00@16.00 | 2460 | 21.60 | IWWF ID# AUS1011506 | |
| 132 | ALBERTSON, Bridget | USA | 1983 | 690.61 | 25M046L | 2 | 2.50@14.25 | 1060 | 24.00 | IWWF ID# USA200003849 | |
| 133 | HARDIN, Adah | USA | 2010 | 689.55 | 26S049R | 2 | 3.50@18.25 | 2660 | 25.00 | IWWF ID# USA500186525 | |
| 134 | ZIPPEL, Maxi | GER | 2010 | 679.27 | 25EURO06 | 1 | 2.00@18.25 | 2950 | 24.40 | IWWF ID# GER982016387 | |
| 135 | ENESTROM, Kajsa | SWE | 2010 | 656.26 | 25SWE004 | 1 | 2.00@13.00 | 1680 | 16.10 | IWWF ID# SWE982012540 | |
| 136 | FONT, Martina | MEX | 2006 | 655.30 | 25MEX001 | 1 | 2.50@14.25 | 3440 | 12.60 | IWWF ID# MEX000000110 | |
| 137 | BUCHER, Joy | USA | 2010 | 652.80 | 25M036L | 1 | 1.00@14.25 | 1400 | 22.00 | IWWF ID# USA000179706 | |
| 138 | SKIPSEY, Willow | GBR | 2009 | 652.65 | 25GBR031 | 2 | 0.50@13.00 | 2570 | 13.30 | IWWF ID# GBR982015609 | |
| 139 | MULLER, Lara | GER | 2008 | 650.32 | 25GER008 | 2 | 4.00@14.25 | 1520 | 19.30 | IWWF ID# GER982016370 | |
| 140 | CRYDER, Tessa | USA | 2009 | 638.70 | 25M998B | 1 | 3.00@13.00 | 1280 | 16.30 | IWWF ID# USA100191622 | |
| 141 | MAINER, Mackenzie | USA | 2006 | 633.07 | 25W110L | 1 | 4.00@13.00 | 860 | 17.10 | IWWF ID# USA500133703 | |
| 142 | MCCARTHY, Emita | AUS | 2007 | 631.69 | 25AUS035 | 2 | 5.00@14.25 | 3110 | 11.20 | IWWF ID# AUS1015888 | |
| 143 | OUELLETTE, Laurence | CAN | 1998 | 621.57 | 25CAN038 | 1 | 2.00@18.25 | 2010 | 25.80 | IWWF ID# CAN100003799 | |
| 144 | WRIGHT, Emma | AUS | 2011 | 617.16 | 25AUS175 | 3 | 4.50@13.00 | 1550 | 13.20 | IWWF ID# AUS1015777 | |
| 145 | BESSO, Isabella | ARG | 2012 | 594.44 | 25PAR002 | 1 | 4.50@18.25 | 920 | 27.40 | IWWF ID# ARG052221728 | |
| 146 | NOGUERA VERGES, Laura | ESP | 2002 | 592.99 | 25ESP006 | 1 | 5.50@14.25 | 910 | 18.30 | IWWF ID# ESP572017258 | |
| 147 | NTOIMA, Ilektra | GRE | 2012 | 581.74 | 25GRE007 | 1 | 4.00@18.25 | 2680 | 19.90 | IWWF ID# GRE982018661 | |
| 148 | LAMARCHE, Maureen | USA | 1978 | 580.32 | 25M033L | 1 | 3.00@14.25 | 620 | 20.70 | IWWF ID# USA500123964 | |
| 149 | DANN, Isabela | USA | 2010 | 578.64 | 25W999A | 1 | 3.50@18.25 | 2780 | 19.70 | IWWF ID# USA300181195 | |
| 150 | MARTINEZ, Agustina | CHI | 2008 | 577.14 | 25PANA02 | 1 | 4.50@13.00 | 650 | 15.20 | IWWF ID# CHI500141202 | |
| 151 | CHEDAL, Emmie | FRA | 2006 | 572.05 | 25FRA206 | 2 | 5.50@16.00 | 1340 | 19.80 | IWWF ID# FRA652018096 | |
| 152 | HILL, Kelly | USA | 2002 | 555.11 | 25W079L | 2 | 3.50@18.25 | 1160 | 25.40 | IWWF ID# USA600117887 | |
| 153 | MEEKER, Kayla | USA | 2011 | 551.36 | 26S012R | 2 | 1.50@14.25 | 1390 | 17.30 | IWWF ID# USA200178813 | |
| 154 | POLLOCK, Hannah | AUS | 2009 | 546.91 | 25AUS035 | 2 | 4.00@14.25 | 1670 | 14.20 | IWWF ID# AUS1012589 | |
| 155 | FEICHTINGER, Manuela | AUT | 1987 | 544.55 | 25AUT006 | 1 | 2.50@16.00 | 1100 | 21.70 | IWWF ID# AUT602008333 | |
| 156 | ROBINSON, Caitlyn | AUS | 2007 | 510.59 | 25AUS058 | 1 | 5.50@18.25 | 1130 | 22.20 | IWWF ID# AUS1015691 | |
| 157 | BARNS-LAWTON, Kaylee | NZL | 2008 | 509.57 | 25NZL017 | 1 | 1.50@14.25 | 1460 | 15.20 | IWWF ID# NZL1259 | |
| 158 | YUST, Zoey | USA | 2010 | 494.93 | 25M998B | 1 | 2.00@14.25 | 1440 | 14.30 | IWWF ID# USA900182561 | |
| 159 | HANDEGAARD, Nora | NOR | 2006 | 482.71 | 25SWE002 | 1 | 3.00@13.00 | 640 | 12.20 | IWWF ID# NOR442023341 | |
| 160 | BUDMAN, Mckenzie | USA | 2009 | 475.55 | 25W076L | 1 | 3.00@18.25 | 920 | 23.30 | IWWF ID# USA300192160 | |
| 161 | SNAPE, Josephine | USA | 2011 | 457.15 | 25S115R | 1 | 4.00@18.25 | 2850 | 13.80 | IWWF ID# USA600166687 | |
| 162 | TONGE, Phoebe | GBR | 2007 | 453.91 | 25GBR028 | 2 | 4.00@16.00 | 1830 | 13.70 | IWWF ID# GBR982015483 | |
| 163 | WALLIS, Genevieve | NZL | 2010 | 453.06 | 25NZL017 | 1 | 1.00@16.00 | 1410 | 17.50 | IWWF ID# NZL1228 | |
| 164 | WIDSCHWENDTER, Laia | GER | 2008 | 444.84 | 25GER006 | 1 | 4.00@18.25 | 1540 | 18.70 | IWWF ID# GER982016470 | |
| 165 | EYEROVA, Katerina | CZE | 1985 | 435.80 | 25EURO04 | 1 | 2.00@16.00 | 2050 | 13.40 | IWWF ID# CZE142008316 | |
| 166 | AMBARAWATI, Ni Eka Dewi | INA | 1993 | 418.96 | 25MAS001 | 1 | 0.50@16.00 | 1090 | 17.70 | IWWF ID# INA930000140 | |
| 167 | KEMPINAIRE, Anick | BEL | 1967 | 401.24 | 25BEL001 | 1 | 4.00@18.25 | 1760 | 15.90 | IWWF ID# BEL252020793 | |
| 168 | ROBERTS, Myla | GBR | 2010 | 401.13 | 25GBR028 | 2 | 1.00@14.25 | 1690 | 9.90 | IWWF ID# GBR982015668 | |
| 169 | DENNINGER, Eliza | USA | 2009 | 379.37 | 25W999A | 1 | 2.00@18.25 | 2640 | 12.70 | IWWF ID# USA500180257 | |
| 170 | KUNTZ, Hannah | CAN | 2007 | 366.97 | 25CAN011 | 1 | 2.00@14.25 | 80 | 14.40 | IWWF ID# CAN200007571 | |
| 171 | WALLIS, Katrina | NZL | 2010 | 364.99 | 25NZL011 | 2 | 2.50@18.25 | 1610 | 16.00 | IWWF ID# NZL1229 | |
| 172 | DELVING, Meja | SWE | 2009 | 358.21 | 25SWE003 | 1 | 2.25@16.00 | 2090 | 9.70 | IWWF ID# SWE982012582 | |
