1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
| 1 | CARROLL, Jacinta | AUS | 1992 | 58.50 | 15S138R-59.1 | 16S043R-57.9 | 15IWWF02-57.6 | 15S142R-56.0 | 16M039L-55.7 | IWWF ID# AUS1001682 |
| 2 | MATHIEU, Marion | FRA | 1985 | 54.90 | 15S142R-54.9 | 15S138R-54.9 | - | - | - | IWWF ID# FRA552007203 |
| 3 | BERDNIKAVA, Natallia | BLR | 1982 | 54.40 | 15S138R-55.2 | 15W103L-53.6 | 15S142R-53.1 | 15RUS002-51.1 | 15EAC003-50.9 | IWWF ID# BLR652007911 |
| 4 | JAQUESS, Regina | USA | 1984 | 54.20 | 16S081R-54.3 | 16S024R-54.1 | 15IWWF02-53.5 | 15S142R-51.3 | 16S063R-51.3 | IWWF ID# USA100000047 |
| 5 | VYMPRANIETSOVA, Marie | GRE | 1980 | 54.10 | 15ITA015-55.3 | 15IWWF02-52.9 | 15EAC003-51.5 | - | - | IWWF ID# GRE382009957 |
| 6 | CHARDIN, Nancy | FRA | 1988 | 54.00 | 16S063R-54.0 | 15IWWF02-54.0 | 16S043R-52.1 | 16M039L-49.9 | 15S142R-48.9 | IWWF ID# FRA702006422 |
| 7 | LAMMI MENESTRINA, Jutta | FIN | 1987 | 53.00 | 15ITA015-53.0 | 15S138R-52.9 | 15EAC003-52.8 | 15IWWF02-52.6 | 15ITA004-51.7 | IWWF ID# FIN052008901 |
| 8 | FLADBORG ASHER, June | DEN | 1977 | 52.80 | 15S138R-52.9 | 15GBR005-52.7 | 15S089R-52.5 | 15S135R-49.7 | 15EAC003-42.2 | IWWF ID# DEN912008355 |
| 9 | MORGAN, Lauren | USA | 1993 | 52.20 | 15S149R-52.7 | 16S081R-51.7 | 15W103L-51.1 | 15IWWF02-50.6 | 16S044R-50.4 | IWWF ID# USA100006025 |
| 10 | LAURETANO, Alex | USA | 1988 | 51.60 | 16AUS326-51.7 | 15IWWF02-51.4 | 15S149R-50.5 | - | - | IWWF ID# USA600004590 |
| 11 | GRANT, Taryn | CAN | 1994 | 51.30 | 15IWWF02-51.3 | 15S138R-51.2 | 15IWWF01-51.1 | 15GBR006-50.9 | 15S135R-49.4 | IWWF ID# CAN100001213 |
| 12 | MCCLINTOCK, Whitney | CAN | 1989 | 51.00 | 16S044R-51.4 | 15IWWF02-50.6 | 16S081R-50.1 | 16S065R-48.5 | 16M039L-48.1 | IWWF ID# CAN100002070 |
| 13 | BONNEMANN, Giannina | GER | 1994 | 50.70 | 15IWWF02-51.1 | 15EAC005-50.3 | 15IWWF01-47.9 | 15EAC003-47.4 | 15S103R-47.3 | IWWF ID# GER152007960 |
| 14 | DANISHEUSKAYA, Aliaksandra | BLR | 1997 | 49.60 | 15IWWF02-49.7 | 16S081R-49.4 | 15EAC005-48.6 | 15IWWF01-48.4 | 15EAC003-46.5 | IWWF ID# BLR222012355 |
| 15 | ADRIAENSEN, Kate | BEL | 1986 | 49.60 | 16S024R-49.6 | 15C071R-49.6 | 15S094R-49.5 | 16M039L-48.1 | 15EAC003-46.4 | IWWF ID# BEL962007739 |
| 16 | HAW, Makayla | USA | 1994 | 48.60 | 15S138R-50.6 | 15W124L-46.6 | 15IWWF01-46.0 | 16M039L-45.9 | 15W998B-45.8 | IWWF ID# USA700047334 |
| 17 | STRALTSOVA, Hanna | BLR | 1994 | 48.50 | 15IWWF01-51.2 | 15EAC003-45.7 | 15IWWF02-45.2 | 15CZE004-43.3 | - | IWWF ID# BLR322009765 |
| 18 | TURETS, Irina | BLR | 1977 | 47.50 | 16ITA001-49.0 | 15EAC003-45.9 | 15RUS001-44.9 | - | - | IWWF ID# BLR512009888 |
| 19 | GREENWOOD, Brittany | USA | 1994 | 47.20 | 15IWWF01-48.1 | 15C077L-46.2 | 15C071R-46.0 | - | - | IWWF ID# USA100005264 |
| 20 | SALMINA, Mara | AUT | 1996 | 47.10 | 15IWWF01-47.8 | 15AUT004-46.4 | - | - | - | IWWF ID# AUT942012913 |
| 21 | COSTARD, Manon | FRA | 1991 | 47.00 | 15IWWF02-48.7 | 15EAC003-45.3 | 15FRA002-44.9 | 16AUS326-40.6 | - | IWWF ID# FRA842006482 |
| 22 | RAUCHENWALD, Tina | AUT | 1990 | 46.30 | 15GBR005-46.6 | 15AUT004-46.0 | 15AUT001-44.8 | 15EAC003-43.3 | - | IWWF ID# AUT592009465 |
| 23 | WHARTON, Charlotte | GBR | 1995 | 45.90 | 16M039L-46.0 | 15IWWF01-45.8 | 15GBR006-45.2 | 15EAC003-43.9 | 15GBR022-43.7 | IWWF ID# GBR612010014 |
| 24 | CHAPOY, Carolina | MEX | 1993 | 45.00 | 15S089R-46.1 | 16S043R-43.9 | 15MEX14-43.3 | 15CAN10A-39.7 | 15MEX12-39.4 | IWWF ID# MEX000029 |
| 25 | GRIFFITHS, Stephanie | AUS | 1995 | 45.00 | 15S136R-45.7 | 15IWWF01-44.3 | 16AUS326-42.8 | 16AUS215-42.0 | 16AUS101-40.9 | IWWF ID# AUS1005170 |
| 26 | POULAIN-FERARIOS, Camille | FRA | 1994 | 44.90 | 15FRA002-45.5 | 15EAC005-44.3 | 15FRA016-43.0 | 15IWWF01-41.6 | 15FRA012-40.7 | IWWF ID# FRA772007422 |
| 27 | PAJNI, Maria Luisa | ITA | 1992 | 44.80 | 15ITA016-45.3 | 15ITA004-44.2 | 15ITA014-43.5 | - | - | IWWF ID# ITA882009326 |
| 28 | FRANCKE, Lisa | SWE | 1990 | 44.40 | 15SWE004-44.8 | 15ITA004-44.0 | 15EAC003-42.9 | 15SWE005-41.6 | 15DEN002-40.7 | IWWF ID# SWE372008373 |
| 29 | GRONDIN-ALLARD, Dominique | CAN | 1999 | 44.00 | 15IWWF01-44.3 | 16S149L-43.6 | 16S065R-43.0 | 16S044R-41.6 | 15CAN33-41.0 | IWWF ID# CAN100001251 |
| 30 | ORLITSCH, Lisa | AUT | 1997 | 42.90 | 15IWWF01-44.0 | 15AUT004-41.8 | 15ITA015-41.3 | - | - | IWWF ID# AUT042016047 |
| 31 | O'CONNELL, Georgia | NZL | 1994 | 42.30 | 15IWWF01-43.0 | 15IWWF02-41.5 | 15NZL99-40.1 | 15NZL13-39.6 | 15NZL18-39.1 | IWWF ID# NZL849 |
| 32 | GONZALEZ, Valentina | CHI | 1999 | 41.70 | 15IWWF02-42.1 | 16S044R-41.3 | 16S025R-41.2 | 16S043R-40.6 | 16M039L-40.2 | IWWF ID# CHI201636310 |
| 33 | MOORE, Charlotte | GBR | 1997 | 41.10 | 15EAC005-41.2 | 15GBR005-40.9 | 15GBR023-38.8 | 15GBR009-38.5 | - | IWWF ID# GBR482012702 |
| 34 | TRIBLE, Florence | FRA | 1975 | 41.00 | 15FRA003-42.0 | 15EAC004-40.0 | 15FRA010-39.0 | 15FRA017-34.4 | - | IWWF ID# FRA632007653 |
| 35 | RADER, Laura | AUT | 1995 | 40.50 | 15AUT004-40.8 | 15AUT001-40.2 | 15EAC005-36.7 | - | - | IWWF ID# AUT332013677 |
| 36 | SVECOVA, Katerina | CZE | 1996 | 40.50 | 15CZE001-40.6 | 15CZE005-40.4 | 15EAC003-40.2 | 15AUT001-40.0 | 15CZE002-39.7 | IWWF ID# CZE422009794 |
| 37 | PHILY, Laura | FRA | 1994 | 40.30 | 15FRA002-42.6 | 15FRA010-37.9 | 15FRA031-36.4 | - | - | IWWF ID# FRA092007380 |
| 38 | MILLER, Katelyn | AUS | 1999 | 40.30 | 16S047R-40.5 | 15IWWF01-40.1 | 16AUS100-38.9 | 15IWWF02-38.4 | 16AUS325-38.4 | IWWF ID# AUS1004764 |
| 39 | CESPIVOVA, Anna | CZE | 1995 | 39.40 | 15EAC005-39.4 | 15AUT001-39.3 | 15CZE009-38.6 | 15EAC003-37.7 | 15CZE005-36.8 | IWWF ID# CZE282008085 |
| 40 | LICHTLE, Alexia | FRA | 1995 | 39.20 | 15FRA002-40.4 | 15FRA012-38.0 | 15FRA008-34.3 | - | - | IWWF ID# FRA712007133 |
| 41 | WOODERSON, Casey | AUS | 1999 | 39.00 | 16AUS709-39.6 | 16AUS100-38.3 | 16S017R-37.2 | 16AUS201-35.3 | 16AUS325-34.0 | IWWF ID# AUS1004249 |
| 42 | ATKINSON, Toni | NZL | 1992 | 38.60 | 15NZL13-39.2 | 15NZL18-38.0 | - | - | - | IWWF ID# NZL704 |
| 43 | GRATHWOHL, Abbi | USA | 1997 | 38.60 | 15C998B-38.9 | 16AUS326-38.2 | 15S999A-37.8 | 15C059R-37.8 | 15S142R-37.6 | IWWF ID# USA500134922 |
| 44 | JEPSEN, Maj Lund | DEN | 1986 | 38.50 | 15IWWF02-45.3 | 16S063R-31.6 | 16S047R-28.7 | - | - | IWWF ID# DEN832008681 |
| 45 | GIELIS, Evelyne | BEL | 1988 | 38.50 | 15S135R-38.9 | 15S138R-38.1 | 15IWWF02-36.1 | - | - | IWWF ID# BEL752008425 |
| 46 | MCGRADY, Briana | AUS | 1999 | 38.40 | 15NZL99-39.8 | 16AUS216-36.9 | 16AUS309-36.6 | 16S047R-36.2 | 16AUS215-35.3 | IWWF ID# AUS1005273 |
| 47 | BALDWIN, Brooke | USA | 2000 | 38.40 | 15S149R-38.8 | 15C062R-38.0 | 16S065R-37.7 | 15S125R-37.4 | 15S998B-37.4 | IWWF ID# USA800074054 |
| 48 | ZOELLNER, Kelly | USA | 1978 | 38.40 | 15M064R-38.7 | 15M044L-38.0 | 15M050R-37.7 | - | - | IWWF ID# USA700000931 |
| 49 | RINI, Paige | CAN | 2000 | 38.30 | 16S065R-38.4 | 16S044R-38.2 | 15IWWF01-36.1 | 15CAN33-35.9 | 15S142R-34.2 | IWWF ID# CAN100002668 |
| 50 | MAKSIMENKOVA, Sofia | UKR | 2001 | 38.10 | 15UKR001-40.0 | 15AUT003-36.1 | 15CZE004-34.7 | 15EAC002-33.5 | 15RUS001-32.0 | IWWF ID# UKR422013965 |
| 51 | NASER, Fernanda | CHI | 1996 | 38.10 | 15CAN10-39.2 | 15CAN10A-37.0 | 15CHI011-35.1 | 16M039L-31.8 | 16CHI001-30.2 | IWWF ID# CHI192466008 |
| 52 | BONNEMANN, Chiara | GER | 1995 | 38.10 | 15S103R-38.3 | 15EAC005-37.9 | 15EAC003-36.7 | 15AUT004-36.0 | 15IWWF01-34.7 | IWWF ID# GER182007959 |
| 53 | KRUEGER, Lori | USA | 1968 | 37.80 | 16C017R-39.0 | 15S999A-36.6 | - | - | - | IWWF ID# USA000001267 |
| 54 | HORTON, Ellie | USA | 1995 | 37.80 | 15S999A-38.8 | 15W998B-36.8 | 16S149L-36.6 | 16S120R-36.3 | 16M039L-31.3 | IWWF ID# USA600094436 |
| 55 | DE OSMA, Alejandra | PER | 1999 | 37.70 | 16PER001-37.8 | 15S138R-37.5 | 15IWWF01-35.1 | 16AUS325-35.1 | 15CAN10-33.6 | IWWF ID# PER73800737 |
| 56 | BUONOPANE, Ginevra | ITA | 2000 | 37.50 | 15ITA015-38.0 | 15ITA012-36.9 | 15EAC002-35.7 | 15ITA014-35.0 | 15ITA002-33.9 | IWWF ID# ITA892016342 |
| 57 | ROACH, Geneva | CAN | 1997 | 37.40 | 15CAN33-37.7 | 15CAN40-37.1 | 15S138R-35.4 | 15CAN45-34.1 | 15C062R-32.5 | IWWF ID# CAN100002670 |
| 58 | BRUNEL, Emma | FRA | 1999 | 37.30 | 15FRA005-37.8 | 15EAC002-36.8 | 15FRA012-34.9 | 15FRA010-34.7 | 15FRA008-34.2 | IWWF ID# FRA932011038 |
| 59 | KALKBRENNER, Erin | USA | 1984 | 37.10 | 15S999A-38.0 | 16AUS326-36.2 | 16AUS100-35.5 | - | - | IWWF ID# USA000006408 |
| 60 | BAGNOLI, Alice | ITA | 1997 | 37.10 | 15ITA015-37.5 | 15ITA018-36.7 | 15EAC005-36.5 | 15EAC003-34.6 | 15IWWF01-34.0 | IWWF ID# ITA842007840 |
| 61 | OUTRAM, Sanchia | GBR | 1998 | 36.80 | 15GBR005-37.5 | 15EAC005-36.0 | 15GBR023-34.8 | 15EAC002-32.8 | - | IWWF ID# GBR612011469 |
| 62 | AMOS, Amanda | CAN | 1990 | 36.80 | 16W066R-36.8 | 16W064R-36.7 | - | - | - | IWWF ID# CAN100000049 |
| 63 | BENJAMIN, Eleanor | GBR | 1990 | 36.40 | 15GBR005-36.8 | 15C071R-35.9 | 15C998B-34.6 | - | - | IWWF ID# GBR982007900 |
| 64 | IVLYUSHKINA, Olga | UKR | 2000 | 36.30 | 15AUT003-36.7 | 15EAC002-35.8 | 15UKR001-35.5 | 15RUS001-35.2 | - | IWWF ID# UKR542013961 |
| 65 | MORGAN, Jenna | USA | 1996 | 36.00 | 15S999A-36.5 | 15W103L-35.4 | 15S140R-34.9 | 15S998B-34.9 | 15S088R-31.4 | IWWF ID# USA000008020 |
| 66 | MORGAN, Emma | USA | 1999 | 36.00 | 15C062R-36.4 | 15C041L-35.5 | 15C998B-34.5 | - | - | IWWF ID# USA400129714 |
| 67 | GILBERT, Stacey | NZL | 1991 | 36.00 | 15NZL13-36.1 | 15NZL16-35.8 | 15NZL18-34.8 | - | - | IWWF ID# NZL777 |
| 68 | GERBOUIN, Constance | FRA | 1998 | 35.30 | 15FRA005-35.9 | 15EAC002-34.6 | 15FRA012-33.8 | 15FRA014-33.1 | 15FRA017-30.4 | IWWF ID# FRA772011593 |
| 69 | LANG, Erika | USA | 1995 | 34.90 | 15IWWF02-35.0 | 15S149R-34.8 | 15CAN10A-33.0 | 15CAN10-32.0 | 15S135R-31.3 | IWWF ID# USA800014076 |
| 70 | MORRIS, Jaye | USA | 1995 | 34.80 | 15W998B-35.8 | 15S999A-33.8 | - | - | - | IWWF ID# USA700009044 |
| 71 | PRUFER, Amandine | FRA | 1999 | 34.60 | 15EAC002-35.3 | 15FRA010-33.9 | 15FRA008-33.5 | 15FRA005-33.3 | 15FRA009-29.5 | IWWF ID# FRA732012823 |
| 72 | MOULANIER, Marie-Lou | FRA | 1999 | 34.60 | 15FRA030-34.7 | 15EAC002-34.5 | 15FRA005-33.1 | 15FRA012-32.0 | 15FRA017-31.8 | IWWF ID# FRA912013690 |
| 73 | MUNRO, Hilary | NZL | 1994 | 34.20 | 15NZL99-34.8 | 15NZL18-33.6 | 15NZL17-30.7 | - | - | IWWF ID# NZL953 |
| 74 | KELLEY, Joy | USA | 1957 | 34.20 | 16S044R-34.6 | 16S043R-33.7 | 16S016R-33.4 | 15S998B-32.9 | 15S999A-32.3 | IWWF ID# USA500003099 |
| 75 | SEAL, Monica | USA | 1991 | 34.10 | 15S999A-36.0 | 15S103R-32.1 | - | - | - | IWWF ID# USA700022922 |
| 76 | JARAMILLO, Paula | COL | 2000 | 34.10 | 15CHI008-35.4 | 15IWWF01-32.8 | 15CAN10-32.6 | 15PER001-32.4 | 15COL011-31.0 | IWWF ID# COL000316300 |
| 77 | PETSKOVA, Iryna | BLR | 1998 | 34.10 | 15CZE004-34.1 | 15RUS001-34.0 | - | - | - | IWWF ID# BLR972016016 |
| 78 | WARNER, Kat | USA | 1997 | 34.00 | 15C998B-34.1 | 15S999A-33.8 | 15C059R-31.8 | 15S142R-29.4 | - | IWWF ID# USA500110742 |
| 79 | NAGLE, Brandy | USA | 1975 | 33.90 | 15W131R-34.7 | 15S999A-33.1 | 15W998B-32.7 | 16W011R-32.3 | - | IWWF ID# USA400004110 |
| 80 | WAITT, Julia | USA | 1994 | 33.80 | 15S999A-33.9 | 15S998B-33.7 | 15S136R-33.4 | 15S088R-33.2 | - | IWWF ID# USA500105175 |
| 81 | BISCHOFBERGER, Illana | FRA | 1996 | 33.20 | 15FRA002-34.4 | 15FRA031-31.9 | 15FRA036-30.8 | 15FRA017-28.8 | - | IWWF ID# FRA102006248 |
| 82 | FIELDS, Mariah | USA | 1997 | 33.20 | 15S999A-33.7 | 15C998B-32.6 | 15C041L-29.2 | - | - | IWWF ID# USA800142122 |
| 83 | BONNEMANN, Carlotta | GER | 1999 | 33.20 | 15AUT004-33.4 | 15EAC002-33.0 | 15EAC005-32.5 | 15GER003-30.5 | 15S103R-30.0 | IWWF ID# GER652012761 |
| 84 | CHARNYSHOVA, Luiza | BLR | 2000 | 33.10 | 15GER001-34.2 | 15EAC002-32.0 | - | - | - | IWWF ID# BLR412016746 |
| 85 | STARKOVA, Rebeka | CZE | 1995 | 32.60 | 15AUT001-33.0 | 15CZE003-32.2 | 15CZE009-31.3 | 15CZE001-31.0 | 15CZE005-29.8 | IWWF ID# CZE922009745 |
| 86 | MEADE, Lily | NZL | 2000 | 32.30 | 15NZL13-32.6 | 15NZL99-32.0 | 15NZL18-30.0 | 16NZL03-27.5 | - | IWWF ID# NZL1043 |
| 87 | TAGLIATI, Greta | ITA | 2000 | 32.10 | 15ITA012-32.7 | 15ITA013-31.4 | 15ITA018-30.8 | 15ITA002-30.3 | 15ITA015-29.9 | IWWF ID# ITA652016350 |
| 88 | DESHAYES, Julie | FRA | 1995 | 32.00 | 15FRA023-32.8 | 15FRA016-31.2 | - | - | - | IWWF ID# FRA942006608 |
| 89 | HUISMAN, Pemm | NED | 1998 | 32.00 | 15EAC002-32.7 | 15NED004-31.3 | 15BEL002-30.9 | - | - | IWWF ID# NED342012739 |
| 90 | TERSIGNI, Livia | ITA | 1992 | 32.00 | 15ITA016-32.6 | 15ITA014-31.3 | 15ITA018-27.3 | - | - | IWWF ID# ITA432010311 |
| 91 | KHATKOUSKAYA, Alena | BLR | 1998 | 31.90 | 16ITA001-34.3 | 15CZE005-29.4 | 15CZE004-27.9 | - | - | IWWF ID# BLR092016013 |
| 92 | PROSVETOVA, Stanislava | UKR | 2002 | 31.70 | 15UKR001-32.0 | 15EAC002-31.3 | 15AUT003-30.7 | 15CZE004-28.8 | 15RUS001-26.8 | IWWF ID# UKR892016633 |
| 93 | COLLICOAT, Anthea | AUS | 1995 | 31.70 | 16AUS100-31.9 | 15NZL99-31.4 | 16AUS308-30.4 | 16AUS110-30.3 | - | IWWF ID# AUS1004526 |
| 94 | BOSKUS, Julianna | USA | 1997 | 31.70 | 15C077L-31.7 | 15S999A-31.6 | 15C071R-30.1 | 15C998B-29.5 | - | IWWF ID# USA500065765 |
| 95 | JöRGER, Rea | SUI | 1999 | 31.60 | 15ITA002-33.1 | 15ITA007-30.1 | 15EAC002-29.1 | - | - | IWWF ID# SUI702016122 |
| 96 | GRATHWOHL, Taylor | USA | 2000 | 31.60 | 15C062R-32.3 | 15S999A-30.9 | 15C998B-29.6 | 15C059R-22.4 | - | IWWF ID# USA400134923 |
| 97 | WITHROW, Jenny | USA | 1971 | 31.40 | 16S040L-31.7 | 15C071R-31.1 | 15C998B-30.8 | 15C077L-28.1 | - | IWWF ID# USA300008225 |
| 98 | DEROIN, Loan | FRA | 1998 | 31.20 | 15FRA002-31.3 | 15FRA005-31.1 | 15FRA027-30.3 | 15FRA016-29.9 | 15FRA036-26.7 | IWWF ID# FRA382013740 |
| 99 | FERGUSON, Sade | AUS | 2003 | 31.00 | 16AUS100-32.5 | 15NZL99-29.5 | 16AUS718-27.9 | 16AUS709-26.0 | - | IWWF ID# AUS1006971 |
| 100 | O'TOOLE, Sarah | AUS | 1999 | 30.40 | 15NZL99-31.6 | 16AUS101-29.2 | - | - | - | IWWF ID# AUS1003464 |
| 101 | ZHIRKOVA, Polina | RUS | 1999 | 30.30 | 15RUS001-30.4 | 15EAC002-30.2 | - | - | - | IWWF ID# RUS112013943 |
| 102 | NEWMAN, Charlsey | USA | 2001 | 30.20 | 15S998B-31.0 | 15S999A-29.4 | - | - | - | IWWF ID# USA400130727 |
| 103 | STACKPOLE, Samantha | USA | 1998 | 30.20 | 15S999A-30.9 | 15M998B-29.5 | - | - | - | IWWF ID# USA300124208 |
| 104 | MACINTYRE, Kara | USA | 1995 | 30.10 | 15S149R-31.5 | 15S999A-28.7 | - | - | - | IWWF ID# USA600106454 |
| 105 | JöRGER, Medina | SUI | 1999 | 30.10 | 15SUI001-30.3 | 15EAC002-29.9 | 15ITA002-28.7 | - | - | IWWF ID# SUI732016121 |
| 106 | LEMLEY, Sara | USA | 1983 | 30.00 | 15S999A-30.0 | 15E998B-29.9 | - | - | - | IWWF ID# USA300003671 |
| 107 | SUSOVA, Karolina | CZE | 1999 | 29.90 | 15CZE003-31.0 | 15CZE009-28.7 | 15CZE005-27.5 | 15EAC002-25.3 | 15CZE001-23.3 | IWWF ID# CZE272011060 |
| 108 | FERGUSON, Molly | AUS | 2001 | 29.80 | 15NZL99-30.1 | 16AUS718-29.5 | 16AUS101-27.3 | 16AUS709-20.9 | - | IWWF ID# AUS1006970 |
| 109 | BALDWIN, Kristen | USA | 2002 | 29.80 | 15C062R-30.0 | 15S998B-29.5 | 15S999A-28.5 | - | - | IWWF ID# USA100094965 |
| 110 | COLLICOAT, Olivia | AUS | 1993 | 29.70 | 16AUS100-30.3 | 16AUS308-29.0 | 16AUS110-27.2 | - | - | IWWF ID# AUS1004525 |
| 111 | KUZMENKO, Ksenia | UKR | 2000 | 29.20 | 15UKR001-31.2 | 15CZE004-27.2 | 15EAC002-27.1 | 15AUT003-26.7 | 15RUS001-25.7 | IWWF ID# UKR452013964 |
| 112 | RYBAK, Iryna | UKR | 2002 | 29.20 | 15UKR001-30.9 | 15EAC002-27.4 | 15AUT003-26.4 | 15CZE004-24.2 | 15RUS001-24.2 | IWWF ID# UKR362013967 |
| 113 | KOENIG, Mary | USA | 1961 | 29.20 | 15S089R-29.9 | 16S044R-28.5 | 16S065R-28.3 | 15S125R-27.7 | 15S094R-26.8 | IWWF ID# USA400005803 |
| 114 | ASHCROFT, Riley | AUS | 1997 | 29.20 | 16AUS100-29.5 | 16AUS325-28.8 | - | - | - | IWWF ID# AUS1002989 |
| 115 | MARTIN-CHAMPETIER, Laura | FRA | 1999 | 29.00 | 15EAC002-30.2 | 15FRA005-27.7 | 15FRA002-27.1 | 15FRA014-18.8 | - | IWWF ID# FRA052014721 |
| 116 | BAUMEIER, Gitte | GER | 1970 | 29.00 | 15EAC004-29.6 | 15GER006-28.3 | - | - | - | IWWF ID# GER222012743 |
| 117 | JONES, Sophie | GBR | 1996 | 28.80 | 15GBR023-29.0 | 15EAC005-28.5 | 15GBR006-27.5 | - | - | IWWF ID# GBR242010188 |
| 118 | BROWNE, Shania | AUS | 1999 | 28.70 | 16AUS100-30.6 | 16AUS309-26.7 | 16AUS110-25.9 | - | - | IWWF ID# AUS1007993 |
| 119 | MARCHEVET, Cecile | FRA | 1971 | 28.70 | 15EAC004-29.3 | 15FRA003-28.1 | 15FRA014-25.2 | - | - | IWWF ID# FRA512007172 |
| 120 | BUTTERFIELD, Krista | USA | 1998 | 28.70 | 15C062R-29.2 | 16W066R-28.2 | 15C998B-27.0 | 16C017R-26.5 | 15S999A-26.1 | IWWF ID# USA400115397 |
| 121 | HORWOOD, Nicola | CAN | 1997 | 28.50 | 16S120R-31.0 | 15W103L-25.9 | - | - | - | IWWF ID# CAN100001413 |
| 122 | KOSEK, Tianna | USA | 2001 | 28.30 | 15M998B-28.7 | 15S999A-27.8 | - | - | - | IWWF ID# USA800125866 |
| 123 | MILL BOTELLA, Pia | ESP | 1996 | 28.00 | 15EAC005-28.4 | 15ESP003-27.6 | 15ESP004-27.0 | - | - | IWWF ID# ESP752010171 |
| 124 | LAMBERT, Lindsey | CAN | 2000 | 27.80 | 16S081R-28.7 | 16S120R-26.9 | 16S149L-25.6 | 15CAN24-23.2 | - | IWWF ID# CAN100001740 |
| 125 | MOODIE, Allie | USA | 1998 | 27.80 | 15S999A-28.4 | 15W103L-27.1 | 15W998B-26.2 | - | - | IWWF ID# USA600074665 |
| 126 | MONTGOMERY, Ashley | USA | 2001 | 27.80 | 15S999A-28.2 | 15S998B-27.3 | - | - | - | IWWF ID# USA100074699 |
| 127 | BERGMARK, Connie | USA | 1963 | 27.80 | 16W064R-27.8 | 15W998B-27.8 | 16W011R-27.5 | 15S999A-26.9 | - | IWWF ID# USA000042424 |
| 128 | VRABCOVA, Katerina | CZE | 1999 | 27.70 | 15CZE009-28.1 | 15CZE003-27.2 | 15AUT001-27.0 | 15CZE005-26.7 | 15EAC002-26.4 | IWWF ID# CZE522010502 |
| 129 | ANGUENOT, Inès | FRA | 2002 | 27.50 | 15FRA010-29.1 | 15FRA005-25.8 | 15EAC002-25.8 | 15FRA009-25.2 | 15FRA008-24.2 | IWWF ID# FRA692015508 |
| 130 | HORTON, Katie | USA | 1998 | 26.90 | 15S999A-27.5 | 15W998B-26.2 | - | - | - | IWWF ID# USA900107304 |
| 131 | PORTER, Joanne | GBR | 1969 | 26.90 | 15EAC004-27.1 | 15GBR005-26.7 | - | - | - | IWWF ID# GBR762009427 |
| 132 | HARRISON, Leza | USA | 1951 | 26.70 | 16S065R-26.9 | 15S998B-26.5 | 15S135R-26.5 | 16S016R-25.5 | 16S025R-24.6 | IWWF ID# USA300000090 |
| 133 | TEJADA CAVERO, Andrea | PER | 2001 | 26.50 | 16PER001-27.3 | 15CHI011-25.7 | - | - | - | IWWF ID# PER77070906 |
| 134 | BLAIR, Hayleigh | USA | 1999 | 26.40 | 15S998B-27.2 | 15S999A-25.5 | - | - | - | IWWF ID# USA900122352 |
| 135 | GRIFFITHS, Grace | AUS | 2000 | 26.40 | 16AUS201-27.0 | 16S017R-25.8 | 16AUS709-19.9 | - | - | IWWF ID# AUS1008087 |
| 136 | FRIBOURG, Lorraine | FRA | 1966 | 25.80 | 15FRA003-28.7 | 15FRA017-22.9 | - | - | - | IWWF ID# FRA202006762 |
| 137 | LEXER, Alissa | AUT | 2000 | 25.60 | 15AUT004-27.3 | 15AUT001-23.9 | - | - | - | IWWF ID# AUT672017481 |
| 137 | SIZER, Lorraine | GBR | 1967 | 25.60 | 15GBR014-27.3 | 15GBR008-23.9 | - | - | - | IWWF ID# GBR612011178 |
| 139 | GISLER, Terhi | ARG | 2001 | 25.60 | 16ARG002-25.9 | 16PER001-25.2 | 15ARG03-23.6 | 15CHI011-22.6 | - | IWWF ID# ARG52221504 |
| 140 | HANSEN, Kennedy | USA | 2003 | 25.30 | 16S024R-26.2 | 16S015R-24.3 | 15S999A-21.1 | 15S094R-20.4 | 15S998B-19.4 | IWWF ID# USA500141821 |
| 141 | LOWE, Katie | GBR | 1967 | 25.20 | 15EAC004-27.3 | 15GBR014-23.1 | - | - | - | IWWF ID# GBR282011189 |
| 142 | BEKKER, Lizette | RSA | 1962 | 25.10 | 16RSA001-26.3 | 16RSA006-23.8 | - | - | - | IWWF ID# RSA222007893 |
| 143 | NIEDERBäUMER, Kim Helen | GER | 1999 | 25.10 | 15EAC002-25.8 | 15GER003-24.3 | - | - | - | IWWF ID# GER232017140 |
| 144 | GAY, Anna | USA | 1999 | 25.00 | 15S999A-27.1 | 15S998B-22.8 | - | - | - | IWWF ID# USA800062260 |
| 145 | WILKINS, Grace | USA | 1991 | 25.00 | 15S999A-26.9 | 15S998B-23.1 | - | - | - | IWWF ID# USA300147726 |
| 146 | TRUBSKAYA, Valeryia | BLR | 2001 | 24.80 | 15EAC002-26.2 | 15RUS001-23.3 | - | - | - | IWWF ID# BLR082016854 |
| 147 | WOODMAN, Gabriella | NZL | 1998 | 24.80 | 15NZL18-25.6 | 15NZL99-23.9 | - | - | - | IWWF ID# NZL1073 |
| 148 | BARR, Libby | AUS | 1999 | 24.70 | 16AUS100-25.8 | 16AUS110-23.6 | - | - | - | IWWF ID# AUS1007999 |
| 149 | BUCK, Cherie | AUS | 1965 | 24.70 | 16AUS209-25.1 | 16AUS216-24.2 | - | - | - | IWWF ID# AUS1008661 |
