IWWF Dynamic World Ranking List
Results from 20251024 to 20261024
70+ Women Slalom
| 1 | FAUSOLD, Janie | USA | 1954 | 1.75@12.00 | 26IWWF01-2.00@12.00 | 26W077L-1.50@12.00 | 27W036R-1.00@12.00 | 26M999A-5.00@13.00 | 27W032L-4.00@13.00 | IWWF ID# USA800000398 |
| 2 | HARRISON, Leza | USA | 1951 | 5.50@13.00 | 26S076R-1.00@12.00 | 26S070R-4.00@13.00 | 26S020R-4.00@13.00 | 26M999A-4.00@13.00 | 26S082R-3.50@13.00 | IWWF ID# USA300000090 |
| 3 | JOHNSON, Jan | RSA | 1953 | 4.25@13.00 | 26IWWF01-4.50@13.00 | 26RSA016-4.00@13.00 | 26EURO01-3.00@13.00 | - | - | IWWF ID# RSA232013454 |
| 4 | CRISP, Sue | AUS | 1954 | 3.25@13.00 | 26AUS033-3.50@13.00 | 26AUS101-3.00@13.00 | 26AUS023-3.00@13.00 | 26AUS102-2.00@13.00 | 26IWWF01-2.00@13.00 | IWWF ID# AUS1002126 |
| 5 | MILLS, Shann | USA | 1953 | 5.75@14.25 | 26S084R-1.50@13.00 | 26S110R-4.00@14.25 | 26S090R-3.00@14.25 | 26M999A-3.00@14.25 | 26IWWF01-2.00@14.25 | IWWF ID# USA200009063 |
| 6 | GUTHRIE, Pamela | USA | 1955 | 5.75@14.25 | 26IWWF01-1.00@13.00 | 26W079L-4.50@14.25 | - | - | - | IWWF ID# USA500009886 |
| 7 | MUHLITNER, Richelle | USA | 1955 | 5.00@14.25 | 27W036R-1.00@13.00 | 27W032L-3.00@14.25 | 26W077L-3.00@14.25 | 26W117L-2.00@14.25 | 26M999A-2.00@14.25 | IWWF ID# USA000040387 |
| 8 | BAKER BROWN, Sharon | USA | 1951 | 5.00@16.00 | 26S084R-5.00@16.00 | 26S097R-5.00@16.00 | 26S088R-5.00@16.00 | 26S070R-3.00@16.00 | 26S092R-3.00@16.00 | IWWF ID# USA300167519 |
| 9 | DE PEIC, Sibyl | SUI | 1951 | 3.50@16.00 | 26SUI005-4.00@16.00 | 26ITA001-3.00@16.00 | - | - | - | IWWF ID# SUI472009372 |
| 10 | STANFORD, Judy | USA | 1951 | 4.25@18.25 | 26W077L-4.50@18.25 | 26M999A-4.00@18.25 | - | - | - | IWWF ID# USA600000813 |
70+ Men Slalom
| 1 | MILLS, Jack | USA | 1954 | 4.50@10.75 | 26S110R-5.00@10.75 | 26S084R-4.00@10.75 | 26M999A-2.00@10.75 | 26IWWF01-0.50@10.75 | 26S090R-5.50@11.25 | IWWF ID# USA500042432 |
| 2 | ANDERSON, Daniel | CAN | 1955 | 0.00@10.75 | 26S054R-0.50@10.75 | 27E025L-5.50@11.25 | 27S037R-4.00@11.25 | 26S097R-3.50@11.25 | 26S048L-3.50@11.25 | IWWF ID# CAN100000052 |
| 3 | CONTOS, Kim | USA | 1955 | 5.75@11.25 | 27S035L-1.00@10.75 | 26S063R-4.50@11.25 | 27S036R-4.00@11.25 | 27S029L-3.00@11.25 | 26S056R-3.00@11.25 | IWWF ID# USA200000840 |
| 4 | EVERETT, Jack | USA | 1952 | 4.75@11.25 | 27S022R-5.00@11.25 | 26S099R-4.50@11.25 | 26S020R-3.00@11.25 | 27S018R-3.00@11.25 | - | IWWF ID# USA900022605 |
| 5 | MCCOLLEY, Ted | USA | 1954 | 4.63@11.25 | 27M015L-5.00@11.25 | 26M044L-4.25@11.25 | 27M013L-3.00@11.25 | 26M998B-2.50@11.25 | 26M055L-2.00@11.25 | IWWF ID# USA000040332 |
| 6 | BENTALL, David | CAN | 1955 | 3.50@11.25 | 26W104R-5.50@11.25 | 26IWWF01-1.50@11.25 | - | - | - | IWWF ID# CAN100000231 |
| 7 | ALCAMO, Louis | USA | 1954 | 2.50@11.25 | 26S094L-3.00@11.25 | 26S020R-2.00@11.25 | 27S012R-2.00@11.25 | 27S018R-2.00@11.25 | - | IWWF ID# USA300010433 |
| 8 | WARE, Steve | USA | 1955 | 2.50@11.25 | 27W044L-2.50@11.25 | 26M999A-2.50@11.25 | 26IWWF01-2.00@11.25 | 26W080L-1.00@11.25 | - | IWWF ID# USA500040791 |
| 9 | HARTWELL, Brad | USA | 1954 | 2.00@11.25 | 27W032L-2.00@11.25 | 26M999A-2.00@11.25 | 26W099L-2.00@11.25 | 27W044L-5.00@12.00 | 26IWWF01-4.00@12.00 | IWWF ID# USA400041960 |
| 10 | BUSH, Will | USA | 1951 | 2.00@11.25 | 27W038R-2.00@11.25 | 26W076L-2.00@11.25 | 26M999A-5.50@12.00 | 26W105L-2.50@12.00 | 26IWWF01-2.50@12.00 | IWWF ID# USA200040396 |
| 11 | JOHNSON, Tom | USA | 1955 | 2.00@11.25 | 26IWWF01-2.00@11.25 | 26S110R-2.00@11.25 | 26M999A-4.50@12.00 | - | - | IWWF ID# USA900040719 |
| 12 | GRUBER, Klaus | AUT | 1955 | 1.50@11.25 | 26GER006-1.50@11.25 | 26EURO01-1.50@11.25 | 26AUT005-1.50@11.25 | 26AUT012-1.00@11.25 | - | IWWF ID# AUT742008490 |
| 13 | GREEN, Gavin | NZL | 1955 | 0.25@11.25 | 26IWWF01-2.00@11.25 | 26NZL022-4.50@12.00 | 26NZL024-4.00@12.00 | 26NZL030-4.00@12.00 | - | IWWF ID# NZL028 |
| 14 | BUCHLI, Dave | USA | 1954 | 5.25@12.00 | 27W045L-2.00@11.25 | 26M999A-2.50@12.00 | - | - | - | IWWF ID# USA700042748 |
| 15 | CHAPIN, Paul | USA | 1953 | 3.50@12.00 | 26IWWF01-4.00@12.00 | 26M999A-3.00@12.00 | - | - | - | IWWF ID# USA100000269 |
| 16 | REYBIER, Philippe | FRA | 1955 | 3.00@12.00 | 26MON002-3.50@12.00 | 26FRA014-2.50@12.00 | 26SUI005-2.00@12.00 | - | - | IWWF ID# FRA602007460 |
| 17 | MARSHALL, Scott | CAN | 1953 | 3.00@12.00 | 26S084R-3.00@12.00 | 26S063R-3.00@12.00 | 26S020R-3.50@13.00 | - | - | IWWF ID# CAN100002022 |
| 18 | BRINTON, Bruce | USA | 1952 | 2.75@12.00 | 26W078L-3.50@12.00 | 27W051L-2.00@12.00 | - | - | - | IWWF ID# USA900042728 |
| 19 | SODERBERG, Morgan | SWE | 1954 | 2.50@12.00 | 26EURO01-3.00@12.00 | 26RSA016-2.00@12.00 | 26SWE023-4.50@13.00 | - | - | IWWF ID# SWE272009702 |
| 20 | NASON, Fred | USA | 1954 | 2.00@12.00 | 26W105L-2.00@12.00 | 26W077L-2.00@12.00 | 27W036R-2.00@12.00 | 27W032L-1.00@12.00 | - | IWWF ID# USA000002189 |
| 21 | STOREY, Gary | USA | 1955 | 2.00@12.00 | 26W070R-2.00@12.00 | 27W018L-2.00@12.00 | 27W047L-0.50@12.00 | 27W028L-4.00@13.00 | - | IWWF ID# USA100043545 |
| 22 | WOODBURY, Martin(75+) | USA | 1947 | 1.75@12.00 | 27C021L-2.50@12.00 | 27C012R-1.00@12.00 | - | - | - | IWWF ID# USA300008409 |
| 23 | WHITTAKER, Gerry | CAN | 1955 | 1.75@12.00 | 26IWWF01-2.00@12.00 | 26W088L-1.50@12.00 | - | - | - | IWWF ID# CAN100003322 |
| 24 | MATTHEWS, Paul | USA | 1955 | 1.50@12.00 | 27W036R-2.00@12.00 | 27W032L-1.00@12.00 | - | - | - | IWWF ID# USA600002381 |
| 25 | KURER, Bernard | SUI | 1954 | 1.25@12.00 | 26SUI005-3.00@12.00 | 26FRA014-5.50@13.00 | - | - | - | IWWF ID# SUI952008871 |
| 26 | WARMAN, Ron | USA | 1955 | 0.75@12.00 | 26W079L-1.00@12.00 | 26W071R-0.50@12.00 | 27W045L-3.00@13.00 | - | - | IWWF ID# USA600041119 |
| 27 | LUZORO, Joe | USA | 1955 | 0.50@12.00 | 27S017R-3.00@12.00 | 26S092R-4.00@13.00 | 26S020R-2.50@13.00 | - | - | IWWF ID# USA000040316 |
| 28 | TRANCHITA, James | USA | 1954 | 5.50@13.00 | 26M040R-2.00@12.00 | 26S071L-3.00@13.00 | 26M037L-0.50@13.00 | - | - | IWWF ID# USA300042001 |
| 29 | REITBERGER, Anton | GER | 1955 | 5.00@13.00 | 26GER011-1.00@12.00 | 26EURO01-3.00@13.00 | - | - | - | IWWF ID# GER202009478 |
| 30 | LEVIEN, George | USA | 1954 | 4.75@13.00 | 26S020R-1.50@12.00 | 27S036R-2.00@13.00 | 26IWWF01-1.50@13.00 | 27S018R- | 26M999A- | IWWF ID# USA300000108 |
| 31 | KOTTL, Hermann | AUT | 1955 | 3.50@13.00 | 26AUT005-4.00@13.00 | 26EURO01-3.00@13.00 | 26AUT012-2.00@13.00 | 25CYP002-1.00@13.00 | - | IWWF ID# AUT372011477 |
| 32 | SCHROTT, Bernhard | AUT | 1952 | 2.50@13.00 | 26AUT012-3.00@13.00 | 26AUT005-2.00@13.00 | - | - | - | IWWF ID# AUT982024387 |
| 33 | CALDER, Craig | NZL | 1953 | 2.25@13.00 | 26NZL023-3.00@13.00 | 26NZL020-1.50@13.00 | 26NZL024-0.00@13.00 | - | - | IWWF ID# NZL1021 |
| 34 | ABLE, John | USA | 1953 | 1.50@13.00 | 26C998B-4.00@13.00 | 26IWWF01-5.00@14.25 | 26M999A-3.00@14.25 | - | - | IWWF ID# USA500001316 |
| 35 | DE MELLO, Michael | POR | 1955 | 1.50@13.00 | 26S081R-2.00@13.00 | 26ESP001-1.00@13.00 | - | - | - | IWWF ID# POR392009116 |
| 36 | GABRIEL, George Nicolas | GRE | 1952 | 5.50@14.25 | 25CYP002-2.00@13.00 | 26GRE006-3.00@14.25 | 26RSA017-3.00@14.25 | - | - | IWWF ID# GRE922008387 |
| 37 | CARSON, Brian | NZL | 1953 | 5.25@14.25 | 26NZL022-0.50@13.00 | 26NZL030-4.00@14.25 | - | - | - | IWWF ID# NZL735 |
| 38 | DOUGLAS, Frederick(75+) | AUS | 1950 | 5.00@14.25 | 26AUS010-4.00@14.25 | 26AUS010-4.00@14.25 | 26AUS110-2.00@14.25 | 26AUS130-1.50@14.25 | 26AUS006-5.50@16.00 | IWWF ID# AUS1011143 |
| 39 | HOWERTON, Robert | USA | 1954 | 4.75@14.25 | 26C998B-1.00@13.00 | 27C023R-2.50@14.25 | - | - | - | IWWF ID# USA800000723 |
| 40 | HEYS, Brian | AUS | 1952 | 3.00@14.25 | 26AUS103-3.00@14.25 | 26AUS102-3.00@14.25 | 26AUS025-1.00@14.25 | - | - | IWWF ID# AUS1000606 |
| 41 | FULCHER, Robert | USA | 1955 | 3.25@16.00 | 26W107L-5.00@14.25 | 26C035R-1.50@18.25 | - | - | - | IWWF ID# USA600068501 |
| 42 | LEE, Eric | USA | 1955 | 2.75@16.00 | 26W079L-1.00@14.25 | 26W077L-4.50@18.25 | - | - | - | IWWF ID# USA200008363 |
| 43 | HAWLEY, David | GBR | 1952 | 0.25@16.00 | 26IWWF01-2.00@16.00 | 26EURO01-4.50@18.25 | - | - | - | IWWF ID# GBR792008553 |
| 44 | DEEGAN, Rick(75+) | IRL | 1950 | 4.00@18.25 | 25CYP002-4.00@18.25 | 26ESP004-4.00@18.25 | 25CYP002-4.00@18.25 | - | - | IWWF ID# IRL982011311 |
| 45 | MASSEY, William | USA | 1954 | 3.75@18.25 | 26M999A-4.00@18.25 | 26IWWF01-3.50@18.25 | 27S022R-3.00@18.25 | - | - | IWWF ID# USA100129076 |
IWWF Dynamic World Ranking List
Results from 20251024 to 20261024
75+ Women Slalom
75+ Men Slalom
| 1 | AUTORE, John(80+) | USA | 1944 | 4.25@12.00 | 26S089R-5.00@12.00 | 27S018R-3.50@12.00 | - | - | - | IWWF ID# USA500040506 |
| 2 | WOODBURY, Martin | USA | 1947 | 1.75@12.00 | 27C021L-2.50@12.00 | 27C012R-1.00@12.00 | - | - | - | IWWF ID# USA300008409 |
| 3 | LONGO, Dennis(80+) | USA | 1945 | 3.50@13.00 | 26S085R-4.00@13.00 | 26S092R-3.00@13.00 | 26IWWF01-3.00@14.25 | 26M999A-3.00@14.25 | 26S020R-1.50@14.25 | IWWF ID# USA800000095 |
| 4 | JIRAK, Bernd | AUT | 1950 | 2.50@13.00 | 26HUN004-3.00@13.00 | 26GER006-2.00@13.00 | 26AUT012-1.00@13.00 | 26AUT006-1.00@13.00 | 26EURO01-4.00@14.25 | IWWF ID# AUT682008686 |
| 5 | DUNLAP, Skip(80+) | USA | 1943 | 0.00@13.00 | 26S062R-2.00@13.00 | 27S018R-4.00@14.25 | 27S036R-2.00@14.25 | - | - | IWWF ID# USA300000591 |
| 6 | DOUGLAS, Frederick | AUS | 1950 | 5.00@14.25 | 26IWWF01-0.00@13.00 | 26AUS010-4.00@14.25 | 26AUS110-2.00@14.25 | 26AUS130-1.50@14.25 | 26AUS006-5.50@16.00 | IWWF ID# AUS1011143 |
| 7 | BEGOVICH, Heinz(80+) | AUT | 1943 | 3.50@14.25 | 26AUT001-4.00@14.25 | 26AUT005-3.00@14.25 | - | - | - | IWWF ID# AUT312007890 |
| 8 | ARP HANSEN, Lars | DEN | 1950 | 2.25@14.25 | 26DEN001-2.50@14.25 | 26IWWF01-2.00@14.25 | - | - | - | IWWF ID# DEN832007808 |
| 9 | FOX, Jean Pierre | FRA | 1946 | 4.50@16.00 | 26FRA004-3.00@14.25 | 26IWWF01-0.00@16.00 | 26EURO01-5.25@18.25 | - | - | IWWF ID# FRA472006753 |
| 10 | DAGG, Alan | AUS | 1947 | 1.50@16.00 | 26AUS071-4.00@16.00 | 26AUS074-5.00@18.25 | - | - | - | IWWF ID# AUS600811 |
| 11 | DEEGAN, Rick | IRL | 1950 | 4.00@18.25 | 26FRA005-4.00@18.25 | 26ESP004-4.00@18.25 | 25CYP002-4.00@18.25 | - | - | IWWF ID# IRL982011311 |
| 12 | SWITZER, Stan(80+) | USA | 1943 | 2.00@18.25 | 26IWWF01-2.00@18.25 | 26IWWF01-2.00@18.25 | - | - | - | IWWF ID# USA500040324 |
| 13 | MUHLITNER, Robert | USA | 1949 | | 26W077L- | 27W036R- | 27W032L- | 26M999A- | - | IWWF ID# USA900004429 |
IWWF Dynamic World Ranking List
Results from 20251024 to 20261024
80+ Women Slalom
80+ Men Slalom
IWWF Dynamic World Ranking List
Results from 20251024 to 20261024
85+ Women Slalom
85+ Men Slalom