IWWF Dynamic World Ranking List
Results from 20241113 to 20251113
70+ Women Slalom
| 1 | JOHNSON, Jan | RSA | 1953 | 2.75@12.00 | 25RSA001-3.00@12.00 | 25RSA009-2.50@12.00 | 25FRA028-2.00@12.00 | 25FRA013-2.00@12.00 | 25FRA031-1.00@12.00 | IWWF ID# RSA232013454 |
| 2 | HARRISON, Leza | USA | 1951 | 2.00@12.00 | 25S068R-2.00@12.00 | 26S021R-2.00@12.00 | 26S049R-1.00@12.00 | 25S998B-1.00@12.00 | 25S058R-1.00@12.00 | IWWF ID# USA300000090 |
| 3 | FAUSOLD, Janie | USA | 1954 | 1.75@12.00 | 25PANA03-2.00@12.00 | 26W052L-1.50@12.00 | 26W054R-0.50@12.00 | 25W110L-5.50@13.00 | 25W999A-5.00@13.00 | IWWF ID# USA800000398 |
| 4 | CUMMINGS, Sandra | USA | 1951 | 3.00@13.00 | 25PANA03-5.00@13.00 | 25M036L-1.00@13.00 | 25M040L-2.00@14.25 | - | - | IWWF ID# USA200089274 |
| 5 | CRISP, Sue | AUS | 1954 | 2.00@13.00 | 25AUS058-2.00@13.00 | 25AUS096-2.00@13.00 | 25AUS029-0.50@13.00 | 25AUS056-4.50@14.25 | 25AUS057-3.50@14.25 | IWWF ID# AUS1002126 |
| 6 | MILLS, Shann | USA | 1953 | 0.75@13.00 | 25PANA03-1.00@13.00 | 26S049R-0.50@13.00 | 26S028R-2.50@14.25 | - | - | IWWF ID# USA200009063 |
| 7 | DE PEIC, Sibyl | SUI | 1951 | 2.00@14.25 | 25ITA017-2.00@14.25 | 25ITA005-2.00@14.25 | 25SUI004-2.00@14.25 | 25FRA001-1.00@14.25 | 25FRA011-0.50@14.25 | IWWF ID# SUI472009372 |
| 8 | HULLER, Gabriele | GER | 1950 | 1.50@16.00 | 25EURO04-4.00@16.00 | 25GER009-5.00@18.25 | 25GER005-3.00@18.25 | - | - | IWWF ID# GER962008612 |
| 9 | BAKER BROWN, Sharon | USA | 1951 | 1.50@16.00 | 26S033L-2.00@16.00 | 26S054R-1.00@16.00 | 26S063R-3.00@18.25 | 25S075R- | 26S028R- | IWWF ID# USA300167519 |
| 10 | STANFORD, Judy | USA | 1951 | 4.50@18.25 | 26W019R-0.00@16.00 | 25W999A-3.00@18.25 | 25W078L-3.00@18.25 | - | - | IWWF ID# USA600000813 |
70+ Men Slalom
| 1 | MILLS, Jack | USA | 1954 | 3.50@10.75 | 25S096R-4.00@10.75 | 25S076R-3.00@10.75 | 25W999A-3.00@10.75 | 25S068R-2.50@10.75 | 26S049R-2.00@10.75 | IWWF ID# USA500042432 |
| 2 | MCCOLLEY, Ted | USA | 1954 | 3.75@11.25 | 25PANA03-4.50@11.25 | 25M998B-3.00@11.25 | 26M011L-3.00@11.25 | 25W999A-3.00@11.25 | 25M053L-2.50@11.25 | IWWF ID# USA000040332 |
| 3 | EVERETT, Jack | USA | 1952 | 3.75@11.25 | 26S029R-4.50@11.25 | 26S020R-3.00@11.25 | 26S050R-2.50@11.25 | 26S049R-2.00@11.25 | - | IWWF ID# USA900022605 |
| 4 | ALCAMO, Louis | USA | 1954 | 3.25@11.25 | 25S107L-3.50@11.25 | 25S094L-3.00@11.25 | 25S058R-2.50@11.25 | 26S049R-2.00@11.25 | 25S998B-2.00@11.25 | IWWF ID# USA300010433 |
| 5 | BUSH, Will | USA | 1951 | 3.00@11.25 | 25W080L-3.00@11.25 | 25W078L-3.00@11.25 | 26W052L-3.00@11.25 | 26W019R-3.00@11.25 | 26W054R-2.00@11.25 | IWWF ID# USA200040396 |
| 6 | HARTWELL, Brad | USA | 1954 | 1.25@11.25 | 25W999A-2.00@11.25 | 26W052L-0.50@11.25 | 25W120R-1.00@12.00 | 25W091L-5.00@13.00 | - | IWWF ID# USA400041960 |
| 7 | CHAPIN, Paul | USA | 1953 | 3.75@12.00 | 25M046L-5.00@12.00 | 25M998B-2.50@12.00 | 25W999A-2.00@12.00 | - | - | IWWF ID# USA100000269 |
| 8 | MARSHALL, Scott | CAN | 1953 | 3.75@12.00 | 25PANA03-4.50@12.00 | 26S063R-3.00@12.00 | 25CAN030-2.00@12.00 | 25S096R-2.00@12.00 | 25CAN020-0.00@12.00 | IWWF ID# CAN100002022 |
| 9 | LEVIEN, George | USA | 1954 | 3.50@12.00 | 26S019R-4.00@12.00 | 26S034R-3.00@12.00 | 26S049R-2.00@12.00 | 25W999A-2.00@12.00 | 25S097R-5.00@13.00 | IWWF ID# USA300000108 |
| 10 | KOPECKY, Chris | USA | 1952 | 3.25@12.00 | 25W999A-3.00@11.25 | 25E998B-3.50@13.00 | - | - | - | IWWF ID# USA800022686 |
| 11 | HARDEMAN, Bob(75+) | USA | 1946 | 3.00@12.00 | 26W020R-3.50@13.00 | 25W080L-3.00@12.00 | 25W065R-3.00@12.00 | - | - | IWWF ID# USA400040628 |
| 12 | CHENESSEAU, Bruno | FRA | 1953 | 2.75@12.00 | 25FRA018-3.50@12.00 | 25MON001-2.00@12.00 | - | - | - | IWWF ID# FRA072006443 |
| 13 | DUHALDE, Raul | CHI | 1954 | 2.63@12.00 | 25CHI012-3.00@12.00 | 25CHI007-2.25@12.00 | 25CHI008-3.50@13.00 | - | - | IWWF ID# CHI063862509 |
| 14 | KURER, Bernard | SUI | 1954 | 2.50@12.00 | 25SUI004-3.00@12.00 | 25FRA001-2.00@12.00 | 25FRA208-2.00@12.00 | 25ITA005-2.00@12.00 | 25SUI005-2.00@12.00 | IWWF ID# SUI952008871 |
| 15 | NASON, Fred | USA | 1954 | 2.50@12.00 | 25W999A-3.00@12.00 | 25W078L-2.00@12.00 | 26W052L-2.00@12.00 | 26W054R-1.50@12.00 | 25W080L-1.00@12.00 | IWWF ID# USA000002189 |
| 16 | LEPRINCE, Philippe | FRA | 1950 | 2.50@12.00 | 25FRA025-3.00@12.00 | 25FRA018-2.00@12.00 | 25FRA009-1.00@12.00 | - | - | IWWF ID# FRA282007115 |
| 17 | MANN, Dave | CAN | 1952 | 2.00@12.00 | 25CAN032-2.00@12.00 | 25CAN033-2.00@12.00 | 25CAN011-2.00@12.00 | 25CAN034-2.00@12.00 | 26S021R-2.00@12.00 | IWWF ID# CAN100003787 |
| 18 | TYTECA, Ferdi | BEL | 1954 | 2.00@12.00 | 25BEL007-2.00@12.00 | 25EURO04-2.00@12.00 | - | - | - | IWWF ID# BEL362009893 |
| 19 | ABLE, John | USA | 1953 | 0.25@12.00 | 25S068R-1.50@12.00 | 25PANA04-5.00@13.00 | 25C059R-4.00@13.00 | 25W999A-5.00@14.25 | - | IWWF ID# USA500001316 |
| 20 | GABRIEL, George Nicolas | GRE | 1952 | 5.00@13.00 | 25FRA030-5.00@13.00 | 25GRE002-5.00@13.00 | 25CYP002-2.00@13.00 | - | - | IWWF ID# GRE922008387 |
| 21 | CALDER, Craig | NZL | 1953 | 3.25@13.00 | 25NZL007-4.00@13.00 | 25NZL004-2.50@13.00 | 25NZL012-5.00@14.25 | - | - | IWWF ID# NZL1021 |
| 22 | HOWERTON, Robert | USA | 1954 | 2.75@13.00 | 26C024L-4.50@13.00 | 25C031R-1.00@13.00 | - | - | - | IWWF ID# USA800000723 |
| 23 | MASSEY, William | USA | 1954 | 2.75@13.00 | 25S076R-3.50@13.00 | 25W999A-2.00@13.00 | 26S050R-5.00@14.25 | - | - | IWWF ID# USA100129076 |
| 24 | THOMSON, Craig | CAN | 1954 | 2.75@13.00 | 25CAN034-3.00@13.00 | 25CAN032-2.50@13.00 | - | - | - | IWWF ID# CAN100003068 |
| 25 | PLOUFFE, Pierre(75+) | CAN | 1949 | 2.50@13.00 | 25CAN032-3.00@13.00 | 25CAN038-2.00@13.00 | 25CAN033-5.00@14.25 | 25CAN002-1.50@14.25 | 25PANA04-1.00@14.25 | IWWF ID# CAN100002525 |
| 26 | GAMBUT, Jerome | FRA | 1954 | 1.00@13.00 | 25FRA009-4.00@13.00 | 25SUI004-4.00@14.25 | - | - | - | IWWF ID# FRA452006786 |
| 27 | GALLARDO, Eduardo(75+) | ARG | 1948 | 4.50@14.25 | 25ARG002-4.00@14.25 | 25ARG002-4.00@14.25 | - | - | - | IWWF ID# ARG007834546 |
| 28 | GRUBBS, Randy | USA | 1952 | 3.00@14.25 | 26W052L-1.00@13.00 | 25W998B-5.00@16.00 | - | - | - | IWWF ID# USA800008886 |
| 29 | BLACKMORE, Peter | NZL | 1950 | 2.50@14.25 | 25NZL007-2.50@14.25 | 25NZL017-2.50@14.25 | 25NZL022-5.00@18.25 | - | - | IWWF ID# NZL720 |
| 30 | DOUGLAS, Frederick | AUS | 1950 | 2.00@14.25 | 25AUS017-3.00@14.25 | 25AUS027-1.00@14.25 | 25AUS058-5.00@16.00 | - | - | IWWF ID# AUS1011143 |
| 31 | JIRAK, Bernd | AUT | 1950 | 1.00@14.25 | 25AUT002-1.00@14.25 | 25GER004-1.00@14.25 | 25AUT004-2.00@16.00 | 25AUT007-5.00@18.25 | 25AUT003-4.00@18.25 | IWWF ID# AUT682008686 |
| 32 | CHAPMAN, Greg | USA | 1953 | 5.25@16.00 | 25S068R-2.00@13.00 | 25S018R-2.50@18.25 | - | - | - | IWWF ID# USA400040488 |
| 33 | HAWLEY, David | GBR | 1952 | 3.25@16.00 | 25GBR033-4.00@16.00 | 25EURO04-2.50@16.00 | - | - | - | IWWF ID# GBR792008553 |
| 34 | ARP HANSEN, Lars | DEN | 1950 | 2.75@16.00 | 25DEN001-2.00@14.25 | 25EURO04-3.50@18.25 | - | - | - | IWWF ID# DEN832007808 |
| 35 | DEEGAN, Rick | IRL | 1950 | 3.50@18.25 | 25CYP002-4.00@18.25 | 25EURO04-3.00@18.25 | 25ESP002-2.00@18.25 | - | - | IWWF ID# IRL982011311 |
| 36 | GRAVELING, Jeremy | GBR | 1953 | 3.00@18.25 | 25GBR037-4.00@18.25 | 25GBR002-2.00@18.25 | - | - | - | IWWF ID# GBR422018427 |
| 37 | HINVES, Paul | AUS | 1953 | 2.00@18.25 | 25AUS055-2.00@18.25 | 25AUS094-2.00@18.25 | - | - | - | IWWF ID# AUS1012436 |
| 38 | ALBRITTON, Keith | USA | 1954 | | 26S033L- | 26S045R- | - | - | - | IWWF ID# USA800003065 |
IWWF Dynamic World Ranking List
Results from 20241113 to 20251113
75+ Women Slalom
75+ Men Slalom
| 1 | AUTORE, John(80+) | USA | 1944 | 0.50@11.25 | 25S082R-2.00@11.25 | 26S028R-5.00@12.00 | 26S050R-2.00@12.00 | 25E998B-1.00@12.00 | - | IWWF ID# USA500040506 |
| 2 | KINNEY, Jim(80+) | USA | 1943 | 4.50@12.00 | 26W054R-1.00@11.25 | 26W019R-2.00@12.00 | - | - | - | IWWF ID# USA600040400 |
| 3 | HARDEMAN, Bob | USA | 1946 | 3.00@12.00 | 25W999A-3.00@12.00 | 25W080L-3.00@12.00 | 25W065R-3.00@12.00 | - | - | IWWF ID# USA400040628 |
| 4 | PARPETTE, Jean-Yves | FRA | 1947 | 0.00@12.00 | 25FRA005-2.00@12.00 | 25FRA018-4.00@13.00 | - | - | - | IWWF ID# FRA382007338 |
| 5 | LONGO, Dennis | USA | 1945 | 5.00@13.00 | 25S998B-5.00@13.00 | 25S082R-5.00@13.00 | 25PANA03-4.50@13.00 | 25W999A-3.00@13.00 | - | IWWF ID# USA800000095 |
| 6 | PLOUFFE, Pierre | CAN | 1949 | 2.50@13.00 | 25CAN032-3.00@13.00 | 25CAN038-2.00@13.00 | 25CAN033-5.00@14.25 | 25CAN002-1.50@14.25 | 25PANA04-1.00@14.25 | IWWF ID# CAN100002525 |
| 7 | DUNLAP, Skip(80+) | USA | 1943 | 1.00@13.00 | 26S062R-2.00@13.00 | 26S050R-0.00@13.00 | 26S018R-5.50@14.25 | 26S029R-4.50@14.25 | 25PANA03-2.50@14.25 | IWWF ID# USA300000591 |
| 8 | GALLARDO, Eduardo | ARG | 1948 | 4.50@14.25 | 25PAR001-5.00@14.25 | 25ARG002-4.00@14.25 | - | - | - | IWWF ID# ARG007834546 |
| 9 | DAGG, Alan | AUS | 1947 | 3.75@14.25 | 25AUS085-5.00@14.25 | 25AUS037-2.50@14.25 | 25AUS024-5.00@16.00 | - | - | IWWF ID# AUS600811 |
| 10 | BRYANT, Errol(80+) | USA | 1940 | 3.75@16.00 | 25PANA03-1.00@14.25 | 25S998B-0.50@16.00 | 25W999A- | 25S113R- | - | IWWF ID# USA200000176 |
| 11 | JUHL, Anker(80+) | DEN | 1942 | 3.75@16.00 | 25EURO04-4.00@16.00 | 25DEN001-3.50@16.00 | - | - | - | IWWF ID# DEN902008711 |
| 12 | BENDER, Lester(80+) | USA | 1940 | 4.00@18.25 | 25S068R-4.00@18.25 | 25S068R-4.00@18.25 | 25PANA03-2.00@18.25 | - | - | IWWF ID# USA000017394 |
| 13 | FOWLER, Trevor(80+) | NZL | 1943 | 3.50@18.25 | 25NZL017-4.00@18.25 | 25NZL007-3.00@18.25 | - | - | - | IWWF ID# NZL001 |
| 14 | SWITZER, Stan(80+) | USA | 1943 | | 25S068R-0.50@14.25 | 25S075R- | - | - | - | IWWF ID# USA500040324 |
IWWF Dynamic World Ranking List
Results from 20241113 to 20251113
80+ Women Slalom
80+ Men Slalom
IWWF Dynamic World Ranking List
Results from 20241113 to 20251113
85+ Women Slalom
85+ Men Slalom