IWWF Dynamic World Ranking List
Results from 20250824 to 20260824
70+ Women Slalom
| 1 | FAUSOLD, Janie | USA | 1954 | 2.00@12.00 | 26IWWF01-2.00@12.00 | 25PANA03-2.00@12.00 | 26W077L-1.50@12.00 | 26W052L-1.50@12.00 | 26W054R-0.50@12.00 | IWWF ID# USA800000398 |
| 2 | HARRISON, Leza | USA | 1951 | 1.50@12.00 | 26S021R-2.00@12.00 | 26S076R-1.00@12.00 | 26S049R-1.00@12.00 | 25PANA03-0.50@12.00 | 26M999A-4.00@13.00 | IWWF ID# USA300000090 |
| 3 | JOHNSON, Jan | RSA | 1953 | 0.25@12.00 | 25FRA028-2.00@12.00 | 26IWWF01-4.50@13.00 | 25EURO04-4.00@13.00 | 26RSA016-4.00@13.00 | - | IWWF ID# RSA232013454 |
| 4 | CRISP, Sue | AUS | 1954 | 3.25@13.00 | 26AUS033-3.50@13.00 | 26AUS101-3.00@13.00 | 26AUS023-3.00@13.00 | 26AUS102-2.00@13.00 | 26IWWF01-2.00@13.00 | IWWF ID# AUS1002126 |
| 5 | MILLS, Shann | USA | 1953 | 1.25@13.00 | 26S084R-1.50@13.00 | 25PANA03-1.00@13.00 | 26S049R-0.50@13.00 | 26S110R-4.00@14.25 | 26M999A-3.00@14.25 | IWWF ID# USA200009063 |
| 6 | GUTHRIE, Pamela | USA | 1955 | 5.75@14.25 | 26IWWF01-1.00@13.00 | 26W079L-4.50@14.25 | - | - | - | IWWF ID# USA500009886 |
| 7 | MUHLITNER, Richelle | USA | 1955 | 3.75@14.25 | 26W019R-4.50@14.25 | 26W077L-3.00@14.25 | 26M999A-2.00@14.25 | 26W117L-2.00@14.25 | 26W052L- | IWWF ID# USA000040387 |
| 8 | DE PEIC, Sibyl | SUI | 1951 | 2.00@14.25 | 25ITA017-2.00@14.25 | 25SUI004-2.00@14.25 | 26ITA001-3.00@16.00 | 25SUI005-1.50@16.00 | - | IWWF ID# SUI472009372 |
| 9 | BAKER BROWN, Sharon | USA | 1951 | 5.00@16.00 | 26S088R-5.00@16.00 | 26S097R-5.00@16.00 | 26S084R-5.00@16.00 | 26S070R-3.00@16.00 | 26S092R-3.00@16.00 | IWWF ID# USA300167519 |
| 10 | HULLER, Gabriele(75+) | GER | 1950 | 1.00@16.00 | 25EURO04-4.00@16.00 | 26GER008-4.00@18.25 | - | - | - | IWWF ID# GER962008612 |
| 11 | STANFORD, Judy | USA | 1951 | 5.25@18.25 | 26W019R-0.00@16.00 | 26W077L-4.50@18.25 | 26M999A-4.00@18.25 | - | - | IWWF ID# USA600000813 |
70+ Men Slalom
| 1 | MILLS, Jack | USA | 1954 | 4.50@10.75 | 26S110R-5.00@10.75 | 26S084R-4.00@10.75 | 26M999A-2.00@10.75 | 26S049R-2.00@10.75 | 26IWWF01-0.50@10.75 | IWWF ID# USA500042432 |
| 2 | BENTALL, David | CAN | 1955 | 1.25@10.75 | 25PANA03-3.00@10.75 | 26W104R-5.50@11.25 | 26IWWF01-1.50@11.25 | - | - | IWWF ID# CAN100000231 |
| 3 | ANDERSON, Daniel | CAN | 1955 | 5.00@11.25 | 26S054R-0.50@10.75 | 26S048L-3.50@11.25 | 26S097R-3.50@11.25 | 26S025R-3.00@11.25 | 25PANA03-3.00@11.25 | IWWF ID# CAN100000052 |
| 4 | EVERETT, Jack | USA | 1952 | 4.50@11.25 | 26S099R-4.50@11.25 | 26S029R-4.50@11.25 | 26S020R-3.00@11.25 | 26S050R-2.50@11.25 | 26S049R-2.00@11.25 | IWWF ID# USA900022605 |
| 5 | MCCOLLEY, Ted | USA | 1954 | 4.38@11.25 | 25PANA03-4.50@11.25 | 26M044L-4.25@11.25 | 26M998B-2.50@11.25 | 26M055L-2.00@11.25 | 26M056L-1.50@11.25 | IWWF ID# USA000040332 |
| 6 | JOHNSON, Tom | USA | 1955 | 4.00@11.25 | 26S025R-4.00@11.25 | 26S045R-4.00@11.25 | 26IWWF01-2.00@11.25 | 26M999A-4.50@12.00 | - | IWWF ID# USA900040719 |
| 7 | CONTOS, Kim | USA | 1955 | 3.75@11.25 | 26S063R-4.50@11.25 | 26S032L-3.00@11.25 | 26S056R-3.00@11.25 | 26M055L-2.00@11.25 | 26IWWF01-1.00@11.25 | IWWF ID# USA200000840 |
| 8 | BUSH, Will | USA | 1951 | 3.00@11.25 | 26W052L-3.00@11.25 | 26W019R-3.00@11.25 | 26W076L-2.00@11.25 | 26W054R-2.00@11.25 | 26M999A-5.50@12.00 | IWWF ID# USA200040396 |
| 9 | BESTER, Joe | USA | 1955 | 2.75@11.25 | 26S022R-3.50@11.25 | 26IWWF01-2.00@11.25 | - | - | - | IWWF ID# USA200016793 |
| 10 | ALCAMO, Louis | USA | 1954 | 2.50@11.25 | 26S094L-3.00@11.25 | 26S049R-2.00@11.25 | 26S020R-2.00@11.25 | 26S034R-1.50@11.25 | 25PANA03-3.50@12.00 | IWWF ID# USA300010433 |
| 11 | WARE, Steve | USA | 1955 | 2.25@11.25 | 26M999A-2.50@11.25 | 26IWWF01-2.00@11.25 | 26W080L-1.00@11.25 | - | - | IWWF ID# USA500040791 |
| 12 | HARTWELL, Brad | USA | 1954 | 2.00@11.25 | 26M999A-2.00@11.25 | 26W099L-2.00@11.25 | 26W052L-0.50@11.25 | 26IWWF01-4.00@12.00 | - | IWWF ID# USA400041960 |
| 13 | GRUBER, Klaus | AUT | 1955 | 1.50@11.25 | 26AUT005-1.50@11.25 | 26GER006-1.50@11.25 | 26AUT012-1.00@11.25 | - | - | IWWF ID# AUT742008490 |
| 14 | GREEN, Gavin | NZL | 1955 | 0.25@11.25 | 26IWWF01-2.00@11.25 | 26NZL022-4.50@12.00 | 26NZL024-4.00@12.00 | 26NZL030-4.00@12.00 | - | IWWF ID# NZL028 |
| 15 | SODERBERG, Morgan | SWE | 1954 | 4.25@12.00 | 25ITA017-0.50@11.25 | 26RSA016-2.00@12.00 | 26SWE023-4.50@13.00 | - | - | IWWF ID# SWE272009702 |
| 16 | MARSHALL, Scott | CAN | 1953 | 3.75@12.00 | 25PANA03-4.50@12.00 | 26S063R-3.00@12.00 | 26S084R-3.00@12.00 | 25CAN059-5.00@13.00 | 26S020R-3.50@13.00 | IWWF ID# CAN100002022 |
| 17 | LEVIEN, George | USA | 1954 | 3.50@12.00 | 26S019R-4.00@12.00 | 26S034R-3.00@12.00 | 26S049R-2.00@12.00 | 26S029R-5.00@13.00 | 26S050R-5.00@13.00 | IWWF ID# USA300000108 |
| 18 | CHAPIN, Paul | USA | 1953 | 3.50@12.00 | 26IWWF01-4.00@12.00 | 26M999A-3.00@12.00 | - | - | - | IWWF ID# USA100000269 |
| 19 | KURER, Bernard | SUI | 1954 | 2.50@12.00 | 25SUI004-3.00@12.00 | 25FRA208-2.00@12.00 | 25SUI005-2.00@12.00 | 25FRA006-1.00@14.25 | - | IWWF ID# SUI952008871 |
| 20 | REYBIER, Philippe | FRA | 1955 | 2.25@12.00 | 26FRA014-2.50@12.00 | 25SUI004-2.00@12.00 | - | - | - | IWWF ID# FRA602007460 |
| 21 | LUZORO, Joe | USA | 1955 | 2.00@12.00 | 26S085R-3.00@12.00 | 26S034R-1.00@12.00 | 26S092R-4.00@13.00 | 26S020R-2.50@13.00 | - | IWWF ID# USA000040316 |
| 22 | LEPRINCE, Philippe(75+) | FRA | 1950 | 2.00@12.00 | 25FRA025-3.00@12.00 | 25FRA009-1.00@12.00 | - | - | - | IWWF ID# FRA282007115 |
| 23 | NASON, Fred | USA | 1954 | 2.00@12.00 | 26W105L-2.00@12.00 | 26W077L-2.00@12.00 | 26W052L-2.00@12.00 | 26W054R-1.50@12.00 | 26W019R-5.00@13.00 | IWWF ID# USA000002189 |
| 24 | STOREY, Gary | USA | 1955 | 2.00@12.00 | 26W070R-2.00@12.00 | 26W018L-2.00@12.00 | - | - | - | IWWF ID# USA100043545 |
| 25 | WHITTAKER, Gerry | CAN | 1955 | 1.75@12.00 | 26IWWF01-2.00@12.00 | 26W088L-1.50@12.00 | - | - | - | IWWF ID# CAN100003322 |
| ARMOUR, Paul | USA | 1955 | 1.75@12.00 | 26S032L-2.00@12.00 | 26S013R-1.50@12.00 | - | - | - | IWWF ID# USA200006574 |
| 27 | BRINTON, Bruce | USA | 1952 | 0.75@12.00 | 26W078L-3.50@12.00 | 26W051L-4.00@13.00 | - | - | - | IWWF ID# USA900042728 |
| 28 | WARMAN, Ron | USA | 1955 | 0.75@12.00 | 26W079L-1.00@12.00 | 26W071R-0.50@12.00 | - | - | - | IWWF ID# USA600041119 |
| 29 | TRANCHITA, James | USA | 1954 | 5.50@13.00 | 26M040R-2.00@12.00 | 26S071L-3.00@13.00 | 26M037L-0.50@13.00 | - | - | IWWF ID# USA300042001 |
| 30 | ABLE, John | USA | 1953 | 4.50@13.00 | 25PANA04-5.00@13.00 | 26C998B-4.00@13.00 | 26IWWF01-5.00@14.25 | 26M999A-3.00@14.25 | - | IWWF ID# USA500001316 |
| 31 | KOTTL, Hermann | AUT | 1955 | 3.50@13.00 | 26AUT005-4.00@13.00 | 25EURO04-3.00@13.00 | 26AUT012-2.00@13.00 | 25CYP002-1.00@13.00 | - | IWWF ID# AUT372011477 |
| 32 | HOWERTON, Robert | USA | 1954 | 2.75@13.00 | 26C024L-4.50@13.00 | 26C998B-1.00@13.00 | - | - | - | IWWF ID# USA800000723 |
| 33 | SCHROTT, Bernhard | AUT | 1952 | 2.50@13.00 | 26AUT012-3.00@13.00 | 26AUT005-2.00@13.00 | - | - | - | IWWF ID# AUT982024387 |
| 34 | CALDER, Craig | NZL | 1953 | 2.25@13.00 | 26NZL023-3.00@13.00 | 26NZL020-1.50@13.00 | 26NZL024-0.00@13.00 | - | - | IWWF ID# NZL1021 |
| 35 | DE MELLO, Michael | POR | 1955 | 1.50@13.00 | 26S021R-2.00@13.00 | 26ESP001-1.00@13.00 | - | - | - | IWWF ID# POR392009116 |
| 36 | GAMBUT, Jerome | FRA | 1954 | 1.00@13.00 | 25FRA009-4.00@13.00 | 25SUI004-4.00@14.25 | - | - | - | IWWF ID# FRA452006786 |
| 37 | FULCHER, Robert | USA | 1955 | 0.00@13.00 | 26S025R-1.00@13.00 | 26W107L-5.00@14.25 | 26S023R-3.50@14.25 | 26C035R-1.50@18.25 | - | IWWF ID# USA600068501 |
| 38 | GABRIEL, George Nicolas | GRE | 1952 | 5.50@14.25 | 25CYP002-2.00@13.00 | 26GRE006-3.00@14.25 | 26RSA017-3.00@14.25 | - | - | IWWF ID# GRE922008387 |
| 39 | CARSON, Brian | NZL | 1953 | 5.25@14.25 | 26NZL022-0.50@13.00 | 26NZL030-4.00@14.25 | - | - | - | IWWF ID# NZL735 |
| 40 | DOUGLAS, Frederick(75+) | AUS | 1950 | 5.00@14.25 | 26AUS010-4.00@14.25 | 26AUS010-4.00@14.25 | 26AUS110-2.00@14.25 | 26AUS130-1.50@14.25 | 26AUS006-5.50@16.00 | IWWF ID# AUS1011143 |
| 41 | PLOUFFE, Pierre(75+) | CAN | 1949 | 4.00@14.25 | 26IWWF01-1.00@13.00 | 25PANA04-1.00@14.25 | - | - | - | IWWF ID# CAN100002525 |
| 42 | HEYS, Brian | AUS | 1952 | 3.00@14.25 | 26AUS103-3.00@14.25 | 26AUS102-3.00@14.25 | 26AUS025-1.00@14.25 | - | - | IWWF ID# AUS1000606 |
| 43 | LEE, Eric | USA | 1955 | 2.50@14.25 | 25PANA04-4.00@14.25 | 26W079L-1.00@14.25 | 26W077L-4.50@18.25 | - | - | IWWF ID# USA200008363 |
| 44 | MASSEY, William | USA | 1954 | 4.50@16.00 | 26S050R-5.00@14.25 | 26M999A-4.00@18.25 | 26IWWF01-3.50@18.25 | - | - | IWWF ID# USA100129076 |
| 45 | ARP HANSEN, Lars(75+) | DEN | 1950 | 2.75@16.00 | 25EURO04-3.50@18.25 | 25EURO04-3.50@18.25 | - | - | - | IWWF ID# DEN832007808 |
| 46 | HAWLEY, David | GBR | 1952 | 2.25@16.00 | 25EURO04-2.50@16.00 | 26IWWF01-2.00@16.00 | - | - | - | IWWF ID# GBR792008553 |
| 47 | DEEGAN, Rick(75+) | IRL | 1950 | 4.00@18.25 | 25CYP002-4.00@18.25 | 26FRA005-4.00@18.25 | 25EURO04-3.00@18.25 | 25ESP002-2.00@18.25 | - | IWWF ID# IRL982011311 |
| 48 | ALBRITTON, Keith | USA | 1954 | | 26S033L- | 26S045R- | - | - | - | IWWF ID# USA800003065 |
IWWF Dynamic World Ranking List
Results from 20250824 to 20260824
75+ Women Slalom
75+ Men Slalom
| 1 | AUTORE, John(80+) | USA | 1944 | 5.00@12.00 | 26S028R-5.00@12.00 | 26S089R-5.00@12.00 | 26S050R-2.00@12.00 | - | - | IWWF ID# USA500040506 |
| 2 | KINNEY, Jim(80+) | USA | 1943 | 4.50@12.00 | 26W054R-1.00@11.25 | 26W019R-2.00@12.00 | - | - | - | IWWF ID# USA600040400 |
| 3 | LEPRINCE, Philippe | FRA | 1950 | 2.00@12.00 | 25FRA025-3.00@12.00 | 25FRA009-1.00@12.00 | - | - | - | IWWF ID# FRA282007115 |
| 4 | LONGO, Dennis(80+) | USA | 1945 | 4.25@13.00 | 25PANA03-4.50@13.00 | 26S085R-4.00@13.00 | 26S092R-3.00@13.00 | 26IWWF01-3.00@14.25 | 26M999A-3.00@14.25 | IWWF ID# USA800000095 |
| 5 | JIRAK, Bernd | AUT | 1950 | 1.50@13.00 | 26GER006-2.00@13.00 | 26HUN001-1.00@13.00 | 26AUT012-1.00@13.00 | 26AUT006-1.00@13.00 | 26AUT011-4.00@14.25 | IWWF ID# AUT682008686 |
| 6 | DUNLAP, Skip(80+) | USA | 1943 | 1.00@13.00 | 26S062R-2.00@13.00 | 26S050R-0.00@13.00 | 26S018R-5.50@14.25 | 26S029R-4.50@14.25 | 25PANA03-2.50@14.25 | IWWF ID# USA300000591 |
| 7 | DOUGLAS, Frederick | AUS | 1950 | 5.00@14.25 | 26IWWF01-0.00@13.00 | 26AUS010-4.00@14.25 | 26AUS110-2.00@14.25 | 26AUS130-1.50@14.25 | 26AUS006-5.50@16.00 | IWWF ID# AUS1011143 |
| 8 | PLOUFFE, Pierre | CAN | 1949 | 4.00@14.25 | 26IWWF01-1.00@13.00 | 25PANA04-1.00@14.25 | - | - | - | IWWF ID# CAN100002525 |
| 9 | BEGOVICH, Heinz(80+) | AUT | 1943 | 3.50@14.25 | 26AUT001-4.00@14.25 | 26AUT005-3.00@14.25 | - | - | - | IWWF ID# AUT312007890 |
| 10 | ARP HANSEN, Lars | DEN | 1950 | 2.75@16.00 | 26IWWF01-2.00@14.25 | 25EURO04-3.50@18.25 | - | - | - | IWWF ID# DEN832007808 |
| 11 | BENDER, Lester(80+) | USA | 1940 | 1.75@16.00 | 25PANA03-2.00@18.25 | 26S076R-1.50@16.00 | 25PANA03-2.00@18.25 | 26M999A- | 26S092R- | IWWF ID# USA000017394 |
| 12 | DAGG, Alan | AUS | 1947 | 1.50@16.00 | 26AUS071-4.00@16.00 | 26AUS074-5.00@18.25 | - | - | - | IWWF ID# AUS600811 |
| 13 | FOX, Jean Pierre | FRA | 1946 | 1.00@16.00 | 25FRA002-2.00@16.00 | 26IWWF01-0.00@16.00 | - | - | - | IWWF ID# FRA472006753 |
| 14 | DEEGAN, Rick | IRL | 1950 | 4.00@18.25 | 25CYP002-4.00@18.25 | 26FRA005-4.00@18.25 | 25EURO04-3.00@18.25 | 25ESP002-2.00@18.25 | - | IWWF ID# IRL982011311 |
| 15 | SWITZER, Stan(80+) | USA | 1943 | 2.00@18.25 | 26IWWF01-2.00@18.25 | 26S077R-2.00@18.25 | - | - | - | IWWF ID# USA500040324 |
| 16 | MUHLITNER, Robert | USA | 1949 | | 26W077L- | 26M999A- | - | - | - | IWWF ID# USA900004429 |
IWWF Dynamic World Ranking List
Results from 20250824 to 20260824
80+ Women Slalom
80+ Men Slalom
IWWF Dynamic World Ranking List
Results from 20250824 to 20260824
85+ Women Slalom
85+ Men Slalom