1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest.
| 1 | MONTGOMERY, Darin | USA | 1971 | 45+ | 2.00@10.25/55 | 23S017R-2.00@10.25/55 | 23S012L-2.00@10.25/55 | 23S054R-2.00@10.25/55 | 22S998B-4.00@10.75/55 | 22S109L-4.00@10.75/55 | IWWF ID# USA800041652 |
| 2 | MILLER, David | CAN | 1961 | 55+ | 1.25@10.25/55 | 23W054R-1.50@10.25/55 | 22W105L-1.00@10.25/55 | 22IWWF10-3.50@10.75/55 | - | - | IWWF ID# CAN100002177 |
| 3 | JOHNSON, Todd | CAN | 1967 | 45+ | 0.25@10.25/55 | 23S012L-1.00@10.25/55 | 22S109L-5.50@10.75/55 | 22C042R-3.50@10.75/55 | 22C044R-3.00@10.75/55 | 22CAN005-2.50@10.75/55 | IWWF ID# CAN100004750 |
| 4 | BADAL, Greg | USA | 1962 | 55+ | 5.50@10.75/55 | 23S035R-0.50@10.25/55 | 23W068L-4.50@10.75/55 | 23W036R-3.50@10.75/55 | 22M999A-2.50@10.75/55 | 22W998B-2.50@10.75/55 | IWWF ID# USA300043260 |
| 5 | NEWBY-RICCI, Jeremy | GBR | 1970 | 45+ | 5.25@10.75/55 | 22S109L-2.00@10.25/55 | 22IWWF10-2.50@10.75/55 | - | - | - | IWWF ID# GBR342009247 |
| 6 | GURALIA, Genadi | GEO | 1972 | 45+ | 5.00@10.75/55 | 22ITA001-1.00@10.25/55 | 22ITA006-3.00@10.75/55 | 22IWWF10-2.50@10.75/55 | 22GRE002-1.50@10.75/55 | - | IWWF ID# GEO352008503 |
| 7 | MENASCI, Mark | USA | 1975 | 45+ | 5.00@10.75/55 | 23S012L-5.00@10.75/55 | 23W068L-5.00@10.75/55 | 23W058R-5.00@10.75/55 | 22W998B-2.50@10.75/55 | 22M999A-2.00@10.75/55 | IWWF ID# USA300000830 |
| 8 | CORNALE, Peter | AUS | 1971 | 45+ | 4.50@10.75/55 | 22AUS022-5.00@10.75/55 | 22AUS036-4.00@10.75/55 | 22AUS010-4.00@10.75/55 | 22ITA001-4.00@10.75/55 | 22AUS017-3.00@10.75/55 | IWWF ID# AUS1000356 |
| 9 | LARSON, Scott | USA | 1966 | 55+ | 4.50@10.75/55 | 22W998B-5.00@10.75/55 | 23W036R-4.00@10.75/55 | - | - | - | IWWF ID# USA300009314 |
| 10 | BROWN, Cc | USA | 1976 | 45+ | 4.25@10.75/55 | 23W058R-4.50@10.75/55 | 22W137L-4.00@10.75/55 | 22W125L-3.00@10.75/55 | 22W127L-3.00@10.75/55 | 22W104L-3.00@10.75/55 | IWWF ID# USA600001346 |
| 11 | ALEXANDER, Robbie | RSA | 1968 | 45+ | 4.00@10.75/55 | 22GRE006-4.00@10.75/55 | 23S012L-4.00@10.75/55 | 22GRE002-3.00@10.75/55 | 22HUN002-3.00@10.75/55 | 22SRB001-3.00@10.75/55 | IWWF ID# RSA452007756 |
| 12 | ROBINSON, Michael | USA | 1961 | 55+ | 3.75@10.75/55 | 23S017R-4.50@10.75/55 | 22S109L-3.00@10.75/55 | 23S046L-2.00@10.75/55 | 22M999A-3.00@11.25/55 | 22S998B-2.00@11.25/55 | IWWF ID# USA600009427 |
| 13 | CESINSKI, Pierre | SUI | 1972 | 45+ | 3.75@10.75/55 | 22FRA013-4.00@10.75/55 | 22FRA027-3.50@10.75/55 | 22ESP004-2.50@10.75/55 | 22ESP002-2.00@10.75/55 | 22EURO01-0.50@10.75/55 | IWWF ID# SUI652013537 |
| 14 | KUYKENDALL, Todd | USA | 1963 | 55+ | 3.75@10.75/55 | 22C042R-4.00@10.75/55 | 22S109L-3.50@10.75/55 | 23S012L-2.50@10.75/55 | - | - | IWWF ID# USA100001754 |
| 15 | MORGAN, Mike | USA | 1962 | 55+ | 3.50@10.75/55 | 22S092R-4.00@10.75/55 | 22S998B-3.00@10.75/55 | 22S114R-3.00@10.75/55 | 23S012L-3.00@10.75/55 | 22M999A-1.50@10.75/55 | IWWF ID# USA600041148 |
| 16 | STISHER, Seth | USA | 1974 | 45+ | 3.50@10.75/55 | 23S012L-4.00@10.75/55 | 22S998B-3.00@10.75/55 | 22M999A-2.25@10.75/55 | 22IWWF10-2.00@10.75/55 | - | IWWF ID# USA300008959 |
| 17 | FOSS, Anders | NOR | 1976 | 45+ | 3.25@10.75/55 | 22SRB001-3.50@10.75/55 | 22HUN001-3.00@10.75/55 | 22NOR010-3.00@10.75/55 | 22ESP003-2.50@10.75/55 | 22IWWF10-2.00@10.75/55 | IWWF ID# NOR492008369 |
| 18 | JONES, Kyle | USA | 1968 | 45+ | 3.00@10.75/55 | 23S033R-4.00@10.75/55 | 22M079L-2.00@10.75/55 | 23S055R-2.00@10.75/55 | 23M026L-4.00@11.25/55 | 22S998B-3.50@11.25/55 | IWWF ID# USA800009678 |
| 19 | LAVOUE, Geoffroy | FRA | 1976 | 45+ | 3.00@10.75/55 | 22FRA018-4.00@10.75/55 | 22FRA029-2.00@10.75/55 | - | - | - | IWWF ID# FRA112007056 |
| 20 | BAKER, Chad | USA | 1966 | 55+ | 3.00@10.75/55 | 22M999A-3.50@10.75/55 | 22C042R-2.50@10.75/55 | 23C012R-1.50@10.75/55 | 22C998B-1.00@10.75/55 | 23S012L-0.50@10.75/55 | IWWF ID# USA300040456 |
| 21 | RALEY, Chet | USA | 1957 | 55+ | 3.00@10.75/55 | 22S126R-3.00@10.75/55 | 22S060R-3.00@10.75/55 | 22S080R-2.00@10.75/55 | 22S110R-2.00@10.75/55 | - | IWWF ID# USA900009509 |
| 22 | CAMPBELL, Glenn | GBR | 1976 | 45+ | 3.00@10.75/55 | 22GBR001-3.00@10.75/55 | 22GBR010-3.00@10.75/55 | 22IWWF10-2.00@10.75/55 | 22GBR007-5.00@11.25/55 | - | IWWF ID# GBR212008055 |
| 23 | GABRIEL, Raoul | FRA | 1972 | 45+ | 3.00@10.75/55 | 22FRA018-3.00@10.75/55 | 22FRA015-3.00@10.75/55 | 22FRA006-0.00@10.75/55 | - | - | IWWF ID# FRA932006770 |
| 24 | RACHWAL, Barton | USA | 1973 | 45+ | 2.75@10.75/55 | 23S016R-3.00@10.75/55 | 23S012L-2.50@10.75/55 | 22IWWF10-2.00@10.75/55 | 22S109L-1.00@10.75/55 | - | IWWF ID# USA700137570 |
| 25 | INGRAM, Samuel | USA | 1961 | 55+ | 2.75@10.75/55 | 22S998B-3.00@10.75/55 | 23S012L-2.50@10.75/55 | 22S109L-2.00@10.75/55 | 22S037R-4.50@11.25/55 | - | IWWF ID# USA700003905 |
| 26 | RISTORCELLI, Andrew | USA | 1973 | 45+ | 2.50@10.75/55 | 22S998B-0.50@10.25/55 | 23S046L-4.50@11.25/55 | - | - | - | IWWF ID# USA100009477 |
| 27 | COLLOMBIN, Mike | CAN | 1965 | 55+ | 2.50@10.75/55 | 22CAN015-3.00@10.75/55 | 22CAN024-2.00@10.75/55 | 22CAN012-1.00@10.75/55 | 22CAN011-5.00@11.25/55 | 23S012L-5.00@11.25/55 | IWWF ID# CAN100003611 |
| 28 | ROCHER, Thierry | FRA | 1973 | 45+ | 2.50@10.75/55 | 22FRA029-3.00@10.75/55 | 22FRA002-2.00@10.75/55 | 22FRA006-1.00@10.75/55 | 22EURO01-1.50@11.25/55 | - | IWWF ID# FRA492007496 |
| 29 | HENDERSON, Tim | USA | 1966 | 55+ | 2.50@10.75/55 | 23S046L-3.00@10.75/55 | 22C043R-2.00@10.75/55 | 22C998B-0.50@10.75/55 | 22M999A-3.50@11.25/55 | - | IWWF ID# USA900004511 |
| 30 | BUZZOTTA, Patrizio | ITA | 1970 | 45+ | 2.25@10.75/55 | 22ITA006-2.50@10.75/55 | 22ITA001-2.00@10.75/55 | - | - | - | IWWF ID# ITA682010141 |
| 31 | COOKE, Paul | GBR | 1971 | 45+ | 1.75@10.75/55 | 22GBR006-2.00@10.75/55 | 22FRA024-1.50@10.75/55 | 22GBR001-0.50@10.75/55 | 22GBR003-5.50@11.25/55 | 22GBR011-4.00@11.25/55 | IWWF ID# GBR572023951 |
| 32 | WILD, Steffen | GER | 1969 | 45+ | 1.75@10.75/55 | 22ITA001-2.00@10.75/55 | 22GER002-1.50@10.75/55 | 22ESP003-5.50@11.25/55 | 22IWWF10-5.50@12.00/55 | - | IWWF ID# GER102015172 |
| 33 | TENGIUS, Henrik | SWE | 1974 | 45+ | 1.75@10.75/55 | 22FRA018-2.00@10.75/55 | 22NOR001-1.50@10.75/55 | 22ITA009-5.00@11.25/55 | 22SWE002-4.00@11.25/55 | 22IWWF10-2.00@11.25/55 | IWWF ID# SWE252009832 |
| 34 | MERLO, Fabrizio | ITA | 1962 | 55+ | 1.75@10.75/55 | 22ITA010-2.00@10.75/55 | 22FRA010-1.50@10.75/55 | 22FRA001-3.00@11.25/55 | 22IWWF10-3.00@11.25/55 | - | IWWF ID# ITA152009124 |
| 35 | NEMETH, Gabor | HUN | 1969 | 45+ | 1.25@10.75/55 | 22HUN002-3.00@10.75/55 | 22SRB001-5.50@11.25/55 | 22CYP001-3.00@11.25/55 | 22EURO01-2.50@11.25/55 | 22ESP002-2.00@11.25/55 | IWWF ID# HUN642009237 |
| 36 | LIKHATCHEV, Boris | IWF | 1965 | 55+ | 1.25@10.75/55 | 22FRA024-3.00@10.75/55 | 22FRA011-5.50@11.25/55 | - | - | - | IWWF ID# IWF100100103 |
| 37 | LAZINSKAS, Ricardas | LTU | 1973 | 45+ | 1.00@10.75/55 | 22HUN002-3.00@10.75/55 | 22LTU001-5.00@11.25/55 | - | - | - | IWWF ID# LTU212008928 |
| 38 | TYNAN, Scott | USA | 1965 | 55+ | 1.00@10.75/55 | 23M025L-1.50@10.75/55 | 23M026L-0.50@10.75/55 | - | - | - | IWWF ID# USA000008433 |
| 39 | GRUBBS, Steven | USA | 1973 | 45+ | 0.50@10.75/55 | 23W058R-2.00@10.75/55 | 23W068L-5.00@11.25/55 | 22S094R-3.50@11.25/55 | 22W128L-2.50@11.25/55 | 22M999A-2.00@11.25/55 | IWWF ID# USA200022774 |
| 40 | NOTTLE, Damon | AUS | 1970 | 45+ | 0.25@10.75/55 | 22AUS062-2.00@10.75/55 | 22AUS058-4.50@11.25/55 | 22AUS132-4.00@11.25/55 | 23S011R-4.00@11.25/55 | 23S052R-0.50@11.25/55 | IWWF ID# AUS1008182 |
| 41 | DRAUX, Philippe | FRA | 1969 | 45+ | 0.25@10.75/55 | 22FRA011-2.00@10.75/55 | 22FRA016-4.50@11.25/55 | 22FRA012-4.00@11.25/55 | - | - | IWWF ID# FRA282006630 |
| 42 | FARLEY, Tim | USA | 1964 | 55+ | 0.25@10.75/55 | 23W031L-2.00@10.75/55 | 23W054R-4.50@11.25/55 | - | - | - | IWWF ID# USA500004911 |
| 43 | DEHLINGER, Mike | USA | 1964 | 55+ | 0.00@10.75/55 | 22M999A-2.50@10.75/55 | 23S012L-3.50@11.25/55 | 22S998B-2.00@11.25/55 | - | - | IWWF ID# USA500009596 |
| 44 | HAINES, Hutch | USA | 1965 | 55+ | 0.00@10.75/55 | 22E058L-2.00@10.75/55 | 22IWWF10-4.00@11.25/55 | 22M999A-4.00@11.25/55 | 22E038L-3.50@11.25/55 | 22S087R-2.50@11.25/55 | IWWF ID# USA100022669 |
| 45 | HERZOG, Mike | USA | 1973 | 45+ | 0.00@10.75/55 | 22S060R-2.00@10.75/55 | 23C020R-4.00@11.25/55 | 22C044R-3.50@11.25/55 | 23S012L-3.00@11.25/55 | 22C998B-2.00@11.25/55 | IWWF ID# USA400142515 |
| 46 | BRANDT, Mark | USA | 1959 | 55+ | 0.00@10.75/55 | 23S046L-2.00@10.75/55 | 22M999A-4.00@11.25/55 | - | - | - | IWWF ID# USA300009765 |
| 47 | NATE, Jeff | USA | 1962 | 55+ | 5.50@11.25/55 | 23M025L-0.50@10.75/55 | 22M999A-4.50@11.25/55 | 23S046L-3.00@11.25/55 | 23M026L-1.50@11.25/55 | - | IWWF ID# USA800042361 |
| 48 | WILLIAMS, Brad | AUS | 1972 | 45+ | 5.38@11.25/55 | 22AUS017-1.50@10.75/55 | 22AUS015-3.25@11.25/55 | 22AUS011-3.00@11.25/55 | 22AUS009-3.00@11.25/55 | 22AUS088-2.50@11.25/55 | IWWF ID# AUS1007067 |
| 49 | MIERMONT, Stéphane | FRA | 1970 | 45+ | 5.25@11.25/55 | 22FRA014-2.00@10.75/55 | 22FRA007-2.50@11.25/55 | - | - | - | IWWF ID# FRA352007242 |
| 50 | WILKINSON, Jonathan | GBR | 1961 | 55+ | 5.00@11.25/55 | 22GBR004-5.00@11.25/55 | 22S081R-5.00@11.25/55 | 22GBR003-3.50@11.25/55 | 22ESP002-3.00@11.25/55 | 22GBR007-3.00@11.25/55 | IWWF ID# GBR552012635 |
| 51 | SCHROEDER, Steve | USA | 1970 | 45+ | 4.75@11.25/55 | 22W123R-5.00@11.25/55 | 23W068L-4.50@11.25/55 | 22W137L-4.25@11.25/55 | 22W128L-4.00@11.25/55 | 22W998B-3.50@11.25/55 | IWWF ID# USA200014007 |
| 52 | TATE, Greg | USA | 1959 | 55+ | 4.75@11.25/55 | 23W054R-5.00@11.25/55 | 23W031L-4.50@11.25/55 | 22W137L-4.00@11.25/55 | 22W104L-3.00@11.25/55 | 22IWWF10-2.50@11.25/55 | IWWF ID# USA500042614 |
| 53 | PHILLIPS, Dave | CAN | 1957 | 55+ | 4.25@11.25/55 | 22W104L-5.00@11.25/55 | 22CAN013-3.50@11.25/55 | 23C012R-3.00@11.25/55 | 22CAN011-2.50@11.25/55 | 22CAN012-2.00@11.25/55 | IWWF ID# CAN100002476 |
| 54 | MACCHI, Dave | USA | 1970 | 45+ | 4.25@11.25/55 | 23S021R-4.50@11.25/55 | 22S128R-4.00@11.25/55 | 23S046L-4.00@11.25/55 | 22S109L-3.50@11.25/55 | 22S998B-3.00@11.25/55 | IWWF ID# USA200040581 |
| 55 | HUSTON, Tim | USA | 1960 | 55+ | 4.13@11.25/55 | 22S109L-5.00@11.25/55 | 22S111R-3.25@11.25/55 | 22S099R-1.50@11.25/55 | 22S998B-0.50@11.25/55 | - | IWWF ID# USA700000704 |
| 56 | CLARK, Chris | USA | 1965 | 55+ | 4.00@11.25/55 | 23S046L-0.50@10.75/55 | 23M025L-1.50@11.25/55 | - | - | - | IWWF ID# USA300001967 |
| 57 | DUCROT, Nicolas | FRA | 1970 | 45+ | 4.00@11.25/55 | 22FRA009-4.00@11.25/55 | 22FRA011-4.00@11.25/55 | 22SUI003-4.00@11.25/55 | 22FRA029-3.00@11.25/55 | 22EURO01-5.00@12.00/55 | IWWF ID# FRA742006647 |
| 58 | SCHULZE, Frank | AUT | 1965 | 55+ | 4.00@11.25/55 | 22AUT001-4.00@11.25/55 | 22ITA001-4.00@11.25/55 | 22AUT007-3.00@11.25/55 | 22AUT002-3.00@11.25/55 | 22GRE006-3.00@11.25/55 | IWWF ID# AUT212009607 |
| 59 | JONSSON, Krister | SWE | 1966 | 55+ | 4.00@11.25/55 | 22FRA018-4.00@11.25/55 | 22SWE002-4.00@11.25/55 | 22ESP002-2.00@11.25/55 | 22EURO01-2.00@11.25/55 | 22IWWF10-3.00@12.00/55 | IWWF ID# SWE622008688 |
| 60 | ADAMS, John | AUS | 1959 | 55+ | 4.00@11.25/55 | 22AUS022-4.00@11.25/55 | 22AUS037-4.00@11.25/55 | 22AUS053-2.00@11.25/55 | 22AUS139-2.00@11.25/55 | - | IWWF ID# AUS1000410 |
| 61 | CRESSWELL, Robert | CAN | 1970 | 45+ | 3.75@11.25/55 | 22CAN012-4.50@11.25/55 | 22CAN011-3.00@11.25/55 | 22CAN015-1.50@11.25/55 | 22CAN013-4.00@12.00/55 | 22CAN007-3.50@12.00/55 | IWWF ID# CAN100000673 |
| 62 | HORTON, John | USA | 1968 | 45+ | 3.75@11.25/55 | 22S090R-4.00@11.25/55 | 23W036R-3.50@11.25/55 | 22W998B-3.00@11.25/55 | 23W068L-3.00@11.25/55 | - | IWWF ID# USA700000410 |
| 63 | MANTEGAZZA, Luca | BRA | 1974 | 45+ | 3.50@11.25/55 | 22S110R-5.00@11.25/55 | 22S111R-2.00@11.25/55 | - | - | - | IWWF ID# BRA000423480 |
| 64 | JACKSON, Lee | GBR | 1973 | 45+ | 3.50@11.25/55 | 22ESP003-4.00@11.25/55 | 22FRA016-3.00@11.25/55 | 22GBR004-3.00@11.25/55 | - | - | IWWF ID# GBR742015474 |
| 64 | GILE, Mike | USA | 1968 | 45+ | 3.50@11.25/55 | 23W054R-4.00@11.25/55 | 22W100L-3.00@11.25/55 | 22W104L-3.00@11.25/55 | - | - | IWWF ID# USA900145108 |
| 66 | GUYAMIER, Patrick | FRA | 1959 | 55+ | 3.50@11.25/55 | 22FRA018-4.00@11.25/55 | 22FRA016-3.00@11.25/55 | 22FRA006-2.00@11.25/55 | 22FRA017-2.00@11.25/55 | 22EURO01-0.50@11.25/55 | IWWF ID# FRA152006893 |
| 67 | MASON, Barry | AUS | 1961 | 55+ | 3.50@11.25/55 | 22AUS034-4.00@11.25/55 | 22AUS064-3.00@11.25/55 | 22AUS088-2.00@11.25/55 | 22AUS139-3.00@12.00/55 | - | IWWF ID# AUS1002353 |
| 68 | MAINER, Brett | USA | 1971 | 45+ | 3.50@11.25/55 | 22W998B-4.00@11.25/55 | 22W137L-3.00@11.25/55 | 23W068L-2.00@11.25/55 | - | - | IWWF ID# USA700041985 |
| 69 | MAROIS, Sebastien | FRA | 1975 | 45+ | 3.50@11.25/55 | 22FRA029-4.00@11.25/55 | 22FRA009-3.00@11.25/55 | 22BEL005-1.50@11.25/55 | 22EURO01-1.00@11.25/55 | - | IWWF ID# FRA212007182 |
| 70 | ARNEODO, Serge | FRA | 1964 | 55+ | 3.50@11.25/55 | 22ITA010-4.00@11.25/55 | 22FRA010-3.00@11.25/55 | 22SUI003-1.50@11.25/55 | 22SUI004-0.50@11.25/55 | 22FRA016-2.50@12.00/55 | IWWF ID# FRA582006135 |
| 71 | NUTT, David | GBR | 1970 | 45+ | 3.50@11.25/55 | 22GBR014-4.00@11.25/55 | 22GBR011-3.00@11.25/55 | - | - | - | IWWF ID# GBR962018991 |
| 72 | HEGEWALD, Mark | USA | 1957 | 55+ | 3.25@11.25/55 | 22W100L-4.00@11.25/55 | 22M999A-2.50@11.25/55 | 22W998B-2.00@11.25/55 | 22W105L-2.00@11.25/55 | 23W054R-4.50@18.25/52 | IWWF ID# USA800006318 |
| 73 | ZERVOPOULOS, Spyridon Rikos | GRE | 1970 | 45+ | 3.25@11.25/55 | 22GRE001-3.50@11.25/55 | 22CYP001-3.00@11.25/55 | 22GRE011-3.00@11.25/55 | 22GRE005-3.00@11.25/55 | 22GRE006-2.50@11.25/55 | IWWF ID# GRE322012966 |
| 74 | BRANDT, Matt | USA | 1970 | 45+ | 3.25@11.25/55 | 23W068L-3.50@11.25/55 | 22W998B-3.00@11.25/55 | - | - | - | IWWF ID# USA100003307 |
| 75 | ARORA, Michael | USA | 1970 | 45+ | 3.00@11.25/55 | 23C020R-2.00@10.75/55 | 22C998B-4.00@12.00/55 | 22M999A-4.00@12.00/55 | - | - | IWWF ID# USA100011500 |
| 76 | VAZQUEZ VALLS, Sergio Killian | ESP | 1972 | 45+ | 3.00@11.25/55 | 22ESP004-3.00@11.25/55 | 22FRA015-3.00@11.25/55 | 22FRA017-3.00@11.25/55 | 22FRA027-2.00@11.25/55 | 22FRA010-2.00@11.25/55 | IWWF ID# ESP872010167 |
| 77 | SURDEJ, Jeff | USA | 1976 | 45+ | 3.00@11.25/55 | 22IWWF10-3.00@11.25/55 | 22M047L-3.00@11.25/55 | 22M053L-3.00@11.25/55 | 22M045L-2.00@11.25/55 | 22M998B-1.50@11.25/55 | IWWF ID# USA600006433 |
| 78 | SCHALL, Jeromy | USA | 1973 | 45+ | 3.00@11.25/55 | 22GRE001-3.00@11.25/55 | 22S067R-3.00@11.25/55 | 23W054R-3.00@11.25/55 | 22ITA001-1.50@11.25/55 | 22S111R-1.50@11.25/55 | IWWF ID# USA500186495 |
| 79 | FRANCOIS, Eric | USA | 1975 | 45+ | 3.00@11.25/55 | 23S011R-3.00@11.25/55 | 23W068L-3.00@11.25/55 | 22W128L-2.50@11.25/55 | - | - | IWWF ID# USA500143290 |
| 80 | GREENWOOD, Scott | USA | 1966 | 55+ | 3.00@11.25/55 | 22C048R-3.00@11.25/55 | 22C061R-3.00@11.25/55 | 22C037R-2.00@11.25/55 | 22M999A-0.50@11.25/55 | 22C998B-4.00@12.00/55 | IWWF ID# USA100041664 |
| 81 | FINNIMORE, David | AUS | 1976 | 45+ | 3.00@11.25/55 | 22AUS064-3.00@11.25/55 | 22AUS022-3.00@11.25/55 | 22AUS088-2.00@11.25/55 | - | - | IWWF ID# AUS1001481 |
| 82 | BARNOIN, Hugues | FRA | 1965 | 55+ | 3.00@11.25/55 | 22FRA001-3.00@11.25/55 | 22FRA010-3.00@11.25/55 | 22FRA037-1.00@11.25/55 | - | - | IWWF ID# FRA052006185 |
| 83 | PERRY, Greg | GBR | 1975 | 45+ | 2.75@11.25/55 | 22GBR003-4.00@11.25/55 | 22GBR005-1.50@11.25/55 | - | - | - | IWWF ID# GBR962009388 |
| 84 | LABARRE, Arnaud | BEL | 1963 | 55+ | 2.75@11.25/55 | 22FRA013-3.50@11.25/55 | 22BEL006-2.00@11.25/55 | 22FRA024-2.00@11.25/55 | - | - | IWWF ID# BEL772008877 |
| 85 | GRAY, Marty | USA | 1962 | 55+ | 2.75@11.25/55 | 22C998B-3.50@11.25/55 | 22M999A-2.00@11.25/55 | - | - | - | IWWF ID# USA700040557 |
| 86 | MARILLIER, Regis | FRA | 1965 | 55+ | 2.75@11.25/55 | 22FRA001-3.00@11.25/55 | 22FRA029-2.50@11.25/55 | 22SUI003-2.00@11.25/55 | 22SUI002-1.50@11.25/55 | 22EURO01-1.00@11.25/55 | IWWF ID# FRA462016033 |
| 87 | KYPRIOS, Sotiris | GRE | 1957 | 55+ | 2.75@11.25/55 | 22GRE001-3.00@11.25/55 | 22GRE005-2.50@11.25/55 | 22EURO01-5.00@12.00/55 | - | - | IWWF ID# GRE862008777 |
| 88 | SCOTT-ELY, Stuart | GBR | 1965 | 55+ | 2.50@11.25/55 | 22GBR012-3.00@11.25/55 | 22GBR001-2.00@11.25/55 | 22GRE006-2.00@11.25/55 | 22GBR014-1.25@11.25/55 | 22GBR007-2.00@12.00/55 | IWWF ID# GBR942009615 |
| 89 | WINK, Robert | CAN | 1970 | 45+ | 2.50@11.25/55 | 22CAN012-3.00@11.25/55 | 22CAN011-2.00@11.25/55 | 22CAN015-2.00@11.25/55 | 22CAN013-5.00@12.00/55 | 22IWWF10-3.50@12.00/55 | IWWF ID# CAN100005696 |
| 90 | JONSSON, Magnus | SWE | 1967 | 45+ | 2.50@11.25/55 | 22NOR001-3.00@11.25/55 | 22IWWF10-2.00@11.25/55 | 22SWE002-2.00@11.25/55 | 22EURO01-2.50@12.00/55 | - | IWWF ID# SWE932008710 |
| 91 | DE RYCK, Peter | BEL | 1965 | 55+ | 2.50@11.25/55 | 22ESP002-3.00@11.25/55 | 22BEL005-2.00@11.25/55 | 22BEL006-2.00@11.25/55 | - | - | IWWF ID# BEL232008216 |
| 92 | SHEALY, John | USA | 1958 | 55+ | 2.50@11.25/55 | 23S016R-3.00@11.25/55 | 23S039R-2.00@11.25/55 | 22S110R-1.50@11.25/55 | 22S111R-3.50@12.00/55 | - | IWWF ID# USA900000119 |
| 93 | FOGARTY, Terence | USA | 1966 | 55+ | 2.50@11.25/55 | 23E023L-3.00@11.25/55 | 23S012L-2.00@11.25/55 | 22M999A-1.50@11.25/55 | - | - | IWWF ID# USA200009766 |
| 94 | HOOPER, Mark | AUS | 1973 | 45+ | 2.50@11.25/55 | 22AUS036-3.00@11.25/55 | 22FRA018-2.00@11.25/55 | 22AUS088-1.25@11.25/55 | 22AUS064-0.00@11.25/55 | 22AUS139-5.25@12.00/55 | IWWF ID# AUS1005971 |
| 95 | TURNER, Paul | USA | 1975 | 45+ | 2.50@11.25/55 | 22M999A-3.00@11.25/55 | 22S067R-2.00@11.25/55 | 22S998B-1.00@11.25/55 | - | - | IWWF ID# USA500054169 |
| 96 | SMITH, Darrell | USA | 1963 | 55+ | 2.50@11.25/55 | 23W058R-3.00@11.25/55 | 22W125L-2.00@11.25/55 | 22M999A-1.50@12.00/55 | - | - | IWWF ID# USA800001252 |
| 97 | FRANTZIS, Dimitris | GRE | 1974 | 45+ | 2.25@11.25/55 | 22GRE002-2.50@11.25/55 | 22GRE005-2.00@11.25/55 | 22GRE011-5.50@12.00/55 | 22EURO01-1.00@12.00/55 | - | IWWF ID# GRE192008379 |
| 98 | REYBIER, Philippe | FRA | 1955 | 65+ | 2.25@11.25/55 | 22FRA013-2.50@11.25/55 | 22FRA010-2.00@11.25/55 | 22FRA016-3.50@12.00/55 | 22FRA017-2.50@12.00/55 | 22FRA003-4.50@13.00/55 | IWWF ID# FRA602007460 |
| 99 | LAFLEUR, Jean-Marc | FRA | 1971 | 45+ | 2.25@11.25/55 | 22FRA018-2.50@11.25/55 | 22FRA029-2.00@11.25/55 | - | - | - | IWWF ID# FRA642007006 |
| 100 | LUND, Stefan | SWE | 1968 | 45+ | 2.13@11.25/55 | 22SWE002-2.25@11.25/55 | 22EURO01-2.00@11.25/55 | 22NOR002-2.00@11.25/55 | 22IWWF10-1.00@12.00/55 | - | IWWF ID# SWE842009004 |
| 101 | SVENSSON, Peter | SWE | 1961 | 55+ | 2.00@11.25/55 | 22SWE002-3.00@11.25/55 | 22FRA010-1.00@11.25/55 | 22FRA018-0.50@11.25/55 | - | - | IWWF ID# SWE302009798 |
| 102 | BROWN, Chris | NZL | 1969 | 45+ | 2.00@11.25/55 | 22NZL021-3.00@11.25/55 | 22NZL022-1.00@11.25/55 | 22NZL016-3.00@12.00/55 | - | - | IWWF ID# NZL1112 |
| 103 | SMITH, Steve | GBR | 1968 | 45+ | 2.00@11.25/55 | 22FRA026-2.00@11.25/55 | 22FRA006-2.00@11.25/55 | 22GBR012-1.50@11.25/55 | 22GBR007-4.00@12.00/55 | - | IWWF ID# GBR482009695 |
| 104 | NGUYEN, Nam | FRA | 1963 | 55+ | 2.00@11.25/55 | 22FRA024-2.00@11.25/55 | 22FRA011-2.00@11.25/55 | 22FRA010-1.00@11.25/55 | 22FRA012-5.00@12.00/55 | 22FRA029-4.00@12.00/55 | IWWF ID# FRA022023258 |
| 105 | JACKSON, Jerry | USA | 1958 | 55+ | 2.00@11.25/55 | 22S037R-2.00@11.25/55 | 22S067R-2.00@11.25/55 | 22S102L-1.00@11.25/55 | - | - | IWWF ID# USA600042097 |
| 106 | LHOMMELET, Wilfried | FRA | 1976 | 45+ | 2.00@11.25/55 | 22FRA006-2.00@11.25/55 | 22FRA029-2.00@11.25/55 | 22FRA002-4.50@12.00/55 | - | - | IWWF ID# FRA772007131 |
| 107 | KITZING, Alejandro | CHI | 1961 | 55+ | 2.00@11.25/55 | 22CHI002-2.00@11.25/55 | 22CHI010-2.00@11.25/55 | - | - | - | IWWF ID# CHI069665535 |
