Notes:
1. Overall Ranking is based on the single best round overall score
Preliminary IWWF World Ranking List
Results from May 1, 2018 to April 30, 2020
U14 Women Overall
1 | KOZELSKAYA, Mariya | BLR | 2006 | 3161.42 | 19BLR001 | 2 | 1.00@12.00 | 5440 | 32.20 | IWWF ID# BLR822018252 |
2 | O'BRIEN, Shae | CAN | 2006 | 2674.34 | 19CAN06 | 1 | 1.00@12.00 | 2620 | 33.10 | IWWF ID# CAN100003586 |
3 | PELKEY, Megan | CAN | 2006 | 2490.01 | 19CAN25 | 1 | 4.00@13.00 | 3570 | 26.90 | IWWF ID# CAN200005667 |
4 | SWEENEY, Jada | AUS | 2006 | 2061.08 | 20AUS312 | 1 | 5.00@13.00 | 2580 | 21.70 | IWWF ID# AUS1010915 |
5 | SHAW, Isabel | AUS | 2006 | 2026.83 | 20AUS100 | 1 | 0.50@12.00 | 2760 | 19.80 | IWWF ID# AUS1008911 |
6 | HAYES, Erica | AUS | 2008 | 2003.64 | 19NZL29 | 1 | 2.00@13.00 | 3010 | 20.00 | IWWF ID# AUS1011503 |
7 | SERAFICA, Margherita | ITA | 2007 | 1902.60 | 19EAC004 | 1 | 2.00@13.00 | 3190 | 17.30 | IWWF ID# ITA752019871 |
8 | DE OSMA, Cristhiana | PER | 2008 | 1812.16 | 20S033R | 1 | 2.00@14.25 | 3570 | 16.20 | IWWF ID# PER72822132 |
9 | CUFFARO, Giorgia | ITA | 2008 | 1747.35 | 19ITA006 | 2 | 0.50@14.25 | 2600 | 19.10 | IWWF ID# ITA702022621 |
10 | APPLETON, Kristy | AUS | 2007 | 1711.67 | 20AUS740 | 2 | 5.00@14.25 | 2250 | 18.10 | IWWF ID# AUS1014630 |
11 | VERMOT-GAUD, Andrea | FRA | 2007 | 1710.86 | 19FRA004 | 1 | 3.00@14.25 | 2700 | 17.10 | IWWF ID# FRA922022549 |
12 | STOPNICKI, Hannah | CAN | 2006 | 1710.34 | 20S033R | 2 | 1.00@14.25 | 3920 | 13.20 | IWWF ID# CAN200005992 |
13 | KMENTOVA, Klaudie | CZE | 2007 | 1706.56 | 19CZE001 | 1 | 1.00@14.25 | 3900 | 13.20 | IWWF ID# CZE552017873 |
14 | KOUSATHANA, Stamatina | GRE | 2006 | 1616.00 | 19GRE005 | 1 | 1.00@14.25 | 2890 | 15.20 | IWWF ID# GRE412022663 |
15 | KALINOVA, Eliska | CZE | 2006 | 1555.10 | 19CZE007 | 2 | 2.50@18.25 | 3190 | 16.60 | IWWF ID# CZE762016896 |
16 | HALFORD, Danielle | GBR | 2006 | 1509.14 | 19GBR014 | 2 | 2.00@14.25 | 2070 | 15.80 | IWWF ID# GBR932022484 |
17 | MISHLER, Julie | USA | 2007 | 1509.03 | 19CAN06 | 2 | 5.00@14.25 | 2660 | 12.50 | IWWF ID# USA400165873 |
18 | CURTI, Clémentine | FRA | 2006 | 1498.34 | 19FRA004 | 1 | 4.00@14.25 | 1850 | 15.70 | IWWF ID# FRA322022860 |
19 | DUVERGER, Marie-Lou | FRA | 2007 | 1426.00 | 19FRA012 | 2 | 1.00@14.25 | 2890 | 11.40 | IWWF ID# FRA442019267 |
20 | JACOBSEN, Maise Meldgaard | DEN | 2008 | 1406.01 | 19GER001 | 2 | 3.00@18.25 | 1160 | 21.10 | IWWF ID# DEN092022706 |
21 | SCHOLZ, Nele | GER | 2006 | 1388.83 | 19GER001 | 1 | 1.00@14.25 | 1580 | 15.60 | IWWF ID# GER332022795 |
22 | BERNER, Leona | AUT | 2006 | 1345.32 | 19ITA011 | 3 | 3.50@18.25 | 950 | 20.50 | IWWF ID# AUT142023448 |
23 | CHEDAL, Emmie | FRA | 2006 | 1344.25 | 19FRA004 | 1 | 5.00@16.00 | 1480 | 15.80 | IWWF ID# FRA652018096 |
24 | PYLYPENKO, Olha | UKR | 2006 | 1289.37 | 19UKR001 | 1 | 3.50@18.25 | 2270 | 14.40 | IWWF ID# UKR582020006 |
25 | DOMINI, Lucrezia | ITA | 2007 | 1277.94 | 19ITA013 | 1 | 0.50@16.00 | 1740 | 15.10 | IWWF ID# ITA842019965 |
26 | PRESICCI, Giada | ITA | 2009 | 1143.09 | 19ITA010 | 2 | 2.00@18.25/49 | 2920 | 11.70 | IWWF ID# ITA192023511 |
27 | CONTE, Elyne | FRA | 2008 | 1126.27 | 19FRA012 | 2 | 0.50@18.25 | 2140 | 12.70 | IWWF ID# FRA962022774 |
28 | WOLFISBERG, Ladina | SUI | 2008 | 1096.20 | 19SUI003 | 2 | 3.00@18.25 | 1850 | 12.30 | IWWF ID# SUI452018135 |
29 | BONHAM, Carly | CAN | 2006 | 1095.69 | 19CAN03 | 1 | 0.00@14.25 | 1340 | 11.00 | IWWF ID# CAN100005196 |
30 | HAFNER, Katharina | AUT | 2007 | 1084.53 | 19ITA011 | 3 | 3.25@18.25 | 1420 | 13.60 | IWWF ID# AUT382023537 |
31 | PIEDRAHITA L., Martina | COL | 2006 | 1064.07 | 19COL04 | 2 | 1.00@18.25 | 1180 | 14.90 | IWWF ID# COL060512320 |
32 | SLAVIKOVA, Veronika | CZE | 2007 | 1018.44 | 19CZE004 | 2 | 0.50@18.25 | 1330 | 13.60 | IWWF ID# CZE492023404 |
33 | GENELOT, Valentine | FRA | 2009 | 942.90 | 19FRA004 | 1 | 2.00@18.25/49 | 1700 | 12.30 | IWWF ID# FRA242022798 |
34 | YURANOVA, Mariya | BLR | 2008 | 924.97 | 19BLR001 | 1 | 3.00@18.25 | 1870 | 8.80 | IWWF ID# BLR572022496 |
35 | WENZEL, Lena | GER | 2008 | 898.75 | 19ITA003 | 1 | 3.00@18.25 | 1360 | 10.20 | IWWF ID# GER882022518 |
36 | PINSONNEAULT, Kate | CAN | 2007 | 890.73 | 19CAN05 | 1 | 3.00@18.25 | 390 | 13.70 | IWWF ID# CAN200007623 |
37 | MOREL, Melitine | FRA | 2010 | 823.26 | 19FRA004 | 1 | 5.00@18.25/49 | 1630 | 9.10 | IWWF ID# FRA372023602 |
38 | BALLOCO, Lola | ITA | 2006 | 733.44 | 19ITA013 | 2 | 3.00@16.00 | 340 | 8.60 | IWWF ID# ITA852023004 |
39 | WILSON, Mackenzie | AUS | 2006 | 144.16 | 20AUS918 | 1 | 4.00@18.25/40 | 200 | 7.70 | IWWF ID# AUS1012478 |
U14 Men Overall
1 | LABRA, Martin | CHI | 2006 | 3163.42 | 20S034R | 1 | 2.00@12.00 | 9210 | 32.30 | IWWF ID# CHI221064836 |
2 | DUPLAN FRIBOURG, Tristan | FRA | 2007 | 2950.56 | 19EAC004 | 1 | 2.50@13.00 | 6930 | 38.10 | IWWF ID# FRA372017879 |
3 | ABELSON, Jake | USA | 2007 | 2606.53 | 20W028R | 2 | 3.25@13.00 | 9120 | 20.70 | IWWF ID# USA600159146 |
4 | MALINOVSKIY, Georgiy | RUS | 2006 | 2321.00 | 19EAC004 | 2 | 1.00@11.25 | 3190 | 31.70 | IWWF ID# RUS312018269 |
5 | CHORNYY, Ivan | UKR | 2006 | 2301.50 | 19EAC004 | 1 | 0.50@14.25 | 5120 | 32.20 | IWWF ID# UKR612020005 |
6 | HRUSHKO, Alexandr | UKR | 2006 | 2299.69 | 19UKR001 | 2 | 2.00@14.25 | 5900 | 28.50 | IWWF ID# UKR082017727 |
7 | MARTORANA, Salvatore | ITA | 2008 | 2299.13 | 19ITA006 | 2 | 1.50@14.25 | 5510 | 30.20 | IWWF ID# ITA532020622 |
8 | GIORGIS, Francisco | ARG | 2008 | 2256.03 | 20CHI007 | 2 | 5.50@14.25 | 4410 | 31.50 | IWWF ID# ARG48321457 |
9 | WESTLUND, Elliot | SWE | 2006 | 2254.88 | 19DEN03 | 2 | 4.00@13.00 | 2140 | 38.10 | IWWF ID# SWE782018124 |
10 | BLOMQVIST, Victor | SWE | 2007 | 2223.85 | 19SWE006 | 2 | 2.00@13.00 | 2800 | 35.70 | IWWF ID# SWE362017653 |
11 | SEMAVIN, Savely | BLR | 2007 | 2107.81 | 19EAC004 | 1 | 1.00@14.25 | 4720 | 28.60 | IWWF ID# BLR032018440 |
12 | SCIACCA, Liam | AUS | 2006 | 2105.94 | 19NZL29 | 2 | 4.00@13.00 | 3380 | 29.60 | IWWF ID# AUS1009755 |
13 | GARCIA, Axel | FRA | 2008 | 2011.77 | 19FRA004 | 1 | 1.50@18.25/52 | 5500 | 31.10 | IWWF ID# FRA152018436 |
14 | DANISHEUSKI, Sergey | BLR | 2006 | 1979.16 | 19C076R | 2 | 2.00@13.00 | 3510 | 26.80 | IWWF ID# BLR222020503 |
15 | WILD, Tim | GER | 2007 | 1949.34 | 19AUT007 | 1 | 4.00@13.00 | 3390 | 25.60 | IWWF ID# GER842022681 |
16 | MORIN, Samuel | FRA | 2007 | 1922.77 | 19FRA033 | 2 | 2.00@14.25 | 3270 | 29.00 | IWWF ID# FRA892019931 |
17 | SADDINGTON, Jacob | AUS | 2007 | 1919.32 | 20AUS102 | 1 | 2.50@14.25 | 3450 | 28.00 | IWWF ID# AUS1012594 |
18 | PIERCE, Corbin | USA | 2007 | 1910.59 | 20S021L | 2 | 0.50@13.00 | 1320 | 34.10 | IWWF ID# USA600130701 |
19 | BUTLIN, Lochie | AUS | 2006 | 1898.90 | 20AUS102 | 1 | 2.00@14.25 | 3400 | 27.90 | IWWF ID# AUS1010304 |
20 | KHATKOUSKI, Maksim | BLR | 2007 | 1815.29 | 19CZE003 | 2 | 1.50@18.25 | 4640 | 26.70 | IWWF ID# BLR352019173 |
21 | GISLER, Erich | ARG | 2006 | 1802.09 | 20CHI006 | 2 | 3.00@14.25 | 3950 | 22.90 | IWWF ID# ARG52221503 |
22 | LEAKE, Jono | AUS | 2006 | 1789.09 | 19NZL29 | 2 | 1.00@12.00 | 1160 | 28.70 | IWWF ID# AUS1011859 |
23 | GREEN, Fletcher | AUS | 2007 | 1753.84 | 19NZL29 | 1 | 4.00@16.00 | 3960 | 23.90 | IWWF ID# AUS1005810 |
24 | BLOYER, Vittorio | USA | 2006 | 1715.48 | 19CAN06 | 1 | 3.00@14.25 | 1620 | 29.60 | IWWF ID# USA100133578 |
25 | JOHNSON, Richard | USA | 2006 | 1676.40 | 19CAN06 | 2 | 3.50@16.00 | 1750 | 30.60 | IWWF ID# USA700168192 |
26 | BAINBRIDGE, Sam | NZL | 2006 | 1635.03 | 19NZL29 | 2 | 3.00@13.00 | 1870 | 23.90 | IWWF ID# NZL1136 |
27 | BLAIR, Wesley | USA | 2006 | 1570.42 | 20S021L | 2 | 2.00@13.00 | 1560 | 23.90 | IWWF ID# USA800161628 |
28 | MARTINEZ M., Sebastian | COL | 2006 | 1551.95 | 19COL04 | 2 | 2.00@16.00 | 2570 | 25.00 | IWWF ID# COL060221531 |
29 | BIGOURDAN, Ty | CAN | 2006 | 1512.23 | 19CAN03 | 1 | 3.00@16.00 | 1900 | 26.10 | IWWF ID# CAN200004335 |
30 | RYABINCHUK, Ilya | UKR | 2007 | 1475.38 | 19AUT004 | 1 | 2.50@18.25 | 4810 | 17.00 | IWWF ID# UKR552020007 |
31 | MACDONALD, Ryan | AUS | 2006 | 1309.98 | 20AUS312 | 2 | 3.00@14.25 | 2050 | 17.70 | IWWF ID# AUS1011009 |
32 | ORAVEC, Peter | SVK | 2006 | 1308.07 | 19EAC004 | 1 | 0.50@18.25 | 2470 | 22.60 | IWWF ID# SVK932017343 |
33 | MANOUDAKIS, Ypsilantis Alexios | GRE | 2006 | 1306.12 | 19ITA006 | 2 | 2.00@13.00 | 2140 | 15.00 | IWWF ID# GRE242020567 |
34 | WAINWRIGHT, Josh | NZL | 2007 | 1250.52 | 19NZL12 | 3 | 3.00@16.00 | 820 | 23.60 | IWWF ID# NZL1128 |
35 | VERHAEGHE-PELLICER, Joshua | FRA | 2008 | 1150.76 | 19FRA033 | 1 | 5.00@18.25 | 2650 | 15.90 | IWWF ID# FRA482019783 |
36 | ACQUAVIVA, Giuseppe | ITA | 2008 | 1127.61 | 19ITA020 | 2 | 5.00@18.25/52 | 3600 | 14.40 | IWWF ID# ITA792020969 |
37 | LEONHARDT, Pepe | GER | 2008 | 1105.12 | 19AUT004 | 1 | 1.00@18.25/52 | 2850 | 18.50 | IWWF ID# GER132022834 |
38 | CROSSLAND, Harrison | GBR | 2007 | 1054.36 | 19GBR008 | 1 | 3.00@14.25 | 1980 | 11.50 | IWWF ID# GBR482018425 |
39 | GERMAIN, Pierre Louis | FRA | 2007 | 990.58 | 19FRA002 | 1 | 3.00@18.25/52 | 2640 | 15.50 | IWWF ID# FRA932019865 |
40 | SMITH, Bryce | AUS | 2007 | 953.64 | 20AUS740 | 1 | 3.00@18.25/52 | 980 | 20.90 | IWWF ID# AUS1011550 |
41 | MYKHAILICHENKO, Mykhailo | UKR | 2010 | 950.61 | 19UKR001 | 1 | 4.00@18.25 | 2280 | 12.70 | IWWF ID# UKR152022995 |
42 | NEWMAN, Jay | AUS | 2006 | 921.12 | 20AUS304 | 1 | 4.00@16.00 | 1610 | 11.80 | IWWF ID# AUS1011530 |
43 | ROSE, Myles | GBR | 2007 | 885.90 | 19GBR014 | 1 | 4.00@18.25/52 | 1120 | 18.20 | IWWF ID# GBR362023182 |
44 | RUNCIMAN, Luke | NZL | 2008 | 878.06 | 19NZL22 | 2 | 1.00@14.25 | 1310 | 10.50 | IWWF ID# NZL1166 |
45 | GEORGES, Mattéo | FRA | 2008 | 869.88 | 19FRA012 | 2 | 2.50@18.25/52 | 1270 | 17.90 | IWWF ID# FRA972022515 |
46 | SMITH, William | AUS | 2006 | 841.36 | 20AUS734 | 1 | 3.50@14.25 | 430 | 11.80 | IWWF ID# AUS1011552 |
47 | KRISTIANSSON, Måns | SWE | 2006 | 839.59 | 19SWE006 | 2 | 1.50@18.25 | 320 | 18.50 | IWWF ID# SWE792022521 |
48 | CUILLERET, Louis | CAN | 2008 | 822.26 | 19CAN03 | 1 | 2.00@18.25 | 670 | 16.50 | IWWF ID# CAN200006124 |
49 | SHAW, Cameron | AUS | 2008 | 819.61 | 20AUS100 | 1 | 3.50@18.25/52 | 1290 | 16.10 | IWWF ID# AUS1008912 |
50 | POLIDOR, Ales | CZE | 2009 | 818.56 | 19CZE004 | 2 | 1.00@18.25 | 2310 | 10.60 | IWWF ID# CZE162020505 |
51 | SHEEHY, Jett | AUS | 2008 | 815.11 | 20AUS100 | 1 | 4.00@18.25/52 | 1070 | 16.60 | IWWF ID# AUS1005830 |
52 | SERAFICA, Ettore | ITA | 2009 | 794.23 | 19ITA006 | 2 | 0.50@18.25/49 | 3550 | 10.90 | IWWF ID# ITA222022540 |
53 | LEAKE, Henry | AUS | 2008 | 791.18 | 20AUS100 | 1 | 3.00@18.25/52 | 1580 | 14.50 | IWWF ID# AUS1011860 |
54 | MCNAMARA, Oscar | AUS | 2007 | 769.30 | 20AUS102 | 2 | 4.00@18.25/52 | 1500 | 13.80 | IWWF ID# AUS1012601 |
55 | KOUSATHANAS, Ioannis | GRE | 2009 | 715.69 | 19GRE005 | 1 | 5.00@18.25/49 | 1920 | 13.10 | IWWF ID# GRE382022664 |
56 | WILSON, Thomas | AUS | 2008 | 702.73 | 20AUS918 | 1 | 4.00@18.25/52 | 980 | 14.10 | IWWF ID# AUS1012255 |
57 | HURLBURT, Matthew | CAN | 2006 | 696.46 | 19CAN03 | 1 | 2.00@18.25 | 1120 | 11.60 | IWWF ID# CAN200005034 |
58 | KRISTIAN, Enzo | CAN | 2008 | 681.29 | 19CAN03 | 1 | 3.00@18.25 | 770 | 12.10 | IWWF ID# CAN200004691 |
59 | GARCIA, Aurel | FRA | 2010 | 677.44 | 19FRA004 | 1 | 1.00@18.25/49 | 1380 | 16.00 | IWWF ID# FRA182018435 |
60 | WOLFISBERG, Tullio | SUI | 2008 | 645.30 | 19SUI002 | 2 | 4.00@18.25/52 | 180 | 15.70 | IWWF ID# SUI422018136 |
61 | HANKEL, Brodie | CAN | 2006 | 637.58 | 19CAN21 | 3 | 2.00@16.00 | 360 | 10.30 | IWWF ID# CAN200005519 |
62 | STONE, Tiger | AUS | 2008 | 517.06 | 20AUS218 | 2 | 4.00@18.25/52 | 1400 | 7.80 | IWWF ID# AUS1009040 |
63 | HABERMANN, Rory | AUS | 2009 | 503.54 | 20AUS710 | 2 | 2.00@18.25/49 | 790 | 13.40 | IWWF ID# AUS1007079 |
64 | SATTLER, Ferdinand | GER | 2009 | 438.34 | 19GER005 | 2 | 3.00@18.25/49 | 580 | 12.10 | IWWF ID# GER762023395 |
65 | O'CONNOR, Callum | AUS | 2008 | 399.85 | 20AUS746 | 1 | 2.00@18.25/52 | 650 | 8.60 | IWWF ID# AUS1013581 |
66 | EASTON, Lucas | AUS | 2007 | 346.78 | 20AUS918 | 1 | 4.00@18.25/52 | 140 | 8.30 | IWWF ID# AUS1005849 |
67 | WILSON, James | AUS | 2007 | 249.25 | 20AUS918 | 1 | 1.00@18.25/43 | 1010 | 12.00 | IWWF ID# AUS1012408 |
68 | HANKEL, Nate | CAN | 2008 | 228.20 | 19CAN25 | 2 | 4.00@18.25/49 | 300 | 7.40 | IWWF ID# CAN200005520 |
Notes:
1. Overall Ranking is based on the single best round overall score
Preliminary IWWF World Ranking List
Results from May 1, 2018 to April 30, 2020
35+ Women Overall
1 | ANDRIOPOULOU, Angeliki | GRE | 1976 | 2726.17 | 19EAC002 | 1 | 2.00@12.00 | 6290 | 36.00 | IWWF ID# GRE522007786 |
2 | TRIBLE, Florence | FRA | 1975 | 2476.48 | 19EAC002 | 2 | 3.00@12.00 | 4340 | 37.70 | IWWF ID# FRA632007653 |
3 | NAGLE, Brandy | USA | 1975 | 2363.61 | 19W122L | 1 | 1.50@12.00 | 5110 | 30.70 | IWWF ID# USA400004110 |
4 | KALKBRENNER, Erin | USA | 1984 | 2331.42 | 20C016R | 1 | 2.50@12.00 | 4050 | 34.80 | IWWF ID# USA000006408 |
5 | LANTHIER, Marie-helene | CAN | 1978 | 2012.16 | 19CAN03 | 1 | 5.00@13.00 | 3690 | 29.00 | IWWF ID# CAN100005612 |
6 | JAQUESS, Renee | USA | 1980 | 1688.39 | 19PER06 | 3 | 1.00@13.00 | 2500 | 28.30 | IWWF ID# USA900001381 |
7 | THORENS, Camille | SUI | 1977 | 1588.55 | 19SUI002 | 2 | 3.00@14.25 | 3570 | 22.30 | IWWF ID# SUI392022890 |
8 | STANTIDI, Aspasia | GRE | 1978 | 1502.13 | 19GRE004 | 1 | 3.00@14.25 | 3380 | 20.40 | IWWF ID# GRE022023840 |
9 | ATKINS, Kelly | GBR | 1977 | 1408.38 | 19GBR014 | 2 | 1.00@12.00 | 1740 | 17.50 | IWWF ID# GBR142014330 |
10 | KLEIN, Lisa | USA | 1978 | 1327.34 | 20W037L | 2 | 3.50@14.25 | 1820 | 22.90 | IWWF ID# USA600005658 |
11 | HANSSON, Kristina | SWE | 1980 | 1318.48 | 19SWE006 | 2 | 5.00@14.25 | 1530 | 22.90 | IWWF ID# SWE822022714 |
12 | BARTLETT, Rebecca | USA | 1978 | 1288.62 | 19S999A | 1 | 4.00@14.25 | 990 | 25.90 | IWWF ID# USA800001870 |
13 | MALITZ, Lauren | USA | 1981 | 1280.20 | 19C998B | 1 | 2.00@13.00 | 1380 | 19.70 | IWWF ID# USA200002156 |
14 | WOODHEAD, Kathleen | USA | 1981 | 872.82 | 19C998B | 1 | 2.00@16.00 | 1280 | 17.10 | IWWF ID# USA400006466 |
15 | PETIT, Kyle | USA | 1978 | 752.71 | 20S034R | 2 | 2.00@18.25 | 2060 | 13.90 | IWWF ID# USA600143749 |
16 | GETZLAFF, Christy | USA | 1984 | 648.95 | 19W998B | 1 | 5.00@18.25 | 860 | 14.50 | IWWF ID# USA000097875 |
35+ Men Overall
1 | FORTAMPS, Olivier | BEL | 1978 | 2244.04 | 19EAC002 | 2 | 3.00@12.00 | 9730 | 50.10 | IWWF ID# BEL552008367 |
2 | ASHER, Thomas | GBR | 1980 | 2112.07 | 19GBR014 | 1 | 4.50@11.25 | 5020 | 54.90 | IWWF ID# GBR502007819 |
3 | SURDEJ, Jeff | USA | 1976 | 1876.43 | 19M998B | 1 | 2.00@10.75 | 3110 | 49.00 | IWWF ID# USA600006433 |
4 | FIZER, Graham | USA | 1979 | 1777.01 | 19S998B | 1 | 2.00@10.75 | 2470 | 47.30 | IWWF ID# USA100134193 |
5 | PATOUREAUX, Jeremy | FRA | 1980 | 1665.50 | 19FRA004 | 1 | 3.00@12.00 | 3990 | 47.60 | IWWF ID# FRA142007346 |
6 | ANSEL, Brian | USA | 1979 | 1370.50 | 19M998B | 1 | 1.00@12.00 | 1150 | 47.90 | IWWF ID# USA700017861 |
7 | DANIHELKA, Jan | CZE | 1978 | 1330.37 | 19CZE007 | 2 | 2.00@12.00 | 3910 | 35.20 | IWWF ID# CZE742016832 |
8 | MOMMER, Brett | USA | 1983 | 1308.10 | 20W076L | 1 | 0.00@12.00 | 1670 | 44.40 | IWWF ID# USA100004199 |
9 | WEEKS, Aaron | USA | 1982 | 1255.63 | 19S999A | 1 | 4.50@14.25 | 1960 | 48.30 | IWWF ID# USA800007032 |
10 | MALITZ, Ryan | USA | 1980 | 1080.08 | 19S999A | 1 | 2.00@12.00 | 750 | 36.60 | IWWF ID# USA600047951 |
11 | ZULKARNAIN, Maliki | INA | 1977 | 1007.42 | 19ASIA01 | 2 | 3.00@16.00 | 3350 | 40.20 | IWWF ID# INA770000011 |
12 | VON SCHORLEMER, Stephan | GER | 1982 | 1005.24 | 19GER003 | 1 | 4.00@13.00 | 1170 | 35.80 | IWWF ID# GER422009212 |
13 | CHEYROUX, Olivier | SUI | 1981 | 992.24 | 19FRA033 | 2 | 5.00@14.25 | 980 | 40.70 | IWWF ID# SUI652011597 |
14 | NAGERA, Gustavo | ARG | 1977 | 899.25 | 20ARG002 | 2 | 2.00@12.00 | 1470 | 26.60 | IWWF ID# ARG25524954 |
15 | LEBOURGEOIS, Danny | USA | 1983 | 814.48 | 19C055L | 1 | 2.00@12.00 | 720 | 25.90 | IWWF ID# USA400120339 |
16 | ANTONSSON, Henrik | SWE | 1982 | 793.44 | 19SWE006 | 1 | 5.00@13.00 | 1070 | 26.60 | IWWF ID# SWE192007797 |
17 | JORGENSEN, Christian Tilsted | DEN | 1982 | 720.14 | 19DEN010 | 2 | 0.00@12.00 | 1280 | 21.90 | IWWF ID# DEN742020906 |
18 | DOOMS, Jan | BEL | 1979 | 679.91 | 19NED001 | 2 | 3.00@12.00 | 1450 | 16.80 | IWWF ID# BEL832011494 |
19 | ADERUM, Tobias | SWE | 1982 | 557.42 | 19SWE006 | 2 | 2.00@13.00 | 670 | 21.30 | IWWF ID# SWE332011252 |
20 | GARCIA G., Julio | COL | 1981 | 521.77 | 19COL04 | 1 | 3.00@18.25 | 1690 | 32.20 | IWWF ID# COL081041650 |
21 | HUGONIN, Alexandre | FRA | 1978 | 488.40 | 19FRA033 | 2 | 2.50@14.25 | 560 | 24.10 | IWWF ID# FRA132006926 |
22 | WILLEMS, Yves | BEL | 1980 | 466.26 | 19BEL007 | 1 | 2.50@13.00 | 1520 | 14.00 | IWWF ID# BEL792022715 |
23 | RIPLEY, Ryan | USA | 1976 | 403.67 | 19S999A | 1 | 4.50@18.25 | 2010 | 24.80 | IWWF ID# USA600018270 |
24 | MCDERMOTT, Patrick | USA | 1981 | 331.20 | 19M046L | 2 | 1.50@18.25 | 1380 | 27.00 | IWWF ID# USA700108921 |
25 | UNGERMAND, Martin | DEN | 1982 | 150.60 | 19DEN010 | 2 | 5.00@18.25 | 1090 | 17.40 | IWWF ID# DEN032017761 |
Preliminary IWWF World Ranking List
Results from May 1, 2018 to April 30, 2020
45+ Women Overall
1 | KRUEGER, Lori | USA | 1968 | 2895.36 | 20C016R | 1 | 2.00@11.25 | 3860 | 37.10 | IWWF ID# USA000001267 |
2 | NICHOLS, Brenda | USA | 1970 | 2707.12 | 19S999A | 1 | 2.00@12.00 | 3620 | 37.30 | IWWF ID# USA700003042 |
3 | GREENWOOD, Jane | USA | 1967 | 2573.68 | 19S999A | 1 | 3.00@13.00 | 3570 | 37.00 | IWWF ID# USA200005263 |
4 | WOOD, Jennifer | USA | 1971 | 2169.89 | 19S999A | 1 | 5.00@13.00 | 3330 | 22.10 | IWWF ID# USA700009693 |
5 | LANGROCK, Claudia | GER | 1969 | 2148.22 | 19GER003 | 1 | 3.00@14.25 | 4080 | 21.40 | IWWF ID# GER692008912 |
6 | ELGESEM VANG, Lise | NOR | 1969 | 2052.15 | 19EAC002 | 2 | 1.50@12.00 | 1370 | 33.20 | IWWF ID# NOR892009940 |
7 | FITZGERALD-FUERST, Lisa | USA | 1969 | 1982.15 | 19M046L | 1 | 0.50@13.00 | 2120 | 29.80 | IWWF ID# USA700033669 |
8 | PAPADIMITRIOU, Angeliki | GRE | 1970 | 1809.16 | 19EAC002 | 2 | 2.50@14.25 | 2140 | 26.50 | IWWF ID# GRE612009335 |
9 | FRIBOURG, Lorraine | FRA | 1966 | 1758.65 | 19FRA012 | 2 | 4.00@16.00 | 2910 | 21.50 | IWWF ID# FRA202006762 |
10 | SIZER, Lorraine | GBR | 1967 | 1474.97 | 19GBR018 | 1 | 2.00@16.00 | 1180 | 28.10 | IWWF ID# GBR612011178 |
11 | WITHROW, Jenny | USA | 1971 | 1342.50 | 19C998B | 1 | 5.00@18.25 | 1120 | 26.20 | IWWF ID# USA300008225 |
12 | CRAIG, Amy | USA | 1969 | 1328.10 | 19S999A | 1 | 1.00@13.00 | 740 | 17.00 | IWWF ID# USA400124085 |
13 | KEMPINAIRE, Anick | BEL | 1967 | 1130.21 | 19NED001 | 2 | 2.00@18.25 | 1830 | 14.30 | IWWF ID# BEL252020793 |
14 | MAIER, Olivia | AUT | 1971 | 990.46 | 19AUT003 | 1 | 1.00@16.00 | 1020 | 12.00 | IWWF ID# AUT212012614 |
15 | CARR, Amy | USA | 1970 | 385.93 | 19S999A | 1 | 2.00@18.25/49 | 380 | 9.50 | IWWF ID# USA400173694 |
45+ Men Overall
1 | GURALIA, Genadi | GEO | 1972 | 3376.90 | 19ITA003 | 1 | 5.00@11.25 | 8640 | 47.90 | IWWF ID# GEO352008503 |
2 | SHAW, Marc | USA | 1972 | 3190.16 | 20S056R | 1 | 2.00@10.25 | 6040 | 51.50 | IWWF ID# USA800006561 |
3 | LAAKSO, Antti | FIN | 1966 | 2411.11 | 19EAC002 | 2 | 2.00@11.25 | 4680 | 41.60 | IWWF ID# FIN272010284 |
4 | ANGEL, Francisco | MEX | 1965 | 2127.49 | 19MEX07 | 1 | 2.00@12.00 | 4110 | 39.90 | IWWF ID# MEX000008 |
5 | GABRIEL, Raoul | FRA | 1972 | 2083.14 | 19FRA03 | 1 | 5.50@11.25 | 3370 | 35.40 | IWWF ID# FRA932006770 |
6 | WIENERROITHER, Michael | AUT | 1970 | 1991.13 | 19AUT003 | 1 | 3.00@11.25 | 2690 | 38.80 | IWWF ID# AUT252010026 |
7 | WILD, Steffen | GER | 1969 | 1987.82 | 19GER006 | 2 | 5.00@12.00 | 4630 | 28.40 | IWWF ID# GER102015172 |
8 | HAINES, Hutch | USA | 1965 | 1980.12 | 19S999A | 1 | 5.00@11.25 | 870 | 49.50 | IWWF ID# USA100022669 |
