Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
November 1, 2023 to October 31, 2024
U14 Women Jump
1 | POPOVA, Mariia | UKR | 2010 | U14 | 35.15 | 24EURO03-36.4 | 24EURO04-33.9 | - | - | - | IWWF ID# UKR452022985 |
2 | GRAHAM, Scarlett | ITA | 2011 | U14 | 33.70 | 24ITA014-33.7 | 24EURO03-33.7 | 24S338R-29.2 | - | - | IWWF ID# ITA422024247 |
3 | REEVES, Zarhli | AUS | 2010 | U14 | 30.10 | 24AUS064-32.7 | 24AUS003-27.5 | - | - | - | IWWF ID# AUS1013178 |
4 | COSGROVE, Isabel | GBR | 2011 | U14 | 29.90 | 24GBR002-30.1 | 24EURO03-29.7 | 24GBR013-28.9 | 24IWWF02-27.0 | 24ITA001-26.8 | IWWF ID# GBR962024132 |
5 | MOREL, Melitine | FRA | 2010 | U14 | 28.20 | 24SUI001-28.7 | 24ITA001-27.7 | 24EURO03-27.7 | 24FRA026-26.0 | 24S328R-25.0 | IWWF ID# FRA372023602 |
6 | APPLETON, Selina | AUS | 2011 | U14 | 26.30 | 24NZL029-26.5 | 24AUS165-26.1 | 24AUS064-24.4 | 24AUS027-22.7 | 24AUS018-22.7 | IWWF ID# AUS1014631 |
7 | LEONHARDT, Maja | GER | 2011 | U14 | 25.05 | 24EURO03-26.7 | 24ITA003-23.4 | 24GER015-18.6 | 24GER001-17.0 | - | IWWF ID# GER792023879 |
8 | MISEROK, Nina | GER | 2012 | U14 | 23.95 | 24EURO03-26.7 | 24GER015-21.2 | - | - | - | IWWF ID# GER842001729 |
9 | LE FORESTIER, Maelys | FRA | 2010 | U14 | 22.20 | 24EURO03-22.7 | 24FRA026-21.7 | 24FRA005-19.5 | 24GBR019-18.0 | - | IWWF ID# FRA982023737 |
10 | GUSTAFSON, Natalie | USA | 2010 | U14 | 22.05 | 24W999A-23.1 | 24S326R-21.0 | 24S998B-20.9 | - | - | IWWF ID# USA700181764 |
11 | NELSON, Kate | USA | 2012 | U14 | 20.65 | 24W999A-21.4 | 24S308R-19.9 | 24M998B-19.6 | 24S319R-12.9 | - | IWWF ID# USA100188929 |
12 | TOWNSEND, Reese | USA | 2012 | U14 | 20.55 | 24CAN001-20.9 | 24W999A-20.2 | 25S013R-19.3 | 24W998B-16.9 | 24W340L-15.8 | IWWF ID# USA500184460 |
13 | JELINEK, Rosa | AUT | 2010 | U14 | 20.40 | 24EURO03-22.7 | 24AUT004-18.1 | 24AUT012-16.2 | 24AUT001-15.4 | 24ITA001-14.7 | IWWF ID# AUT492023986 |
14 | FLETCHER, Ellouise | AUS | 2012 | U14 | 20.35 | 24AUS064-21.5 | 24AUS018-19.2 | 24NZL029-18.9 | 24AUS025-15.3 | - | IWWF ID# AUS1013602 |
15 | BYRNE, Tia | USA | 2010 | U14 | 19.45 | 24W999A-19.5 | 24E319L-19.4 | 24E998B-18.2 | 24PANA02-16.9 | - | IWWF ID# USA400151784 |
16 | THROWER, Ellie | AUS | 2010 | U14 | 18.15 | 24AUS034-19.1 | 24NZL029-17.2 | 24AUS018-14.7 | 24AUS024-13.7 | - | IWWF ID# AUS1012518 |
17 | WALLIS, Katrina | NZL | 2010 | U14 | 17.90 | 24NZL018-18.1 | 24NZL029-17.7 | 24NZL017-15.0 | - | - | IWWF ID# NZL1229 |
18 | SCHUSTER, Sofia | SVK | 2010 | U14 | 17.80 | 24EURO03-19.8 | 24AUT004-15.8 | 24AUT001-14.0 | 24CZE006-13.2 | - | IWWF ID# SVK862020805 |
19 | NAEL, Tessa | FRA | 2011 | U14 | 17.80 | 24FRA017-17.8 | 24FRA026-17.8 | 24EURO03-17.6 | 24SUI001-16.5 | - | IWWF ID# FRA982023660 |
20 | KILBY, Emma | AUS | 2010 | U14 | 17.30 | 24AUS065-17.6 | 24AUS064-17.0 | 24AUS019-15.0 | 24AUS018-14.4 | - | IWWF ID# AUS1017882 |
21 | ZISOPOULOU, Styliani | GRE | 2010 | U14 | 16.45 | 24GRE003-18.3 | 24EURO05-14.6 | 24AUT004-14.5 | - | - | IWWF ID# GRE982018487 |
22 | WALLIS, Genevieve | NZL | 2010 | U14 | 16.35 | 24NZL029-16.7 | 24NZL018-16.0 | 24NZL017-15.5 | - | - | IWWF ID# NZL1228 |
23 | LOHR, Grace | USA | 2011 | U14 | 16.35 | 25E024L-16.4 | 24E998B-16.3 | 24W999A-16.2 | 24PANA02-16.1 | 24S337R-15.8 | IWWF ID# USA500177721 |
24 | BRAY, Georgia | AUS | 2011 | U14 | 15.90 | 24AUS064-16.4 | 24AUS065-15.4 | 24AUS019-14.5 | 24AUS018-14.0 | - | IWWF ID# AUS1008838 |
25 | ENESTROM, Kajsa | SWE | 2010 | U14 | 14.85 | 24EURO03-15.9 | 24SWE024-13.8 | 24NOR003-11.7 | 24DEN002-11.0 | 24SWE017-10.3 | IWWF ID# SWE982012540 |
26 | BLOYER, Ries | USA | 2011 | U14 | 14.60 | 24W999A-14.9 | 24M998B-14.3 | 24PANA02-14.1 | 24M351L-12.7 | - | IWWF ID# USA700156557 |
27 | PFALLER, Magdalena | AUT | 2010 | U14 | 13.75 | 24AUT012-14.1 | 24AUT001-13.4 | 24AUT004-11.9 | - | - | IWWF ID# AUT982024223 |
28 | BOLDINI, Bianca Maria | ITA | 2011 | U14 | 13.70 | 24ITA013-15.9 | 24ITA001-11.5 | - | - | - | IWWF ID# ITA982018133 |
29 | HAYES, Laura | AUS | 2010 | U14 | 13.70 | 24AUS034-13.9 | 24IWWF02-13.5 | 24AUS035-12.1 | 24AUS018-11.7 | - | IWWF ID# AUS1012516 |
30 | DANN, Isabela | USA | 2010 | U14 | 13.50 | 24W999A-14.3 | 24E998B-12.7 | - | - | - | IWWF ID# USA300181195 |
31 | WRIGHT, Emma | AUS | 2011 | U14 | 13.10 | 24AUS165-14.9 | 24AUS064-11.3 | 24AUS010-10.9 | - | - | IWWF ID# AUS1015777 |
32 | NISKAVAARA, Roosa | FIN | 2010 | U14 | 13.10 | 24FIN004-13.8 | 24FIN002-12.4 | 24DEN002-9.2 | - | - | IWWF ID# FIN972011270 |
33 | NTOIMA, Ilektra | GRE | 2012 | U14 | 12.95 | 24GRE003-14.1 | 24EURO03-11.8 | - | - | - | IWWF ID# GRE982018661 |
34 | YUST, Zoey | USA | 2010 | U14 | 12.40 | 24W999A-13.3 | 24M998B-11.5 | 25M026L-10.2 | - | - | IWWF ID# USA900182561 |
35 | PHILLIPS, June | USA | 2011 | U14 | 12.15 | 24S367L-12.4 | 24S998B-11.9 | 24W999A-11.9 | - | - | IWWF ID# USA300181768 |
36 | WOOD, Samantha | NZL | 2012 | U14 | 11.30 | 24NZL012-12.1 | 24NZL018-10.5 | - | - | - | IWWF ID# NZL1270 |
37 | MCCARTHY, Sienna | AUS | 2012 | U14 | 11.00 | 24AUS064-11.1 | 24AUS008-10.9 | - | - | - | IWWF ID# AUS1015889 |
38 | BESSO, Isabella | ARG | 2012 | U14 | 10.35 | 24PANA02-11.6 | 24PANA03-9.1 | - | - | - | IWWF ID# ARG052221728 |
39 | THEEROVA, Ella | CZE | 2010 | U14 | 10.20 | 24CZE004-10.4 | 24AUT005-10.0 | - | - | - | IWWF ID# CZE492020882 |
40 | LEAL, Sandra | FIN | 2011 | U14 | 10.15 | 24FIN002-12.0 | 24DEN002-8.3 | - | - | - | IWWF ID# FIN972011271 |
41 | ROBERTS, Myla | GBR | 2010 | U14 | 9.50 | 24GBR002-9.6 | 24GBR013-9.4 | - | - | - | IWWF ID# GBR982015668 |
U14 Men Jump
1 | COSTER, Harley | GBR | 2010 | U14 | 43.60 | 24GBR013-43.9 | 24GBR002-43.3 | 24EURO03-42.5 | 24GER001-42.0 | 24GBR003-40.8 | IWWF ID# GBR982015494 |
2 | REEVES, Taj | AUS | 2011 | U14 | 36.65 | 24AUS165-38.0 | 24NZL029-35.3 | 24AUS027-34.9 | 24AUS004-34.9 | 24AUS018-34.4 | IWWF ID# AUS1012660 |
3 | BULFER, Bode | USA | 2011 | U14 | 35.50 | 24M998B-35.9 | 24M351L-35.1 | 24M303L-34.5 | 24S325R-33.7 | 24W999A-32.8 | IWWF ID# USA500176649 |
4 | KRUEGER, Ridge | USA | 2014 | U14 | 32.55 | 25S025R-32.7 | 24S310R-32.4 | 24W999A-31.5 | 24C314R-30.3 | 24S337R-30.0 | IWWF ID# USA900167957 |
5 | MILLWARD, Carter | NZL | 2011 | U14 | 30.80 | 24NZL021-30.8 | 24S310R-30.8 | 24IWWF02-29.7 | 24NZL018-29.0 | 24NZL029-26.1 | IWWF ID# NZL1188 |
6 | WRIGHT, Dylan | AUS | 2010 | U14 | 30.75 | 24AUS010-31.0 | 24NZL029-30.5 | 24AUS064-30.1 | 24AUS004-25.2 | - | IWWF ID# AUS1015779 |
7 | NELSON, Jacob | USA | 2010 | U14 | 30.70 | 24S319R-31.5 | 24S308R-29.9 | 24W999A-28.6 | 24M998B-27.6 | - | IWWF ID# USA100178159 |
8 | OSORIO J., Noe | COL | 2010 | U14 | 30.00 | 24PANA02-31.8 | 24IWWF02-28.2 | 24COL016-26.6 | 24PANA03-26.1 | 24COL013-25.3 | IWWF ID# COL100626703 |
9 | RUNCIMAN, Joshua | NZL | 2010 | U14 | 29.75 | 24NZL013-29.9 | 24NZL010-29.6 | 24NZL029-29.6 | 24NZL008-27.3 | - | IWWF ID# NZL1200 |
10 | DAVIS, Freddy | USA | 2010 | U14 | 29.65 | 25E024L-29.7 | 24PANA02-29.6 | 24W999A-28.9 | 24E998B-28.5 | 24S367L-18.6 | IWWF ID# USA100165678 |
11 | DAVIS, Ricky | USA | 2012 | U14 | 28.15 | 24PANA02-30.0 | 25E024L-26.3 | 24W999A-25.2 | 24E998B-24.8 | 24S367L-24.8 | IWWF ID# USA700173448 |
12 | DONNERSTAL, Isak | SWE | 2010 | U14 | 27.85 | 24EURO03-29.9 | 24SWE017-25.8 | 24DEN002-19.8 | 24NOR003-16.3 | - | IWWF ID# SWE982012513 |
13 | SILVESTROS, Philippos | GRE | 2011 | U14 | 27.80 | 24EURO03-28.1 | 24GRE003-27.5 | - | - | - | IWWF ID# GRE982018475 |
14 | KUHNE, Lars | GER | 2010 | U14 | 27.10 | 24EURO03-30.2 | 24GER015-24.0 | 24ITA001-23.8 | 24GER001-23.1 | - | IWWF ID# GER982016343 |
15 | MIRANDA, Cristobal | CHI | 2014 | U14 | 26.55 | 24PANA02-26.6 | 24CHI016-26.5 | 24S310R-25.2 | 24IWWF02-23.6 | 24PANA03-21.4 | IWWF ID# CHI245039999 |
16 | BICKLEY, Gavin | USA | 2012 | U14 | 26.45 | 25S013R-28.1 | 25S042R-24.8 | - | - | - | IWWF ID# USA300186244 |
17 | KING, Jaggar | AUS | 2010 | U14 | 26.45 | 24AUS034-26.7 | 24AUS035-26.2 | 24NZL029-21.6 | 24AUS025-15.1 | - | IWWF ID# AUS1013433 |
18 | LANGE, Neo | GER | 2011 | U14 | 25.80 | 24GER005-27.4 | 24GER012-24.2 | 24GER016-22.2 | 24GER001-20.9 | - | IWWF ID# GER982016388 |
19 | DANN, Brodie | USA | 2010 | U14 | 24.05 | 24W999A-24.1 | 24E998B-24.0 | - | - | - | IWWF ID# USA400181194 |
20 | BAXTER, Matthew | CAN | 2010 | U14 | 23.50 | 24PANA02-25.9 | 24CAN001-21.1 | 24CAN004-20.2 | 24CAN003-18.4 | - | IWWF ID# CAN300006984 |
21 | SLESZYNSKI, Maksymilian | POL | 2012 | U14 | 23.40 | 24FRA039-23.7 | 24GER004-23.1 | - | - | - | IWWF ID# POL982020535 |
22 | KUNTZ, Ethan | CAN | 2011 | U14 | 23.05 | 24PANA02-25.3 | 24CAN004-20.8 | 24CAN001-20.5 | 24CAN003-18.3 | - | IWWF ID# CAN300004885 |
23 | DOWDING, Archie | AUS | 2010 | U14 | 21.80 | 24AUS064-22.1 | 24NZL029-21.5 | 24AUS046-20.1 | 24AUS037-14.8 | - | IWWF ID# AUS1009582 |
24 | THIEL-GRONBECH, Sander | DEN | 2010 | U14 | 20.90 | 24EURO03-23.3 | 24DEN003-18.5 | - | - | - | IWWF ID# DEN612023400 |
25 | CRONIN, Oscar | AUS | 2011 | U14 | 20.70 | 24AUS064-21.0 | 24AUS035-20.4 | 24AUS025-16.1 | - | - | IWWF ID# AUS1012980 |
26 | ELLIOTT, Jimmy | GBR | 2010 | U14 | 20.35 | 24GBR002-21.2 | 24GBR013-19.5 | 24EURO03-18.8 | - | - | IWWF ID# GBR982015490 |
27 | MUELLER, Carson | CAN | 2012 | U14 | 19.20 | 24CAN006-21.6 | 24CAN001-16.8 | - | - | - | IWWF ID# CAN300005039 |
28 | WOJNAR, Frederic | AUT | 2012 | U14 | 19.05 | 24ITA016-20.4 | 24AUT004-17.7 | 24CZE002-13.8 | 24AUT001-13.7 | - | IWWF ID# AUT982024237 |
29 | CAROLIN, Bernhard | NOR | 2011 | U14 | 18.95 | 24NOR014-22.0 | 24DEN002-15.9 | - | - | - | IWWF ID# NOR972022796 |
30 | HANSSON, Ricky | SWE | 2011 | U14 | 18.65 | 24EURO03-20.6 | 24SWE017-16.7 | 24NOR003-11.4 | 24DEN002-9.9 | - | IWWF ID# SWE982012584 |
31 | GUT, Leon | SUI | 2014 | U14 | 18.15 | 24ITA003-21.0 | 24SUI001-15.3 | - | - | - | IWWF ID# SUI982014680 |
32 | LAMMI, Arron | FIN | 2012 | U14 | 18.10 | 24FIN004-18.9 | 24FIN002-17.3 | 24DEN002-14.1 | - | - | IWWF ID# FIN972011266 |
33 | SUAREZ, Benjamin | CHI | 2011 | U14 | 18.10 | 24CHI015-18.5 | 24PANA02-17.7 | 24PANA03-11.7 | - | - | IWWF ID# CHI500141222 |
34 | KILBY, Harry | AUS | 2011 | U14 | 18.05 | 24AUS065-19.1 | 24AUS064-17.0 | 24AUS018-14.9 | 24AUS019-14.6 | - | IWWF ID# AUS1017884 |
35 | BARTON, Jeremy | CAN | 2013 | U14 | 17.90 | 24CAN001-19.3 | 24PANA02-16.5 | 24CAN005-16.3 | 24CAN007-12.9 | - | IWWF ID# CAN300002359 |
36 | CONTE, Lubin | FRA | 2011 | U14 | 17.85 | 24EURO03-19.3 | 24FRA026-16.4 | 24FRA018-13.5 | - | - | IWWF ID# FRA982023667 |
37 | TARUM, Zane | USA | 2010 | U14 | 17.65 | 24S310R-17.8 | 24W999A-17.5 | 24E998B-16.4 | 24S337R-12.9 | - | IWWF ID# USA100188097 |
38 | VASQUEZ M., Santiago | COL | 2012 | U14 | 17.05 | 24PANA02-17.6 | 24COL013-16.5 | 24PANA03-14.7 | - | - | IWWF ID# COL120516563 |
39 | BERGSODDEN, Sebastian | NOR | 2010 | U14 | 16.85 | 24DEN002-19.6 | 24NOR003-14.1 | - | - | - | IWWF ID# NOR972022809 |
40 | RANNER, Sebastian | GBR | 2010 | U14 | 16.30 | 24GBR002-18.1 | 24GBR013-14.5 | 24GBR003-9.9 | - | - | IWWF ID# GBR982015497 |
41 | GUSTAFSON, Anders | USA | 2012 | U14 | 15.90 | 24S998B-16.3 | 24S326R-15.5 | 24W999A-15.0 | - | - | IWWF ID# USA600181765 |
42 | FASEL, Luca | SUI | 2011 | U14 | 15.90 | 24SUI002-16.1 | 24EURO03-15.7 | - | - | - | IWWF ID# SUI042023419 |
43 | BROTO, Arthur | SUI | 2014 | U14 | 15.55 | 24ITA013-16.5 | 24SUI003-14.6 | - | - | - | IWWF ID# SUI982014853 |
44 | STOCKINGER, Franz-Josef | AUT | 2012 | U14 | 15.50 | 24ITA016-19.9 | 24AUT005-11.1 | - | - | - | IWWF ID# AUT982024303 |
45 | SERRAULT, Gabin | FRA | 2011 | U14 | 15.30 | 24FRA026-15.7 | 24FRA039-14.9 | - | - | - | IWWF ID# FRA982024837 |
46 | ANDERSEN, Arthur Carl | DEN | 2013 | U14 | 13.95 | 24DEN003-14.4 | 24ITA001-13.5 | 24GER001-12.9 | - | - | IWWF ID# DEN972017105 |
47 | BROTO, Gabriel | SUI | 2014 | U14 | 13.80 | 24ITA013-14.5 | 24SUI003-13.1 | - | - | - | IWWF ID# SUI982014852 |
48 | KING, Jude | AUS | 2012 | U14 | 13.65 | 24AUS035-14.0 | 24AUS064-13.3 | 24AUS025-10.0 | - | - | IWWF ID# AUS1016484 |
49 | BLAIR, Walker | USA | 2012 | U14 | 13.55 | 24W999A-13.7 | 24S998B-13.4 | 24S367L-12.4 | - | - | IWWF ID# USA500172955 |
50 | CODAS BEDOYA, Raul | PAR | 2011 | U14 | 13.25 | 24PANA02-15.1 | 24PANA03-11.4 | - | - | - | IWWF ID# PAR000000019 |
51 | GAGGL, Felix | AUT | 2010 | U14 | 12.95 | 24ITA016-15.7 | 24ITA003-10.2 | - | - | - | IWWF ID# AUT982005164 |
52 | SUTTON, Campbell | AUS | 2011 | U14 | 12.75 | 24AUS034-17.7 | 24AUS025-7.8 | - | - | - | IWWF ID# AUS1017448 |
53 | WILSON, Edward | AUS | 2011 | U14 | 12.70 | 24AUS163-14.1 | 24AUS037-11.3 | - | - | - | IWWF ID# AUS1012410 |
54 | LOHR, Douglas | USA | 2013 | U14 | 12.65 | 24W999A-13.7 | 24E998B-11.6 | 24S337R-11.1 | - | - | IWWF ID# USA400177722 |
55 | DAVIS, Benjamin | USA | 2014 | U14 | 12.15 | 25E024L-12.7 | 24E998B-11.6 | 24S367L-11.0 | - | - | IWWF ID# USA900181175 |
56 | BLAIR, Kasey | AUS | 2012 | U14 | 12.05 | 24AUS034-14.6 | 24AUS025-9.5 | - | - | - | IWWF ID# AUS1016558 |
57 | LEAL, Oscar | FIN | 2013 | U14 | 11.90 | 24FIN004-12.0 | 24FIN002-11.8 | 24DEN002-10.1 | - | - | IWWF ID# FIN972011268 |
58 | DALZELL, Cadel | AUS | 2012 | U14 | 11.75 | 24AUS064-12.3 | 24AUS054-11.2 | - | - | - | IWWF ID# AUS1015910 |
59 | CARRINGTON, Buddy | GBR | 2012 | U14 | 11.65 | 24GBR011-11.7 | 24EURO03-11.6 | 24GBR001-8.6 | - | - | IWWF ID# GBR982015602 |
60 | BUZZOTTA, Filippo | ITA | 2014 | U14 | 11.05 | 24ITA013-11.2 | 24ITA003-10.9 | - | - | - | IWWF ID# ITA982018177 |
61 | SHAW, Braden | NZL | 2011 | U14 | 10.60 | 24NZL021-10.9 | 24NZL018-10.3 | - | - | - | IWWF ID# NZL1227 |
62 | MARTENSSON, Nils | SWE | 2011 | U14 | 10.00 | 24SWE024-11.1 | 24SWE017-8.9 | - | - | - | IWWF ID# SWE982012604 |
63 | BREKALO, Matthew | CAN | 2014 | U14 | 9.90 | 24CAN004-10.2 | 24CAN001-9.6 | - | - | - | IWWF ID# CAN300004811 |
64 | ANDERSON, Colton | USA | 2011 | U14 | 9.00 | 24M998B-9.0 | 25M027L-9.0 | - | - | - | IWWF ID# USA600173142 |
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
November 1, 2023 to October 31, 2024
Junior Women Jump
1 | JACOBSEN, Maise | DEN | 2008 | U17 | 46.20 | 24EURO03-46.9 | 24IWWF02-45.5 | 24DEN004-41.3 | 24ESP002-39.6 | - | IWWF ID# DEN092022706 |
2 | APPLETON, Kristy | AUS | 2007 | U17 | 45.25 | 24AUS064-45.6 | 24S318R-44.9 | 24S339R-44.9 | 24IWWF02-44.1 | 24S317R-42.8 | IWWF ID# AUS1014630 |
3 | PINSONNEAULT, Kate | CAN | 2007 | U17 | 40.95 | 24W318L-41.1 | 24IWWF02-40.8 | 24CAN001-40.3 | 24S319R-38.8 | 24S317R-38.0 | IWWF ID# CAN200007623 |
4 | WATERS, Camryn | USA | 2007 | U17 | 40.30 | 24IWWF02-40.3 | 25S012R-40.3 | 24S318R-40.2 | 24S339R-40.2 | 24S317R-38.6 | IWWF ID# USA600177430 |
5 | WENZEL, Leny | GER | 2008 | U17 | 39.35 | 24IWWF02-39.4 | 24EURO03-39.3 | 24ITA001-35.0 | - | - | IWWF ID# GER882022518 |
6 | HAFNER, Katharina | AUT | 2007 | U17 | 38.65 | 24AUT012-39.2 | 24EURO03-38.1 | 24IWWF02-38.0 | 24AUT004-35.9 | 24ITA001-35.5 | IWWF ID# AUT382023537 |
7 | DUVERGER, Marie-Lou | FRA | 2007 | U17 | 37.05 | 24EURO03-37.4 | 24IWWF02-36.7 | 25S013R-35.1 | 24ESP002-34.7 | 24S319R-34.7 | IWWF ID# FRA442019267 |
8 | SERAFICA, Margherita | ITA | 2007 | U17 | 35.25 | 24ITA013-35.3 | 24IWWF02-35.2 | 24EURO05-33.5 | - | - | IWWF ID# ITA752019871 |
9 | POPOVA, Mariia | UKR | 2010 | U14 | 35.15 | 24EURO03-36.4 | 24EURO04-33.9 | - | - | - | IWWF ID# UKR452022985 |
10 | ADAMCZYK, Loren | USA | 2007 | U17 | 34.30 | 24M998B-34.4 | 24W999A-34.2 | 24M316R-31.0 | - | - | IWWF ID# USA800156822 |
11 | GRAHAM, Scarlett | ITA | 2011 | U14 | 33.70 | 24ITA014-33.7 | 24EURO03-33.7 | 24S338R-29.2 | - | - | IWWF ID# ITA422024247 |
12 | HANCOCK, Maddy | NZL | 2008 | U17 | 33.50 | 24IWWF02-34.9 | 24S310R-32.1 | 24NZL021-30.1 | 24NZL018-26.9 | - | IWWF ID# NZL1174 |
13 | GRAHAM, Michela | ITA | 2009 | U17 | 33.50 | 24ITA014-34.2 | 24EURO03-32.8 | 24ITA001-25.4 | - | - | IWWF ID# ITA582022916 |
14 | PELKEY, Sofia | CAN | 2011 | U14 | 33.25 | 24PANA02-34.2 | 24CAN006-32.3 | 24IWWF02-32.1 | 24S307R-23.5 | - | IWWF ID# CAN200005670 |
15 | MAXSON, Maya | USA | 2009 | U17 | 32.25 | 24M351L-34.6 | 24W340L-29.9 | - | - | - | IWWF ID# USA400190035 |
16 | WOLFISBERG, Ladina | SUI | 2008 | U17 | 31.15 | 24SUI002-32.6 | 24IWWF02-29.7 | 24DOM001-21.6 | - | - | IWWF ID# SUI452018135 |
17 | LAHAIE, Sophie | CAN | 2008 | U17 | 31.00 | 24PANA02-31.2 | 24IWWF02-30.8 | 24CAN001-30.1 | 24CAN005-28.5 | 24S338R-25.2 | IWWF ID# CAN300001698 |
18 | REEVES, Zarhli | AUS | 2010 | U14 | 30.10 | 24IWWF02-40.6 | 24AUS003-27.5 | 24AUS004-35.6 | 24AUS022-35.5 | 24AUS018-34.2 | IWWF ID# AUS1013178 |
19 | DAVIS, Cameron | USA | 2008 | U17 | 29.95 | 24IWWF02-30.1 | 24PANA02-29.8 | 24S318R-29.8 | 24S339R-29.8 | 24S317R-28.9 | IWWF ID# USA600152314 |
20 | COSGROVE, Isabel | GBR | 2011 | U14 | 29.90 | 24GBR002-30.1 | 24EURO03-29.7 | 24GBR013-28.9 | 24IWWF02-27.0 | 24ITA001-26.8 | IWWF ID# GBR962024132 |
21 | CAJZLOVA, Katerina | CZE | 2007 | U17 | 29.85 | 24EURO03-30.7 | 24CZE004-29.0 | 24GER001-28.9 | 24CZE001-28.2 | - | IWWF ID# CZE072018374 |
22 | MOREL, Melitine | FRA | 2010 | U14 | 28.20 | 24SUI003-30.2 | 24ITA001-27.7 | 24EURO03-27.7 | 24FRA026-26.0 | 24S328R-25.0 | IWWF ID# FRA372023602 |
23 | SLAVIKOVA, Veronika | CZE | 2007 | U17 | 27.75 | 24EURO03-27.8 | 24GER001-27.7 | 24CZE004-26.2 | 24CZE002-25.2 | 24CZE001-24.1 | IWWF ID# CZE492023404 |
24 | HILL, Harriet | NZL | 2007 | U17 | 27.40 | 24NZL029-27.5 | 24NZL018-27.3 | 24NZL006-27.2 | 24NZL001-26.6 | - | IWWF ID# NZL1220 |
25 | RONNERFORS, Tuva-Lisa | SWE | 2008 | U17 | 27.35 | 24EURO03-28.9 | 24IWWF02-25.8 | 24DEN002-25.3 | 24SWE017-24.0 | - | IWWF ID# SWE982012478 |
26 | WITHROW, Jessica | USA | 2009 | U17 | 26.60 | 24C998B-27.3 | 24C326R-25.9 | 24C336R-25.7 | 24C310R-24.8 | 24C303L-24.4 | IWWF ID# USA100161243 |
27 | APPLETON, Selina | AUS | 2011 | U14 | 26.30 | 24NZL029-26.5 | 24AUS165-26.1 | 24AUS064-24.4 | 24AUS027-22.7 | 24AUS018-22.7 | IWWF ID# AUS1014631 |
28 | MUELLER, Britta | CAN | 2009 | U17 | 25.90 | 24CAN001-27.6 | 24CAN006-24.2 | - | - | - | IWWF ID# CAN300003855 |
29 | GOTZ, Paula | GER | 2007 | U17 | 25.75 | 24GER015-26.7 | 24GER016-24.8 | - | - | - | IWWF ID# GER672001573 |
30 | KMENTOVA, Klaudie | CZE | 2007 | U17 | 25.65 | 24S328R-25.9 | 24S339R-25.4 | - | - | - | IWWF ID# CZE552017873 |
31 | TORESEN, Suzy | NZL | 2009 | U17 | 25.50 | 24NZL007-25.7 | 24IWWF02-25.3 | 24NZL004-24.1 | 24NZL018-22.8 | - | IWWF ID# NZL1250 |
32 | LEONHARDT, Maja | GER | 2011 | U14 | 25.05 | 24EURO03-26.7 | 24ITA003-23.4 | 24GER015-18.6 | 24GER001-17.0 | - | IWWF ID# GER792023879 |
33 | HAYES, Erica | AUS | 2008 | U17 | 24.30 | 24AUS035-25.4 | 24AUS018-23.2 | 24AUS028-21.9 | - | - | IWWF ID# AUS1011503 |
34 | MISEROK, Nina | GER | 2012 | U14 | 23.95 | 24EURO03-26.7 | 24GER015-21.2 | - | - | - | IWWF ID# GER842001729 |
35 | ABELSON, Alexia | USA | 2010 | U14 | 22.40 | 24PANA02-22.8 | 24IWWF02-22.0 | 24ESP002-21.6 | 24S319R-20.5 | 24W999A-19.6 | IWWF ID# USA500159147 |
36 | LE FORESTIER, Maelys | FRA | 2010 | U14 | 22.20 | 24FRA039-25.2 | 24FRA026-21.7 | 24FRA005-19.5 | 24GBR019-18.0 | - | IWWF ID# FRA982023737 |
37 | ROBINSON, Caitlyn | AUS | 2007 | U17 | 22.20 | 24AUS034-24.5 | 24AUS029-19.9 | 24AUS025-16.0 | - | - | IWWF ID# AUS1015691 |
38 | GUSTAFSON, Natalie | USA | 2010 | U14 | 22.05 | 24W999A-23.1 | 24S326R-21.0 | 24S998B-20.9 | - | - | IWWF ID# USA700181764 |
39 | KORSTEN, Dominique | NED | 2008 | U17 | 21.60 | 24NED007-22.5 | 24EURO05-20.7 | 24EURO03-20.6 | 24NED004-15.0 | - | IWWF ID# NED872020449 |
40 | ZIPPEL, Maxi | GER | 2010 | U14 | 21.40 | 24GER005-22.1 | 24EURO03-20.7 | 24GER016-16.0 | - | - | IWWF ID# GER982016387 |
41 | NELSON, Kate | USA | 2012 | U14 | 20.65 | 24W999A-21.4 | 24S308R-19.9 | 24M998B-19.6 | 24S319R-12.9 | - | IWWF ID# USA100188929 |
42 | TOWNSEND, Reese | USA | 2012 | U14 | 20.55 | 24CAN001-20.9 | 24W999A-20.2 | 25S013R-19.3 | 24W998B-16.9 | 24W340L-15.8 | IWWF ID# USA500184460 |
43 | TORRES K., Maria Paulina | COL | 2009 | U17 | 20.55 | 24COL013-20.6 | 24IWWF02-20.5 | 24PANA03-20.4 | 24COL009-20.1 | 24COL016-19.9 | IWWF ID# COL091103748 |
