Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
November 1, 2021 to October 31, 2022
U14 Women Jump
1 | JACOBSEN, Maise | DEN | 2008 | U14 | 35.85 | 22NOR013-36.0 | 22ITA002-35.7 | 22DEN002-35.2 | 22EURO02-34.6 | 22GER008-34.3 | IWWF ID# DEN092022706 |
2 | POPOVA, Mariia | UKR | 2010 | U14 | 30.45 | 22ITA006-31.8 | 22EURO02-29.1 | 22ITA002-28.2 | - | - | IWWF ID# UKR452022985 |
3 | DI RAIMO, Antonia | ITA | 2009 | U14 | 28.85 | 22ITA008-29.4 | 22ITA011-28.3 | 22ITA005-26.9 | 22EURO02-26.7 | 22ITA010-26.2 | IWWF ID# ITA672022913 |
4 | MASSEY, Kamryn | USA | 2008 | U14 | 28.15 | 22S092R-29.4 | 22S085R-26.9 | 22M999A-25.7 | 22S998B-25.6 | - | IWWF ID# USA800168191 |
5 | GRAHAM, Michela | ITA | 2009 | U14 | 27.90 | 22ITA005-28.3 | 22EURO02-27.5 | 22ITA011-27.1 | 22ITA008-26.9 | 22ITA010-26.2 | IWWF ID# ITA582022916 |
6 | PRESICCI, Giada | ITA | 2009 | U14 | 27.80 | 22ITA010-28.5 | 22ITA005-27.1 | 22EURO02-26.6 | - | - | IWWF ID# ITA192023511 |
7 | WOLFISBERG, Ladina | SUI | 2008 | U14 | 26.15 | 22EURO02-26.5 | 22SUI001-25.8 | 22AUT001-25.6 | 22AUT003-23.9 | 22FRA003-23.0 | IWWF ID# SUI452018135 |
8 | CUFFARO, Giorgia | ITA | 2008 | U14 | 24.60 | 22ITA006-25.1 | 22ITA005-24.1 | 22EURO02-23.9 | - | - | IWWF ID# ITA702022621 |
9 | HAYES, Erica | AUS | 2008 | U14 | 23.70 | 22AUS088-24.1 | 22AUS041-23.3 | 22AUS052-20.7 | - | - | IWWF ID# AUS1011503 |
10 | WENZEL, Lena | GER | 2008 | U14 | 23.65 | 22EURO02-25.9 | 22GER002-21.4 | - | - | - | IWWF ID# GER882022518 |
11 | WITHROW, Jessica | USA | 2009 | U14 | 23.00 | 22C048R-23.4 | 22M999A-22.6 | 22C061R-21.3 | 22C998B-20.9 | 22C049R-17.7 | IWWF ID# USA100161243 |
12 | MAXSON, Maya | USA | 2009 | U14 | 22.95 | 23W037R-23.1 | 22M066L-22.8 | 22W127L-22.2 | 22M999A-21.7 | 22W998B-19.1 | IWWF ID# USA400190035 |
13 | REEVES, Zarhli | AUS | 2010 | U14 | 21.70 | 22AUS106-21.8 | 22AUS009-21.6 | 22AUS015-20.7 | 22AUS088-20.5 | - | IWWF ID# AUS1013178 |
14 | MOREL, Melitine | FRA | 2010 | U14 | 21.35 | 22FRA007-21.7 | 22SUI004-21.0 | 22FRA003-19.5 | 22EURO02-18.9 | 22FRA030-18.7 | IWWF ID# FRA372023602 |
15 | DAVIS, Cameron | USA | 2008 | U14 | 20.70 | 23S021R-20.7 | 22S112R-20.7 | 22E998B-20.4 | 22M999A-18.7 | 22PANA01-18.4 | IWWF ID# USA600152314 |
16 | HANCOCK, Maddy | NZL | 2008 | U14 | 20.15 | 22NZL029-21.7 | 22NZL017-18.6 | 22NZL021-18.0 | 22NZL013-14.9 | 22NZL011-13.9 | IWWF ID# NZL1174 |
17 | GRAHAM, Scarlett | ITA | 2011 | U14 | 18.65 | 22ITA008-19.6 | 22ITA005-17.7 | 22ITA006-17.7 | 22ITA011-17.2 | - | IWWF ID# ITA422024247 |
18 | RONNERFORS, Tuva-Lisa | SWE | 2008 | U14 | 18.65 | 22EURO02-19.5 | 22NOR013-17.8 | 22SWE004-16.5 | - | - | IWWF ID# SWE982012478 |
19 | BERNER, Malena | AUT | 2008 | U14 | 17.60 | 22AUT006-18.0 | 22EURO02-17.2 | - | - | - | IWWF ID# AUT982005143 |
20 | GUSTAFSON, Natalie | USA | 2010 | U14 | 17.35 | 22W998B-17.5 | 23W037R-17.2 | 22M999A-16.9 | 22W127L-14.5 | - | IWWF ID# USA700181764 |
21 | DOSS, Ella | GER | 2009 | U14 | 17.05 | 22GER008-17.4 | 22GER003-16.7 | - | - | - | IWWF ID# GER792023394 |
22 | LEONHARDT, Maja | GER | 2011 | U14 | 16.65 | 22EURO02-17.0 | 22ITA005-16.3 | 22GER002-12.8 | - | - | IWWF ID# GER792023879 |
23 | TORESEN, Suzy | NZL | 2009 | U14 | 16.25 | 23S022R-18.6 | 22NZL029-13.9 | 22NZL021-12.5 | 22NZL013-12.3 | 22NZL015-12.3 | IWWF ID# NZL1250 |
24 | BYRNE, Tia | USA | 2010 | U14 | 15.70 | 22E058L-16.0 | 22M999A-15.4 | - | - | - | IWWF ID# USA400151784 |
25 | COSGROVE, Isabel | GBR | 2011 | U14 | 15.05 | 22GBR005-15.1 | 22GBR012-15.0 | 22EURO02-14.5 | 22ITA002-13.6 | 22GBR001-13.2 | IWWF ID# GBR962024132 |
26 | ABELSON, Alexia | USA | 2010 | U14 | 14.90 | 22E058L-15.3 | 22E998B-14.5 | 23W037R-14.2 | 22S087R-13.8 | 22M999A-13.1 | IWWF ID# USA500159147 |
27 | PELKEY, Sofia | CAN | 2011 | U14 | 14.55 | 22CAN004-17.3 | 22CAN006-11.8 | - | - | - | IWWF ID# CAN200005670 |
28 | DOSS, Irma | GER | 2009 | U14 | 14.50 | 22GER008-15.6 | 22GER003-13.4 | - | - | - | IWWF ID# GER822023393 |
29 | THEEROVA, Alzbeta | CZE | 2008 | U14 | 13.90 | 22CZE005-14.3 | 22CZE006-13.5 | 22CZE002-13.5 | 22CZE004-7.6 | - | IWWF ID# CZE892018379 |
30 | LAHAIE, Sophie | CAN | 2008 | U14 | 13.55 | 22CAN004-13.6 | 22CAN007-13.5 | - | - | - | IWWF ID# CAN300001698 |
31 | APPLETON, Selina | AUS | 2011 | U14 | 13.45 | 22AUS009-13.5 | 22AUS088-13.4 | 22AUS052-13.2 | 22AUS021-13.1 | 22AUS036-11.7 | IWWF ID# AUS1014631 |
32 | KORSTEN, Dominique | NED | 2008 | U14 | 12.55 | 22BEL006-12.9 | 22BEL005-12.2 | 22EURO02-11.0 | 22NED005-9.6 | - | IWWF ID# NED872020449 |
33 | THORENS, Nina | SUI | 2010 | U14 | 12.20 | 22SUI001-12.3 | 22EURO02-12.1 | 22FRA003-9.8 | - | - | IWWF ID# SUI552023305 |
34 | WALLIS, Katrina | NZL | 2010 | U14 | 11.95 | 22NZL021-12.0 | 22NZL011-11.9 | - | - | - | IWWF ID# NZL1229 |
35 | OLSSON, Marta | SWE | 2008 | U14 | 11.85 | 22SWE004-11.9 | 22NOR013-11.8 | 22GER007-10.4 | - | - | IWWF ID# SWE982012481 |
36 | BLOYER, Ries | USA | 2011 | U14 | 11.60 | 22M999A-13.7 | 22M077L-9.5 | - | - | - | IWWF ID# USA700156557 |
37 | SNAPE, Josephine | USA | 2011 | U14 | 11.15 | 23S020L-11.7 | 22S090R-10.6 | 22S998B-10.0 | 22S112R-9.6 | 22S134L-8.9 | IWWF ID# USA600166687 |
38 | SCHUSTER, Sofia | SVK | 2010 | U14 | 10.70 | 22CZE002-11.2 | 22CZE005-10.2 | - | - | - | IWWF ID# SVK862020805 |
39 | AINSWORTH, Margo | NZL | 2008 | U14 | 10.40 | 22NZL021-11.3 | 22NZL020-9.5 | - | - | - | IWWF ID# NZL1264 |
40 | WALLIS, Genevieve | NZL | 2010 | U14 | 10.40 | 22NZL021-10.7 | 22NZL011-10.1 | - | - | - | IWWF ID# NZL1228 |
41 | ZISOPOULOU, Styliani | GRE | 2010 | U14 | 10.30 | 22EURO02-12.3 | 22GRE007-8.3 | - | - | - | IWWF ID# GRE982018487 |
42 | RICHARDS, Georgie | AUS | 2008 | U14 | 10.25 | 22AUS088-11.1 | 22AUS041-9.4 | - | - | - | IWWF ID# AUS1011506 |
43 | CLYNE, Stella | NZL | 2008 | U14 | 10.00 | 22NZL021-10.1 | 22NZL011-9.9 | - | - | - | IWWF ID# NZL1240 |
44 | PHILLIPS, June | USA | 2011 | U14 | 9.70 | 22S112R-10.2 | 22S998B-9.2 | - | - | - | IWWF ID# USA300181768 |
45 | SLEEGERS, Neve | NED | 2008 | U14 | 9.40 | 22BEL006-10.6 | 22NED006-8.2 | - | - | - | IWWF ID# NED982019958 |
U14 Men Jump
1 | GREENWOOD, Matthew | USA | 2008 | U14 | 41.30 | 22C048R-41.7 | 22C061R-40.9 | 22S100R-40.7 | 22S088R-38.4 | 22M999A-38.2 | IWWF ID# USA800140159 |
2 | GIORGIS, Francisco | ARG | 2008 | U14 | 41.20 | 22CHI002-41.3 | 22COL001-41.1 | 22ARG005-39.7 | 22S094R-38.6 | 22PANA01-36.1 | IWWF ID# ARG048321457 |
3 | GOULAH, Jaret | CAN | 2008 | U14 | 40.10 | 23S022R-41.1 | 23S018R-39.1 | 22W127L-36.2 | 22CAN004-35.7 | 22PANA01-29.0 | IWWF ID# CAN200007581 |
4 | GARCIA, Axel | FRA | 2008 | U14 | 40.10 | 22FRA023-40.4 | 22EURO02-39.8 | - | - | - | IWWF ID# FRA152018436 |
5 | MARTORANA, Salvatore | ITA | 2008 | U14 | 39.50 | 22ITA006-39.7 | 22ITA005-39.3 | 22EURO02-36.4 | - | - | IWWF ID# ITA532020622 |
6 | BICKLEY, Bg | USA | 2008 | U14 | 39.05 | 22S078R-40.5 | 22S090R-37.6 | 22S092R-37.1 | 22S087R-36.8 | - | IWWF ID# USA300179277 |
7 | MYKHAILICHENKO, Mykhailo | UKR | 2010 | U14 | 37.50 | 22ITA006-38.0 | 22EURO02-37.0 | 22ITA002-33.8 | - | - | IWWF ID# UKR152022995 |
8 | WIENERROITHER, Maximilian | AUT | 2008 | U14 | 36.85 | 22AUT001-37.5 | 22AUT005-36.2 | 22EURO02-35.3 | 22ITA002-31.8 | - | IWWF ID# AUT162023997 |
9 | LEONHARDT, Pepe | GER | 2008 | U14 | 36.35 | 22EURO02-36.9 | 22ITA005-35.8 | 22GER002-22.4 | - | - | IWWF ID# GER132022834 |
10 | EADE, Damien | USA | 2008 | U14 | 35.20 | 22S088R-36.5 | 22S998B-33.9 | 22M999A-33.7 | 22S090R-32.1 | 22S099R-32.1 | IWWF ID# USA100172089 |
11 | BARTLETT, Aaron | USA | 2009 | U14 | 34.40 | 22E058L-34.5 | 22S087R-34.3 | 22M999A-33.0 | 22E998B-32.1 | - | IWWF ID# USA800168993 |
12 | RUNCIMAN, Luke | NZL | 2008 | U14 | 34.20 | 22NZL029-35.6 | 22NZL015-32.8 | 22NZL013-32.3 | 22NZL008-31.1 | 22NZL021-30.9 | IWWF ID# NZL1166 |
13 | WOLFISBERG, Tullio | SUI | 2008 | U14 | 33.45 | 22AUT001-34.0 | 22EURO02-32.9 | 22SUI004-32.5 | 22AUT003-31.7 | - | IWWF ID# SUI422018136 |
14 | ROBBINS, Ty | USA | 2009 | U14 | 33.45 | 22E998B-33.8 | 22S087R-33.1 | 22S104L-31.9 | - | - | IWWF ID# USA700155048 |
15 | ANDERSON, Dylan | USA | 2008 | U14 | 33.15 | 22M998B-34.1 | 22C048R-32.2 | - | - | - | IWWF ID# USA700173141 |
16 | VERHAEGHE-PELLICER, Joshua | FRA | 2008 | U14 | 32.40 | 22FRA018-33.0 | 22EURO02-31.8 | 22FRA030-29.4 | 22FRA009-29.1 | 22FRA023-28.2 | IWWF ID# FRA482019783 |
17 | SCHUHAI, Daniel | AUT | 2008 | U14 | 32.35 | 22AUT001-34.1 | 22AUT005-30.6 | 22ITA002-29.2 | 22EURO02-26.3 | - | IWWF ID# AUT982005098 |
18 | ACQUAVIVA, Giuseppe | ITA | 2008 | U14 | 32.30 | 22ITA005-32.4 | 22EURO02-32.2 | 22ITA010-32.2 | - | - | IWWF ID# ITA792020969 |
19 | WITHROW, Zachary | USA | 2009 | U14 | 32.25 | 22C068L-32.5 | 22C998B-32.0 | 22C048R-31.4 | 22C049R-26.2 | - | IWWF ID# USA000161244 |
20 | FEARN, Charlie | GBR | 2009 | U14 | 31.85 | 22GBR005-35.0 | 22EURO02-28.7 | - | - | - | IWWF ID# GBR502024018 |
21 | PINETTE, Linden | CAN | 2008 | U14 | 31.35 | 22CAN004-32.9 | 22CAN009-29.8 | - | - | - | IWWF ID# CAN100002512 |
22 | SHEEHY, Jett | AUS | 2008 | U14 | 31.05 | 22AUS088-31.2 | 22AUS041-30.9 | 22AUS009-30.5 | 22AUS106-29.3 | - | IWWF ID# AUS1005830 |
23 | POLIDOR, Ales | CZE | 2009 | U14 | 31.00 | 22AUT005-31.0 | 22CZE005-31.0 | 22EURO02-29.9 | 22CZE003-28.7 | 22CZE006-27.7 | IWWF ID# CZE162020505 |
24 | BLOYER, Giovanni | USA | 2009 | U14 | 30.75 | 23S021R-31.1 | 22M999A-30.4 | 23S020L-29.5 | 22M077L-27.7 | 22W160R-23.0 | IWWF ID# USA800156556 |
25 | KRUEGER, Dash | USA | 2009 | U14 | 30.70 | 23S021R-31.1 | 23S039R-30.3 | 22M999A-27.9 | 22S998B-27.1 | 22S135L-27.1 | IWWF ID# USA200149752 |
26 | CUILLERET, Louis | CAN | 2008 | U14 | 30.65 | 22CAN004-32.2 | 22S092R-29.1 | 22PANA01-28.1 | - | - | IWWF ID# CAN200006124 |
27 | NEUMANN, Leo | AUT | 2008 | U14 | 30.50 | 22AUT001-31.9 | 22EURO02-29.1 | 22AUT005-28.3 | 22ITA002-25.8 | - | IWWF ID# AUT752023654 |
28 | ZELENTSOV, Ivan | UKR | 2010 | U14 | 30.25 | 22EURO02-31.3 | 22LTU001-29.2 | - | - | - | IWWF ID# UKR302022990 |
29 | TURP, Sebastian | GBR | 2008 | U14 | 29.20 | 22GBR001-30.6 | 22EURO02-27.8 | 22GBR012-27.1 | - | - | IWWF ID# GBR962018118 |
30 | KOUSATHANAS, Ioannis | GRE | 2009 | U14 | 29.20 | 22EURO02-29.3 | 22GRE012-29.1 | - | - | - | IWWF ID# GRE382022664 |
31 | ELLIS, Bret | USA | 2009 | U14 | 28.80 | 23S057R-30.1 | 22S099R-27.5 | 22S104L-26.0 | 22S100R-24.8 | - | IWWF ID# USA400154907 |
32 | COVINGTON, Bennett | USA | 2009 | U14 | 28.45 | 22C998B-28.5 | 23S021R-28.4 | 22C061R-28.3 | 23C026R-28.3 | 22C048R-26.5 | IWWF ID# USA200154824 |
33 | SERAFICA, Ettore | ITA | 2009 | U14 | 28.35 | 22ITA006-28.6 | 22ITA005-28.1 | 22EURO02-25.6 | - | - | IWWF ID# ITA222022540 |
34 | COSTER, Harley | GBR | 2010 | U14 | 27.75 | 22GBR006-29.4 | 22EURO02-26.1 | 22GBR003-25.8 | 22GBR001-25.3 | 22GBR012-24.3 | IWWF ID# GBR982015494 |
35 | JANSEN, Quinn | NZL | 2009 | U14 | 26.50 | 22NZL021-26.9 | 22NZL008-26.1 | 22NZL020-24.6 | - | - | IWWF ID# NZL1216 |
36 | DRYHA, Lev | UKR | 2011 | U14 | 26.30 | 22EURO02-28.0 | 22LTU001-24.6 | - | - | - | IWWF ID# UKR212022993 |
37 | STROHMEYER, Fynn | GER | 2009 | U14 | 26.00 | 22EURO02-27.7 | 22GER001-24.3 | 22GER002-21.9 | - | - | IWWF ID# GER682001605 |
38 | BROWNE, Samuel | CHI | 2008 | U14 | 25.35 | 22CHI015-25.6 | 23S039R-25.1 | 22S099R-23.3 | 22COL001-23.2 | 22S088R-22.6 | IWWF ID# CHI228510491 |
39 | BAINBRIDGE, Zak | NZL | 2009 | U14 | 24.50 | 22NZL021-25.4 | 22NZL029-23.6 | 22NZL020-19.5 | 22NZL008-17.0 | - | IWWF ID# NZL1184 |
40 | JANSEN, Jett | NZL | 2008 | U14 | 24.15 | 22NZL021-25.2 | 22NZL008-23.1 | 22NZL011-22.6 | - | - | IWWF ID# NZL1215 |
41 | SATTLER, Ferdinand | GER | 2009 | U14 | 22.95 | 22GER007-23.5 | 22EURO02-22.4 | 22GER001-19.3 | 22GER003-19.3 | - | IWWF ID# GER762023395 |
42 | GILG, Gaspard | FRA | 2008 | U14 | 22.65 | 22FRA030-24.1 | 22FRA028-21.2 | 22FRA037-19.3 | 22FRA023-16.1 | 22FRA006-13.7 | IWWF ID# FRA982023682 |
43 | HOOPS, Kolten | USA | 2008 | U14 | 22.55 | 22M998B-23.6 | 22M053L-21.5 | 22M045L-18.7 | 22M047L-18.3 | - | IWWF ID# USA500165568 |
44 | KRUEGER, Ridge | USA | 2014 | U14 | 22.50 | 23S057R-23.1 | 23S039R-21.9 | 22S998B-19.7 | 22S135L-19.1 | 22M999A-18.6 | IWWF ID# USA900167957 |
45 | ASSENNATO, Antonio | ITA | 2010 | U14 | 22.50 | 22ITA005-22.7 | 22ITA006-22.3 | - | - | - | IWWF ID# ITA702024367 |
46 | DAVIS, Freddy | USA | 2010 | U14 | 21.90 | 23S022R-23.9 | 22E998B-19.9 | 22S112R-19.1 | 22M999A-17.9 | - | IWWF ID# USA100165678 |
47 | DAUTIGNY, Raphael | GBR | 2009 | U14 | 21.75 | 22GBR006-22.9 | 22GBR012-20.6 | 22EURO02-17.9 | - | - | IWWF ID# GBR382023828 |
48 | HABERMANN, Rory | AUS | 2009 | U14 | 21.10 | 22AUS009-21.3 | 22AUS088-20.9 | 22AUS011-15.3 | - | - | IWWF ID# AUS1007079 |
49 | O'CONNOR, Callum | AUS | 2008 | U14 | 21.05 | 22AUS106-21.1 | 22AUS088-21.0 | 22AUS009-20.3 | 22AUS052-19.8 | 22AUS015-19.4 | IWWF ID# AUS1013581 |
50 | BULFER, Bode | USA | 2011 | U14 | 20.95 | 22M999A-21.7 | 22M077L-20.2 | - | - | - | IWWF ID# USA500176649 |
51 | WILSON, Thomas | AUS | 2008 | U14 | 20.15 | 22AUS132-24.3 | 22AUS062-16.0 | - | - | - | IWWF ID# AUS1012255 |
52 | BRADY, Liam | USA | 2009 | U14 | 19.95 | 22W998B-20.6 | 22M999A-19.3 | - | - | - | IWWF ID# USA300165058 |
53 | BULFER, George | USA | 2009 | U14 | 19.35 | 22M999A-20.6 | 22M077L-18.1 | - | - | - | IWWF ID# USA500173181 |
54 | POITOUX CHRISTMANN, Charles | FRA | 2009 | U14 | 18.25 | 22FRA028-18.9 | 22FRA030-17.6 | 22FRA006-14.9 | 22FRA037-14.1 | - | IWWF ID# FRA212024254 |
55 | OSORIO J., Noe | COL | 2010 | U14 | 17.80 | 22COL001-18.9 | 22COL007-16.7 | 22COL002-12.5 | - | - | IWWF ID# COL100626703 |
56 | KRISTIAN, Enzo | CAN | 2008 | U14 | 17.25 | 22CAN004-19.7 | 22S092R-14.8 | - | - | - | IWWF ID# CAN200004691 |
57 | ELLIOTT, Jimmy | GBR | 2010 | U14 | 15.55 | 22GBR006-15.6 | 22GBR003-15.5 | 22GBR012-13.4 | - | - | IWWF ID# GBR982015490 |
58 | BICKLEY, Gavin | USA | 2012 | U14 | 14.85 | 22S078R-15.9 | 22S087R-13.8 | 22S090R-11.3 | 22S092R-11.1 | - | IWWF ID# USA300186244 |
59 | SILVESTROS, Philippos | GRE | 2011 | U14 | 14.75 | 22GRE007-15.6 | 22EURO02-13.9 | - | - | - | IWWF ID# GRE982018475 |
60 | DAVIS, Ricky | USA | 2012 | U14 | 14.70 | 23S022R-17.5 | 22S112R-11.9 | - | - | - | IWWF ID# USA700173448 |
61 | WRIGHT, Dylan | AUS | 2010 | U14 | 14.40 | 22AUS009-15.8 | 22AUS088-13.0 | 22AUS106-12.1 | - | - | IWWF ID# AUS1015779 |
62 | COSGROVE, James | GBR | 2009 | U14 | 14.30 | 22GBR004-14.7 | 22GBR011-13.9 | 22ITA002-13.7 | - | - | IWWF ID# GBR602023950 |
63 | VESTERBAEK, Albert Esager | DEN | 2010 | U14 | 14.25 | 22DEN003-15.1 | 22GER007-13.4 | - | - | - | IWWF ID# DEN142023836 |
64 | MIRANDA, Cristobal | CHI | 2014 | U14 | 13.50 | 22COL001-13.9 | 22CHI002-13.1 | 22PANA01-12.6 | - | - | IWWF ID# CHI245039999 |
65 | FASEL, Luca | SUI | 2011 | U14 | 13.30 | 22ITA006-13.5 | 22ITA005-13.1 | - | - | - | IWWF ID# SUI042023419 |
66 | KUHNE, Lars | GER | 2010 | U14 | 13.05 | 22GER003-13.7 | 22AUT001-12.4 | 22GER002-12.4 | 22ITA011-12.0 | - | IWWF ID# GER982016343 |
67 | GALANTE, Jake | USA | 2010 | U14 | 12.90 | 22W998B-13.8 | 23W037R-12.0 | 22W128L-11.0 | - | - | IWWF ID# USA100168099 |
68 | M̴RTENSSON, Malte | SWE | 2009 | U14 | 12.80 | 22SWE004-14.9 | 22DEN003-10.7 | - | - | - | IWWF ID# SWE982012603 |
69 | NEYRAC, Quentin | FRA | 2009 | U14 | 12.80 | 22FRA030-13.9 | 22FRA007-11.7 | - | - | - | IWWF ID# FRA672023010 |
70 | CONTE, Lubin | FRA | 2011 | U14 | 12.80 | 22FRA023-13.1 | 22FRA037-12.5 | - | - | - | IWWF ID# FRA982023667 |
71 | WILSON, Patrick | AUS | 2009 | U14 | 12.40 | 22AUS065-12.7 | 22AUS132-12.1 | - | - | - | IWWF ID# AUS1012409 |
72 | HAMELINK, Kian | NED | 2008 | U14 | 12.40 | 22BEL006-12.6 | 22BEL005-12.2 | 22EURO02-11.1 | 22NED006-9.3 | - | IWWF ID# NED572023369 |
73 | BRAY, Mitchell | AUS | 2009 | U14 | 10.85 | 22AUS053-12.0 | 22AUS024-9.7 | - | - | - | IWWF ID# AUS1008837 |
74 | MICHAILIDIS, Ion | GRE | 2011 | U14 | 10.55 | 22GRE011-11.2 | 22ITA002-9.9 | - | - | - | IWWF ID# GRE982018573 |
75 | RESL, Maxim | CZE | 2011 | U14 | 10.25 | 22CZE003-10.4 | 22CZE006-10.1 | - | - | - | IWWF ID# CZE982018529 |
76 | HILL, Cameron | NZL | 2009 | U14 | 9.20 | 22NZL007-10.0 | 22NZL011-8.4 | - | - | - | IWWF ID# NZL1219 |
77 | ASSELDONK, VAN, Robin | NED | 2008 | U14 | 8.50 | 22BEL006-9.0 | 22NED006-8.0 | - | - | - | IWWF ID# NED982019973 |
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
November 1, 2021 to October 31, 2022
Junior Women Jump
1 | OBRIEN, Shae | CAN | 2006 | U17 | 41.30 | 22S100R-41.8 | 22S094R-40.8 | 22S091R-40.5 | 22CAN017-39.7 | 22CAN004-38.7 | IWWF ID# CAN100003586 |
2 | MEZZETTI, Ninamaria | ITA | 2005 | U17 | 40.00 | 22S094R-40.2 | 22S092R-39.8 | 22ITA010-39.6 | 22S100R-38.9 | 22EURO02-38.7 | IWWF ID# ITA862018186 |
3 | ALLARD, Nellie | CAN | 2005 | U17 | 39.10 | 22CAN004-39.1 | 22S094R-39.1 | 22S091R-38.5 | 22S100R-38.0 | 22PANA01-36.9 | IWWF ID# CAN100005602 |
4 | HALL, Elizabeth | USA | 2005 | U17 | 38.85 | 22W160R-39.3 | 22S998B-38.4 | 22M999A-36.4 | 22S092R-35.6 | 22AUS028-35.3 | IWWF ID# USA900167964 |
5 | BERNER, Leona | AUT | 2006 | U17 | 38.20 | 22AUT005-39.7 | 22AUT001-36.7 | 22EURO02-36.3 | - | - | IWWF ID# AUT142023448 |
6 | WENZEL, Emily | GER | 2005 | U17 | 37.25 | 22GER002-37.6 | 22CHI015-36.9 | 22EURO02-36.8 | 22ITA005-35.8 | - | IWWF ID# GER802019837 |
7 | JACOBSEN, Maise | DEN | 2008 | U14 | 35.85 | 22NOR013-36.0 | 22ITA002-35.7 | 22DEN002-35.2 | 22EURO02-34.6 | 22GER008-34.3 | IWWF ID# DEN092022706 |
8 | HAFNER, Katharina | AUT | 2007 | U17 | 35.75 | 22EURO02-36.2 | 22AUT001-35.3 | 22AUT003-34.9 | 22ITA002-29.5 | - | IWWF ID# AUT382023537 |
9 | WIMMER, Alexandra | AUT | 2005 | U17 | 35.65 | 22AUT001-35.7 | 22AUT006-35.6 | 22EURO02-34.5 | 22ITA002-31.0 | - | IWWF ID# AUT762020388 |
10 | WATERS, Camryn | USA | 2007 | U17 | 34.50 | 23S050R-35.2 | 23S022R-33.8 | 22M999A-30.1 | 22S998B-29.7 | - | IWWF ID# USA600177430 |
11 | PELKEY, Megan | CAN | 2006 | U17 | 34.10 | 23S035R-35.0 | 23S022R-33.2 | 22CAN004-32.8 | 22PANA01-26.0 | - | IWWF ID# CAN200005667 |
12 | SCHOLZ, Nele | GER | 2006 | U17 | 33.55 | 22EURO02-33.9 | 22GER007-33.2 | 22GER004-30.3 | 22GER002-27.7 | - | IWWF ID# GER332022795 |
13 | PINSONNEAULT, Kate | CAN | 2007 | U17 | 33.50 | 22CAN017-35.0 | 22CAN004-32.0 | 22PANA01-31.1 | 23S018R-29.8 | - | IWWF ID# CAN200007623 |
14 | APPLETON, Kristy | AUS | 2007 | U17 | 33.25 | 22AUS028-34.0 | 22AUS021-32.5 | 22AUS088-32.5 | 22AUS052-31.1 | 22AUS009-29.6 | IWWF ID# AUS1014630 |
15 | BROWN, Alexandra | NZL | 2005 | U17 | 32.55 | 22NZL029-33.3 | 22NZL021-31.8 | 22NZL020-31.1 | - | - | IWWF ID# NZL1114 |
16 | FRITZ, Julia | AUT | 2006 | U17 | 31.80 | 22AUT001-32.4 | 22AUT006-31.2 | 22ITA002-25.8 | - | - | IWWF ID# AUT262023541 |
17 | BALLY, Nora | USA | 2005 | U17 | 31.10 | 22S998B-31.7 | 22M999A-30.5 | 22S075R-23.1 | - | - | IWWF ID# USA500181490 |
18 | POPOVA, Mariia | UKR | 2010 | U14 | 30.45 | 22ITA006-31.8 | 22EURO02-29.1 | 22ITA002-28.2 | - | - | IWWF ID# UKR452022985 |
19 | SWEENEY, Jada | AUS | 2006 | U17 | 30.35 | 22AUS025-30.8 | 22AUS053-29.9 | 22AUS027-29.3 | 22AUS041-29.0 | 22AUS021-28.9 | IWWF ID# AUS1010915 |
20 | DESTE, Lilli | GBR | 2005 | U17 | 30.25 | 22GBR005-30.3 | 22EURO03-30.2 | 22EURO02-29.7 | 22GBR010-27.6 | - | IWWF ID# GBR232022863 |
21 | SERAFICA, Margherita | ITA | 2007 | U17 | 29.95 | 22ITA010-30.1 | 22ITA005-29.8 | 22EURO02-29.6 | - | - | IWWF ID# ITA752019871 |
22 | CUSTER, Ally | USA | 2006 | U17 | 29.90 | 22M999A-30.3 | 22M045L-29.5 | 22S075R-28.8 | 22W160R-26.9 | - | IWWF ID# USA800151674 |
23 | WISEMAN, Kiera | AUS | 2005 | U17 | 29.40 | 22AUS021-30.4 | 22AUS052-28.4 | - | - | - | IWWF ID# AUS1011486 |
24 | HOOPS, Samantha | USA | 2006 | U17 | 28.85 | 22M998B-29.7 | 22M053L-28.0 | 22M047L-27.4 | 22M045L-26.2 | - | IWWF ID# USA600165567 |
25 | DI RAIMO, Antonia | ITA | 2009 | U14 | 28.85 | 22ITA008-29.4 | 22ITA011-28.3 | 22ITA005-26.9 | 22EURO02-26.7 | 22ITA010-26.2 | IWWF ID# ITA672022913 |
26 | ZOELLNER, Julia | USA | 2005 | U17 | 28.50 | 22M998B-29.5 | 22M045L-27.5 | 22M053L-27.0 | 22M047L-26.6 | - | IWWF ID# USA100140897 |
