Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
IWWF World Ranking List
Results from November 1,2015 to October 31, 2016
Junior Women Jump
1 | GRONDIN ALLARD, Dominique | CAN | 1999 | 45.15 | 16S138R-45.4 | 17S052R-44.9 | 16S149L-43.6 | 16S070R-43.2 | 16E068R-41.8 | IWWF ID# CAN100001251 |
2 | BALDWIN, Brooke | USA | 2000 | 44.20 | 16S144R-44.4 | 16S123R-44.0 | 16W999A-43.3 | 16S998B-42.4 | 17S050R-40.7 | IWWF ID# USA800074054 |
3 | GONZALEZ, Valentina | CHI | 1999 | 43.15 | 17S050R-43.8 | 16CHI004-42.5 | 17S054R-40.9 | 16ARG003-40.8 | 16AUS326-39.5 | IWWF ID# CHI201636310 |
4 | MAKSIMENKOVA, Sofia | UKR | 2001 | 42.95 | 16EAC003-44.0 | 16AUT002-41.9 | 16AUT004-40.9 | 16UKR003-40.9 | 16S138R-40.1 | IWWF ID# UKR422013965 |
5 | BUONOPANE, Ginevra | ITA | 2000 | 42.25 | 16EAC003-44.3 | 16ITA019-40.2 | 16ITA013-39.1 | 16ITA005-39.0 | 16ITA004-36.4 | IWWF ID# ITA892016342 |
6 | BRUNEL, Emma | FRA | 1999 | 42.10 | 16EAC003-42.7 | 16FRA010-41.5 | 17S040R-40.3 | 16FRA014-40.0 | 16FRA015-39.6 | IWWF ID# FRA932011038 |
7 | MILLER, Katelyn | AUS | 1999 | 39.80 | 17S021R-40.0 | 17M036R-39.6 | 16AUS100-38.9 | 16AUS325-38.4 | 15IWWF02-38.4 | IWWF ID# AUS1004764 |
8 | WOODERSON, Casey | AUS | 1999 | 38.95 | 16AUS709-39.6 | 16AUS100-38.3 | 16AUS201-35.3 | 16AUS325-34.0 | - | IWWF ID# AUS1004249 |
9 | NEWMAN, Charlsey | USA | 2001 | 38.60 | 17S026L-38.8 | 17S033L-38.4 | 16W999A-36.8 | 17M036R-36.0 | 16S998B-36.0 | IWWF ID# USA400130727 |
10 | MCGRADY, Briana | AUS | 1999 | 38.35 | 15NZL99-39.8 | 16AUS216-36.9 | 16AUS309-36.6 | 16AUS215-35.3 | 16AUS325-34.9 | IWWF ID# AUS1005273 |
11 | GRATHWOHL, Taylor | USA | 2000 | 38.00 | 17C036L-38.2 | 17S050R-37.8 | 17S046R-36.3 | - | - | IWWF ID# USA400134923 |
12 | MOULANIER, Marie-Lou | FRA | 1999 | 37.80 | 16EAC003-39.1 | 16FRA008-36.5 | 16FRA010-35.5 | 16FRA023-35.0 | 16FRA002-34.6 | IWWF ID# FRA912013690 |
13 | DE OSMA, Alejandra | PER | 1999 | 37.75 | 16PER001-37.8 | 16CHI004-37.7 | 16LAT001-35.7 | 16AUS325-35.1 | 15CHI011-31.6 | IWWF ID# PER73800737 |
14 | BALDWIN, Kristen | USA | 2002 | 37.45 | 17S065R-37.6 | 17S050R-37.3 | 17S022R-35.3 | 16CAN51-34.8 | 17S052R-33.6 | IWWF ID# USA100094965 |
15 | MORGAN, Emma | USA | 1999 | 36.90 | 16CAN51-37.0 | 16W999A-36.8 | 16C055R-36.8 | 16C057L-36.7 | 16S138R-35.9 | IWWF ID# USA400129714 |
16 | CHARNYSHOVA, Luiza | BLR | 2000 | 36.70 | 16EAC003-38.1 | 16BLR001-35.3 | 16CZE001-34.7 | - | - | IWWF ID# BLR412016746 |
17 | JöRGER, Rea Emily | SUI | 1999 | 36.55 | 16ITA006-38.6 | 16SUI006-34.5 | 16ITA004-32.4 | - | - | IWWF ID# SUI702016122 |
18 | RINI, Paige | CAN | 2000 | 36.50 | 17S050R-37.7 | 16S070R-35.3 | 16E068R-34.5 | 16S144R-33.6 | - | IWWF ID# CAN100002668 |
19 | TAGLIATI, Greta | ITA | 2000 | 36.50 | 16EAC003-37.6 | 16ITA005-35.4 | 16ITA020-34.7 | 16ITA019-34.0 | 16ITA013-33.0 | IWWF ID# ITA652016350 |
20 | LEXER, Alissa | AUT | 2000 | 36.40 | 16AUT005-37.4 | 16EAC003-35.4 | 16ITA015-34.6 | 16AUT006-31.4 | - | IWWF ID# AUT672017481 |
21 | ZHIRKOVA, Polina | RUS | 1999 | 35.60 | 16EAC003-38.1 | 16RUS001-33.1 | 16BLR001-25.4 | - | - | IWWF ID# RUS112013943 |
22 | PROSVETOVA, Stanislava | UKR | 2002 | 35.50 | 16UKR003-37.9 | 16EAC003-33.1 | 16AUT002-30.6 | 16AUT004-30.0 | - | IWWF ID# UKR892016633 |
23 | GAY, Anna | USA | 1999 | 35.20 | 17S050R-35.8 | 16W999A-34.6 | 17S046R-34.5 | 16S998B-24.9 | - | IWWF ID# USA800062260 |
24 | JARAMILLO, Paula | COL | 2000 | 35.15 | 15CHI008-35.4 | 17S050R-34.9 | 16S123R-34.7 | 16LAT001-33.6 | 17S011R-32.3 | IWWF ID# COL000316300 |
25 | BONNEMANN, Carlotta | GER | 1999 | 34.75 | 16EAC003-35.7 | 16AUT006-33.8 | 16GER005-31.6 | - | - | IWWF ID# GER652012761 |
26 | MARTIN-CHAMPETIER, Laura | FRA | 1999 | 33.00 | 16FRA008-33.0 | 16EAC003-33.0 | - | - | - | IWWF ID# FRA052014721 |
27 | MEARA, Ashley | USA | 1999 | 32.70 | 16W999A-34.3 | 16M094R-31.1 | 16S096R-27.8 | - | - | IWWF ID# USA000152723 |
28 | MEADE, Lily | NZL | 2000 | 32.30 | 15NZL13-32.6 | 15NZL99-32.0 | 15NZL18-30.0 | 15NZL04-27.4 | - | IWWF ID# NZL1043 |
29 | HANSEN, Kennedy | USA | 2003 | 31.15 | 17S028R-32.2 | 16CAN51-30.1 | 17S011R-29.6 | 17S046R-29.4 | 16W999A-27.1 | IWWF ID# USA500141821 |
30 | PRUFER, Amandine | FRA | 1999 | 31.15 | 16FRA010-31.9 | 16SUI005-30.4 | - | - | - | IWWF ID# FRA732012823 |
31 | GRATHWOHL, Bailey | USA | 2001 | 31.15 | 16C064R-31.3 | 17C036L-31.0 | 16C051L-30.5 | 16C998B-27.7 | - | IWWF ID# USA300134924 |
32 | NIEDERBäUMER, Kim Helen | GER | 1999 | 31.05 | 16EAC003-31.5 | 16GER002-30.6 | 16AUT002-28.6 | - | - | IWWF ID# GER232017140 |
33 | FERGUSON, Sade | AUS | 2003 | 31.00 | 16AUS100-32.5 | 15NZL99-29.5 | 16AUS718-27.9 | 16AUS709-26.0 | - | IWWF ID# AUS1006971 |
34 | REBECCHINI, Penelope | ITA | 2002 | 30.75 | 16ITA020-30.8 | 16EAC003-30.7 | 16ITA015-28.5 | 16ITA005-24.5 | - | IWWF ID# ITA492016905 |
35 | KUZMENKO, Ksenia | UKR | 2000 | 30.70 | 16UKR003-30.9 | 16EAC003-30.5 | 16AUT002-28.9 | 16AUT004-27.1 | - | IWWF ID# UKR452013964 |
36 | TRUBSKAYA, Valeryia | BLR | 2001 | 30.50 | 16EAC003-31.2 | 16UKR003-29.8 | 16CZE001-26.3 | 16BLR001-26.2 | - | IWWF ID# BLR082016854 |
37 | O'TOOLE, Sarah | AUS | 1999 | 30.40 | 15NZL99-31.6 | 16AUS101-29.2 | - | - | - | IWWF ID# AUS1003464 |
38 | FERGUSON, Molly | AUS | 2001 | 29.80 | 15NZL99-30.1 | 16AUS718-29.5 | 16AUS101-27.3 | 16AUS709-20.9 | - | IWWF ID# AUS1006970 |
39 | VRABCOVA, Katerina | CZE | 1999 | 29.35 | 16EAC003-29.4 | 16CZE008-29.3 | 16CZE009-27.3 | 16CZE001-25.3 | 16AUT002-23.6 | IWWF ID# CZE522010502 |
40 | RYBAK, Iryna | UKR | 2002 | 29.25 | 16AUT004-29.4 | 16AUT002-29.1 | 16EAC003-29.1 | - | - | IWWF ID# UKR362013967 |
41 | SONIER, Perrine | FRA | 2002 | 28.95 | 16EAC003-29.0 | 16ESP004-28.9 | 16FRA010-28.0 | 16FRA015-27.5 | 16FRA002-27.2 | IWWF ID# FRA292011415 |
42 | BROWNE, Shania | AUS | 1999 | 28.65 | 16AUS100-30.6 | 16AUS309-26.7 | 16AUS110-25.9 | - | - | IWWF ID# AUS1007993 |
43 | KOSEK, Tianna | USA | 2001 | 28.60 | 16M998B-33.0 | 16M052L-24.2 | - | - | - | IWWF ID# USA800125866 |
44 | VALUISKAYA, Lizaveta | BLR | 2001 | 27.90 | 16CZE001-28.3 | 16BLR001-27.5 | - | - | - | IWWF ID# BLR352016748 |
45 | LAMBERT, Lindsey | CAN | 2000 | 27.80 | 16S081R-28.7 | 16S120R-26.9 | 16S149L-25.6 | 16E068R-23.9 | - | IWWF ID# CAN100001740 |
46 | NUTT, Katie | GBR | 2000 | 27.80 | 16GBR012-28.5 | 16EAC003-27.1 | - | - | - | IWWF ID# GBR872014338 |
47 | TEJADA CAVERO, Andrea. | PER | 2001 | 27.60 | 16LAT001-27.9 | 16PER001-27.3 | 16LAT001-26.1 | 15CHI011-25.7 | 15CHI011-24.3 | IWWF ID# PER77070906 |
48 | SUSOVA, Karolina | CZE | 1999 | 27.50 | 16CZE008-27.5 | 16EAC003-27.5 | 16CZE006-25.5 | - | - | IWWF ID# CZE272011060 |
49 | PARKHOMENKA, Alena | BLR | 2002 | 27.45 | 16EAC003-28.8 | 16UKR003-26.1 | - | - | - | IWWF ID# BLR232016849 |
50 | ANGUENOT, Inès | FRA | 2002 | 27.40 | 16FRA003-27.5 | 16FRA002-27.3 | 16EAC003-27.3 | 16FRA008-26.7 | 16SUI006-25.1 | IWWF ID# FRA692015508 |
51 | SCHMIDBERGER, Theresa | AUT | 2002 | 27.20 | 16AUT005-27.3 | 16EAC003-27.1 | 16AUT002-25.1 | - | - | IWWF ID# AUT632017644 |
52 | BOSKUS, Brooke | USA | 2003 | 26.80 | 17S026L-27.0 | 16C066L-26.6 | 16C064R-24.9 | 16C998B-23.7 | - | IWWF ID# USA700123030 |
53 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 26.70 | 16ASIA01-26.7 | 16AUS309-26.7 | 16S075R-26.6 | 16S138R-24.6 | 15ASIA01-19.8 | IWWF ID# MAS000000001 |
54 | BLAIR, Hayleigh | USA | 1999 | 26.55 | 16W999A-26.8 | 16CAN51-26.3 | 16S998B-25.7 | 16S128L-22.5 | 16E068R-22.1 | IWWF ID# USA900122352 |
55 | GISLER, Terhi | ARG | 2001 | 26.30 | 16ARG003-26.7 | 16ARG002-25.9 | 16PER001-25.2 | 16LAT001-22.7 | 15CHI011-22.6 | IWWF ID# ARG52221504 |
56 | ALLARD, Nellie | CAN | 2005 | 26.20 | 16CAN51-26.7 | 16CAN38-25.7 | - | - | - | IWWF ID# CAN100005602 |
57 | PARKER, Caroline | USA | 2002 | 25.70 | 16CAN51-26.2 | 16W999A-25.2 | 16C057L-23.4 | 16C061L-23.4 | 16C998B-23.3 | IWWF ID# USA300105306 |
58 | AHAMMER, Elena | AUT | 2002 | 25.20 | 16AUT007-25.9 | 16EAC003-24.5 | 16AUT002-24.4 | - | - | IWWF ID# AUT022017535 |
59 | NIEDERBäUMER, Chris | GER | 2001 | 25.20 | 16EAC003-25.6 | 16GER002-24.8 | 16AUT002-22.9 | - | - | IWWF ID# GER622017903 |
60 | GRUBBS, Jana | USA | 2000 | 25.15 | 17W025R-25.7 | 16W999A-24.6 | 16W139R-16.8 | - | - | IWWF ID# USA100137910 |
61 | BARR, Libby | AUS | 1999 | 24.70 | 16AUS100-25.8 | 16AUS110-23.6 | - | - | - | IWWF ID# AUS1007999 |
62 | PATRICIO, Valentina | ARG | 2000 | 24.60 | 16ARG003-24.8 | 16ARG002-24.4 | 16LAT001-22.3 | 15CHI011-20.9 | - | IWWF ID# ARG42471591 |
63 | JARAMILLO, Isabela | COL | 2001 | 24.35 | 17S050R-24.8 | 17S011R-23.9 | 16LAT001-23.5 | - | - | IWWF ID# COL010524299 |
64 | BELSKAYA, Maryia | BLR | 2004 | 24.35 | 16UKR003-24.4 | 16RUS001-24.3 | - | - | - | IWWF ID# BLR512018036 |
65 | GENELOT, Mathilde | FRA | 2001 | 24.10 | 16FRA025-24.3 | 16FRA006-23.9 | 16FRA034-21.8 | - | - | IWWF ID# FRA232014327 |
66 | WILLIAMS, Courtney | NZL | 2003 | 24.05 | 15NZL13-24.6 | 15NZL18-23.5 | 15NZL10-23.4 | - | - | IWWF ID# NZL1040 |
67 | FIAMMENGHI, Vittoria | ITA | 1999 | 24.05 | 16ITA020-24.5 | 16ITA013-23.6 | - | - | - | IWWF ID# ITA072017210 |
68 | JARAMILLO, Luisa | COL | 2003 | 24.00 | 15CHI008-24.8 | 16S123R-23.2 | 16S144R-22.8 | 17S011R-21.8 | 16LAT001-21.8 | IWWF ID# COL030123298 |
69 | BRIEN, Chelsea | AUS | 2001 | 23.65 | 16AUS101-24.5 | 16AUS110-22.8 | 16AUS308-21.4 | - | - | IWWF ID# AUS1009643 |
70 | HAWKINS, Kassidy | USA | 2000 | 23.60 | 17S011R-23.9 | 16W999A-23.3 | 16S110R-22.9 | 17S033L-22.8 | 17S028R-22.1 | IWWF ID# USA400165569 |
71 | BUTTERFIELD, Amber | GBR | 2001 | 23.50 | 16GBR012-24.2 | 16GBR005-22.8 | - | - | - | IWWF ID# GBR512014738 |
72 | GRIFFITHS, Grace | AUS | 2000 | 23.45 | 16AUS201-27.0 | 16AUS709-19.9 | - | - | - | IWWF ID# AUS1008087 |
73 | BRYANS, Amanda | USA | 2000 | 23.25 | 16W999A-23.3 | 17S026L-23.2 | 16CAN51-22.2 | 17S033L-22.2 | 16S998B-22.1 | IWWF ID# USA500073250 |
74 | MORONEY, Layne | AUS | 2002 | 23.15 | 17AUS204-24.2 | 15NZL99-22.1 | 16AUS308-21.5 | 16AUS309-21.3 | 16AUS302-19.7 | IWWF ID# AUS1009488 |
75 | TSIUTSIURA, Maria | UKR | 2005 | 23.05 | 16AUT002-23.1 | 16UKR003-23.0 | 16AUT004-22.6 | 16EAC003-22.5 | - | IWWF ID# UKR962017730 |
76 | LEONHARDT, Lilian | GER | 2001 | 22.35 | 16GER002-22.5 | 16GER005-22.2 | - | - | - | IWWF ID# GER322017137 |
77 | VARAS, Agustina | USA | 2003 | 22.30 | 16W999A-22.5 | 16W115L-22.1 | - | - | - | IWWF ID# USA500146505 |
78 | TEAGUE, Abbey | AUS | 2004 | 22.20 | 17AUS204-23.9 | 16AUS709-20.5 | 16AUS718-20.4 | 16AUS715-19.7 | - | IWWF ID# AUS1010285 |
79 | WOLFISBERG, Kirsi | SUI | 2001 | 21.85 | 16SUI005-22.3 | 16SUI001-21.4 | 16AUT006-15.7 | - | - | IWWF ID# SUI972015531 |
80 | MAGGIORE, Giulia | ITA | 2003 | 21.80 | 16ITA012-23.4 | 16ITA019-20.2 | 16ITA013-19.4 | - | - | IWWF ID# ITA872017151 |
81 | BOSKUS, Lauren | USA | 2000 | 21.70 | 16C067L-22.1 | 17S026L-21.3 | 16C998B-20.6 | - | - | IWWF ID# USA900076082 |
82 | HVOZDZEVA, Sofya | BLR | 2004 | 21.35 | 16UKR003-21.7 | 16RUS001-21.0 | - | - | - | IWWF ID# BLR482018037 |
83 | HARRAWAY, Meg | NZL | 2002 | 21.25 | 15NZL18-21.7 | 15NZL99-20.8 | 15NZL05-17.1 | - | - | IWWF ID# NZL1100 |
84 | PRADAT, Lola | FRA | 2003 | 20.70 | 16FRA010-21.1 | 16FRA030-20.3 | 16FRA014-19.0 | 16FRA008-14.8 | - | IWWF ID# FRA232017819 |
85 | MOCIULSKY, Violeta | ARG | 2002 | 20.35 | 16LAT001-21.3 | 16ARG002-19.4 | 15CHI011-16.2 | - | - | IWWF ID# ARG43987696 |
86 | GREKULA, Johanna | SWE | 2001 | 20.30 | 16EAC003-20.9 | 16SWE005-19.7 | 16SWE004-19.1 | - | - | IWWF ID# SWE252017786 |
87 | GRATHWOHL, Allyson | USA | 2003 | 19.95 | 17C036L-20.1 | 16C998B-19.8 | 16C064R-19.7 | 16C051L-18.6 | 16S123R-17.6 | IWWF ID# USA600137014 |
88 | DAVIDSON, Saylor | USA | 2000 | 19.70 | 16W999A-20.5 | 16S998B-18.9 | - | - | - | IWWF ID# USA800153142 |
89 | SACCO, Arianna | ITA | 2003 | 19.35 | 16EAC003-19.9 | 16ITA013-18.8 | 16ITA019-18.5 | 16ITA020-18.3 | - | IWWF ID# ITA572017161 |
90 | STARKOVA, Isabela | CZE | 2001 | 19.05 | 16EAC003-19.4 | 16CZE008-18.7 | 16CZE006-17.9 | 16CZE009-16.8 | 16CZE001-15.1 | IWWF ID# CZE262014423 |
91 | PARUSSEL, Luca | GER | 2001 | 18.90 | 16GER003-19.0 | 16GER005-18.8 | - | - | - | IWWF ID# GER202017141 |
92 | HAUSTRATE, Elisabeth | AUT | 2001 | 18.80 | 16ITA015-19.2 | 16AUT005-18.4 | - | - | - | IWWF ID# AUT552020395 |
93 | SIMMONDS, Tayla | AUS | 2003 | 18.30 | 16AUS100-19.1 | 16AUS215-17.5 | - | - | - | IWWF ID# AUS1003291 |
94 | LAND, Nicola | AUS | 2000 | 18.20 | 16AUS101-18.7 | 16AUS715-17.7 | - | - | - | IWWF ID# AUS1007921 |
95 | HANUSOVA, Adela | CZE | 2002 | 17.90 | 16CZE008-18.2 | 16CZE009-17.6 | 16CZE010-17.3 | 16CZE001-12.2 | - | IWWF ID# CZE112016659 |
96 | PARUSSEL, Ronja | GER | 2002 | 17.75 | 16GER001-18.2 | 16GER005-17.3 | - | - | - | IWWF ID# GER972017762 |
97 | DRAKE, Alyssa | USA | 2003 | 17.60 | 16W999A-20.1 | 16S123R-15.1 | 16M052L-13.2 | - | - | IWWF ID# USA200143149 |
98 | BUJOLD, Melodie | CAN | 2003 | 17.45 | 16CAN51-20.1 | 16CAN33-14.8 | 16CAN38-14.0 | - | - | IWWF ID# CAN100005607 |
99 | SNITER, Mathilde | FRA | 2004 | 17.05 | 16FRA014-17.4 | 16FRA010-16.7 | 16FRA015-15.3 | 16FRA008-13.0 | - | IWWF ID# FRA682016834 |
100 | BROWN, Alexandra | NZL | 2005 | 17.00 | 15NZL18-18.4 | 15NZL05-15.6 | - | - | - | IWWF ID# NZL1114 |
101 | STANLEY, Amanda | USA | 1999 | 16.85 | 16C067L-18.1 | 16C998B-15.6 | - | - | - | IWWF ID# USA700157585 |
102 | MEZZETTI, Nina Maria | ITA | 2005 | 16.65 | 16ITA020-17.0 | 16ITA019-16.3 | 16ITA006-15.2 | 16ITA005-14.9 | - | IWWF ID# ITA862018186 |
103 | CLOUTIER, Katherine | CAN | 2001 | 16.20 | 16CAN38-16.6 | 16CAN51-15.8 | 16CAN34-13.1 | - | - | IWWF ID# CAN200004182 |
104 | PATUREL, Lena | SUI | 2002 | 16.05 | 16FRA002-16.5 | 16FRA015-15.6 | 16SUI001-15.6 | - | - | IWWF ID# SUI652014604 |
105 | SCUTT, Emma | GBR | 2003 | 15.80 | 16GBR005-16.5 | 16GBR010-15.1 | - | - | - | IWWF ID# GBR312017493 |
106 | LIZLEROVA, Nikola | CZE | 2000 | 15.70 | 16CZE006-16.2 | 16CZE004-15.2 | - | - | - | IWWF ID# CZE732016897 |
107 | HLAVACOVA, Barbora | CZE | 1999 | 15.65 | 16CZE004-15.8 | 16CZE008-15.5 | 16CZE006-14.8 | - | - | IWWF ID# CZE502014318 |
108 | BABIASH, Kristen | USA | 2002 | 15.45 | 16C998B-15.9 | 16C061L-15.0 | - | - | - | IWWF ID# USA100125771 |
109 | ROBERTS, Lucy | GBR | 2004 | 15.40 | 16GBR005-15.9 | 16GBR010-14.9 | 16GBR021-14.8 | - | - | IWWF ID# GBR872018121 |
110 | STANGE, Parker | USA | 2001 | 15.35 | 16W999A-16.1 | 16C998B-14.6 | - | - | - | IWWF ID# USA100121766 |
111 | MATTERSDORFER, Pia | AUT | 2004 | 15.00 | 16ITA015-18.4 | 16AUT005-11.6 | - | - | - | IWWF ID# AUT942020382 |
112 | DURAND, Alexa | CAN | 1999 | 14.75 | 17W033L-16.8 | 16CAN03-12.7 | - | - | - | IWWF ID# CAN100003679 |
113 | BUCKSCH, Jana | GER | 1999 | 14.75 | 16GER003-15.2 | 16GER005-14.3 | - | - | - | IWWF ID# GER682017901 |
114 | JUNG, So-Young | KOR | 1999 | 14.70 | 16ASIA01-15.8 | 15ASIA01-13.6 | - | - | - | IWWF ID# KOR000000114 |
115 | TURP, Matilda | GBR | 2003 | 13.90 | 16GBR012-15.1 | 16GBR001-12.7 | - | - | - | IWWF ID# GBR022018117 |
116 | KIENBAUM, Grace | USA | 1999 | 13.15 | 16W998B-14.1 | 16W115L-12.2 | - | - | - | IWWF ID# USA800087979 |
117 | ESCOLAR NORIEGA FRADES, Patricia | ESP | 2003 | 13.00 | 16ESP004-14.1 | 16FRA002-11.9 | - | - | - | IWWF ID# ESP062013880 |
118 | FäH, Julie | SUI | 2004 | 12.80 | 16EAC003-13.1 | 16SUI005-12.5 | - | - | - | IWWF ID# SUI672016608 |
119 | CRAIG, Katherine | USA | 2003 | 12.50 | 16W999A-13.2 | 16E998B-11.8 | - | - | - | IWWF ID# USA800141149 |
120 | JONSSON, Emma | SWE | 1999 | 12.30 | 16SWE005-12.5 | 16SWE004-12.1 | - | - | - | IWWF ID# SWE902012979 |
121 | ALLARD, Marilou | CAN | 2005 | 12.25 | 16CAN33-12.4 | 16CAN38-12.1 | - | - | - | IWWF ID# CAN100005601 |
122 | VARAS, Matilde | USA | 2004 | 12.15 | 16W999A-13.1 | 16W115L-11.2 | - | - | - | IWWF ID# USA100124750 |
123 | POLIDOROVA, Linda | CZE | 2004 | 11.75 | 16CZE008-12.2 | 16CZE006-11.3 | 16CZE009-10.7 | - | - | IWWF ID# CZE062017469 |
124 | HAMILTON, Georgia | NZL | 2000 | 11.60 | 15NZL18P-12.1 | 15NZL99-11.1 | - | - | - | IWWF ID# NZL1030 |
125 | BENNETT, Milla | AUS | 2004 | 10.70 | 16AUS100-10.9 | 16AUS308-10.5 | 16AUS302-8.9 | - | - | IWWF ID# AUS1009828 |
126 | OTERO, Katerina | MEX | 1999 | 10.70 | 16MEX10-10.9 | 16MEX07-10.5 | - | - | - | IWWF ID# MEX000210 |
127 | WAINWRIGHT, Madison | NZL | 2005 | 10.60 | 15NZL18-11.2 | 15NZL13-10.0 | 15NZL10-7.9 | - | - | IWWF ID# NZL1070 |
128 | FYKE, Carly | CAN | 2002 | 10.20 | 16CAN51-11.5 | 16CAN35-8.9 | - | - | - | IWWF ID# CAN100004741 |
129 | GERMAIN, Ellie | CAN | 2004 | 9.50 | 16CAN03-11.4 | 16CAN01-7.6 | - | - | - | IWWF ID# CAN100003948 |
130 | PAGET, Marie | FRA | 2003 | 8.80 | 16FRA006-9.3 | 16FRA021-8.3 | - | - | - | IWWF ID# FRA872018315 |
131 | LEDROIT, Mia | FRA | 2004 | 8.65 | 16FRA008-9.5 | 16FRA010-7.8 | - | - | - | IWWF ID# FRA592018486 |
Junior Men Jump
1 | POLAND, Joel | GBR | 1999 | 55.95 | 17S052R-56.1 | 16EAC003-55.8 | 17S046R-55.8 | 16GBR004-55.3 | 16EAC001-54.5 | IWWF ID# GBR452014449 |
2 | DUPLAN-FRIBOURG, Louis | FRA | 2000 | 54.80 | 16EAC003-55.1 | 17S040R-54.5 | 16FRA015-53.1 | 16SUI005-52.0 | 16FRA008-51.5 | IWWF ID# FRA762011464 |
3 | PINETTE, Conley | CAN | 1999 | 54.15 | 17S052R-54.4 | 17S046R-53.9 | - | - | - | IWWF ID# CAN100002509 |
4 | AREFIEV, Egor | RUS | 1999 | 53.40 | 16EAC003-54.0 | 16RUS001-52.8 | - | - | - | IWWF ID# RUS042013913 |
5 | HAINES, Quinn | USA | 1999 | 51.90 | 16E051L-53.5 | 17M036R-50.3 | 16W999A-50.1 | - | - | IWWF ID# USA900119451 |
6 | HAZELWOOD, Robert | GBR | 1999 | 51.90 | 16GBR004-52.5 | 16GBR021-51.3 | 16EAC003-50.2 | 16GBR009-48.6 | 16EAC001-48.3 | IWWF ID# GBR362010184 |
7 | BORDIER, Lindsay | FRA | 2000 | 50.70 | 16EAC003-51.0 | 16FRA027-50.4 | 16FRA025-48.9 | 16FRA023-48.6 | - | IWWF ID# FRA502011408 |
8 | HUAINIGG, Josef | AUT | 1999 | 50.25 | 16EAC003-50.7 | 16AUT005-49.8 | 16AUT006-49.7 | 16S070R-35.3 | - | IWWF ID# AUT702017480 |
9 | MELNAR, Dylan | USA | 1999 | 49.55 | 17S050R-49.6 | 17S046R-49.5 | 17S033L-48.5 | 16W115L-48.2 | 17C036L-46.3 | IWWF ID# USA700123078 |
10 | DAIGLE, Thomas | CAN | 1999 | 48.45 | 16CAN33-48.5 | 16CAN51-48.4 | 16CAN34-47.8 | 16S149L-47.6 | - | IWWF ID# CAN100000706 |
11 | RAUCHENWALD, Luca | AUT | 2000 | 48.20 | 16ITA015-48.5 | 16EAC003-47.9 | 16AUT005-45.7 | 16ITA013-44.4 | 16AUT006-44.2 | IWWF ID# AUT132016335 |
12 | DONALDSON, Hugh | NZL | 1999 | 48.00 | 17S046R-49.9 | 17S050R-46.1 | 15NZL99-45.7 | 15NZL18-43.7 | 15NZL02-42.3 | IWWF ID# NZL949 |
13 | GIBSON, Taine | NZL | 1999 | 47.65 | 17S046R-47.8 | 17S046R-47.5 | 17S046R-45.2 | 17S046R-44.2 | - | IWWF ID# NZL-Unknown |
14 | KELLER, Blake | USA | 2001 | 47.35 | 17S050R-48.8 | 16CAN51-45.9 | 16W999A-42.6 | 16E051L-42.3 | 16E998B-42.2 | IWWF ID# USA500111473 |
15 | MCKINNON, Ethan | AUS | 2000 | 47.30 | 16AUS216-47.7 | 15NZL99-46.9 | 17M036R-42.5 | 16AUS309-42.4 | 16AUS325-38.8 | IWWF ID# AUS1008541 |
16 | GIBSON, Taine | NZL | 1999 | 46.25 | 16AUS325-46.4 | 15NZL18-46.1 | 15NZL14-45.8 | 15NZL18-44.2 | 15NZL14-43.8 | IWWF ID# NZL1076 |
17 | CANEPA, Ryan | USA | 1999 | 46.05 | 16W998B-46.5 | 16W139R-45.6 | 17W025R-45.4 | 16E068R-44.9 | 17W057R-44.7 | IWWF ID# USA800073189 |
18 | LABARRE, Arnaud Junior | BEL | 2000 | 45.90 | 16EAC003-46.8 | 16BEL007-45.0 | 16BEL003-44.7 | 16BEL005-44.6 | 16BEL002-34.7 | IWWF ID# BEL052011132 |
19 | DAVIES, Arron | GBR | 1999 | 45.65 | 16GBR004-45.7 | 16GBR021-45.6 | 16GBR009-45.1 | 16EAC003-44.6 | 16GBR008-39.7 | IWWF ID# GBR372012156 |
20 | GIORGIS, Tobias | ARG | 2002 | 44.70 | 16ARG003-45.2 | 16CHI004-44.2 | 16S075R-43.3 | 16LAT001-42.3 | 16E068R-41.0 | IWWF ID# ARG44180082 |
21 | MARENZI, Edoardo | ITA | 2000 | 44.50 | 16ITA012-45.1 | 16ITA020-43.9 | 16ITA019-40.2 | 16ITA005-38.4 | - | IWWF ID# ITA972013979 |
22 | GIORGIS, Ignacio | ARG | 2000 | 43.95 | 16S075R-44.3 | 16CHI004-43.6 | 16E068R-42.7 | 16ARG003-42.6 | 16LAT001-42.6 | IWWF ID# ARG42926256 |
23 | BLOMQVIST, Alexander | SWE | 2001 | 43.90 | 16EAC003-44.4 | 16SWE005-43.4 | 16NOR005-41.4 | 16S149L-40.4 | 16DEN004-40.2 | IWWF ID# SWE052012975 |
