Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
IWWF World Ranking List
Results from May 1, 2015 to April 30, 2016
Junior Women Jump
1 | GRONDIN ALLARD, Dominique | CAN | 1999 | 43.30 | 16S149L-43.6 | 16S065R-43.0 | 16S044R-41.6 | 15CAN33-41.0 | 16S043R-40.9 | IWWF ID# CAN100001251 |
2 | GONZALEZ, Valentina | CHI | 1999 | 41.30 | 16S044R-41.3 | 16S025R-41.2 | 16S043R-40.6 | 16M039L-40.2 | 16S047R-39.9 | IWWF ID# CHI201636310 |
3 | MILLER, Katelyn | AUS | 1999 | 40.30 | 16S047R-40.5 | 15IWWF01-40.1 | 16AUS100-38.9 | 16AUS325-38.4 | 15IWWF02-38.4 | IWWF ID# AUS1004764 |
4 | WOODERSON, Casey | AUS | 1999 | 39.00 | 16AUS709-39.6 | 16AUS100-38.3 | 16S017R-37.2 | 16AUS201-35.3 | 16AUS325-34.0 | IWWF ID# AUS1004249 |
5 | MCGRADY, Briana | AUS | 1999 | 38.40 | 15NZL99-39.8 | 16AUS216-36.9 | 16AUS309-36.6 | 16S047R-36.2 | 16AUS215-35.3 | IWWF ID# AUS1005273 |
6 | BALDWIN, Brooke | USA | 2000 | 38.40 | 15S149R-38.8 | 15C062R-38.0 | 16S065R-37.7 | 15S125R-37.4 | 15S998B-37.4 | IWWF ID# USA800074054 |
7 | RINI, Paige | CAN | 2000 | 38.30 | 16S065R-38.4 | 16S044R-38.2 | 15IWWF01-36.1 | 15CAN33-35.9 | 15S142R-34.2 | IWWF ID# CAN100002668 |
8 | MAKSIMENKOVA, Sofia | UKR | 2001 | 38.10 | 15UKR001-40.0 | 15AUT003-36.1 | 15CZE004-34.7 | 15EAC002-33.5 | 15RUS001-32.0 | IWWF ID# UKR422013965 |
9 | DE OSMA, Alejandra | PER | 1999 | 37.70 | 16PER001-37.8 | 15S138R-37.5 | 15IWWF01-35.1 | 16AUS325-35.1 | 15CHI011-31.6 | IWWF ID# PER73800737 |
10 | BUONOPANE, Ginevra | ITA | 2000 | 37.50 | 15ITA015-38.0 | 15ITA012-36.9 | 15EAC002-35.7 | 15ITA014-35.0 | 15ITA002-33.9 | IWWF ID# ITA892016342 |
11 | BRUNEL, Emma | FRA | 1999 | 37.30 | 15FRA005-37.8 | 15EAC002-36.8 | 15FRA012-34.9 | 15FRA010-34.7 | 15FRA008-34.2 | IWWF ID# FRA932011038 |
12 | IVLYUSHKINA, Olga | UKR | 2000 | 36.30 | 15AUT003-36.7 | 15EAC002-35.8 | 15UKR001-35.5 | 15RUS001-35.2 | - | IWWF ID# UKR542013961 |
13 | MORGAN, Emma | USA | 1999 | 36.00 | 15C062R-36.4 | 15C041L-35.5 | 15C998B-34.5 | - | - | IWWF ID# USA400129714 |
14 | PRUFER, Amandine | FRA | 1999 | 34.60 | 15EAC002-35.3 | 15FRA010-33.9 | 15FRA008-33.5 | 15FRA005-33.3 | 15FRA009-29.5 | IWWF ID# FRA732012823 |
15 | MOULANIER, Marie-Lou | FRA | 1999 | 34.60 | 15FRA030-34.7 | 15EAC002-34.5 | 15FRA005-33.1 | 15FRA012-32.0 | 15FRA017-31.8 | IWWF ID# FRA912013690 |
16 | JARAMILLO, Paula | COL | 2000 | 34.10 | 15CHI008-35.4 | 15IWWF01-32.8 | 15CAN10-32.6 | 15PER001-32.4 | 15COL011-31.0 | IWWF ID# COL000316300 |
17 | BONNEMANN, Carlotta | GER | 1999 | 33.20 | 15AUT004-33.4 | 15EAC002-33.0 | 15EAC005-32.5 | 15GER003-30.5 | 15S103R-30.0 | IWWF ID# GER652012761 |
18 | CHARNYSHOVA, Luiza | BLR | 2000 | 33.10 | 15GER001-34.2 | 15EAC002-32.0 | - | - | - | IWWF ID# BLR412016746 |
19 | MEADE, Lily | NZL | 2000 | 32.30 | 15NZL13-32.6 | 15NZL99-32.0 | 15NZL18-30.0 | 16NZL03-27.5 | - | IWWF ID# NZL1043 |
20 | TAGLIATI, Greta | ITA | 2000 | 32.10 | 15ITA012-32.7 | 15ITA013-31.4 | 15ITA018-30.8 | 15ITA002-30.3 | 15ITA015-29.9 | IWWF ID# ITA652016350 |
21 | PROSVETOVA, Stanislava | UKR | 2002 | 31.70 | 15UKR001-32.0 | 15EAC002-31.3 | 15AUT003-30.7 | 15CZE004-28.8 | 15RUS001-26.8 | IWWF ID# UKR892016633 |
22 | JöRGER, Rea | SUI | 1999 | 31.60 | 15ITA002-33.1 | 15ITA007-30.1 | 15EAC002-29.1 | - | - | IWWF ID# SUI702016122 |
23 | GRATHWOHL, Taylor | USA | 2000 | 31.60 | 15C062R-32.3 | 15S999A-30.9 | 15C998B-29.6 | 15C059R-22.4 | - | IWWF ID# USA400134923 |
24 | FERGUSON, Sade | AUS | 2003 | 31.00 | 16AUS100-32.5 | 15NZL99-29.5 | 16AUS718-27.9 | 16AUS709-26.0 | - | IWWF ID# AUS1006971 |
25 | O'TOOLE, Sarah | AUS | 1999 | 30.40 | 15NZL99-31.6 | 16AUS101-29.2 | - | - | - | IWWF ID# AUS1003464 |
26 | ZHIRKOVA, Polina | RUS | 1999 | 30.30 | 15RUS001-30.4 | 15EAC002-30.2 | - | - | - | IWWF ID# RUS112013943 |
27 | NEWMAN, Charlsey | USA | 2001 | 30.20 | 15S998B-31.0 | 15S999A-29.4 | - | - | - | IWWF ID# USA400130727 |
28 | JöRGER, Medina | SUI | 1999 | 30.10 | 15SUI001-30.3 | 15EAC002-29.9 | 15ITA002-28.7 | - | - | IWWF ID# SUI732016121 |
29 | SUSOVA, Karolina | CZE | 1999 | 29.90 | 15CZE003-31.0 | 15CZE009-28.7 | 15CZE005-27.5 | 15EAC002-25.3 | 15CZE001-23.3 | IWWF ID# CZE272011060 |
30 | FERGUSON, Molly | AUS | 2001 | 29.80 | 15NZL99-30.1 | 16AUS718-29.5 | 16AUS101-27.3 | 16AUS709-20.9 | - | IWWF ID# AUS1006970 |
31 | BALDWIN, Kristen | USA | 2002 | 29.80 | 15C062R-30.0 | 15S998B-29.5 | 15S999A-28.5 | - | - | IWWF ID# USA100094965 |
32 | KUZMENKO, Ksenia | UKR | 2000 | 29.20 | 15UKR001-31.2 | 15CZE004-27.2 | 15EAC002-27.1 | 15AUT003-26.7 | 15RUS001-25.7 | IWWF ID# UKR452013964 |
33 | RYBAK, Iryna | UKR | 2002 | 29.20 | 15UKR001-30.9 | 15EAC002-27.4 | 15AUT003-26.4 | 15CZE004-24.2 | 15RUS001-24.2 | IWWF ID# UKR362013967 |
34 | MARTIN-CHAMPETIER, Laura | FRA | 1999 | 29.00 | 15EAC002-30.2 | 15FRA005-27.7 | 15FRA002-27.1 | 15FRA014-18.8 | - | IWWF ID# FRA052014721 |
35 | BROWNE, Shania | AUS | 1999 | 28.70 | 16AUS100-30.6 | 16AUS309-26.7 | 16AUS110-25.9 | - | - | IWWF ID# AUS1007993 |
36 | KOSEK, Tianna | USA | 2001 | 28.30 | 15M998B-28.7 | 15S999A-27.8 | - | - | - | IWWF ID# USA800125866 |
37 | LAMBERT, Lindsey | CAN | 2000 | 27.80 | 16S081R-28.7 | 16S120R-26.9 | 16S149L-25.6 | 15CAN24-23.2 | - | IWWF ID# CAN100001740 |
38 | MONTGOMERY, Ashley | USA | 2001 | 27.80 | 15S999A-28.2 | 15S998B-27.3 | - | - | - | IWWF ID# USA100074699 |
39 | VRABCOVA, Katerina | CZE | 1999 | 27.70 | 15CZE009-28.1 | 15CZE003-27.2 | 15AUT001-27.0 | 15CZE005-26.7 | 15EAC002-26.4 | IWWF ID# CZE522010502 |
40 | ANGUENOT, Inès | FRA | 2002 | 27.50 | 15FRA010-29.1 | 15EAC002-25.8 | 15FRA005-25.8 | 15FRA009-25.2 | 15FRA008-24.2 | IWWF ID# FRA692015508 |
41 | TEJADA CAVERO, Andrea | PER | 2001 | 26.50 | 16PER001-27.3 | 15CHI011-25.7 | 15PER001-24.6 | 15CHI011-24.3 | 15CHI011-23.2 | IWWF ID# PER77070906 |
42 | BLAIR, Hayleigh | USA | 1999 | 26.40 | 15S998B-27.2 | 15S999A-25.5 | - | - | - | IWWF ID# USA900122352 |
43 | GRIFFITHS, Grace | AUS | 2000 | 26.40 | 16AUS201-27.0 | 16S017R-25.8 | 16AUS709-19.9 | - | - | IWWF ID# AUS1008087 |
44 | LEXER, Alissa | AUT | 2000 | 25.60 | 15AUT004-27.3 | 15AUT001-23.9 | - | - | - | IWWF ID# AUT672017481 |
45 | GISLER, Terhi | ARG | 2001 | 25.60 | 16ARG002-25.9 | 16PER001-25.2 | 15ARG03-23.6 | 15CHI011-22.6 | 15CHI011-22.1 | IWWF ID# ARG52221504 |
46 | HANSEN, Kennedy | USA | 2003 | 25.30 | 16S024R-26.2 | 16S015R-24.3 | 15S999A-21.1 | 15S094R-20.4 | 15S998B-19.4 | IWWF ID# USA500141821 |
47 | NIEDERBäUMER, Kim Helen | GER | 1999 | 25.10 | 15EAC002-25.8 | 15GER003-24.3 | - | - | - | IWWF ID# GER232017140 |
48 | GAY, Anna | USA | 1999 | 25.00 | 15S999A-27.1 | 15S998B-22.8 | - | - | - | IWWF ID# USA800062260 |
49 | TRUBSKAYA, Valeryia | BLR | 2001 | 24.80 | 15EAC002-26.2 | 15RUS001-23.3 | - | - | - | IWWF ID# BLR082016854 |
50 | BARR, Libby | AUS | 1999 | 24.70 | 16AUS100-25.8 | 16AUS110-23.6 | - | - | - | IWWF ID# AUS1007999 |
51 | WILLIAMS, Courtney | NZL | 2003 | 24.10 | 15NZL13-24.6 | 15NZL18-23.5 | 15NZL10-23.4 | - | - | IWWF ID# NZL1040 |
52 | JARAMILLO, Isabela | COL | 2001 | 23.70 | 15PER001-24.9 | 15S136R-22.4 | - | - | - | IWWF ID# COL010524299 |
53 | BRIEN, Chelsea | AUS | 2001 | 23.70 | 16AUS101-24.5 | 16AUS110-22.8 | 16AUS308-21.4 | - | - | IWWF ID# AUS1009643 |
54 | YOONG-HANIFAH, Aaliyah | MAS | 2003 | 23.50 | 16AUS309-26.7 | 15SIN004-20.2 | 15ASIA01-19.8 | 15IWWF01-19.0 | - | IWWF ID# MAS000000001 |
55 | GENELOT, Mathilde | FRA | 2001 | 23.40 | 15FRA033-24.2 | 15FRA030-22.5 | 15FRA005-20.7 | 15FRA023-19.7 | - | IWWF ID# FRA232014327 |
56 | JARAMILLO, Luisa | COL | 2003 | 23.30 | 15CHI008-24.8 | 15IWWF01-21.7 | 15S136R-21.4 | 15CHI011-21.0 | 15COL011-20.9 | IWWF ID# COL030123298 |
57 | SONIER, Perrine | FRA | 2002 | 23.30 | 15FRA017-23.4 | 15EAC002-23.1 | 15FRA042-22.0 | 15ESP005-21.9 | 15FRA005-21.3 | IWWF ID# FRA292011415 |
58 | BOSKUS, Brooke | USA | 2003 | 23.10 | 16S025R-23.5 | 15S999A-22.7 | 16S040L-21.8 | 15C077L-16.6 | - | IWWF ID# USA700123030 |
59 | MORONEY, Layne | AUS | 2002 | 23.00 | 16AUS100-23.8 | 15NZL99-22.1 | 16AUS308-21.5 | 16AUS309-21.3 | 16AUS302-19.7 | IWWF ID# AUS1009488 |
60 | CICCHESE, Carolina | ITA | 2000 | 22.90 | 15ITA002-23.1 | 15ITA014-22.7 | 15ITA018-21.2 | - | - | IWWF ID# ITA862016343 |
61 | NUTT, Katie | GBR | 2000 | 22.80 | 15GBR022-24.0 | 15GBR015-21.5 | 15GBR006-21.0 | 15GBR008-17.7 | - | IWWF ID# GBR872014338 |
62 | PATRICIO, Valentina | ARG | 2000 | 22.70 | 16ARG002-24.4 | 15CHI011-20.9 | - | - | - | IWWF ID# ARG42471591 |
63 | REBECCHINI, Penelope | ITA | 2002 | 22.70 | 15ITA002-22.8 | 15EAC002-22.5 | 15ITA012-22.2 | 15ITA013-21.5 | - | IWWF ID# ITA492016905 |
64 | GRUBBS, Jana | USA | 2000 | 22.60 | 16W011R-24.4 | 15W998B-20.7 | 15W124L-17.7 | - | - | IWWF ID# USA100137910 |
65 | PARKER, Caroline | USA | 2002 | 22.00 | 16C017R-22.3 | 15S999A-21.7 | - | - | - | IWWF ID# USA300105306 |
66 | TEAGUE, Abbey | AUS | 2004 | 21.50 | 16AUS100-22.5 | 16AUS709-20.5 | 16AUS718-20.4 | 16AUS715-19.7 | - | IWWF ID# AUS1010285 |
67 | HARRAWAY, Meg | NZL | 2002 | 21.30 | 15NZL18-21.7 | 15NZL99-20.8 | 15NZL05-17.1 | - | - | IWWF ID# NZL1100 |
68 | ORAVCOVA, Zuzana | SVK | 2001 | 21.20 | 15CZE009-21.3 | 15SVK002-21.1 | 15ITA004-20.6 | 15CZE005-20.3 | 15EAC002-19.3 | IWWF ID# SVK752012790 |
69 | MAGGIORE, Giulia | ITA | 2003 | 19.80 | 15EAC002-20.6 | 15ITA012-19.0 | 15ITA013-18.6 | 15ITA007-15.0 | - | IWWF ID# ITA872017151 |
70 | BOSKUS, Lauren | USA | 2000 | 19.70 | 16S040L-19.7 | 15S999A-19.7 | 15C077L-13.5 | - | - | IWWF ID# USA900076082 |
71 | NIEDERBäUMER, Chris | GER | 2001 | 19.30 | 15EAC002-19.4 | 15GER003-19.2 | - | - | - | IWWF ID# GER622017903 |
72 | SIMMONDS, Tayla | AUS | 2003 | 18.30 | 16AUS100-19.1 | 16AUS215-17.5 | - | - | - | IWWF ID# AUS1003291 |
73 | LAND, Nicola | AUS | 2000 | 18.20 | 16AUS101-18.7 | 16AUS715-17.7 | - | - | - | IWWF ID# AUS1007921 |
74 | GAHARAN, Natalie | USA | 1999 | 18.00 | 15S999A-18.4 | 15W998B-17.6 | - | - | - | IWWF ID# USA500133772 |
75 | MOCIULSKY, Violeta | ARG | 2002 | 17.80 | 16ARG002-19.4 | 15CHI011-16.2 | - | - | - | IWWF ID# ARG43987696 |
76 | BRYANS, Amanda | USA | 2000 | 17.40 | 15S999A-17.7 | 15M050R-17.1 | 15S998B-16.7 | - | - | IWWF ID# USA500073250 |
77 | HAWORTH, Evin | USA | 2001 | 17.20 | 15S999A-17.4 | 15W998B-16.9 | - | - | - | IWWF ID# USA300159170 |
78 | BUTTERFIELD, Amber | GBR | 2001 | 17.20 | 15EAC002-17.3 | 15GBR022-17.1 | 15GBR006-16.9 | 15GBR008-11.9 | - | IWWF ID# GBR512014738 |
79 | NOVIKOVA, Maria | RUS | 2001 | 17.10 | 15RUS001-17.1 | 15EAC002-17.0 | - | - | - | IWWF ID# RUS362017556 |
80 | BROWN, Alexandra | NZL | 2005 | 17.00 | 15NZL18-18.4 | 15NZL05-15.6 | - | - | - | IWWF ID# NZL1114 |
81 | HLAVACOVA, Barbora | CZE | 1999 | 17.00 | 15CZE005-18.3 | 15CZE008-15.6 | - | - | - | IWWF ID# CZE502014318 |
82 | WOLFISBERG, Kirsi | SUI | 2001 | 16.70 | 15ITA004-17.6 | 15SUI004-15.8 | 15EAC002-15.4 | 15SUI001-14.9 | - | IWWF ID# SUI972015531 |
83 | JANZIG, Hannah | USA | 2000 | 16.20 | 15M998B-16.6 | 15S999A-15.8 | - | - | - | IWWF ID# USA100084429 |
84 | PONTIFIX, Athina | GRE | 2001 | 15.90 | 15ITA015-18.5 | 15EAC002-13.3 | - | - | - | IWWF ID# GRE222017205 |
85 | SACCO, Arianna | ITA | 2003 | 15.70 | 15ITA012-17.4 | 15ITA015-14.0 | 15EAC002-13.3 | 15ITA014-12.3 | - | IWWF ID# ITA572017161 |
86 | ERWIN, Allison | USA | 1999 | 15.20 | 15S999A-15.9 | 15E998B-14.4 | - | - | - | IWWF ID# USA300153413 |
87 | CIGALA FULGOSI, Anna | ITA | 2002 | 15.20 | 15ITA012-15.4 | 15ITA014-15.0 | 15ITA015-13.7 | 15ITA002-11.5 | 15ITA018-11.2 | IWWF ID# ITA832016344 |
88 | STARKOVA, Isabela | CZE | 2001 | 14.80 | 15CZE003-14.8 | 15EAC002-14.8 | 15AUT001-14.7 | 15CZE001-14.7 | 15CZE004-14.5 | IWWF ID# CZE262014423 |
89 | HAWKINS, Kassidy | USA | 2000 | 14.10 | 16S040L-15.2 | 15S999A-12.9 | 15S998B-10.4 | - | - | IWWF ID# USA400165569 |
90 | PARUSSEL, Ronja | GER | 2002 | 13.90 | 15GER006-15.6 | 15GER001-12.1 | 15GER004-10.5 | - | - | IWWF ID# GER972017762 |
91 | PATUREL, Lena | SUI | 2002 | 13.70 | 15SUI001-14.1 | 15EAC002-13.2 | 15FRA008-11.1 | - | - | IWWF ID# SUI652014604 |
92 | GARCIA, Alexandra | USA | 2001 | 13.70 | 15S999A-13.7 | 15S998B-13.6 | - | - | - | IWWF ID# USA600115845 |
93 | HANUSOVA, Adela | CZE | 2002 | 13.20 | 15CZE003-13.6 | 15EAC002-12.7 | 15CZE005-12.6 | 15CZE001-10.9 | 15CZE004-10.8 | IWWF ID# CZE112016659 |
94 | AZAIS, Flavie | FRA | 2002 | 12.50 | 15FRA042-13.5 | 15FRA005-11.4 | 15FRA009-11.0 | - | - | IWWF ID# FRA102017112 |
95 | DESGRIPPES, Clara | FRA | 2003 | 12.40 | 15FRA027-14.2 | 15FRA004-10.6 | - | - | - | IWWF ID# FRA402016617 |
96 | LIZLEROVA, Nikola | CZE | 2000 | 12.00 | 15CZE003-12.5 | 15CZE002-11.5 | - | - | - | IWWF ID# CZE732016897 |
97 | HAMILTON, Georgia | NZL | 2000 | 11.60 | 15NZL18P-12.1 | 15NZL99-11.1 | - | - | - | IWWF ID# NZL1030 |
98 | LEDVINOVA, Tereza | CZE | 2000 | 11.40 | 15CZE003-11.4 | 15CZE002-11.3 | - | - | - | IWWF ID# CZE472014319 |
99 | MARHANOVA, Dominika | CZE | 2004 | 11.10 | 15CZE005-13.1 | 15CZE008-9.1 | - | - | - | IWWF ID# CZE982018376 |
100 | PRADAT, Lola | FRA | 2003 | 10.80 | 15FRA017-13.3 | 15FRA004-8.2 | - | - | - | IWWF ID# FRA232017819 |
101 | CRAIG, Katherine | USA | 2003 | 10.80 | 15E998B-10.9 | 15S999A-10.7 | - | - | - | IWWF ID# USA800141149 |
102 | BENNETT, Milla | AUS | 2004 | 10.70 | 16AUS100-10.9 | 16AUS308-10.5 | 16AUS302-8.9 | - | - | IWWF ID# AUS1009828 |
103 | GREKULA, Johanna | SWE | 2001 | 10.70 | 15SWE006-10.9 | 15SWE001-10.5 | - | - | - | IWWF ID# SWE252017786 |
104 | WAINWRIGHT, Madison | NZL | 2005 | 10.60 | 15NZL18-11.2 | 15NZL13-10.0 | 15NZL10-7.9 | - | - | IWWF ID# NZL1070 |
105 | STANLEY, Amanda | USA | 1999 | 10.30 | 15C077L-10.7 | 15S999A-9.8 | - | - | - | IWWF ID# USA700157585 |
Junior Men Jump
1 | POLAND, Joel | GBR | 1999 | 53.90 | 16S065R-54.7 | 15EAC005-53.1 | 15GBR007-52.7 | 15GBR002-50.9 | 15GBR015-50.1 | IWWF ID# GBR452014449 |
2 | HAINES, Quinn | USA | 1999 | 53.90 | 16S044R-54.5 | 15C071R-53.2 | 15S999A-51.2 | 15E998B-50.6 | 16M039L-50.2 | IWWF ID# USA900119451 |
3 | PINETTE, Conley | CAN | 1999 | 50.20 | 16S043R-51.1 | 15CAN33-49.2 | 16S047R-47.9 | 15CAN23-47.6 | 16S017R-46.2 | IWWF ID# CAN100002509 |
4 | HUAINIGG, Josef | AUT | 1999 | 50.10 | 15AUT004-52.5 | 15EAC002-47.7 | - | - | - | IWWF ID# AUT702017480 |
5 | AREFIEV, Egor | RUS | 1999 | 50.10 | 15RUS002-50.7 | 15EAC002-49.4 | 15UKR001-49.4 | - | - | IWWF ID# RUS042013913 |
6 | DUPLAN-FRIBOURG, Louis | FRA | 2000 | 49.10 | 15FRA008-49.9 | 15EAC002-48.3 | 15EAC005-48.3 | 15FRA002-47.4 | 15FRA017-46.6 | IWWF ID# FRA762011464 |
7 | HAZELWOOD, Robert | GBR | 1999 | 48.00 | 15GBR022-49.5 | 15GBR008-46.5 | - | - | - | IWWF ID# GBR362010184 |
8 | DAIGLE, Thomas | CAN | 1999 | 47.80 | 16S016R-48.0 | 16S149L-47.6 | 15CAN33-46.0 | 15CAN24-42.8 | - | IWWF ID# CAN100000706 |
9 | MCKINNON, Ethan | AUS | 2000 | 47.30 | 16AUS216-47.7 | 15NZL99-46.9 | 16AUS309-42.4 | 15S136R-41.1 | 16AUS325-38.8 | IWWF ID# AUS1008541 |
10 | BORDIER, Lindsay | FRA | 2000 | 46.30 | 15FRA027-46.7 | 15ITA015-45.8 | 15FRA023-45.4 | - | - | IWWF ID# FRA502011408 |
11 | GIBSON, Taine | NZL | 1999 | 46.30 | 16AUS325-46.4 | 15NZL18-46.1 | 15NZL14-45.8 | 15NZL18-44.2 | 15NZL14-43.8 | IWWF ID# NZL1076 |
12 | DONALDSON, Hugh | NZL | 1999 | 45.40 | 15NZL99-45.7 | 15S136R-45.1 | 15NZL18-43.7 | 15NZL02-42.3 | 16AUS325-42.3 | IWWF ID# NZL949 |
13 | SAMOILOV, Alexander | UKR | 2002 | 43.60 | 15UKR001-46.6 | 15AUT003-40.6 | 15EAC002-38.3 | 15RUS001-37.6 | 15CZE004-36.9 | IWWF ID# UKR272013970 |
14 | MELNAR, Dylan | USA | 1999 | 43.50 | 16S025R-44.3 | 16C017R-42.6 | 16C028L-42.3 | 15C077L-41.3 | 15S999A-39.9 | IWWF ID# USA700123078 |
15 | DESGRIPPES, Hugo | FRA | 2000 | 43.30 | 15ITA015-43.7 | 15FRA027-42.9 | 15FRA005-42.3 | - | - | IWWF ID# FRA122013878 |
16 | GIBSON, Cody | NZL | 1999 | 42.90 | 15NZL14-43.4 | 16S043R-42.3 | 16AUS325-41.1 | 15NZL99-40.9 | 15NZL02-39.4 | IWWF ID# NZL1075 |
17 | CANEPA, Ryan | USA | 1999 | 42.50 | 15W124L-42.8 | 16W066R-42.2 | 16W011R-41.6 | 15W131R-38.9 | - | IWWF ID# USA800073189 |
18 | GIORGIS, Ignacio. | ARG | 2000 | 41.80 | 15CHI008-42.4 | 15S138R-41.2 | 15ARG03-40.3 | 16ARG002-39.3 | 15S103R-39.0 | IWWF ID# ARG42926256 |
19 | DAVIES, Aaron | GBR | 1999 | 41.70 | 15GBR005-42.7 | 15GBR002-40.7 | 15EAC002-40.1 | - | - | IWWF ID# GBR372012156 |
20 | LABARRE, Arnaud Junior | BEL | 2000 | 41.50 | 15EAC002-42.7 | 15BEL002-40.2 | 15BEL005-38.1 | 15NED001-37.1 | 15BEL003-31.9 | IWWF ID# BEL052011132 |
21 | PRIE, Malo | FRA | 1999 | 40.50 | 15FRA008-41.4 | 15FRA005-39.6 | 15FRA014-38.1 | 15FRA012-37.9 | - | IWWF ID# FRA902010360 |
22 | RAUCHENWALD, Luca | AUT | 2000 | 40.20 | 15AUT001-40.7 | 15AUT004-39.7 | - | - | - | IWWF ID# AUT132016335 |
23 | CHRISTIE, Jack | AUS | 2000 | 40.10 | 16AUS709-40.5 | 16AUS100-39.6 | 16AUS110-39.5 | 15NZL99-39.0 | 16AUS308-38.3 | IWWF ID# AUS1006895 |
24 | MORRIS, Adam | CAN | 1999 | 39.90 | 15CAN27-41.5 | 15CAN23-38.3 | 15CAN33-38.3 | - | - | IWWF ID# CAN100002222 |
25 | GIORGIS, Tobias | ARG | 2002 | 39.60 | 15ARG03-40.0 | 15CHI008-39.2 | 16ARG002-37.5 | 15S138R-35.9 | 15S103R-35.1 | IWWF ID# ARG44180082 |
26 | NéDEAU, Tanguy | FRA | 2000 | 39.60 | 15FRA031-39.7 | 15FRA005-39.4 | 15FRA008-39.3 | 15FRA010-37.5 | 15FRA033-34.0 | IWWF ID# FRA912016503 |
27 | BEARE, Kurtis | AUS | 1999 | 39.30 | 16AUS100-40.1 | 15NZL99-38.4 | 16AUS325-37.1 | 16AUS215-35.6 | 16AUS309-35.2 | IWWF ID# AUS1007303 |
28 | ROBERTS, William | USA | 2002 | 38.90 | 15M064R-39.9 | 15M050R-37.9 | 15S999A-37.4 | 15M998B-34.6 | - | IWWF ID# USA300142486 |
29 | DONALDSON, George | NZL | 1999 | 38.90 | 15NZL14-39.1 | 15NZL99-38.7 | 15S136R-37.2 | 16AUS325-37.2 | 15NZL05-37.0 | IWWF ID# NZL950 |
30 | BLOMQVIST, Alexander | SWE | 2001 | 38.30 | 16S149L-40.4 | 15SWE006-36.1 | 15DEN002-35.2 | 15EAC002-34.4 | 15NOR005-32.9 | IWWF ID# SWE052012975 |
31 | MARENZI, Edoardo | ITA | 2000 | 38.30 | 15ITA015-38.8 | 15ITA013-37.7 | 15ITA018-37.1 | - | - | IWWF ID# ITA972013979 |
32 | HOF, Tycho | NED | 1999 | 38.10 | 15EAC002-38.1 | 15FRA009-38.1 | - | - | - | IWWF ID# NED942012816 |
33 | KELLER, Blake | USA | 2001 | 37.50 | 15C071R-39.0 | 15S999A-35.9 | 15E998B-34.9 | - | - | IWWF ID# USA500111473 |
34 | SLANSKY, Jan | CZE | 1999 | 37.20 | 15CZE005-39.1 | 15CZE001-35.2 | 15CZE004-33.4 | - | - | IWWF ID# CZE782014729 |
35 | ATHANS, Marcus | CAN | 2000 | 36.70 | 15CAN40-40.4 | 15W103L-32.9 | - | - | - | IWWF ID# CAN100000104 |
36 | TURP, Benjamin | GBR | 2000 | 36.70 | 15GBR007-38.1 | 15GBR002-35.3 | 15GBR009-35.1 | - | - | IWWF ID# GBR562013540 |
37 | STACKPOLE, Brett | USA | 2001 | 36.70 | 15M050R-37.2 | 15M064R-36.2 | 15M998B-32.7 | - | - | IWWF ID# USA500124206 |
38 | KALINA, Ondrej | CZE | 2003 | 36.50 | 15CZE003-37.1 | 15CZE009-35.8 | 15EAC002-33.3 | 15CZE005-32.4 | 15CZE001-31.6 | IWWF ID# CZE362012803 |
39 | SCIACCA, Ryan | AUS | 2001 | 36.00 | 16AUS720-36.7 | 15NZL99-35.3 | 16AUS100-34.1 | - | - | IWWF ID# AUS1008258 |
40 | KELLY, Levi | AUS | 2004 | 35.40 | 16AUS216-35.9 | 15NZL99-34.9 | 16AUS309-34.9 | 16AUS201-34.8 | 16AUS325-33.8 | IWWF ID# AUS1011535 |
41 | MASAR, Adam | SVK | 2000 | 35.20 | 15CZE009-36.7 | 15CZE005-33.7 | 15SVK002-32.7 | - | - | IWWF ID# SVK102012456 |
42 | DE URIARTE, Rodrigo | MEX | 2001 | 35.20 | 15MEX14-36.0 | 16S025R-34.4 | 16S065R-34.1 | 16S043R-32.4 | 15MEX12-26.5 | IWWF ID# MEX000036 |
43 | LIASNOI, Arseni | BLR | 2000 | 35.20 | 15CZE004-35.6 | 15GER001-34.7 | - | - | - | IWWF ID# BLR062016014 |
44 | CERNY, Matej | CZE | 1999 | 34.80 | 15CZE005-38.3 | 15CZE001-31.3 | - | - | - | IWWF ID# CZE422010279 |
45 | BRAKE, Hayden | USA | 1999 | 34.80 | 15W131R-36.3 | 15W998B-33.3 | 16W011R-32.9 | 15W124L-32.3 | - | IWWF ID# USA700062791 |
46 | PETRENKO, Stefan | BLR | 2001 | 34.80 | 15EAC002-35.7 | 15RUS001-33.8 | - | - | - | IWWF ID# BLR202016850 |
47 | HARBACHUK, Viktar | BLR | 2000 | 34.70 | 15GER001-35.0 | 15CZE004-34.4 | - | - | - | IWWF ID# BLR152016011 |
48 | MELNIK, Stsiapan | BLR | 2001 | 34.20 | 16ITA001-35.1 | 15EAC002-33.3 | 15GER001-31.1 | - | - | IWWF ID# BLR032016015 |
49 | LA MALFA, Alberto | ITA | 1999 | 33.90 | 15ITA002-35.5 | 15ITA014-32.3 | - | - | - | IWWF ID# ITA322012772 |
