Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
May 1, 2023 to April 30, 2024
U14 Women Jump
| 1 | POPOVA, Mariia | UKR | 2010 | U14 | 33.30 | 23EURO06-33.4 | 23AUT004-33.2 | 23EURO03-32.4 | - | - | IWWF ID# UKR452022985 |
| 2 | GRAHAM, Scarlett | ITA | 2011 | U14 | 30.90 | 23ITA005-32.9 | 23ITA009-28.9 | 23ITA010-26.9 | 23ITA001-23.7 | - | IWWF ID# ITA422024247 |
| 3 | REEVES, Zarhli | AUS | 2010 | U14 | 30.10 | 24AUS064-32.7 | 24AUS003-27.5 | 23AUS049-26.7 | - | - | IWWF ID# AUS1013178 |
| 4 | MOREL, Melitine | FRA | 2010 | U14 | 27.30 | 23EURO06-28.9 | 23FRA004-25.7 | 24S328R-25.0 | 23FRA017-23.9 | 23SUI004-23.8 | IWWF ID# FRA372023602 |
| 5 | APPLETON, Selina | AUS | 2011 | U14 | 25.45 | 24NZL029-26.5 | 24AUS064-24.4 | 24AUS006-23.0 | 24AUS027-22.7 | 24AUS018-22.7 | IWWF ID# AUS1014631 |
| 6 | DRYHA, Emiliia | UKR | 2011 | U14 | 25.15 | 23EURO03-25.6 | 23EURO06-24.7 | 23AUT004-23.0 | - | - | IWWF ID# UKR422022986 |
| 7 | COSGROVE, Isabel | GBR | 2011 | U14 | 22.85 | 23GBR005-23.0 | 23GBR007-22.7 | 23EURO06-22.2 | - | - | IWWF ID# GBR962024132 |
| 8 | PELKEY, Sofia | CAN | 2011 | U14 | 20.45 | 23CAN004-20.9 | 23CAN005-20.0 | 23CAN016-19.9 | - | - | IWWF ID# CAN200005670 |
| 9 | FLETCHER, Ellouise | AUS | 2012 | U14 | 20.35 | 24AUS064-21.5 | 24AUS018-19.2 | 24NZL029-18.9 | 24AUS025-15.3 | - | IWWF ID# AUS1013602 |
| 10 | JELINEK, Rosa | AUT | 2010 | U14 | 18.95 | 23AUT026-22.2 | 23EURO06-15.7 | 23AUT010-14.1 | 23AUT001-13.5 | - | IWWF ID# AUT492023986 |
| 11 | GUSTAFSON, Natalie | USA | 2010 | U14 | 18.65 | 23S999-19.0 | 23W102L-18.3 | 23W998B-18.0 | - | - | IWWF ID# USA700181764 |
| 12 | LEFORESTIER, Maelys | FRA | 2010 | U14 | 18.50 | 23EURO06-18.6 | 23FRA017-18.4 | 23FRA020-16.8 | 23FRA002-13.9 | 23GBR002-11.5 | IWWF ID# FRA982023737 |
| 13 | THROWER, Ellie | AUS | 2010 | U14 | 18.15 | 24AUS034-19.1 | 24NZL029-17.2 | 24AUS018-14.7 | 24AUS024-13.7 | - | IWWF ID# AUS1012518 |
| 14 | WALLIS, Katrina | NZL | 2010 | U14 | 17.90 | 24NZL018-18.1 | 24NZL029-17.7 | 24NZL017-15.0 | - | - | IWWF ID# NZL1229 |
| 15 | BYRNE, Tia | USA | 2010 | U14 | 17.30 | 24S015R-18.2 | 23S999-16.4 | 23E998B-14.9 | - | - | IWWF ID# USA400151784 |
| 16 | KILBY, Emma | AUS | 2010 | U14 | 17.30 | 24AUS065-17.6 | 24AUS064-17.0 | 24AUS019-15.0 | 24AUS018-14.4 | - | IWWF ID# AUS1017882 |
| 17 | ABELSON, Alexia | USA | 2010 | U14 | 16.90 | 24W038R-17.4 | 23S999-16.4 | 23E998B-13.3 | - | - | IWWF ID# USA500159147 |
| 18 | NAEL, Tessa | FRA | 2011 | U14 | 16.45 | 23FRA004-17.8 | 23FRA017-15.1 | - | - | - | IWWF ID# FRA982023660 |
| 19 | WALLIS, Genevieve | NZL | 2010 | U14 | 16.35 | 24NZL029-16.7 | 24NZL018-16.0 | 24NZL017-15.5 | - | - | IWWF ID# NZL1228 |
| 20 | LEONHARDT, Maja | GER | 2011 | U14 | 16.15 | 23ITA001-17.1 | 23GER006-15.2 | 23GER001-14.2 | - | - | IWWF ID# GER792023879 |
| 21 | BRAY, Georgia | AUS | 2011 | U14 | 15.90 | 24AUS064-16.4 | 24AUS065-15.4 | 24AUS019-14.5 | 24AUS018-14.0 | - | IWWF ID# AUS1008838 |
| 22 | SCHUSTER, Sofia | SVK | 2010 | U14 | 14.25 | 23EURO06-14.4 | 23CZE007-14.1 | 23AUT001-12.8 | 23CZE003-12.7 | 23CZE001-12.0 | IWWF ID# SVK862020805 |
| 23 | BLOYER, Ries | USA | 2011 | U14 | 13.95 | 23S999-15.7 | 24COL007-12.2 | 23M998B-12.2 | 23S077R-11.1 | - | IWWF ID# USA700156557 |
| 24 | HAYES, Laura | AUS | 2010 | U14 | 13.00 | 24AUS034-13.9 | 24AUS035-12.1 | 24AUS018-11.7 | - | - | IWWF ID# AUS1012516 |
| 25 | THORENS, Nina | SUI | 2010 | U14 | 12.95 | 23SUI008-13.0 | 23SUI004-12.9 | 23EURO06-12.3 | 23FRA019-11.7 | - | IWWF ID# SUI552023305 |
| 26 | LOHR, Grace | USA | 2011 | U14 | 12.70 | 23S999-13.8 | 23S072R-11.6 | 23S998B-10.7 | - | - | IWWF ID# USA500177721 |
| 27 | TOGLIOVA, Vendula | CZE | 2011 | U14 | 12.40 | 23CZE007-12.5 | 23CZE005-12.3 | 23CZE003-10.7 | - | - | IWWF ID# CZE982018563 |
| 28 | ZISOPOULOU, Styliani | GRE | 2010 | U14 | 12.40 | 23GRE007-12.5 | 23EURO06-12.3 | - | - | - | IWWF ID# GRE982018487 |
| 29 | PINETTE, Lauren | CAN | 2012 | U14 | 11.90 | 23CAN002-12.4 | 23CAN004-11.4 | - | - | - | IWWF ID# CAN100002510 |
| 30 | WOOD, Samantha | NZL | 2012 | U14 | 11.30 | 24NZL012-12.1 | 24NZL018-10.5 | - | - | - | IWWF ID# NZL1270 |
| 31 | SNAPE, Josephine | USA | 2011 | U14 | 11.25 | 23S999-12.0 | 23S105L-10.5 | 23S998B-9.7 | - | - | IWWF ID# USA600166687 |
| 32 | WRIGHT, Emma | AUS | 2011 | U14 | 11.10 | 24AUS064-11.3 | 24AUS010-10.9 | 23AUS049-9.4 | - | - | IWWF ID# AUS1015777 |
| 33 | MCCARTHY, Sienna | AUS | 2012 | U14 | 11.00 | 24AUS064-11.1 | 24AUS008-10.9 | - | - | - | IWWF ID# AUS1015889 |
| 34 | ENESTROM, Kajsa | SWE | 2010 | U14 | 10.60 | 23FIN004-12.0 | 23SWE012-9.2 | - | - | - | IWWF ID# SWE982012540 |
U14 Men Jump
| 1 | ZELENTSOV, Ivan | UKR | 2010 | U14 | 37.60 | 23EURO06-38.3 | 23ITA001-36.9 | 23AUT010-36.7 | - | - | IWWF ID# UKR302022990 |
| 2 | REEVES, Taj | AUS | 2011 | U14 | 35.95 | 24AUS006-36.6 | 24NZL029-35.3 | 24AUS027-34.9 | 24AUS004-34.9 | 24AUS018-34.4 | IWWF ID# AUS1012660 |
| 3 | COSTER, Harley | GBR | 2010 | U14 | 35.55 | 23GBR002-36.4 | 23EURO06-34.7 | 23GBR007-33.6 | 23GBR005-32.3 | 23GBR012-31.3 | IWWF ID# GBR982015494 |
| 4 | DRYHA, Lev | UKR | 2011 | U14 | 32.50 | 23EURO06-33.9 | 23AUT004-31.1 | 23ITA001-29.6 | - | - | IWWF ID# UKR212022993 |
| 5 | WRIGHT, Dylan | AUS | 2010 | U14 | 30.75 | 24AUS010-31.0 | 24NZL029-30.5 | 24AUS064-30.1 | 23AUS049-27.9 | - | IWWF ID# AUS1015779 |
| 6 | MILLWARD, Carter | NZL | 2011 | U14 | 29.90 | 24NZL021-30.8 | 24NZL018-29.0 | 24NZL029-26.1 | 24NZL008-21.3 | - | IWWF ID# NZL1188 |
| 7 | RUNCIMAN, Joshua | NZL | 2010 | U14 | 29.75 | 24NZL013-29.9 | 24NZL010-29.6 | 24NZL029-29.6 | 24NZL008-27.3 | - | IWWF ID# NZL1200 |
| 8 | BULFER, Bode | USA | 2011 | U14 | 29.45 | 23M068L-29.5 | 23S999-29.4 | 23M059L-22.9 | - | - | IWWF ID# USA500176649 |
| 9 | ASSENNATO, Antonio | ITA | 2010 | U14 | 28.60 | 23ITA009-29.3 | 23ITA010-27.9 | 23EURO06-26.7 | - | - | IWWF ID# ITA702024367 |
| 10 | KRUEGER, Ridge | USA | 2014 | U14 | 28.35 | 24S354R-29.4 | 24S014-27.3 | 23S999-27.0 | 23C034R-24.0 | 23S998B-23.1 | IWWF ID# USA900167957 |
| 11 | DAVIS, Freddy | USA | 2010 | U14 | 27.40 | 24S015R-27.7 | 23S999-27.1 | 23E998B-26.0 | 23S115L-24.7 | - | IWWF ID# USA100165678 |
| 12 | KING, Jaggar | AUS | 2010 | U14 | 26.45 | 24AUS034-26.7 | 24AUS035-26.2 | 24NZL029-21.6 | 24AUS025-15.1 | - | IWWF ID# AUS1013433 |
| 13 | OSORIO J., Noe | COL | 2010 | U14 | 26.30 | 24COL007-26.5 | 24PANA03-26.1 | - | - | - | IWWF ID# COL100626703 |
| 14 | BICKLEY, Gavin | USA | 2012 | U14 | 25.70 | 24S015R-26.7 | 24S014-24.7 | 23S998B-24.1 | 24S014R-23.8 | 24S014-23.8 | IWWF ID# USA300186244 |
| 15 | VESTERBAEK, Albert Esager | DEN | 2010 | U14 | 23.15 | 23EURO06-23.5 | 23DEN004-22.8 | 23GER005-22.4 | 23FIN004-22.1 | 23DEN001-17.5 | IWWF ID# DEN142023836 |
| 16 | DAVIS, Ricky | USA | 2012 | U14 | 22.90 | 23S999-23.5 | 24S015R-22.3 | - | - | - | IWWF ID# USA700173448 |
| 17 | DOWDING, Archie | AUS | 2010 | U14 | 21.80 | 24AUS064-22.1 | 24NZL029-21.5 | 24AUS046-20.1 | 24AUS037-14.8 | - | IWWF ID# AUS1009582 |
| 18 | MIRANDA, Cristobal | CHI | 2014 | U14 | 21.05 | 24PANA03-21.4 | 24CHI003-20.7 | 23S151R-18.6 | 23S077R-17.6 | - | IWWF ID# CHI245039999 |
| 19 | GARCIA, Aurel | FRA | 2010 | U14 | 20.90 | 23FRA033-21.2 | 23FRA020-20.6 | - | - | - | IWWF ID# FRA182018435 |
| 20 | CRONIN, Oscar | AUS | 2011 | U14 | 20.70 | 24AUS064-21.0 | 24AUS035-20.4 | 24AUS025-16.1 | - | - | IWWF ID# AUS1012980 |
| 21 | KUHNE, Lars | GER | 2010 | U14 | 20.20 | 23ITA001-20.4 | 23GER001-20.0 | 23AUT001-19.8 | 23EURO06-19.3 | 23GER006-18.7 | IWWF ID# GER982016343 |
| 22 | BERGSODDEN, Sebastian | NOR | 2010 | U14 | 19.50 | 23FIN004-21.3 | 23NOR024-17.7 | - | - | - | IWWF ID# NOR972022809 |
| 23 | DONNERSTAL, Isak | SWE | 2010 | U14 | 19.50 | 23FIN004-20.3 | 23SWE012-18.7 | - | - | - | IWWF ID# SWE982012513 |
| 24 | LANGE, Neo | GER | 2011 | U14 | 18.90 | 23GER004-19.5 | 23GER006-18.3 | - | - | - | IWWF ID# GER982016388 |
| 25 | CAROLIN, Bernhard | NOR | 2011 | U14 | 18.70 | 23NOR024-19.3 | 23DEN001-18.1 | - | - | - | IWWF ID# NOR972022796 |
| 26 | KILBY, Harry | AUS | 2011 | U14 | 18.05 | 24AUS065-19.1 | 24AUS064-17.0 | 24AUS018-14.9 | 24AUS019-14.6 | - | IWWF ID# AUS1017884 |
| 27 | JEFFERSON, Noah | CAN | 2011 | U14 | 16.95 | 23CAN002-17.1 | 23CAN004-16.8 | - | - | - | IWWF ID# CAN300003661 |
| 28 | ELLIOTT, Jimmy | GBR | 2010 | U14 | 16.90 | 23GBR007-18.3 | 23GBR006-15.5 | - | - | - | IWWF ID# GBR982015490 |
| 29 | THIEL-GRONBECH, Sander | DEN | 2010 | U14 | 15.45 | 23DEN002-15.5 | 23EURO06-15.4 | 23FIN004-14.4 | 23DEN003-12.6 | - | IWWF ID# DEN612023400 |
| 30 | BAXTER, Matthew | CAN | 2010 | U14 | 14.95 | 23CAN002-16.4 | 23CAN003-13.5 | - | - | - | IWWF ID# CAN300006984 |
| 31 | ANDERSEN, Arthur Carl | DEN | 2013 | U14 | 14.90 | 23FRA014-15.3 | 23ITA003-14.5 | 23DEN002-13.9 | 23FIN004-11.4 | - | IWWF ID# DEN972017105 |
| 32 | CONTE, Lubin | FRA | 2011 | U14 | 14.75 | 23FRA019-15.1 | 23FRA017-14.4 | 23FRA033-14.2 | - | - | IWWF ID# FRA982023667 |
| 33 | KUNTZ, Ethan | CAN | 2011 | U14 | 14.70 | 23CAN002-15.7 | 23CAN003-13.7 | - | - | - | IWWF ID# CAN300004885 |
| 34 | CHLEVE, Johannes Christian | DEN | 2011 | U14 | 14.40 | 23GER005-15.1 | 23FIN004-13.7 | 23DEN003-12.1 | - | - | IWWF ID# DEN972017098 |
| 35 | FASEL, Luca | SUI | 2011 | U14 | 13.85 | 23SUI008-14.1 | 23SUI005-13.6 | 23ITA003-13.3 | - | - | IWWF ID# SUI042023419 |
| 36 | GUT, Leon | SUI | 2014 | U14 | 13.65 | 23SUI008-14.3 | 23ITA001-13.0 | - | - | - | IWWF ID# SUI982014680 |
| 37 | KING, Jude | AUS | 2012 | U14 | 13.65 | 24AUS035-14.0 | 24AUS064-13.3 | 24AUS025-10.0 | - | - | IWWF ID# AUS1016484 |
| 38 | MUELLER, Carson | CAN | 2012 | U14 | 13.65 | 23CAN004-13.9 | 23CAN002-13.4 | - | - | - | IWWF ID# CAN300005039 |
| 39 | VASQUEZ M., Santiago | COL | 2012 | U14 | 13.10 | 24PANA03-14.7 | 24COL009-11.5 | - | - | - | IWWF ID# COL120516563 |
| 40 | LAMMI, Arron | FIN | 2012 | U14 | 12.85 | 23FIN002-13.2 | 23FIN001-12.5 | - | - | - | IWWF ID# FIN972011266 |
| 41 | GUSTAFSON, Anders | USA | 2012 | U14 | 12.80 | 23W102L-13.4 | 23W998B-12.2 | 23S999-11.9 | - | - | IWWF ID# USA600181765 |
| 42 | SUTTON, Campbell | AUS | 2011 | U14 | 12.75 | 24AUS034-17.7 | 24AUS025-7.8 | - | - | - | IWWF ID# AUS1017448 |
| 43 | WILSON, Edward | AUS | 2011 | U14 | 12.25 | 24AUS046-13.2 | 24AUS037-11.3 | - | - | - | IWWF ID# AUS1012410 |
| 44 | BLAIR, Kasey | AUS | 2012 | U14 | 12.05 | 24AUS034-14.6 | 24AUS025-9.5 | - | - | - | IWWF ID# AUS1016558 |
| 45 | DALZELL, Cadel | AUS | 2012 | U14 | 11.75 | 24AUS064-12.3 | 24AUS054-11.2 | - | - | - | IWWF ID# AUS1015910 |
| 46 | ORTS, Elvis | FRA | 2011 | U14 | 11.00 | 23FRA017-11.0 | 23FRA020-11.0 | 23FRA015-9.9 | - | - | IWWF ID# FRA252024867 |
| 47 | SUAREZ, Benjamin | CHI | 2011 | U14 | 10.80 | 24PANA03-11.7 | 24CHI011-9.9 | - | - | - | IWWF ID# CHI500141222 |
| 48 | SHAW, Braden | NZL | 2011 | U14 | 10.60 | 24NZL021-10.9 | 24NZL018-10.3 | - | - | - | IWWF ID# NZL1227 |
| 49 | BOTTCHER, Nathan | GER | 2011 | U14 | 10.55 | 23GER005-10.9 | 23GER006-10.2 | - | - | - | IWWF ID# GER982016480 |
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
May 1, 2023 to April 30, 2024
Junior Women Jump
| 1 | APPLETON, Kristy | AUS | 2007 | U17 | 44.05 | 24AUS064-45.6 | 23S108R-42.5 | 24AUS021-42.3 | 24AUS006-42.3 | 23S080R-42.1 | IWWF ID# AUS1014630 |
| 2 | JACOBSEN, Maise | DEN | 2008 | U17 | 42.50 | 23EURO06-44.0 | 23GER005-41.0 | 23DEN004-40.3 | 23ITA001-39.3 | 23DEN001-35.9 | IWWF ID# DEN092022706 |
| 3 | PINSONNEAULT, Kate | CAN | 2007 | U17 | 37.60 | 23CAN001-37.7 | 24S015R-37.5 | 23CAN004-37.4 | 23CAN005-36.6 | 23W111L-36.6 | IWWF ID# CAN200007623 |
| 4 | WATERS, Camryn | USA | 2007 | U17 | 36.95 | 23M064R-37.3 | 23S071R-36.6 | 23S107R-36.2 | 23S108R-35.2 | 23S080R-34.7 | IWWF ID# USA600177430 |
| 5 | HAFNER, Katharina | AUT | 2007 | U17 | 36.80 | 23EURO06-36.9 | 23AUT026-36.7 | 23ITA001-35.0 | 23AUT004-34.7 | 23AUT001-34.2 | IWWF ID# AUT382023537 |
| 6 | DI RAIMO, Antonia | ITA | 2009 | U17 | 36.00 | 23ITA016-36.1 | 23ITA005-35.9 | 23EURO06-35.3 | 23ITA010-35.0 | 23ITA001-28.9 | IWWF ID# ITA672022913 |
| 7 | SERAFICA, Margherita | ITA | 2007 | U17 | 34.30 | 23ITA009-34.4 | 23EURO08-34.2 | 23ITA010-34.2 | 23ESP001-34.0 | 23ITA001-33.5 | IWWF ID# ITA752019871 |
| 8 | POPOVA, Mariia | UKR | 2010 | U14 | 33.30 | 23EURO06-33.4 | 23AUT004-33.2 | 23EURO03-32.4 | - | - | IWWF ID# UKR452022985 |
| 9 | WENZEL, Leny | GER | 2008 | U17 | 33.00 | 23EURO06-35.6 | 23GER006-30.4 | 23ITA001-29.7 | 23GER001-28.4 | - | IWWF ID# GER882022518 |
| 10 | DUVERGER, Marie-Lou | FRA | 2007 | U17 | 31.95 | 23FRA017-32.6 | 23EURO06-31.3 | 23FRA001-31.0 | 23S108R-30.7 | 23FRA019-30.0 | IWWF ID# FRA442019267 |
| 11 | PRESICCI, Giada | ITA | 2009 | U17 | 31.60 | 23ITA016-32.0 | 23EURO06-31.2 | 23ITA010-31.0 | 23ITA001-29.5 | - | IWWF ID# ITA192023511 |
| 12 | GRAHAM, Scarlett | ITA | 2011 | U14 | 30.90 | 23ITA005-32.9 | 23ITA009-28.9 | 23ITA010-26.9 | 23ITA001-23.7 | - | IWWF ID# ITA422024247 |
| 13 | CAJZLOVA, Katerina | CZE | 2007 | U17 | 30.80 | 23EURO06-31.0 | 23GER001-30.6 | 23CZE003-28.7 | 23CZE007-28.7 | 23CZE005-27.5 | IWWF ID# CZE072018374 |
| 14 | REEVES, Zarhli | AUS | 2010 | U14 | 30.10 | 24AUS004-35.6 | 24AUS003-27.5 | 23AUS049-26.7 | 24AUS064-32.7 | 24AUS027-31.9 | IWWF ID# AUS1013178 |
| 15 | MASSEY, Kamryn | USA | 2008 | U17 | 29.65 | 23S998B-29.7 | 23S072R-29.6 | 23S999-28.5 | - | - | IWWF ID# USA800168191 |
| 16 | WOLFISBERG, Ladina | SUI | 2008 | U17 | 29.60 | 23SUI005-30.9 | 23ITA003-28.3 | 23EURO06-23.6 | 23FRA004-22.9 | 24DOM001-21.6 | IWWF ID# SUI452018135 |
| 17 | ADAMCZYK, Loren | USA | 2007 | U17 | 28.75 | 23S999-29.3 | 23M064R-28.2 | 23M998B-26.9 | - | - | IWWF ID# USA800156822 |
| 18 | HANCOCK, Maddy | NZL | 2008 | U17 | 28.50 | 24NZL021-30.1 | 24NZL018-26.9 | - | - | - | IWWF ID# NZL1174 |
| 19 | MAXSON, Maya | USA | 2009 | U17 | 28.50 | 23W998B-29.2 | 23S999-27.8 | 23M069L-26.8 | 23W101L-24.1 | - | IWWF ID# USA400190035 |
| 20 | HILL, Harriet | NZL | 2007 | U17 | 27.40 | 24NZL029-27.5 | 24NZL018-27.3 | 24NZL006-27.2 | 24NZL001-26.6 | - | IWWF ID# NZL1220 |
| 21 | CUFFARO, Giorgia | ITA | 2008 | U17 | 27.35 | 23EURO06-27.9 | 23ITA009-26.8 | 23ITA010-26.7 | - | - | IWWF ID# ITA702022621 |
| 22 | MOREL, Melitine | FRA | 2010 | U14 | 27.30 | 23EURO06-28.9 | 23FRA004-25.7 | 24S328R-25.0 | 23FRA017-23.9 | 23SUI004-23.8 | IWWF ID# FRA372023602 |
| 23 | DAVIS, Cameron | USA | 2008 | U17 | 27.05 | 24S307R-27.1 | 24S014-27.0 | 23S999-26.8 | 23S115L-26.4 | 24S328R-26.4 | IWWF ID# USA600152314 |
| 24 | KMENTOVA, Klaudie | CZE | 2007 | U17 | 27.00 | 23CZE005-28.1 | 24S328R-25.9 | 23EURO06-25.6 | 23CZE003-21.8 | 23CZE001-18.9 | IWWF ID# CZE552017873 |
| 25 | SLAVIKOVA, Veronika | CZE | 2007 | U17 | 26.55 | 23CZE005-28.0 | 23CZE007-25.1 | 23CZE001-24.9 | 23CZE002-24.7 | 23EURO06-20.2 | IWWF ID# CZE492023404 |
| 26 | TORESEN, Suzy | NZL | 2009 | U17 | 26.50 | 24S015R-27.3 | 24NZL007-25.7 | 24NZL004-24.1 | 24NZL018-22.8 | - | IWWF ID# NZL1250 |
| 27 | APPLETON, Selina | AUS | 2011 | U14 | 25.45 | 24NZL029-26.5 | 24AUS064-24.4 | 24AUS006-23.0 | 24AUS027-22.7 | 24AUS018-22.7 | IWWF ID# AUS1014631 |
| 28 | DRYHA, Emiliia | UKR | 2011 | U14 | 25.15 | 23EURO03-25.6 | 23EURO06-24.7 | 23AUT004-23.0 | - | - | IWWF ID# UKR422022986 |
| 29 | GOTZ, Paula | GER | 2007 | U17 | 24.70 | 23GER006-25.6 | 23GER001-23.8 | - | - | - | IWWF ID# GER672001573 |
| 30 | LAHAIE, Sophie | CAN | 2008 | U17 | 24.60 | 24S307R-24.6 | 24S018R-24.6 | 24S351R-23.7 | 23CAN002-23.0 | 23CAN003-21.7 | IWWF ID# CAN300001698 |
| 31 | HAYES, Erica | AUS | 2008 | U17 | 24.30 | 24AUS035-25.4 | 24AUS018-23.2 | 24AUS028-21.9 | - | - | IWWF ID# AUS1011503 |
| 32 | RONNERFORS, Tuva-Lisa | SWE | 2008 | U17 | 23.55 | 23EURO06-24.9 | 23SWE012-22.2 | 23SWE029-21.9 | 23NOR024-19.3 | 23FIN004-18.9 | IWWF ID# SWE982012478 |
| 33 | WITHROW, Jessica | USA | 2009 | U17 | 23.45 | 23C054R-24.0 | 23S999-22.9 | 23C042R-22.7 | 23C998B-21.5 | - | IWWF ID# USA100161243 |
| 34 | COSGROVE, Isabel | GBR | 2011 | U14 | 22.85 | 23GBR005-23.0 | 23GBR007-22.7 | 23EURO06-22.2 | - | - | IWWF ID# GBR962024132 |
| 35 | ROBINSON, Caitlyn | AUS | 2007 | U17 | 22.20 | 24AUS034-24.5 | 24AUS029-19.9 | 24AUS025-16.0 | - | - | IWWF ID# AUS1015691 |
| 36 | PELKEY, Sofia | CAN | 2011 | U14 | 20.45 | 24S307R-23.5 | 23CAN005-20.0 | 23CAN016-19.9 | 23CAN016-19.9 | - | IWWF ID# CAN200005670 |
| 37 | FLETCHER, Ellouise | AUS | 2012 | U14 | 20.35 | 24AUS064-21.5 | 24AUS018-19.2 | 24NZL029-18.9 | 24AUS025-15.3 | - | IWWF ID# AUS1013602 |
| 38 | TORRES K., Maria Paulina | COL | 2009 | U17 | 20.25 | 24PANA03-20.4 | 24COL009-20.1 | 23M998B-18.5 | - | - | IWWF ID# COL091103748 |
| 39 | BOYD, Elise | USA | 2007 | U17 | 20.05 | 23C042R-20.9 | 23C052L-19.2 | - | - | - | IWWF ID# USA600177928 |
| 40 | RICHARDS, Georgie | AUS | 2008 | U17 | 19.65 | 24AUS034-22.9 | 24AUS025-16.4 | 24AUS027-14.8 | 24AUS019-14.1 | - | IWWF ID# AUS1011506 |
| 41 | SCHWARZ, Paula | AUT | 2008 | U17 | 19.35 | 23ITA006-20.0 | 23AUT026-18.7 | 23AUT004-18.0 | - | - | IWWF ID# AUT982005093 |
| 42 | ANTONSSON, Elsa | SWE | 2007 | U17 | 19.05 | 23SWE012-19.8 | 23FIN004-18.3 | 23SWE029-18.1 | 23NOR024-17.8 | - | IWWF ID# SWE982012483 |
| 43 | JELINEK, Rosa | AUT | 2010 | U14 | 18.95 | 23AUT026-22.2 | 23EURO06-15.7 | 23AUT010-14.1 | 23AUT001-13.5 | - | IWWF ID# AUT492023986 |
| 44 | GUSTAFSON, Natalie | USA | 2010 | U14 | 18.65 | 23S999-19.0 | 23W102L-18.3 | 23W998B-18.0 | - | - | IWWF ID# USA700181764 |
| 45 | MUELLER, Britta | CAN | 2009 | U17 | 18.65 | 23CAN004-18.8 | 23CAN002-18.5 | - | - | - | IWWF ID# CAN300003855 |
| 46 | LEFORESTIER, Maelys | FRA | 2010 | U14 | 18.50 | 23EURO06-18.6 | 23FRA017-18.4 | 23FRA020-16.8 | 23FRA002-13.9 | 23GBR002-11.5 | IWWF ID# FRA982023737 |
| 47 | THROWER, Ellie | AUS | 2010 | U14 | 18.15 | 24AUS034-19.1 | 24NZL029-17.2 | 24AUS018-14.7 | 24AUS024-13.7 | - | IWWF ID# AUS1012518 |
| 48 | DOSS, Ella | GER | 2009 | U17 | 18.15 | 23GER006-18.2 | 23GER004-18.1 | - | - | - | IWWF ID# GER792023394 |
| 49 | WALLIS, Katrina | NZL | 2010 | U14 | 17.90 | 24NZL018-18.1 | 24NZL029-17.7 | 24NZL017-15.0 | - | - | IWWF ID# NZL1229 |
| 50 | BYRNE, Tia | USA | 2010 | U14 | 17.30 | 24S015R-18.2 | 23S999-16.4 | 23E998B-14.9 | - | - | IWWF ID# USA400151784 |
| 51 | CAWLEY, Kiersten | USA | 2009 | U17 | 17.30 | 23S071R-18.0 | 23S083R-16.6 | 24S014-13.1 | 24S015R-12.9 | 23S998B-12.7 | IWWF ID# USA900177567 |
| 52 | KILBY, Emma | AUS | 2010 | U14 | 17.30 | 24AUS065-17.6 | 24AUS064-17.0 | 24AUS019-15.0 | 24AUS018-14.4 | - | IWWF ID# AUS1017882 |
| 53 | SEKTNAN BAKLI, Agathe | NOR | 2007 | U17 | 17.00 | 23FIN004-17.4 | 23NOR030-16.6 | - | - | - | IWWF ID# NOR972022716 |
| 54 | ABELSON, Alexia | USA | 2010 | U14 | 16.90 | 24W038R-17.4 | 23S999-16.4 | 23E998B-13.3 | 23E998B-13.3 | - | IWWF ID# USA500159147 |
| 55 | DOSS, Irma | GER | 2009 | U17 | 16.85 | 23GER006-17.1 | 23GER004-16.6 | - | - | - | IWWF ID# GER822023393 |
| 56 | NAEL, Tessa | FRA | 2011 | U14 | 16.45 | 23FRA004-17.8 | 23FRA017-15.1 | - | - | - | IWWF ID# FRA982023660 |
| 57 | WALLIS, Genevieve | NZL | 2010 | U14 | 16.35 | 24NZL029-16.7 | 24NZL018-16.0 | 24NZL017-15.5 | - | - | IWWF ID# NZL1228 |
| 58 | GENELOT, Valentine | FRA | 2009 | U17 | 16.30 | 23EURO06-16.4 | 23FRA017-16.2 | - | - | - | IWWF ID# FRA242022798 |
| 59 | LEONHARDT, Maja | GER | 2011 | U14 | 16.15 | 23ITA001-17.1 | 23GER006-15.2 | 23GER001-14.2 | - | - | IWWF ID# GER792023879 |
| 60 | BRAY, Georgia | AUS | 2011 | U14 | 15.90 | 24AUS064-16.4 | 24AUS065-15.4 | 24AUS019-14.5 | 24AUS018-14.0 | - | IWWF ID# AUS1008838 |
| 61 | CLYNE, Stella | NZL | 2008 | U17 | 15.90 | 24NZL018-16.1 | 24NZL017-15.7 | 24NZL007-12.5 | - | - | IWWF ID# NZL1240 |
| 62 | JEFFERSON, Breenie | CAN | 2009 | U17 | 15.50 | 23CAN002-16.2 | 23CAN004-14.8 | - | - | - | IWWF ID# CAN300005801 |
