Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
May 1, 2022 to April 30, 2023
U14 Women Jump
Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
May 1, 2022 to April 30, 2023
Junior Women Jump
| 1 | APPLETON, Kristy | AUS | 2007 | U17 | 41.85 | 23AUS065-42.4 | 23IWWF07-41.3 | 23AUS056-40.7 | 23OCEA04-39.8 | 23AUS055-39.8 | IWWF ID# AUS1014630 |
| 2 | OBRIEN, Shae | CAN | 2006 | U17 | 41.30 | 22S100R-41.8 | 22S094R-40.8 | 22S091R-40.5 | 22CAN017-39.7 | 22CAN004-38.7 | IWWF ID# CAN100003586 |
| 3 | BERNER, Leona | AUT | 2006 | U17 | 39.95 | 23IWWF07-40.2 | 22AUT005-39.7 | 22AUT001-36.7 | 22EURO02-36.3 | - | IWWF ID# AUT142023448 |
| 4 | JACOBSEN, Maise | DEN | 2008 | U17 | 37.70 | 23IWWF07-39.4 | 22NOR013-36.0 | 22ITA002-35.7 | 22DEN002-35.2 | 22EURO02-34.6 | IWWF ID# DEN092022706 |
| 5 | HAFNER, Katharina | AUT | 2007 | U17 | 35.75 | 22EURO02-36.2 | 22AUT001-35.3 | 22AUT003-34.9 | 22ITA002-29.5 | - | IWWF ID# AUT382023537 |
| 6 | WATERS, Camryn | USA | 2007 | U17 | 35.70 | 23IWWF07-36.2 | 23S050R-35.2 | 23S022R-33.8 | 22M999A-30.1 | 22S998B-29.7 | IWWF ID# USA600177430 |
| 7 | PELKEY, Megan | CAN | 2006 | U17 | 34.70 | 23S035R-35.0 | 23IWWF07-34.4 | 23S022R-33.2 | 22CAN004-32.8 | - | IWWF ID# CAN200005667 |
| 8 | SCHOLZ, Nele | GER | 2006 | U17 | 33.55 | 22EURO02-33.9 | 22GER007-33.2 | 22GER004-30.3 | 22GER002-27.7 | - | IWWF ID# GER332022795 |
| 9 | PINSONNEAULT, Kate | CAN | 2007 | U17 | 33.50 | 22CAN017-35.0 | 22CAN004-32.0 | 23IWWF07-31.2 | 23S018R-29.8 | - | IWWF ID# CAN200007623 |
| 10 | SWEENEY, Jada | AUS | 2006 | U17 | 32.30 | 23AUS067-32.5 | 23AUS053-32.1 | 23IWWF07-32.1 | 23AUS038-31.9 | 23OCEA04-31.7 | IWWF ID# AUS1010915 |
| 11 | FRITZ, Julia | AUT | 2006 | U17 | 31.80 | 22AUT001-32.4 | 22AUT006-31.2 | 22ITA002-25.8 | - | - | IWWF ID# AUT262023541 |
| 12 | PIEDRAHITA L., Martina | COL | 2006 | U17 | 30.55 | 23PANA03-31.0 | 23PANA01-30.1 | 23COL001-27.0 | - | - | IWWF ID# COL060512320 |
| 13 | POPOVA, Mariia | UKR | 2010 | U14 | 30.45 | 22ITA006-31.8 | 22EURO02-29.1 | 22ITA002-28.2 | - | - | IWWF ID# UKR452022985 |
| 14 | SERAFICA, Margherita | ITA | 2007 | U17 | 30.45 | 23IWWF07-30.8 | 22ITA010-30.1 | 22ITA005-29.8 | 22EURO02-29.6 | - | IWWF ID# ITA752019871 |
| 15 | PRESICCI, Giada | ITA | 2009 | U14 | 29.90 | 22ITA011-31.3 | 22ITA010-28.5 | 22ITA005-27.1 | 22EURO02-26.6 | - | IWWF ID# ITA192023511 |
| 16 | CUSTER, Ally | USA | 2006 | U17 | 29.90 | 22M999A-30.3 | 22M045L-29.5 | 22S075R-28.8 | 22W160R-26.9 | - | IWWF ID# USA800151674 |
| 17 | HAYES, Erica | AUS | 2008 | U17 | 29.05 | 23AUS003-29.8 | 22AUS132-28.3 | 23OCEA01-27.9 | 23AUS064-27.0 | 23IWWF07-26.1 | IWWF ID# AUS1011503 |
| 18 | HOOPS, Samantha | USA | 2006 | U17 | 28.85 | 22M998B-29.7 | 22M053L-28.0 | 22M047L-27.4 | 22M045L-26.2 | - | IWWF ID# USA600165567 |
| 19 | DI RAIMO, Antonia | ITA | 2009 | U14 | 28.85 | 22ITA008-29.4 | 22ITA011-28.3 | 22ITA005-26.9 | 22EURO02-26.7 | 22ITA010-26.2 | IWWF ID# ITA672022913 |
| 20 | SLAVIKOVA, Veronika | CZE | 2007 | U17 | 28.40 | 22CZE005-29.6 | 22CZE003-27.2 | 22CZE002-27.1 | 22CZE006-27.0 | 22CZE004-25.8 | IWWF ID# CZE492023404 |
| 21 | DUVERGER, Marie lou | FRA | 2007 | U17 | 28.15 | 23S070R-29.1 | 23S035R-27.2 | 23IWWF07-26.7 | 22FRA027-21.7 | 22FRA030-19.6 | IWWF ID# FRA442019267 |
| 22 | GRAHAM, Michela | ITA | 2009 | U14 | 27.90 | 22ITA005-28.3 | 22EURO02-27.5 | 22ITA011-27.1 | 22ITA008-26.9 | 22ITA010-26.2 | IWWF ID# ITA582022916 |
| 23 | MASSEY, Kamryn | USA | 2008 | U17 | 27.55 | 22S092R-29.4 | 22M999A-25.7 | 22S998B-25.6 | 22S087R-25.5 | - | IWWF ID# USA800168191 |
| 24 | HILL, Harriet | NZL | 2007 | U17 | 27.55 | 23OCEA04-28.1 | 23NZL018-27.0 | 23NZL010-26.0 | - | - | IWWF ID# NZL1220 |
| 25 | DAVIS, Emma | USA | 2006 | U17 | 27.55 | 23PANA01-28.1 | 22S112R-27.0 | 23S057R-25.0 | 22M999A-21.8 | - | IWWF ID# USA300151938 |
| 26 | REEVES, Zarhli | AUS | 2010 | U14 | 27.20 | 23AUS064-27.5 | 23AUS055-26.9 | 23OCEA04-26.7 | 23AUS060-25.8 | 23AUS038-25.4 | IWWF ID# AUS1013178 |
| 27 | VERMOT-GAUD, Andrea | FRA | 2007 | U17 | 26.90 | 23IWWF07-27.1 | 22FRA009-26.7 | 23S057R-25.9 | 22EURO02-24.4 | 22FRA030-24.2 | IWWF ID# FRA922022549 |
| 28 | CAJZLOVA, Katerina | CZE | 2007 | U17 | 26.25 | 22GER008-26.3 | 22CZE005-26.2 | 22CZE003-25.3 | 22CZE006-24.8 | 22CZE004-21.6 | IWWF ID# CZE072018374 |
| 29 | HANCOCK, Maddy | NZL | 2008 | U17 | 26.15 | 23OCEA04-26.7 | 23NZL012-25.6 | - | - | - | IWWF ID# NZL1174 |
| 30 | WOLFISBERG, Ladina | SUI | 2008 | U17 | 26.15 | 22EURO02-26.5 | 22SUI001-25.8 | 22AUT001-25.6 | 22AUT003-23.9 | 22FRA003-23.0 | IWWF ID# SUI452018135 |
| 31 | KALINOVA, Eliska | CZE | 2006 | U17 | 25.45 | 22CZE005-26.0 | 22CZE003-24.9 | 22CZE002-22.0 | - | - | IWWF ID# CZE762016896 |
| 32 | CUFFARO, Giorgia | ITA | 2008 | U17 | 24.60 | 22ITA006-25.1 | 22ITA005-24.1 | 22EURO02-23.9 | - | - | IWWF ID# ITA702022621 |
| 33 | HALFORD, Danielle | GBR | 2006 | U17 | 24.60 | 22GBR010-25.0 | 22GBR005-24.2 | 22EURO02-23.1 | 23IWWF07-22.7 | 22GBR001-22.5 | IWWF ID# GBR932022484 |
| 34 | KOUSATHANA, Stamatina | GRE | 2006 | U17 | 23.65 | 22GRE007-26.8 | 22GRE006-20.5 | - | - | - | IWWF ID# GRE412022663 |
| 35 | WENZEL, Lena | GER | 2008 | U17 | 23.65 | 22EURO02-25.9 | 22GER002-21.4 | - | - | - | IWWF ID# GER882022518 |
| 36 | CURTI, Clementine | FRA | 2006 | U17 | 23.50 | 22EURO02-24.4 | 22FRA030-22.6 | 22FRA037-22.1 | 22FRA009-21.3 | 23IWWF07-19.8 | IWWF ID# FRA322022860 |
| 37 | WITHROW, Jessica | USA | 2009 | U14 | 23.00 | 22C048R-23.4 | 22M999A-22.6 | 22C061R-21.3 | 22C998B-20.9 | 22C049R-17.7 | IWWF ID# USA100161243 |
| 38 | MAXSON, Maya | USA | 2009 | U14 | 22.95 | 23W037R-23.1 | 22M066L-22.8 | 22W127L-22.2 | 22M999A-21.7 | 22W998B-19.1 | IWWF ID# USA400190035 |
| 39 | KMENTOVA, Klaudie | CZE | 2007 | U17 | 22.30 | 22CZE005-23.1 | 23IWWF07-21.5 | 22CZE003-18.7 | 22EURO02-17.7 | 22CZE002-15.2 | IWWF ID# CZE552017873 |
| 40 | TORESEN, Suzy | NZL | 2009 | U14 | 21.60 | 23NZL019-22.5 | 23OCEA04-20.7 | 23NZL011-20.5 | 23NZL008-20.1 | 23S022R-18.6 | IWWF ID# NZL1250 |
| 41 | DAVIS, Cameron | USA | 2008 | U17 | 21.45 | 23PANA01-22.2 | 23S021R-20.7 | 22S112R-20.7 | 22E998B-20.4 | 22M999A-18.7 | IWWF ID# USA600152314 |
| 42 | STENGER, Solie | USA | 2006 | U17 | 21.40 | 22E998B-21.5 | 22M999A-21.3 | 22W160R-21.3 | 23PANA01-20.7 | 22S112R-17.9 | IWWF ID# USA900178106 |
| 43 | MOREL, Melitine | FRA | 2010 | U14 | 21.35 | 22FRA007-21.7 | 22SUI004-21.0 | 22FRA003-19.5 | 22EURO02-18.9 | 22FRA030-18.7 | IWWF ID# FRA372023602 |
| 44 | CORRADO, Carlotta | ITA | 2006 | U17 | 21.15 | 22ITA011-21.3 | 22ITA006-21.0 | 22ITA005-20.5 | - | - | IWWF ID# ITA372024281 |
| 45 | PIGDON, Georgia | AUS | 2006 | U17 | 20.85 | 23AUS060-22.4 | 23AUS010-19.3 | 23AUS056-17.6 | - | - | IWWF ID# AUS1013574 |
| 46 | CHEDAL, Emmie | FRA | 2006 | U17 | 20.85 | 22FRA021-21.3 | 22FRA009-20.4 | 22SUI004-15.7 | - | - | IWWF ID# FRA652018096 |
| 47 | GOTZ, Paula | GER | 2007 | U17 | 20.35 | 22GER002-21.0 | 22GER001-19.7 | - | - | - | IWWF ID# GER672001573 |
| 48 | APPLETON, Selina | AUS | 2011 | U14 | 20.30 | 23OCEA04-21.3 | 23AUS055-19.3 | 23AUS060-18.5 | 23AUS056-18.4 | 23AUS035-15.6 | IWWF ID# AUS1014631 |
| 49 | BERNAL P., Emilia | COL | 2006 | U17 | 20.20 | 23IWWF07-21.6 | 23COL001-18.8 | - | - | - | IWWF ID# COL060612605 |
| 50 | BOYD, Elise | USA | 2007 | U17 | 19.45 | 22M999A-19.7 | 22C048R-19.2 | 22C061R-17.7 | 22C998B-17.4 | 22C049R-16.6 | IWWF ID# USA600177928 |
| 51 | PIGOZZI, Francesca | DOM | 2006 | U17 | 18.65 | 23PANA01-19.8 | 22COL013-17.5 | - | - | - | IWWF ID# DOM000012006 |
| 52 | GRAHAM, Scarlett | ITA | 2011 | U14 | 18.65 | 22ITA008-19.6 | 22ITA005-17.7 | 22ITA006-17.7 | 22ITA011-17.2 | - | IWWF ID# ITA422024247 |
| 53 | RONNERFORS, Tuva-Lisa | SWE | 2008 | U17 | 18.65 | 22EURO02-19.5 | 22NOR013-17.8 | 22SWE004-16.5 | - | - | IWWF ID# SWE982012478 |
| 54 | PELKEY, Sofia | CAN | 2011 | U14 | 18.25 | 23PANA01-19.2 | 22CAN004-17.3 | 22CAN006-11.8 | - | - | IWWF ID# CAN200005670 |
| 55 | BERNER, Malena | AUT | 2008 | U17 | 17.60 | 22AUT006-18.0 | 22EURO02-17.2 | - | - | - | IWWF ID# AUT982005143 |
| 56 | HENDERSON, Eva | USA | 2006 | U17 | 17.45 | 22M048L-17.5 | 22M999A-17.4 | 22M053L-16.8 | - | - | IWWF ID# USA800154811 |
| 57 | GUSTAFSON, Natalie | USA | 2010 | U14 | 17.35 | 22W998B-17.5 | 23W037R-17.2 | 22M999A-16.9 | 22W127L-14.5 | - | IWWF ID# USA700181764 |
| 58 | KOVACS, Kaitlyn | USA | 2006 | U17 | 17.20 | 22S998B-17.7 | 22S099R-16.7 | 23S039R-16.3 | - | - | IWWF ID# USA300185360 |
| 59 | DOSS, Ella | GER | 2009 | U14 | 17.05 | 22GER008-17.4 | 22GER003-16.7 | - | - | - | IWWF ID# GER792023394 |
| 60 | LEONHARDT, Maja | GER | 2011 | U14 | 16.65 | 22EURO02-17.0 | 22ITA005-16.3 | 22GER002-12.8 | - | - | IWWF ID# GER792023879 |
| 61 | LAHAIE, Sophie | CAN | 2008 | U17 | 16.35 | 23S070R-19.1 | 22CAN004-13.6 | 22CAN007-13.5 | - | - | IWWF ID# CAN300001698 |
| 62 | FLETCHER, Ellouise | AUS | 2012 | U14 | 16.30 | 23AUS011-16.9 | 23AUS055-15.7 | 23AUS060-14.7 | 23AUS010-14.3 | - | IWWF ID# AUS1013602 |
| 63 | BONHAM, Carly | CAN | 2006 | U17 | 16.10 | 22CAN004-16.2 | 22CAN005-16.0 | 22S092R-13.1 | - | - | IWWF ID# CAN100005196 |
| 64 | BYRNE, Tia | USA | 2010 | U14 | 15.70 | 22E058L-16.0 | 22M999A-15.4 | 23PANA01-14.4 | - | - | IWWF ID# USA400151784 |
| 65 | WOLGAMOT, Hailey | USA | 2006 | U17 | 15.50 | 22M998B-16.1 | 22M077L-14.9 | - | - | - | IWWF ID# USA400173830 |
| 66 | RICHARDS, Georgie | AUS | 2008 | U17 | 15.50 | 23AUS055-15.7 | 23AUS010-15.3 | 23AUS003-12.0 | - | - | IWWF ID# AUS1011506 |
| 67 | ABELSON, Alexia | USA | 2010 | U14 | 15.05 | 22E058L-15.3 | 23S022R-14.8 | 22E998B-14.5 | 23W037R-14.2 | 23IWWF07-13.4 | IWWF ID# USA500159147 |
| 68 | WALLIS, Genevieve | NZL | 2010 | U14 | 15.05 | 23NZL019-15.1 | 23NZL010-15.0 | 23NZL018-14.7 | - | - | IWWF ID# NZL1228 |
| 69 | COSGROVE, Isabel | GBR | 2011 | U14 | 15.05 | 22GBR005-15.1 | 22GBR012-15.0 | 22EURO02-14.5 | 22ITA002-13.6 | 22GBR001-13.2 | IWWF ID# GBR962024132 |
| 70 | DOSS, Irma | GER | 2009 | U14 | 14.50 | 22GER008-15.6 | 22GER003-13.4 | - | - | - | IWWF ID# GER822023393 |
| 71 | THEEROVA, Alzbeta | CZE | 2008 | U17 | 13.90 | 22CZE005-14.3 | 22CZE006-13.5 | 22CZE002-13.5 | 22CZE004-7.6 | - | IWWF ID# CZE892018379 |
| 72 | GAY, Ella | USA | 2009 | U14 | 13.35 | 23PANA01-14.4 | 22S099R-12.3 | - | - | - | IWWF ID# USA900196223 |
| 73 | MAGAFOSI, Sofia-Eleni | GRE | 2006 | U17 | 13.25 | 22GRE007-15.1 | 22EURO02-11.4 | - | - | - | IWWF ID# GRE322020047 |
| 74 | WALLIS, Katrina | NZL | 2010 | U14 | 13.25 | 23OCEA04-13.8 | 23NZL018-12.7 | 23NZL010-10.0 | - | - | IWWF ID# NZL1229 |
| 75 | BLOYER, Ries | USA | 2011 | U14 | 13.05 | 22M999A-13.7 | 23COL001-12.4 | 22M077L-9.5 | - | - | IWWF ID# USA700156557 |
| 76 | THROWER, Ellie | AUS | 2010 | U14 | 12.75 | 23AUS011-13.6 | 23AUS010-11.9 | 23AUS060-11.4 | 23AUS055-11.3 | - | IWWF ID# AUS1012518 |
| 77 | KORSTEN, Dominique | NED | 2008 | U17 | 12.55 | 22BEL006-12.9 | 22BEL005-12.2 | 22EURO02-11.0 | 22NED005-9.6 | - | IWWF ID# NED872020449 |
| 78 | THORENS, Nina | SUI | 2010 | U14 | 12.20 | 22SUI001-12.3 | 22EURO02-12.1 | 22FRA003-9.8 | - | - | IWWF ID# SUI552023305 |
| 79 | OLSSON, Marta | SWE | 2008 | U17 | 11.85 | 22SWE004-11.9 | 22NOR013-11.8 | 22GER007-10.4 | - | - | IWWF ID# SWE982012481 |
| 80 | BERGEN VAN, Sofie | NED | 2007 | U17 | 11.80 | 22BEL006-13.3 | 22EURO02-10.3 | 22NED005-8.8 | - | - | IWWF ID# NED042019927 |
| 81 | WILSON, Mackenzie | AUS | 2006 | U17 | 11.65 | 23AUS022-13.9 | 22AUS132-9.4 | - | - | - | IWWF ID# AUS1012478 |
| 82 | SNAPE, Josephine | USA | 2011 | U14 | 11.15 | 23S020L-11.7 | 22S090R-10.6 | 22S998B-10.0 | 22S112R-9.6 | 22S134L-8.9 | IWWF ID# USA600166687 |
| 83 | AINSWORTH, Margo | NZL | 2008 | U17 | 10.80 | 23NZL010-11.1 | 23NZL008-10.5 | - | - | - | IWWF ID# NZL1264 |
| 84 | SCHUSTER, Sofia | SVK | 2010 | U14 | 10.70 | 22CZE002-11.2 | 22CZE005-10.2 | - | - | - | IWWF ID# SVK862020805 |
| 85 | ZISOPOULOU, Styliani | GRE | 2010 | U14 | 10.30 | 22EURO02-12.3 | 22GRE007-8.3 | - | - | - | IWWF ID# GRE982018487 |
| 86 | BRAY, Georgia | AUS | 2011 | U14 | 9.80 | 23AUS067-10.3 | 23AUS063-9.3 | - | - | - | IWWF ID# AUS1008838 |
| 87 | PHILLIPS, June | USA | 2011 | U14 | 9.70 | 22S112R-10.2 | 22S998B-9.2 | - | - | - | IWWF ID# USA300181768 |
| 88 | CLYNE, Stella | NZL | 2008 | U17 | 9.55 | 23NZL008-10.2 | 23NZL010-8.9 | - | - | - | IWWF ID# NZL1240 |
| 89 | SLEEGERS, Neve | NED | 2008 | U17 | 9.40 | 22BEL006-10.6 | 22NED006-8.2 | - | - | - | IWWF ID# NED982019958 |
Junior Men Jump
| 1 | LABRA, Martin | CHI | 2006 | U17 | 54.65 | 23IWWF07-54.9 | 23PANA03-54.4 | 23AUS064-53.9 | 23S039R-53.3 | 22S100R-51.8 | IWWF ID# CHI221064836 |
| 2 | WESTLUND, Elliot | SWE | 2006 | U17 | 53.15 | 22S087R-53.4 | 23IWWF07-52.9 | 22EURO02-51.8 | 22NOR013-51.4 | 22SWE004-48.3 | IWWF ID# SWE782018124 |
| 3 | DUPLAN FRIBOURG, Tristan | FRA | 2007 | U17 | 52.20 | 23IWWF07-54.5 | 22EURO03-49.9 | 22FRA031-49.6 | 22EURO02-48.4 | - | IWWF ID# FRA372017879 |
| 4 | KACPROWICZ, Gage | USA | 2006 | U17 | 51.55 | 23S021R-52.3 | 23IWWF07-50.8 | 23C026R-49.8 | 22C062R-47.0 | 22W160R-46.0 | IWWF ID# USA400177302 |
| 5 | SPARKS, Chase | USA | 2006 | U17 | 50.65 | 23IWWF07-51.4 | 23S035R-49.9 | 23S070R-49.5 | 22S078R-49.4 | 22W160R-47.2 | IWWF ID# USA100136050 |
| 6 | GIORGIS, Francisco | ARG | 2008 | U17 | 47.75 | 23PANA03-48.0 | 22CHI015-47.5 | 23AUS064-45.5 | 22S126R-44.4 | 22S099R-42.4 | IWWF ID# ARG048321457 |
| 7 | BLOYER, Vittorio | USA | 2006 | U17 | 47.30 | 23S022R-48.0 | 23C026R-46.6 | 23S039R-45.6 | 23IWWF07-45.2 | 23AUS064-44.7 | IWWF ID# USA100133578 |
| 8 | WILD, Tim | GER | 2007 | U17 | 46.85 | 23IWWF07-48.8 | 22EURO02-44.9 | 22GER002-44.6 | - | - | IWWF ID# GER842022681 |
| 9 | BLOMQVIST, Victor | SWE | 2007 | U17 | 44.50 | 22NOR013-45.7 | 22SWE004-43.3 | 22EURO02-43.1 | - | - | IWWF ID# SWE362017653 |
| 10 | GARCIA, Axel | FRA | 2008 | U17 | 43.60 | 23IWWF07-46.8 | 22FRA023-40.4 | 22EURO02-39.8 | - | - | IWWF ID# FRA152018436 |
| 11 | ABELSON, Jake | USA | 2007 | U17 | 43.50 | 23S022R-43.9 | 23IWWF07-43.1 | 22M999A-38.3 | 22C062R-35.7 | 22E998B-33.5 | IWWF ID# USA600159146 |
| 12 | MALINOVSKI, George | CAN | 2006 | U17 | 43.20 | 23S021R-44.4 | 22CAN004-42.0 | 23PANA01-40.5 | - | - | IWWF ID# CAN300007134 |
| 13 | GISLER, Erich | ARG | 2006 | U17 | 42.80 | 23PANA03-44.2 | 23CHI014-41.4 | 23CHI003-39.9 | - | - | IWWF ID# ARG052221503 |
| 14 | PIGOZZI, Andrea | DOM | 2006 | U17 | 42.65 | 23PANA01-43.3 | 23DOM001-42.0 | - | - | - | IWWF ID# DOM000032006 |
| 15 | PIGOZZI, Paolo | DOM | 2006 | U17 | 42.45 | 23DOM001-43.9 | 23IWWF07-41.0 | - | - | - | IWWF ID# DOM000022006 |
| 16 | BUTLIN, Lochie | AUS | 2006 | U17 | 42.15 | 23AUS060-42.7 | 23IWWF07-41.6 | 23AUS064-41.4 | 23OCEA04-40.3 | 23AUS010-40.2 | IWWF ID# AUS1010304 |
| 17 | EADE, Jaeden | USA | 2007 | U17 | 41.50 | 23S021R-42.5 | 22S090R-40.5 | 22M999A-40.2 | 22S998B-39.2 | 22S092R-38.4 | IWWF ID# USA700168789 |
| 18 | GREENWOOD, Matthew | USA | 2008 | U17 | 41.30 | 22C048R-41.7 | 22C061R-40.9 | 22S100R-40.7 | 22S088R-38.4 | 22M999A-38.2 | IWWF ID# USA800140159 |
| 19 | BLAIR, Wesley | USA | 2006 | U17 | 40.55 | 22W160R-41.0 | 22S112R-40.1 | 22M999A-39.9 | 22S998B-37.6 | - | IWWF ID# USA800161628 |
| 20 | GOULAH, Jaret | CAN | 2008 | U17 | 40.25 | 23S022R-41.1 | 23PANA01-39.4 | 23S018R-39.1 | 22W127L-36.2 | 22CAN004-35.7 | IWWF ID# CAN200007581 |
| 21 | ELIAS, Adrian | SVK | 2007 | U17 | 40.20 | 22AUT001-41.2 | 22EURO02-39.2 | 22CZE001-37.9 | 22AUT003-37.1 | - | IWWF ID# SVK832001600 |
| 22 | BICKLEY, Bg | USA | 2008 | U17 | 40.15 | 22S078R-40.5 | 23PANA01-39.8 | 22S090R-37.6 | 22S092R-37.1 | 22S087R-36.8 | IWWF ID# USA300179277 |
| 23 | PIERCE, Corbin | USA | 2007 | U17 | 39.90 | 22S998B-40.3 | 23S020L-39.5 | 22M999A-37.9 | - | - | IWWF ID# USA600130701 |
| 24 | WAINWRIGHT, Josh | NZL | 2007 | U17 | 39.80 | 23OCEA04-40.4 | 23IWWF07-39.2 | 23NZL019-39.1 | 23NZL007-36.6 | 23S022R-36.5 | IWWF ID# NZL1128 |
| 25 | MARTORANA, Salvatore | ITA | 2008 | U17 | 39.50 | 22ITA006-39.7 | 22ITA005-39.3 | 22EURO02-36.4 | - | - | IWWF ID# ITA532020622 |
| 26 | LEONHARDT, Pepe | GER | 2008 | U17 | 39.25 | 23IWWF07-41.6 | 22EURO02-36.9 | 22ITA005-35.8 | 22GER002-22.4 | - | IWWF ID# GER132022834 |
| 27 | RUNCIMAN, Luke | NZL | 2008 | U17 | 39.15 | 23NZL017-39.7 | 23NZL016-38.6 | 23NZL007-38.0 | 23OCEA04-37.4 | 23NZL008-34.2 | IWWF ID# NZL1166 |
| 28 | DOMINO, Oscar | DEN | 2006 | U17 | 38.55 | 22GER007-38.8 | 22DEN001-38.3 | 22NOR013-38.3 | 22EURO02-34.3 | 22AUT003-33.8 | IWWF ID# DEN972017088 |
| 29 | HRUSHKO, Olexandr | UKR | 2006 | U17 | 38.50 | 22LTU001-41.0 | 22EURO02-36.0 | - | - | - | IWWF ID# UKR082017727 |
| 30 | MARTINEZ M., Sebastian | COL | 2006 | U17 | 38.10 | 23PANA03-39.7 | 23PANA01-36.5 | 23COL001-34.3 | - | - | IWWF ID# COL060221531 |
| 31 | WITHROW, Bryon | USA | 2007 | U17 | 37.65 | 22C068L-39.0 | 22M999A-36.3 | 22C998B-34.7 | 22C048R-34.2 | 22C049R-32.4 | IWWF ID# USA900155008 |
| 32 | MYKHAILICHENKO, Mykhailo | UKR | 2010 | U14 | 37.50 | 22ITA006-38.0 | 22EURO02-37.0 | 22ITA002-33.8 | - | - | IWWF ID# UKR152022995 |
| 33 | SADDINGTON, Jacob | AUS | 2007 | U17 | 36.95 | 23AUS060-38.2 | 23AUS067-35.7 | - | - | - | IWWF ID# AUS1012594 |
| 34 | BICKERTON, Hayden | AUS | 2007 | U17 | 36.85 | 23AUS060-38.2 | 23AUS055-35.5 | 23AUS064-33.9 | 23AUS011-32.7 | 23AUS010-32.5 | IWWF ID# AUS1014010 |
| 35 | WIENERROITHER, Maximilian | AUT | 2008 | U17 | 36.85 | 22AUT001-37.5 | 22AUT005-36.2 | 22EURO02-35.3 | 22ITA002-31.8 | - | IWWF ID# AUT162023997 |
| 36 | BAINBRIDGE, Sam | NZL | 2006 | U17 | 36.70 | 23NZL019-36.9 | 23NZL010-36.5 | 23NZL016-35.2 | 23NZL008-35.2 | 23IWWF07-35.1 | IWWF ID# NZL1136 |
| 37 | CUILLERET, Louis | CAN | 2008 | U17 | 36.55 | 23S099R-39.6 | 23PANA01-33.5 | 22CAN004-32.2 | - | - | IWWF ID# CAN200006124 |
| 38 | SHEEHY, Jett | AUS | 2008 | U17 | 35.40 | 23AUS060-36.5 | 23AUS064-34.3 | 23AUS041-33.9 | 23AUS038-32.2 | - | IWWF ID# AUS1005830 |
| 39 | ROSE, Myles | GBR | 2007 | U17 | 35.35 | 22GBR005-37.1 | 22GBR012-33.6 | - | - | - | IWWF ID# GBR362023182 |
| 40 | EADE, Damien | USA | 2008 | U17 | 35.30 | 23S070R-36.7 | 22S998B-33.9 | 22M999A-33.7 | 22S090R-32.1 | 22S099R-32.1 | IWWF ID# USA100172089 |
| 41 | ROBBINS, Ty | USA | 2009 | U14 | 35.20 | 23S099R-36.6 | 22E998B-33.8 | 22S087R-33.1 | - | - | IWWF ID# USA700155048 |
| 42 | ORAVEC, Peter | SVK | 2006 | U17 | 34.95 | 22EURO02-35.9 | 22CZE001-34.0 | 22CZE002-33.9 | - | - | IWWF ID# SVK932017343 |
| 43 | PINETTE, Linden | CAN | 2008 | U17 | 34.85 | 23PANA01-36.8 | 22CAN004-32.9 | 22CAN009-29.8 | - | - | IWWF ID# CAN100002512 |
| 44 | BARTLETT, Aaron | USA | 2009 | U14 | 34.40 | 22E058L-34.5 | 22S087R-34.3 | 23S099R-33.3 | 22M999A-33.0 | 22E998B-32.1 | IWWF ID# USA800168993 |
| 45 | STABEL, Jayden | USA | 2007 | U17 | 33.50 | 23W037R-33.8 | 22W127L-33.2 | - | - | - | IWWF ID# USA500152728 |
| 46 | WOLFISBERG, Tullio | SUI | 2008 | U17 | 33.45 | 22AUT001-34.0 | 22EURO02-32.9 | 22SUI004-32.5 | 22AUT003-31.7 | - | IWWF ID# SUI422018136 |
| 47 | SMITH, Bryce | AUS | 2007 | U17 | 33.35 | 23AUS038-34.2 | 23AUS060-32.5 | 23AUS041-32.0 | 23AUS064-31.4 | - | IWWF ID# AUS1011550 |
| 48 | BAINBRIDGE, Zak | NZL | 2009 | U14 | 33.35 | 23NZL019-33.5 | 23OCEA04-33.2 | 23NZL016-32.3 | 23NZL018-32.1 | 23NZL010-28.2 | IWWF ID# NZL1184 |
| 49 | DLOUHY, Adam | CZE | 2006 | U17 | 33.35 | 22CZE005-33.5 | 22CZE003-33.2 | 22CZE006-31.6 | 22CZE002-31.4 | 22CZE004-31.1 | IWWF ID# CZE582017872 |
| 50 | GREEN, Fletcher | AUS | 2007 | U17 | 33.20 | 23AUS019-34.0 | 23OCEA04-32.4 | 22AUS132-28.5 | - | - | IWWF ID# AUS1005810 |
| 51 | ANDERSON, Dylan | USA | 2008 | U17 | 33.15 | 22M998B-34.1 | 22C048R-32.2 | 23PANA01-30.3 | - | - | IWWF ID# USA700173141 |
| 52 | ELLIS, Bret | USA | 2009 | U14 | 33.05 | 23S070R-34.4 | 23S099R-31.7 | 22S100R-24.8 | - | - | IWWF ID# USA400154907 |
