Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
Results from May 1, 2018 to April 30, 2019
Junior Women Jump
| 1 | FERGUSON, Sade | AUS | 2003 | 41.45 | 19AUS001-41.5 | 18IWWF03-41.4 | 19AUS322-41.2 | 19AUS100-38.5 | - | IWWF ID# AUS1006971 |
| 2 | PROSVETOVA, Stanislava | UKR | 2002 | 41.40 | 18IWWF03-41.8 | 18AUT001-41.0 | 18EAC004-40.6 | 18EAC003-38.8 | 18BLR001-38.2 | IWWF ID# UKR892016633 |
| 3 | ANGUENOT, Inès | FRA | 2002 | 40.20 | 18IWWF03-40.9 | 18EAC003-39.5 | 18EAC004-38.7 | 18SUI002-36.8 | 18FRA006-35.2 | IWWF ID# FRA692015508 |
| 4 | BALDWIN, Kristen | USA | 2002 | 39.65 | 19CHI005-39.8 | 18S126R-39.5 | 18S110R-38.3 | 19S045R-38.0 | 18S998B-37.5 | IWWF ID# USA100094965 |
| 5 | HANSEN, Kennedy | USA | 2003 | 39.00 | 18S129R-39.2 | 18IWWF03-38.8 | 19S025R-38.8 | 18S110R-38.6 | 19CHI005-37.8 | IWWF ID# USA500141821 |
| 6 | AHAMMER, Elena | AUT | 2002 | 38.85 | 18AUT008-39.6 | 18IWWF03-38.1 | 18AUT002-36.7 | 18EAC003-36.3 | - | IWWF ID# AUT022017535 |
| 7 | SONIER, Perrine | FRA | 2002 | 38.70 | 18IWWF03-39.7 | 18EAC003-37.7 | 18FRA010-36.5 | 18FRA004-36.3 | 18FRA015-36.1 | IWWF ID# FRA292011415 |
| 8 | SCHMIDBERGER, Theresa | AUT | 2002 | 38.15 | 18IWWF03-38.2 | 18AUT002-38.1 | 18AUT007-37.9 | 18EAC003-30.2 | - | IWWF ID# AUT632017644 |
| 9 | PARKHOMENKA, Alena | BLR | 2002 | 38.05 | 18UKR001-38.3 | 18IWWF03-37.8 | 18RUS001-36.1 | 18BLR001-35.4 | 18BLR002-29.0 | IWWF ID# BLR232016849 |
| 10 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 37.25 | 19AUS001-38.9 | 18IWWF03-35.6 | 19AUS320-35.0 | 18S089R-34.9 | - | IWWF ID# MAS000000001 |
| 11 | VARAS, Agustina | CHI | 2003 | 35.50 | 19CHI005-36.5 | 18S089R-34.5 | - | - | - | IWWF ID# CHI211815914 |
| 12 | HARRAWAY, Meg | NZL | 2002 | 35.15 | 18NZL25-36.1 | 19AUS001-34.2 | 18NZL09-34.0 | 19AUS320-33.9 | 18IWWF03-33.7 | IWWF ID# NZL1100 |
| 13 | DRAKE, Alyssa | USA | 2003 | 34.30 | 19S025R-34.7 | 19S134R-33.9 | 19S147R-33.5 | 18M999A-32.7 | 19S109R-32.6 | IWWF ID# USA200143149 |
| 14 | MOCIULSKY, Violeta | ARG | 2002 | 34.30 | 19ARG002-34.5 | 19CHI010-34.1 | 19ARG001-32.1 | 18IWWF03-30.3 | 18S089R-28.7 | IWWF ID# ARG43987696 |
| 15 | KHUKHRAKOVA, Irina | BLR | 2002 | 34.05 | 18BLR001-35.6 | 18IWWF03-32.5 | 18BLR002-22.0 | - | - | IWWF ID# BLR382016747 |
| 16 | WILLIAMS, Courtney | NZL | 2003 | 34.00 | 18NZL25-34.6 | 19AUS104-33.4 | 19AUS320-32.1 | 18NZL09-32.0 | 18NZL24-31.4 | IWWF ID# NZL1040 |
| 17 | BROWN, Alexandra | NZL | 2005 | 33.85 | 18NZL25-35.6 | 19AUS104-32.1 | 18NZL04-28.9 | - | - | IWWF ID# NZL1114 |
| 18 | BOSKUS, Brooke | USA | 2003 | 33.85 | 18C064R-34.6 | 19C038L-33.1 | 18S089R-33.1 | 18M999A-32.2 | 18C998B-31.2 | IWWF ID# USA700123030 |
| 19 | MILNER, Emily | NZL | 2004 | 32.85 | 18NZL25-33.0 | 19AUS104-32.7 | 18NZL23-31.0 | 18NZL20-29.9 | 18NZL09-28.9 | IWWF ID# NZL1141 |
| 20 | MORONEY, Layne | AUS | 2002 | 32.35 | 19AUS106-32.8 | 19AUS104-31.9 | 19AUS102-31.6 | 19AUS316-31.2 | 19AUS320-29.2 | IWWF ID# AUS1009488 |
| 21 | PARKER, Caroline | USA | 2002 | 32.25 | 18M999A-32.6 | 18C998B-31.9 | 18S129R-30.7 | 18C069R-30.2 | 18C067L-29.0 | IWWF ID# USA300105306 |
| 22 | BELSKAYA, Maryia | BLR | 2004 | 31.90 | 18EAC003-32.6 | 18BLR001-31.2 | - | - | - | IWWF ID# BLR512018036 |
| 23 | SACCO, Arianna | ITA | 2003 | 31.90 | 18ITA009-32.5 | 18IWWF03-31.3 | 18ITA016-30.5 | 18EAC003-27.1 | - | IWWF ID# ITA572017161 |
| 24 | MEZZETTI, Nina Maria | ITA | 2005 | 30.80 | 18ITA011-31.0 | 18ITA009-30.6 | 18EAC003-30.1 | 18ITA017-29.5 | 18ITA013-29.1 | IWWF ID# ITA862018186 |
| 25 | ALLARD, Nellie | CAN | 2005 | 30.60 | 18CAN01-31.1 | 18CAN02-30.1 | 19CHI005-28.2 | - | - | IWWF ID# CAN100005602 |
| 26 | MATTERSDORFER, Pia | AUT | 2004 | 29.75 | 18EAC003-31.5 | 18AUT008-28.0 | - | - | - | IWWF ID# AUT942020382 |
| 27 | KOZELSKAYA, Mariya | BLR | 2006 | 28.80 | 18EAC003-29.9 | 18BLR001-27.7 | - | - | - | IWWF ID# BLR822018252 |
| 28 | WROBLEWSKI, Annemarie | USA | 2003 | 28.25 | 19S017R-28.6 | 19S039L-27.9 | 18M998B-21.6 | - | - | IWWF ID# USA400158547 |
| 29 | SCUTT, Emma | GBR | 2003 | 28.15 | 18GBR021-28.5 | 18IWWF03-27.8 | 18GBR012-27.7 | 18EAC003-27.2 | - | IWWF ID# GBR312017493 |
| 30 | HVOZDZEVA, Sofya | BLR | 2004 | 27.75 | 18BLR001-28.4 | 18EAC003-27.1 | - | - | - | IWWF ID# BLR482018037 |
| 31 | PRADAT, Lola | FRA | 2003 | 27.75 | 18FRA010-28.0 | 18FRA028-27.5 | 18FRA013-25.2 | - | - | IWWF ID# FRA232017819 |
| 32 | POTTBECKER, Sage | USA | 2003 | 27.45 | 19S035R-27.7 | 18M999A-27.2 | 18E998B-21.6 | - | - | IWWF ID# USA800135605 |
| 33 | MASTNEY-JENSEN, Case | NZL | 2002 | 27.15 | 18NZL25-27.3 | 18NZL24-27.0 | 19AUS104-26.9 | 18NZL19-26.4 | - | IWWF ID# NZL1138 |
| 34 | SNITER, Mathilde | FRA | 2004 | 26.25 | 18EAC003-26.6 | 18FRA010-25.9 | 18FRA013-24.7 | 18FRA004-21.1 | 18FRA015-21.1 | IWWF ID# FRA682016834 |
| 35 | JARAMILLO E., Luisa | COL | 2003 | 26.05 | 18IWWF03-26.1 | 18S090R-26.0 | 18S068R-25.0 | 18S129R-22.2 | - | IWWF ID# COL030123298 |
| 36 | TSIUTSIURA, Maria | UKR | 2005 | 25.95 | 18EAC003-26.0 | 18EAC004-25.9 | 18AUT001-23.1 | - | - | IWWF ID# UKR962017730 |
| 37 | OBRIEN, Shae | CAN | 2006 | 25.15 | 19CHI005-26.3 | 18CAN58-24.0 | 18CAN04-21.5 | 18CAN01-20.7 | 18CAN03-20.5 | IWWF ID# CAN100003586 |
| 38 | VERSWYVEL G., Daniela | COL | 2004 | 24.40 | 19CHI005-24.5 | 19ARG03A-24.3 | 18IWWF03-22.7 | 18COL007-20.3 | - | IWWF ID# COL040701334 |
| 39 | BRIEN, Gabrielle | AUS | 2004 | 24.00 | 19AUS106-24.3 | 19AUS104-23.7 | 19AUS316-23.4 | 19AUS102-21.6 | - | IWWF ID# AUS1010220 |
| 40 | GRATHWOHL, Allyson | USA | 2003 | 23.95 | 18C069R-24.3 | 18S129R-23.6 | - | - | - | IWWF ID# USA600137014 |
| 41 | WISEMAN, Kiera | AUS | 2005 | 23.65 | 19AUS104-24.3 | 19AUS756-23.0 | 19AUS106-22.3 | - | - | IWWF ID# AUS1011486 |
| 42 | JUVAN, Lilly | AUT | 2004 | 23.60 | 18AUT002-24.0 | 18AUT008-23.2 | - | - | - | IWWF ID# AUT702020390 |
| 43 | GROZNOVA, Olga | RUS | 2003 | 23.50 | 18UKR001-25.0 | 18RUS001-22.0 | 18BLR001-19.5 | - | - | IWWF ID# RUS422017554 |
| 44 | BRUMMEL, Lara | GER | 2003 | 23.50 | 18EAC003-24.1 | 18GER002-22.9 | 18GER007-21.8 | 18GER005-20.5 | - | IWWF ID# GER722019969 |
| 45 | STEINER, Lili | AUT | 2004 | 23.30 | 18AUT002-23.3 | 18EAC003-23.3 | 18AUT008-21.8 | - | - | IWWF ID# AUT612020393 |
| 46 | PERRETT, Emily | AUS | 2003 | 23.00 | 19AUS316-23.8 | 19AUS106-22.2 | 19AUS312-20.4 | - | - | IWWF ID# AUS1011057 |
| 47 | BENNETT, Milla | AUS | 2004 | 22.85 | 19AUS316-23.2 | 19AUS102-22.5 | 19AUS106-22.2 | 19AUS312-21.7 | - | IWWF ID# AUS1009828 |
| 48 | BUTLIN, Lara | AUS | 2004 | 22.60 | 19AUS104-23.1 | 19AUS106-22.1 | 19AUS102-21.0 | - | - | IWWF ID# AUS1010265 |
| 49 | ROBERTS, Lucy | GBR | 2004 | 22.45 | 18GBR020-23.0 | 18GBR001-21.9 | 18EAC003-21.2 | 18GBR007-20.7 | 18GBR021-19.6 | IWWF ID# GBR872018121 |
| 50 | DZIADOK, Yelizaveta | BLR | 2004 | 21.80 | 18EAC003-22.0 | 18BLR001-21.6 | - | - | - | IWWF ID# BLR852018251 |
| 51 | PARUSSEL, Ronja | GER | 2002 | 21.35 | 18GER010-21.5 | 18GER002-21.2 | 18GER005-20.1 | 18GER007-20.0 | - | IWWF ID# GER972017762 |
| 52 | HANUSOVA, Adela | CZE | 2002 | 21.30 | 18CZE010-21.9 | 18CZE012-20.7 | 18CZE007-19.7 | 18CZE009-19.4 | 18EAC003-19.1 | IWWF ID# CZE112016659 |
| 53 | WENZEL, Emily | GER | 2005 | 21.25 | 18GER007-21.7 | 18EAC003-20.8 | 18GER005-19.6 | - | - | IWWF ID# GER802019837 |
| 54 | KRUG, Josefa | AUT | 2004 | 21.20 | 18AUT002-22.1 | 18AUT008-20.3 | - | - | - | IWWF ID# AUT322019271 |
| 55 | VALCHUK, Ellina | BLR | 2004 | 20.75 | 18UKR001-22.6 | 18BLR001-18.9 | - | - | - | IWWF ID# BLR282020501 |
| 56 | ELGESEM VANG, Eline | NOR | 2003 | 20.65 | 18NOR014-20.9 | 18FIN001-20.4 | - | - | - | IWWF ID# NOR022019766 |
| 57 | PELKEY, Megan | CAN | 2006 | 20.05 | 18CAN58-21.7 | 18CAN01-18.4 | 18CAN03-16.5 | - | - | IWWF ID# CAN200005667 |
| 58 | SILVER, Lucy | NZL | 2004 | 19.80 | 18NZL19-20.6 | 18NZL06-19.0 | - | - | - | IWWF ID# NZL1180 |
| 59 | FäH, Julie | SUI | 2004 | 19.15 | 18SUI004-19.4 | 18EAC003-18.9 | 18SUI001-17.4 | - | - | IWWF ID# SUI672016608 |
| 60 | DAUZHANKOVA, Hanna | BLR | 2005 | 18.95 | 18BLR001-19.1 | 18CZE007-18.8 | - | - | - | IWWF ID# BLR382019172 |
| 61 | POLIDOROVA, Linda | CZE | 2004 | 18.65 | 18CZE010-18.7 | 18CZE006-18.6 | 18CZE009-16.9 | 18CZE007-16.1 | 18CZE001-15.7 | IWWF ID# CZE062017469 |
| 62 | ESCOLAR NORIEGA FRADES, Patricia | ESP | 2003 | 18.60 | 18ESP003-19.2 | 18FRA028-18.0 | 18FRA015-16.5 | 18FRA006-16.0 | - | IWWF ID# ESP062013880 |
| 63 | YORKE-DAVIES, Saba | GBR | 2002 | 18.45 | 18IWWF03-18.7 | 18GBR012-18.2 | 18EAC003-18.0 | 18GBR021-17.5 | - | IWWF ID# GBR912017667 |
| 64 | DEROLES, Molly | NZL | 2004 | 17.80 | 18NZL25-19.0 | 18NZL19-16.6 | 18NZL16-16.0 | - | - | IWWF ID# NZL1105 |
| 65 | COSGRIFF, Stephanie | AUS | 2005 | 17.30 | 19AUS106-18.3 | 19AUS102-16.3 | 19AUS316-14.7 | 19AUS218-13.0 | - | IWWF ID# AUS1011212 |
| 66 | BARJAU BOADA, Sandra | ESP | 2003 | 16.90 | 18IWWF03-19.0 | 18FRA006-14.8 | - | - | - | IWWF ID# ESP652016544 |
| 67 | COLCLEUGH, Avery | CAN | 2003 | 16.90 | 19CHI005-17.0 | 18CAN04-16.8 | 18CAN01-15.4 | 18CAN03-14.8 | - | IWWF ID# CAN100000589 |
| 68 | BJöRLIN, Ella | SWE | 2004 | 16.65 | 18FIN001-16.9 | 18EAC003-16.4 | 18SWE007-16.0 | 18SWE002-15.5 | - | IWWF ID# SWE302019110 |
| 69 | MITROHINA, Lidia | RUS | 2005 | 16.25 | 18RUS001-17.5 | 18BLR001-15.0 | - | - | - | IWWF ID# RUS472020721 |
| 70 | JANZIG, Sophia | USA | 2003 | 16.25 | 18M999A-16.8 | 18M998B-15.7 | - | - | - | IWWF ID# USA600116866 |
| 71 | SCHOLZ, Nele | GER | 2006 | 16.20 | 18GER010-16.8 | 18GER007-15.6 | 18DEN05-15.3 | - | - | IWWF ID# GER332022795 |
| 72 | PAGET, Marie | FRA | 2003 | 15.75 | 18FRA005-16.7 | 18SUI004-14.8 | 18FRA015-12.1 | 18FRA012-11.3 | - | IWWF ID# FRA872018315 |
| 73 | SWEENEY, Jada | AUS | 2006 | 15.70 | 19AUS106-17.3 | 19AUS316-14.1 | 19AUS312-13.1 | 19AUS102-11.1 | - | IWWF ID# AUS1010915 |
| 74 | NAKANO, Elisa | CZE | 2004 | 15.70 | 18CZE009-17.3 | 18CZE001-14.1 | - | - | - | IWWF ID# CZE462018070 |
| 75 | SHAW, Isabel | AUS | 2006 | 15.65 | 19AUS106-16.2 | 19AUS104-15.1 | - | - | - | IWWF ID# AUS1008911 |
| 76 | DOSTALOVA, Katerina | CZE | 2005 | 15.30 | 18CZE009-15.7 | 18CZE005-14.9 | 18CZE012-14.6 | 18CZE010-13.8 | 18CZE001-11.2 | IWWF ID# CZE042018375 |
| 77 | SERAFICA, Margherita | ITA | 2007 | 14.85 | 18ITA009-15.2 | 18ITA010-14.5 | - | - | - | IWWF ID# ITA752019871 |
| 78 | JACOBSEN, Maise Meldgaard | DEN | 2008 | 14.70 | 18GER010-15.2 | 18DEN05-14.2 | 18FIN001-13.6 | - | - | IWWF ID# DEN092022706 |
| 79 | HAYES, Erica | AUS | 2008 | 14.65 | 19AUS106-15.3 | 19AUS104-14.0 | 19AUS102-11.8 | 19AUS218-10.3 | - | IWWF ID# AUS1011503 |
| 80 | WHALING, Amy | GBR | 2004 | 14.60 | 18EAC003-15.4 | 18GBR020-13.8 | 18GBR021-12.8 | 18GBR012-10.4 | - | IWWF ID# GBR022020833 |
| 81 | DE OSMA BEDOYA, Cristiana | PER | 2008 | 14.40 | 19PER003-14.9 | 19CHI016-13.9 | 19PER001-11.0 | 19CHI005-7.9 | - | IWWF ID# PER72822132 |
| 82 | GERMAIN, Ellie | CAN | 2004 | 14.20 | 18CAN58-15.7 | 18CAN03-12.7 | - | - | - | IWWF ID# CAN100003948 |
| 83 | ASHCROFT, Jaycee | AUS | 2005 | 14.05 | 19AUS106-17.3 | 19AUS218-10.8 | - | - | - | IWWF ID# AUS1004234 |
| 84 | LASCHENKO, Natalia | BLR | 2005 | 14.00 | 18CZE007-14.7 | 18BLR001-13.3 | - | - | - | IWWF ID# BLR342020499 |
| 85 | CUFFARO, Giorgia | ITA | 2008 | 14.00 | 18ITA009-14.5 | 18ITA013-13.5 | 18ITA018-12.5 | 18ITA017-11.1 | - | IWWF ID# ITA702022621 |
| 86 | LEE, Molly | GBR | 2004 | 13.85 | 18EAC003-13.9 | 18GBR020-13.8 | 18GBR021-11.6 | 18GBR012-11.0 | - | IWWF ID# GBR252020017 |
| 87 | PERRETT, Amanda | AUS | 2004 | 13.00 | 19AUS106-13.5 | 19AUS316-12.5 | 19AUS312-11.1 | - | - | IWWF ID# AUS1010690 |
| 88 | VITENSE, Josefine | GER | 2003 | 12.80 | 18GER010-13.7 | 18GER007-11.9 | - | - | - | IWWF ID# GER052018310 |
| 89 | AMBLARD, Charlotte | FRA | 2005 | 12.70 | 18FRA003-14.9 | 18FRA010-10.5 | 18SUI004-10.3 | - | - | IWWF ID# FRA422019882 |
| 90 | SKYVOVA, Marcela | CZE | 2002 | 12.70 | 18CZE010-14.0 | 18CZE009-11.4 | - | - | - | IWWF ID# CZE612017483 |
| 91 | MACDONALD, Caitlin | AUS | 2004 | 12.70 | 19AUS316-12.9 | 19AUS106-12.5 | - | - | - | IWWF ID# AUS1011008 |
| 92 | VERMOT-GAUD, Andrea | FRA | 2007 | 12.45 | 18FRA023-12.5 | 18FRA005-12.4 | 18FRA010-11.4 | - | - | IWWF ID# FRA922022549 |
| 93 | KNAPKOIEN, Tuva Larsdotter | NOR | 2002 | 12.25 | 18FIN001-13.4 | 18NOR002-11.1 | - | - | - | IWWF ID# NOR232019468 |
| 94 | STALHEIM, Kaja | NOR | 2005 | 12.20 | 18FIN001-12.4 | 18NOR002-12.0 | - | - | - | IWWF ID# NOR122020474 |
| 95 | PIGOZZI, Francesca | DOM | 2006 | 12.10 | 19CHI016-14.2 | 19DOM02-10.0 | - | - | - | IWWF ID# DOM012006 |
| 96 | WENZEL, Leny | GER | 2008 | 11.85 | 18GER002-12.0 | 18GER007-11.7 | 18GER005-11.2 | - | - | IWWF ID# GER882022518 |
| 97 | WIESE, Pauline | GER | 2004 | 11.75 | 18GER007-11.9 | 18GER005-11.6 | - | - | - | IWWF ID# GER852022519 |
| 98 | PIEDRAHITA L., Martina | COL | 2006 | 11.60 | 19CHI016-14.5 | 18COL007-8.7 | - | - | - | IWWF ID# COL060512320 |
| 99 | KMENTOVA, Klaudie | CZE | 2007 | 11.50 | 18CZE006-12.1 | 18CZE010-10.9 | 18CZE007-9.8 | - | - | IWWF ID# CZE552017873 |
| 100 | CURTI, Océane | FRA | 2003 | 11.50 | 18FRA023-11.7 | 18FRA011-11.3 | - | - | - | IWWF ID# FRA352022859 |
| 101 | DOMINI, Lucrezia | ITA | 2007 | 11.45 | 18ITA011-11.9 | 18ITA017-11.0 | - | - | - | IWWF ID# ITA842019965 |
| 102 | DENNIS, Caitlin | AUS | 2005 | 11.30 | 19AUS312-11.7 | 19AUS106-10.9 | 19AUS316-9.8 | 19AUS304-9.1 | - | IWWF ID# AUS1011060 |
| 103 | LUXFORD, Georgia | NZL | 2005 | 11.10 | 18NZL25-11.6 | 19AUS104-10.6 | 18NZL26-9.4 | - | - | IWWF ID# NZL1178 |
| 104 | KALINOVA, Eliska | CZE | 2006 | 11.05 | 18CZE009-11.3 | 18CZE012-10.8 | - | - | - | IWWF ID# CZE762016896 |
| 105 | CURTI, Clémentine | FRA | 2006 | 10.95 | 18FRA011-11.4 | 18FRA023-10.5 | 18FRA010-10.2 | - | - | IWWF ID# FRA322022860 |
| 106 | SIMPSON, Lotte | AUS | 2004 | 10.95 | 19AUS306-11.0 | 19AUS106-10.9 | 19AUS316-9.9 | - | - | IWWF ID# AUS1013347 |
| 107 | CONTE, Elyne | FRA | 2008 | 10.45 | 18FRA019-10.8 | 18FRA013-10.1 | - | - | - | IWWF ID# FRA962022774 |
| 108 | DUVERGER, Marie-Lou | FRA | 2007 | 9.85 | 18FRA013-10.2 | 18FRA019-9.5 | - | - | - | IWWF ID# FRA442019267 |
| 109 | WOLFISBERG, Ladina | SUI | 2008 | 9.15 | 18SUI004-9.8 | 18SUI001-8.5 | - | - | - | IWWF ID# SUI452018135 |
Junior Men Jump
| 1 | ROBERTS, William | USA | 2002 | 55.05 | 18M052R-55.1 | 19S056R-55.0 | 18IWWF03-54.9 | 19S017R-54.6 | 18M998B-53.6 | IWWF ID# USA300142486 |
| 2 | SAMOILOV, Alexander | UKR | 2002 | 54.85 | 18IWWF03-56.0 | 18RUS001-53.7 | 18AUT002-53.4 | 18EAC003-44.2 | - | IWWF ID# UKR272013970 |
| 3 | GIORGIS, Tobias | ARG | 2002 | 54.45 | 19CHI017-55.0 | 18IWWF03-53.9 | 19ARG03-53.7 | 19ARG002-53.0 | 19AUS320-51.7 | IWWF ID# ARG44180082 |
| 4 | DUPLAN-FRIBOURG, Pol | FRA | 2003 | 52.50 | 18EAC003-53.3 | 18IWWF03-51.7 | 18FRA010-51.3 | 18FRA015-50.3 | 18FRA023-44.9 | IWWF ID# FRA182014458 |
| 5 | KALINA, Ondrej | CZE | 2003 | 48.70 | 18CZE012-48.9 | 18AUT002-48.5 | 18EAC003-47.2 | 18CZE011-46.4 | 18CZE009-44.6 | IWWF ID# CZE362012803 |
| 6 | BUTTERFIELD, Zachary | USA | 2002 | 47.85 | 18IWWF03-48.1 | 18C064R-47.6 | 18C072L-47.2 | 18M999A-45.9 | 18S129R-45.0 | IWWF ID# USA300115398 |
| 7 | KELLY, Levi | AUS | 2004 | 47.20 | 19AUS106-47.2 | 19AUS922-47.2 | 18M998B-46.6 | 18M051R-45.5 | 18IWWF03-45.2 | IWWF ID# AUS1011535 |
| 8 | LUCAS, Carter | CAN | 2002 | 46.90 | 18IWWF03-47.0 | 19CHI005-46.8 | 18CAN04-43.9 | 18CAN18-43.5 | 18S110R-42.5 | IWWF ID# CAN100001919 |
| 9 | GRUBBS, Blaze | USA | 2003 | 46.60 | 19S025R-46.9 | 19S032R-46.3 | 19W031R-46.2 | 18M999A-45.8 | 19AUS320-45.7 | IWWF ID# USA900137912 |
| 10 | COLLINS, Austin | USA | 2002 | 45.95 | 19S034L-46.7 | 19S039L-45.2 | 19S025R-45.2 | 18M999A-44.0 | 18S998B-41.6 | IWWF ID# USA900137295 |
| 11 | KULUNKIAN DREYFUS, Samuel | FRA | 2002 | 45.15 | 18FRA003-45.5 | 18FRA019-44.8 | 18FRA010-42.0 | 18FRA015-40.3 | 18FRA013-40.0 | IWWF ID# FRA842017443 |
| 12 | JESSEN, Philip Meldgaard | DEN | 2002 | 44.95 | 18DEN05-45.8 | 18NOR002-44.1 | 18FIN001-43.2 | 18GER011-41.5 | - | IWWF ID# DEN182017077 |
| 13 | WESTLUND, Charlie | SWE | 2003 | 44.50 | 18SWE001-45.4 | 18EAC003-43.6 | 18SWE002-43.5 | 18FIN001-42.3 | 18NOR002-42.2 | IWWF ID# SWE122017176 |
| 14 | ATHANS, Isaac | CAN | 2002 | 44.40 | 18CAN04-46.4 | 18CAN03-42.4 | - | - | - | IWWF ID# CAN100005574 |
| 15 | BRYANS, James | USA | 2003 | 43.85 | 19S024R-43.9 | 19S034L-43.8 | 18M999A-42.6 | 19S039L-42.5 | 18S100L-41.1 | IWWF ID# USA000107150 |
| 16 | KELLER, Brody | USA | 2003 | 43.65 | 18M999A-45.2 | 18E048L-42.1 | - | - | - | IWWF ID# USA400111474 |
| 17 | KELLY, Levi | AUS | 2004 | 43.55 | 19S041R-44.7 | 19S025R-42.4 | - | - | - | IWWF ID# AUS1010817 |
| 18 | LAPKOUSKI, Kiryl | BLR | 2002 | 43.45 | 18EAC003-45.4 | 18BLR001-41.5 | 18IWWF03-39.0 | 18BLR002-25.7 | - | IWWF ID# BLR022017244 |
| 19 | DEBARBIERI, Renato | CHI | 2002 | 42.40 | 19CHI005-42.5 | 18IWWF03-42.3 | 19S017R-37.2 | 19CHI002-37.0 | 18S126R-36.6 | IWWF ID# CHI210306595 |
| 20 | ASHCROFT, Callan | AUS | 2003 | 42.20 | 19AUS104-42.9 | 19AUS320-41.5 | 19AUS106-40.7 | 19AUS228-40.7 | 19AUS102-37.7 | IWWF ID# AUS1003455 |
| 21 | ROBERTS, Edward | USA | 2003 | 41.95 | 18M999A-42.4 | 18M052R-41.5 | 18M998B-41.5 | 18M066L-40.3 | - | IWWF ID# USA500146635 |
| 22 | SADDINGTON, Corey | AUS | 2002 | 40.65 | 19AUS102-41.1 | 19AUS316-40.2 | 19AUS104-40.1 | 19AUS106-39.6 | 19AUS320-38.5 | IWWF ID# AUS1012595 |
| 23 | CHRISTIE, Bailey | AUS | 2002 | 39.70 | 18IWWF03-41.3 | 19AUS102-38.1 | 19AUS106-38.0 | 19AUS320-35.3 | 19AUS316-34.6 | IWWF ID# AUS1006896 |
| 24 | O'TOOLE, Joel | AUS | 2003 | 39.50 | 19AUS104-39.8 | 19AUS100-39.2 | 19AUS208-29.9 | - | - | IWWF ID# AUS1005093 |
| 25 | GSCHIEL, Alexander | AUT | 2003 | 39.50 | 18AUT001-39.8 | 18IWWF03-39.2 | - | - | - | IWWF ID# AUT902017538 |
| 26 | MORIN, Antoine | FRA | 2004 | 39.35 | 18FRA003-40.2 | 18EAC003-38.5 | 18FRA023-37.6 | 18FRA010-34.9 | 18SUI002-33.5 | IWWF ID# FRA772017219 |
| 27 | SHIRLEY, Zac | NZL | 2003 | 39.20 | 18IWWF03-40.1 | 18S126R-38.3 | 18NZL25-35.2 | 18NZL24-26.5 | - | IWWF ID# NZL1064 |
| 28 | HORWOOD, Christopher | CAN | 2003 | 39.10 | 18CAN04-41.4 | 18CAN03-36.8 | 18W102L-34.6 | - | - | IWWF ID# CAN100001410 |
| 29 | FILARETOV, Damir | UKR | 2005 | 39.05 | 18AUT002-39.8 | 18IWWF03-38.3 | 18UKR001-37.4 | 18RUS001-35.3 | 18EAC004-34.7 | IWWF ID# UKR112017726 |
| 30 | AMBLARD, Arthur | FRA | 2002 | 39.00 | 18FRA010-39.1 | 18FRA003-38.9 | 18FRA028-38.6 | 18FRA019-36.4 | 18SUI004-34.3 | IWWF ID# FRA092016110 |
| 31 | HAILAND, Luke | AUS | 2004 | 38.55 | 19AUS922-39.3 | 19AUS106-37.8 | - | - | - | IWWF ID# AUS1010945 |
| 32 | STRALTSOU, Ilya | BLR | 2004 | 38.40 | 18EAC003-40.3 | 18BLR001-36.5 | - | - | - | IWWF ID# BLR452018038 |
| 33 | VERSWYVEL G., Martin | COL | 2002 | 38.40 | 19CHI016-38.7 | 18IWWF03-38.1 | 19ARG03-37.9 | 18COL007-30.7 | - | IWWF ID# COL021004332 |
| 34 | AREA, Dylan | FRA | 2002 | 38.10 | 18FRA004-38.2 | 18FRA010-38.0 | 18FRA015-37.9 | 18FRA013-37.6 | - | IWWF ID# FRA962014432 |
| 35 | JARAMILLO E., Federico | COL | 2003 | 38.10 | 18IWWF03-38.1 | 18S068R-38.1 | - | - | - | IWWF ID# COL030123284 |
| 36 | KRAUS, Sean | CAN | 2002 | 38.00 | 18S110R-38.0 | 19CHI005-38.0 | 18CAN17-37.7 | 18IWWF03-36.8 | 18CAN01-36.6 | IWWF ID# CAN100001687 |
| 37 | TÖRNQUIST, Ted | SWE | 2002 | 37.50 | 19S032R-37.8 | 18SWE002-37.2 | 18SWE007-34.0 | - | - | IWWF ID# SWE632014346 |
| 38 | SPEDICATO, Thomas | FRA | 2002 | 37.40 | 18FRA006-38.8 | 18FRA012-36.0 | 18FRA028-35.4 | 18SUI002-34.8 | - | IWWF ID# FRA122015527 |
| 39 | ROBINSON, Marcus | GBR | 2002 | 37.25 | 18EAC003-37.9 | 18GBR021-36.6 | 18GBR012-35.5 | 18IWWF03-34.6 | - | IWWF ID# GBR042016338 |
| 40 | MAZURKEVICH, Vasiliy | BLR | 2004 | 37.20 | 18EAC003-38.5 | 18RUS001-35.9 | 18BLR001-32.5 | - | - | IWWF ID# BLR602020749 |
