Notes:
1. Qualifying performances in two separate tournaments at two separate sites required
2. The ranking number is the average of the two best scores from different tournaments
3. Ties broken by using 5 best tournament site best performances from highest to lowest
Preliminary IWWF World Ranking List
Results from May 1, 2016 to April 30,2017
Junior Women Jump
| 1 | MAKSIMENKOVA, Sofia | UKR | 2001 | 44.35 | 16IWWF03-44.7 | 16EAC003-44.0 | 16AUT002-41.9 | 16AUT004-40.9 | 16UKR003-40.9 | IWWF ID# UKR422013965 |
| 2 | BALDWIN, Brooke | USA | 2000 | 44.20 | 16S144R-44.4 | 16S123R-44.0 | 16IWWF03-43.5 | 16W999A-43.3 | 16S998B-42.4 | IWWF ID# USA800074054 |
| 3 | BUONOPANE, Ginevra | ITA | 2000 | 42.25 | 16EAC003-44.3 | 16ITA019-40.2 | 16ITA013-39.1 | 16ITA005-39.0 | 16IWWF03-36.5 | IWWF ID# ITA892016342 |
| 4 | PROSVETOVA, Stanislava | UKR | 2002 | 38.75 | 16IWWF03-39.6 | 16UKR003-37.9 | 16EAC003-33.1 | 16AUT002-30.6 | 16AUT004-30.0 | IWWF ID# UKR892016633 |
| 5 | NEWMAN, Charlsey | USA | 2001 | 38.60 | 17S026L-38.8 | 17S033L-38.4 | 16W999A-36.8 | 17M036R-36.0 | 16S998B-36.0 | IWWF ID# USA400130727 |
| 6 | RINI, Paige | CAN | 2000 | 38.20 | 16IWWF03-38.7 | 17S050R-37.7 | 16S070R-35.3 | 16E068R-34.5 | 16MEX08-34.4 | IWWF ID# CAN100002668 |
| 7 | GRATHWOHL, Taylor | USA | 2000 | 38.00 | 17C036L-38.2 | 17S050R-37.8 | 17S046R-36.3 | 16IWWF03-34.8 | - | IWWF ID# USA400134923 |
| 8 | LEXER, Alissa | AUT | 2000 | 37.70 | 16IWWF03-38.0 | 16AUT005-37.4 | 16EAC003-35.4 | 16ITA015-34.6 | 16AUT006-31.4 | IWWF ID# AUT672017481 |
| 9 | BALDWIN, Kristen | USA | 2002 | 37.45 | 17S065R-37.6 | 17S050R-37.3 | 17S022R-35.3 | 16CAN51-34.8 | 17S052R-33.6 | IWWF ID# USA100094965 |
| 10 | JARAMILLO E., Paula | COL | 2000 | 36.75 | 16IWWF03-36.8 | 16MEX08-36.7 | 17S050R-34.9 | 16S123R-34.7 | 16LAT001-33.6 | IWWF ID# COL000316300 |
| 11 | CHARNYSHOVA, Luiza | BLR | 2000 | 36.70 | 16EAC003-38.1 | 16BLR001-35.3 | 16CZE001-34.7 | - | - | IWWF ID# BLR412016746 |
| 12 | TAGLIATI, Greta | ITA | 2000 | 36.50 | 16EAC003-37.6 | 16ITA005-35.4 | 16IWWF03-35.2 | 16ITA020-34.7 | 16ITA019-34.0 | IWWF ID# ITA652016350 |
| 13 | TEAGUE, Abbey | AUS | 2004 | 33.50 | 17AUS236-33.7 | 17AUS100-33.3 | 17AUS736-32.5 | 17AUS106-31.2 | 17AUS208-24.7 | IWWF ID# AUS1010285 |
| 14 | FERGUSON, Molly | AUS | 2001 | 32.90 | 17AUS100-33.6 | 17AUS106-32.2 | 17AUS750-31.6 | 16AAO01-30.2 | 17AUS102-29.8 | IWWF ID# AUS1006970 |
| 15 | FERGUSON, Sade | AUS | 2003 | 32.15 | 17AUS750-32.5 | 17AUS106-31.8 | 17AUS100-31.5 | 17AUS316-31.4 | 17AUS102-30.7 | IWWF ID# AUS1006971 |
| 16 | HANSEN, Kennedy | USA | 2003 | 31.80 | 17S028R-32.2 | 17C057R-31.4 | 16MEX08-31.3 | 16CAN51-30.1 | 17S011R-29.6 | IWWF ID# USA500141821 |
| 17 | MEADE, Lily | NZL | 2000 | 31.20 | 17AUS106-31.5 | 16NZL06-30.9 | 16NZL22-30.6 | 16AAO01-29.1 | 16NZL03-28.2 | IWWF ID# NZL1043 |
| 18 | TEJADA CAVERO, Andrea | PER | 2001 | 31.15 | 17COL005-32.2 | 17COL005-30.1 | 16IWWF03-29.7 | 16MEX08-28.7 | 16LAT001-27.9 | IWWF ID# PER77070906 |
| 19 | GRATHWOHL, Bailey | USA | 2001 | 31.15 | 16C064R-31.3 | 17C036L-31.0 | 16C051L-30.5 | 16C998B-27.7 | - | IWWF ID# USA300134924 |
| 20 | HARRAWAY (OW), Meg | NZL | 2002 | 30.95 | 16NZL18-31.0 | 17AUS106-30.9 | 16NZL22-29.7 | 16NZL18-28.0 | 16NZL13-28.0 | IWWF ID# NZL1100 |
| 21 | REBECCHINI, Penelope | ITA | 2002 | 30.75 | 16ITA020-30.8 | 16EAC003-30.7 | 16ITA015-28.5 | 16ITA005-24.5 | - | IWWF ID# ITA492016905 |
| 22 | KUZMENKO, Ksenia | UKR | 2000 | 30.70 | 16UKR003-30.9 | 16EAC003-30.5 | 16AUT002-28.9 | 16AUT004-27.1 | - | IWWF ID# UKR452013964 |
| 23 | TRUBSKAYA, Valeryia | BLR | 2001 | 30.50 | 16EAC003-31.2 | 16UKR003-29.8 | 16CZE001-26.3 | 16BLR001-26.2 | - | IWWF ID# BLR082016854 |
| 24 | RYBAK, Iryna | UKR | 2002 | 29.25 | 16AUT004-29.4 | 16EAC003-29.1 | 16AUT002-29.1 | - | - | IWWF ID# UKR362013967 |
| 25 | SONIER, Perrine | FRA | 2002 | 28.95 | 16EAC003-29.0 | 16ESP004-28.9 | 16FRA010-28.0 | 16FRA015-27.5 | 16FRA002-27.2 | IWWF ID# FRA292011415 |
| 26 | NUTT, Katie | GBR | 2000 | 28.70 | 16IWWF03-28.9 | 16GBR012-28.5 | 16EAC003-27.1 | - | - | IWWF ID# GBR872014338 |
| 27 | KOSEK, Tianna | USA | 2001 | 28.60 | 16M998B-33.0 | 16M052L-24.2 | - | - | - | IWWF ID# USA800125866 |
| 28 | BOSKUS, Brooke | USA | 2003 | 28.45 | 16MEX08-29.9 | 17S026L-27.0 | 16C066L-26.6 | 16C064R-24.9 | 16C998B-23.7 | IWWF ID# USA700123030 |
| 29 | VALUISKAYA, Lizaveta | BLR | 2001 | 27.90 | 16CZE001-28.3 | 16BLR001-27.5 | - | - | - | IWWF ID# BLR352016748 |
| 30 | WILLIAMS, Courtney | NZL | 2003 | 27.50 | 16AAO01-27.6 | 16NZL22-27.4 | 16NZL15-25.7 | 17AUS106-25.5 | 16NZL03-25.1 | IWWF ID# NZL1040 |
| 31 | PARKHOMENKA, Alena | BLR | 2002 | 27.45 | 16EAC003-28.8 | 16UKR003-26.1 | - | - | - | IWWF ID# BLR232016849 |
| 32 | ANGUENOT, Inès | FRA | 2002 | 27.40 | 16FRA003-27.5 | 16FRA002-27.3 | 16EAC003-27.3 | 16FRA008-26.7 | 16SUI006-25.1 | IWWF ID# FRA692015508 |
| 33 | YOONG HANIFAH, Aaliyah | MAS | 2003 | 27.30 | 16AAO01-27.9 | 16ASIA01-26.7 | 16IWWF03-26.6 | 16S075R-26.6 | 16S138R-24.6 | IWWF ID# MAS000000001 |
| 34 | GISLER, Terhi | ARG | 2001 | 27.25 | 17ARG001-27.6 | 17COL005-26.9 | 16ARG003-26.7 | 16IWWF03-26.4 | 16LAT001-22.7 | IWWF ID# ARG52221504 |
| 35 | MORONEY, Layne | AUS | 2002 | 27.20 | 17AUS106-28.1 | 17AUS100-26.3 | 17AUS104-25.9 | 17AUS236-25.7 | 17AUS300-23.7 | IWWF ID# AUS1009488 |
| 36 | SCHMIDBERGER, Theresa | AUT | 2002 | 27.20 | 16AUT005-27.3 | 16EAC003-27.1 | 16AUT002-25.1 | - | - | IWWF ID# AUT632017644 |
| 37 | PATRICIO, Valentina | ARG | 2000 | 26.90 | 17COL005-27.1 | 17ARG001-26.7 | 16IWWF03-25.0 | 16ARG003-24.8 | 16MEX08A-24.6 | IWWF ID# ARG42471591 |
| 38 | ALLARD, Nellie | CAN | 2005 | 26.20 | 16CAN51-26.7 | 16CAN38-25.7 | - | - | - | IWWF ID# CAN100005602 |
| 39 | PARKER, Caroline | USA | 2002 | 25.70 | 16CAN51-26.2 | 16W999A-25.2 | 16C057L-23.4 | 16C061L-23.4 | 16C998B-23.3 | IWWF ID# USA300105306 |
| 40 | BUTTERFIELD, Amber | GBR | 2001 | 25.55 | 16IWWF03-26.9 | 16GBR012-24.2 | 16GBR005-22.8 | - | - | IWWF ID# GBR512014738 |
| 41 | VARAS, Agustina | CHI | 2003 | 25.25 | 16MEX08-25.9 | 16IWWF03-24.6 | 16LAT001-24.1 | - | - | IWWF ID# CHI211815914 |
| 42 | AHAMMER, Elena | AUT | 2002 | 25.20 | 16AUT007-25.9 | 16EAC003-24.5 | 16AUT002-24.4 | - | - | IWWF ID# AUT022017535 |
| 43 | NIEDERBäUMER, Chris | GER | 2001 | 25.20 | 16EAC003-25.6 | 16GER002-24.8 | 16AUT002-22.9 | - | - | IWWF ID# GER622017903 |
| 44 | GRUBBS, Jana | USA | 2000 | 25.15 | 17W025R-25.7 | 16W999A-24.6 | 16W139R-16.8 | - | - | IWWF ID# USA100137910 |
| 45 | BROWN, Alexandra | NZL | 2005 | 24.50 | 16NZL22-25.8 | 17AUS106-23.2 | 16NZL10-20.2 | - | - | IWWF ID# NZL1114 |
| 46 | JARAMILLO, Isabela | COL | 2001 | 24.35 | 17S050R-24.8 | 17S011R-23.9 | 16MEX08-23.6 | 16LAT001-23.5 | 16IWWF03-23.1 | IWWF ID# COL010524299 |
| 47 | BELSKAYA, Maryia | BLR | 2004 | 24.35 | 16UKR003-24.4 | 16RUS001-24.3 | - | - | - | IWWF ID# BLR512018036 |
| 48 | GENELOT, Mathilde | FRA | 2001 | 24.10 | 16FRA025-24.3 | 16FRA006-23.9 | 16FRA034-21.8 | - | - | IWWF ID# FRA232014327 |
| 49 | HAWKINS, Kassidy | USA | 2000 | 23.60 | 17S011R-23.9 | 16W999A-23.3 | 16S110R-22.9 | 17S033L-22.8 | 17S028R-22.1 | IWWF ID# USA400165569 |
| 50 | JARAMILLO E., Luisa | COL | 2003 | 23.55 | 16IWWF03-23.8 | 16MEX08-23.3 | 16S123R-23.2 | 16S144R-22.8 | 16LAT001-21.8 | IWWF ID# COL030123298 |
| 51 | BRIEN, Chelsea | AUS | 2001 | 23.50 | 17AUS104-23.5 | 17AUS100-23.5 | 17AUS102-21.3 | 17AUS306-17.7 | - | IWWF ID# AUS1009643 |
| 52 | BRYANS, Amanda | USA | 2000 | 23.25 | 16W999A-23.3 | 17S026L-23.2 | 16CAN51-22.2 | 17S033L-22.2 | 16S998B-22.1 | IWWF ID# USA500073250 |
| 53 | MOCIULSKY, Violeta | ARG | 2002 | 23.15 | 17COL005-23.4 | 17ARG001-22.9 | 16MEX08A-21.6 | 16LAT001-21.3 | - | IWWF ID# ARG43987696 |
| 54 | GALLEGO R., Amalia | COL | 2002 | 23.05 | 17COL001-23.7 | 16LAT001-22.4 | 16IWWF03-20.6 | - | - | IWWF ID# COL020927402 |
| 55 | TSIUTSIURA, Maria | UKR | 2005 | 23.05 | 16AUT002-23.1 | 16UKR003-23.0 | 16AUT004-22.6 | 16EAC003-22.5 | - | IWWF ID# UKR962017730 |
| 56 | LEONHARDT, Lilian | GER | 2001 | 22.35 | 16GER002-22.5 | 16GER005-22.2 | - | - | - | IWWF ID# GER322017137 |
| 57 | VARAS, Agustina | USA | 2003 | 22.30 | 16W999A-22.5 | 16W115L-22.1 | - | - | - | IWWF ID# USA500146505 |
| 58 | WOLFISBERG, Kirsi | SUI | 2001 | 21.85 | 16SUI005-22.3 | 16SUI001-21.4 | 16AUT006-15.7 | - | - | IWWF ID# SUI972015531 |
| 59 | MAGGIORE, Giulia | ITA | 2003 | 21.80 | 16ITA012-23.4 | 16ITA019-20.2 | 16ITA013-19.4 | - | - | IWWF ID# ITA872017151 |
| 60 | BOSKUS, Lauren | USA | 2000 | 21.70 | 16C067L-22.1 | 17S026L-21.3 | 16C998B-20.6 | - | - | IWWF ID# USA900076082 |
| 61 | HVOZDZEVA, Sofya | BLR | 2004 | 21.35 | 16UKR003-21.7 | 16RUS001-21.0 | - | - | - | IWWF ID# BLR482018037 |
| 62 | PRADAT, Lola | FRA | 2003 | 20.70 | 16FRA010-21.1 | 16FRA030-20.3 | 16FRA014-19.0 | 16FRA008-14.8 | - | IWWF ID# FRA232017819 |
| 63 | GREKULA, Johanna | SWE | 2001 | 20.30 | 16EAC003-20.9 | 16SWE005-19.7 | 16SWE004-19.1 | - | - | IWWF ID# SWE252017786 |
| 64 | GRATHWOHL, Allyson | USA | 2003 | 19.95 | 17C036L-20.1 | 16C998B-19.8 | 16C064R-19.7 | 16C051L-18.6 | 16S123R-17.6 | IWWF ID# USA600137014 |
| 65 | DAVIDSON, Saylor | USA | 2000 | 19.70 | 16W999A-20.5 | 16S998B-18.9 | - | - | - | IWWF ID# USA800153142 |
| 66 | SACCO, Arianna | ITA | 2003 | 19.35 | 16EAC003-19.9 | 16ITA013-18.8 | 16ITA019-18.5 | 16ITA020-18.3 | - | IWWF ID# ITA572017161 |
| 67 | STARKOVA, Isabela | CZE | 2001 | 19.05 | 16EAC003-19.4 | 16CZE008-18.7 | 16CZE006-17.9 | 16CZE009-16.8 | 16CZE001-15.1 | IWWF ID# CZE262014423 |
| 68 | PARUSSEL, Luca | GER | 2001 | 18.90 | 16GER003-19.0 | 16GER005-18.8 | - | - | - | IWWF ID# GER202017141 |
| 69 | HAUSTRATE, Elisabeth | AUT | 2001 | 18.80 | 16ITA015-19.2 | 16AUT005-18.4 | - | - | - | IWWF ID# AUT552020395 |
| 70 | HANUSOVA, Adela | CZE | 2002 | 17.90 | 16CZE008-18.2 | 16CZE009-17.6 | 16CZE010-17.3 | 16CZE001-12.2 | - | IWWF ID# CZE112016659 |
| 71 | PARUSSEL, Ronja | GER | 2002 | 17.75 | 16GER001-18.2 | 16GER005-17.3 | - | - | - | IWWF ID# GER972017762 |
| 72 | DRAKE, Alyssa | USA | 2003 | 17.60 | 16W999A-20.1 | 16S123R-15.1 | 16M052L-13.2 | - | - | IWWF ID# USA200143149 |
| 73 | BUJOLD, Melodie | CAN | 2003 | 17.45 | 16CAN51-20.1 | 16CAN33-14.8 | 16CAN38-14.0 | - | - | IWWF ID# CAN100005607 |
| 74 | VERSWYVEL G., Daniela | COL | 2004 | 17.20 | 17COL005-18.0 | 16LAT001-16.4 | 16MEX08-14.9 | - | - | IWWF ID# COL040701334 |
| 75 | SNITER, Mathilde | FRA | 2004 | 17.05 | 16FRA014-17.4 | 16FRA010-16.7 | 16FRA015-15.3 | 16FRA008-13.0 | - | IWWF ID# FRA682016834 |
| 76 | MEZZETTI, Nina Maria | ITA | 2005 | 16.65 | 16ITA020-17.0 | 16ITA019-16.3 | 16ITA006-15.2 | 16ITA005-14.9 | - | IWWF ID# ITA862018186 |
| 77 | MILNER, Emily | NZL | 2004 | 16.25 | 16NZL22-16.7 | 16NZL18-15.8 | 17AUS106-14.7 | 16NZL13-13.7 | - | IWWF ID# NZL1141 |
| 78 | CLOUTIER, Katherine | CAN | 2001 | 16.20 | 16CAN38-16.6 | 16CAN51-15.8 | 16CAN34-13.1 | - | - | IWWF ID# CAN200004182 |
| 79 | PATUREL, Lena | SUI | 2002 | 16.05 | 16FRA002-16.5 | 16FRA015-15.6 | 16SUI001-15.6 | - | - | IWWF ID# SUI652014604 |
| 80 | SCUTT, Emma | GBR | 2003 | 15.80 | 16GBR005-16.5 | 16GBR010-15.1 | - | - | - | IWWF ID# GBR312017493 |
| 81 | LIZLEROVA, Nikola | CZE | 2000 | 15.70 | 16CZE006-16.2 | 16CZE004-15.2 | - | - | - | IWWF ID# CZE732016897 |
| 82 | BABIASH, Kristen | USA | 2002 | 15.45 | 16C998B-15.9 | 16C061L-15.0 | - | - | - | IWWF ID# USA100125771 |
| 83 | ROBERTS, Lucy | GBR | 2004 | 15.40 | 16GBR005-15.9 | 16GBR010-14.9 | 16GBR021-14.8 | - | - | IWWF ID# GBR872018121 |
| 84 | STANGE, Parker | USA | 2001 | 15.35 | 16W999A-16.1 | 16C998B-14.6 | - | - | - | IWWF ID# USA100121766 |
| 85 | MATTERSDORFER, Pia | AUT | 2004 | 15.00 | 16ITA015-18.4 | 16AUT005-11.6 | - | - | - | IWWF ID# AUT942020382 |
| 86 | TURP, Matilda | GBR | 2003 | 13.90 | 16GBR012-15.1 | 16GBR001-12.7 | - | - | - | IWWF ID# GBR022018117 |
| 87 | BENNETT, Milla | AUS | 2004 | 13.50 | 17AUS100-14.1 | 17AUS300-12.9 | 17AUS104-12.6 | 17AUS220-12.2 | - | IWWF ID# AUS1009828 |
| 88 | BUTLIN, Grace | AUS | 2002 | 13.20 | 17AUS100-13.6 | 17AUS236-12.8 | - | - | - | IWWF ID# AUS1010264 |
| 89 | ESCOLAR NORIEGA FRADES, Patricia | ESP | 2003 | 13.00 | 16ESP004-14.1 | 16FRA002-11.9 | - | - | - | IWWF ID# ESP062013880 |
| 90 | FäH, Julie | SUI | 2004 | 12.80 | 16EAC003-13.1 | 16SUI005-12.5 | - | - | - | IWWF ID# SUI672016608 |
| 91 | CRAIG, Katherine | USA | 2003 | 12.50 | 16W999A-13.2 | 16E998B-11.8 | - | - | - | IWWF ID# USA800141149 |
| 92 | ALLARD, Marilou | CAN | 2005 | 12.25 | 16CAN33-12.4 | 16CAN38-12.1 | - | - | - | IWWF ID# CAN100005601 |
| 93 | VARAS, Matilde | USA | 2004 | 12.15 | 16W999A-13.1 | 16W115L-11.2 | - | - | - | IWWF ID# USA100124750 |
| 94 | MUNRO, Lydia | NZL | 2001 | 11.85 | 16NZL22-12.9 | 16NZL10-10.8 | - | - | - | IWWF ID# NZL1121 |
| 95 | POLIDOROVA, Linda | CZE | 2004 | 11.75 | 16CZE008-12.2 | 16CZE006-11.3 | 16CZE009-10.7 | - | - | IWWF ID# CZE062017469 |
| 96 | WAINWRIGHT, Madison | NZL | 2005 | 10.25 | 16NZL12-11.2 | 16NZL15-9.3 | - | - | - | IWWF ID# NZL1070 |
| 97 | FYKE, Carly | CAN | 2002 | 10.20 | 16CAN51-11.5 | 16CAN35-8.9 | - | - | - | IWWF ID# CAN100004741 |
| 98 | SCHOUTEN, Heidi | AUS | 2003 | 9.60 | 17AUS100-9.7 | 17AUS102-9.5 | - | - | - | IWWF ID# AUS1009978 |
| 99 | GERMAIN, Ellie | CAN | 2004 | 9.50 | 16CAN03-11.4 | 16CAN01-7.6 | - | - | - | IWWF ID# CAN100003948 |
| 100 | PAGET, Marie | FRA | 2003 | 8.80 | 16FRA006-9.3 | 16FRA021-8.3 | - | - | - | IWWF ID# FRA872018315 |
| 101 | LEDROIT, Mia | FRA | 2004 | 8.65 | 16FRA008-9.5 | 16FRA010-7.8 | - | - | - | IWWF ID# FRA592018486 |
Junior Men Jump
| 1 | DUPLAN-FRIBOURG, Louis | FRA | 2000 | 55.05 | 16EAC003-55.1 | 16IWWF03-55.0 | 17S040R-54.5 | 16FRA015-53.1 | 16SUI005-52.0 | IWWF ID# FRA762011464 |
| 2 | BORDIER, Lindsay | FRA | 2000 | 50.70 | 16EAC003-51.0 | 16FRA027-50.4 | 16IWWF03-50.3 | 16FRA025-48.9 | 16FRA023-48.6 | IWWF ID# FRA502011408 |
| 3 | RAUCHENWALD, Luca | AUT | 2000 | 49.70 | 16IWWF03-50.9 | 16ITA015-48.5 | 16EAC003-47.9 | 16AUT005-45.7 | 16ITA013-44.4 | IWWF ID# AUT132016335 |
| 4 | MCKINNON, Ethan | AUS | 2000 | 49.25 | 17AUS316-50.2 | 17AUS100-48.3 | 17AUS236-47.6 | 17AUS106-47.5 | 16AAO01-47.5 | IWWF ID# AUS1008541 |
| 5 | GIORGIS, Tobias | ARG | 2002 | 49.05 | 17AUS316-49.1 | 17COL005-49.0 | 17ARG001-46.8 | 16MEX08-46.0 | 16IWWF03-45.7 | IWWF ID# ARG44180082 |
| 6 | SAMOILOV, Alexander | UKR | 2002 | 47.80 | 16IWWF03-48.8 | 16UKR003-46.8 | - | - | - | IWWF ID# UKR272013970 |
| 7 | KELLER, Blake | USA | 2001 | 47.35 | 17S050R-48.8 | 16CAN51-45.9 | 16W999A-42.6 | 16E051L-42.3 | 16E998B-42.2 | IWWF ID# USA500111473 |
| 8 | GIORGIS, Ignacio | ARG | 2000 | 47.00 | 16IWWF03-48.1 | 17AUS316-45.9 | 17ARG001-45.3 | 16MEX08-45.1 | 17COL005-45.1 | IWWF ID# ARG42926256 |
| 9 | LABARRE, Arnaud Junior | BEL | 2000 | 45.90 | 16EAC003-46.8 | 16BEL007-45.0 | 16BEL003-44.7 | 16BEL005-44.6 | 16BEL002-34.7 | IWWF ID# BEL052011132 |
| 10 | MARENZI, Edoardo | ITA | 2000 | 44.50 | 16ITA012-45.1 | 16ITA020-43.9 | 16ITA019-40.2 | 16IWWF03-38.9 | 16ITA005-38.4 | IWWF ID# ITA972013979 |
| 11 | BLOMQVIST, Alexander | SWE | 2001 | 43.90 | 16EAC003-44.4 | 16SWE005-43.4 | 16NOR005-41.4 | 16DEN004-40.2 | - | IWWF ID# SWE052012975 |
| 12 | PETRENKO, Stefan | BLR | 2001 | 43.85 | 16UKR003-44.9 | 16EAC003-42.8 | 16CZE001-39.4 | 16BLR001-38.8 | - | IWWF ID# BLR202016850 |
| 13 | BISETTI, Bryan | ITA | 2001 | 43.80 | 16ITA019-44.0 | 16ITA006-43.6 | 16ITA005-41.7 | 16ITA004-39.7 | - | IWWF ID# ITA782014535 |
| 14 | LIASNOI, Arseni | BLR | 2000 | 42.65 | 16EAC003-44.6 | 16UKR003-40.7 | 16CZE001-39.0 | 16BLR001-37.9 | - | IWWF ID# BLR062016014 |
| 15 | ATHANS, Marcus | CAN | 2000 | 42.50 | 16CAN03-43.2 | 16W115L-41.8 | - | - | - | IWWF ID# CAN100000104 |
| 16 | NéDEAU, Tanguy | FRA | 2000 | 42.45 | 16FRA008-43.3 | 16FRA015-41.6 | 16FRA010-41.2 | 16FRA034-40.3 | 16FRA014-38.8 | IWWF ID# FRA912016503 |
| 17 | CHRISTIE, Jack | AUS | 2000 | 42.40 | 17AUS316-43.7 | 17AUS106-41.1 | 17AUS100-40.8 | 17AUS102-39.9 | 16IWWF03-39.8 | IWWF ID# AUS1006895 |
| 18 | LEUTZ, Jonathan | USA | 2001 | 42.10 | 16W999A-43.9 | 16M071L-40.3 | - | - | - | IWWF ID# USA400133513 |
| 19 | GIBSON, Will | NZL | 2002 | 42.05 | 17AUS106-42.5 | 16NZL22-41.6 | 16NZL18-40.7 | 17AUS316-40.4 | 16NZL10-40.2 | IWWF ID# NZL1077 |
| 20 | ROBERTS, William | USA | 2002 | 42.05 | 16C064R-42.4 | 16W999A-41.7 | 16M054L-39.7 | - | - | IWWF ID# USA300142486 |
| 21 | TEAGUE, Riley | AUS | 2000 | 41.45 | 17AUS736-42.0 | 17AUS100-40.9 | 17AUS222-38.5 | 17AUS740-37.8 | 17AUS236-37.7 | IWWF ID# AUS1010284 |
| 22 | SCIACCA, Ryan | AUS | 2001 | 40.80 | 17AUS100-41.0 | 17AUS106-40.6 | 17AUS316-39.8 | 17AUS102-39.5 | 17AUS750-38.7 | IWWF ID# AUS1008258 |
| 23 | MASAR, Adam | SVK | 2000 | 40.75 | 16AUT002-41.1 | 16EAC003-40.4 | 16CZE002-40.1 | 16CZE001-38.4 | 16CZE010-35.4 | IWWF ID# SVK102012456 |
| 24 | HARBACHUK, Viktar | BLR | 2000 | 40.35 | 16CZE004-42.1 | 16BLR001-38.6 | 16CZE001-37.1 | - | - | IWWF ID# BLR152016011 |
| 25 | KELLY, Levi | AUS | 2004 | 39.15 | 17AUS106-39.4 | 17AUS316-38.9 | 17AUS236-38.0 | 17AUS208-34.5 | - | IWWF ID# AUS1011535 |
| 26 | TURP, Benjamin | GBR | 2000 | 38.75 | 16IWWF03-39.2 | 16GBR012-38.3 | - | - | - | IWWF ID# GBR562013540 |
| 27 | BURKE, Colin | USA | 2000 | 38.70 | 16W999A-39.4 | 16M998B-38.0 | - | - | - | IWWF ID# USA700137396 |
| 28 | JU, Seongmin | KOR | 2002 | 38.55 | 17S136R-39.3 | 16AAO01-37.8 | - | - | - | IWWF ID# KOR000000144 |
| 29 | ZOHAR, Patricio | ARG | 2001 | 38.40 | 16MEX08-39.3 | 17COL005-37.5 | 16ARG003-37.0 | 17ARG001-36.3 | 16IWWF03-36.2 | IWWF ID# ARG42819427 |
| 30 | DUPLAN-FRIBOURG, Pol | FRA | 2003 | 38.40 | 16FRA015-38.8 | 16FRA010-38.0 | 16FRA002-37.9 | 16EAC003-37.8 | 16FRA008-36.4 | IWWF ID# FRA182014458 |
| 31 | MAREK, Petr | CZE | 2000 | 38.05 | 16CZE009-40.0 | 16AUT002-36.1 | 16CZE010-35.7 | 16CZE008-34.3 | 16CZE001-33.5 | IWWF ID# CZE242015620 |
| 32 | NOISTERNIG, Sandro | AUT | 2001 | 38.00 | 16AUT005-40.4 | 16AUT002-35.6 | - | - | - | IWWF ID# AUT812017541 |
| 33 | ATHANS, Isaac | CAN | 2002 | 37.80 | 17W033L-40.9 | 16CAN33-34.7 | 16CAN03-32.9 | - | - | IWWF ID# CAN100005574 |
| 34 | JESSEN, Philip Meldgaard | DEN | 2002 | 37.70 | 16DEN002-38.4 | 16CZE008-37.0 | 16EAC003-36.9 | 16GER001-34.0 | - | IWWF ID# DEN182017077 |
| 35 | COLLINS, Austin | USA | 2002 | 37.55 | 17S033L-38.3 | 16CAN51-36.8 | 16S998B-36.8 | 16S110R-35.8 | 16M094R-34.3 | IWWF ID# USA900137295 |
| 36 | KALINA, Ondrej | CZE | 2003 | 37.50 | 16CZE001-38.0 | 16EAC003-37.0 | 16CZE008-36.7 | 16CZE010-36.6 | 16CZE009-36.4 | IWWF ID# CZE362012803 |
| 37 | BUTTERFIELD, Zachary | USA | 2002 | 37.50 | 17C036L-37.8 | 16MEX08A-37.2 | 16CAN51-35.3 | 16C998B-33.9 | 16W999A-32.9 | IWWF ID# USA300115398 |
| 38 | MAIER, Samuel | AUT | 2001 | 37.45 | 16AUT005-38.9 | 16AUT002-36.0 | - | - | - | IWWF ID# AUT872017539 |
| 39 | DE URIARTE, Rodrigo | MEX | 2001 | 37.45 | 16MEX08-38.3 | 16MEX06-36.6 | 17COL005-35.8 | 16IWWF03-35.7 | 16E068R-35.4 | IWWF ID# MEX000036 |
| 40 | TöRNKVIST, Tim | SWE | 2001 | 37.40 | 16SWE005-37.5 | 16EAC003-37.3 | 16DEN004-35.9 | 16SWE004-35.8 | - | IWWF ID# SWE602014347 |
| 41 | ROUSSELOT, Nicolas | FRA | 2001 | 37.05 | 16FRA008-37.8 | 16FRA014-36.3 | 16FRA010-34.6 | 16FRA015-33.7 | 16FRA034-33.0 | IWWF ID# FRA112014525 |
| 42 | REESE, Garrett | USA | 2001 | 36.50 | 16W998B-38.0 | 16W139R-35.0 | - | - | - | IWWF ID# USA100143652 |
| 43 | WOODMAN, Lachlan | NZL | 2000 | 36.00 | 17AUS106-36.3 | 16NZL10-35.7 | - | - | - | IWWF ID# NZL1022 |
| 44 | CHERRY, Nathan | USA | 2001 | 34.95 | 16W998B-35.4 | 17W057R-34.5 | - | - | - | IWWF ID# USA500083712 |
| 45 | JARAMILLO E., Federico | COL | 2003 | 34.60 | 16MEX08-35.4 | 16S123R-33.8 | 17COL001-33.5 | 16IWWF03-33.3 | 16S144R-32.4 | IWWF ID# COL030123284 |
| 46 | BRYANS, James | USA | 2003 | 34.25 | 16MEX08-35.6 | 17S033L-32.9 | 17S026L-32.2 | 16S998B-30.1 | 16S128L-29.7 | IWWF ID# USA000107150 |
| 47 | EDWARDS, Josh | CAN | 2001 | 34.25 | 16CAN51-34.5 | 16CAN35-34.0 | 16CAN33-32.9 | - | - | IWWF ID# CAN100000930 |
