IWWF Dynamic World Ranking List
Results from 20250824 to 20260824
Special note to female U14 skiers competing in non-U14 events
If your performance was in a division where a speed greater than 45 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
U14 Women Jump
| 1 | NELSON, Kate | USA | 2012 | 31.20 | 26M999A-32.0 | 26S082R-30.4 | 26M046L-29.6 | - | - | IWWF ID# USA100188929 |
| 2 | BITTMANN, Emily | AUT | 2013 | 28.70 | 26AUT001-29.0 | 26AUT004-28.4 | 26CZE004-26.9 | 25ITA015-24.1 | - | IWWF ID# AUT982024229 |
| 3 | BESSO, Isabella | ARG | 2012 | 28.40 | 26ARG006-28.5 | 26CHI004-28.3 | - | - | - | IWWF ID# ARG052221728 |
| 4 | MISEROK, Nina | GER | 2012 | 27.15 | 25ITA015-28.6 | 26GER008-25.7 | 26FRA005-25.1 | 26GER012-24.7 | - | IWWF ID# GER842001729 |
| 5 | FLETCHER, Ellouise | AUS | 2012 | 26.50 | 26AUS025-27.0 | 26AUS022-26.0 | - | - | - | IWWF ID# AUS1013602 |
| 6 | WIENERROITHER, Katharina | AUT | 2013 | 25.60 | 26AUT005-29.2 | 25ITA015-22.0 | - | - | - | IWWF ID# AUT982024234 |
| 7 | ATWELL, Zoe | USA | 2013 | 23.40 | 26M999A-24.1 | 26M040R-22.7 | 26M037L-19.9 | 26M046L-17.6 | - | IWWF ID# USA100189544 |
| 8 | NTOIMA, Ilektra | GRE | 2012 | 22.05 | 26GRE004-26.6 | 25SUI005-17.5 | - | - | - | IWWF ID# GRE982018661 |
| 9 | HAY, Evanna | AUS | 2013 | 21.35 | 26AUS032-22.1 | 26AUS110-20.6 | 26AUS022-18.2 | - | - | IWWF ID# AUS1016997 |
| 10 | HEHIR, Alana | AUS | 2013 | 18.45 | 26AUS024-18.6 | 26AUS110-18.3 | 26AUS031-18.2 | - | - | IWWF ID# AUS1015104 |
| 11 | HANCOCK, Tess | NZL | 2012 | 17.65 | 26NZL024-18.3 | 26NZL020-17.0 | - | - | - | IWWF ID# NZL1260 |
| 12 | THORNLUND, Tilde | SWE | 2012 | 17.25 | 26SWE019-17.8 | 26NOR004-16.7 | - | - | - | IWWF ID# SWE982012605 |
| 13 | COSGROVE, Lara | GBR | 2014 | 15.65 | 26GBR010-17.7 | 26GBR015-13.6 | - | - | - | IWWF ID# GBR982015578 |
| 14 | KING, Saige | AUS | 2014 | 15.40 | 26AUS031-15.5 | 26AUS024-15.3 | 26AUS110-14.4 | - | - | IWWF ID# AUS1016485 |
| 15 | BUCHER, Jenna | USA | 2014 | 15.25 | 26M999A-15.7 | 26S108R-14.8 | 26M044L-14.2 | - | - | IWWF ID# USA400190325 |
| 16 | MORALES G., Luciana | COL | 2012 | 15.20 | 26COL009-15.6 | 26DOM001-14.8 | 26COL001-13.5 | - | - | IWWF ID# COL121101761 |
| 17 | MCCARTHY, Sienna | AUS | 2012 | 14.85 | 26AUS020-15.5 | 26AUS110-14.2 | 26AUS014-14.2 | - | - | IWWF ID# AUS1015889 |
| 18 | BONDARIEVA, Karyna | UKR | 2014 | 14.75 | 26GRE004-15.7 | 25CZE002-13.8 | - | - | - | IWWF ID# UKR982023755 |
| 19 | HARDIN, Grace | USA | 2012 | 14.70 | 26S023R-15.4 | 26S108R-14.0 | 26M999A-13.8 | 26S998B-13.1 | - | IWWF ID# USA300189412 |
| 20 | ANDERSON, Sadie | USA | 2013 | 13.85 | 26M999A-14.4 | 26M021L-13.3 | 26C044R-12.9 | - | - | IWWF ID# USA500173143 |
| 21 | COCKBURN, Kenzie | AUS | 2013 | 12.50 | 26AUS032-13.0 | 26AUS031-12.0 | 26AUS110-12.0 | - | - | IWWF ID# AUS1010232 |
| 22 | BERNATOWICZ, Agnieszka | POL | 2014 | 10.80 | 26CZE004-11.4 | 26GER002-10.2 | - | - | - | IWWF ID# POL982020538 |
| 23 | NEALE, Isabella | GBR | 2014 | 10.80 | 26GBR015-11.3 | 26GBR013-10.3 | - | - | - | IWWF ID# GBR982015732 |
| 24 | HANSSON, Elly | SWE | 2013 | 9.95 | 26SWE019-10.2 | 26NOR010-9.7 | - | - | - | IWWF ID# SWE982012621 |
| 25 | BLANCO P., Mariana | COL | 2013 | 9.70 | 26COL009-10.2 | 26DOM001-9.2 | 26COL001-7.4 | - | - | IWWF ID# COL131228623 |
| 26 | BRANDAU, Piper | USA | 2014 | 9.20 | 26E998B-9.7 | 26S092R-8.7 | - | - | - | IWWF ID# USA800188731 |
Special note to male U14 skiers competing in non-U14 events
If your performance was in a division where a speed greater than 48 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
U14 Men Jump
| 1 | MIRANDA, Cristobal | CHI | 2014 | 40.60 | 26IWWF02-41.1 | 26S078R-40.1 | 26CHI005-39.4 | - | - | IWWF ID# CHI245039999 |
| 2 | DAVIS, Ricky | USA | 2012 | 38.25 | 26S108R-38.5 | 26M999A-38.0 | 26E998B-37.4 | 26S076R-35.8 | 26S022R-34.5 | IWWF ID# USA700173448 |
| 3 | KRUEGER, Ridge | USA | 2014 | 37.40 | 26S108R-37.6 | 26S082R-37.2 | 26M999A-36.8 | 26S077R-36.2 | 26C040R-35.1 | IWWF ID# USA900167957 |
| 4 | WOJNAR, Frederic | AUT | 2012 | 35.60 | 26AUT004-37.4 | 26CZE004-33.8 | 25ITA015-29.4 | - | - | IWWF ID# AUT982024237 |
| 5 | SLESZYNSKI, Maksymilian | POL | 2012 | 32.85 | 26AUT004-33.8 | 26GER002-31.9 | 26GRE001-28.0 | - | - | IWWF ID# POL982020535 |
| 6 | BICKLEY, Gavin | USA | 2012 | 32.60 | 26S022R-33.0 | 26M999A-32.2 | 26S013R-30.1 | 26S079L-29.5 | 26S998B-28.7 | IWWF ID# USA300186244 |
| 7 | STOCKINGER, Franz-Josef | AUT | 2012 | 32.40 | 26GER008-34.9 | 25ITA004-29.9 | - | - | - | IWWF ID# AUT982024303 |
| 8 | BUCHER, Jacob | USA | 2012 | 30.50 | 26M999A-31.1 | 26M044L-29.9 | 26S108R-28.0 | - | - | IWWF ID# USA900179707 |
| 9 | BROTO, Arthur | SUI | 2014 | 30.10 | 26SUI002-30.9 | 26FRA007-29.3 | 26FRA005-29.2 | 25ITA006-25.3 | - | IWWF ID# SUI982014853 |
| 10 | DALZELL, Cadel | AUS | 2012 | 29.20 | 26AUS181-30.9 | 26AUS110-27.5 | 26AUS066-26.9 | 26AUS024-23.4 | 25AUS175-16.9 | IWWF ID# AUS1015910 |
| 11 | BELCHER, William | AUS | 2012 | 29.10 | 26AUS181-30.2 | 26AUS110-28.0 | 26AUS020-22.3 | - | - | IWWF ID# AUS1015926 |
| 12 | SCHNOGL, Paul | AUT | 2013 | 28.70 | 26AUT004-30.3 | 25ITA015-27.1 | 26CZE004-20.0 | - | - | IWWF ID# AUT982024231 |
| 13 | STABEL, Jaxen | USA | 2012 | 28.50 | 26M999A-31.0 | 26S078R-26.0 | - | - | - | IWWF ID# USA500157372 |
| 14 | FLETCHER, Mitchell | AUS | 2014 | 28.40 | 26AUS025-28.5 | 26AUS110-28.3 | 26AUS022-28.1 | - | - | IWWF ID# AUS1014547 |
| 15 | BROTO, Gabriel | SUI | 2014 | 25.90 | 26SUI002-26.7 | 26FRA005-25.1 | 26FRA007-22.2 | 25ITA006-21.7 | - | IWWF ID# SUI982014852 |
| 16 | KING, Jude | AUS | 2012 | 25.45 | 26AUS110-25.8 | 26AUS031-25.1 | 26AUS024-23.0 | - | - | IWWF ID# AUS1016484 |
| 17 | LAMMI, Arron | FIN | 2012 | 24.75 | 26FIN002-27.3 | 26NOR010-22.2 | - | - | - | IWWF ID# FIN972011266 |
| 18 | JACKSON, Freddie | GBR | 2014 | 24.65 | 26GBR010-26.4 | 26GBR015-22.9 | - | - | - | IWWF ID# GBR982015622 |
| 19 | MATTSSON, Elliot | SWE | 2012 | 24.10 | 26NOR010-25.7 | 26SWE019-22.5 | - | - | - | IWWF ID# SWE982012691 |
| 20 | LOHR, Douglas | USA | 2013 | 23.10 | 26E998B-24.0 | 26S092R-22.2 | - | - | - | IWWF ID# USA400177722 |
| 21 | BARRON, Etienne | GBR | 2013 | 22.70 | 26GBR010-23.7 | 26FRA005-21.7 | 26GBR015-19.3 | - | - | IWWF ID# GBR982015718 |
| 22 | DAVIS, Benjamin | USA | 2014 | 22.60 | 26E998B-22.7 | 26S108R-22.5 | 26M999A-21.7 | 26S012R-19.4 | - | IWWF ID# USA900181175 |
| 23 | GRAHAM, Luca | ITA | 2014 | 22.45 | 25ITA016-22.6 | 25ITA015-22.3 | 25ITA006-21.9 | 25ITA004-21.0 | - | IWWF ID# ITA982018187 |
| 24 | GUSTAFSON, Anders | USA | 2012 | 22.20 | 26S998B-22.3 | 26M999A-22.1 | - | - | - | IWWF ID# USA600181765 |
| 25 | TOWNSEND, Jace | CAN | 2014 | 21.40 | 26S077R-22.0 | 26W099L-20.8 | 26IWWF02-19.2 | - | - | IWWF ID# CAN300001605 |
| 26 | KOLIESNIKOV, Yehor | UKR | 2015 | 20.75 | 26GRE004-22.7 | 25CZE002-18.8 | - | - | - | IWWF ID# UKR982023819 |
| 27 | NISKAVAARA, Rasmus | FIN | 2013 | 20.45 | 26FIN002-21.4 | 26NOR010-19.5 | - | - | - | IWWF ID# FIN972011269 |
| 28 | ANDERSEN, Arthur Carl | DEN | 2013 | 20.05 | 26NOR010-21.1 | 25ITA004-19.0 | - | - | - | IWWF ID# DEN972017105 |
| 29 | ANTHONY, Charles | GBR | 2015 | 19.90 | 26GBR010-20.8 | 26GBR015-19.0 | - | - | - | IWWF ID# GBR982015756 |
| 30 | PIGDON, Jaxton | AUS | 2012 | 19.70 | 26AUS110-20.3 | 26AUS031-19.1 | 26AUS018-15.7 | - | - | IWWF ID# AUS1018096 |
| 31 | HOUGH, Franklin | AUS | 2013 | 19.25 | 26AUS110-20.8 | 26AUS066-17.7 | - | - | - | IWWF ID# AUS1019334 |
| 32 | CORNELIUS, Wyatt | USA | 2012 | 17.35 | 26C998B-17.9 | 26M999A-16.8 | 26C032L-16.2 | 26C036L-16.1 | - | IWWF ID# USA300196670 |
| 33 | THORENS, Mathis | SUI | 2014 | 17.20 | 26FRA005-17.8 | 26SUI002-16.6 | 25FRA026-11.0 | - | - | IWWF ID# SUI982014608 |
| 34 | BLAIR, Walker | USA | 2012 | 17.15 | 26S109L-17.3 | 26S998B-17.0 | - | - | - | IWWF ID# USA500172955 |
| 35 | LEAL, Oscar | FIN | 2013 | 16.80 | 26FIN002-18.9 | 26NOR010-14.7 | - | - | - | IWWF ID# FIN972011268 |
| 36 | BLAIR, Kasey | AUS | 2012 | 16.25 | 26AUS110-16.5 | 26AUS022-16.0 | - | - | - | IWWF ID# AUS1016558 |
| 37 | EVANS, Lachlan | NZL | 2014 | 15.90 | 26NZL024-16.5 | 26NZL020-15.3 | - | - | - | IWWF ID# NZL1298 |
| 38 | WATERS, Wyatt | USA | 2015 | 15.10 | 26S998B-15.3 | 26M999A-14.9 | 26S077R-14.1 | 26S092R-13.8 | 26S082R-12.8 | IWWF ID# USA900184169 |
| 39 | BONETTI, Alessandro | ITA | 2013 | 14.70 | 25ITA015-16.0 | 25ITA006-13.4 | - | - | - | IWWF ID# ITA982018190 |
| 40 | ERVIN, Theodore | USA | 2015 | 13.60 | 26E030L-13.8 | 26E998B-13.4 | 26M999A-13.4 | - | - | IWWF ID# USA000185691 |
| 41 | BRANDAU, Turner | USA | 2012 | 12.90 | 26E998B-14.0 | 26S092R-11.8 | - | - | - | IWWF ID# USA300179352 |
| 42 | SCHOUTEN, Seth | USA | 2013 | 11.80 | 26S099R-13.7 | 26S079L-9.9 | - | - | - | IWWF ID# USA800197283 |
| 43 | HYTTEL, Chase | USA | 2015 | 11.20 | 26S998B-11.5 | 26S092R-10.9 | - | - | - | IWWF ID# USA900190689 |
| 44 | PICKERING, Blake | GBR | 2015 | 9.85 | 26GBR010-11.0 | 26GBR015-8.7 | - | - | - | IWWF ID# GBR982015679 |
IWWF Dynamic World Ranking List
Results from 20250824 to 20260824
Special note to female junior skiers competing in non-junior events
If your performance was in a division where a speed greater than 51 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
Junior Women Jump
| 1 | REEVES, Zarhli | AUS | 2010 | 45.50 | 26AUS131-45.6 | 26S076R-45.4 | 26S080R-43.5 | 26AUS022-42.7 | 26AUS024-42.5 | IWWF ID# AUS1013178 |
| 2 | GRAHAM, Scarlett | ITA | 2011 | 42.10 | 26IWWF02-42.6 | 26S075R-41.6 | 25ITA015-39.2 | 25ITA004-37.8 | 25ITA016-37.7 | IWWF ID# ITA422024247 |
| 3 | MOREL, Melitine | FRA | 2010 | 41.70 | 26ESP001-41.9 | 26S082R-41.5 | 26IWWF02-41.0 | 26S080R-38.4 | 26S075R-37.3 | IWWF ID# FRA372023602 |
| 4 | GRAHAM, Michela | ITA | 2009 | 40.40 | 25ITA015-40.6 | 25ITA006-40.2 | 25ITA004-39.7 | 25ITA016-38.5 | - | IWWF ID# ITA582022916 |
| 5 | POPOVA, Mariia | UKR | 2010 | 40.30 | 26IWWF02-40.5 | 25IWWF04-40.1 | - | - | - | IWWF ID# UKR452022985 |
| 6 | ABELSON, Alexia | USA | 2010 | 39.60 | 26ESP001-40.0 | 26S077R-39.2 | 26E030L-38.0 | 26IWWF02-35.7 | 26S080R-34.8 | IWWF ID# USA500159147 |
| 7 | COSGROVE, Isabel | GBR | 2011 | 39.20 | 26ESP001-40.3 | 26GBR010-38.1 | 26GBR012-38.1 | 26IWWF02-36.8 | - | IWWF ID# GBR962024132 |
| 8 | MAXSON, Maya | USA | 2009 | 38.85 | 26W105L-40.2 | 26IWWF02-37.5 | 26M061L-33.7 | - | - | IWWF ID# USA400190035 |
| 9 | WITHROW, Jessica | USA | 2009 | 36.10 | 26C055L-36.1 | 26M999A-36.1 | 26C044R-36.0 | 26C040R-31.2 | - | IWWF ID# USA100161243 |
| 10 | LEONHARDT, Maja | GER | 2011 | 34.10 | 26IWWF02-35.6 | 26GER008-32.6 | 25ITA004-32.6 | - | - | IWWF ID# GER792023879 |
| 11 | APPLETON, Selina | AUS | 2011 | 33.35 | 26IWWF02-33.7 | 26AUS014-33.0 | 26AUS024-32.1 | 26AUS132-31.7 | - | IWWF ID# AUS1014631 |
| 12 | NELSON, Kate | USA | 2012 | 33.10 | 26IWWF02-33.9 | 26S051R-32.3 | 26M046L-29.6 | 26S049R-30.8 | 26M046L-29.6 | IWWF ID# USA100188929 |
| 13 | JELINEK, Rosa | AUT | 2010 | 32.90 | 26AUT005-33.2 | 26S082R-32.6 | - | - | - | IWWF ID# AUT492023986 |
| 14 | BESSO, Isabella | ARG | 2012 | 32.60 | 26ARG005-34.1 | 26S082R-31.1 | 26CHI004-28.3 | - | - | IWWF ID# ARG052221728 |
| 15 | HARDIN, Adah | USA | 2010 | 28.95 | 26IWWF02-29.7 | 26M999A-28.2 | 26S020R-25.9 | 26S998B-25.5 | 26S049R-25.0 | IWWF ID# USA500186525 |
| 16 | BITTMANN, Emily | AUT | 2013 | 28.70 | 26AUT001-29.0 | 26AUT004-28.4 | 26CZE004-26.9 | 25ITA015-24.1 | - | IWWF ID# AUT982024229 |
| 17 | TOWNSEND, Reese | CAN | 2012 | 27.95 | 26S077R-28.5 | 26IWWF02-27.4 | - | - | - | IWWF ID# CAN300007983 |
| 18 | GUSTAFSON, Natalie | USA | 2010 | 27.50 | 26M999A-28.0 | 26S998B-27.0 | - | - | - | IWWF ID# USA700181764 |
| 19 | MISEROK, Nina | GER | 2012 | 27.15 | 25ITA015-28.6 | 26GER008-25.7 | 26FRA005-25.1 | 26GER012-24.7 | - | IWWF ID# GER842001729 |
| 20 | FLETCHER, Ellouise | AUS | 2012 | 27.05 | 26IWWF02-27.1 | 26AUS025-27.0 | 26AUS022-26.0 | - | - | IWWF ID# AUS1013602 |
| 21 | BUDMAN, Mckenzie | USA | 2009 | 26.00 | 26M999A-27.6 | 26W105L-24.4 | - | - | - | IWWF ID# USA300192160 |
| 22 | BRIGGS, Finley | USA | 2009 | 25.90 | 26M999A-25.9 | 26S998B-25.9 | 26S012R-23.8 | 26S092R-21.8 | - | IWWF ID# USA000188074 |
| 23 | WIENERROITHER, Katharina | AUT | 2013 | 25.60 | 26AUT005-29.2 | 25ITA015-22.0 | - | - | - | IWWF ID# AUT982024234 |
| 24 | KILBY, Emma | AUS | 2010 | 25.00 | 26AUS025-25.3 | 26AUS103-24.7 | 26AUS102-24.6 | 26AUS022-22.7 | 26AUS024-22.0 | IWWF ID# AUS1017882 |
| 25 | TORRES, Maria | COL | 2009 | 24.90 | 26S078R-25.9 | 26IWWF02-23.9 | 26COL001-22.7 | 26PAR001-22.6 | 26S022R-22.5 | IWWF ID# COL091103748 |
| 26 | BYRNE, Tia | USA | 2010 | 23.45 | 26S022R-23.7 | 26M999A-23.2 | 26E998B-23.1 | 26E019L-21.6 | 26S108R-21.6 | IWWF ID# USA400151784 |
| 27 | ATWELL, Zoe | USA | 2013 | 23.40 | 26M999A-24.1 | 26M040R-22.7 | 26M037L-19.9 | 26M046L-17.6 | - | IWWF ID# USA100189544 |
| 28 | NISKAVAARA, Roosa | FIN | 2010 | 23.15 | 26FIN002-24.1 | 26NOR010-22.2 | - | - | - | IWWF ID# FIN972011270 |
| 29 | ZIPPEL, Maxi | GER | 2010 | 22.60 | 26GER012-22.8 | 25GER015-22.4 | 26GER008-21.8 | - | - | IWWF ID# GER982016387 |
| 30 | NTOIMA, Ilektra | GRE | 2012 | 22.05 | 26GRE004-26.6 | 25SUI005-17.5 | - | - | - | IWWF ID# GRE982018661 |
| 31 | BRESSINGTON, Poppy | AUS | 2009 | 22.00 | 26AUS110-23.1 | 26AUS031-20.9 | 26AUS024-18.9 | - | - | IWWF ID# AUS1012614 |
| 32 | BRAY, Georgia | AUS | 2011 | 22.00 | 26AUS110-22.2 | 26AUS102-21.8 | 26AUS025-20.7 | - | - | IWWF ID# AUS1008838 |
| 33 | HAYES, Laura | AUS | 2010 | 21.45 | 26AUS026-21.7 | 26AUS110-21.2 | 26AUS031-19.9 | - | - | IWWF ID# AUS1012516 |
| 34 | HAY, Evanna | AUS | 2013 | 21.35 | 26AUS032-22.1 | 26AUS110-20.6 | 26AUS022-18.2 | - | - | IWWF ID# AUS1016997 |
| 35 | DANN, Bela | USA | 2010 | 21.15 | 26E998B-23.9 | 26S092R-18.4 | - | - | - | IWWF ID# USA300181195 |
| 36 | BUCHER, Joy | USA | 2010 | 20.70 | 26S108R-20.9 | 26M044L-20.5 | - | - | - | IWWF ID# USA000179706 |
| 37 | SNAPE, Josephine | USA | 2011 | 20.00 | 26M999A-20.6 | 26E998B-19.4 | 26S122L-19.0 | 26S108R-18.2 | 26S079L-13.7 | IWWF ID# USA600166687 |
| 38 | MEEKER, Kayla | USA | 2011 | 20.00 | 26M046L-20.4 | 26M998B-19.6 | 26S012R-17.3 | - | - | IWWF ID# USA200178813 |
| 39 | POLLOCK, Hannah | AUS | 2009 | 19.95 | 26AUS006-20.8 | 26AUS110-19.1 | 26AUS024-18.8 | - | - | IWWF ID# AUS1012589 |
| 40 | GUO, Elena | USA | 2011 | 19.25 | 26M998B-19.8 | 26S108R-18.7 | - | - | - | IWWF ID# USA700199899 |
| 41 | ENESTROM, Kajsa | SWE | 2010 | 18.95 | 26NOR010-19.1 | 26SWE023-18.8 | 26SWE019-17.6 | - | - | IWWF ID# SWE982012540 |
| 42 | HEHIR, Alana | AUS | 2013 | 18.45 | 26AUS024-18.6 | 26AUS110-18.3 | 26AUS031-18.2 | - | - | IWWF ID# AUS1015104 |
| 43 | DELVING, Meja | SWE | 2009 | 18.40 | 26SWE023-18.6 | 26NOR010-18.2 | 26SWE019-16.2 | - | - | IWWF ID# SWE982012582 |
| 44 | ZISOPOULOU, Styliani | GRE | 2010 | 17.70 | 26EURO02-19.1 | 26GRE003-16.3 | - | - | - | IWWF ID# GRE982018487 |
| 45 | HANCOCK, Tess | NZL | 2012 | 17.65 | 26NZL024-18.3 | 26NZL020-17.0 | - | - | - | IWWF ID# NZL1260 |
| 46 | CRYDER, Tessa | USA | 2009 | 17.35 | 26M999A-18.2 | 26M046L-16.5 | - | - | - | IWWF ID# USA100191622 |
| 47 | THORNLUND, Tilde | SWE | 2012 | 17.25 | 26SWE019-17.8 | 26NOR004-16.7 | - | - | - | IWWF ID# SWE982012605 |
| 48 | CRAIG, Summer | AUS | 2009 | 16.90 | 26AUS032-17.1 | 26AUS025-16.7 | 26AUS022-16.6 | - | - | IWWF ID# AUS1018506 |
| 49 | SKIPSEY, Willow | GBR | 2009 | 16.20 | 26IWWF02-16.4 | 26GBR013-16.0 | - | - | - | IWWF ID# GBR982015609 |
| 50 | HARDIN, Grace | USA | 2012 | 16.10 | 26S108R-16.8 | 26S023R-15.4 | 26M999A-13.8 | 26S998B-13.1 | - | IWWF ID# USA300189412 |
| 51 | PHILLIPS, June | USA | 2011 | 16.00 | 26S127L-16.3 | 26M999A-15.7 | 26S092R-15.2 | 26S998B-14.5 | 26S108R-13.7 | IWWF ID# USA300181768 |
| 52 | LEAL, Sandra | FIN | 2011 | 15.70 | 26FIN002-17.9 | 26NOR010-13.5 | - | - | - | IWWF ID# FIN972011271 |
| 53 | COSGROVE, Lara | GBR | 2014 | 15.65 | 26GBR010-17.7 | 26GBR015-13.6 | - | - | - | IWWF ID# GBR982015578 |
| 54 | KING, Saige | AUS | 2014 | 15.40 | 26AUS031-15.5 | 26AUS024-15.3 | 26AUS110-14.4 | - | - | IWWF ID# AUS1016485 |
| 55 | BUCHER, Jenna | USA | 2014 | 15.25 | 26M999A-15.7 | 26S108R-14.8 | 26M044L-14.2 | - | - | IWWF ID# USA400190325 |
| 56 | MORALES G., Luciana | COL | 2012 | 15.20 | 26COL009-15.6 | 26DOM001-14.8 | 26COL001-13.5 | - | - | IWWF ID# COL121101761 |
| 57 | MCCARTHY, Sienna | AUS | 2012 | 14.85 | 26AUS020-15.5 | 26AUS110-14.2 | 26AUS014-14.2 | - | - | IWWF ID# AUS1015889 |
| 58 | BONDARIEVA, Karyna | UKR | 2014 | 14.75 | 26GRE004-15.7 | 25CZE002-13.8 | - | - | - | IWWF ID# UKR982023755 |
| 59 | ANDERSON, Sadie | USA | 2013 | 13.85 | 26M999A-14.4 | 26M021L-13.3 | 26C044R-12.9 | - | - | IWWF ID# USA500173143 |
| 60 | DENNINGER, Eliza | USA | 2009 | 13.50 | 26M999A-14.0 | 26S998B-13.0 | 26S092R-11.8 | - | - | IWWF ID# USA500180257 |
| 61 | WRIGHT, Emma | AUS | 2011 | 13.20 | 26AUS025-13.2 | 25AUS175-13.2 | 26AUS024-11.9 | - | - | IWWF ID# AUS1015777 |
| 62 | COCKBURN, Kenzie | AUS | 2013 | 12.50 | 26AUS032-13.0 | 26AUS031-12.0 | 26AUS110-12.0 | - | - | IWWF ID# AUS1010232 |
| 63 | BERNATOWICZ, Agnieszka | POL | 2014 | 10.80 | 26CZE004-11.4 | 26GER002-10.2 | - | - | - | IWWF ID# POL982020538 |
| 64 | NEALE, Isabella | GBR | 2014 | 10.80 | 26GBR015-11.3 | 26GBR013-10.3 | - | - | - | IWWF ID# GBR982015732 |
| 65 | ROBERTS, Myla | GBR | 2010 | 10.80 | 26GBR010-11.2 | 25GBR029-10.4 | - | - | - | IWWF ID# GBR982015668 |
| 66 | HANSSON, Elly | SWE | 2013 | 9.95 | 26SWE019-10.2 | 26NOR010-9.7 | - | - | - | IWWF ID# SWE982012621 |
| 67 | EDNER, Maja | SWE | 2010 | 9.90 | 26SWE023-10.1 | 26SWE019-9.7 | - | - | - | IWWF ID# SWE982012703 |
| 68 | BLANCO P., Mariana | COL | 2013 | 9.70 | 26COL009-10.2 | 26DOM001-9.2 | 26COL001-7.4 | - | - | IWWF ID# COL131228623 |
| 69 | BRANDAU, Piper | USA | 2014 | 9.20 | 26E998B-9.7 | 26S092R-8.7 | - | - | - | IWWF ID# USA800188731 |
Special note to male junior skiers competing in non-junior events
If your performance was in a division where a speed greater than 51 kmph
or a ramp height greater than .255 is allowed, regardless of
your chosen speed, it does not qualify for this list
Junior Men Jump
| 1 | KRUEGER, Dash | USA | 2009 | 54.55 | 26S082R-55.6 | 26S080R-53.5 | 26S076R-52.9 | 26S108R-52.3 | 26S075R-51.9 | IWWF ID# USA200149752 |
| 2 | ELLIS, Bret | USA | 2009 | 53.05 | 26S076R-53.2 | 26IWWF02-52.9 | 26S080R-52.7 | 26C040R-51.7 | 26S051R-51.4 | IWWF ID# USA400154907 |
| 3 | ZELENTSOV, Ivan | UKR | 2010 | 52.70 | 26AUT004-52.9 | 25IWWF04-52.5 | 26IWWF02-52.1 | - | - | IWWF ID# UKR302022990 |
| 4 | KOUSATHANAS, Ioannis | GRE | 2009 | 51.30 | 26IWWF02-52.8 | 26ESP001-49.8 | 26GRE001-49.0 | - | - | IWWF ID# GRE382022664 |
| 5 | MYKHAILICHENKO, Mykhailo | UKR | 2010 | 50.50 | 26IWWF02-50.5 | 26AUT004-50.5 | 25IWWF04-47.5 | - | - | IWWF ID# UKR152022995 |
| 6 | NELSON, Jacob | USA | 2010 | 50.15 | 26S082R-50.5 | 26M999A-49.8 | 26IWWF02-46.3 | 26S049R-44.8 | 26M046L-44.0 | IWWF ID# USA100178159 |
| 7 | COSTER, Harley | GBR | 2010 | 49.30 | 26GBR010-49.3 | 26GBR015-49.3 | 26ESP001-49.2 | 26IWWF02-48.9 | 26S013R-47.5 | IWWF ID# GBR982015494 |
| 8 | FEARN, Charlie | GBR | 2010 | 46.80 | 26ESP001-47.1 | 26IWWF02-46.5 | 25GBR012-45.9 | 26GBR015-45.3 | 26GBR010-43.5 | IWWF ID# GBR502024018 |
| 9 | BULFER, Bode | USA | 2011 | 45.85 | 26M037L-46.0 | 26M998B-45.7 | 26S022R-45.1 | 26S012R-44.1 | 26S023R-43.5 | IWWF ID# USA500176649 |
| 10 | ROBBINS, Ty | USA | 2009 | 45.80 | 26E998B-46.2 | 26S099R-45.4 | - | - | - | IWWF ID# USA700155048 |
| 11 | COVINGTON, Bennett | USA | 2009 | 44.40 | 26S051R-45.0 | 26C040R-43.8 | 26C036L-42.6 | 26IWWF02-42.5 | 26S108R-42.5 | IWWF ID# USA200154824 |
| 12 | REEVES, Taj | AUS | 2011 | 44.25 | 26AUS132-45.9 | 26AUS010-42.6 | 26AUS130-41.9 | 26IWWF02-40.8 | 26AUS024-36.4 | IWWF ID# AUS1012660 |
| 13 | BULFER, George | USA | 2009 | 43.55 | 26S012R-44.1 | 26S049R-43.0 | 26M047L-42.9 | 26M037L-42.6 | 26S022R-42.5 | IWWF ID# USA500173181 |
| 14 | BARTLETT, Aaron | USA | 2009 | 43.40 | 26E998B-43.7 | 26S108R-43.1 | 26E030L-42.8 | 26E041L-41.7 | 26M999A-39.9 | IWWF ID# USA800168993 |
| 15 | POLIDOR, Ales | CZE | 2009 | 42.20 | 25IWWF04-42.8 | 25CZE002-41.6 | - | - | - | IWWF ID# CZE162020505 |
| 16 | BAINBRIDGE, Zak | NZL | 2009 | 41.95 | 26NZL024-42.4 | 26AUS132-41.5 | - | - | - | IWWF ID# NZL1184 |
| 17 | KING, Jaggar | AUS | 2010 | 41.85 | 26IWWF02-42.1 | 26AUS022-41.6 | 26AUS020-41.2 | 26AUS132-41.1 | 25AUS175-40.6 | IWWF ID# AUS1013433 |
