IWWF Dynamic World Ranking List
Results from 20241113 to 20251113
Special note to female U14 skiers competing in non-U14 events
If your performance was in a division where a speed greater than 45 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
U14 Women Jump
| 1 | GRAHAM, Scarlett | ITA | 2011 | 37.50 | 25ITA004-37.8 | 25ITA006-37.2 | 25ESP001-36.5 | - | - | IWWF ID# ITA422024247 |
| 2 | COSGROVE, Isabel | GBR | 2011 | 31.20 | 25ESP001-31.7 | 25S066R-30.7 | 25GBR006-29.9 | - | - | IWWF ID# GBR962024132 |
| 3 | LEONHARDT, Maja | GER | 2011 | 30.30 | 25ITA004-32.6 | 25EURO06-28.0 | 25FRA005-27.0 | 25GER008-25.6 | - | IWWF ID# GER792023879 |
| 4 | NELSON, Kate | USA | 2012 | 28.10 | 25S115R-29.4 | 25S088R-26.8 | 25W999A-25.8 | 25M998B-23.2 | - | IWWF ID# USA100188929 |
| 5 | MISEROK, Nina | GER | 2012 | 27.75 | 25ITA015-28.6 | 25EURO06-26.9 | 25GER009-26.1 | - | - | IWWF ID# GER842001729 |
| 6 | BESSO, Isabella | ARG | 2012 | 25.30 | 25ARG016-25.8 | 25PANA02-24.8 | 25CHI001-12.2 | - | - | IWWF ID# ARG052221728 |
| 7 | FLETCHER, Ellouise | AUS | 2012 | 23.55 | 25AUS096-23.7 | 25OCEA01-23.4 | 25AUS007-22.4 | - | - | IWWF ID# AUS1013602 |
| 8 | BITTMANN, Emily | AUT | 2013 | 23.40 | 25ITA015-24.1 | 25AUT006-22.7 | 25EURO06-20.1 | 25ITA001-20.0 | 25AUT009-19.9 | IWWF ID# AUT982024229 |
| 9 | BOLDINI, Bianca Maria | ITA | 2011 | 23.05 | 25ITA006-23.5 | 25EURO06-22.6 | 25ITA001-16.7 | - | - | IWWF ID# ITA982018133 |
| 10 | NAEL, Tessa | FRA | 2011 | 22.65 | 25EURO06-22.7 | 25FRA016-22.6 | - | - | - | IWWF ID# FRA982023660 |
| 11 | TOWNSEND, Reese | USA | 2012 | 22.45 | 26W019R-22.7 | 25W110L-22.2 | 25W999A-21.5 | 25S065R-20.2 | - | IWWF ID# USA500184460 |
| 12 | WIENERROITHER, Katharina | AUT | 2013 | 21.95 | 25ITA015-22.0 | 25AUT006-21.9 | 25EURO06-19.0 | 25ITA001-17.2 | 25AUT009-15.8 | IWWF ID# AUT982024234 |
| 13 | BRAY, Georgia | AUS | 2011 | 21.65 | 25OCEA01-21.9 | 25AUS096-21.4 | 25AUS043-20.2 | 25AUS008-20.1 | 25AUS057-19.6 | IWWF ID# AUS1008838 |
| 14 | NTOIMA, Ilektra | GRE | 2012 | 21.35 | 25GRE006-21.7 | 25AUT006-21.0 | 25EURO06-19.9 | 25EURO05-17.6 | 25SUI005-17.5 | IWWF ID# GRE982018661 |
| 15 | LOHR, Grace | USA | 2011 | 20.60 | 25W999A-20.7 | 25S068R-20.5 | 25S075R-19.6 | 25S998B-19.3 | - | IWWF ID# USA500177721 |
| 16 | ATWELL, Zoe | USA | 2013 | 19.00 | 25M998B-19.1 | 25W999A-18.9 | 25M035L-16.4 | 25M033L-14.6 | - | IWWF ID# USA100189544 |
| 17 | BLOYER, Ries | USA | 2011 | 17.90 | 25M998B-18.0 | 25W999A-17.8 | 25M063L-17.2 | 25S115R-16.9 | 25S066R-15.9 | IWWF ID# USA700156557 |
| 18 | MEEKER, Kayla | USA | 2011 | 17.30 | 25M998B-17.3 | 26S012R-17.3 | 25W999A-16.8 | 25M033L-15.1 | 25M048L-14.3 | IWWF ID# USA200178813 |
| 19 | HANCOCK, Tess | NZL | 2012 | 16.50 | 25OCEA01-17.2 | 25NZL017-15.8 | 25NZL010-12.7 | 25NZL021-11.1 | - | IWWF ID# NZL1260 |
| 20 | HARDIN, Grace | USA | 2012 | 15.65 | 25W999A-15.9 | 26S023R-15.4 | 25S113R-13.8 | 25S075R-13.5 | 25S998B-13.2 | IWWF ID# USA300189412 |
| 21 | DIEX, Marie | AUT | 2012 | 15.50 | 25AUT006-20.5 | 25AUT003-10.5 | - | - | - | IWWF ID# AUT982024322 |
| 22 | BUCHER, Jenna | USA | 2014 | 15.25 | 25W999A-15.5 | 25M998B-15.0 | 25M036L-14.8 | - | - | IWWF ID# USA400190325 |
| 23 | SNAPE, Josephine | USA | 2011 | 15.15 | 25W999A-15.7 | 26E015L-14.6 | 25S998B-14.4 | 25S117L-12.1 | - | IWWF ID# USA600166687 |
| 24 | GUO, Elena | USA | 2011 | 14.30 | 25W999A-14.5 | 25M042L-14.1 | - | - | - | IWWF ID# USA700199899 |
| 25 | WRIGHT, Emma | AUS | 2011 | 14.15 | 25AUS043-14.2 | 25AUS020-14.1 | 25AUS035-13.8 | 25OCEA01-13.7 | 25AUS175-13.2 | IWWF ID# AUS1015777 |
| 26 | LACARRAU, Julia | FRA | 2013 | 13.75 | 25EURO06-13.9 | 25FRA016-13.6 | - | - | - | IWWF ID# FRA982023672 |
| 27 | PHILLIPS, June | USA | 2011 | 13.15 | 25S998B-13.6 | 25W999A-12.7 | 25S115R-12.6 | - | - | IWWF ID# USA300181768 |
| 28 | MORALES G., Luciana | COL | 2012 | 13.05 | 25PANA02-15.0 | 25DOM001-11.1 | - | - | - | IWWF ID# COL121101761 |
| 29 | BONDARIEVA, Karyna | UKR | 2014 | 13.00 | 25CZE002-13.8 | 25EURO06-12.2 | - | - | - | IWWF ID# UKR982023755 |
| 30 | HAY, Evanna | AUS | 2013 | 12.90 | 25AUS058-15.3 | 25AUS055-10.5 | - | - | - | IWWF ID# AUS1016997 |
| 31 | ANDERSON, Sadie | USA | 2013 | 12.85 | 26M021L-13.3 | 25M998B-12.4 | 25W999A-12.3 | 25C059R-11.2 | - | IWWF ID# USA500173143 |
| 32 | THORNLUND, Tilde | SWE | 2012 | 12.85 | 25SWE004-13.1 | 25SWE018-12.6 | - | - | - | IWWF ID# SWE982012605 |
| 33 | PENZ, Caroline | AUT | 2011 | 12.65 | 25AUT003-12.9 | 25AUT002-12.4 | - | - | - | IWWF ID# AUT982024290 |
| 34 | SIGALA, Sophia | GRE | 2011 | 12.65 | 25GRE006-12.8 | 25EURO06-12.5 | - | - | - | IWWF ID# GRE982018666 |
| 35 | COSGROVE, Lara | GBR | 2014 | 12.50 | 25GBR012-13.0 | 25GBR029-12.0 | 25EURO06-10.7 | 25S066R-10.2 | - | IWWF ID# GBR982015578 |
| 36 | SPATAFORE, Sadie | USA | 2013 | 12.40 | 25M998B-12.7 | 25M046L-12.1 | - | - | - | IWWF ID# USA300181188 |
| 37 | LEAL, Sandra | FIN | 2011 | 11.75 | 25EURO06-12.0 | 25SWE002-11.5 | - | - | - | IWWF ID# FIN972011271 |
| 38 | WOOD, Samantha | NZL | 2012 | 11.55 | 25NZL017-11.6 | 25NZL016-11.5 | - | - | - | IWWF ID# NZL1270 |
| 39 | HEHIR, Alana | AUS | 2013 | 11.50 | 25AUS058-13.4 | 25AUS008-9.6 | - | - | - | IWWF ID# AUS1015104 |
| 40 | MCCARTHY, Sienna | AUS | 2012 | 10.95 | 25AUS058-11.6 | 25OCEA01-10.3 | - | - | - | IWWF ID# AUS1015889 |
| 41 | MITCHELL, Makaidie | AUS | 2012 | 9.05 | 25AUS058-9.6 | 25AUS051-8.5 | - | - | - | IWWF ID# AUS1011627 |
| 42 | BLANCO P., Mariana | COL | 2013 | 8.60 | 25PANA02-9.2 | 25DOM001-8.0 | - | - | - | IWWF ID# COL131228623 |
Special note to male U14 skiers competing in non-U14 events
If your performance was in a division where a speed greater than 48 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
U14 Men Jump
| 1 | REEVES, Taj | AUS | 2011 | 37.20 | 25AUS058-37.7 | 25OCEA01-36.7 | 25AUS035-35.7 | - | - | IWWF ID# AUS1012660 |
| 2 | MIRANDA, Cristobal | CHI | 2014 | 36.70 | 25IWWF01-37.4 | 25PANA02-36.0 | 25S068R-36.0 | 25S115R-34.8 | 25ARG016-33.9 | IWWF ID# CHI245039999 |
| 3 | BULFER, Bode | USA | 2011 | 36.15 | 25M998B-36.2 | 25S064R-36.1 | 25W999A-35.5 | - | - | IWWF ID# USA500176649 |
| 4 | KRUEGER, Ridge | USA | 2014 | 36.10 | 25W999A-36.4 | 25S067R-35.8 | 26S051R-35.7 | 26S049R-34.4 | 25C046R-34.2 | IWWF ID# USA900167957 |
| 5 | DAVIS, Ricky | USA | 2012 | 33.90 | 26S022R-34.5 | 26S012R-33.3 | 25E998B-31.8 | 25W999A-28.2 | 25S117L-27.5 | IWWF ID# USA700173448 |
| 6 | MILLWARD, Carter | NZL | 2011 | 33.85 | 25NZL017-35.6 | 25OCEA01-32.1 | 25NZL010-31.4 | 25NZL015-31.2 | 25NZL021-26.4 | IWWF ID# NZL1188 |
| 7 | LANGE, Neo | GER | 2011 | 32.40 | 25GEO001-32.8 | 25GER008-32.0 | 25AUT002-30.0 | 25GER015-29.9 | 25EURO06-29.8 | IWWF ID# GER982016388 |
| 8 | MARTYNOV, Leonid | UKR | 2011 | 32.40 | 25EURO06-32.7 | 25IWWF04-32.1 | 25EURO05-31.9 | 25CZE003-27.7 | - | IWWF ID# UKR982023745 |
| 9 | BICKLEY, Gavin | USA | 2012 | 31.55 | 26S022R-33.0 | 26S013R-30.1 | 25W999A-29.9 | - | - | IWWF ID# USA300186244 |
| 10 | BOTTCHER, Nathan | GER | 2011 | 30.50 | 25ITA004-31.6 | 25GER008-29.4 | 25EURO06-29.3 | 25AUT002-27.7 | - | IWWF ID# GER982016480 |
| 11 | SLESZYNSKI, Maksymilian | POL | 2012 | 30.05 | 25GER003-32.2 | 25EURO06-27.9 | 25CZE003-18.5 | - | - | IWWF ID# POL982020535 |
| 12 | SILVESTROS, Philippos | GRE | 2011 | 29.90 | 25GRE006-31.8 | 25EURO06-28.0 | - | - | - | IWWF ID# GRE982018475 |
| 13 | STOCKINGER, Franz-Josef | AUT | 2012 | 29.85 | 25ITA004-29.9 | 25AUT006-29.8 | 25EURO06-25.1 | 25AUT009-23.0 | - | IWWF ID# AUT982024303 |
| 14 | BUCHER, Jacob | USA | 2012 | 29.65 | 25M998B-30.6 | 25M036L-28.7 | 25W999A-24.8 | - | - | IWWF ID# USA900179707 |
| 15 | WOJNAR, Frederic | AUT | 2012 | 28.90 | 25ITA015-29.4 | 25AUT006-28.4 | 25ITA001-27.1 | 25EURO06-26.7 | 25AUT009-25.7 | IWWF ID# AUT982024237 |
| 16 | SERRAULT, Gabin | FRA | 2011 | 28.75 | 25FRA006-30.5 | 25EURO06-27.0 | 25FRA016-24.5 | 25FRA023-21.5 | - | IWWF ID# FRA982024837 |
| 17 | KUNTZ, Ethan | CAN | 2011 | 28.75 | 25CAN002-29.3 | 25CAN018-28.2 | 25CAN011-28.1 | 25CAN019-26.7 | - | IWWF ID# CAN300004885 |
| 18 | CAROLIN, Bernhard | NOR | 2011 | 27.10 | 25AUT003-27.3 | 25SWE002-26.9 | - | - | - | IWWF ID# NOR972022796 |
| 19 | SCHNOGL, Paul | AUT | 2013 | 26.20 | 25ITA015-27.1 | 25AUT006-25.3 | 25AUT003-21.1 | 25ITA001-19.3 | - | IWWF ID# AUT982024231 |
| 20 | BROTO, Arthur | SUI | 2014 | 25.80 | 25SUI005-26.3 | 25ITA006-25.3 | - | - | - | IWWF ID# SUI982014853 |
| 21 | ATWELL, Landon | USA | 2012 | 24.70 | 25W999A-25.1 | 25M035L-24.3 | 25M998B-23.9 | - | - | IWWF ID# USA200189543 |
| 22 | GUT, Leon | SUI | 2014 | 24.60 | 25ITA001-25.0 | 25SUI003-24.2 | - | - | - | IWWF ID# SUI982014680 |
| 23 | SCHICHER, Johann | AUT | 2011 | 24.25 | 25AUT005-25.2 | 25AUT003-23.3 | 25ITA001-19.4 | - | - | IWWF ID# AUT982024315 |
| 24 | KILBY, Harry | AUS | 2011 | 24.00 | 25AUS055-24.0 | 25AUS096-24.0 | 25AUS058-23.8 | 25AUS057-21.2 | 25AUS007-20.8 | IWWF ID# AUS1017884 |
| 25 | MUELLER, Carson | CAN | 2012 | 22.60 | 25CAN002-24.1 | 25CAN047-21.1 | - | - | - | IWWF ID# CAN300005039 |
| 26 | GRAHAM, Luca | ITA | 2014 | 22.45 | 25ITA016-22.6 | 25ITA015-22.3 | 25ITA006-21.9 | 25ITA004-21.0 | - | IWWF ID# ITA982018187 |
| 27 | RAFTOPOULOS, Matthaios | GRE | 2011 | 22.20 | 25GRE006-22.7 | 25EURO06-21.7 | - | - | - | IWWF ID# GRE982018659 |
| 28 | WIDMANN, Maximilian | AUT | 2011 | 21.90 | 25ITA015-22.7 | 25AUT003-21.1 | 25ITA001-15.9 | - | - | IWWF ID# AUT982024318 |
| 29 | BROTO, Gabriel | SUI | 2014 | 21.55 | 25ITA006-21.7 | 25SUI005-21.4 | - | - | - | IWWF ID# SUI982014852 |
| 30 | FLETCHER, Mitchell | AUS | 2014 | 21.20 | 25AUS096-22.1 | 25AUS007-20.3 | 25AUS055-19.9 | - | - | IWWF ID# AUS1014547 |
| 31 | DALZELL, Cadel | AUS | 2012 | 21.20 | 25AUS050-21.9 | 25AUS055-20.5 | 25AUS043-19.3 | 25AUS175-16.9 | - | IWWF ID# AUS1015910 |
| 32 | CONTE, Lubin | FRA | 2011 | 21.15 | 25FRA016-21.6 | 25EURO06-20.7 | 25FRA217-19.8 | - | - | IWWF ID# FRA982023667 |
| 33 | GUSTAFSON, Anders | USA | 2012 | 20.70 | 25W999A-21.2 | 25S998B-20.2 | - | - | - | IWWF ID# USA600181765 |
| 34 | SUAREZ, Benjamin | CHI | 2011 | 20.70 | 25CHI007-20.8 | 25PANA02-20.6 | 25ARG016-18.7 | - | - | IWWF ID# CHI500141222 |
| 35 | HANDZIUK, Danyil | UKR | 2013 | 20.20 | 25CZE002-22.1 | 25EURO06-18.3 | - | - | - | IWWF ID# UKR982023757 |
| 36 | BARTON, Jeremy | CAN | 2013 | 20.00 | 26S051R-20.3 | 25CAN002-19.7 | 25CAN006-19.1 | 25CAN047-18.4 | - | IWWF ID# CAN300002359 |
| 37 | BARTOS, Tomas | CZE | 2011 | 19.90 | 25CZE004-20.8 | 25CZE001-19.0 | - | - | - | IWWF ID# CZE982018606 |
| 38 | DAVIS, Benjamin | USA | 2014 | 19.55 | 25W999A-19.7 | 26S012R-19.4 | 25E998B-17.1 | 25E059L-17.1 | 25S117L-16.9 | IWWF ID# USA900181175 |
| 39 | LAMMI, Arron | FIN | 2012 | 19.00 | 25SWE002-19.6 | 25EURO06-18.4 | - | - | - | IWWF ID# FIN972011266 |
| 40 | LOHR, Douglas | USA | 2013 | 18.75 | 25W999A-19.9 | 25S068R-17.6 | 25S998B-17.0 | 25S075R-16.7 | - | IWWF ID# USA400177722 |
| 41 | KOLIESNIKOV, Yehor | UKR | 2015 | 18.05 | 25CZE002-18.8 | 25EURO06-17.3 | - | - | - | IWWF ID# UKR982023819 |
| 42 | HANSSON, Ricky | SWE | 2011 | 18.00 | 25SWE002-18.2 | 25SWE018-17.8 | 25EURO06-17.5 | - | - | IWWF ID# SWE982012584 |
| 43 | ANTONOPOULOS, Nikolaos | GRE | 2013 | 16.70 | 25GRE006-18.3 | 25EURO06-15.1 | - | - | - | IWWF ID# GRE982018653 |
| 44 | KING, Jude | AUS | 2012 | 16.70 | 25AUS058-17.6 | 25AUS007-15.8 | - | - | - | IWWF ID# AUS1016484 |
| 45 | CORNELIUS, Wyatt | USA | 2012 | 16.40 | 25C045L-16.7 | 25W999A-16.1 | 25C033L-15.4 | - | - | IWWF ID# USA300196670 |
| 46 | PIGDON, Jaxton | AUS | 2012 | 16.20 | 25AUS058-18.0 | 25AUS055-14.4 | 25AUS007-13.9 | - | - | IWWF ID# AUS1018096 |
| 47 | TOWNSEND, Jace | USA | 2014 | 15.95 | 25W999A-17.5 | 26W019R-14.4 | 25S065R-12.3 | 25W110L-11.1 | - | IWWF ID# USA400184461 |
| 48 | JACKSON, Freddie | GBR | 2014 | 15.35 | 25GBR029-15.6 | 25GBR030-15.1 | - | - | - | IWWF ID# GBR982015622 |
| 49 | BONETTI, Alessandro | ITA | 2013 | 14.70 | 25ITA015-16.0 | 25ITA006-13.4 | - | - | - | IWWF ID# ITA982018190 |
| 50 | BUTLER, Hamish | AUS | 2012 | 14.25 | 25AUS038-14.5 | 25AUS058-14.0 | - | - | - | IWWF ID# AUS1014854 |
| 51 | BLAIR, Walker | USA | 2012 | 14.10 | 25S998B-15.5 | 25S117L-12.7 | - | - | - | IWWF ID# USA500172955 |
| 52 | VILLELEGIER, Meije | FRA | 2013 | 14.00 | 25FRA016-14.3 | 25FRA217-13.7 | - | - | - | IWWF ID# FRA982024838 |
| 53 | ANDERSON, Colton | USA | 2011 | 13.30 | 25W999A-13.5 | 25C059R-13.1 | 25M042L-12.8 | 26M021L-12.4 | - | IWWF ID# USA600173142 |
| 54 | LAPIQUE, Marcus | FRA | 2014 | 13.25 | 25FRA016-13.8 | 25FRA217-12.7 | - | - | - | IWWF ID# FRA982024853 |
| 55 | MARION, Matthew | CAN | 2011 | 13.15 | 25CAN002-13.8 | 25CAN019-12.5 | 25CAN011-12.1 | 25CAN017-10.8 | - | IWWF ID# CAN300003571 |
| 56 | GORMAN, Frederick | NZL | 2012 | 13.15 | 25NZL017-13.6 | 25NZL011-12.7 | - | - | - | IWWF ID# NZL1278 |
| 57 | LEAL, Oscar | FIN | 2013 | 13.10 | 25SWE002-13.6 | 25EURO06-12.6 | - | - | - | IWWF ID# FIN972011268 |
| 58 | THORENS, Mathis | SUI | 2014 | 12.50 | 25SUI005-13.4 | 25FRA005-11.6 | 25FRA026-11.0 | - | - | IWWF ID# SUI982014608 |
| 59 | DUSSAUCY, Noe | FRA | 2014 | 12.30 | 25FRA037-14.1 | 25FRA016-10.5 | - | - | - | IWWF ID# FRA982024882 |
| 60 | SHAW, Braden | NZL | 2011 | 11.55 | 25NZL017-13.0 | 25NZL021-10.1 | - | - | - | IWWF ID# NZL1227 |
| 61 | MARTENSSON, Nils | SWE | 2011 | 11.50 | 25SWE018-11.7 | 25SWE004-11.3 | - | - | - | IWWF ID# SWE982012604 |
| 62 | WALL, Dylan | CAN | 2012 | 11.05 | 25CAN002-11.5 | 25CAN047-10.6 | - | - | - | IWWF ID# CAN300005982 |
| 63 | BREKALO, Matthew | CAN | 2014 | 10.50 | 25CAN002-11.2 | 25CAN011-9.8 | 25CAN018-8.9 | - | - | IWWF ID# CAN300004811 |
| 64 | BARRON, Etienne | GBR | 2013 | 9.80 | 25GBR028-10.0 | 25GBR012-9.6 | - | - | - | IWWF ID# GBR982015718 |
| 65 | BRANDAU, Turner | USA | 2012 | 9.65 | 25S998B-9.8 | 25S075R-9.5 | - | - | - | IWWF ID# USA300179352 |
| 66 | SKINNER, Zack | CAN | 2014 | 9.50 | 25CAN011-10.3 | 25CAN019-8.7 | - | - | - | IWWF ID# CAN300007387 |
IWWF Dynamic World Ranking List
Results from 20241113 to 20251113
Special note to female junior skiers competing in non-junior events
If your performance was in a division where a speed greater than 51 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
Junior Women Jump
| 1 | JACOBSEN, Maise | DEN | 2008 | 47.70 | 25S066R-49.1 | 25S088R-46.3 | 25S070R-44.1 | 25S069R-43.5 | 25EURO06-42.4 | IWWF ID# DEN092022706 |
| 2 | REEVES, Zarhli | AUS | 2010 | 42.80 | 25AUS058-42.9 | 25AUS044-42.7 | 25IWWF01-42.7 | 25AUS175-42.5 | 25OCEA01-40.5 | IWWF ID# AUS1013178 |
| 3 | GRAHAM, Michela | ITA | 2009 | 40.40 | 25ITA015-40.6 | 25ITA006-40.2 | 25ITA004-39.7 | 25ITA016-38.5 | 25ESP001-37.3 | IWWF ID# ITA582022916 |
| 4 | WENZEL, Leny | GER | 2008 | 40.15 | 25ITA004-40.6 | 25EURO06-39.7 | 25GER008-35.7 | - | - | IWWF ID# GER882022518 |
| 5 | POPOVA, Mariia | UKR | 2010 | 39.50 | 25IWWF04-40.1 | 25EURO05-38.9 | 25EURO03-38.4 | 25EURO06-38.4 | - | IWWF ID# UKR452022985 |
| 6 | GRAHAM, Scarlett | ITA | 2011 | 38.50 | 25ITA015-39.2 | 25ITA004-37.8 | 25ESP001-36.5 | 25ESP001-37.4 | 25ITA006-37.2 | IWWF ID# ITA422024247 |
| 7 | MOREL, Melitine | FRA | 2010 | 37.65 | 26S022R-39.1 | 25FRA217-36.2 | 25SUI002-35.8 | 25FRA016-35.2 | 25EURO06-34.7 | IWWF ID# FRA372023602 |
| 8 | WOLFISBERG, Ladina | SUI | 2008 | 35.20 | 25EURO05-35.8 | 25SUI005-34.6 | 25GBR029-34.2 | 25ESP001-33.5 | - | IWWF ID# SUI452018135 |
| 9 | MAXSON, Maya | USA | 2009 | 34.60 | 25M063L-35.7 | 25W076L-33.5 | - | - | - | IWWF ID# USA400190035 |
| 10 | COSGROVE, Isabel | GBR | 2011 | 33.30 | 25GBR012-33.7 | 25GBR029-32.9 | 25GBR006-29.9 | 25S066R-30.7 | - | IWWF ID# GBR962024132 |
| 11 | DAVIS, Cameron | USA | 2008 | 33.20 | 26S022R-34.4 | 25E998B-32.0 | 25S115R-31.6 | 25W999A-31.6 | 25S066R-30.4 | IWWF ID# USA600152314 |
| 12 | ABELSON, Alexia | USA | 2010 | 32.25 | 26S051R-33.1 | 25S067R-31.4 | 25PAR004-29.7 | 25IWWF01-29.6 | 25ESP001-29.2 | IWWF ID# USA500159147 |
| 13 | WITHROW, Jessica | USA | 2009 | 31.80 | 25C998B-31.8 | 25W999A-31.8 | 25C059R-31.5 | 25C058R-31.0 | 25C033L-30.8 | IWWF ID# USA100161243 |
| 14 | NELSON, Kate | USA | 2012 | 31.55 | 26S051R-32.3 | 26S049R-30.8 | 25W999A-25.8 | 25M998B-23.2 | 25W999A-25.8 | IWWF ID# USA100188929 |
| 15 | APPLETON, Selina | AUS | 2011 | 30.50 | 25AUS173-30.9 | 25AUS020-30.1 | 25AUS044-29.8 | 25AUS043-29.1 | 25OCEA01-28.1 | IWWF ID# AUS1014631 |
| 16 | LEONHARDT, Maja | GER | 2011 | 30.30 | 25ITA004-32.6 | 25EURO06-28.0 | 25FRA005-27.0 | 25GER008-25.6 | - | IWWF ID# GER792023879 |
| 17 | MASSEY, Kamryn | USA | 2008 | 30.30 | 25S068R-31.0 | 25S075R-29.6 | - | - | - | IWWF ID# USA800168191 |
| 18 | JELINEK, Rosa | AUT | 2010 | 30.05 | 25AUT006-33.4 | 25EURO06-26.7 | 25ITA001-26.1 | 25AUT009-24.3 | - | IWWF ID# AUT492023986 |
| 19 | STRILCHUK, Sophie | CAN | 2009 | 28.75 | 25CAN002-30.0 | 25CAN047-27.5 | 25S066R-25.5 | - | - | IWWF ID# CAN200005847 |
| 20 | MISEROK, Nina | GER | 2012 | 27.75 | 25ITA015-28.6 | 25EURO06-26.9 | 25GER009-26.1 | - | - | IWWF ID# GER842001729 |
| 21 | LE FORESTIER, Maelys | FRA | 2010 | 27.65 | 25FRA005-28.4 | 25FRA016-26.9 | 25FRA013-26.8 | 25EURO06-26.6 | 25FRA023-24.6 | IWWF ID# FRA982023737 |
| 22 | BESSO, Isabella | ARG | 2012 | 26.85 | 25PAR002-27.4 | 25CHI014-26.3 | 25CHI001-12.2 | 25S088R-25.2 | - | IWWF ID# ARG052221728 |
| 23 | GUSTAFSON, Natalie | USA | 2010 | 26.75 | 25W999A-28.0 | 25S998B-25.5 | - | - | - | IWWF ID# USA700181764 |
| 24 | GLYKA, Chara Sotiria | GRE | 2008 | 26.70 | 25GRE006-26.8 | 25AUT006-26.6 | 25EURO05-26.3 | 25EURO06-26.2 | - | IWWF ID# GRE982018611 |
| 25 | HARDIN, Adah | USA | 2010 | 25.45 | 26S020R-25.9 | 26S049R-25.0 | 26S022R-24.4 | 26S023R-23.0 | 25W999A-22.1 | IWWF ID# USA500186525 |
| 26 | LEE, Jimin | KOR | 2009 | 24.45 | 25KOR001-24.8 | 25IWWF04-24.1 | 25ASIA03-22.4 | - | - | IWWF ID# KOR700171366 |
| 27 | KORSTEN, Dominique | NED | 2008 | 24.25 | 25EURO05-25.7 | 25EURO06-22.8 | 25NED005-19.6 | - | - | IWWF ID# NED872020449 |
| 28 | ZIPPEL, Maxi | GER | 2010 | 23.90 | 25EURO06-24.4 | 25GER008-23.4 | 25GER015-22.4 | - | - | IWWF ID# GER982016387 |
| 29 | BUDMAN, Mckenzie | USA | 2009 | 23.55 | 25W999A-23.8 | 25W076L-23.3 | - | - | - | IWWF ID# USA300192160 |
| 30 | FLETCHER, Ellouise | AUS | 2012 | 23.55 | 25AUS096-23.7 | 25OCEA01-23.4 | 25AUS007-22.4 | - | - | IWWF ID# AUS1013602 |
| 31 | BRIGGS, Finley | USA | 2009 | 23.45 | 26S012R-23.8 | 25W999A-23.1 | 25S998B-22.5 | 25S075R-21.7 | 25S115R-17.6 | IWWF ID# USA000188074 |
| 32 | BITTMANN, Emily | AUT | 2013 | 23.40 | 25ITA015-24.1 | 25AUT006-22.7 | 25EURO06-20.1 | 25ITA001-20.0 | 25AUT009-19.9 | IWWF ID# AUT982024229 |
| 33 | BOLDINI, Bianca Maria | ITA | 2011 | 23.05 | 25ITA006-23.5 | 25EURO06-22.6 | 25ITA001-16.7 | - | - | IWWF ID# ITA982018133 |
| 34 | BYRNE, Tia | USA | 2010 | 23.00 | 26S022R-23.7 | 25E049L-22.3 | 25W999A-22.3 | 25S115R-20.7 | - | IWWF ID# USA400151784 |
| 35 | NAEL, Tessa | FRA | 2011 | 22.65 | 25EURO06-22.7 | 25FRA016-22.6 | - | - | - | IWWF ID# FRA982023660 |
| 36 | TORRES, Maria | COL | 2009 | 22.55 | 25M046L-22.6 | 26S022R-22.5 | 25PANA02-20.1 | - | - | IWWF ID# COL091103748 |
| 37 | TOWNSEND, Reese | USA | 2012 | 22.45 | 26W019R-22.7 | 25W110L-22.2 | 25W999A-21.5 | 25S065R-20.2 | - | IWWF ID# USA500184460 |
| 38 | BUCHER, Joy | USA | 2010 | 22.25 | 25S115R-22.3 | 25W999A-22.2 | 25M036L-22.0 | 25M998B-21.2 | - | IWWF ID# USA000179706 |
| 39 | WIENERROITHER, Katharina | AUT | 2013 | 21.95 | 25ITA015-22.0 | 25AUT006-21.9 | 25EURO06-19.0 | 25ITA001-17.2 | 25AUT009-15.8 | IWWF ID# AUT982024234 |
| 40 | RICHARDS, Georgie | AUS | 2008 | 21.80 | 25AUS058-22.0 | 25AUS055-21.6 | 25AUS007-21.3 | 25AUS008-21.3 | - | IWWF ID# AUS1011506 |
| 41 | BRAY, Georgia | AUS | 2011 | 21.65 | 25OCEA01-21.9 | 25AUS096-21.4 | 25AUS043-20.2 | 25AUS008-20.1 | 25AUS057-19.6 | IWWF ID# AUS1008838 |
| 42 | KILBY, Emma | AUS | 2010 | 21.50 | 25AUS058-22.1 | 25AUS055-20.9 | 25AUS096-20.3 | 25AUS007-20.1 | 25AUS057-19.3 | IWWF ID# AUS1017882 |
| 43 | NTOIMA, Ilektra | GRE | 2012 | 21.35 | 25GRE006-21.7 | 25AUT006-21.0 | 25EURO06-19.9 | 25EURO05-17.6 | 25SUI005-17.5 | IWWF ID# GRE982018661 |
| 44 | THROWER, Ellie | AUS | 2010 | 20.75 | 25OCEA01-21.7 | 25AUS043-19.8 | - | - | - | IWWF ID# AUS1012518 |
| 45 | LOHR, Grace | USA | 2011 | 20.60 | 25W999A-20.7 | 25S068R-20.5 | 25S075R-19.6 | 25S998B-19.3 | - | IWWF ID# USA500177721 |
