IWWF Dynamic World Ranking List
Results from 20250122 to 20260122
Special note to female U14 skiers competing in non-U14 events
If your performance was in a division where a speed greater than 45 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
U14 Women Jump
| 1 | NELSON, Kate | USA | 2012 | 28.10 | 25S115R-29.4 | 25S088R-26.8 | 25W999A-25.8 | 25M998B-23.2 | - | IWWF ID# USA100188929 |
| 2 | MISEROK, Nina | GER | 2012 | 27.75 | 25ITA015-28.6 | 25EURO06-26.9 | 25GER009-26.1 | - | - | IWWF ID# GER842001729 |
| 3 | BESSO, Isabella | ARG | 2012 | 27.05 | 26CHI004-28.3 | 25ARG016-25.8 | 25PANA02-24.8 | - | - | IWWF ID# ARG052221728 |
| 4 | FLETCHER, Ellouise | AUS | 2012 | 25.10 | 26AUS022-26.0 | 26AUS097-24.2 | 25AUS096-23.7 | - | - | IWWF ID# AUS1013602 |
| 5 | BITTMANN, Emily | AUT | 2013 | 23.40 | 25ITA015-24.1 | 25AUT006-22.7 | 25EURO06-20.1 | 25ITA001-20.0 | 25AUT009-19.9 | IWWF ID# AUT982024229 |
| 6 | TOWNSEND, Reese | USA | 2012 | 22.45 | 26W019R-22.7 | 25W110L-22.2 | 25W999A-21.5 | 25S065R-20.2 | - | IWWF ID# USA500184460 |
| 7 | WIENERROITHER, Katharina | AUT | 2013 | 21.95 | 25ITA015-22.0 | 25AUT006-21.9 | 25EURO06-19.0 | 25ITA001-17.2 | 25AUT009-15.8 | IWWF ID# AUT982024234 |
| 8 | NTOIMA, Ilektra | GRE | 2012 | 21.35 | 25GRE006-21.7 | 25AUT006-21.0 | 25EURO06-19.9 | 25EURO05-17.6 | 25SUI005-17.5 | IWWF ID# GRE982018661 |
| 9 | ATWELL, Zoe | USA | 2013 | 19.00 | 25M998B-19.1 | 25W999A-18.9 | 25M035L-16.4 | 25M033L-14.6 | - | IWWF ID# USA100189544 |
| 10 | HEHIR, Alana | AUS | 2013 | 17.60 | 26AUS024-18.6 | 26AUS023-16.6 | 26AUS022-16.3 | - | - | IWWF ID# AUS1015104 |
| 11 | HAY, Evanna | AUS | 2013 | 17.35 | 26AUS022-18.2 | 26AUS018-16.5 | 25AUS055-10.5 | - | - | IWWF ID# AUS1016997 |
| 12 | HANCOCK, Tess | NZL | 2012 | 16.50 | 25OCEA01-17.2 | 25NZL017-15.8 | 25NZL010-12.7 | 25NZL021-11.1 | - | IWWF ID# NZL1260 |
| 13 | HARDIN, Grace | USA | 2012 | 15.65 | 25W999A-15.9 | 26S023R-15.4 | 25S113R-13.8 | 25S075R-13.5 | 25S998B-13.2 | IWWF ID# USA300189412 |
| 14 | DIEX, Marie | AUT | 2012 | 15.50 | 25AUT006-20.5 | 25AUT003-10.5 | - | - | - | IWWF ID# AUT982024322 |
| 15 | BUCHER, Jenna | USA | 2014 | 15.25 | 25W999A-15.5 | 25M998B-15.0 | 25M036L-14.8 | - | - | IWWF ID# USA400190325 |
| 16 | KING, Saige | AUS | 2014 | 14.55 | 26AUS024-15.3 | 26AUS022-13.8 | - | - | - | IWWF ID# AUS1016485 |
| 17 | MORALES G., Luciana | COL | 2012 | 14.25 | 25PANA02-15.0 | 26COL001-13.5 | 25DOM001-11.1 | - | - | IWWF ID# COL121101761 |
| 18 | MCCARTHY, Sienna | AUS | 2012 | 14.10 | 26AUS020-15.5 | 26AUS010-12.7 | 25OCEA01-10.3 | - | - | IWWF ID# AUS1015889 |
| 19 | LACARRAU, Julia | FRA | 2013 | 13.75 | 25EURO06-13.9 | 25FRA016-13.6 | - | - | - | IWWF ID# FRA982023672 |
| 20 | BONDARIEVA, Karyna | UKR | 2014 | 13.00 | 25CZE002-13.8 | 25EURO06-12.2 | - | - | - | IWWF ID# UKR982023755 |
| 21 | ANDERSON, Sadie | USA | 2013 | 12.85 | 26M021L-13.3 | 25M998B-12.4 | 25W999A-12.3 | 25C059R-11.2 | - | IWWF ID# USA500173143 |
| 22 | THORNLUND, Tilde | SWE | 2012 | 12.85 | 25SWE004-13.1 | 25SWE018-12.6 | - | - | - | IWWF ID# SWE982012605 |
| 23 | COSGROVE, Lara | GBR | 2014 | 12.50 | 25GBR012-13.0 | 25GBR029-12.0 | 25EURO06-10.7 | 25S066R-10.2 | - | IWWF ID# GBR982015578 |
| 24 | SPATAFORE, Sadie | USA | 2013 | 12.40 | 25M998B-12.7 | 25M046L-12.1 | - | - | - | IWWF ID# USA300181188 |
| 25 | WOOD, Samantha | NZL | 2012 | 11.55 | 25NZL017-11.6 | 25NZL016-11.5 | - | - | - | IWWF ID# NZL1270 |
| 26 | MITCHELL, Makaidie | AUS | 2012 | 9.05 | 25AUS058-9.6 | 25AUS051-8.5 | - | - | - | IWWF ID# AUS1011627 |
| 27 | BLANCO P., Mariana | COL | 2013 | 8.60 | 25PANA02-9.2 | 25DOM001-8.0 | 26COL001-7.4 | - | - | IWWF ID# COL131228623 |
Special note to male U14 skiers competing in non-U14 events
If your performance was in a division where a speed greater than 48 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
U14 Men Jump
| 1 | MIRANDA, Cristobal | CHI | 2014 | 38.40 | 26CHI005-39.4 | 25IWWF01-37.4 | 25PANA02-36.0 | 25S068R-36.0 | 25S115R-34.8 | IWWF ID# CHI245039999 |
| 2 | KRUEGER, Ridge | USA | 2014 | 36.10 | 25W999A-36.4 | 25S067R-35.8 | 26S051R-35.7 | 26S049R-34.4 | 25C046R-34.2 | IWWF ID# USA900167957 |
| 3 | DAVIS, Ricky | USA | 2012 | 33.90 | 26S022R-34.5 | 26S012R-33.3 | 25E998B-31.8 | 25W999A-28.2 | 25S117L-27.5 | IWWF ID# USA700173448 |
| 4 | BICKLEY, Gavin | USA | 2012 | 31.55 | 26S022R-33.0 | 26S013R-30.1 | 25W999A-29.9 | - | - | IWWF ID# USA300186244 |
| 5 | SLESZYNSKI, Maksymilian | POL | 2012 | 30.05 | 25GER003-32.2 | 25EURO06-27.9 | 25CZE003-18.5 | - | - | IWWF ID# POL982020535 |
| 6 | STOCKINGER, Franz-Josef | AUT | 2012 | 29.85 | 25ITA004-29.9 | 25AUT006-29.8 | 25EURO06-25.1 | 25AUT009-23.0 | - | IWWF ID# AUT982024303 |
| 7 | BUCHER, Jacob | USA | 2012 | 29.65 | 25M998B-30.6 | 25M036L-28.7 | 25W999A-24.8 | - | - | IWWF ID# USA900179707 |
| 8 | WOJNAR, Frederic | AUT | 2012 | 28.90 | 25ITA015-29.4 | 25AUT006-28.4 | 25ITA001-27.1 | 25EURO06-26.7 | 25AUT009-25.7 | IWWF ID# AUT982024237 |
| 9 | FLETCHER, Mitchell | AUS | 2014 | 27.35 | 26AUS022-28.1 | 26AUS097-26.6 | 25AUS096-22.1 | - | - | IWWF ID# AUS1014547 |
| 10 | SCHNOGL, Paul | AUT | 2013 | 26.20 | 25ITA015-27.1 | 25AUT006-25.3 | 25AUT003-21.1 | 25ITA001-19.3 | - | IWWF ID# AUT982024231 |
| 11 | BROTO, Arthur | SUI | 2014 | 25.80 | 25SUI005-26.3 | 25ITA006-25.3 | - | - | - | IWWF ID# SUI982014853 |
| 12 | ATWELL, Landon | USA | 2012 | 24.70 | 25W999A-25.1 | 25M035L-24.3 | 25M998B-23.9 | - | - | IWWF ID# USA200189543 |
| 13 | GUT, Leon | SUI | 2014 | 24.60 | 25ITA001-25.0 | 25SUI003-24.2 | - | - | - | IWWF ID# SUI982014680 |
| 14 | DALZELL, Cadel | AUS | 2012 | 22.65 | 26AUS024-23.4 | 25AUS050-21.9 | 25AUS055-20.5 | 25AUS175-16.9 | - | IWWF ID# AUS1015910 |
| 15 | KING, Jude | AUS | 2012 | 22.65 | 26AUS024-23.0 | 26AUS022-22.3 | - | - | - | IWWF ID# AUS1016484 |
| 16 | MUELLER, Carson | CAN | 2012 | 22.60 | 25CAN002-24.1 | 25CAN047-21.1 | - | - | - | IWWF ID# CAN300005039 |
| 17 | GRAHAM, Luca | ITA | 2014 | 22.45 | 25ITA016-22.6 | 25ITA015-22.3 | 25ITA006-21.9 | 25ITA004-21.0 | - | IWWF ID# ITA982018187 |
| 18 | BROTO, Gabriel | SUI | 2014 | 21.55 | 25ITA006-21.7 | 25SUI005-21.4 | - | - | - | IWWF ID# SUI982014852 |
| 19 | GUSTAFSON, Anders | USA | 2012 | 20.70 | 25W999A-21.2 | 25S998B-20.2 | - | - | - | IWWF ID# USA600181765 |
| 20 | HANDZIUK, Danyil | UKR | 2013 | 20.20 | 25CZE002-22.1 | 25EURO06-18.3 | - | - | - | IWWF ID# UKR982023757 |
| 21 | BARTON, Jeremy | CAN | 2013 | 20.00 | 26S051R-20.3 | 25CAN002-19.7 | 25CAN006-19.1 | 25CAN047-18.4 | - | IWWF ID# CAN300002359 |
| 22 | DAVIS, Benjamin | USA | 2014 | 19.55 | 25W999A-19.7 | 26S012R-19.4 | 25E998B-17.1 | 25E059L-17.1 | 25S117L-16.9 | IWWF ID# USA900181175 |
| 23 | LAMMI, Arron | FIN | 2012 | 19.00 | 25SWE002-19.6 | 25EURO06-18.4 | - | - | - | IWWF ID# FIN972011266 |
| 24 | LOHR, Douglas | USA | 2013 | 18.75 | 25W999A-19.9 | 25S068R-17.6 | 25S998B-17.0 | 25S075R-16.7 | - | IWWF ID# USA400177722 |
| 25 | KOLIESNIKOV, Yehor | UKR | 2015 | 18.05 | 25CZE002-18.8 | 25EURO06-17.3 | - | - | - | IWWF ID# UKR982023819 |
| 26 | ANTONOPOULOS, Nikolaos | GRE | 2013 | 16.70 | 25GRE006-18.3 | 25EURO06-15.1 | - | - | - | IWWF ID# GRE982018653 |
| 27 | CORNELIUS, Wyatt | USA | 2012 | 16.40 | 25C045L-16.7 | 25W999A-16.1 | 25C033L-15.4 | - | - | IWWF ID# USA300196670 |
| 28 | PIGDON, Jaxton | AUS | 2012 | 16.20 | 25AUS058-18.0 | 25AUS055-14.4 | - | - | - | IWWF ID# AUS1018096 |
| 29 | TOWNSEND, Jace | USA | 2014 | 15.95 | 25W999A-17.5 | 26W019R-14.4 | 25S065R-12.3 | 25W110L-11.1 | - | IWWF ID# USA400184461 |
| 30 | JACKSON, Freddie | GBR | 2014 | 15.35 | 25GBR029-15.6 | 25GBR030-15.1 | - | - | - | IWWF ID# GBR982015622 |
| 31 | BONETTI, Alessandro | ITA | 2013 | 14.70 | 25ITA015-16.0 | 25ITA006-13.4 | - | - | - | IWWF ID# ITA982018190 |
| 32 | BUTLER, Hamish | AUS | 2012 | 14.25 | 25AUS038-14.5 | 25AUS058-14.0 | - | - | - | IWWF ID# AUS1014854 |
| 33 | BLAIR, Walker | USA | 2012 | 14.10 | 25S998B-15.5 | 25S117L-12.7 | - | - | - | IWWF ID# USA500172955 |
| 34 | VILLELEGIER, Meije | FRA | 2013 | 14.00 | 25FRA016-14.3 | 25FRA217-13.7 | - | - | - | IWWF ID# FRA982024838 |
| 35 | LAPIQUE, Marcus | FRA | 2014 | 13.25 | 25FRA016-13.8 | 25FRA217-12.7 | - | - | - | IWWF ID# FRA982024853 |
| 36 | GORMAN, Frederick | NZL | 2012 | 13.15 | 25NZL017-13.6 | 25NZL011-12.7 | - | - | - | IWWF ID# NZL1278 |
| 37 | LEAL, Oscar | FIN | 2013 | 13.10 | 25SWE002-13.6 | 25EURO06-12.6 | - | - | - | IWWF ID# FIN972011268 |
| 38 | THORENS, Mathis | SUI | 2014 | 12.50 | 25SUI005-13.4 | 25FRA005-11.6 | 25FRA026-11.0 | - | - | IWWF ID# SUI982014608 |
| 39 | DUSSAUCY, Noe | FRA | 2014 | 12.30 | 25FRA037-14.1 | 25FRA016-10.5 | - | - | - | IWWF ID# FRA982024882 |
| 40 | WALL, Dylan | CAN | 2012 | 11.05 | 25CAN002-11.5 | 25CAN047-10.6 | - | - | - | IWWF ID# CAN300005982 |
| 41 | BREKALO, Matthew | CAN | 2014 | 10.50 | 25CAN002-11.2 | 25CAN011-9.8 | 25CAN018-8.9 | - | - | IWWF ID# CAN300004811 |
| 42 | BARRON, Etienne | GBR | 2013 | 9.80 | 25GBR028-10.0 | 25GBR012-9.6 | - | - | - | IWWF ID# GBR982015718 |
| 43 | BRANDAU, Turner | USA | 2012 | 9.65 | 25S998B-9.8 | 25S075R-9.5 | - | - | - | IWWF ID# USA300179352 |
| 44 | SKINNER, Zack | CAN | 2014 | 9.50 | 25CAN011-10.3 | 25CAN019-8.7 | - | - | - | IWWF ID# CAN300007387 |
IWWF Dynamic World Ranking List
Results from 20250122 to 20260122
Special note to female junior skiers competing in non-junior events
If your performance was in a division where a speed greater than 51 kmph
or a ramp height greater than .235 is allowed, regardless of
your chosen speed, it does not qualify for this list
Junior Women Jump
| 1 | REEVES, Zarhli | AUS | 2010 | 42.80 | 25AUS058-42.9 | 26AUS022-42.7 | 25AUS044-42.7 | 25IWWF01-42.7 | 25AUS175-42.5 | IWWF ID# AUS1013178 |
| 2 | GRAHAM, Michela | ITA | 2009 | 40.40 | 25ITA015-40.6 | 25ITA006-40.2 | 25ITA004-39.7 | 25ITA016-38.5 | 25ESP001-37.3 | IWWF ID# ITA582022916 |
| 3 | POPOVA, Mariia | UKR | 2010 | 39.50 | 25IWWF04-40.1 | 25EURO05-38.9 | 25EURO03-38.4 | 25EURO06-38.4 | - | IWWF ID# UKR452022985 |
| 4 | GRAHAM, Scarlett | ITA | 2011 | 38.50 | 25ITA015-39.2 | 25ITA004-37.8 | 25ITA016-37.7 | 25ESP001-37.4 | 25ITA006-37.2 | IWWF ID# ITA422024247 |
| 5 | MOREL, Melitine | FRA | 2010 | 37.65 | 26S022R-39.1 | 25FRA217-36.2 | 25SUI002-35.8 | 25FRA016-35.2 | 25EURO06-34.7 | IWWF ID# FRA372023602 |
| 6 | MAXSON, Maya | USA | 2009 | 34.60 | 25M063L-35.7 | 25W076L-33.5 | - | - | - | IWWF ID# USA400190035 |
| 7 | COSGROVE, Isabel | GBR | 2011 | 33.30 | 25GBR012-33.7 | 25GBR029-32.9 | 25ESP001-31.7 | 25S066R-30.7 | - | IWWF ID# GBR962024132 |
| 8 | ABELSON, Alexia | USA | 2010 | 32.25 | 26S051R-33.1 | 25S067R-31.4 | 25PAR004-29.7 | 25IWWF01-29.6 | 25ESP001-29.2 | IWWF ID# USA500159147 |
| 9 | WITHROW, Jessica | USA | 2009 | 31.80 | 25C998B-31.8 | 25W999A-31.8 | 25C059R-31.5 | 25C058R-31.0 | 25C033L-30.8 | IWWF ID# USA100161243 |
| 10 | NELSON, Kate | USA | 2012 | 31.55 | 26S051R-32.3 | 26S049R-30.8 | 25W999A-25.8 | 25M998B-23.2 | 25W999A-25.8 | IWWF ID# USA100188929 |
| 11 | APPLETON, Selina | AUS | 2011 | 31.50 | 26AUS024-32.1 | 25AUS173-30.9 | 25AUS044-29.8 | 25OCEA01-28.1 | 25AUS035-27.9 | IWWF ID# AUS1014631 |
| 12 | LEONHARDT, Maja | GER | 2011 | 30.30 | 25ITA004-32.6 | 25EURO06-28.0 | 25FRA005-27.0 | 25GER008-25.6 | - | IWWF ID# GER792023879 |
| 13 | JELINEK, Rosa | AUT | 2010 | 30.05 | 25AUT006-33.4 | 25EURO06-26.7 | 25ITA001-26.1 | 25AUT009-24.3 | - | IWWF ID# AUT492023986 |
| 14 | STRILCHUK, Sophie | CAN | 2009 | 28.75 | 25CAN002-30.0 | 25CAN047-27.5 | 25S066R-25.5 | - | - | IWWF ID# CAN200005847 |
| 15 | BESSO, Isabella | ARG | 2012 | 27.85 | 26CHI004-28.3 | 25PAR002-27.4 | 25PANA02-24.8 | 25S088R-25.2 | - | IWWF ID# ARG052221728 |
| 16 | MISEROK, Nina | GER | 2012 | 27.75 | 25ITA015-28.6 | 25EURO06-26.9 | 25GER009-26.1 | - | - | IWWF ID# GER842001729 |
| 17 | LE FORESTIER, Maelys | FRA | 2010 | 27.65 | 25FRA005-28.4 | 25FRA016-26.9 | 25FRA013-26.8 | 25EURO06-26.6 | 25FRA023-24.6 | IWWF ID# FRA982023737 |
| 18 | GUSTAFSON, Natalie | USA | 2010 | 26.75 | 25W999A-28.0 | 25S998B-25.5 | - | - | - | IWWF ID# USA700181764 |
| 19 | HARDIN, Adah | USA | 2010 | 25.45 | 26S020R-25.9 | 26S049R-25.0 | 26S022R-24.4 | 26S023R-23.0 | 25W999A-22.1 | IWWF ID# USA500186525 |
| 20 | FLETCHER, Ellouise | AUS | 2012 | 25.10 | 26AUS022-26.0 | 26AUS097-24.2 | 25AUS096-23.7 | - | - | IWWF ID# AUS1013602 |
| 21 | LEE, Jimin | KOR | 2009 | 24.45 | 25KOR001-24.8 | 25IWWF04-24.1 | 25ASIA03-22.4 | - | - | IWWF ID# KOR700171366 |
| 22 | ZIPPEL, Maxi | GER | 2010 | 23.90 | 25EURO06-24.4 | 25GER008-23.4 | 25GER015-22.4 | - | - | IWWF ID# GER982016387 |
| 23 | BUDMAN, Mckenzie | USA | 2009 | 23.55 | 25W999A-23.8 | 25W076L-23.3 | - | - | - | IWWF ID# USA300192160 |
| 24 | BRIGGS, Finley | USA | 2009 | 23.45 | 26S012R-23.8 | 25W999A-23.1 | 25S998B-22.5 | 25S075R-21.7 | 25S115R-17.6 | IWWF ID# USA000188074 |
| 25 | BITTMANN, Emily | AUT | 2013 | 23.40 | 25ITA015-24.1 | 25AUT006-22.7 | 25EURO06-20.1 | 25ITA001-20.0 | 25AUT009-19.9 | IWWF ID# AUT982024229 |
| 26 | BOLDINI, Bianca Maria | ITA | 2011 | 23.05 | 25ITA006-23.5 | 25EURO06-22.6 | 25ITA001-16.7 | - | - | IWWF ID# ITA982018133 |
| 27 | BYRNE, Tia | USA | 2010 | 23.00 | 26S022R-23.7 | 25E049L-22.3 | 25W999A-22.3 | 25S115R-20.7 | - | IWWF ID# USA400151784 |
| 28 | KILBY, Emma | AUS | 2010 | 22.80 | 26AUS023-22.9 | 26AUS022-22.7 | 25AUS058-22.1 | 26AUS097-21.8 | 25AUS096-20.3 | IWWF ID# AUS1017882 |
| 29 | TORRES K., Maria Paulina | COL | 2009 | 22.65 | 26COL001-22.7 | 25M046L-22.6 | 26S022R-22.5 | 25PANA02-20.1 | - | IWWF ID# COL091103748 |
| 30 | NAEL, Tessa | FRA | 2011 | 22.65 | 25EURO06-22.7 | 25FRA016-22.6 | - | - | - | IWWF ID# FRA982023660 |
| 31 | TOWNSEND, Reese | USA | 2012 | 22.45 | 26W019R-22.7 | 25W110L-22.2 | 25W999A-21.5 | 25S065R-20.2 | - | IWWF ID# USA500184460 |
| 32 | BUCHER, Joy | USA | 2010 | 22.25 | 25S115R-22.3 | 25W999A-22.2 | 25M036L-22.0 | 25M998B-21.2 | - | IWWF ID# USA000179706 |
| 33 | THROWER, Ellie | AUS | 2010 | 22.10 | 26AUS024-22.5 | 25OCEA01-21.7 | - | - | - | IWWF ID# AUS1012518 |
| 34 | WIENERROITHER, Katharina | AUT | 2013 | 21.95 | 25ITA015-22.0 | 25AUT006-21.9 | 25EURO06-19.0 | 25ITA001-17.2 | 25AUT009-15.8 | IWWF ID# AUT982024234 |
| 35 | BRAY, Georgia | AUS | 2011 | 21.65 | 25OCEA01-21.9 | 25AUS096-21.4 | 26AUS023-20.0 | 25AUS057-19.6 | 25AUS058-18.9 | IWWF ID# AUS1008838 |
| 36 | NTOIMA, Ilektra | GRE | 2012 | 21.35 | 25GRE006-21.7 | 25AUT006-21.0 | 25EURO06-19.9 | 25EURO05-17.6 | 25SUI005-17.5 | IWWF ID# GRE982018661 |
| 37 | BRESSINGTON, Poppy | AUS | 2009 | 20.95 | 25AUS016-21.6 | 26AUS022-20.3 | - | - | - | IWWF ID# AUS1012614 |
| 38 | LOHR, Grace | USA | 2011 | 20.60 | 25W999A-20.7 | 25S068R-20.5 | 25S075R-19.6 | 25S998B-19.3 | - | IWWF ID# USA500177721 |
| 39 | ZISOPOULOU, Styliani | GRE | 2010 | 19.45 | 25EURO05-19.7 | 25GRE006-19.2 | 25AUT006-18.7 | 25EURO06-18.7 | - | IWWF ID# GRE982018487 |
| 40 | HAYES, Laura | AUS | 2010 | 19.25 | 26AUS023-19.8 | 26AUS022-18.7 | 26AUS018-17.2 | - | - | IWWF ID# AUS1012516 |
| 41 | ATWELL, Zoe | USA | 2013 | 19.00 | 25M998B-19.1 | 25W999A-18.9 | 25M035L-16.4 | 25M033L-14.6 | - | IWWF ID# USA100189544 |
| 42 | DANN, Isabela | USA | 2010 | 18.60 | 25W999A-19.7 | 25E998B-17.5 | 25E059L-14.0 | - | - | IWWF ID# USA300181195 |
| 43 | SCHUSTER, Sofia | SVK | 2010 | 18.60 | 25AUT002-18.8 | 25EURO06-18.4 | 25CZE004-14.0 | - | - | IWWF ID# SVK862020805 |
| 44 | GAY, Ella | USA | 2009 | 17.95 | 25S075R-18.9 | 25S115R-17.0 | - | - | - | IWWF ID# USA900196223 |
| 45 | BLOYER, Ries | USA | 2011 | 17.90 | 25M998B-18.0 | 25W999A-17.8 | 25M063L-17.2 | 25S115R-16.9 | 25S066R-15.9 | IWWF ID# USA700156557 |
| 46 | HEHIR, Alana | AUS | 2013 | 17.60 | 26AUS024-18.6 | 26AUS023-16.6 | 26AUS022-16.3 | - | - | IWWF ID# AUS1015104 |
| 47 | POLLOCK, Hannah | AUS | 2009 | 17.50 | 26AUS024-18.8 | 25AUS027-16.2 | 25AUS035-14.2 | - | - | IWWF ID# AUS1012589 |
| 48 | WALLIS, Genevieve | NZL | 2010 | 17.45 | 25NZL017-18.5 | 25NZL016-16.4 | 25OCEA01-16.0 | - | - | IWWF ID# NZL1228 |
| 49 | HAY, Evanna | AUS | 2013 | 17.35 | 26AUS022-18.2 | 26AUS018-16.5 | 25AUS055-10.5 | - | - | IWWF ID# AUS1016997 |
| 50 | MEEKER, Kayla | USA | 2011 | 17.30 | 25M998B-17.3 | 26S012R-17.3 | 25W999A-16.8 | 25M033L-15.1 | 25M048L-14.3 | IWWF ID# USA200178813 |
| 51 | ENESTROM, Kajsa | SWE | 2010 | 16.70 | 25SWE004-17.0 | 25SWE003-16.4 | 25EURO06-15.2 | 25SWE018-14.8 | 25SWE002-14.4 | IWWF ID# SWE982012540 |
| 52 | HANCOCK, Tess | NZL | 2012 | 16.50 | 25OCEA01-17.2 | 25NZL017-15.8 | 25NZL010-12.7 | 25NZL021-11.1 | - | IWWF ID# NZL1260 |
| 53 | PFALLER, Magdalena | AUT | 2010 | 16.05 | 25EURO06-17.0 | 25AUT009-15.1 | 25AUT002-14.8 | - | - | IWWF ID# AUT982024223 |
| 54 | SPATAFORE, Lucy | USA | 2010 | 16.05 | 25M998B-16.3 | 25M046L-15.8 | - | - | - | IWWF ID# USA400181187 |
| 55 | CRYDER, Tessa | USA | 2009 | 15.70 | 25M998B-16.3 | 25M037L-15.1 | 25M035L-13.9 | - | - | IWWF ID# USA100191622 |
| 56 | HARDIN, Grace | USA | 2012 | 15.65 | 25W999A-15.9 | 26S023R-15.4 | 25S113R-13.8 | 25S075R-13.5 | 25S998B-13.2 | IWWF ID# USA300189412 |
| 57 | DIEX, Marie | AUT | 2012 | 15.50 | 25AUT006-20.5 | 25AUT003-10.5 | - | - | - | IWWF ID# AUT982024322 |
| 58 | BUCHER, Jenna | USA | 2014 | 15.25 | 25W999A-15.5 | 25M998B-15.0 | 25M036L-14.8 | - | - | IWWF ID# USA400190325 |
| 59 | YUST, Zoey | USA | 2010 | 15.15 | 25C059R-16.0 | 25M998B-14.3 | 25W999A-13.8 | - | - | IWWF ID# USA900182561 |
| 60 | SNAPE, Josephine | USA | 2011 | 15.15 | 25W999A-15.7 | 26E015L-14.6 | 25S998B-14.4 | 25S115R-13.8 | - | IWWF ID# USA600166687 |
| 61 | KING, Saige | AUS | 2014 | 14.55 | 26AUS024-15.3 | 26AUS022-13.8 | - | - | - | IWWF ID# AUS1016485 |
| 62 | GUO, Elena | USA | 2011 | 14.30 | 25W999A-14.5 | 25M042L-14.1 | - | - | - | IWWF ID# USA700199899 |
| 63 | MORALES G., Luciana | COL | 2012 | 14.25 | 25PANA02-15.0 | 26COL001-13.5 | 25DOM001-11.1 | - | - | IWWF ID# COL121101761 |
| 64 | MCCARTHY, Sienna | AUS | 2012 | 14.10 | 26AUS020-15.5 | 26AUS010-12.7 | 25OCEA01-10.3 | - | - | IWWF ID# AUS1015889 |
| 65 | WRIGHT, Emma | AUS | 2011 | 13.85 | 25AUS058-13.9 | 25AUS035-13.8 | 25OCEA01-13.7 | 25AUS175-13.2 | - | IWWF ID# AUS1015777 |
| 66 | LACARRAU, Julia | FRA | 2013 | 13.75 | 25EURO06-13.9 | 25FRA016-13.6 | - | - | - | IWWF ID# FRA982023672 |
| 67 | PHILLIPS, June | USA | 2011 | 13.15 | 25S998B-13.6 | 25W999A-12.7 | 25S115R-12.6 | - | - | IWWF ID# USA300181768 |
| 68 | ADAMS, Emily | USA | 2009 | 13.05 | 25W998B-13.3 | 25C045L-12.8 | 25W091L-12.8 | - | - | IWWF ID# USA600169817 |
| 69 | BONDARIEVA, Karyna | UKR | 2014 | 13.00 | 25CZE002-13.8 | 25EURO06-12.2 | - | - | - | IWWF ID# UKR982023755 |
| 70 | SKIPSEY, Willow | GBR | 2009 | 12.90 | 25GBR030-14.0 | 25EURO06-11.8 | - | - | - | IWWF ID# GBR982015609 |
| 71 | ANDERSON, Sadie | USA | 2013 | 12.85 | 26M021L-13.3 | 25M998B-12.4 | 25W999A-12.3 | 25C059R-11.2 | - | IWWF ID# USA500173143 |
| 72 | THORNLUND, Tilde | SWE | 2012 | 12.85 | 25SWE004-13.1 | 25SWE018-12.6 | - | - | - | IWWF ID# SWE982012605 |
| 73 | PENZ, Caroline | AUT | 2011 | 12.65 | 25AUT003-12.9 | 25AUT002-12.4 | - | - | - | IWWF ID# AUT982024290 |
| 74 | SIGALA, Sophia | GRE | 2011 | 12.65 | 25GRE006-12.8 | 25EURO06-12.5 | - | - | - | IWWF ID# GRE982018666 |
| 75 | COSGROVE, Lara | GBR | 2014 | 12.50 | 25GBR012-13.0 | 25GBR029-12.0 | 25EURO06-10.7 | 25S066R-10.2 | - | IWWF ID# GBR982015578 |
| 76 | CRAIG, Summer | AUS | 2009 | 12.40 | 26AUS022-16.6 | 25AUS059-8.2 | - | - | - | IWWF ID# AUS1018506 |
| 77 | SPATAFORE, Sadie | USA | 2013 | 12.40 | 25M998B-12.7 | 25M046L-12.1 | - | - | - | IWWF ID# USA300181188 |
| 78 | DENNINGER, Eliza | USA | 2009 | 11.85 | 25W999A-12.7 | 25S075R-11.0 | 25S998B-10.4 | - | - | IWWF ID# USA500180257 |
| 79 | LEAL, Sandra | FIN | 2011 | 11.75 | 25EURO06-12.0 | 25SWE002-11.5 | - | - | - | IWWF ID# FIN972011271 |
| 80 | WOOD, Samantha | NZL | 2012 | 11.55 | 25NZL017-11.6 | 25NZL016-11.5 | - | - | - | IWWF ID# NZL1270 |
| 81 | DELVING, Meja | SWE | 2009 | 11.10 | 25SWE004-11.6 | 25SWE003-10.6 | 25SWE018-10.0 | - | - | IWWF ID# SWE982012582 |
| 82 | ROBERTS, Myla | GBR | 2010 | 10.75 | 25GBR006-11.6 | 25GBR030-9.9 | - | - | - | IWWF ID# GBR982015668 |
| 83 | NIEMANN, Clara | GER | 2010 | 10.50 | 25GER008-10.6 | 25GER015-10.4 | - | - | - | IWWF ID# GER982016479 |
| 84 | DALZELL, Anwen | AUS | 2010 | 10.45 | 25AUS058-11.3 | 25AUS050-9.6 | - | - | - | IWWF ID# AUS1015909 |
