Tournament: Sunset Fall Classic
Date: 2025-10-05
Site code: USAS0355Show Tournament Scores
Process 26S022R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
| 1 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 26S022R | 39.1 | 1000 | 100 | 65 |
| 2 | DAVIS Cameron | USA | F | 2008 | USA600152314 | 26S022R | 34.4 | 910 | 91 | 59.15 |
| 3 | NELSON Kate | USA | F | 2012 | USA100188929 | 26S022R | 28.4 | 828 | 82.8 | 53.82 |
| 4 | HARDIN Adah | USA | F | 2010 | USA500186525 | 26S022R | 24.4 | 754 | 75.4 | 49.01 |
| 5 | BYRNE Tia | USA | F | 2010 | USA400151784 | 26S022R | 23.7 | 686 | 68.6 | 44.59 |
| 5 | SUMAN Sophia | USA | F | 2007 | USA100189476 | 26S022R | 26.4 | 686 | 68.6 | 44.59 |
| 7 | TORRES Maria | COL | F | 2009 | COL091103748 | 26S022R | 22.5 | 568 | 56.8 | 36.92 |
| 8 | CRAIG Amy | USA | F | 1969 | USA400124085 | 26S022R | 16.5 | 517 | 51.7 | 33.605 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
| Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
| 1 | DUPLAN FRIBOURG Louis | FRA | M | 2000 | FRA762011464 | 26S022R | 67.8 | 1000 | 100 | 65 |
| 2 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 26S022R | 63.9 | 910 | 91 | 59.15 |
| 3 | GIORGIS Tobias | ARG | M | 2002 | ARG044180082 | 26S022R | 62.9 | 828 | 82.8 | 53.82 |
| 4 | MARENZI Edoardo | ITA | M | 2000 | ITA972013979 | 26S022R | 61.9 | 754 | 75.4 | 49.01 |
| 5 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 26S022R | 60.2 | 686 | 68.6 | 44.59 |
| 6 | JACQUIER Romain | FRA | M | 1991 | FRA182015525 | 26S022R | 59.3 | 624 | 62.4 | 40.56 |
| 7 | CLUNIE Samson | CAN | M | 2008 | CAN200004673 | 26S022R | 57.9 | 568 | 56.8 | 36.92 |
| 7 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 26S022R | 58.7 | 568 | 56.8 | 36.92 |
| 9 | KRISTIAN Enzo | CAN | M | 2008 | CAN200004691 | 26S022R | 51.9 | 470 | 47 | 30.55 |
| 10 | FIZER Graham | USA | M | 1979 | USA100134193 | 26S022R | 47.4 | 428 | 42.8 | 27.82 |
| 10 | GOULAH Jaret | CAN | M | 2008 | CAN200007581 | 26S022R | 50.7 | 428 | 42.8 | 27.82 |
| 12 | BULFER Bode | USA | M | 2011 | USA500176649 | 26S022R | 45.1 | 354 | 35.4 | 23.01 |
| 12 | NELSON Jacob | USA | M | 2010 | USA100178159 | 26S022R | 47.3 | 354 | 35.4 | 23.01 |
| 14 | BULFER George | USA | M | 2009 | USA500173181 | 26S022R | 42.5 | 293 | 29.3 | 19.045 |
| 14 | COVINGTON Bennett | USA | M | 2009 | USA200154824 | 26S022R | 42.8 | 293 | 29.3 | 19.045 |
| 16 | DAVIS Ricky | USA | M | 2012 | USA700173448 | 26S022R | 34.5 | 243 | 24.3 | 15.795 |
| 17 | BICKLEY Gavin | USA | M | 2012 | USA300186244 | 26S022R | 33.0 | 221 | 22.1 | 14.365 |
| 17 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 26S022R | 37.2 | 221 | 22.1 | 14.365 |
Women Tricks
found USA800014076;LANG;Erika;1;
found CAN100002668;RINI;Paige;14;
Top 15 count: 2
Top 30 count: 0
Top 60 count: 0
Skier Value 0.12
| Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
| 1 | LANG Erika | USA | F | 1995 | USA800014076 | 26S022R | 11350 | 1000 | 120 | 78 |
| 2 | RINI Paige | CAN | F | 2000 | CAN100002668 | 26S022R | 8050 | 910 | 109.2 | 70.98 |
| 3 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 26S022R | 5290 | 828 | 99.36 | 64.584 |
| 4 | DAVIS Cameron | USA | F | 2008 | USA600152314 | 26S022R | 4160 | 754 | 90.48 | 58.812 |
| 4 | TORRES Maria | COL | F | 2009 | COL091103748 | 26S022R | 4720 | 754 | 90.48 | 58.812 |
| 6 | NELSON Kate | USA | F | 2012 | USA100188929 | 26S022R | 3330 | 624 | 74.88 | 48.672 |
| 7 | KRUEGER Lori | USA | F | 1968 | USA000001267 | 26S022R | 2610 | 568 | 68.16 | 44.304 |
| 7 | ARANGO Paz | COL | F | 2011 | COL110118777 | 26S022R | 2640 | 568 | 68.16 | 44.304 |
| 9 | VAN TREESE Libby | USA | F | 1960 | USA600042183 | 26S022R | 2480 | 470 | 56.4 | 36.66 |
| 10 | HARDIN Adah | USA | F | 2010 | USA500186525 | 26S022R | 1710 | 428 | 51.36 | 33.384 |
| 11 | SAVORY Madison | CAN | F | 2012 | CAN300003834 | 26S022R | 1560 | 389 | 46.68 | 30.342 |
| 12 | GRADICK Debra | USA | F | 1958 | USA800005472 | 26S022R | 1330 | 354 | 42.48 | 27.612 |
| 13 | CRAIG Amy | USA | F | 1969 | USA400124085 | 26S022R | 1190 | 322 | 38.64 | 25.116 |
Men Tricks
found FRA762011464;DUPLAN-FRIBOURG;Louis;30;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
| Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
| 1 | DUPLAN FRIBOURG Louis | FRA | M | 2000 | FRA762011464 | 26S022R | 12010 | 1000 | 110 | 71.5 |
| 2 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 26S022R | 10480 | 910 | 100.1 | 65.065 |
| 2 | FONT Patricio | MEX | M | 2002 | MEX000000117 | 26S022R | 12340 | 910 | 100.1 | 65.065 |
| 4 | MARENZI Edoardo | ITA | M | 2000 | ITA972013979 | 26S022R | 11480 | 754 | 82.94 | 53.911 |
| 5 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 26S022R | 7920 | 686 | 75.46 | 49.049 |
| 6 | BULFER Bode | USA | M | 2011 | USA500176649 | 26S022R | 6480 | 624 | 68.64 | 44.616 |
| 7 | ALVIRA Pablo | COL | M | 2008 | COL080408672 | 26S022R | 6310 | 568 | 62.48 | 40.612 |
| 7 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 26S022R | 9160 | 568 | 62.48 | 40.612 |
| 9 | NELSON Jacob | USA | M | 2010 | USA100178159 | 26S022R | 6010 | 470 | 51.7 | 33.605 |
| 10 | BULFER George | USA | M | 2009 | USA500173181 | 26S022R | 5510 | 428 | 47.08 | 30.602 |
| 11 | KRUEGER Ridge | USA | M | 2014 | USA900167957 | 26S022R | 5030 | 389 | 42.79 | 27.8135 |
| 12 | COVINGTON Bennett | USA | M | 2009 | USA200154824 | 26S022R | 4410 | 354 | 38.94 | 25.311 |
| 12 | DAVIS Ricky | USA | M | 2012 | USA700173448 | 26S022R | 5220 | 354 | 38.94 | 25.311 |
| 14 | BICKLEY Gavin | USA | M | 2012 | USA300186244 | 26S022R | 4030 | 293 | 32.23 | 20.9495 |
| 14 | GIORGIS Tobias | ARG | M | 2002 | ARG044180082 | 26S022R | 6300 | 293 | 32.23 | 20.9495 |
| 16 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 26S022R | 4980 | 243 | 26.73 | 17.3745 |
| 17 | FIZER Graham | USA | M | 1979 | USA100134193 | 26S022R | 2970 | 221 | 24.31 | 15.8015 |
Women Slalom
found CAN100000443;BULL;Jaimee;26;
found USA800014076;LANG;Erika;43;
found SWE102008285;HIRST;Josefin;15;
Top 15 count: 1
Top 30 count: 1
Top 60 count: 1
Skier Value 0.13
| Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
| 1 | BULL Jaimee | CAN | F | 2000 | CAN100000443 | 26S022R | 63.00 | 3.00 | 10.750 | 1000 | 130 | 84.5 |
| 2 | GARCIA Alexandra | USA | F | 2001 | USA600115845 | 26S022R | 60.50 | 0.50 | 10.750 | 910 | 118.3 | 76.895 |
| 3 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 26S022R | 55.00 | 0.00 | 11.250 | 828 | 107.64 | 69.966 |
| 4 | LANG Erika | USA | F | 1995 | USA800014076 | 26S022R | 52.00 | 4.00 | 12.000 | 754 | 98.02 | 63.713 |
| 4 | BYRNE Tia | USA | F | 2010 | USA400151784 | 26S022R | 56.00 | 3.50 | 12.000 | 754 | 98.02 | 63.713 |
| 6 | HIRST Josefin | SWE | F | 1982 | SWE102008285 | 26S022R | 51.00 | 3.00 | 12.000 | 624 | 81.12 | 52.728 |
| 7 | DAVIS Cameron | USA | F | 2008 | USA600152314 | 26S022R | 49.00 | 1.00 | 12.000 | 568 | 73.84 | 47.996 |
| 8 | NELSON Kate | USA | F | 2012 | USA100188929 | 26S022R | 44.00 | 1.00 | 13.000 | 517 | 67.21 | 43.6865 |
| 9 | TORRES Maria | COL | F | 2009 | COL091103748 | 26S022R | 39.00 | 2.50 | 14.250 | 470 | 61.1 | 39.715 |
| 10 | ARANGO Paz | COL | F | 2011 | COL110118777 | 26S022R | 25.50 | 1.50 | 18.250 | 428 | 55.64 | 36.166 |
| 11 | HARDIN Adah | USA | F | 2010 | USA500186525 | 26S022R | 24.00 | 0.00 | 18.250 | 389 | 50.57 | 32.8705 |
Men Slalom
found USA700002960;TRAVERS;Jonathan;8;
found SVK822007873;BARTALSKY;Martin;14;
Top 15 count: 2
Top 30 count: 0
Top 60 count: 0
Skier Value 0.12
| Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
| 1 | MCCORMICK Cole | CAN | M | 1996 | CAN200005547 | 26S022R | 67.50 | 1.50 | 10.250 | 1000 | 120 | 78 |
| 1 | ROSS Charlie | CAN | M | 2005 | CAN100004755 | 26S022R | 67.50 | 1.50 | 10.250 | 1000 | 120 | 78 |
| 1 | TRAVERS Jonathan | USA | M | 1988 | USA700002960 | 26S022R | 68.00 | 3.50 | 10.750 | 1000 | 120 | 78 |
| 4 | STISHER Landon | USA | M | 2008 | USA300151259 | 26S022R | 63.00 | 3.00 | 10.750 | 754 | 90.48 | 58.812 |
| 5 | DE RYCK Arno | BEL | M | 2000 | BEL662017837 | 26S022R | 62.00 | 2.00 | 10.750 | 686 | 82.32 | 53.508 |
| 6 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 26S022R | 61.50 | 1.50 | 10.750 | 624 | 74.88 | 48.672 |
| 6 | GIORGIS Tobias | ARG | M | 2002 | ARG044180082 | 26S022R | 64.00 | 1.00 | 10.750 | 624 | 74.88 | 48.672 |
| 8 | DAMMEYER Kyle | USA | M | 1992 | USA500113071 | 26S022R | 61.00 | 1.00 | 10.750 | 517 | 62.04 | 40.326 |
| 8 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 26S022R | 62.50 | 0.50 | 10.750 | 517 | 62.04 | 40.326 |
| 10 | MARENZI Edoardo | ITA | M | 2000 | ITA972013979 | 26S022R | 61.00 | 4.00 | 11.250 | 428 | 51.36 | 33.384 |
| 11 | TURP Benjamin | GBR | M | 2000 | GBR562013540 | 26S022R | 58.00 | 4.00 | 11.250 | 389 | 46.68 | 30.342 |
| 12 | ALVIRA Pablo | COL | M | 2008 | COL080408672 | 26S022R | 57.50 | 1.50 | 11.250 | 354 | 42.48 | 27.612 |
| 12 | DUPLAN FRIBOURG Louis | FRA | M | 2000 | FRA762011464 | 26S022R | 61.00 | 1.50 | 11.250 | 354 | 42.48 | 27.612 |
| 14 | BARTALSKY Martin | SVK | M | 1988 | SVK822007873 | 26S022R | 56.50 | 1.00 | 11.250 | 293 | 35.16 | 22.854 |
| 15 | KRISTIAN Enzo | CAN | M | 2008 | CAN200004691 | 26S022R | 54.50 | 0.50 | 11.250 | 267 | 32.04 | 20.826 |
| 16 | COVINGTON Bennett | USA | M | 2009 | USA200154824 | 26S022R | 53.00 | 5.00 | 12.000 | 243 | 29.16 | 18.954 |
| 17 | CLUNIE Samson | CAN | M | 2008 | CAN200004673 | 26S022R | 51.50 | 3.50 | 12.000 | 221 | 26.52 | 17.238 |
| 18 | BULFER George | USA | M | 2009 | USA500173181 | 26S022R | 50.50 | 2.00 | 12.000 | 201 | 24.12 | 15.678 |
| 19 | NELSON Jacob | USA | M | 2010 | USA100178159 | 26S022R | 49.00 | 1.00 | 12.000 | 183 | 21.96 | 14.274 |
| 19 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 26S022R | 54.50 | 0.50 | 12.000 | 183 | 21.96 | 14.274 |
| 21 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 26S022R | 47.00 | 5.00 | 13.000 | 152 | 18.24 | 11.856 |
| 21 | BULFER Bode | USA | M | 2011 | USA500176649 | 26S022R | 51.00 | 3.50 | 13.000 | 152 | 18.24 | 11.856 |
| 23 | GOULAH Jaret | CAN | M | 2008 | CAN200007581 | 26S022R | 50.50 | 3.00 | 13.000 | 126 | 15.12 | 9.828 |
Processing Points Complete