Tournament: BAHA June Open
Date: 2025-06-15
Site code: USAW0426Show Tournament Scores
Process 25W110L - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | NATHAN Kendra | USA | F | 2004 | USA300150474 | 25W110L | 34.4 | 1000 | 100 | 65 |
2 | GRUBBS Jana | USA | F | 2000 | USA100137910 | 25W110L | 31.6 | 910 | 91 | 59.15 |
3 | TOWNSEND Reese | USA | F | 2012 | USA500184460 | 25W110L | 22.2 | 828 | 82.8 | 53.82 |
4 | MAINER Mackenzie | USA | F | 2006 | USA500133703 | 25W110L | 17.1 | 754 | 75.4 | 49.01 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | GRUBBS Blaze | USA | M | 2003 | USA900137912 | 25W110L | 60.0 | 1000 | 100 | 65 |
2 | JARVIS Gage | USA | M | 1999 | USA000153331 | 25W110L | 43.3 | 910 | 91 | 59.15 |
2 | VAIO Alec | USA | M | 1999 | USA300095401 | 25W110L | 44.9 | 910 | 91 | 59.15 |
4 | VAIO Ty | USA | M | 1995 | USA100012996 | 25W110L | 40.1 | 754 | 75.4 | 49.01 |
5 | HOWERY Jeff | USA | M | 1958 | USA700008658 | 25W110L | 39.6 | 686 | 68.6 | 44.59 |
6 | GOEHRING Brad | USA | M | 1965 | USA500199822 | 25W110L | 12.3 | 624 | 62.4 | 40.56 |
7 | TOWNSEND Jace | USA | M | 2014 | USA400184461 | 25W110L | 11.1 | 568 | 56.8 | 36.92 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | NATHAN Kendra | USA | F | 2004 | USA300150474 | 25W110L | 5150 | 1000 | 100 | 65 |
2 | TOWNSEND Reese | USA | F | 2012 | USA500184460 | 25W110L | 3820 | 910 | 91 | 59.15 |
3 | GRUBBS Jana | USA | F | 2000 | USA100137910 | 25W110L | 2450 | 828 | 82.8 | 53.82 |
4 | FAUSOLD Janie | USA | F | 1954 | USA800000398 | 25W110L | 1960 | 754 | 75.4 | 49.01 |
5 | MAINER Mackenzie | USA | F | 2006 | USA500133703 | 25W110L | 860 | 686 | 68.6 | 44.59 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | GRUBBS Blaze | USA | M | 2003 | USA900137912 | 25W110L | 9570 | 1000 | 100 | 65 |
2 | TOWNSEND Jace | USA | M | 2014 | USA400184461 | 25W110L | 2280 | 910 | 91 | 59.15 |
3 | VAIO Ty | USA | M | 1995 | USA100012996 | 25W110L | 2100 | 828 | 82.8 | 53.82 |
3 | VAIO Alec | USA | M | 1999 | USA300095401 | 25W110L | 2210 | 828 | 82.8 | 53.82 |
5 | JARVIS Gage | USA | M | 1999 | USA000153331 | 25W110L | 1400 | 686 | 68.6 | 44.59 |
5 | NASON Ryan | USA | M | 1992 | USA100073034 | 25W110L | 2130 | 686 | 68.6 | 44.59 |
7 | GOEHRING Brad | USA | M | 1965 | USA500199822 | 25W110L | 750 | 568 | 56.8 | 36.92 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | NATHAN Kendra | USA | F | 2004 | USA300150474 | 25W110L | 51.00 | 3.00 | 12.000 | 1000 | 100 | 65 |
2 | TOWNSEND Reese | USA | F | 2012 | USA500184460 | 25W110L | 49.00 | 1.00 | 12.000 | 910 | 91 | 59.15 |
3 | GRUBBS Jana | USA | F | 2000 | USA100137910 | 25W110L | 46.50 | 4.00 | 13.000 | 828 | 82.8 | 53.82 |
4 | MAINER Mackenzie | USA | F | 2006 | USA500133703 | 25W110L | 46.00 | 4.00 | 13.000 | 754 | 75.4 | 49.01 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | GRUBBS Blaze | USA | M | 2003 | USA900137912 | 25W110L | 63.00 | 3.00 | 10.750 | 1000 | 100 | 65 |
2 | SHAFFER Jonah | CAN | M | 1996 | CAN100002835 | 25W110L | 62.50 | 2.00 | 10.750 | 910 | 91 | 59.15 |
3 | JARVIS Gage | USA | M | 1999 | USA000153331 | 25W110L | 57.00 | 3.00 | 11.250 | 828 | 82.8 | 53.82 |
3 | NASON Ryan | USA | M | 1992 | USA100073034 | 25W110L | 57.00 | 2.00 | 11.250 | 828 | 82.8 | 53.82 |
5 | VAIO Alec | USA | M | 1999 | USA300095401 | 25W110L | 47.00 | 3.00 | 13.000 | 686 | 68.6 | 44.59 |
6 | VAIO Ty | USA | M | 1995 | USA100012996 | 25W110L | 41.00 | 5.00 | 14.250 | 624 | 62.4 | 40.56 |
Processing Points Complete