Tournament: Skyview Spring 3-Event
Date: 2025-06-08
Site code: USAS0347Show Tournament Scores
Process 25S117L - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | DAVIS Cameron | USA | F | 2008 | USA600152314 | 25S117L | 31.5 | 1000 | 100 | 65 |
1 | BALLY Nora | USA | F | 2005 | USA500181490 | 25S117L | 31.5 | 1000 | 100 | 65 |
3 | DAVIS Emma | USA | F | 2006 | USA300151938 | 25S117L | 28.2 | 828 | 82.8 | 53.82 |
4 | PHILLIPS June | USA | F | 2011 | USA300181768 | 25S117L | 12.2 | 754 | 75.4 | 49.01 |
5 | SNAPE Josephine | USA | F | 2011 | USA600166687 | 25S117L | 12.1 | 686 | 68.6 | 44.59 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | BLAIR Will | USA | M | 2004 | USA900161627 | 25S117L | 45.9 | 1000 | 100 | 65 |
2 | REESE Carter | USA | M | 2004 | USA800147547 | 25S117L | 42.8 | 910 | 91 | 59.15 |
3 | ELLER Christopher | USA | M | 1976 | USA700004773 | 25S117L | 41.9 | 828 | 82.8 | 53.82 |
4 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 25S117L | 31.9 | 754 | 75.4 | 49.01 |
5 | DAVIS Ricky | USA | M | 2012 | USA700173448 | 25S117L | 27.5 | 686 | 68.6 | 44.59 |
6 | DAVIS Benjamin | USA | M | 2014 | USA900181175 | 25S117L | 16.9 | 624 | 62.4 | 40.56 |
7 | BLAIR Walker | USA | M | 2012 | USA500172955 | 25S117L | 12.7 | 568 | 56.8 | 36.92 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DAVIS Emma | USA | F | 2006 | USA300151938 | 25S117L | 7010 | 1000 | 100 | 65 |
2 | DAVIS Cameron | USA | F | 2008 | USA600152314 | 25S117L | 5050 | 910 | 91 | 59.15 |
3 | BALLY Nora | USA | F | 2005 | USA500181490 | 25S117L | 2920 | 828 | 82.8 | 53.82 |
4 | SNAPE Josephine | USA | F | 2011 | USA600166687 | 25S117L | 1680 | 754 | 75.4 | 49.01 |
5 | PHILLIPS June | USA | F | 2011 | USA300181768 | 25S117L | 1150 | 686 | 68.6 | 44.59 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DAVIS Benjamin | USA | M | 2014 | USA900181175 | 25S117L | 4670 | 1000 | 100 | 65 |
2 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 25S117L | 4510 | 910 | 91 | 59.15 |
2 | BLAIR Will | USA | M | 2004 | USA900161627 | 25S117L | 4550 | 910 | 91 | 59.15 |
2 | DAVIS Ricky | USA | M | 2012 | USA700173448 | 25S117L | 5960 | 910 | 91 | 59.15 |
5 | BLAIR Walker | USA | M | 2012 | USA500172955 | 25S117L | 2630 | 686 | 68.6 | 44.59 |
5 | REESE Carter | USA | M | 2004 | USA800147547 | 25S117L | 2820 | 686 | 68.6 | 44.59 |
7 | ELLER Christopher | USA | M | 1976 | USA700004773 | 25S117L | 1070 | 568 | 56.8 | 36.92 |
8 | BLAIR Wesley | USA | M | 2006 | USA800161628 | 25S117L | 650 | 517 | 51.7 | 33.605 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | WROBLEWSKI Annemarie | USA | F | 2003 | USA400158547 | 25S117L | 62.00 | 2.00 | 10.750 | 1000 | 100 | 65 |
2 | DAVIS Emma | USA | F | 2006 | USA300151938 | 25S117L | 55.00 | 1.00 | 11.250 | 910 | 91 | 59.15 |
3 | DAVIS Cameron | USA | F | 2008 | USA600152314 | 25S117L | 50.00 | 2.00 | 12.000 | 828 | 82.8 | 53.82 |
4 | BALLY Nora | USA | F | 2005 | USA500181490 | 25S117L | 49.00 | 1.00 | 12.000 | 754 | 75.4 | 49.01 |
5 | CASE Wanda | USA | F | 1970 | USA800002396 | 25S117L | 45.50 | 3.50 | 13.000 | 686 | 68.6 | 44.59 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | REESE Carter | USA | M | 2004 | USA800147547 | 25S117L | 57.00 | 3.00 | 11.250 | 1000 | 100 | 65 |
2 | BLAIR Will | USA | M | 2004 | USA900161627 | 25S117L | 50.00 | 4.50 | 13.000 | 910 | 91 | 59.15 |
3 | DAVIS Freddy | USA | M | 2010 | USA100165678 | 25S117L | 39.50 | 2.50 | 18.250 | 828 | 82.8 | 53.82 |
Processing Points Complete