Tournament: LymanLand June Jam
Date: 2025-06-15
Site code: USAS0265Show Tournament Scores
Process 25S064R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | GAGNER Jazmine | USA | F | 1987 | USA300009796 | 25S064R | 23.6 | 1000 | 100 | 65 |
2 | PETIT Kyle | USA | F | 1978 | USA600143749 | 25S064R | 15.6 | 910 | 91 | 59.15 |
3 | MEEKER Kayla | USA | F | 2011 | USA200178813 | 25S064R | 11.1 | 828 | 82.8 | 53.82 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | ELLER Christopher | USA | M | 1976 | USA700004773 | 25S064R | 39.8 | 1000 | 100 | 65 |
1 | STOCKSTILL Cade | USA | M | 2002 | USA800148254 | 25S064R | 40.5 | 1000 | 100 | 65 |
3 | BULFER Bode | USA | M | 2011 | USA500176649 | 25S064R | 36.1 | 828 | 82.8 | 53.82 |
4 | ELLER Landis | USA | M | 2006 | USA300165171 | 25S064R | 35.9 | 754 | 75.4 | 49.01 |
5 | BULFER George | USA | M | 2009 | USA500173181 | 25S064R | 33.9 | 686 | 68.6 | 44.59 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | GAGNER Jazmine | USA | F | 1987 | USA300009796 | 25S064R | 3550 | 1000 | 100 | 65 |
2 | KELLEY Joy | USA | F | 1957 | USA500003099 | 25S064R | 3500 | 910 | 91 | 59.15 |
3 | PETIT Kyle | USA | F | 1978 | USA600143749 | 25S064R | 1650 | 828 | 82.8 | 53.82 |
3 | TETER Tessa | USA | F | 2010 | USA900173026 | 25S064R | 1810 | 828 | 82.8 | 53.82 |
3 | JAQUESS Renee | USA | F | 1980 | USA900001381 | 25S064R | 2130 | 828 | 82.8 | 53.82 |
6 | MEEKER Kayla | USA | F | 2011 | USA200178813 | 25S064R | 1200 | 624 | 62.4 | 40.56 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | BULFER Bode | USA | M | 2011 | USA500176649 | 25S064R | 5810 | 1000 | 100 | 65 |
2 | BULFER George | USA | M | 2009 | USA500173181 | 25S064R | 5570 | 910 | 91 | 59.15 |
3 | STOCKSTILL Cade | USA | M | 2002 | USA800148254 | 25S064R | 3910 | 828 | 82.8 | 53.82 |
4 | WARREN Sebastian | USA | M | 2013 | USA700196386 | 25S064R | 2120 | 754 | 75.4 | 49.01 |
5 | ELLER Landis | USA | M | 2006 | USA300165171 | 25S064R | 1860 | 686 | 68.6 | 44.59 |
6 | SCHOUTEN Bob | USA | M | 1959 | USA400010845 | 25S064R | 1360 | 624 | 62.4 | 40.56 |
6 | GAGNER Brett | USA | M | 1988 | USA700153488 | 25S064R | 1370 | 624 | 62.4 | 40.56 |
8 | ELLER Christopher | USA | M | 1976 | USA700004773 | 25S064R | 1150 | 517 | 51.7 | 33.605 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | GAGNER Jazmine | USA | F | 1987 | USA300009796 | 25S064R | 48.50 | 0.50 | 12.000 | 1000 | 100 | 65 |
2 | JAQUESS Renee | USA | F | 1980 | USA900001381 | 25S064R | 45.00 | 3.00 | 13.000 | 910 | 91 | 59.15 |
2 | BURMASTER Karlee | USA | F | 1993 | USA400073778 | 25S064R | 49.50 | 2.50 | 13.000 | 910 | 91 | 59.15 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | JONES Lake | USA | M | 2003 | USA000147200 | 25S064R | 63.00 | 2.50 | 10.750 | 1000 | 100 | 65 |
2 | STOCKSTILL Cade | USA | M | 2002 | USA800148254 | 25S064R | 62.00 | 2.50 | 11.250 | 910 | 91 | 59.15 |
3 | TERRY Greg | USA | M | 2005 | USA100132397 | 25S064R | 57.50 | 2.00 | 11.250 | 828 | 82.8 | 53.82 |
4 | BULFER Bode | USA | M | 2011 | USA500176649 | 25S064R | 44.00 | 2.00 | 13.000 | 754 | 75.4 | 49.01 |
5 | BULFER George | USA | M | 2009 | USA500173181 | 25S064R | 43.50 | 1.50 | 13.000 | 686 | 68.6 | 44.59 |
5 | ELLER Landis | USA | M | 2006 | USA300165171 | 25S064R | 50.00 | 0.50 | 13.000 | 686 | 68.6 | 44.59 |
Processing Points Complete