Tournament: Holy Cow Cup
Date: 2024-10-20
Site code: USAS0001Show Tournament Scores
Process 25S013R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
found CHI201636310;GONZALEZ;Valentina;32;
found CAN100002668;RINI;Paige;49;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 2
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | STRALTSOVA Hanna | USA | F | 1994 | USA400155423 | 25S013R | 55.9 | 1000 | 120 | 78 |
2 | GONZALEZ Valentina | CHI | F | 1999 | CHI201636310 | 25S013R | 48.4 | 910 | 109.2 | 70.98 |
3 | RINI Paige | CAN | F | 2000 | CAN100002668 | 25S013R | 46.1 | 828 | 99.36 | 64.584 |
3 | DANISHEUSKAYA Aliaksandra | USA | F | 1997 | USA300166437 | 25S013R | 50.4 | 828 | 99.36 | 64.584 |
5 | DUVERGER Marie lou | FRA | F | 2007 | FRA442019267 | 25S013R | 35.1 | 686 | 82.32 | 53.508 |
6 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 25S013R | 28.5 | 624 | 74.88 | 48.672 |
7 | TOWNSEND Reese | USA | F | 2012 | USA500184460 | 25S013R | 19.3 | 568 | 68.16 | 44.304 |
Men Jump
found USA600049564;GARCIA;Taylor;16;
found GBR402011573;CRITCHLEY;Jack;8;
found CZE542008820;KOLMAN;Martin;36;
found USA300000900;KRUEGER;Freddy;1;
found USA400000130;ELLIS;Scot;6;
found CHI180182144;RITTER;Emile;28;
Top 15 count: 3
Top 30 count: 2
Top 60 count: 1
Skier Value 0.19
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 25S013R | 70.6 | 1000 | 190 | 123.5 |
2 | DUPLAN FRIBOURG Louis | FRA | M | 2000 | FRA762011464 | 25S013R | 68.1 | 910 | 172.9 | 112.385 |
2 | GARCIA Taylor | USA | M | 1997 | USA600049564 | 25S013R | 69.0 | 910 | 172.9 | 112.385 |
4 | CRITCHLEY Jack | GBR | M | 1996 | GBR402011573 | 25S013R | 68.3 | 754 | 143.26 | 93.119 |
5 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 25S013R | 65.7 | 686 | 130.34 | 84.721 |
6 | KOLMAN Martin | CZE | M | 1992 | CZE542008820 | 25S013R | 64.7 | 624 | 118.56 | 77.064 |
7 | KRUEGER Freddy | USA | M | 1975 | USA300000900 | 25S013R | 64.6 | 568 | 107.92 | 70.148 |
8 | LABRA Martin | CHI | M | 2006 | CHI221064836 | 25S013R | 63.9 | 517 | 98.23 | 63.8495 |
9 | MOROZOV Igor | iwf | M | 1981 | IWF100300001 | 25S013R | 63.3 | 470 | 89.3 | 58.045 |
10 | MARENZI Edoardo | ITA | M | 2000 | ITA972013979 | 25S013R | 60.7 | 428 | 81.32 | 52.858 |
11 | ELLIS Scot | USA | M | 1971 | USA400000130 | 25S013R | 60.1 | 389 | 73.91 | 48.0415 |
12 | RITTER Emile | CHI | M | 1991 | CHI180182144 | 25S013R | 60.0 | 354 | 67.26 | 43.719 |
13 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 25S013R | 58.0 | 322 | 61.18 | 39.767 |
14 | WATERS Brandon | USA | M | 1980 | USA600010560 | 25S013R | 55.9 | 293 | 55.67 | 36.1855 |
15 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 25S013R | 52.8 | 267 | 50.73 | 32.9745 |
15 | MOMMER Casey | USA | M | 1979 | USA300004197 | 25S013R | 57.6 | 267 | 50.73 | 32.9745 |
17 | MARES Jakub | CZE | M | 2005 | CZE372022923 | 25S013R | 49.6 | 221 | 41.99 | 27.2935 |
18 | ABELSON Jake | USA | M | 2007 | USA600159146 | 25S013R | 49.3 | 201 | 38.19 | 24.8235 |
19 | ELLIS Bret | USA | M | 2009 | USA400154907 | 25S013R | 45.3 | 183 | 34.77 | 22.6005 |
20 | KRUEGER Dash | USA | M | 2009 | USA200149752 | 25S013R | 42.1 | 167 | 31.73 | 20.6245 |
21 | VERHAEGHE-PELLICE Joshua | SUI | M | 2008 | SUI982014913 | 25S013R | 42.0 | 152 | 28.88 | 18.772 |
22 | CARDER John | USA | M | 1964 | USA800001238 | 25S013R | 33.2 | 138 | 26.22 | 17.043 |
23 | KRUEGER Ridge | USA | M | 2014 | USA900167957 | 25S013R | 30.9 | 126 | 23.94 | 15.561 |
24 | BICKLEY Gavin | USA | M | 2012 | USA300186244 | 25S013R | 28.1 | 114 | 21.66 | 14.079 |
25 | KIRBY Mark | CAN | M | 1960 | CAN100001625 | 25S013R | 12.4 | 104 | 19.76 | 12.844 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | ABELSON Alexia | USA | F | 2010 | USA500159147 | 25S013R | 8110 | 1000 | 100 | 65 |
2 | STRALTSOVA Hanna | USA | F | 1994 | USA400155423 | 25S013R | 7760 | 910 | 91 | 59.15 |
3 | TOWNSEND Reese | USA | F | 2012 | USA500184460 | 25S013R | 3150 | 828 | 82.8 | 53.82 |
4 | WATERS Camryn | USA | F | 2007 | USA600177430 | 25S013R | 1990 | 754 | 75.4 | 49.01 |
5 | TULLIO Beth | USA | F | 1955 | USA500140107 | 25S013R | 1910 | 686 | 68.6 | 44.59 |
5 | HARRISON Leza | USA | F | 1951 | USA300000090 | 25S013R | 2390 | 686 | 68.6 | 44.59 |
5 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 25S013R | 3770 | 686 | 68.6 | 44.59 |
8 | CAVENAUGH Brenda | USA | F | 1948 | USA300042139 | 25S013R | 1030 | 517 | 51.7 | 33.605 |
Men Tricks
found GBR452014449;POLAND;Joel;31;
found FRA762011464;DUPLAN-FRIBOURG;Louis;30;
found CZE542008820;KOLMAN;Martin;6;
Top 15 count: 1
Top 30 count: 1
Top 60 count: 1
Skier Value 0.13
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 25S013R | 11630 | 1000 | 130 | 84.5 |
2 | DUPLAN FRIBOURG Louis | FRA | M | 2000 | FRA762011464 | 25S013R | 11350 | 910 | 118.3 | 76.895 |
3 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 25S013R | 10780 | 828 | 107.64 | 69.966 |
4 | MACIAS Erick | USA | M | 2005 | USA200163932 | 25S013R | 9980 | 754 | 98.02 | 63.713 |
5 | KOLMAN Martin | CZE | M | 1992 | CZE542008820 | 25S013R | 9370 | 686 | 89.18 | 57.967 |
6 | MARENZI Edoardo | ITA | M | 2000 | ITA972013979 | 25S013R | 8790 | 624 | 81.12 | 52.728 |
7 | ABELSON Jake | USA | M | 2007 | USA600159146 | 25S013R | 8050 | 568 | 73.84 | 47.996 |
8 | LABRA Martin | CHI | M | 2006 | CHI221064836 | 25S013R | 6740 | 517 | 67.21 | 43.6865 |
9 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 25S013R | 6550 | 470 | 61.1 | 39.715 |
10 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 25S013R | 6000 | 428 | 55.64 | 36.166 |
11 | VERHAEGHE-PELLICE Joshua | SUI | M | 2008 | SUI982014913 | 25S013R | 3230 | 389 | 50.57 | 32.8705 |
12 | BICKLEY Gavin | USA | M | 2012 | USA300186244 | 25S013R | 2060 | 354 | 46.02 | 29.913 |
12 | TOWNSEND Jace | USA | M | 2014 | USA400184461 | 25S013R | 2450 | 354 | 46.02 | 29.913 |
14 | LUTFY Richard | CAN | M | 1957 | CAN100004725 | 25S013R | 820 | 293 | 38.09 | 24.7585 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | STRALTSOVA Hanna | USA | F | 1994 | USA400155423 | 25S013R | 60.50 | 0.50 | 10.750 | 1000 | 100 | 65 |
2 | LEMCKE Kate | USA | F | 1998 | USA900175044 | 25S013R | 51.00 | 2.00 | 12.000 | 910 | 91 | 59.15 |
2 | WATERS Camryn | USA | F | 2007 | USA600177430 | 25S013R | 51.00 | 3.00 | 13.000 | 910 | 91 | 59.15 |
2 | ABELSON Alexia | USA | F | 2010 | USA500159147 | 25S013R | 56.50 | 1.00 | 13.000 | 910 | 91 | 59.15 |
5 | TOWNSEND Reese | USA | F | 2012 | USA500184460 | 25S013R | 43.00 | 1.00 | 13.000 | 686 | 68.6 | 44.59 |
5 | MOREL Melitine | FRA | F | 2010 | FRA372023602 | 25S013R | 44.00 | 2.00 | 14.250 | 686 | 68.6 | 44.59 |
Men Slalom
found CZE542008820;KOLMAN;Martin;44;
found SVK822007873;BARTALSKY;Martin;14;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 1
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 25S013R | 62.00 | 1.00 | 10.750 | 1000 | 120 | 78 |
2 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 25S013R | 57.50 | 3.50 | 11.250 | 910 | 109.2 | 70.98 |
2 | KOLMAN Martin | CZE | M | 1992 | CZE542008820 | 25S013R | 58.00 | 3.00 | 11.250 | 910 | 109.2 | 70.98 |
4 | ABELSON Jake | USA | M | 2007 | USA600159146 | 25S013R | 57.00 | 3.00 | 11.250 | 754 | 90.48 | 58.812 |
4 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 25S013R | 63.00 | 3.00 | 11.250 | 754 | 90.48 | 58.812 |
6 | MARENZI Edoardo | ITA | M | 2000 | ITA972013979 | 25S013R | 57.50 | 2.50 | 11.250 | 624 | 74.88 | 48.672 |
6 | DUPLAN FRIBOURG Louis | FRA | M | 2000 | FRA762011464 | 25S013R | 62.00 | 2.00 | 11.250 | 624 | 74.88 | 48.672 |
8 | LABRA Martin | CHI | M | 2006 | CHI221064836 | 25S013R | 59.00 | 4.00 | 12.000 | 517 | 62.04 | 40.326 |
9 | STISHER Landon | USA | M | 2008 | USA300151259 | 25S013R | 49.50 | 1.00 | 13.000 | 470 | 56.4 | 36.66 |
10 | VERHAEGHE-PELLICE Joshua | SUI | M | 2008 | SUI982014913 | 25S013R | 44.00 | 2.50 | 14.250 | 428 | 51.36 | 33.384 |
10 | BICKLEY Bg | USA | M | 2008 | USA300179277 | 25S013R | 55.00 | 3.50 | 18.250 | 428 | 51.36 | 33.384 |
12 | BARTALSKY Martin | SVK | M | 1988 | SVK822007873 | 25S013R | 1.50 | 1.50 | 13.000 | 354 | 42.48 | 27.612 |
Processing Points Complete