Tournament: Wanganui Gold Star 2025
Date: 2025-01-19
Site code: NZL50001Show Tournament Scores
Process 25NZL006 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | MEADE Lily | NZL | F | 2000 | NZL1043 | 25NZL006 | 36.8 | 1000 | 100 | 65 |
2 | OUTRAM Sanchia | GBR | F | 1998 | GBR612011469 | 25NZL006 | 36.3 | 910 | 91 | 59.15 |
3 | APPERLEY Danielle | NZL | F | 2010 | NZL1289 | 25NZL006 | 9.8 | 828 | 82.8 | 53.82 |
Men Jump
found NZL803;KING;Alex;40;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | KING Alex | NZL | M | 1994 | NZL803 | 25NZL006 | 58.3 | 1000 | 110 | 71.5 |
2 | RUNCIMAN Luke | NZL | M | 2008 | NZL1166 | 25NZL006 | 46.1 | 910 | 100.1 | 65.065 |
3 | BAINBRIDGE Zak | NZL | M | 2009 | NZL1184 | 25NZL006 | 44.2 | 828 | 91.08 | 59.202 |
4 | BAINBRIDGE Sam | NZL | M | 2006 | NZL1136 | 25NZL006 | 42.2 | 754 | 82.94 | 53.911 |
5 | MCCRACKEN Connor | NZL | M | 1995 | NZL972 | 25NZL006 | 42.1 | 686 | 75.46 | 49.049 |
6 | RUNCIMAN Joshua | NZL | M | 2010 | NZL1200 | 25NZL006 | 32.5 | 624 | 68.64 | 44.616 |
7 | MCKENZIE Samuel | NZL | M | 2009 | NZL1222 | 25NZL006 | 31.9 | 568 | 62.48 | 40.612 |
8 | MILLWARD Carter | NZL | M | 2011 | NZL1188 | 25NZL006 | 25.3 | 517 | 56.87 | 36.9655 |
9 | LANGE Ashton | NZL | M | 2009 | NZL1253 | 25NZL006 | 16.1 | 470 | 51.7 | 33.605 |
Women Tricks
found GBR612011469;OUTRAM;Sanchia;56;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | OUTRAM Sanchia | GBR | F | 1998 | GBR612011469 | 25NZL006 | 5440 | 1000 | 110 | 71.5 |
2 | MEADE Lily | NZL | F | 2000 | NZL1043 | 25NZL006 | 4110 | 910 | 100.1 | 65.065 |
3 | APPERLEY Danielle | NZL | F | 2010 | NZL1289 | 25NZL006 | 1060 | 828 | 91.08 | 59.202 |
4 | ENGLAND Niki | NZL | F | 2010 | NZL1214 | 25NZL006 | 290 | 754 | 82.94 | 53.911 |
4 | SLOW Savannah | NZL | F | 2014 | NZL1317 | 25NZL006 | 290 | 754 | 82.94 | 53.911 |
4 | EVANS Brianna | NZL | F | 2013 | NZL1297 | 25NZL006 | 380 | 754 | 82.94 | 53.911 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | MCKENZIE Samuel | NZL | M | 2009 | NZL1222 | 25NZL006 | 4700 | 1000 | 100 | 65 |
2 | MILLWARD Carter | NZL | M | 2011 | NZL1188 | 25NZL006 | 4290 | 910 | 91 | 59.15 |
3 | BAINBRIDGE Zak | NZL | M | 2009 | NZL1184 | 25NZL006 | 4110 | 828 | 82.8 | 53.82 |
3 | BAINBRIDGE Sam | NZL | M | 2006 | NZL1136 | 25NZL006 | 4220 | 828 | 82.8 | 53.82 |
5 | GIBBONS John | NZL | M | 1967 | NZL097 | 25NZL006 | 2940 | 686 | 68.6 | 44.59 |
6 | RUNCIMAN Joshua | NZL | M | 2010 | NZL1200 | 25NZL006 | 2350 | 624 | 62.4 | 40.56 |
6 | RUNCIMAN Luke | NZL | M | 2008 | NZL1166 | 25NZL006 | 2560 | 624 | 62.4 | 40.56 |
8 | EVANS Michael | NZL | M | 1985 | NZL308 | 25NZL006 | 2550 | 517 | 51.7 | 33.605 |
8 | MCCRACKEN Connor | NZL | M | 1995 | NZL972 | 25NZL006 | 3290 | 517 | 51.7 | 33.605 |
10 | LANGE Ashton | NZL | M | 2009 | NZL1253 | 25NZL006 | 1790 | 428 | 42.8 | 27.82 |
11 | MILLWARD Cody | NZL | M | 2013 | NZL1241 | 25NZL006 | 1030 | 389 | 38.9 | 25.285 |
12 | EVANS Lachlan | NZL | M | 2014 | NZL1298 | 25NZL006 | 880 | 354 | 35.4 | 23.01 |
13 | WHITNEY Dominick | NZL | M | 2007 | NZL1314 | 25NZL006 | 410 | 322 | 32.2 | 20.93 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | OUTRAM Sanchia | GBR | F | 1998 | GBR612011469 | 25NZL006 | 57.00 | 1.00 | 11.250 | 1000 | 100 | 65 |
2 | MEADE Lily | NZL | F | 2000 | NZL1043 | 25NZL006 | 45.00 | 3.00 | 13.000 | 910 | 91 | 59.15 |
3 | HAGAN Charlotte | NZL | F | 2005 | NZL1208 | 25NZL006 | 37.50 | 1.50 | 16.000 | 828 | 82.8 | 53.82 |
4 | SLOW Justine | NZL | F | 1985 | NZL1217 | 25NZL006 | 29.00 | 5.00 | 18.250 | 754 | 75.4 | 49.01 |
5 | ENGLAND Niki | NZL | F | 2010 | NZL1214 | 25NZL006 | 26.00 | 2.00 | 18.250 | 686 | 68.6 | 44.59 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KING Alex | NZL | M | 1994 | NZL803 | 25NZL006 | 62.00 | 2.00 | 10.750 | 1000 | 100 | 65 |
2 | MCKENZIE Ethan | NZL | M | 2003 | NZL1056 | 25NZL006 | 56.50 | 2.50 | 11.250 | 910 | 91 | 59.15 |
3 | BAINBRIDGE Sam | NZL | M | 2006 | NZL1136 | 25NZL006 | 55.50 | 1.50 | 11.250 | 828 | 82.8 | 53.82 |
4 | RUNCIMAN Luke | NZL | M | 2008 | NZL1166 | 25NZL006 | 52.00 | 2.50 | 12.000 | 754 | 75.4 | 49.01 |
5 | WORTMAN Michael | NZL | M | 1990 | NZL910 | 25NZL006 | 47.00 | 3.50 | 13.000 | 686 | 68.6 | 44.59 |
5 | BAINBRIDGE Zak | NZL | M | 2009 | NZL1184 | 25NZL006 | 52.50 | 2.00 | 13.000 | 686 | 68.6 | 44.59 |
7 | ENGLAND Kyle | NZL | M | 2007 | NZL1213 | 25NZL006 | 39.50 | 2.50 | 18.250 | 568 | 56.8 | 36.92 |
8 | LANGE Ashton | NZL | M | 2009 | NZL1253 | 25NZL006 | 28.00 | 1.50 | 18.250 | 517 | 51.7 | 33.605 |
8 | MCCRACKEN Connor | NZL | M | 1995 | NZL972 | 25NZL006 | 38.00 | 4.25 | 18.250 | 517 | 51.7 | 33.605 |
Processing Points Complete