Tournament: BAURECH Slalom CUP / 4 RDS
Date: 2025-06-15
Site code: FRA3316Show Tournament Scores
Process 25FRA030 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | FERGUSON Sade | AUS | F | 2003 | AUS1006971 | 25FRA030 | 62.50 | 2.00 | 10.750 | 1000 | 100 | 65 |
2 | SONIER Perrine | FRA | F | 2002 | FRA292011415 | 25FRA030 | 52.00 | 2.00 | 12.000 | 910 | 91 | 59.15 |
3 | MARTINI Marie | FRA | F | 1991 | FRA982023663 | 25FRA030 | 50.00 | 3.00 | 13.000 | 828 | 82.8 | 53.82 |
4 | BUISAN Clemence | FRA | F | 1984 | FRA742006356 | 25FRA030 | 43.00 | 4.00 | 14.250 | 754 | 75.4 | 49.01 |
5 | ROY CABALLERO Julia | ESP | F | 2007 | ESP982017298 | 25FRA030 | 33.00 | 5.50 | 18.250 | 686 | 68.6 | 44.59 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | JAMIN Roland | FRA | M | 1989 | FRA472006947 | 25FRA030 | 63.00 | 0.50 | 10.750 | 1000 | 100 | 65 |
2 | SHARGIN Matvey | IWF | M | 2003 | IWF100300002 | 25FRA030 | 60.50 | 4.00 | 11.250 | 910 | 91 | 59.15 |
2 | BISCHOFBERGER Oscar | FRA | M | 1994 | FRA042006250 | 25FRA030 | 61.50 | 3.50 | 11.250 | 910 | 91 | 59.15 |
4 | WITCZAK Thomas | FRA | M | 2002 | FRA072016337 | 25FRA030 | 57.50 | 2.50 | 11.250 | 754 | 75.4 | 49.01 |
5 | LHOMMELET Sacha | FRA | M | 2002 | FRA562023628 | 25FRA030 | 51.00 | 1.50 | 12.000 | 686 | 68.6 | 44.59 |
6 | ROY CABALLERO Pol | ESP | M | 2005 | ESP672024271 | 25FRA030 | 46.00 | 2.00 | 13.000 | 624 | 62.4 | 40.56 |
6 | DRAUX Hippolyte | FRA | M | 2003 | FRA822017476 | 25FRA030 | 51.00 | 6.00 | 14.250 | 624 | 62.4 | 40.56 |
6 | SAUNIER Thimote | FRA | M | 2010 | FRA982023614 | 25FRA030 | 52.00 | 1.50 | 14.250 | 624 | 62.4 | 40.56 |
Processing Points Complete