Tournament: LE PLAN D'EAU 3D 1/2 30eme anniversaire
Date: 2025-06-29
Site code: FRA3308Show Tournament Scores
Process 25FRA013 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | SIZER Lorraine | GBR | F | 1967 | GBR612011178 | 25FRA013 | 27.3 | 1000 | 100 | 65 |
2 | LE FORESTIER Maelys | FRA | F | 2010 | FRA982023737 | 25FRA013 | 26.8 | 910 | 91 | 59.15 |
3 | HANSSON Kristina | SWE | F | 1980 | SWE822022714 | 25FRA013 | 21.5 | 828 | 82.8 | 53.82 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | HAMMERSLEY Paul | GBR | M | 1956 | GBR632008526 | 25FRA013 | 34.3 | 1000 | 100 | 65 |
2 | VAZQUEZ VALLS Sergio Killian | ESP | M | 1972 | ESP872010167 | 25FRA013 | 26.2 | 910 | 91 | 59.15 |
3 | POITOUX CHRISTMANN Charles | FRA | M | 2009 | FRA212024254 | 25FRA013 | 24.8 | 828 | 82.8 | 53.82 |
3 | HOUVET William | FRA | M | 1972 | FRA982024855 | 25FRA013 | 25.5 | 828 | 82.8 | 53.82 |
3 | SAINTVITEUX Yves | BEL | M | 1966 | BEL742009557 | 25FRA013 | 25.8 | 828 | 82.8 | 53.82 |
6 | CUELLAR Mathieu | FRA | M | 1980 | FRA372012932 | 25FRA013 | 12.4 | 624 | 62.4 | 40.56 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | LE FORESTIER Maelys | FRA | F | 2010 | FRA982023737 | 25FRA013 | 4140 | 1000 | 100 | 65 |
2 | VLUYMANS Ingrid | BEL | F | 1963 | BEL902019866 | 25FRA013 | 1470 | 910 | 91 | 59.15 |
2 | HANSSON Kristina | SWE | F | 1980 | SWE822022714 | 25FRA013 | 1810 | 910 | 91 | 59.15 |
4 | SIZER Lorraine | GBR | F | 1967 | GBR612011178 | 25FRA013 | 1200 | 754 | 75.4 | 49.01 |
5 | ANGLAND Mary | IRL | F | 1984 | IRL342015940 | 25FRA013 | 670 | 686 | 68.6 | 44.59 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | SAINTVITEUX Yves | BEL | M | 1966 | BEL742009557 | 25FRA013 | 3770 | 1000 | 100 | 65 |
2 | POITOUX CHRISTMANN Charles | FRA | M | 2009 | FRA212024254 | 25FRA013 | 2730 | 910 | 91 | 59.15 |
3 | PAOLI Jean-Michel | FRA | M | 1959 | FRA532007333 | 25FRA013 | 2580 | 828 | 82.8 | 53.82 |
3 | HARDY Camille | BEL | M | 2010 | BEL982009938 | 25FRA013 | 4110 | 828 | 82.8 | 53.82 |
5 | CUELLAR Mathieu | FRA | M | 1980 | FRA372012932 | 25FRA013 | 1660 | 686 | 68.6 | 44.59 |
5 | SMITH Steve | GBR | M | 1968 | GBR482009695 | 25FRA013 | 1960 | 686 | 68.6 | 44.59 |
7 | HAMMERSLEY Paul | GBR | M | 1956 | GBR632008526 | 25FRA013 | 1630 | 568 | 56.8 | 36.92 |
8 | HOUVET William | FRA | M | 1972 | FRA982024855 | 25FRA013 | 1470 | 517 | 51.7 | 33.605 |
9 | DELAGE Pascal | FRA | M | 1960 | FRA592006555 | 25FRA013 | 1010 | 470 | 47 | 30.55 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | FERGUSON Sade | AUS | F | 2003 | AUS1006971 | 25FRA013 | 57.00 | 1.50 | 11.250 | 1000 | 100 | 65 |
2 | MARTINI Marie | FRA | F | 1991 | FRA982023663 | 25FRA013 | 50.00 | 2.00 | 12.000 | 910 | 91 | 59.15 |
3 | HANSSON Kristina | SWE | F | 1980 | SWE822022714 | 25FRA013 | 44.00 | 2.00 | 13.000 | 828 | 82.8 | 53.82 |
4 | ANGLAND Mary | IRL | F | 1984 | IRL342015940 | 25FRA013 | 38.00 | 2.00 | 14.250 | 754 | 75.4 | 49.01 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | BISCHOFBERGER Oscar | FRA | M | 1994 | FRA042006250 | 25FRA013 | 61.50 | 1.50 | 10.750 | 1000 | 100 | 65 |
2 | LHOMMELET Sacha | FRA | M | 2002 | FRA562023628 | 25FRA013 | 52.50 | 4.50 | 12.000 | 910 | 91 | 59.15 |
2 | POITOUX CHRISTMANN Charles | FRA | M | 2009 | FRA212024254 | 25FRA013 | 52.50 | 4.50 | 12.000 | 910 | 91 | 59.15 |
4 | FRAISSE Romain | FRA | M | 1992 | FRA382006756 | 25FRA013 | 46.50 | 4.50 | 13.000 | 754 | 75.4 | 49.01 |
5 | HARDY Camille | BEL | M | 2010 | BEL982009938 | 25FRA013 | 44.00 | 2.00 | 13.000 | 686 | 68.6 | 44.59 |
Processing Points Complete