Tournament: TORNEO NACIONAL PRE-PANAM LCQ
Date: 2025-06-06
Site code: CHI004Show Tournament Scores
Process 25CHI014 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | MENDEZ Emilia | CHI | F | 2004 | CHI216911989 | 25CHI014 | 41.0 | 1000 | 100 | 65 |
2 | BESSO Isabella | ARG | F | 2012 | ARG052221728 | 25CHI014 | 26.3 | 910 | 91 | 59.15 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | ZOHAR Patricio | ARG | M | 2001 | ARG042819427 | 25CHI014 | 56.3 | 1000 | 100 | 65 |
1 | TIZZA Vicente | CHI | M | 2003 | CHI213358863 | 25CHI014 | 56.9 | 1000 | 100 | 65 |
3 | ALEMPARTE Miguel | CHI | M | 2001 | CHI209142260 | 25CHI014 | 46.0 | 828 | 82.8 | 53.82 |
3 | BROWNE Jose | CHI | M | 2001 | CHI208070487 | 25CHI014 | 48.2 | 828 | 82.8 | 53.82 |
5 | MIRANDA Cristobal | CHI | M | 2014 | CHI245039999 | 25CHI014 | 33.9 | 686 | 68.6 | 44.59 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | BESSO Isabella | ARG | F | 2012 | ARG052221728 | 25CHI014 | 1300 | 1000 | 100 | 65 |
2 | MENDEZ Emilia | CHI | F | 2004 | CHI216911989 | 25CHI014 | 450 | 910 | 91 | 59.15 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | MIRANDA Cristobal | CHI | M | 2014 | CHI245039999 | 25CHI014 | 6230 | 1000 | 100 | 65 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | MENDEZ Emilia | CHI | F | 2004 | CHI216911989 | 25CHI014 | 52.50 | 2.00 | 12.000 | 1000 | 100 | 65 |
2 | GONZALEZ Dominga | CHI | F | 2004 | CHI500141172 | 25CHI014 | 50.00 | 2.00 | 12.000 | 910 | 91 | 59.15 |
2 | MARTINEZ Agustina | CHI | F | 2008 | CHI500141202 | 25CHI014 | 50.00 | 2.00 | 12.000 | 910 | 91 | 59.15 |
4 | VARAS Emilia | CHI | F | 2002 | CHI206941545 | 25CHI014 | 44.50 | 2.00 | 13.000 | 754 | 75.4 | 49.01 |
5 | GRAMATICA Sara | ARG | F | 2011 | ARG052221681 | 25CHI014 | 44.00 | 0.50 | 13.000 | 686 | 68.6 | 44.59 |
6 | BARRA Dominga | CHI | F | 2007 | CHI500141232 | 25CHI014 | 28.50 | 4.50 | 18.250 | 624 | 62.4 | 40.56 |
7 | BESSO Isabella | ARG | F | 2012 | ARG052221728 | 25CHI014 | 25.00 | 1.00 | 18.250 | 568 | 56.8 | 36.92 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KRETSCHMER Gustavo | CHI | M | 2004 | CHI215278492 | 25CHI014 | 63.00 | 3.00 | 10.750 | 1000 | 100 | 65 |
2 | CHICHARRO Diego | CHI | M | 1987 | CHI163699079 | 25CHI014 | 57.00 | 3.00 | 11.250 | 910 | 91 | 59.15 |
3 | BROWNE Samuel | CHI | M | 2008 | CHI228510491 | 25CHI014 | 56.00 | 4.50 | 12.000 | 828 | 82.8 | 53.82 |
4 | SUAREZ Benjamin | CHI | M | 2011 | CHI500141222 | 25CHI014 | 32.00 | 1.50 | 16.000 | 754 | 75.4 | 49.01 |
Processing Points Complete