Tournament: Malibu Series (VIC) Round 2 - 3 Events
Date: 2024-12-15
Site code: AUS3005Show Tournament Scores
Process 25AUS054 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | COLLICOAT Anthea | AUS | F | 1995 | AUS1004526 | 25AUS054 | 30.4 | 1000 | 100 | 65 |
2 | DENNIS Caitlin | AUS | F | 2005 | AUS1011060 | 25AUS054 | 21.6 | 910 | 91 | 59.15 |
3 | FLETCHER Ellouise | AUS | F | 2012 | AUS1013602 | 25AUS054 | 21.5 | 828 | 82.8 | 53.82 |
4 | BRAY Georgia | AUS | F | 2011 | AUS1008838 | 25AUS054 | 20.8 | 754 | 75.4 | 49.01 |
5 | KILBY Emma | AUS | F | 2010 | AUS1017882 | 25AUS054 | 19.6 | 686 | 68.6 | 44.59 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 25AUS054 | 51.1 | 1000 | 100 | 65 |
2 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 25AUS054 | 48.7 | 910 | 91 | 59.15 |
3 | MCNAMARA Oscar | AUS | M | 2007 | AUS1012601 | 25AUS054 | 31.2 | 828 | 82.8 | 53.82 |
4 | BRAY Mitchell | AUS | M | 2009 | AUS1008837 | 25AUS054 | 26.6 | 754 | 75.4 | 49.01 |
5 | KILBY Harry | AUS | M | 2011 | AUS1017884 | 25AUS054 | 21.3 | 686 | 68.6 | 44.59 |
5 | SMITH Peter | AUS | M | 1958 | AUS1009214 | 25AUS054 | 25.0 | 686 | 68.6 | 44.59 |
7 | FLETCHER Mitchell | AUS | M | 2014 | AUS1014547 | 25AUS054 | 19.6 | 568 | 56.8 | 36.92 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | FLETCHER Ellouise | AUS | F | 2012 | AUS1013602 | 25AUS054 | 3200 | 1000 | 100 | 65 |
2 | ATKINSON Kelly | AUS | F | 1972 | AUS1000024 | 25AUS054 | 1870 | 910 | 91 | 59.15 |
2 | DENNIS Caitlin | AUS | F | 2005 | AUS1011060 | 25AUS054 | 2810 | 910 | 91 | 59.15 |
4 | BRAY Georgia | AUS | F | 2011 | AUS1008838 | 25AUS054 | 2120 | 754 | 75.4 | 49.01 |
4 | COLLICOAT Anthea | AUS | F | 1995 | AUS1004526 | 25AUS054 | 2130 | 754 | 75.4 | 49.01 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 25AUS054 | 3900 | 1000 | 100 | 65 |
2 | BRAY Lee | AUS | M | 1978 | AUS129901 | 25AUS054 | 2810 | 910 | 91 | 59.15 |
3 | MCNAMARA Oscar | AUS | M | 2007 | AUS1012601 | 25AUS054 | 2470 | 828 | 82.8 | 53.82 |
4 | FLETCHER Mitchell | AUS | M | 2014 | AUS1014547 | 25AUS054 | 1780 | 754 | 75.4 | 49.01 |
4 | BRAY Mitchell | AUS | M | 2009 | AUS1008837 | 25AUS054 | 1990 | 754 | 75.4 | 49.01 |
6 | SMITH Peter | AUS | M | 1958 | AUS1009214 | 25AUS054 | 1280 | 624 | 62.4 | 40.56 |
7 | SMEDLEY Brett | AUS | M | 1966 | AUS1013564 | 25AUS054 | 1160 | 568 | 56.8 | 36.92 |
8 | JONES Jason | AUS | M | 1981 | AUS1013461 | 25AUS054 | 200 | 517 | 51.7 | 33.605 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | FLETCHER Ellouise | AUS | F | 2012 | AUS1013602 | 25AUS054 | 44.00 | 1.50 | 13.000 | 1000 | 100 | 65 |
2 | DENNIS Caitlin | AUS | F | 2005 | AUS1011060 | 25AUS054 | 40.00 | 4.00 | 14.250 | 910 | 91 | 59.15 |
2 | WILLIAMS Courtney | AUS | F | 2003 | AUS1017416 | 25AUS054 | 44.00 | 1.50 | 14.250 | 910 | 91 | 59.15 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 25AUS054 | 58.00 | 2.50 | 11.250 | 1000 | 100 | 65 |
2 | BRAY Lee | AUS | M | 1978 | AUS129901 | 25AUS054 | 50.50 | 2.50 | 12.000 | 910 | 91 | 59.15 |
3 | MCNAMARA Oscar | AUS | M | 2007 | AUS1012601 | 25AUS054 | 48.50 | 3.50 | 13.000 | 828 | 82.8 | 53.82 |
4 | THOMAS Ben | AUS | M | 1998 | AUS1015277 | 25AUS054 | 40.00 | 4.00 | 14.250 | 754 | 75.4 | 49.01 |
5 | BRAY Mitchell | AUS | M | 2009 | AUS1008837 | 25AUS054 | 34.00 | 3.00 | 16.000 | 686 | 68.6 | 44.59 |
5 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 25AUS054 | 50.00 | 1.50 | 18.250 | 686 | 68.6 | 44.59 |
7 | WERNER Alexei | AUS | M | 2006 | AUS1014397 | 25AUS054 | 49.50 | 0.50 | 18.250 | 568 | 56.8 | 36.92 |
Processing Points Complete