Tournament: Malibu Round 2 Stoney Park
Date: 2024-11-03
Site code: AUS2020Show Tournament Scores
Process 25AUS002 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | ROBINSON Caitlyn | AUS | F | 2007 | AUS1015691 | 25AUS002 | 19.1 | 1000 | 100 | 65 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | PIGDON Nate | AUS | M | 2008 | AUS1013576 | 25AUS002 | 39.6 | 1000 | 100 | 65 |
2 | LOUDER Mark | AUS | M | 1956 | AUS1000161 | 25AUS002 | 36.0 | 910 | 91 | 59.15 |
3 | KING Jaggar | AUS | M | 2010 | AUS1013433 | 25AUS002 | 30.3 | 828 | 82.8 | 53.82 |
4 | CRONIN Oscar | AUS | M | 2011 | AUS1012980 | 25AUS002 | 21.5 | 754 | 75.4 | 49.01 |
5 | KING Jude | AUS | M | 2012 | AUS1016484 | 25AUS002 | 12.6 | 686 | 68.6 | 44.59 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | COCKBURN Nicki | AUS | F | 1979 | AUS200181 | 25AUS002 | 3260 | 1000 | 100 | 65 |
2 | COCKBURN Kenzie | AUS | F | 2013 | AUS1010232 | 25AUS002 | 1540 | 910 | 91 | 59.15 |
3 | PIGDON Teegan | AUS | F | 1985 | AUS1013374 | 25AUS002 | 930 | 828 | 82.8 | 53.82 |
4 | HAY Evanna | AUS | F | 2013 | AUS1016997 | 25AUS002 | 880 | 754 | 75.4 | 49.01 |
5 | KING Saige | AUS | F | 2014 | AUS1016485 | 25AUS002 | 600 | 686 | 68.6 | 44.59 |
6 | ROBINSON Caitlyn | AUS | F | 2007 | AUS1015691 | 25AUS002 | 480 | 624 | 62.4 | 40.56 |
7 | LEE Yujin | AUS | F | 1989 | AUS1017346 | 25AUS002 | 127 | 568 | 56.8 | 36.92 |
7 | HAY Aneska | AUS | F | 2012 | AUS1016996 | 25AUS002 | 205 | 568 | 56.8 | 36.92 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | PIGDON Nate | AUS | M | 2008 | AUS1013576 | 25AUS002 | 4280 | 1000 | 100 | 65 |
1 | COCKBURN Chris | AUS | M | 1979 | AUS806211 | 25AUS002 | 6180 | 1000 | 100 | 65 |
3 | STONE Tiger | AUS | M | 2008 | AUS1009040 | 25AUS002 | 2430 | 828 | 82.8 | 53.82 |
4 | LOUDER Mark | AUS | M | 1956 | AUS1000161 | 25AUS002 | 1990 | 754 | 75.4 | 49.01 |
5 | CRONIN Oscar | AUS | M | 2011 | AUS1012980 | 25AUS002 | 1300 | 686 | 68.6 | 44.59 |
5 | COCKBURN Zack | AUS | M | 2011 | AUS1008834 | 25AUS002 | 1300 | 686 | 68.6 | 44.59 |
7 | KING Jude | AUS | M | 2012 | AUS1016484 | 25AUS002 | 1080 | 568 | 56.8 | 36.92 |
7 | BICKERTON Hayden | AUS | M | 2007 | AUS1014010 | 25AUS002 | 1420 | 568 | 56.8 | 36.92 |
9 | KING Jaggar | AUS | M | 2010 | AUS1013433 | 25AUS002 | 1320 | 470 | 47 | 30.55 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | SUTHERLAND Jack | AUS | M | 2003 | AUS1014666 | 25AUS002 | 50.00 | 4.50 | 13.000 | 1000 | 100 | 65 |
2 | HOLT Andrew | AUS | M | 1990 | AUS1016293 | 25AUS002 | 46.00 | 4.00 | 13.000 | 910 | 91 | 59.15 |
2 | BICKERTON Hayden | AUS | M | 2007 | AUS1014010 | 25AUS002 | 49.50 | 2.00 | 13.000 | 910 | 91 | 59.15 |
4 | PIGDON Nate | AUS | M | 2008 | AUS1013576 | 25AUS002 | 43.00 | 1.00 | 13.000 | 754 | 75.4 | 49.01 |
5 | STONE Tiger | AUS | M | 2008 | AUS1009040 | 25AUS002 | 40.00 | 1.50 | 14.250 | 686 | 68.6 | 44.59 |
6 | KING Jaggar | AUS | M | 2010 | AUS1013433 | 25AUS002 | 26.50 | 1.50 | 18.250 | 624 | 62.4 | 40.56 |
Processing Points Complete