Tournament: September Record Saturday
Date: 2018-09-15
Site code: USAS0364Show Tournament Scores
Process 19S027R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
found USA000009270;MONTAVON;Elizabeth;22;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | MONTAVON Elizabeth | USA | F | 1994 | USA000009270 | 19S027R | 57.00 | 3.00 | 11.250 | 1000 | 110 | 71.5 |
2 | BURT Patricia | USA | F | 1973 | USA500005840 | 19S027R | 52.00 | 4.00 | 12.000 | 910 | 100.1 | 65.065 |
3 | CALHOUN Melanie | CAN | F | 1997 | CAN100000470 | 19S027R | 50.50 | 2.50 | 12.000 | 828 | 91.08 | 59.202 |
4 | POCHINI Shannah | USA | F | 1976 | USA800168184 | 19S027R | 44.00 | 2.00 | 13.000 | 754 | 82.94 | 53.911 |
5 | ZAPOLEON Samantha | USA | F | 1972 | USA500174881 | 19S027R | 27.50 | 3.50 | 18.250 | 686 | 75.46 | 49.049 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | ANGULO Joaquin | MEX | M | 1997 | MEX000010 | 19S027R | 62.00 | 2.00 | 10.750 | 1000 | 100 | 65 |
1 | CALHOUN Jamie | CAN | M | 2000 | CAN100000469 | 19S027R | 63.00 | 6.00 | 11.250 | 1000 | 100 | 65 |
3 | RYAN Thomas | AUS | M | 1996 | AUS1007401 | 19S027R | 59.00 | 4.50 | 11.250 | 828 | 82.8 | 53.82 |
Processing Points Complete