Tournament: Waterski Geneva Champs
Date: 2018-09-16
Site code: SUIBOURGShow Tournament Scores
Process 18SUI004 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | JöRGER Medina | SUI | F | 1999 | SUI732016121 | 18SUI004 | 35.3 | 1000 | 100 | 65 |
2 | WOLFISBERG Kirsi | SUI | F | 2001 | SUI972015531 | 18SUI004 | 24.4 | 910 | 91 | 59.15 |
3 | FRIBOURG Lorraine | FRA | F | 1966 | FRA202006762 | 18SUI004 | 21.4 | 828 | 82.8 | 53.82 |
4 | THORENS Camille | SUI | F | 1977 | SUI392022890 | 18SUI004 | 17.9 | 754 | 75.4 | 49.01 |
4 | FäH Julie | SUI | F | 2004 | SUI672016608 | 18SUI004 | 19.4 | 754 | 75.4 | 49.01 |
6 | PAGET Marie | FRA | F | 2003 | FRA872018315 | 18SUI004 | 14.8 | 624 | 62.4 | 40.56 |
7 | AMBLARD Charlotte | FRA | F | 2005 | FRA422019882 | 18SUI004 | 10.3 | 568 | 56.8 | 36.92 |
8 | WOLFISBERG Ladina | SUI | F | 2008 | SUI452018135 | 18SUI004 | 9.8 | 517 | 51.7 | 33.605 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | RANCE Hugo | FRA | M | 2001 | FRA612017774 | 18SUI004 | 40.9 | 1000 | 100 | 65 |
2 | AMBLARD Arthur | FRA | M | 2002 | FRA092016110 | 18SUI004 | 34.3 | 910 | 91 | 59.15 |
3 | SPEDICATO Thomas | FRA | M | 2002 | FRA122015527 | 18SUI004 | 33.6 | 828 | 82.8 | 53.82 |
4 | THOMSEN Dima | SUI | M | 2003 | SUI522016613 | 18SUI004 | 29.9 | 754 | 75.4 | 49.01 |
4 | CHEYROUX Olivier | SUI | M | 1981 | SUI652011597 | 18SUI004 | 31.7 | 754 | 75.4 | 49.01 |
6 | DUPLAN FRIBOURG Tristan | FRA | M | 2007 | FRA372017879 | 18SUI004 | 26.5 | 624 | 62.4 | 40.56 |
7 | FäH Nicolas | SUI | M | 2005 | SUI642016609 | 18SUI004 | 24.8 | 568 | 56.8 | 36.92 |
8 | FLEURY Jean-Pierre | FRA | M | 1961 | FRA192006730 | 18SUI004 | 18.3 | 517 | 51.7 | 33.605 |
9 | MOUTRILLE Axel | FRA | M | 2001 | FRA152016496 | 18SUI004 | 16.6 | 470 | 47 | 30.55 |
10 | WOLFISBERG Janni | SUI | M | 2004 | SUI032015530 | 18SUI004 | 13.1 | 428 | 42.8 | 27.82 |
11 | WOLFISBERG Tullio | SUI | M | 2008 | SUI422018136 | 18SUI004 | 10.0 | 389 | 38.9 | 25.285 |
Women Tricks
found SUI372008276;DUPANLOUP;Anna;51;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DUPANLOUP Anna | SUI | F | 1975 | SUI372008276 | 18SUI004 | 5210 | 1000 | 110 | 71.5 |
2 | WOLFISBERG Kirsi | SUI | F | 2001 | SUI972015531 | 18SUI004 | 4810 | 910 | 100.1 | 65.065 |
3 | FäH Julie | SUI | F | 2004 | SUI672016608 | 18SUI004 | 4510 | 828 | 91.08 | 59.202 |
4 | ANGUENOT Inès | FRA | F | 2002 | FRA692015508 | 18SUI004 | 4440 | 754 | 82.94 | 53.911 |
5 | THORENS Camille | SUI | F | 1977 | SUI392022890 | 18SUI004 | 3740 | 686 | 75.46 | 49.049 |
5 | GENELOT Mathilde | FRA | F | 2001 | FRA232014327 | 18SUI004 | 3820 | 686 | 75.46 | 49.049 |
5 | THOMSEN-MILAKOVA Elena | SUI | F | 1973 | SUI462010116 | 18SUI004 | 4050 | 686 | 75.46 | 49.049 |
8 | PATUREL Lena | SUI | F | 2002 | SUI652014604 | 18SUI004 | 2470 | 517 | 56.87 | 36.9655 |
9 | JöRGER Medina | SUI | F | 1999 | SUI732016121 | 18SUI004 | 2240 | 470 | 51.7 | 33.605 |
9 | FRIBOURG Lorraine | FRA | F | 1966 | FRA202006762 | 18SUI004 | 2570 | 470 | 51.7 | 33.605 |
11 | WOLFISBERG Ladina | SUI | F | 2008 | SUI452018135 | 18SUI004 | 1690 | 389 | 42.79 | 27.8135 |
11 | AMBLARD Charlotte | FRA | F | 2005 | FRA422019882 | 18SUI004 | 1720 | 389 | 42.79 | 27.8135 |
13 | PAGET Marie | FRA | F | 2003 | FRA872018315 | 18SUI004 | 1280 | 322 | 35.42 | 23.023 |
14 | THORENS Nina | SUI | F | 2010 | SUI552023305 | 18SUI004 | 360 | 293 | 32.23 | 20.9495 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | COGNE Alexis | SUI | M | 2000 | SUI832014598 | 18SUI004 | 4820 | 1000 | 100 | 65 |
1 | DUPLAN FRIBOURG Tristan | FRA | M | 2007 | FRA372017879 | 18SUI004 | 5720 | 1000 | 100 | 65 |
3 | FäH Nicolas | SUI | M | 2005 | SUI642016609 | 18SUI004 | 3830 | 828 | 82.8 | 53.82 |
4 | AMBLARD Arthur | FRA | M | 2002 | FRA092016110 | 18SUI004 | 3690 | 754 | 75.4 | 49.01 |
5 | COGNE Tancredi | SUI | M | 2001 | SUI802014599 | 18SUI004 | 3410 | 686 | 68.6 | 44.59 |
6 | THOMSEN Dima | SUI | M | 2003 | SUI522016613 | 18SUI004 | 2790 | 624 | 62.4 | 40.56 |
7 | RANCE Hugo | FRA | M | 2001 | FRA612017774 | 18SUI004 | 2570 | 568 | 56.8 | 36.92 |
8 | FLEURY Jean-Pierre | FRA | M | 1961 | FRA192006730 | 18SUI004 | 1960 | 517 | 51.7 | 33.605 |
9 | WOLFISBERG Janni | SUI | M | 2004 | SUI032015530 | 18SUI004 | 1570 | 470 | 47 | 30.55 |
9 | DUPLAN-FRIBOURG Pol | FRA | M | 2003 | FRA182014458 | 18SUI004 | 6410 | 470 | 47 | 30.55 |
11 | CHEYROUX Olivier | SUI | M | 1981 | SUI652011597 | 18SUI004 | 740 | 389 | 38.9 | 25.285 |
12 | WOLFISBERG Tullio | SUI | M | 2008 | SUI422018136 | 18SUI004 | 80 | 354 | 35.4 | 23.01 |
13 | DURISCH Tom | SUI | M | 2012 | SUI182020860 | 18SUI004 | 69 | 322 | 32.2 | 20.93 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | GROBET Pernelle | SUI | F | 1996 | SUI242015523 | 18SUI004 | 55.50 | 4.50 | 12.000 | 1000 | 100 | 65 |
2 | THOMSEN-MILAKOVA Elena | SUI | F | 1973 | SUI462010116 | 18SUI004 | 51.50 | 3.50 | 12.000 | 910 | 91 | 59.15 |
2 | GENELOT Mathilde | FRA | F | 2001 | FRA232014327 | 18SUI004 | 52.00 | 3.00 | 12.000 | 910 | 91 | 59.15 |
4 | COGNE Tatiana | SUI | F | 1996 | SUI422011152 | 18SUI004 | 50.00 | 2.00 | 12.000 | 754 | 75.4 | 49.01 |
4 | JöRGER Medina | SUI | F | 1999 | SUI732016121 | 18SUI004 | 51.00 | 2.00 | 12.000 | 754 | 75.4 | 49.01 |
6 | ANGUENOT Inès | FRA | F | 2002 | FRA692015508 | 18SUI004 | 50.00 | 3.00 | 13.000 | 624 | 62.4 | 40.56 |
7 | PATUREL Lena | SUI | F | 2002 | SUI652014604 | 18SUI004 | 41.00 | 3.00 | 14.250 | 568 | 56.8 | 36.92 |
8 | THORENS Camille | SUI | F | 1977 | SUI392022890 | 18SUI004 | 39.00 | 3.00 | 14.250 | 517 | 51.7 | 33.605 |
8 | WOLFISBERG Kirsi | SUI | F | 2001 | SUI972015531 | 18SUI004 | 39.00 | 0.00 | 14.250 | 517 | 51.7 | 33.605 |
8 | WOLFISBERG Emma | SUI | F | 2000 | SUI092015528 | 18SUI004 | 44.00 | 3.50 | 16.000 | 517 | 51.7 | 33.605 |
11 | FRIBOURG Lorraine | FRA | F | 1966 | FRA202006762 | 18SUI004 | 34.00 | 1.50 | 16.000 | 389 | 38.9 | 25.285 |
11 | WOLFISBERG Pirjo | SUI | F | 2003 | SUI912015533 | 18SUI004 | 37.00 | 3.50 | 18.250 | 389 | 38.9 | 25.285 |
13 | GRANGE Chloé | SUI | F | 1999 | SUI232018304 | 18SUI004 | 27.00 | 3.00 | 18.250 | 322 | 32.2 | 20.93 |
14 | PAGET Marie | FRA | F | 2003 | FRA872018315 | 18SUI004 | 26.00 | 2.00 | 18.250 | 293 | 29.3 | 19.045 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KAKORYCH Konstantin | SUI | M | 1977 | SUI952014594 | 18SUI004 | 61.00 | 4.00 | 11.250 | 1000 | 100 | 65 |
2 | BARENGHI Jean | SUI | M | 2000 | SUI862014597 | 18SUI004 | 55.50 | 1.50 | 11.250 | 910 | 91 | 59.15 |
3 | DUPLAN-FRIBOURG Pol | FRA | M | 2003 | FRA182014458 | 18SUI004 | 54.50 | 0.50 | 11.250 | 828 | 82.8 | 53.82 |
3 | STADLBAUR Vincent | SUI | M | 1996 | SUI952010132 | 18SUI004 | 55.50 | 4.00 | 12.000 | 828 | 82.8 | 53.82 |
5 | FREI Mike | SUI | M | 2002 | SUI222017496 | 18SUI004 | 52.00 | 3.00 | 12.000 | 686 | 68.6 | 44.59 |
6 | COGNE Tancredi | SUI | M | 2001 | SUI802014599 | 18SUI004 | 50.50 | 2.50 | 12.000 | 624 | 62.4 | 40.56 |
6 | RANCE Hugo | FRA | M | 2001 | FRA612017774 | 18SUI004 | 50.50 | 2.50 | 12.000 | 624 | 62.4 | 40.56 |
8 | AMBLARD Arthur | FRA | M | 2002 | FRA092016110 | 18SUI004 | 49.50 | 1.50 | 12.000 | 517 | 51.7 | 33.605 |
8 | COGNE Alexis | SUI | M | 2000 | SUI832014598 | 18SUI004 | 51.50 | 1.50 | 12.000 | 517 | 51.7 | 33.605 |
10 | MATHET Karl | SUI | M | 2003 | SUI352019852 | 18SUI004 | 33.00 | 3.00 | 16.000 | 428 | 42.8 | 27.82 |
10 | SPEDICATO Thomas | FRA | M | 2002 | FRA122015527 | 18SUI004 | 33.00 | 3.00 | 16.000 | 428 | 42.8 | 27.82 |
10 | THOMSEN Dima | SUI | M | 2003 | SUI522016613 | 18SUI004 | 39.00 | 1.50 | 16.000 | 428 | 42.8 | 27.82 |
13 | CHEYROUX Olivier | SUI | M | 1981 | SUI652011597 | 18SUI004 | 33.00 | 3.00 | 18.250 | 322 | 32.2 | 20.93 |
14 | MOUTRILLE Axel | FRA | M | 2001 | FRA152016496 | 18SUI004 | 26.50 | 2.50 | 18.250 | 293 | 29.3 | 19.045 |
15 | PIALOUX Marc-Olivier | SUI | M | 1986 | SUI182022509 | 18SUI004 | 25.50 | 1.50 | 18.250 | 267 | 26.7 | 17.355 |
Processing Points Complete