Tournament: Swiss Spring Classic
Date: 2018-05-06
Site code: USAS0833Show Tournament Scores
Process 18S071R - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
found CAN100000443;BULL;Jaimee;26;
found USA000142663;MILLS;Chelsea;53;
found ITA842007840;BAGNOLI;Alice;28;
Top 15 count: 0
Top 30 count: 2
Top 60 count: 1
Skier Value 0.13
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | BULL Jaimee | CAN | F | 2000 | CAN100000443 | 18S071R | 64.00 | 6.00 | 11.250 | 1000 | 130 | 84.5 |
2 | MILLS Chelsea | USA | F | 1983 | USA000142663 | 18S071R | 59.00 | 5.00 | 11.250 | 910 | 118.3 | 76.895 |
3 | BAGNOLI Alice | ITA | F | 1997 | ITA842007840 | 18S071R | 57.00 | 3.00 | 12.000 | 828 | 107.64 | 69.966 |
4 | ROTTCHER Natascha | NAM | F | 1995 | NAM752012596 | 18S071R | 53.00 | 2.00 | 12.000 | 754 | 98.02 | 63.713 |
5 | CALHOUN Melanie | CAN | F | 1997 | CAN100000470 | 18S071R | 50.00 | 2.00 | 12.000 | 686 | 89.18 | 57.967 |
6 | DRAKE Alyssa | USA | F | 2003 | USA200143149 | 18S071R | 40.00 | 4.00 | 14.250 | 624 | 81.12 | 52.728 |
6 | YOO Jiyoung | KOR | F | 1979 | KOR-Unknown | 18S071R | 44.00 | 2.00 | 14.250 | 624 | 81.12 | 52.728 |
8 | FANTI Coralie | SUI | F | 2001 | SUI312017008 | 18S071R | 34.50 | 4.50 | 16.000 | 517 | 67.21 | 43.6865 |
Men Slalom
found CAN100002287;NEVEU;Stephen;17;
found SUI342009732;STADLBAUR;Benjamin;17;
found FRA182006504;DAILLAND;Thibaut;19;
found CAN100002065;MCCLINTOCK;Jason;9;
found ARG34427872;MALARCZUK;Martin;60;
Top 15 count: 1
Top 30 count: 3
Top 60 count: 1
Skier Value 0.17
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | NEVEU Stephen | CAN | M | 1993 | CAN100002287 | 18S071R | 69.00 | 3.00 | 10.250 | 1000 | 170 | 110.5 |
2 | STADLBAUR Benjamin | SUI | M | 1992 | SUI342009732 | 18S071R | 67.50 | 1.50 | 10.250 | 910 | 154.7 | 100.555 |
3 | DAILLAND Thibaut | FRA | M | 1990 | FRA182006504 | 18S071R | 67.00 | 1.00 | 10.250 | 828 | 140.76 | 91.494 |
4 | MCCLINTOCK Jason | CAN | M | 1987 | CAN100002065 | 18S071R | 65.50 | 4.50 | 10.750 | 754 | 128.18 | 83.317 |
5 | MALARCZUK Martin | ARG | M | 1989 | ARG34427872 | 18S071R | 63.00 | 3.00 | 10.750 | 686 | 116.62 | 75.803 |
5 | CALHOUN Jamie | CAN | M | 2000 | CAN100000469 | 18S071R | 63.00 | 2.00 | 10.750 | 686 | 116.62 | 75.803 |
7 | BLOMQVIST Felix | SWE | M | 1998 | SWE772010332 | 18S071R | 57.00 | 3.00 | 11.250 | 568 | 96.56 | 62.764 |
8 | BERGMAN Andrew | CAN | M | 1992 | CAN100000241 | 18S071R | 56.00 | 2.00 | 11.250 | 517 | 87.89 | 57.1285 |
8 | STADLBAUR Vincent | SUI | M | 1996 | SUI952010132 | 18S071R | 57.00 | 6.00 | 12.000 | 517 | 87.89 | 57.1285 |
10 | CHEVALIER Raimond | USA | M | 1998 | USA500147847 | 18S071R | 43.50 | 1.50 | 13.000 | 428 | 72.76 | 47.294 |
10 | YU Hyuncheol | KOR | M | 1996 | KOR000000072 | 18S071R | 46.00 | 1.50 | 14.250 | 428 | 72.76 | 47.294 |
Processing Points Complete