Tournament: TORNEO RANCHO AVANDARO
Date: 2018-03-19
Site code: MEX006Show Tournament Scores
Process 18MEX02 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | CHAPOY Paulina | MEX | F | 1996 | MEX000027 | 18MEX02 | 19.6 | 1000 | 100 | 65 |
2 | OTERO E. Katerina | MEX | F | 1999 | MEX000210 | 18MEX02 | 11.1 | 910 | 91 | 59.15 |
3 | ALHACH Martina | MEX | F | 2003 | MEX000253 | 18MEX02 | 8.8 | 828 | 82.8 | 53.82 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | OTERO Mauricio Jr. | MEX | M | 2001 | MEX000128 | 18MEX02 | 26.8 | 1000 | 100 | 65 |
2 | OTERO D. Eduardo | MEX | M | 2003 | MEX000209 | 18MEX02 | 15.1 | 910 | 91 | 59.15 |
3 | OTERO C. Carlos Eduardo Grego | MEX | M | 1965 | MEX000207 | 18MEX02 | 11.3 | 828 | 82.8 | 53.82 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | FONT Martina | MEX | F | 2006 | MEX000110 | 18MEX02 | 2460 | 1000 | 100 | 65 |
2 | CHAPOY Paulina | MEX | F | 1996 | MEX000027 | 18MEX02 | 2370 | 910 | 91 | 59.15 |
3 | OTERO E. Katerina | MEX | F | 1999 | MEX000210 | 18MEX02 | 890 | 828 | 82.8 | 53.82 |
3 | OTERO D. Maria Patricia | MEX | F | 1998 | MEX000218 | 18MEX02 | 890 | 828 | 82.8 | 53.82 |
5 | ALHACH Gaetana | MEX | F | 2009 | MEX000254 | 18MEX02 | 810 | 686 | 68.6 | 44.59 |
6 | ALHACH Martina | MEX | F | 2003 | MEX000253 | 18MEX02 | 660 | 624 | 62.4 | 40.56 |
7 | CHAPOY Valentina | MEX | F | 2003 | MEX000030 | 18MEX02 | 620 | 568 | 56.8 | 36.92 |
8 | CHAPOY Regina | MEX | F | 1997 | MEX000299 | 18MEX02 | 80 | 517 | 51.7 | 33.605 |
Men Tricks
found MEX000117;FONT;Patricio;22;
found MEX000028;CHAPOY;Rodrigo;37;
found MEX000036;DE URIARTE;Rodrigo;60;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 2
Skier Value 0.13
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | FONT Patricio | MEX | M | 2002 | MEX000117 | 18MEX02 | 10500 | 1000 | 130 | 84.5 |
2 | CHAPOY Rodrigo | MEX | M | 1992 | MEX000028 | 18MEX02 | 8430 | 910 | 118.3 | 76.895 |
3 | FONT Pablo | MEX | M | 2004 | MEX000042 | 18MEX02 | 7390 | 828 | 107.64 | 69.966 |
4 | DE URIARTE Rodrigo | MEX | M | 2001 | MEX000036 | 18MEX02 | 5790 | 754 | 98.02 | 63.713 |
5 | OTERO Mauricio Jr. | MEX | M | 2001 | MEX000128 | 18MEX02 | 4380 | 686 | 89.18 | 57.967 |
6 | OTERO D. Eduardo | MEX | M | 2003 | MEX000209 | 18MEX02 | 1710 | 624 | 81.12 | 52.728 |
7 | POULSEN Rodrigo | MEX | M | 2004 | MEX000296 | 18MEX02 | 360 | 568 | 73.84 | 47.996 |
Women Slalom
found ESP762007972;BOTAS MEDEM;Sandra;33;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | BOTAS MEDEM Sandra | ESP | F | 1990 | ESP762007972 | 18MEX02 | 56.50 | 2.50 | 11.250 | 1000 | 110 | 71.5 |
2 | ANGULO Ana Jose | MEX | F | 2002 | MEX000009 | 18MEX02 | 44.00 | 2.00 | 13.000 | 910 | 100.1 | 65.065 |
3 | CHAPOY Paulina | MEX | F | 1996 | MEX000027 | 18MEX02 | 40.00 | 4.00 | 14.250 | 828 | 91.08 | 59.202 |
4 | OTERO Isabel | MEX | F | 1997 | MEX000216 | 18MEX02 | 39.00 | 3.00 | 14.250 | 754 | 82.94 | 53.911 |
5 | ARREGUI Monica | MEX | F | 1998 | MEX000016 | 18MEX02 | 38.50 | 2.50 | 14.250 | 686 | 75.46 | 49.049 |
6 | ALHACH Martina | MEX | F | 2003 | MEX000253 | 18MEX02 | 37.00 | 1.00 | 14.250 | 624 | 68.64 | 44.616 |
7 | ARREGUI Natalia | MEX | F | 2003 | MEX000017 | 18MEX02 | 33.00 | 3.00 | 16.000 | 568 | 62.48 | 40.612 |
8 | OTERO E. Katerina | MEX | F | 1999 | MEX000210 | 18MEX02 | 28.50 | 4.50 | 18.250 | 517 | 56.87 | 36.9655 |
Men Slalom
found MEX000057;LAMADRID;Carlos;51;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | LAMADRID Carlos | MEX | M | 1985 | MEX000057 | 18MEX02 | 62.50 | 2.50 | 10.750 | 1000 | 110 | 71.5 |
2 | FONT Diego | MEX | M | 1999 | MEX000118 | 18MEX02 | 61.00 | 1.00 | 10.750 | 910 | 100.1 | 65.065 |
3 | FONT Patricio | MEX | M | 2002 | MEX000117 | 18MEX02 | 54.50 | 0.50 | 11.250 | 828 | 91.08 | 59.202 |
4 | SAHAGUN Diego | MEX | M | 1996 | MEX000096 | 18MEX02 | 52.50 | 4.50 | 12.000 | 754 | 82.94 | 53.911 |
5 | DE URIARTE Rodrigo | MEX | M | 2001 | MEX000036 | 18MEX02 | 51.50 | 3.50 | 12.000 | 686 | 75.46 | 49.049 |
6 | OTERO Mauricio Jr. | MEX | M | 2001 | MEX000128 | 18MEX02 | 43.00 | 1.00 | 13.000 | 624 | 68.64 | 44.616 |
7 | OGARRIO Jaime | MEX | M | 1999 | MEX000304 | 18MEX02 | 39.00 | 3.00 | 14.250 | 568 | 62.48 | 40.612 |
7 | FERNANDEZ Rodrigo | MEX | M | 1985 | MEX000039 | 18MEX02 | 39.00 | 3.00 | 14.250 | 568 | 62.48 | 40.612 |
9 | CHICO Leonardo | MEX | M | 1999 | MEX000032 | 18MEX02 | 38.50 | 2.50 | 14.250 | 470 | 51.7 | 33.605 |
10 | OTERO D. Eduardo | MEX | M | 2003 | MEX000209 | 18MEX02 | 37.50 | 1.50 | 14.250 | 428 | 47.08 | 30.602 |
11 | GALINDO Mariano | MEX | M | 1996 | MEX000292 | 18MEX02 | 34.00 | 4.00 | 16.000 | 389 | 42.79 | 27.8135 |
12 | GALINDO Andres | MEX | M | 1992 | MEX000293 | 18MEX02 | 33.50 | 3.50 | 16.000 | 354 | 38.94 | 25.311 |
13 | SANCHEZ AMBROSI Ricardo | MEX | M | 1994 | MEX000111 | 18MEX02 | 29.00 | 5.00 | 18.250 | 322 | 35.42 | 23.023 |
14 | FERNANDEZ MORA Rodrigo | MEX | M | 2000 | MEX000217 | 18MEX02 | 28.00 | 4.00 | 18.250 | 293 | 32.23 | 20.9495 |
Processing Points Complete