Tournament: Laghetto Slalom Cup 2018
Date: 2018-09-23
Site code: ITA00012Show Tournament Scores
Process 18ITA012 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
found ITA182008638;IANNI;Beatrice;17;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | IANNI Beatrice | ITA | F | 1989 | ITA182008638 | 18ITA012 | 56.00 | 4.00 | 12.000 | 1000 | 110 | 71.5 |
2 | PIRRI Beatrice | ITA | F | 2000 | ITA952015176 | 18ITA012 | 55.00 | 4.00 | 12.000 | 910 | 100.1 | 65.065 |
3 | TERSIGNI Livia | ITA | F | 1992 | ITA432010311 | 18ITA012 | 49.00 | 1.00 | 12.000 | 828 | 91.08 | 59.202 |
3 | BARONE Federica | ITA | F | 2003 | ITA422017942 | 18ITA012 | 51.00 | 3.50 | 13.000 | 828 | 91.08 | 59.202 |
5 | PIRRO Mimosa | ITA | F | 1981 | ITA612022915 | 18ITA012 | 41.50 | 3.00 | 14.250 | 686 | 75.46 | 49.049 |
6 | SPERONE Eleonora | ITA | F | 1995 | ITA912022517 | 18ITA012 | 38.00 | 1.00 | 14.250 | 624 | 68.64 | 44.616 |
7 | GEIßLER Claudia | GER | F | 1966 | GER892017894 | 18ITA012 | 37.50 | 4.00 | 16.000 | 568 | 62.48 | 40.612 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | DOMINI Manuel | ITA | M | 1994 | ITA762008263 | 18ITA012 | 59.00 | 3.50 | 11.250 | 1000 | 100 | 65 |
2 | GHISI Alberto | ITA | M | 1997 | ITA672015347 | 18ITA012 | 56.00 | 2.00 | 11.250 | 910 | 91 | 59.15 |
2 | ASTOLFI Alessandro | ITA | M | 2000 | ITA612016901 | 18ITA012 | 59.00 | 3.50 | 12.000 | 910 | 91 | 59.15 |
4 | KOWALCZYK Krzysztof | POL | M | 1997 | POL302014745 | 18ITA012 | 57.00 | 3.50 | 12.000 | 754 | 75.4 | 49.01 |
5 | FIAMMENGHI Carlo | ITA | M | 2001 | ITA102017209 | 18ITA012 | 50.50 | 2.00 | 12.000 | 686 | 68.6 | 44.59 |
5 | HANIG Lorenzo | GER | M | 2002 | GER632018420 | 18ITA012 | 50.50 | 2.00 | 12.000 | 686 | 68.6 | 44.59 |
Processing Points Complete