Tournament: Canal Cup
Date: 2018-09-16
Site code: HUNMAJOSShow Tournament Scores
Process 18HUN002 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | CESPIVOVA Anna | CZE | F | 1995 | CZE282008085 | 18HUN002 | 56.50 | 1.00 | 12.000 | 1000 | 100 | 65 |
2 | BEYRER Therese | AUT | F | 1976 | AUT812010266 | 18HUN002 | 48.50 | 0.50 | 12.000 | 910 | 91 | 59.15 |
2 | RUNGE Adrija | LAT | F | 2001 | LAT162016819 | 18HUN002 | 53.25 | 2.50 | 13.000 | 910 | 91 | 59.15 |
4 | SPURINA Liva | LAT | F | 1999 | LAT472016065 | 18HUN002 | 49.00 | 2.00 | 13.000 | 754 | 75.4 | 49.01 |
4 | RUNGE Megija | LAT | F | 2001 | LAT132016820 | 18HUN002 | 50.50 | 0.50 | 13.000 | 754 | 75.4 | 49.01 |
6 | CONTI Marianna | GRE | F | 1972 | GRE362008826 | 18HUN002 | 44.50 | 4.00 | 14.250 | 624 | 62.4 | 40.56 |
6 | VRABCOVA Katerina | CZE | F | 1999 | CZE522010502 | 18HUN002 | 50.00 | 0.50 | 14.250 | 624 | 62.4 | 40.56 |
8 | NEMETH Bettina | HUN | F | 1993 | HUN702015346 | 18HUN002 | 40.00 | 2.00 | 16.000 | 517 | 51.7 | 33.605 |
9 | CRUPI Emilia | AUT | F | 2002 | AUT852018057 | 18HUN002 | 39.00 | 4.00 | 18.250 | 470 | 47 | 30.55 |
9 | ORAVCOVA Zuzana | SVK | F | 2001 | SVK752012790 | 18HUN002 | 45.00 | 2.50 | 18.250 | 470 | 47 | 30.55 |
Men Slalom
found SVK892009164;MLYNEK;Marek;48;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | MLYNEK Marek | SVK | M | 1991 | SVK892009164 | 18HUN002 | 68.00 | 0.50 | 10.250 | 1000 | 110 | 71.5 |
2 | ALBERT Aron | HUN | M | 1999 | HUN812013952 | 18HUN002 | 65.00 | 2.50 | 11.250 | 910 | 100.1 | 65.065 |
3 | DRAGIC Srdjan | SRB | M | 1983 | SRB802011398 | 18HUN002 | 51.00 | 2.00 | 12.000 | 828 | 91.08 | 59.202 |
3 | KOWALCZYK Krzysztof | POL | M | 1997 | POL302014745 | 18HUN002 | 53.50 | 1.50 | 12.000 | 828 | 91.08 | 59.202 |
5 | SEBOK Zoltan Jr | HUN | M | 1990 | HUN872011137 | 18HUN002 | 51.50 | 1.50 | 12.000 | 686 | 75.46 | 49.049 |
5 | ENGELHARDT Moritz | AUT | M | 2002 | AUT452019105 | 18HUN002 | 57.00 | 1.50 | 13.000 | 686 | 75.46 | 49.049 |
7 | PRESZ Jan | POL | M | 1985 | POL462009437 | 18HUN002 | 50.00 | 1.00 | 13.000 | 568 | 62.48 | 40.612 |
7 | HERENDIC Max | CRO | M | 2000 | CRO172017045 | 18HUN002 | 50.00 | 0.50 | 13.000 | 568 | 62.48 | 40.612 |
7 | POCSI Sandor | HUN | M | 1972 | HUN272010575 | 18HUN002 | 55.50 | 0.50 | 14.250 | 568 | 62.48 | 40.612 |
10 | JOVICIC Marko | SRB | M | 1998 | SRB912015630 | 18HUN002 | 32.00 | 2.00 | 16.000 | 428 | 47.08 | 30.602 |
11 | KULCSAR Balazs | HUN | M | 1990 | HUN912022905 | 18HUN002 | 31.00 | 1.00 | 16.000 | 389 | 42.79 | 27.8135 |
Processing Points Complete