Tournament: German Nationals Open
Date: 2018-07-29
Site code: GERMASTShow Tournament Scores
Process 18GER002 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
found GER152007960;BONNEMANN;Giannina;13;
found GER182007959;BONNEMANN;Chiara;52;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 1
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | BONNEMANN Giannina | GER | F | 1994 | GER152007960 | 18GER002 | 43.9 | 1000 | 120 | 78 |
2 | NIEDERBäUMER Kim Helen | GER | F | 1999 | GER232017140 | 18GER002 | 35.4 | 910 | 109.2 | 70.98 |
3 | BONNEMANN Carlotta | GER | F | 1999 | GER652012761 | 18GER002 | 32.7 | 828 | 99.36 | 64.584 |
4 | BONNEMANN Chiara | GER | F | 1995 | GER182007959 | 18GER002 | 32.4 | 754 | 90.48 | 58.812 |
5 | NIEDERBäUMER Chris | GER | F | 2001 | GER622017903 | 18GER002 | 26.3 | 686 | 82.32 | 53.508 |
6 | BRUMMEL Lara | GER | F | 2003 | GER722019969 | 18GER002 | 22.9 | 624 | 74.88 | 48.672 |
7 | PARUSSEL Ronja | GER | F | 2002 | GER972017762 | 18GER002 | 21.2 | 568 | 68.16 | 44.304 |
8 | PARUSSEL Luca | GER | F | 2001 | GER202017141 | 18GER002 | 20.0 | 517 | 62.04 | 40.326 |
9 | BOPPLE-FILBIG Petra | GER | F | 1962 | GER542007947 | 18GER002 | 14.1 | 470 | 56.4 | 36.66 |
10 | WENZEL Leny | GER | F | 2008 | GER882022518 | 18GER002 | 12.0 | 428 | 51.36 | 33.384 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | VON SCHORLEMER Stephan | GER | M | 1982 | GER422009212 | 18GER002 | 42.4 | 1000 | 100 | 65 |
2 | BOTHE Andreas | GER | M | 1963 | GER702007974 | 18GER002 | 37.0 | 910 | 91 | 59.15 |
3 | NOATNICK Felix | GER | M | 1983 | GER812023458 | 18GER002 | 33.1 | 828 | 82.8 | 53.82 |
4 | MENZEL Alexander | GER | M | 2000 | GER742017802 | 18GER002 | 32.1 | 754 | 75.4 | 49.01 |
5 | WOHLFAHRT Moritz | GER | M | 2002 | GER022022482 | 18GER002 | 28.0 | 686 | 68.6 | 44.59 |
6 | KOSFELD Mirco | GER | M | 1985 | GER262022571 | 18GER002 | 27.0 | 624 | 62.4 | 40.56 |
7 | SCHERER Philipp | GER | M | 1967 | GER312010509 | 18GER002 | 23.1 | 568 | 56.8 | 36.92 |
8 | BUCKSCH Jan | GER | M | 1971 | GER092016789 | 18GER002 | 17.9 | 517 | 51.7 | 33.605 |
9 | LEONHARDT Pepe | GER | M | 2008 | GER132022834 | 18GER002 | 16.0 | 470 | 47 | 30.55 |
Women Tricks
found GER152007960;BONNEMANN;Giannina;6;
found GER182007959;BONNEMANN;Chiara;37;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 1
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | BONNEMANN Giannina | GER | F | 1994 | GER152007960 | 18GER002 | 4760 | 1000 | 120 | 78 |
2 | BONNEMANN Carlotta | GER | F | 1999 | GER652012761 | 18GER002 | 4570 | 910 | 109.2 | 70.98 |
2 | BONNEMANN Chiara | GER | F | 1995 | GER182007959 | 18GER002 | 5390 | 910 | 109.2 | 70.98 |
4 | BOPPLE-FILBIG Petra | GER | F | 1962 | GER542007947 | 18GER002 | 2730 | 754 | 90.48 | 58.812 |
5 | WUCHERPFENNIG Lisa | GER | F | 1994 | GER932012590 | 18GER002 | 2490 | 686 | 82.32 | 53.508 |
6 | PARUSSEL Luca | GER | F | 2001 | GER202017141 | 18GER002 | 2220 | 624 | 74.88 | 48.672 |
6 | NIEDERBäUMER Kim Helen | GER | F | 1999 | GER232017140 | 18GER002 | 3330 | 624 | 74.88 | 48.672 |
8 | HUELLER Julia | GER | F | 1985 | GER902008614 | 18GER002 | 2510 | 517 | 62.04 | 40.326 |
9 | LEONHARDT Lilian | GER | F | 2001 | GER322017137 | 18GER002 | 2100 | 470 | 56.4 | 36.66 |
10 | WENZEL Leny | GER | F | 2008 | GER882022518 | 18GER002 | 1640 | 428 | 51.36 | 33.384 |
11 | BRUMMEL Lara | GER | F | 2003 | GER722019969 | 18GER002 | 1590 | 389 | 46.68 | 30.342 |
12 | PARUSSEL Ronja | GER | F | 2002 | GER972017762 | 18GER002 | 1430 | 354 | 42.48 | 27.612 |
13 | NIEDERBäUMER Chris | GER | F | 2001 | GER622017903 | 18GER002 | 1220 | 322 | 38.64 | 25.116 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | BOTHE Andreas | GER | M | 1963 | GER702007974 | 18GER002 | 3370 | 1000 | 100 | 65 |
2 | KING Alexander | GER | M | 1975 | GER952008774 | 18GER002 | 2950 | 910 | 91 | 59.15 |
3 | MENZEL Alexander | GER | M | 2000 | GER742017802 | 18GER002 | 2590 | 828 | 82.8 | 53.82 |
4 | MENZEL Hans-Joachim | GER | M | 1960 | GER422010667 | 18GER002 | 2160 | 754 | 75.4 | 49.01 |
4 | WOHLFAHRT Moritz | GER | M | 2002 | GER022022482 | 18GER002 | 2720 | 754 | 75.4 | 49.01 |
6 | LEONHARDT Pepe | GER | M | 2008 | GER132022834 | 18GER002 | 1660 | 624 | 62.4 | 40.56 |
7 | VON SCHORLEMER Stephan | GER | M | 1982 | GER422009212 | 18GER002 | 1370 | 568 | 56.8 | 36.92 |
8 | KOSFELD Mirco | GER | M | 1985 | GER262022571 | 18GER002 | 1230 | 517 | 51.7 | 33.605 |
9 | BUCKSCH Jan | GER | M | 1971 | GER092016789 | 18GER002 | 1030 | 470 | 47 | 30.55 |
10 | SCHERER Philipp | GER | M | 1967 | GER312010509 | 18GER002 | 790 | 428 | 42.8 | 27.82 |
Women Slalom
found GER152007960;BONNEMANN;Giannina;35;
found GER182007959;BONNEMANN;Chiara;24;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 1
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | BONNEMANN Giannina | GER | F | 1994 | GER152007960 | 18GER002 | 55.00 | 4.00 | 12.000 | 1000 | 120 | 78 |
2 | BONNEMANN Carlotta | GER | F | 1999 | GER652012761 | 18GER002 | 46.00 | 4.00 | 13.000 | 910 | 109.2 | 70.98 |
2 | BONNEMANN Chiara | GER | F | 1995 | GER182007959 | 18GER002 | 52.00 | 4.00 | 13.000 | 910 | 109.2 | 70.98 |
4 | NIEDERBäUMER Kim Helen | GER | F | 1999 | GER232017140 | 18GER002 | 45.00 | 1.00 | 13.000 | 754 | 90.48 | 58.812 |
5 | LEONHARDT Lilian | GER | F | 2001 | GER322017137 | 18GER002 | 44.00 | 3.00 | 14.250 | 686 | 82.32 | 53.508 |
6 | NIEDERBäUMER Chris | GER | F | 2001 | GER622017903 | 18GER002 | 39.00 | 3.00 | 14.250 | 624 | 74.88 | 48.672 |
7 | HUELLER Julia | GER | F | 1985 | GER902008614 | 18GER002 | 37.00 | 1.00 | 14.250 | 568 | 68.16 | 44.304 |
7 | BRUMMEL Lara | GER | F | 2003 | GER722019969 | 18GER002 | 38.00 | 5.50 | 16.000 | 568 | 68.16 | 44.304 |
9 | BOPPLE-FILBIG Petra | GER | F | 1962 | GER542007947 | 18GER002 | 35.00 | 5.00 | 16.000 | 470 | 56.4 | 36.66 |
10 | PARUSSEL Ronja | GER | F | 2002 | GER972017762 | 18GER002 | 34.50 | 4.50 | 16.000 | 428 | 51.36 | 33.384 |
10 | WUCHERPFENNIG Lisa | GER | F | 1994 | GER932012590 | 18GER002 | 34.50 | 4.50 | 16.000 | 428 | 51.36 | 33.384 |
12 | PARUSSEL Luca | GER | F | 2001 | GER202017141 | 18GER002 | 31.50 | 1.50 | 16.000 | 354 | 42.48 | 27.612 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KING Alexander | GER | M | 1975 | GER952008774 | 18GER002 | 52.00 | 4.00 | 12.000 | 1000 | 100 | 65 |
2 | BOTHE Andreas | GER | M | 1963 | GER702007974 | 18GER002 | 45.25 | 3.25 | 13.000 | 910 | 91 | 59.15 |
3 | KOSFELD Mirco | GER | M | 1985 | GER262022571 | 18GER002 | 44.00 | 2.00 | 13.000 | 828 | 82.8 | 53.82 |
3 | VON SCHORLEMER Stephan | GER | M | 1982 | GER422009212 | 18GER002 | 44.00 | 2.00 | 13.000 | 828 | 82.8 | 53.82 |
5 | MENZEL Alexander | GER | M | 2000 | GER742017802 | 18GER002 | 38.50 | 2.50 | 14.250 | 686 | 68.6 | 44.59 |
6 | WOHLFAHRT Moritz | GER | M | 2002 | GER022022482 | 18GER002 | 31.00 | 1.00 | 16.000 | 624 | 62.4 | 40.56 |
7 | SCHERER Philipp | GER | M | 1967 | GER312010509 | 18GER002 | 27.00 | 3.00 | 18.250 | 568 | 56.8 | 36.92 |
8 | KOSFELD Marcel | GER | M | 1980 | GER112020539 | 18GER002 | 26.50 | 2.50 | 18.250 | 517 | 51.7 | 33.605 |
Processing Points Complete