Tournament: British Open Nationals
Date: 2018-07-28
Site code: GBRGOSFIShow Tournament Scores
Process 18GBR022 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | OUTRAM Sanchia | GBR | F | 1998 | GBR612011469 | 18GBR022 | 37.1 | 1000 | 100 | 65 |
2 | BENJAMIN Eleanor | GBR | F | 1990 | GBR982007900 | 18GBR022 | 35.0 | 910 | 91 | 59.15 |
3 | FEARN Georgia | GBR | F | 2001 | GBR332022504 | 18GBR022 | 26.5 | 828 | 82.8 | 53.82 |
4 | NUTT Katie | GBR | F | 2000 | GBR872014338 | 18GBR022 | 25.5 | 754 | 75.4 | 49.01 |
5 | SCUTT Emma | GBR | F | 2003 | GBR312017493 | 18GBR022 | 24.9 | 686 | 68.6 | 44.59 |
6 | YORKE-DAVIES Saba | GBR | F | 2002 | GBR912017667 | 18GBR022 | 17.5 | 624 | 62.4 | 40.56 |
Men Jump
found GBR962015984;SPAVIN;Harry;37;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | HAZELWOOD Robert | GBR | M | 1999 | GBR362010184 | 18GBR022 | 57.3 | 1000 | 110 | 71.5 |
1 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 18GBR022 | 57.4 | 1000 | 110 | 71.5 |
3 | SPAVIN Harry | GBR | M | 1997 | GBR962015984 | 18GBR022 | 55.4 | 828 | 91.08 | 59.202 |
4 | DAVIES Arron | GBR | M | 1999 | GBR372012156 | 18GBR022 | 47.8 | 754 | 82.94 | 53.911 |
5 | SCUTT Oli | GBR | M | 2001 | GBR182016786 | 18GBR022 | 35.7 | 686 | 75.46 | 49.049 |
Women Tricks
found GBR612011469;OUTRAM;Sanchia;56;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | NUTT Katie | GBR | F | 2000 | GBR872014338 | 18GBR022 | 4380 | 1000 | 110 | 71.5 |
2 | BENJAMIN Eleanor | GBR | F | 1990 | GBR982007900 | 18GBR022 | 4170 | 910 | 100.1 | 65.065 |
3 | ROBERTS Lucy | GBR | F | 2004 | GBR872018121 | 18GBR022 | 3820 | 828 | 91.08 | 59.202 |
3 | OUTRAM Sanchia | GBR | F | 1998 | GBR612011469 | 18GBR022 | 4220 | 828 | 91.08 | 59.202 |
5 | JONES Sophie | GBR | F | 1996 | GBR242010188 | 18GBR022 | 2980 | 686 | 75.46 | 49.049 |
6 | HUTCHISON Georgina | GBR | F | 2000 | GBR032017664 | 18GBR022 | 2270 | 624 | 68.64 | 44.616 |
7 | SCUTT Emma | GBR | F | 2003 | GBR312017493 | 18GBR022 | 1550 | 568 | 62.48 | 40.612 |
8 | WHALING Amy | GBR | F | 2004 | GBR022020833 | 18GBR022 | 1400 | 517 | 56.87 | 36.9655 |
9 | YORKE-DAVIES Saba | GBR | F | 2002 | GBR912017667 | 18GBR022 | 1080 | 470 | 51.7 | 33.605 |
10 | FEARN Georgia | GBR | F | 2001 | GBR332022504 | 18GBR022 | 1050 | 428 | 47.08 | 30.602 |
Men Tricks
found GBR362010184;HAZELWOOD;Robert;48;
found GBR452014449;POLAND;Joel;31;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 2
Skier Value 0.12
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | HAZELWOOD Robert | GBR | M | 1999 | GBR362010184 | 18GBR022 | 8480 | 1000 | 120 | 78 |
2 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 18GBR022 | 8140 | 910 | 109.2 | 70.98 |
3 | DAVIES Arron | GBR | M | 1999 | GBR372012156 | 18GBR022 | 3750 | 828 | 99.36 | 64.584 |
3 | SPAVIN Harry | GBR | M | 1997 | GBR962015984 | 18GBR022 | 6200 | 828 | 99.36 | 64.584 |
5 | SCUTT Oli | GBR | M | 2001 | GBR182016786 | 18GBR022 | 2610 | 686 | 82.32 | 53.508 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | NUTT Katie | GBR | F | 2000 | GBR872014338 | 18GBR022 | 50.00 | 1.50 | 12.000 | 1000 | 100 | 65 |
1 | BENJAMIN Eleanor | GBR | F | 1990 | GBR982007900 | 18GBR022 | 50.00 | 1.00 | 12.000 | 1000 | 100 | 65 |
3 | HUTCHISON Georgina | GBR | F | 2000 | GBR032017664 | 18GBR022 | 45.00 | 3.00 | 13.000 | 828 | 82.8 | 53.82 |
4 | ANDERSON Caitlin | GBR | F | 1991 | GBR432012154 | 18GBR022 | 44.50 | 2.50 | 13.000 | 754 | 75.4 | 49.01 |
4 | OUTRAM Sanchia | GBR | F | 1998 | GBR612011469 | 18GBR022 | 49.00 | 2.00 | 13.000 | 754 | 75.4 | 49.01 |
6 | YORKE-DAVIES Saba | GBR | F | 2002 | GBR912017667 | 18GBR022 | 40.50 | 4.50 | 14.250 | 624 | 62.4 | 40.56 |
7 | COLVERD Jodie | GBR | F | 1996 | GBR052014333 | 18GBR022 | 40.00 | 4.00 | 14.250 | 568 | 56.8 | 36.92 |
7 | BATES Sophie | GBR | F | 1997 | GBR182020375 | 18GBR022 | 40.00 | 4.00 | 14.250 | 568 | 56.8 | 36.92 |
7 | CARTER Lucy | GBR | F | 1997 | GBR382017911 | 18GBR022 | 44.00 | 1.50 | 14.250 | 568 | 56.8 | 36.92 |
10 | JONES Sophie | GBR | F | 1996 | GBR242010188 | 18GBR022 | 39.00 | 4.00 | 16.000 | 428 | 42.8 | 27.82 |
11 | TURP Matilda | GBR | F | 2003 | GBR022018117 | 18GBR022 | 33.00 | 3.00 | 16.000 | 389 | 38.9 | 25.285 |
12 | SCUTT Emma | GBR | F | 2003 | GBR312017493 | 18GBR022 | 32.00 | 2.00 | 16.000 | 354 | 35.4 | 23.01 |
13 | FEARN Georgia | GBR | F | 2001 | GBR332022504 | 18GBR022 | 26.50 | 2.50 | 18.250 | 322 | 32.2 | 20.93 |
14 | WOOLDRIDGE Emma | GBR | F | 1993 | GBR442017230 | 18GBR022 | 26.00 | 2.00 | 18.250 | 293 | 29.3 | 19.045 |
Men Slalom
found GBR502010050;WINTER;Frederick;3;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | WINTER Frederick | GBR | M | 1990 | GBR502010050 | 18GBR022 | 66.00 | 6.00 | 10.750 | 1000 | 110 | 71.5 |
2 | POOLE Thomas | GBR | M | 1996 | GBR852009424 | 18GBR022 | 60.00 | 0.00 | 10.750 | 910 | 100.1 | 65.065 |
3 | DAVIES Arron | GBR | M | 1999 | GBR372012156 | 18GBR022 | 59.00 | 5.00 | 11.250 | 828 | 91.08 | 59.202 |
3 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 18GBR022 | 59.00 | 5.00 | 11.250 | 828 | 91.08 | 59.202 |
3 | HAZELWOOD Robert | GBR | M | 1999 | GBR362010184 | 18GBR022 | 59.00 | 5.00 | 11.250 | 828 | 91.08 | 59.202 |
6 | SPAVIN Harry | GBR | M | 1997 | GBR962015984 | 18GBR022 | 56.00 | 2.00 | 11.250 | 624 | 68.64 | 44.616 |
7 | HEATH Calum | GBR | M | 1996 | GBR672008557 | 18GBR022 | 50.50 | 2.50 | 12.000 | 568 | 62.48 | 40.612 |
8 | EMMETT Charlie | GBR | M | 2000 | GBR032015336 | 18GBR022 | 47.50 | 5.50 | 13.000 | 517 | 56.87 | 36.9655 |
9 | FOLEY-BRICKLEY David | GBR | M | 1996 | GBR622013538 | 18GBR022 | 43.50 | 1.50 | 13.000 | 470 | 51.7 | 33.605 |
10 | HUNTER Sam | GBR | M | 2001 | GBR572018131 | 18GBR022 | 42.50 | 0.50 | 13.000 | 428 | 47.08 | 30.602 |
11 | SCUTT Oli | GBR | M | 2001 | GBR182016786 | 18GBR022 | 39.50 | 3.50 | 14.250 | 389 | 42.79 | 27.8135 |
Processing Points Complete