Tournament: Fun-Tastic
Date: 2018-04-01
Site code: CHI008Show Tournament Scores
Process 18CHI015 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | GISLER Terhi | ARG | F | 2001 | ARG52221504 | 18CHI015 | 27.4 | 1000 | 100 | 65 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | DEBARBIERI Renato | CHI | M | 2002 | CHI210306595 | 18CHI015 | 29.1 | 1000 | 100 | 65 |
2 | ALEMPARTE Miguel | CHI | M | 2001 | CHI209142260 | 18CHI015 | 28.6 | 910 | 91 | 59.15 |
3 | BARRIENTOS Santiago | CHI | M | 2005 | CHI216782364 | 18CHI015 | 23.7 | 828 | 82.8 | 53.82 |
3 | TIZZA Vicente | CHI | M | 2003 | CHI213358863 | 18CHI015 | 24.7 | 828 | 82.8 | 53.82 |
5 | CORREA Francisco | CHI | M | 2002 | CHI212735728 | 18CHI015 | 23.6 | 686 | 68.6 | 44.59 |
6 | GISLER Erich | ARG | M | 2006 | ARG52221503 | 18CHI015 | 17.4 | 624 | 62.4 | 40.56 |
7 | GONZALEZ Matias | CHI | M | 2008 | CHI226507493 | 18CHI015 | 11.9 | 568 | 56.8 | 36.92 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | GONZALEZ Dominga | CHI | F | 2004 | CHI21640565K | 18CHI015 | 4050 | 1000 | 100 | 65 |
2 | GISLER Terhi | ARG | F | 2001 | ARG52221504 | 18CHI015 | 3660 | 910 | 91 | 59.15 |
3 | NASER Macarena | CHI | F | 1999 | CHI201650658 | 18CHI015 | 3370 | 828 | 82.8 | 53.82 |
4 | GONZALEZ Josefa | CHI | F | 2001 | CHI206943653 | 18CHI015 | 3270 | 754 | 75.4 | 49.01 |
5 | ESPINAL Trinidad | CHI | F | 2007 | CHI224055072 | 18CHI015 | 410 | 686 | 68.6 | 44.59 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | GONZALEZ Matias | CHI | M | 2008 | CHI226507493 | 18CHI015 | 5850 | 1000 | 100 | 65 |
2 | GISLER Erich | ARG | M | 2006 | ARG52221503 | 18CHI015 | 3660 | 910 | 91 | 59.15 |
3 | TIZZA Vicente | CHI | M | 2003 | CHI213358863 | 18CHI015 | 770 | 828 | 82.8 | 53.82 |
4 | BARRIENTOS Santiago | CHI | M | 2005 | CHI216782364 | 18CHI015 | 380 | 754 | 75.4 | 49.01 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | GONZALEZ Josefa | CHI | F | 2001 | CHI206943653 | 18CHI015 | 50.00 | 2.00 | 12.000 | 1000 | 100 | 65 |
2 | GONZALEZ Dominga | CHI | F | 2004 | CHI21640565K | 18CHI015 | 45.00 | 2.00 | 13.000 | 910 | 91 | 59.15 |
3 | NASER Macarena | CHI | F | 1999 | CHI201650658 | 18CHI015 | 44.00 | 4.00 | 14.250 | 828 | 82.8 | 53.82 |
4 | GISLER Terhi | ARG | F | 2001 | ARG52221504 | 18CHI015 | 37.50 | 1.50 | 14.250 | 754 | 75.4 | 49.01 |
4 | VARAS Emilia | CHI | F | 2002 | CHI206941545 | 18CHI015 | 38.50 | 0.50 | 14.250 | 754 | 75.4 | 49.01 |
6 | MENDEZ Emilia | CHI | F | 2004 | CHI216911989 | 18CHI015 | 38.00 | 3.00 | 16.000 | 624 | 62.4 | 40.56 |
7 | LARRAIN Josefina | CHI | F | 1995 | CHI193224652 | 18CHI015 | 32.00 | 2.50 | 18.250 | 568 | 56.8 | 36.92 |
8 | SEMPREVIVO Colomba | CHI | F | 2004 | CHI215663337 | 18CHI015 | 26.00 | 2.00 | 18.250 | 517 | 51.7 | 33.605 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | DEBARBIERI Angelo | CHI | M | 1999 | CHI202870740 | 18CHI015 | 55.50 | 1.50 | 11.250 | 1000 | 100 | 65 |
2 | ALMUNA M. Alberto | CHI | M | 1999 | CHI201086418 | 18CHI015 | 51.00 | 3.00 | 12.000 | 910 | 91 | 59.15 |
3 | SEMPREVIVO Ignacio | CHI | M | 1998 | CHI200732413 | 18CHI015 | 50.00 | 0.50 | 12.000 | 828 | 82.8 | 53.82 |
4 | VARAS Ignacio | CHI | M | 1998 | CHI196387196 | 18CHI015 | 43.50 | 1.50 | 13.000 | 754 | 75.4 | 49.01 |
5 | ALEMPARTE Miguel | CHI | M | 2001 | CHI209142260 | 18CHI015 | 43.00 | 1.00 | 13.000 | 686 | 68.6 | 44.59 |
5 | CORREA Francisco | CHI | M | 2002 | CHI212735728 | 18CHI015 | 44.00 | 0.50 | 14.250 | 686 | 68.6 | 44.59 |
7 | TIZZA Vicente | CHI | M | 2003 | CHI213358863 | 18CHI015 | 33.00 | 3.00 | 16.000 | 568 | 56.8 | 36.92 |
7 | DEBARBIERI Renato | CHI | M | 2002 | CHI210306595 | 18CHI015 | 38.50 | 1.50 | 16.000 | 568 | 56.8 | 36.92 |
9 | ZAMORA Nicolas | CHI | M | 2004 | CHI216103181 | 18CHI015 | 26.00 | 2.00 | 18.250 | 470 | 47 | 30.55 |
Processing Points Complete