Tournament: T'S POND RECORD SLALOM
Date: 2018-07-07
Site code: CAN2652Show Tournament Scores
Process 18CAN20 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | CALHOUN Melanie | CAN | F | 1997 | CAN100000470 | 18CAN20 | 50.00 | 2.00 | 12.000 | 1000 | 100 | 65 |
2 | DURAGON Wendy | CAN | F | 1970 | CAN200004559 | 18CAN20 | 38.00 | 2.00 | 14.250 | 910 | 91 | 59.15 |
2 | DURIGON Wendy | CAN | F | 1970 | CAN200004559 | 18CAN20 | 38.00 | 2.00 | 14.250 | 910 | 91 | 59.15 |
4 | WICHAR Teresa | CAN | F | 1965 | CANON-458617 | 18CAN20 | 32.00 | 1.00 | 16.000 | 754 | 75.4 | 49.01 |
4 | WIWCHAR Teresa | CAN | F | 1965 | CAN100004324 | 18CAN20 | 32.00 | 1.00 | 16.000 | 754 | 75.4 | 49.01 |
6 | PETERSON Emily | CAN | F | 1988 | CAN100003471 | 18CAN20 | 26.50 | 2.50 | 18.250 | 624 | 62.4 | 40.56 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | JOHNSTON North | CAN | M | 1992 | CAN200004505 | 18CAN20 | 52.50 | 4.50 | 12.000 | 1000 | 100 | 65 |
2 | KLEIN Ilan | CAN | M | 2002 | CAN100001636 | 18CAN20 | 50.00 | 2.00 | 12.000 | 910 | 91 | 59.15 |
3 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 18CAN20 | 49.50 | 1.50 | 12.000 | 828 | 82.8 | 53.82 |
4 | BOBILITZ James | CAN | M | 2000 | CAN100000309 | 18CAN20 | 45.50 | 3.50 | 13.000 | 754 | 75.4 | 49.01 |
5 | STACY Adrian | CAN | M | 1987 | CAN100002948 | 18CAN20 | 40.00 | 4.00 | 14.250 | 686 | 68.6 | 44.59 |
6 | ESTABROOKS Thomas | CAN | M | 1997 | CAN100005559 | 18CAN20 | 37.50 | 1.50 | 14.250 | 624 | 62.4 | 40.56 |
Processing Points Complete