Tournament: 2018 Canadian Water Ski Open
Date: 2018-07-19
Site code: CAN0725Show Tournament Scores
Process 18CAN04 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | HORWOOD Nicola | CAN | F | 1997 | CAN100001413 | 18CAN04 | 34.3 | 1000 | 100 | 65 |
2 | OUELLETTE Laurence | CAN | F | 1998 | CAN100003799 | 18CAN04 | 26.2 | 910 | 91 | 59.15 |
3 | OBRIEN Shae | CAN | F | 2006 | CAN100003586 | 18CAN04 | 21.5 | 828 | 82.8 | 53.82 |
3 | O'BRIEN Shae | CAN | F | 2006 | CAN100003586 | 18CAN04 | 21.5 | 828 | 82.8 | 53.82 |
3 | HORWOOD Patricia | CAN | F | 1999 | CAN100001415 | 18CAN04 | 21.9 | 828 | 82.8 | 53.82 |
6 | CLOUTIER Katherine | CAN | F | 2001 | CAN200004182 | 18CAN04 | 21.2 | 624 | 62.4 | 40.56 |
7 | PELKEY Megan | CAN | F | 2006 | CAN200005667 | 18CAN04 | 17.5 | 568 | 56.8 | 36.92 |
8 | COLCLEUGH Avery | CAN | F | 2003 | CAN100000589 | 18CAN04 | 16.8 | 517 | 51.7 | 33.605 |
9 | MULLEN Linnea | CAN | F | 2004 | CAN100002257 | 18CAN04 | 6.5 | 470 | 47 | 30.55 |
Men Jump
found CAN100000832;DODD;Ryan;2;
found USA300000900;KRUEGER;Freddy;1;
found USA600049564;GARCIA;Taylor;16;
found RUS962009194;MOROZOV;Igor;5;
found CAN100002400;PARADIS;Alex;14;
found CZE852009618;SEDLMAJER;Adam;15;
Top 15 count: 5
Top 30 count: 1
Top 60 count: 0
Skier Value 1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | DODD Ryan | CAN | M | 1984 | CAN100000832 | 18CAN04 | 69.2 | 1000 | 1000 | 650 |
2 | KRUEGER Freddy | USA | M | 1975 | USA300000900 | 18CAN04 | 67.7 | 910 | 910 | 591.5 |
3 | GARCIA Taylor | USA | M | 1997 | USA600049564 | 18CAN04 | 64.7 | 828 | 828 | 538.2 |
4 | MOROZOV Igor | RUS | M | 1981 | RUS962009194 | 18CAN04 | 63.9 | 754 | 754 | 490.1 |
5 | PARADIS Alex | CAN | M | 1990 | CAN100002400 | 18CAN04 | 62.5 | 686 | 686 | 445.9 |
6 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 18CAN04 | 62.1 | 624 | 624 | 405.6 |
6 | SEDLMAJER Adam | CZE | M | 1987 | CZE852009618 | 18CAN04 | 62.1 | 624 | 624 | 405.6 |
8 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 18CAN04 | 60.1 | 517 | 517 | 336.05 |
8 | PINETTE Conley | CAN | M | 1999 | CAN100002509 | 18CAN04 | 60.1 | 517 | 517 | 336.05 |
10 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 18CAN04 | 55.3 | 428 | 428 | 278.2 |
11 | EDWARDS Josh | CAN | M | 2001 | CAN100000930 | 18CAN04 | 48.1 | 389 | 389 | 252.85 |
11 | MOMMER Casey | USA | M | 1979 | USA300004197 | 18CAN04 | 51.8 | 389 | 389 | 252.85 |
13 | LUCAS Carter | CAN | M | 2002 | CAN100001919 | 18CAN04 | 43.9 | 322 | 322 | 209.3 |
13 | ATHANS Issac | CAN | M | 2002 | CAN100005574 | 18CAN04 | 46.4 | 322 | 322 | 209.3 |
13 | ATHANS Isaac | CAN | M | 2002 | CAN100005574 | 18CAN04 | 46.4 | 322 | 322 | 209.3 |
16 | HORWOOD Christopher | CAN | M | 2003 | CAN100001410 | 18CAN04 | 41.4 | 243 | 243 | 157.95 |
17 | HORWOOD Jonathan | CAN | M | 2003 | CAN100001412 | 18CAN04 | 38.2 | 221 | 221 | 143.65 |
18 | KRAUS Sean | CAN | M | 2002 | CAN100001687 | 18CAN04 | 37.2 | 201 | 201 | 130.65 |
19 | BIGOURDAN Leo | CAN | M | 2005 | CAN100005481 | 18CAN04 | 25.0 | 183 | 183 | 118.95 |
20 | BIGOURDAN Ty | CAN | M | 2006 | CAN200004335 | 18CAN04 | 24.5 | 167 | 167 | 108.55 |
21 | KRAUS Evan | CAN | M | 2004 | CAN100001683 | 18CAN04 | 20.0 | 152 | 152 | 98.8 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | HORWOOD Nicola | CAN | F | 1997 | CAN100001413 | 18CAN04 | 3860 | 1000 | 100 | 65 |
2 | STOPNICKI Hannah | CAN | F | 2006 | CAN200005992 | 18CAN04 | 2900 | 910 | 91 | 59.15 |
3 | PELKEY Megan | CAN | F | 2006 | CAN200005667 | 18CAN04 | 1580 | 828 | 82.8 | 53.82 |
4 | COLCLEUGH Avery | CAN | F | 2003 | CAN100000589 | 18CAN04 | 1140 | 754 | 75.4 | 49.01 |
5 | O'BRIEN Shae | CAN | F | 2006 | CAN100003586 | 18CAN04 | 860 | 686 | 68.6 | 44.59 |
5 | OBRIEN Shae | CAN | F | 2006 | CAN100003586 | 18CAN04 | 860 | 686 | 68.6 | 44.59 |
7 | CHAMBERS Amanda | CAN | F | 2003 | CAN100000518 | 18CAN04 | 840 | 568 | 56.8 | 36.92 |
8 | MULLEN Linnea | CAN | F | 2004 | CAN100002257 | 18CAN04 | 780 | 517 | 51.7 | 33.605 |
8 | BONHAM Carly | CAN | F | 2006 | CAN100005196 | 18CAN04 | 780 | 517 | 51.7 | 33.605 |
10 | HORWOOD Patricia | CAN | F | 1999 | CAN100001415 | 18CAN04 | 700 | 428 | 42.8 | 27.82 |
10 | CLOUTIER Katherine | CAN | F | 2001 | CAN200004182 | 18CAN04 | 830 | 428 | 42.8 | 27.82 |
10 | OUELLETTE Laurence | CAN | F | 1998 | CAN100003799 | 18CAN04 | 1250 | 428 | 42.8 | 27.82 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 18CAN04 | 5450 | 1000 | 100 | 65 |
2 | LUCAS Carter | CAN | M | 2002 | CAN100001919 | 18CAN04 | 3720 | 910 | 91 | 59.15 |
2 | KRAUS Evan | CAN | M | 2004 | CAN100001683 | 18CAN04 | 3860 | 910 | 91 | 59.15 |
4 | HORWOOD Christopher | CAN | M | 2003 | CAN100001410 | 18CAN04 | 2700 | 754 | 75.4 | 49.01 |
4 | HORWOOD Jonathan | CAN | M | 2003 | CAN100001412 | 18CAN04 | 2770 | 754 | 75.4 | 49.01 |
6 | STEINHILBER Jaret | CAN | M | 2001 | CAN100004697 | 18CAN04 | 1860 | 624 | 62.4 | 40.56 |
7 | PINETTE Conley | CAN | M | 1999 | CAN100002509 | 18CAN04 | 1410 | 568 | 56.8 | 36.92 |
7 | EDWARDS Josh | CAN | M | 2001 | CAN100000930 | 18CAN04 | 2040 | 568 | 56.8 | 36.92 |
9 | CHAMBERS Jacob | CAN | M | 2005 | CAN100000519 | 18CAN04 | 1480 | 470 | 47 | 30.55 |
10 | BIGOURDAN Ty | CAN | M | 2006 | CAN200004335 | 18CAN04 | 1290 | 428 | 42.8 | 27.82 |
10 | BIGOURDAN Leo | CAN | M | 2005 | CAN100005481 | 18CAN04 | 1440 | 428 | 42.8 | 27.82 |
12 | ATHANS Issac | CAN | M | 2002 | CAN100005574 | 18CAN04 | 1130 | 354 | 35.4 | 23.01 |
12 | ATHANS Isaac | CAN | M | 2002 | CAN100005574 | 18CAN04 | 1130 | 354 | 35.4 | 23.01 |
14 | STEINHILBER Jonathan | CAN | M | 2007 | CAN100004700 | 18CAN04 | 500 | 293 | 29.3 | 19.045 |
14 | OBRIEN Casey | CAN | M | 2004 | CAN100002345 | 18CAN04 | 540 | 293 | 29.3 | 19.045 |
14 | O'BRIEN Casey | CAN | M | 2004 | CAN100002345 | 18CAN04 | 540 | 293 | 29.3 | 19.045 |
17 | MULLEN Colby | CAN | M | 2002 | CAN100002255 | 18CAN04 | 440 | 221 | 22.1 | 14.365 |
Women Slalom
found FRA842006482;COSTARD;Manon;3;
found USA800074054;BALDWIN;Brooke;6;
found SWE072008286;EDEBACK;Hanna;11;
found USA400001058;TRUELOVE;Karen;4;
found CAN100000443;BULL;Jaimee;26;
found USA800121646;DUMALA;Samantha;5;
found CAN100001213;GRANT;Taryn;18;
found CAN100002668;RINI;Paige;30;
found CAN100002070;MCCLINTOCK;Whitney;2;
Top 15 count: 6
Top 30 count: 3
Top 60 count: 0
Skier Value 1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | COSTARD Manon | FRA | F | 1991 | FRA842006482 | 18CAN04 | 64.00 | 3.00 | 10.750 | 1000 | 1000 | 650 |
2 | BALDWIN Brooke | USA | F | 2000 | USA800074054 | 18CAN04 | 61.00 | 1.00 | 10.750 | 910 | 910 | 591.5 |
2 | EDEBACK Hanna | SWE | F | 1984 | SWE072008286 | 18CAN04 | 61.00 | 1.00 | 10.750 | 910 | 910 | 591.5 |
4 | TRUELOVE Karen | USA | F | 1974 | USA400001058 | 18CAN04 | 59.00 | 3.50 | 11.250 | 754 | 754 | 490.1 |
4 | BULL Jaimee | CAN | F | 2000 | CAN100000443 | 18CAN04 | 61.50 | 3.00 | 11.250 | 754 | 754 | 490.1 |
6 | DUMALA Samantha | USA | F | 1997 | USA800121646 | 18CAN04 | 56.00 | 2.00 | 11.250 | 624 | 624 | 405.6 |
6 | GRANT Taryn | CAN | F | 1994 | CAN100001213 | 18CAN04 | 61.00 | 0.50 | 11.250 | 624 | 624 | 405.6 |
8 | RINI Paige | CAN | F | 2000 | CAN100002668 | 18CAN04 | 58.00 | 0.50 | 11.250 | 517 | 517 | 336.05 |
9 | CALHOUN Melanie | CAN | F | 1997 | CAN100000470 | 18CAN04 | 52.00 | 4.00 | 12.000 | 470 | 470 | 305.5 |
9 | MCCLINTOCK Whitney | CAN | F | 1989 | CAN100002070 | 18CAN04 | 64.00 | 2.50 | 12.000 | 470 | 470 | 305.5 |
11 | OUELLETTE Laurence | CAN | F | 1998 | CAN100003799 | 18CAN04 | 44.00 | 2.00 | 13.000 | 389 | 389 | 252.85 |
12 | CLOUTIER Katherine | CAN | F | 2001 | CAN200004182 | 18CAN04 | 38.00 | 2.00 | 14.250 | 354 | 354 | 230.1 |
13 | COLCLEUGH Avery | CAN | F | 2003 | CAN100000589 | 18CAN04 | 36.50 | 0.50 | 14.250 | 322 | 322 | 209.3 |
14 | HORWOOD Nicola | CAN | F | 1997 | CAN100001413 | 18CAN04 | 32.00 | 2.00 | 16.000 | 293 | 293 | 190.45 |
15 | HORWOOD Patricia | CAN | F | 1999 | CAN100001415 | 18CAN04 | 28.00 | 4.00 | 18.250 | 267 | 267 | 173.55 |
Men Slalom
found USA600047612;SMITH;Nate;1;
found GBR472007820;ASHER;William;5;
found CAN100002287;NEVEU;Stephen;17;
found USA700002960;TRAVERS;Jonathan;8;
found CZE852009618;SEDLMAJER;Adam;15;
found USA000134491;VAUGHN;Corey;4;
found USA100001624;PARSONS;Nick;45;
found USA100001624;PARSONS;Nick;45;
found ITA872008227;DEGASPERI;Thomas;7;
found SVK822007873;BARTALSKY;Martin;14;
found ITA612008074;CARUSO;Brando;37;
found SUI342009732;STADLBAUR;Benjamin;17;
Top 15 count: 7
Top 30 count: 2
Top 60 count: 3
Skier Value 1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | SMITH Nate | USA | M | 1990 | USA600047612 | 18CAN04 | 70.00 | 3.00 | 10.250 | 1000 | 1000 | 650 |
2 | ASHER William | GBR | M | 1982 | GBR472007820 | 18CAN04 | 69.00 | 2.00 | 10.250 | 910 | 910 | 591.5 |
3 | SEDLMAJER Adam | CZE | M | 1987 | CZE852009618 | 18CAN04 | 68.00 | 2.00 | 10.250 | 828 | 828 | 538.2 |
3 | TRAVERS Jonathan | USA | M | 1988 | USA700002960 | 18CAN04 | 68.00 | 2.00 | 10.250 | 828 | 828 | 538.2 |
3 | NEVEU Stephen | CAN | M | 1993 | CAN100002287 | 18CAN04 | 68.00 | 2.00 | 10.250 | 828 | 828 | 538.2 |
3 | VAUGHN Corey | USA | M | 1985 | USA000134491 | 18CAN04 | 68.00 | 1.25 | 10.250 | 828 | 828 | 538.2 |
7 | MCCORMICK Cole | CAN | M | 1996 | CAN200005547 | 18CAN04 | 66.00 | 6.00 | 10.750 | 568 | 568 | 369.2 |
7 | DESCUNS Sacha | FRA | M | 1996 | FRA122006603 | 18CAN04 | 69.00 | 5.00 | 10.750 | 568 | 568 | 369.2 |
9 | PARSONS Nick | USA | M | 1982 | USA100001624 | 18CAN04 | 67.50 | 5.00 | 10.750 | 470 | 470 | 305.5 |
9 | PARSONS Nicholas | USA | M | 1982 | USA100001624 | 18CAN04 | 67.50 | 5.00 | 10.750 | 470 | 470 | 305.5 |
9 | DEGASPERI Thomas | ITA | M | 1981 | ITA872008227 | 18CAN04 | 69.00 | 4.50 | 10.750 | 470 | 470 | 305.5 |
12 | BARTALSKY Martin | SVK | M | 1988 | SVK822007873 | 18CAN04 | 65.00 | 3.00 | 10.750 | 354 | 354 | 230.1 |
13 | LLEWELLYN Dorien | CAN | M | 1996 | CAN100001887 | 18CAN04 | 63.00 | 3.00 | 10.750 | 322 | 322 | 209.3 |
13 | CARUSO Brando | ITA | M | 1996 | ITA612008074 | 18CAN04 | 68.00 | 2.00 | 10.750 | 322 | 322 | 209.3 |
15 | STADLBAUR Benjamin | SUI | M | 1992 | SUI342009732 | 18CAN04 | 61.50 | 0.50 | 10.750 | 267 | 267 | 173.55 |
16 | CALHOUN Jamie | CAN | M | 2000 | CAN100000469 | 18CAN04 | 60.50 | 0.50 | 10.750 | 243 | 243 | 157.95 |
16 | WALKER Brett | CAN | M | 1993 | CAN100005750 | 18CAN04 | 62.00 | 3.50 | 11.250 | 243 | 243 | 157.95 |
16 | POLAND Joel | GBR | M | 1999 | GBR452014449 | 18CAN04 | 62.50 | 2.50 | 11.250 | 243 | 243 | 157.95 |
19 | PINETTE Conley | CAN | M | 1999 | CAN100002509 | 18CAN04 | 56.50 | 2.50 | 11.250 | 183 | 183 | 118.95 |
19 | OUTRAM Luke | GBR | M | 1995 | GBR642011468 | 18CAN04 | 57.00 | 2.00 | 11.250 | 183 | 183 | 118.95 |
21 | KRAUS Sean | CAN | M | 2002 | CAN100001687 | 18CAN04 | 56.00 | 2.00 | 11.250 | 152 | 152 | 98.8 |
22 | DAIGLE Thomas | CAN | M | 1999 | CAN100000706 | 18CAN04 | 55.50 | 1.50 | 11.250 | 138 | 138 | 89.7 |
23 | BATKIN Connor | CAN | M | 2001 | CAN100000180 | 18CAN04 | 53.00 | 5.00 | 12.000 | 126 | 126 | 81.9 |
23 | BATKIN Conner | CAN | M | 2001 | CAN100000180 | 18CAN04 | 53.00 | 5.00 | 12.000 | 126 | 126 | 81.9 |
25 | KLEIN Ilan | CAN | M | 2002 | CAN100001636 | 18CAN04 | 51.00 | 3.00 | 12.000 | 104 | 104 | 67.6 |
26 | EDWARDS Josh | CAN | M | 2001 | CAN100000930 | 18CAN04 | 49.00 | 3.50 | 13.000 | 95 | 95 | 61.75 |
27 | STEINHILBER Jaret | CAN | M | 2001 | CAN100004697 | 18CAN04 | 48.50 | 3.50 | 13.000 | 86 | 86 | 55.9 |
27 | LUCAS Carter | CAN | M | 2002 | CAN100001919 | 18CAN04 | 50.00 | 0.50 | 13.000 | 86 | 86 | 55.9 |
29 | HORWOOD Christopher | CAN | M | 2003 | CAN100001410 | 18CAN04 | 41.50 | 5.50 | 14.250 | 71 | 71 | 46.15 |
30 | HORWOOD Jonathan | CAN | M | 2003 | CAN100001412 | 18CAN04 | 39.00 | 2.00 | 14.250 | 65 | 65 | 42.25 |
31 | ATHANS Issac | CAN | M | 2002 | CAN100005574 | 18CAN04 | 35.00 | 5.00 | 16.000 | 59 | 59 | 38.35 |
31 | ATHANS Isaac | CAN | M | 2002 | CAN100005574 | 18CAN04 | 35.00 | 5.00 | 16.000 | 59 | 59 | 38.35 |
33 | MULLEN Colby | CAN | M | 2002 | CAN100002255 | 18CAN04 | 28.00 | 4.00 | 18.250 | 49 | 49 | 31.85 |
Processing Points Complete