Tournament: SCR Junior Development
Date: 2018-07-01
Site code: USAC0074Show Tournament Scores
Process 18C067L - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
found CAN100001213;GRANT;Taryn;11;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | GRANT Taryn | CAN | F | 1994 | CAN100001213 | 18C067L | 44.6 | 1000 | 110 | 71.5 |
2 | PARKER Caroline | USA | F | 2002 | USA300105306 | 18C067L | 29.0 | 910 | 100.1 | 65.065 |
2 | BOSKUS Brooke | USA | F | 2003 | USA700123030 | 18C067L | 29.9 | 910 | 100.1 | 65.065 |
Men Jump
found GBR962015984;SPAVIN;Harry;37;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | SPAVIN Harry | GBR | M | 1997 | GBR962015984 | 18C067L | 53.8 | 1000 | 110 | 71.5 |
2 | BUTTERFIELD Zachary | USA | M | 2002 | USA300115398 | 18C067L | 43.3 | 910 | 100.1 | 65.065 |
3 | MORGAN Tristan | USA | M | 2002 | USA200129716 | 18C067L | 24.3 | 828 | 91.08 | 59.202 |
4 | STOCKSTILL Cade | USA | M | 2002 | USA800148254 | 18C067L | 17.9 | 754 | 82.94 | 53.911 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | PARKER Caroline | USA | F | 2002 | USA300105306 | 18C067L | 3670 | 1000 | 100 | 65 |
2 | BOSKUS Brooke | USA | F | 2003 | USA700123030 | 18C067L | 3410 | 910 | 91 | 59.15 |
2 | JONES Alana | USA | F | 2005 | USA500141296 | 18C067L | 3690 | 910 | 91 | 59.15 |
2 | GRANT Taryn | CAN | F | 1994 | CAN100001213 | 18C067L | 4650 | 910 | 91 | 59.15 |
5 | BOSKUS Lauren | USA | F | 2000 | USA900076082 | 18C067L | 3090 | 686 | 68.6 | 44.59 |
5 | MORGAN Mia | USA | F | 2001 | USA300129715 | 18C067L | 3850 | 686 | 68.6 | 44.59 |
7 | COVINGTON Claire | USA | F | 2008 | USA100139709 | 18C067L | 1930 | 568 | 56.8 | 36.92 |
8 | LEFF Kayla | USA | F | 2004 | USA900115279 | 18C067L | 1460 | 517 | 51.7 | 33.605 |
9 | PAVUR Marley | USA | F | 2010 | USA100174175 | 18C067L | 830 | 470 | 47 | 30.55 |
10 | WITHROW Jessica | USA | F | 2009 | USA100161243 | 18C067L | 650 | 428 | 42.8 | 27.82 |
11 | LEFF Allison | USA | F | 2007 | USA900133518 | 18C067L | 390 | 389 | 38.9 | 25.285 |
12 | KEARNEY Avery | USA | F | 2001 | USA300182772 | 18C067L | 80 | 354 | 35.4 | 23.01 |
Men Tricks
found USA800077011;SCHAFFER;Dylan;35;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | SCHAFFER Dylan | USA | M | 1992 | USA800077011 | 18C067L | 8160 | 1000 | 110 | 71.5 |
2 | SPAVIN Harry | GBR | M | 1997 | GBR962015984 | 18C067L | 7130 | 910 | 100.1 | 65.065 |
3 | BUTTERFIELD Zachary | USA | M | 2002 | USA300115398 | 18C067L | 4170 | 828 | 91.08 | 59.202 |
4 | BOSKUS Andrew | USA | M | 2004 | USA400127772 | 18C067L | 2480 | 754 | 82.94 | 53.911 |
4 | MORGAN Tristan | USA | M | 2002 | USA200129716 | 18C067L | 3840 | 754 | 82.94 | 53.911 |
6 | STOCKSTILL Cade | USA | M | 2002 | USA800148254 | 18C067L | 1700 | 624 | 68.64 | 44.616 |
7 | COVINGTON Bennett | USA | M | 2009 | USA200154824 | 18C067L | 970 | 568 | 62.48 | 40.612 |
8 | WITHROW Bryon | USA | M | 2007 | USA900155008 | 18C067L | 860 | 517 | 56.87 | 36.9655 |
8 | MCCREARY Joseph | USA | M | 2005 | USA700133817 | 18C067L | 990 | 517 | 56.87 | 36.9655 |
10 | PESEK Conner | USA | M | 2006 | USA000153133 | 18C067L | 580 | 428 | 47.08 | 30.602 |
11 | PAVUR Lyric | USA | M | 2009 | USA200174174 | 18C067L | 480 | 389 | 42.79 | 27.8135 |
12 | KACPROWICZ Gage | USA | M | 2006 | USA400177302 | 18C067L | 200 | 354 | 38.94 | 25.311 |
12 | ZUROVETZ Trevor | USA | M | 2005 | USA500173051 | 18C067L | 200 | 354 | 38.94 | 25.311 |
14 | WRAY Hayden | USA | M | 2004 | USA700177361 | 18C067L | 160 | 293 | 32.23 | 20.9495 |
14 | WITHROW Zachary | USA | M | 2009 | USA000161244 | 18C067L | 160 | 293 | 32.23 | 20.9495 |
Women Slalom
found CAN100001213;GRANT;Taryn;18;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | GRANT Taryn | CAN | F | 1994 | CAN100001213 | 18C067L | 57.50 | 3.50 | 11.250 | 1000 | 110 | 71.5 |
2 | PARKER Caroline | USA | F | 2002 | USA300105306 | 18C067L | 45.50 | 3.50 | 13.000 | 910 | 100.1 | 65.065 |
3 | STANGE Parker | USA | F | 2001 | USA100121766 | 18C067L | 44.00 | 5.00 | 14.250 | 828 | 91.08 | 59.202 |
4 | BOSKUS Lauren | USA | F | 2000 | USA900076082 | 18C067L | 38.50 | 2.50 | 14.250 | 754 | 82.94 | 53.911 |
4 | BOSKUS Brooke | USA | F | 2003 | USA700123030 | 18C067L | 39.00 | 2.00 | 14.250 | 754 | 82.94 | 53.911 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | SCHAFFER Dylan | USA | M | 1992 | USA800077011 | 18C067L | 57.00 | 3.00 | 11.250 | 1000 | 100 | 65 |
1 | SPAVIN Harry | GBR | M | 1997 | GBR962015984 | 18C067L | 57.00 | 3.00 | 11.250 | 1000 | 100 | 65 |
3 | STOCKSTILL Cade | USA | M | 2002 | USA800148254 | 18C067L | 56.00 | 2.00 | 11.250 | 828 | 82.8 | 53.82 |
4 | BUTTERFIELD Zachary | USA | M | 2002 | USA300115398 | 18C067L | 48.50 | 2.50 | 13.000 | 754 | 75.4 | 49.01 |
Processing Points Complete