Tournament: 2018 Australian Masters
Date: 2018-01-26
Site code: AUS3005Show Tournament Scores
Process 18AUS104 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
found AUS1001682;CARROLL;Jacinta;1;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | CARROLL Jacinta | AUS | F | 1992 | AUS1001682 | 18AUS104 | 56.1 | 1000 | 110 | 71.5 |
2 | BROWNE Shania | AUS | F | 1999 | AUS1007993 | 18AUS104 | 36.0 | 910 | 100.1 | 65.065 |
3 | COLLICOAT Anthea | AUS | F | 1995 | AUS1004526 | 18AUS104 | 32.0 | 828 | 91.08 | 59.202 |
4 | BRIEN Chelsea | AUS | F | 2001 | AUS1009643 | 18AUS104 | 30.0 | 754 | 82.94 | 53.911 |
5 | BUCK Cherie | AUS | F | 1965 | AUS1008661 | 18AUS104 | 29.1 | 686 | 75.46 | 49.049 |
5 | MORONEY Layne | AUS | F | 2002 | AUS1009488 | 18AUS104 | 30.0 | 686 | 75.46 | 49.049 |
7 | BRIEN Gabrielle | AUS | F | 2004 | AUS1010220 | 18AUS104 | 18.9 | 568 | 62.48 | 40.612 |
8 | EASTLEY Montanna | AUS | F | 1999 | AUS1008002 | 18AUS104 | 18.4 | 517 | 56.87 | 36.9655 |
8 | BENNETT Milla | AUS | F | 2004 | AUS1009828 | 18AUS104 | 19.7 | 517 | 56.87 | 36.9655 |
10 | BUTLIN Lara | AUS | F | 2004 | AUS1010265 | 18AUS104 | 15.2 | 428 | 47.08 | 30.602 |
11 | COSGRIFF Stephanie | AUS | F | 2005 | AUS1011212 | 18AUS104 | 12.4 | 389 | 42.79 | 27.8135 |
12 | SHAW Isabel | AUS | F | 2006 | AUS1008911 | 18AUS104 | 10.5 | 354 | 38.94 | 25.311 |
Men Jump
found AUS1002419;WALLENT;Joshua;34;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | WALLENT Joshua | AUS | M | 1997 | AUS1002419 | 18AUS104 | 56.1 | 1000 | 110 | 71.5 |
2 | DAVIS Archie | AUS | M | 1998 | AUS1004080 | 18AUS104 | 55.6 | 910 | 100.1 | 65.065 |
3 | BURNS Ryan | AUS | M | 1998 | AUS1004696 | 18AUS104 | 53.3 | 828 | 91.08 | 59.202 |
4 | NELSON CRANFIELD Trent | AUS | M | 1995 | AUS1002647 | 18AUS104 | 50.6 | 754 | 82.94 | 53.911 |
5 | WECKERT Jake | AUS | M | 1996 | AUS1010346 | 18AUS104 | 43.8 | 686 | 75.46 | 49.049 |
5 | PARSONAGE Josh | AUS | M | 2000 | AUS1008442 | 18AUS104 | 46.6 | 686 | 75.46 | 49.049 |
7 | BROWNE Matthew | AUS | M | 1997 | AUS1007994 | 18AUS104 | 45.6 | 568 | 62.48 | 40.612 |
8 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 18AUS104 | 39.9 | 517 | 56.87 | 36.9655 |
9 | CHRISTIE Bailey | AUS | M | 2002 | AUS1006896 | 18AUS104 | 39.7 | 470 | 51.7 | 33.605 |
9 | CHRISTIE Jack | AUS | M | 2000 | AUS1006895 | 18AUS104 | 40.8 | 470 | 51.7 | 33.605 |
11 | SHELDON Flynn | AUS | M | 2002 | AUS1005253 | 18AUS104 | 33.6 | 389 | 42.79 | 27.8135 |
11 | BENNETT Thomas | AUS | M | 2000 | AUS1009827 | 18AUS104 | 34.2 | 389 | 42.79 | 27.8135 |
11 | ASHCROFT Callan | AUS | M | 2003 | AUS1003455 | 18AUS104 | 34.9 | 389 | 42.79 | 27.8135 |
14 | O'TOOLE Joel | AUS | M | 2003 | AUS1005093 | 18AUS104 | 24.6 | 293 | 32.23 | 20.9495 |
14 | SMITH Peter | AUS | M | 1958 | AUS1009214 | 18AUS104 | 25.0 | 293 | 32.23 | 20.9495 |
16 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 18AUS104 | 20.5 | 243 | 26.73 | 17.3745 |
17 | BUTLIN Lochie | AUS | M | 2006 | AUS1010304 | 18AUS104 | 20.4 | 221 | 24.31 | 15.8015 |
18 | MORONEY William | AUS | M | 2004 | AUS1010092 | 18AUS104 | 20.1 | 201 | 22.11 | 14.3715 |
Women Tricks
found AUS1001682;CARROLL;Jacinta;15;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | CARROLL Jacinta | AUS | F | 1992 | AUS1001682 | 18AUS104 | 7150 | 1000 | 110 | 71.5 |
2 | MORONEY Layne | AUS | F | 2002 | AUS1009488 | 18AUS104 | 3530 | 910 | 100.1 | 65.065 |
3 | COLLICOAT Anthea | AUS | F | 1995 | AUS1004526 | 18AUS104 | 3290 | 828 | 91.08 | 59.202 |
4 | MULACH Bianca | GER | F | 1996 | GER662014636 | 18AUS104 | 2850 | 754 | 82.94 | 53.911 |
5 | BUTLIN Lara | AUS | F | 2004 | AUS1010265 | 18AUS104 | 2560 | 686 | 75.46 | 49.049 |
6 | BENNETT Milla | AUS | F | 2004 | AUS1009828 | 18AUS104 | 2190 | 624 | 68.64 | 44.616 |
7 | BRIEN Chelsea | AUS | F | 2001 | AUS1009643 | 18AUS104 | 2160 | 568 | 62.48 | 40.612 |
8 | EASTLEY Montanna | AUS | F | 1999 | AUS1008002 | 18AUS104 | 1890 | 517 | 56.87 | 36.9655 |
8 | BROWNE Shania | AUS | F | 1999 | AUS1007993 | 18AUS104 | 2200 | 517 | 56.87 | 36.9655 |
8 | HAYES Erica | AUS | F | 2008 | AUS1011503 | 18AUS104 | 2260 | 517 | 56.87 | 36.9655 |
11 | BUCK Cherie | AUS | F | 1965 | AUS1008661 | 18AUS104 | 1640 | 389 | 42.79 | 27.8135 |
12 | CRISP Sue | AUS | F | 1954 | AUS1002126 | 18AUS104 | 1490 | 354 | 38.94 | 25.311 |
12 | SHAW Isabel | AUS | F | 2006 | AUS1008911 | 18AUS104 | 1750 | 354 | 38.94 | 25.311 |
14 | STEPHEN Lauren | AUS | F | 2004 | AUS1002872 | 18AUS104 | 1180 | 293 | 32.23 | 20.9495 |
14 | BUTLIN Grace | AUS | F | 2002 | AUS1010264 | 18AUS104 | 1570 | 293 | 32.23 | 20.9495 |
16 | BRIEN Gabrielle | AUS | F | 2004 | AUS1010220 | 18AUS104 | 1150 | 243 | 26.73 | 17.3745 |
17 | ASHCROFT Jaycee | AUS | F | 2005 | AUS1004234 | 18AUS104 | 1100 | 221 | 24.31 | 15.8015 |
18 | COSGRIFF Stephanie | AUS | F | 2005 | AUS1011212 | 18AUS104 | 1030 | 201 | 22.11 | 14.3715 |
18 | SWEENEY Jada | AUS | F | 2006 | AUS1010915 | 18AUS104 | 1030 | 201 | 22.11 | 14.3715 |
20 | STEPHEN Christine | AUS | F | 1964 | AUS1000420 | 18AUS104 | 890 | 167 | 18.37 | 11.9405 |
21 | MORONEY Gaye | AUS | F | 1972 | AUS1009829 | 18AUS104 | 660 | 152 | 16.72 | 10.868 |
22 | HAYES Laura | AUS | F | 2010 | AUS1012516 | 18AUS104 | 570 | 138 | 15.18 | 9.867 |
Men Tricks
found AUS1004080;DAVIS;Archie;47;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DAVIS Archie | AUS | M | 1998 | AUS1004080 | 18AUS104 | 8930 | 1000 | 110 | 71.5 |
2 | CHRISTIE Bailey | AUS | M | 2002 | AUS1006896 | 18AUS104 | 6230 | 910 | 100.1 | 65.065 |
3 | WALLENT Joshua | AUS | M | 1997 | AUS1002419 | 18AUS104 | 6170 | 828 | 91.08 | 59.202 |
4 | CHRISTIE Jack | AUS | M | 2000 | AUS1006895 | 18AUS104 | 4460 | 754 | 82.94 | 53.911 |
5 | BURNS Ryan | AUS | M | 1998 | AUS1004696 | 18AUS104 | 4300 | 686 | 75.46 | 49.049 |
6 | ASHCROFT Callan | AUS | M | 2003 | AUS1003455 | 18AUS104 | 3330 | 624 | 68.64 | 44.616 |
7 | BROWNE Matthew | AUS | M | 1997 | AUS1007994 | 18AUS104 | 2930 | 568 | 62.48 | 40.612 |
8 | PARSONAGE Josh | AUS | M | 2000 | AUS1008442 | 18AUS104 | 2800 | 517 | 56.87 | 36.9655 |
9 | COSGRIFF Ben | AUS | M | 2003 | AUS1010533 | 18AUS104 | 1700 | 470 | 51.7 | 33.605 |
9 | MORONEY William | AUS | M | 2004 | AUS1010092 | 18AUS104 | 2020 | 470 | 51.7 | 33.605 |
11 | BENNETT Thomas | AUS | M | 2000 | AUS1009827 | 18AUS104 | 1400 | 389 | 42.79 | 27.8135 |
11 | O'TOOLE Joel | AUS | M | 2003 | AUS1005093 | 18AUS104 | 3920 | 389 | 42.79 | 27.8135 |
13 | MALONEY Paul | AUS | M | 1962 | AUS1013171 | 18AUS104 | 1420 | 322 | 35.42 | 23.023 |
13 | NELSON CRANFIELD Trent | AUS | M | 1995 | AUS1002647 | 18AUS104 | 2210 | 322 | 35.42 | 23.023 |
15 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 18AUS104 | 1670 | 267 | 29.37 | 19.0905 |
16 | KELLY William | AUS | M | 1990 | AUS1011054 | 18AUS104 | 1080 | 243 | 26.73 | 17.3745 |
17 | SHAW Cameron | AUS | M | 2008 | AUS1008912 | 18AUS104 | 950 | 221 | 24.31 | 15.8015 |
17 | CRISP Richard | AUS | M | 1946 | AUS128951 | 18AUS104 | 1620 | 221 | 24.31 | 15.8015 |
19 | SMITH Peter | AUS | M | 1958 | AUS1009214 | 18AUS104 | 820 | 183 | 20.13 | 13.0845 |
19 | NEWMAN Jay | AUS | M | 2006 | AUS1011530 | 18AUS104 | 1170 | 183 | 20.13 | 13.0845 |
21 | BUTLIN Lochie | AUS | M | 2006 | AUS1010304 | 18AUS104 | 820 | 152 | 16.72 | 10.868 |
22 | MCNAMARA Oscar | AUS | M | 2007 | AUS1012601 | 18AUS104 | 520 | 138 | 15.18 | 9.867 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | CARROLL Jacinta | AUS | F | 1992 | AUS1001682 | 18AUS104 | 56.00 | 4.00 | 12.000 | 1000 | 100 | 65 |
2 | COLLICOAT Anthea | AUS | F | 1995 | AUS1004526 | 18AUS104 | 44.50 | 2.50 | 13.000 | 910 | 91 | 59.15 |
3 | NOWLAN Sierra | AUS | F | 2002 | AUS1002877 | 18AUS104 | 43.50 | 1.50 | 13.000 | 828 | 82.8 | 53.82 |
4 | BROWNE Shania | AUS | F | 1999 | AUS1007993 | 18AUS104 | 39.00 | 3.00 | 14.250 | 754 | 75.4 | 49.01 |
4 | BRIEN Chelsea | AUS | F | 2001 | AUS1009643 | 18AUS104 | 39.00 | 3.00 | 14.250 | 754 | 75.4 | 49.01 |
4 | MORONEY Layne | AUS | F | 2002 | AUS1009488 | 18AUS104 | 39.00 | 3.00 | 14.250 | 754 | 75.4 | 49.01 |
7 | TAYLOR Lucinda | AUS | F | 1999 | AUS1011277 | 18AUS104 | 34.00 | 4.00 | 16.000 | 568 | 56.8 | 36.92 |
8 | BUTLIN Grace | AUS | F | 2002 | AUS1010264 | 18AUS104 | 32.00 | 0.50 | 16.000 | 517 | 51.7 | 33.605 |
9 | BUCK Cherie | AUS | F | 1965 | AUS1008661 | 18AUS104 | 29.00 | 4.00 | 18.250 | 470 | 47 | 30.55 |
10 | EASTLEY Montanna | AUS | F | 1999 | AUS1008002 | 18AUS104 | 27.50 | 3.50 | 18.250 | 428 | 42.8 | 27.82 |
10 | DROMEY Jessica | AUS | F | 2000 | AUS1010551 | 18AUS104 | 28.00 | 2.50 | 18.250 | 428 | 42.8 | 27.82 |
Men Slalom
found AUS1000412;ADAMS;Nicholas;12;
Top 15 count: 1
Top 30 count: 0
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | CHRISTIE Jack | AUS | M | 2000 | AUS1006895 | 18AUS104 | 56.50 | 2.50 | 11.250 | 1000 | 110 | 71.5 |
1 | NELSON CRANFIELD Trent | AUS | M | 1995 | AUS1002647 | 18AUS104 | 56.50 | 2.50 | 11.250 | 1000 | 110 | 71.5 |
1 | ADAMS Nicholas | AUS | M | 1988 | AUS1000412 | 18AUS104 | 62.00 | 2.00 | 11.250 | 1000 | 110 | 71.5 |
4 | BURNS Ryan | AUS | M | 1998 | AUS1004696 | 18AUS104 | 51.00 | 3.00 | 12.000 | 754 | 82.94 | 53.911 |
4 | DAVIS Archie | AUS | M | 1998 | AUS1004080 | 18AUS104 | 57.00 | 2.50 | 12.000 | 754 | 82.94 | 53.911 |
6 | CHRISTIE Bailey | AUS | M | 2002 | AUS1006896 | 18AUS104 | 50.00 | 2.00 | 12.000 | 624 | 68.64 | 44.616 |
7 | FORSEE Erik | USA | M | 1994 | USA700101250 | 18AUS104 | 49.50 | 1.50 | 12.000 | 568 | 62.48 | 40.612 |
7 | WALLENT Joshua | AUS | M | 1997 | AUS1002419 | 18AUS104 | 52.50 | 1.50 | 12.000 | 568 | 62.48 | 40.612 |
9 | PARSONAGE Josh | AUS | M | 2000 | AUS1008442 | 18AUS104 | 45.00 | 3.00 | 13.000 | 470 | 51.7 | 33.605 |
10 | ASHCROFT Callan | AUS | M | 2003 | AUS1003455 | 18AUS104 | 40.00 | 4.00 | 14.250 | 428 | 47.08 | 30.602 |
10 | SHELDON Flynn | AUS | M | 2002 | AUS1005253 | 18AUS104 | 40.00 | 4.00 | 14.250 | 428 | 47.08 | 30.602 |
12 | COSGRIFF Ben | AUS | M | 2003 | AUS1010533 | 18AUS104 | 39.50 | 3.50 | 14.250 | 354 | 38.94 | 25.311 |
13 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 18AUS104 | 38.50 | 2.50 | 14.250 | 322 | 35.42 | 23.023 |
13 | SCHULTZ Lachlan | AUS | M | 1999 | AUS1011308 | 18AUS104 | 39.50 | 1.50 | 14.250 | 322 | 35.42 | 23.023 |
15 | DROMEY Bradley | AUS | M | 2002 | AUS1010552 | 18AUS104 | 34.00 | 4.00 | 16.000 | 267 | 29.37 | 19.0905 |
16 | HERBERT Jai | AUS | M | 2001 | AUS1012370 | 18AUS104 | 28.50 | 4.50 | 18.250 | 243 | 26.73 | 17.3745 |
17 | PURCELL Blake | AUS | M | 2000 | AUS1011101 | 18AUS104 | 27.50 | 3.50 | 18.250 | 221 | 24.31 | 15.8015 |
17 | WECKERT Jake | AUS | M | 1996 | AUS1010346 | 18AUS104 | 39.00 | 3.00 | 18.250 | 221 | 24.31 | 15.8015 |
17 | BROWNE Matthew | AUS | M | 1997 | AUS1007994 | 18AUS104 | 45.50 | 3.00 | 18.250 | 221 | 24.31 | 15.8015 |
20 | ROBERTSON William | AUS | M | 1997 | AUS1010010 | 18AUS104 | 40.50 | 2.50 | 18.250 | 167 | 18.37 | 11.9405 |
Processing Points Complete