Tournament: Australian Junior Masters
Date: 2018-01-20
Site code: AUS3035Show Tournament Scores
Process 18AUS102 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | FERGUSON Sade | AUS | F | 2003 | AUS1006971 | 18AUS102 | 36.6 | 1000 | 100 | 65 |
2 | TEAGUE Abbey | AUS | F | 2004 | AUS1010285 | 18AUS102 | 34.4 | 910 | 91 | 59.15 |
3 | MORONEY Layne | AUS | F | 2002 | AUS1009488 | 18AUS102 | 30.0 | 828 | 82.8 | 53.82 |
3 | FERGUSON Molly | AUS | F | 2001 | AUS1006970 | 18AUS102 | 32.2 | 828 | 82.8 | 53.82 |
5 | BRIEN Chelsea | AUS | F | 2001 | AUS1009643 | 18AUS102 | 29.3 | 686 | 68.6 | 44.59 |
6 | BENNETT Milla | AUS | F | 2004 | AUS1009828 | 18AUS102 | 19.3 | 624 | 62.4 | 40.56 |
7 | BRIEN Gabrielle | AUS | F | 2004 | AUS1010220 | 18AUS102 | 17.6 | 568 | 56.8 | 36.92 |
8 | BUTLIN Lara | AUS | F | 2004 | AUS1010265 | 18AUS102 | 15.9 | 517 | 51.7 | 33.605 |
9 | BUTLIN Grace | AUS | F | 2002 | AUS1010264 | 18AUS102 | 12.9 | 470 | 47 | 30.55 |
9 | COSGRIFF Stephanie | AUS | F | 2005 | AUS1011212 | 18AUS102 | 13.4 | 470 | 47 | 30.55 |
Men Jump
found AUS1002419;WALLENT;Joshua;34;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | WALLENT Joshua | AUS | M | 1997 | AUS1002419 | 18AUS102 | 61.1 | 1000 | 110 | 71.5 |
2 | SCIACCA Ryan | AUS | M | 2001 | AUS1008258 | 18AUS102 | 45.5 | 910 | 100.1 | 65.065 |
3 | BEARE Kurtis | AUS | M | 1999 | AUS1007303 | 18AUS102 | 42.6 | 828 | 91.08 | 59.202 |
4 | TEAGUE Riley | AUS | M | 2000 | AUS1010284 | 18AUS102 | 42.3 | 754 | 82.94 | 53.911 |
5 | CHRISTIE Jack | AUS | M | 2000 | AUS1006895 | 18AUS102 | 42.2 | 686 | 75.46 | 49.049 |
6 | CHRISTIE Bailey | AUS | M | 2002 | AUS1006896 | 18AUS102 | 39.4 | 624 | 68.64 | 44.616 |
6 | PARSONAGE Josh | AUS | M | 2000 | AUS1008442 | 18AUS102 | 40.5 | 624 | 68.64 | 44.616 |
8 | MCNEE Luke | AUS | M | 2002 | AUS1009459 | 18AUS102 | 37.6 | 517 | 56.87 | 36.9655 |
9 | SHELDON Flynn | AUS | M | 2002 | AUS1005253 | 18AUS102 | 36.6 | 470 | 51.7 | 33.605 |
10 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 18AUS102 | 35.3 | 428 | 47.08 | 30.602 |
11 | BENNETT Thomas | AUS | M | 2000 | AUS1009827 | 18AUS102 | 33.3 | 389 | 42.79 | 27.8135 |
12 | COSGRIFF Ben | AUS | M | 2003 | AUS1010533 | 18AUS102 | 29.0 | 354 | 38.94 | 25.311 |
13 | ASHCROFT Callan | AUS | M | 2003 | AUS1003455 | 18AUS102 | 27.6 | 322 | 35.42 | 23.023 |
14 | HAILAND Luke | AUS | M | 2004 | AUS1010945 | 18AUS102 | 26.6 | 293 | 32.23 | 20.9495 |
14 | MCLEAN Will | AUS | M | 1999 | AUS1010120 | 18AUS102 | 35.5 | 293 | 32.23 | 20.9495 |
16 | SCIACCA Liam | AUS | M | 2006 | AUS1009755 | 18AUS102 | 15.3 | 243 | 26.73 | 17.3745 |
16 | BUTLIN Lochie | AUS | M | 2006 | AUS1010304 | 18AUS102 | 15.5 | 243 | 26.73 | 17.3745 |
18 | MORONEY William | AUS | M | 2004 | AUS1010092 | 18AUS102 | 14.4 | 201 | 22.11 | 14.3715 |
18 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 18AUS102 | 16.1 | 201 | 22.11 | 14.3715 |
20 | CORNALE Lucas | AUS | M | 2005 | AUS1009391 | 18AUS102 | 14.3 | 167 | 18.37 | 11.9405 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | FERGUSON Sade | AUS | F | 2003 | AUS1006971 | 18AUS102 | 4560 | 1000 | 100 | 65 |
2 | TEAGUE Abbey | AUS | F | 2004 | AUS1010285 | 18AUS102 | 3140 | 910 | 91 | 59.15 |
3 | MORONEY Layne | AUS | F | 2002 | AUS1009488 | 18AUS102 | 3060 | 828 | 82.8 | 53.82 |
4 | FERGUSON Molly | AUS | F | 2001 | AUS1006970 | 18AUS102 | 2830 | 754 | 75.4 | 49.01 |
5 | BUTLIN Lara | AUS | F | 2004 | AUS1010265 | 18AUS102 | 2510 | 686 | 68.6 | 44.59 |
6 | BRIEN Chelsea | AUS | F | 2001 | AUS1009643 | 18AUS102 | 2360 | 624 | 62.4 | 40.56 |
7 | HAYES Erica | AUS | F | 2008 | AUS1011503 | 18AUS102 | 2180 | 568 | 56.8 | 36.92 |
8 | BENNETT Milla | AUS | F | 2004 | AUS1009828 | 18AUS102 | 2060 | 517 | 51.7 | 33.605 |
9 | SCHMIDT Jessica | AUS | F | 1997 | AUS1008230 | 18AUS102 | 1290 | 470 | 47 | 30.55 |
10 | BRIEN Gabrielle | AUS | F | 2004 | AUS1010220 | 18AUS102 | 1260 | 428 | 42.8 | 27.82 |
11 | BUTLIN Grace | AUS | F | 2002 | AUS1010264 | 18AUS102 | 1230 | 389 | 38.9 | 25.285 |
12 | CORNALE Karmen | AUS | F | 2003 | AUS1009390 | 18AUS102 | 940 | 354 | 35.4 | 23.01 |
13 | COSGRIFF Stephanie | AUS | F | 2005 | AUS1011212 | 18AUS102 | 880 | 322 | 32.2 | 20.93 |
13 | ASHCROFT Jaycee | AUS | F | 2005 | AUS1004234 | 18AUS102 | 880 | 322 | 32.2 | 20.93 |
13 | SWEENEY Jada | AUS | F | 2006 | AUS1010915 | 18AUS102 | 950 | 322 | 32.2 | 20.93 |
16 | HAYES Laura | AUS | F | 2010 | AUS1012516 | 18AUS102 | 500 | 243 | 24.3 | 15.795 |
17 | DENNIS Caitlin | AUS | F | 2005 | AUS1011060 | 18AUS102 | 350 | 221 | 22.1 | 14.365 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | WALLENT Joshua | AUS | M | 1997 | AUS1002419 | 18AUS102 | 6230 | 1000 | 100 | 65 |
2 | CHRISTIE Jack | AUS | M | 2000 | AUS1006895 | 18AUS102 | 4870 | 910 | 91 | 59.15 |
3 | MCNEE Luke | AUS | M | 2002 | AUS1009459 | 18AUS102 | 4760 | 828 | 82.8 | 53.82 |
4 | ASHCROFT Callan | AUS | M | 2003 | AUS1003455 | 18AUS102 | 3380 | 754 | 75.4 | 49.01 |
5 | PARSONAGE Josh | AUS | M | 2000 | AUS1008442 | 18AUS102 | 2420 | 686 | 68.6 | 44.59 |
5 | CORNALE Lucas | AUS | M | 2005 | AUS1009391 | 18AUS102 | 2720 | 686 | 68.6 | 44.59 |
7 | BENNETT Thomas | AUS | M | 2000 | AUS1009827 | 18AUS102 | 2030 | 568 | 56.8 | 36.92 |
8 | COSGRIFF Ben | AUS | M | 2003 | AUS1010533 | 18AUS102 | 1990 | 517 | 51.7 | 33.605 |
9 | MORONEY William | AUS | M | 2004 | AUS1010092 | 18AUS102 | 1850 | 470 | 47 | 30.55 |
10 | BEARE Kurtis | AUS | M | 1999 | AUS1007303 | 18AUS102 | 1830 | 428 | 42.8 | 27.82 |
11 | SCIACCA Liam | AUS | M | 2006 | AUS1009755 | 18AUS102 | 1720 | 389 | 38.9 | 25.285 |
12 | SADDINGTON Jacob | AUS | M | 2007 | AUS1012594 | 18AUS102 | 1500 | 354 | 35.4 | 23.01 |
12 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 18AUS102 | 1820 | 354 | 35.4 | 23.01 |
14 | HAILAND Luke | AUS | M | 2004 | AUS1010945 | 18AUS102 | 1060 | 293 | 29.3 | 19.045 |
14 | CHRISTIE Bailey | AUS | M | 2002 | AUS1006896 | 18AUS102 | 5600 | 293 | 29.3 | 19.045 |
16 | SCIACCA Ryan | AUS | M | 2001 | AUS1008258 | 18AUS102 | 950 | 243 | 24.3 | 15.795 |
16 | NEWMAN Jay | AUS | M | 2006 | AUS1011530 | 18AUS102 | 1020 | 243 | 24.3 | 15.795 |
16 | BUTLIN Lochie | AUS | M | 2006 | AUS1010304 | 18AUS102 | 1120 | 243 | 24.3 | 15.795 |
19 | MCNAMARA Oscar | AUS | M | 2007 | AUS1012601 | 18AUS102 | 580 | 183 | 18.3 | 11.895 |
19 | SHELDON Flynn | AUS | M | 2002 | AUS1005253 | 18AUS102 | 1160 | 183 | 18.3 | 11.895 |
21 | MCLEAN Will | AUS | M | 1999 | AUS1010120 | 18AUS102 | 60 | 152 | 15.2 | 9.88 |
22 | MOLONEY Wilbur | AUS | M | 2003 | AUS1012683 | 18AUS102 | 40 | 138 | 13.8 | 8.97 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | FERGUSON Sade | AUS | F | 2003 | AUS1006971 | 18AUS102 | 50.50 | 2.50 | 12.000 | 1000 | 100 | 65 |
2 | FERGUSON Molly | AUS | F | 2001 | AUS1006970 | 18AUS102 | 48.50 | 0.50 | 12.000 | 910 | 91 | 59.15 |
3 | MORONEY Layne | AUS | F | 2002 | AUS1009488 | 18AUS102 | 40.00 | 5.00 | 16.000 | 828 | 82.8 | 53.82 |
4 | BRIEN Chelsea | AUS | F | 2001 | AUS1009643 | 18AUS102 | 33.50 | 3.50 | 16.000 | 754 | 75.4 | 49.01 |
4 | SCHMIDT Jessica | AUS | F | 1997 | AUS1008230 | 18AUS102 | 33.50 | 3.50 | 16.000 | 754 | 75.4 | 49.01 |
6 | BUTLIN Grace | AUS | F | 2002 | AUS1010264 | 18AUS102 | 32.00 | 2.00 | 16.000 | 624 | 62.4 | 40.56 |
7 | CORNALE Karmen | AUS | F | 2003 | AUS1009390 | 18AUS102 | 31.00 | 1.00 | 16.000 | 568 | 56.8 | 36.92 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | WALLENT Joshua | AUS | M | 1997 | AUS1002419 | 18AUS102 | 52.50 | 4.50 | 12.000 | 1000 | 100 | 65 |
1 | CHRISTIE Jack | AUS | M | 2000 | AUS1006895 | 18AUS102 | 55.00 | 3.00 | 12.000 | 1000 | 100 | 65 |
3 | CHRISTIE Bailey | AUS | M | 2002 | AUS1006896 | 18AUS102 | 51.00 | 3.00 | 12.000 | 828 | 82.8 | 53.82 |
4 | SCIACCA Ryan | AUS | M | 2001 | AUS1008258 | 18AUS102 | 50.50 | 2.00 | 12.000 | 754 | 75.4 | 49.01 |
5 | BEARE Kurtis | AUS | M | 1999 | AUS1007303 | 18AUS102 | 49.50 | 1.50 | 12.000 | 686 | 68.6 | 44.59 |
5 | MCNEE Luke | AUS | M | 2002 | AUS1009459 | 18AUS102 | 50.00 | 1.50 | 12.000 | 686 | 68.6 | 44.59 |
5 | TEAGUE Riley | AUS | M | 2000 | AUS1010284 | 18AUS102 | 50.00 | 4.50 | 13.000 | 686 | 68.6 | 44.59 |
8 | VEAL Jake | AUS | M | 1998 | AUS1002079 | 18AUS102 | 46.00 | 4.00 | 13.000 | 517 | 51.7 | 33.605 |
9 | SHERRY Joseph | AUS | M | 2001 | AUS1010397 | 18AUS102 | 44.50 | 2.50 | 13.000 | 470 | 47 | 30.55 |
10 | BENNETT Thomas | AUS | M | 2000 | AUS1009827 | 18AUS102 | 44.00 | 2.00 | 13.000 | 428 | 42.8 | 27.82 |
11 | SADDINGTON Corey | AUS | M | 2002 | AUS1012595 | 18AUS102 | 43.50 | 1.50 | 13.000 | 389 | 38.9 | 25.285 |
11 | PARSONAGE Josh | AUS | M | 2000 | AUS1008442 | 18AUS102 | 45.50 | 1.00 | 13.000 | 389 | 38.9 | 25.285 |
13 | ASHCROFT Callan | AUS | M | 2003 | AUS1003455 | 18AUS102 | 39.00 | 1.00 | 14.250 | 322 | 32.2 | 20.93 |
14 | SHELDON Flynn | AUS | M | 2002 | AUS1005253 | 18AUS102 | 37.00 | 0.50 | 14.250 | 293 | 29.3 | 19.045 |
14 | COSGRIFF Ben | AUS | M | 2003 | AUS1010533 | 18AUS102 | 38.00 | 4.50 | 18.250 | 293 | 29.3 | 19.045 |
16 | MCLEAN Will | AUS | M | 1999 | AUS1010120 | 18AUS102 | 25.00 | 0.50 | 18.250 | 243 | 24.3 | 15.795 |
Processing Points Complete