Tournament: Liquid Zone Northern Cal State Championships
Date: 2017-07-09
Site code: USAW0439Show Tournament Scores
Process 17W143L - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | NAGLE Brandy | USA | F | 1975 | USA400004110 | 17W143L | 33.2 | 1000 | 100 | 65 |
2 | GRUBBS Jana | USA | F | 2000 | USA100137910 | 17W143L | 25.7 | 910 | 91 | 59.15 |
3 | FAUSOLD Janie | USA | F | 1954 | USA800000398 | 17W143L | 22.0 | 828 | 82.8 | 53.82 |
4 | DIVIAK Camille | USA | F | 1999 | USA200156514 | 17W143L | 16.1 | 754 | 75.4 | 49.01 |
Men Jump
found USA200001951;KINNEY;Brian;26;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | KINNEY Brian | USA | M | 1984 | USA200001951 | 17W143L | 45.2 | 1000 | 110 | 71.5 |
2 | BRAKE Hayden | USA | M | 1999 | USA700062791 | 17W143L | 39.9 | 910 | 100.1 | 65.065 |
3 | REESE Garrett | USA | M | 2001 | USA100143652 | 17W143L | 38.7 | 828 | 91.08 | 59.202 |
4 | CHERRY Nathan | USA | M | 2001 | USA500083712 | 17W143L | 37.8 | 754 | 82.94 | 53.911 |
5 | VAIO Alec | USA | M | 1999 | USA300095401 | 17W143L | 37.6 | 686 | 75.46 | 49.049 |
6 | DIVIAK Collin | USA | M | 2001 | USA100156515 | 17W143L | 33.5 | 624 | 68.64 | 44.616 |
7 | VAIO Peter | USA | M | 1999 | USA000095402 | 17W143L | 17.9 | 568 | 62.48 | 40.612 |
Women Tricks
found USA400004110;NAGLE;Brandy;55;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | NAGLE Brandy | USA | F | 1975 | USA400004110 | 17W143L | 4360 | 1000 | 110 | 71.5 |
2 | GRUBBS Jana | USA | F | 2000 | USA100137910 | 17W143L | 2710 | 910 | 100.1 | 65.065 |
3 | FINCH Merry | USA | F | 1954 | USA300001295 | 17W143L | 2470 | 828 | 91.08 | 59.202 |
4 | FAUSOLD Janie | USA | F | 1954 | USA800000398 | 17W143L | 1570 | 754 | 82.94 | 53.911 |
5 | DIVIAK Camille | USA | F | 1999 | USA200156514 | 17W143L | 470 | 686 | 75.46 | 49.049 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | CANEPA Ryan | USA | M | 1999 | USA800073189 | 17W143L | 5590 | 1000 | 100 | 65 |
2 | KINNEY Brian | USA | M | 1984 | USA200001951 | 17W143L | 4700 | 910 | 91 | 59.15 |
3 | NASON Ryan | USA | M | 1992 | USA100073034 | 17W143L | 4380 | 828 | 82.8 | 53.82 |
4 | LEE Eric | USA | M | 1955 | USA200008363 | 17W143L | 3600 | 754 | 75.4 | 49.01 |
5 | VAIO Peter | USA | M | 1999 | USA000095402 | 17W143L | 2040 | 686 | 68.6 | 44.59 |
6 | REESE Garrett | USA | M | 2001 | USA100143652 | 17W143L | 1880 | 624 | 62.4 | 40.56 |
7 | VAIO Alec | USA | M | 1999 | USA300095401 | 17W143L | 1830 | 568 | 56.8 | 36.92 |
8 | CHERRY Nathan | USA | M | 2001 | USA500083712 | 17W143L | 1820 | 517 | 51.7 | 33.605 |
9 | DIVIAK Collin | USA | M | 2001 | USA100156515 | 17W143L | 1810 | 470 | 47 | 30.55 |
10 | BRAKE Hayden | USA | M | 1999 | USA700062791 | 17W143L | 1120 | 428 | 42.8 | 27.82 |
10 | LEE Stanley | USA | M | 1956 | USA400001294 | 17W143L | 1240 | 428 | 42.8 | 27.82 |
12 | SCHROEDER Steve | USA | M | 1970 | USA200014007 | 17W143L | 660 | 354 | 35.4 | 23.01 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | GROSSI Tina | USA | F | 1966 | USA200000415 | 17W143L | 51.00 | 3.00 | 12.000 | 1000 | 100 | 65 |
2 | NAGLE Brandy | USA | F | 1975 | USA400004110 | 17W143L | 47.50 | 5.50 | 13.000 | 910 | 91 | 59.15 |
3 | GRUBBS Jana | USA | F | 2000 | USA100137910 | 17W143L | 44.00 | 0.00 | 13.000 | 828 | 82.8 | 53.82 |
3 | YANG Jashee | USA | F | 2000 | USA500146567 | 17W143L | 44.00 | 5.00 | 14.250 | 828 | 82.8 | 53.82 |
5 | WINTER Kristin | USA | F | 1972 | USA500113064 | 17W143L | 39.50 | 3.50 | 14.250 | 686 | 68.6 | 44.59 |
6 | CRAWFORD Kennedy | USA | F | 2000 | USA600083773 | 17W143L | 38.00 | 2.00 | 14.250 | 624 | 62.4 | 40.56 |
7 | KELLER Alexis | USA | F | 1999 | USA200118499 | 17W143L | 31.50 | 1.50 | 16.000 | 568 | 56.8 | 36.92 |
8 | DIVIAK Camille | USA | F | 1999 | USA200156514 | 17W143L | 4.00 | 4.00 | 18.250 | 517 | 51.7 | 33.605 |
Men Slalom
found USA800009982;WINTER;Terry;16;
Top 15 count: 0
Top 30 count: 1
Top 60 count: 0
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | WINTER Terry | USA | M | 1979 | USA800009982 | 17W143L | 69.00 | 3.00 | 10.250 | 1000 | 110 | 71.5 |
2 | MINARD Colin | USA | M | 1998 | USA600094999 | 17W143L | 57.50 | 3.50 | 11.250 | 910 | 100.1 | 65.065 |
2 | CANEPA Ryan | USA | M | 1999 | USA800073189 | 17W143L | 61.50 | 3.50 | 11.250 | 910 | 100.1 | 65.065 |
4 | NASON Ryan | USA | M | 1992 | USA100073034 | 17W143L | 55.50 | 1.50 | 11.250 | 754 | 82.94 | 53.911 |
5 | DIVIAK Collin | USA | M | 2001 | USA100156515 | 17W143L | 51.00 | 3.00 | 12.000 | 686 | 75.46 | 49.049 |
6 | BRAKE Hayden | USA | M | 1999 | USA700062791 | 17W143L | 50.50 | 2.50 | 12.000 | 624 | 68.64 | 44.616 |
6 | KINNEY Brian | USA | M | 1984 | USA200001951 | 17W143L | 51.50 | 1.00 | 12.000 | 624 | 68.64 | 44.616 |
6 | REESE Garrett | USA | M | 2001 | USA100143652 | 17W143L | 56.00 | 0.50 | 12.000 | 624 | 68.64 | 44.616 |
9 | VAIO Alec | USA | M | 1999 | USA300095401 | 17W143L | 45.00 | 2.00 | 13.000 | 470 | 51.7 | 33.605 |
10 | VAIO Peter | USA | M | 1999 | USA000095402 | 17W143L | 39.00 | 3.00 | 14.250 | 428 | 47.08 | 30.602 |
10 | CHERRY Nathan | USA | M | 2001 | USA500083712 | 17W143L | 41.00 | 2.00 | 14.250 | 428 | 47.08 | 30.602 |
12 | LETCHER Mason | USA | M | 2002 | USA300127438 | 17W143L | 37.00 | 5.00 | 16.000 | 354 | 38.94 | 25.311 |
Processing Points Complete