Tournament: Lake Hood 3 Event March 2018
Date: 2018-03-25
Site code: NZL60002Show Tournament Scores
Process 17NZL21 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | HARRAWAY Meg | NZL | F | 2002 | NZL1100 | 17NZL21 | 30.0 | 1000 | 100 | 65 |
2 | MUNRO Lydia | NZL | F | 2001 | NZL1121 | 17NZL21 | 16.5 | 910 | 91 | 59.15 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | DONALDSON Hugh | NZL | M | 1999 | NZL949 | 17NZL21 | 34.8 | 1000 | 100 | 65 |
2 | GREEN Tom | NZL | M | 1988 | NZL785 | 17NZL21 | 32.6 | 910 | 91 | 59.15 |
3 | STEWART Dan | NZL | M | 1998 | NZL1102 | 17NZL21 | 31.3 | 828 | 82.8 | 53.82 |
3 | HOOD Joshua | NZL | M | 1998 | NZL1098 | 17NZL21 | 31.4 | 828 | 82.8 | 53.82 |
5 | HOOD Leighton | NZL | M | 1992 | NZL1104 | 17NZL21 | 29.3 | 686 | 68.6 | 44.59 |
6 | STEWART Hunter | NZL | M | 2002 | NZL1124 | 17NZL21 | 28.1 | 624 | 62.4 | 40.56 |
7 | GREEN Gavin | NZL | M | 1955 | NZL028 | 17NZL21 | 23.8 | 568 | 56.8 | 36.92 |
8 | BAINBRIDGE Sam | NZL | M | 2006 | NZL1136 | 17NZL21 | 16.6 | 517 | 51.7 | 33.605 |
9 | DONALDSON Neil | NZL | M | 1957 | NZL757 | 17NZL21 | 11.8 | 470 | 47 | 30.55 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DONALDSON Lana | NZL | F | 1991 | NZL756 | 17NZL21 | 3010 | 1000 | 100 | 65 |
2 | DONALDSON Rachel | NZL | F | 1993 | NZL758 | 17NZL21 | 2310 | 910 | 91 | 59.15 |
3 | HARRAWAY Meg | NZL | F | 2002 | NZL1100 | 17NZL21 | 1380 | 828 | 82.8 | 53.82 |
3 | MUNRO Lydia | NZL | F | 2001 | NZL1121 | 17NZL21 | 1380 | 828 | 82.8 | 53.82 |
5 | MCKAY Diaz | NZL | F | 2004 | NZL1132 | 17NZL21 | 280 | 686 | 68.6 | 44.59 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | DONALDSON Hugh | NZL | M | 1999 | NZL949 | 17NZL21 | 4770 | 1000 | 100 | 65 |
2 | DONALDSON George | NZL | M | 1999 | NZL950 | 17NZL21 | 3260 | 910 | 91 | 59.15 |
3 | GREEN Gavin | NZL | M | 1955 | NZL028 | 17NZL21 | 2590 | 828 | 82.8 | 53.82 |
4 | HOOD Joshua | NZL | M | 1998 | NZL1098 | 17NZL21 | 1890 | 754 | 75.4 | 49.01 |
4 | GREEN Tom | NZL | M | 1988 | NZL785 | 17NZL21 | 1890 | 754 | 75.4 | 49.01 |
6 | STEWART Hunter | NZL | M | 2002 | NZL1124 | 17NZL21 | 1350 | 624 | 62.4 | 40.56 |
7 | HOOD Leighton | NZL | M | 1992 | NZL1104 | 17NZL21 | 930 | 568 | 56.8 | 36.92 |
7 | BAINBRIDGE Sam | NZL | M | 2006 | NZL1136 | 17NZL21 | 1180 | 568 | 56.8 | 36.92 |
9 | DONALDSON Neil | NZL | M | 1957 | NZL757 | 17NZL21 | 490 | 470 | 47 | 30.55 |
10 | STEWART Carter | NZL | M | 2005 | NZL1189 | 17NZL21 | 420 | 428 | 42.8 | 27.82 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | DONALDSON Lana | NZL | F | 1991 | NZL756 | 17NZL21 | 50.00 | 2.00 | 12.000 | 1000 | 100 | 65 |
2 | HARRAWAY Meg | NZL | F | 2002 | NZL1100 | 17NZL21 | 40.50 | 4.50 | 14.250 | 910 | 91 | 59.15 |
3 | DONALDSON Rachel | NZL | F | 1993 | NZL758 | 17NZL21 | 38.50 | 2.50 | 14.250 | 828 | 82.8 | 53.82 |
4 | MUNRO Lydia | NZL | F | 2001 | NZL1121 | 17NZL21 | 35.00 | 5.00 | 16.000 | 754 | 75.4 | 49.01 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | DONALDSON George | NZL | M | 1999 | NZL950 | 17NZL21 | 46.00 | 4.00 | 13.000 | 1000 | 100 | 65 |
2 | DONALDSON Hugh | NZL | M | 1999 | NZL949 | 17NZL21 | 44.00 | 5.50 | 14.250 | 910 | 91 | 59.15 |
3 | STEWART Dan | NZL | M | 1998 | NZL1102 | 17NZL21 | 41.00 | 5.00 | 14.250 | 828 | 82.8 | 53.82 |
4 | HOOD Leighton | NZL | M | 1992 | NZL1104 | 17NZL21 | 38.50 | 2.50 | 14.250 | 754 | 75.4 | 49.01 |
4 | HOOD Joshua | NZL | M | 1998 | NZL1098 | 17NZL21 | 40.50 | 4.50 | 16.000 | 754 | 75.4 | 49.01 |
6 | GREEN Tom | NZL | M | 1988 | NZL785 | 17NZL21 | 39.00 | 3.50 | 18.250 | 624 | 62.4 | 40.56 |
7 | STEWART Hunter | NZL | M | 2002 | NZL1124 | 17NZL21 | 30.00 | 0.50 | 18.250 | 568 | 56.8 | 36.92 |
Processing Points Complete