Tournament: Sicilia International
Date: 2017-10-29
Site code: ITA00031Show Tournament Scores
Process 17ITA017 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | MAGGIORE Giulia | ITA | F | 2003 | ITA872017151 | 17ITA017 | 27.0 | 1000 | 100 | 65 |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | DI BERNARDO Giuseppe | ITA | M | 2005 | ITA202020051 | 17ITA017 | 26.8 | 1000 | 100 | 65 |
2 | MARINO Vincenzo | ITA | M | 2005 | ITA232020050 | 17ITA017 | 26.1 | 910 | 91 | 59.15 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | BüRGE Mara | SUI | F | 2002 | SUI132016141 | 17ITA017 | 3840 | 1000 | 100 | 65 |
1 | MAGGIORE Giulia | ITA | F | 2003 | ITA872017151 | 17ITA017 | 4190 | 1000 | 100 | 65 |
3 | CUFFARO Giorgia | ITA | F | 2008 | ITA702022621 | 17ITA017 | 1130 | 828 | 82.8 | 53.82 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | MARINO Vincenzo | ITA | M | 2005 | ITA232020050 | 17ITA017 | 4440 | 1000 | 100 | 65 |
2 | MARTORANA Salvatore | ITA | M | 2008 | ITA532020622 | 17ITA017 | 3550 | 910 | 91 | 59.15 |
3 | ACQUAVIVA Giuseppe | ITA | M | 2008 | ITA792020969 | 17ITA017 | 1520 | 828 | 82.8 | 53.82 |
3 | DI BERNARDO Giuseppe | ITA | M | 2005 | ITA202020051 | 17ITA017 | 1880 | 828 | 82.8 | 53.82 |
3 | CATALANO Luigi | ITA | M | 2003 | ITA562018487 | 17ITA017 | 2580 | 828 | 82.8 | 53.82 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | MAGGIORE Giulia | ITA | F | 2003 | ITA872017151 | 17ITA017 | 40.00 | 4.00 | 14.250 | 1000 | 100 | 65 |
1 | RIOLO Federica | ITA | F | 1996 | ITA752009492 | 17ITA017 | 40.00 | 4.00 | 14.250 | 1000 | 100 | 65 |
3 | PEQUENO PEREZ Silvia | ESP | F | 1997 | ESP822016991 | 17ITA017 | 34.00 | 4.00 | 16.000 | 828 | 82.8 | 53.82 |
4 | BüRGE Mara | SUI | F | 2002 | SUI132016141 | 17ITA017 | 33.50 | 5.00 | 18.250 | 754 | 75.4 | 49.01 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | RIOLO Vincenzo | ITA | M | 2000 | ITA062012813 | 17ITA017 | 55.00 | 1.00 | 11.250 | 1000 | 100 | 65 |
Processing Points Complete