Tournament: III ZEROS CUP
Date: 2017-09-10
Site code: GREAGRINShow Tournament Scores
Process 17GRE013 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | PAPOUDI Michaela | GRE | F | 2001 | GRE662016770 | 17GRE013 | 5520 | 1000 | 100 | 65 |
2 | VLACHAKOU Kiriaki-Eleni | GRE | F | 2003 | GRE952018183 | 17GRE013 | 4280 | 910 | 91 | 59.15 |
3 | PONTIFIX Athina | GRE | F | 2001 | GRE222017205 | 17GRE013 | 3920 | 828 | 82.8 | 53.82 |
4 | MAGAFOSI Sofia-Eleni | GRE | F | 2006 | GRE322020047 | 17GRE013 | 1690 | 754 | 75.4 | 49.01 |
5 | ANTONATOU Kalliopi | GRE | F | 2005 | GRE942020964 | 17GRE013 | 1120 | 686 | 68.6 | 44.59 |
6 | PAPADOPOULOU Niki | GRE | F | 2007 | GRE152022704 | 17GRE013 | 860 | 624 | 62.4 | 40.56 |
7 | KOUSATHANA Stamatina | GRE | F | 2006 | GRE412022663 | 17GRE013 | 490 | 568 | 56.8 | 36.92 |
8 | KOUSATHANA Pavlina | GRE | F | 2004 | GRE442022662 | 17GRE013 | 300 | 517 | 51.7 | 33.605 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | NATHANAIL Pavlos | GRE | M | 2001 | GRE622015187 | 17GRE013 | 4050 | 1000 | 100 | 65 |
2 | KOUSATHANAS Lefteris | GRE | M | 1970 | GRE412020820 | 17GRE013 | 1970 | 910 | 91 | 59.15 |
3 | SERPIERIS Filippos | GRE | M | 2003 | GRE832018478 | 17GRE013 | 1590 | 828 | 82.8 | 53.82 |
4 | ANTONATOS Georgios | GRE | M | 2004 | GRE972020963 | 17GRE013 | 1160 | 754 | 75.4 | 49.01 |
5 | TOUTZIARIDIS Andreas | GRE | M | 1968 | GRE762019515 | 17GRE013 | 530 | 686 | 68.6 | 44.59 |
6 | GALIDES Andreas | CYP | M | 2000 | CYP182016107 | 17GRE013 | 290 | 624 | 62.4 | 40.56 |
6 | PAPACONSTANTINOU Georgios | CYP | M | 2002 | CYP702017771 | 17GRE013 | 420 | 624 | 62.4 | 40.56 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | PONTIFIX Athina | GRE | F | 2001 | GRE222017205 | 17GRE013 | 50.00 | 2.00 | 12.000 | 1000 | 100 | 65 |
1 | PAPOUDI Michaela | GRE | F | 2001 | GRE662016770 | 17GRE013 | 50.00 | 1.25 | 12.000 | 1000 | 100 | 65 |
3 | VLACHAKOU Kiriaki-Eleni | GRE | F | 2003 | GRE952018183 | 17GRE013 | 41.00 | 2.50 | 14.250 | 828 | 82.8 | 53.82 |
Men Slalom
found GRE032010583;KYPRIOS;Filippos;57;
Top 15 count: 0
Top 30 count: 0
Top 60 count: 1
Skier Value 0.11
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | KYPRIOS Filippos | GRE | M | 1996 | GRE032010583 | 17GRE013 | 67.00 | 3.00 | 10.750 | 1000 | 110 | 71.5 |
2 | TAGKALIS Dimitrios | GRE | M | 1998 | GRE842016764 | 17GRE013 | 55.00 | 1.00 | 11.250 | 910 | 100.1 | 65.065 |
2 | NATHANAIL Pavlos | GRE | M | 2001 | GRE622015187 | 17GRE013 | 57.50 | 4.50 | 12.000 | 910 | 100.1 | 65.065 |
4 | GALIDES Andreas | CYP | M | 2000 | CYP182016107 | 17GRE013 | 51.00 | 3.00 | 12.000 | 754 | 82.94 | 53.911 |
4 | PAPACONSTANTINOU Georgios | CYP | M | 2002 | CYP702017771 | 17GRE013 | 51.00 | 2.00 | 12.000 | 754 | 82.94 | 53.911 |
Processing Points Complete