Tournament: DM 2017 - Special
Date: 2017-07-28
Site code: DENAAVKShow Tournament Scores
Process 17DEN001 - Type 2 - Coefficent 0.65
IWSF World Ranking List Tournament Placement Points
Points are from the original placement table
Adjusted points are the original multiplied by the skier value
Final points are adjusted multiplied by the Competition CoefficentWomen Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
Men Jump
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | ju | points | adjusted | Final |
1 | JESSEN Philip Meldgaard | DEN | M | 2002 | DEN182017077 | 17DEN001 | 42.1 | 1000 | 100 | 65 |
2 | RIISBERG Martin | DEN | M | 1980 | DEN242015426 | 17DEN001 | 34.1 | 910 | 91 | 59.15 |
3 | JACOBSEN Peter Meldgaard | DEN | M | 1976 | DEN352010540 | 17DEN001 | 28.4 | 828 | 82.8 | 53.82 |
4 | SCHMIDT Jesper | DEN | M | 1964 | DEN842009586 | 17DEN001 | 20.8 | 754 | 75.4 | 49.01 |
5 | FUGLSANG Vagn | DEN | M | 1959 | DEN172010546 | 17DEN001 | 19.2 | 686 | 68.6 | 44.59 |
5 | NIELSEN Tue Ernst | DEN | M | 2000 | DEN392014548 | 17DEN001 | 19.3 | 686 | 68.6 | 44.59 |
7 | SCHMIDT Bertel Berggren | DEN | M | 2005 | DEN282018464 | 17DEN001 | 14.3 | 568 | 56.8 | 36.92 |
8 | WENZEL Marcus | DEN | M | 2003 | DEN402020885 | 17DEN001 | 13.6 | 517 | 51.7 | 33.605 |
8 | NILSSON Salomon Bob | DEN | M | 2000 | DEN032017082 | 17DEN001 | 15.0 | 517 | 51.7 | 33.605 |
8 | WASE Max | DEN | M | 2002 | DEN372020886 | 17DEN001 | 17.8 | 517 | 51.7 | 33.605 |
11 | JUHL Anker | DEN | M | 1942 | DEN902008711 | 17DEN001 | 11.2 | 389 | 38.9 | 25.285 |
Women Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | HOGH SORENSEN Helene | DEN | F | 1998 | DEN222015556 | 17DEN001 | 1450 | 1000 | 100 | 65 |
2 | THIEL Sila | DEN | F | 1975 | DEN192009834 | 17DEN001 | 970 | 910 | 91 | 59.15 |
2 | HOGH SORENSEN Astrid | DEN | F | 2002 | DEN882017086 | 17DEN001 | 980 | 910 | 91 | 59.15 |
4 | ABRAHAMSEN Line Molter | DEN | F | 2003 | DEN492018457 | 17DEN001 | 440 | 754 | 75.4 | 49.01 |
4 | JACOBSEN Maise Meldgaard | DEN | F | 2008 | DEN092022706 | 17DEN001 | 440 | 754 | 75.4 | 49.01 |
6 | SCHEEL Chanel | DEN | F | 2004 | DEN342018462 | 17DEN001 | 80 | 624 | 62.4 | 40.56 |
Men Tricks
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | tr | points | adjusted | Final |
1 | NIELSEN Tue Ernst | DEN | M | 2000 | DEN392014548 | 17DEN001 | 5310 | 1000 | 100 | 65 |
2 | ARP HANSEN Lars | DEN | M | 1950 | DEN832007808 | 17DEN001 | 2350 | 910 | 91 | 59.15 |
3 | PEDERSEN John Hoj | DEN | M | 1962 | DEN342015552 | 17DEN001 | 2290 | 828 | 82.8 | 53.82 |
4 | JESSEN Philip Meldgaard | DEN | M | 2002 | DEN182017077 | 17DEN001 | 2140 | 754 | 75.4 | 49.01 |
5 | NIELSEN Claus Ernst | DEN | M | 1963 | DEN032012620 | 17DEN001 | 1600 | 686 | 68.6 | 44.59 |
5 | SCHMIDT Jesper | DEN | M | 1964 | DEN842009586 | 17DEN001 | 1760 | 686 | 68.6 | 44.59 |
7 | PEDERSEN Ib Trier | DEN | M | 1948 | DEN532009370 | 17DEN001 | 1380 | 568 | 56.8 | 36.92 |
8 | OLSEN Lars Rosenkrands | DEN | M | 1966 | DEN482011247 | 17DEN001 | 1130 | 517 | 51.7 | 33.605 |
9 | JORGENSEN Esben | DEN | M | 1972 | DEN402018460 | 17DEN001 | 820 | 470 | 47 | 30.55 |
10 | RIISBERG Martin | DEN | M | 1980 | DEN242015426 | 17DEN001 | 770 | 428 | 42.8 | 27.82 |
10 | FUGLSANG Vagn | DEN | M | 1959 | DEN172010546 | 17DEN001 | 890 | 428 | 42.8 | 27.82 |
12 | JACOBSEN Peter Meldgaard | DEN | M | 1976 | DEN352010540 | 17DEN001 | 750 | 354 | 35.4 | 23.01 |
12 | MORCH Henrik | DEN | M | 1954 | DEN852022713 | 17DEN001 | 810 | 354 | 35.4 | 23.01 |
14 | WENZEL Marcus | DEN | M | 2003 | DEN402020885 | 17DEN001 | 660 | 293 | 29.3 | 19.045 |
14 | WASE Max | DEN | M | 2002 | DEN372020886 | 17DEN001 | 710 | 293 | 29.3 | 19.045 |
16 | NILSSON Salomon Bob | DEN | M | 2000 | DEN032017082 | 17DEN001 | 670 | 243 | 24.3 | 15.795 |
17 | SCHMIDT Bertel Berggren | DEN | M | 2005 | DEN282018464 | 17DEN001 | 580 | 221 | 22.1 | 14.365 |
18 | WASE Simon Viggo | DEN | M | 2006 | DEN122022705 | 17DEN001 | 240 | 201 | 20.1 | 13.065 |
18 | JUHL Anker | DEN | M | 1942 | DEN902008711 | 17DEN001 | 410 | 201 | 20.1 | 13.065 |
20 | JORGSENSEN Sander Elling | DEN | M | 2004 | DEN412020626 | 17DEN001 | 290 | 167 | 16.7 | 10.855 |
Women Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | NILSSON Louise | DEN | F | 1969 | DEN062017081 | 17DEN001 | 40.00 | 4.00 | 14.250 | 1000 | 100 | 65 |
1 | HOGH SORENSEN Helene | DEN | F | 1998 | DEN222015556 | 17DEN001 | 44.00 | 3.00 | 14.250 | 1000 | 100 | 65 |
3 | HOGH SORENSEN Astrid | DEN | F | 2002 | DEN882017086 | 17DEN001 | 40.00 | 2.00 | 14.250 | 828 | 82.8 | 53.82 |
4 | DIETRICH Sarah | DEN | F | 1996 | DEN662014539 | 17DEN001 | 33.00 | 2.00 | 16.000 | 754 | 75.4 | 49.01 |
5 | CRUPI Emilia | AUT | F | 2002 | AUT852018057 | 17DEN001 | 32.50 | 4.50 | 18.250 | 686 | 68.6 | 44.59 |
6 | THIEL Sila | DEN | F | 1975 | DEN192009834 | 17DEN001 | 25.50 | 1.50 | 18.250 | 624 | 62.4 | 40.56 |
Men Slalom
Top 15 count: 0
Top 30 count: 0
Top 60 count: 0
Skier Value 0.1
Place | Name | Country | sex | yob | iwsf id | tour | sl | buoys | line | points | adjusted | Final |
1 | LOFT Thomas | DEN | M | 1997 | DEN172012583 | 17DEN001 | 56.00 | 3.50 | 12.000 | 1000 | 100 | 65 |
2 | NILSSON Salomon Bob | DEN | M | 2000 | DEN032017082 | 17DEN001 | 44.00 | 2.00 | 13.000 | 910 | 91 | 59.15 |
3 | JESSEN Philip Meldgaard | DEN | M | 2002 | DEN182017077 | 17DEN001 | 43.50 | 1.50 | 13.000 | 828 | 82.8 | 53.82 |
4 | DAMM JORGENSEN Andreas | DEN | M | 2000 | DEN152017078 | 17DEN001 | 42.50 | 2.00 | 14.250 | 754 | 75.4 | 49.01 |
5 | NIELSEN Tue Ernst | DEN | M | 2000 | DEN392014548 | 17DEN001 | 28.00 | 4.00 | 18.250 | 686 | 68.6 | 44.59 |
Processing Points Complete